Relive the 2014 USATF Outdoor Track & Field Championships!
Presented by The Pacific Association/USATF and the Sacramento Sports Commission
HELPFUL LINKS
NEWS
Updated July 8, 2014
- Links to Videos of Championships Action
- Spectacular Slide Show of Championships Action from Sacramento Sports Commission Photographer Bryan Patrick
- Capitol Shot Put Men’s Final; Entire Event
- Capitol Shot Put Women’s Final
- News 10 Interview with Michelle Carter
- FloTrack Results and Interviews
- Bernard Lagat 5,000m Win
- Conley/Hasay 10,000m Battle
- Galen Rupp’s 10,0000m Win
- Huddle takes on Rowbury for the 5,000m Win
- Highlights of Men’s and Women’s 100m. Michael Rodgers and Tianna Bartoletta win.
- 2014 USA Track & Field Outdoor Championships Overview
- Day 2 Report from KCRA News
- Is Sac on Track for more Track & Field? by Alice Voisin, courtesy of the Sacramento Bee
- Day 5: Tarmoh finally earns 200 meter title. by Mark Winitz
- Is Sac back on track for more events? courtesy of the Sacramento Bee
- Kori Carter wins first national title in 400-meter hurdles courtesy of the Sacramento Bee
- Sacramento Bee Final News & Notes featuring PA’s Stephanie Brown Trafton’s Return to Competition
- Day 5 News & Notes courtesy of the Sacramento Bee
- Photo Galleries courtesy of the Sacramento Bee
- Day 4: Day Four Yields Solid Performances at 2014 USA Track & Field Outdoor Championships. by Mark Winitz
- Day 4 News courtesy of the Sacramento Bee
- Day 3: Huddle and Rowbury Wage Memorable Duel for 5,000 meter crown. by Mark Winitz
- Golden West Invitational Results
- Echo Summit Dedication Press coverage
- KCRA Video: “Paying tribute to Olympic heroes in Echo Summit”
- Mountain Democrat: “Protest duo at documentary showing”
- Tahoe Daily Tribune: “Olympians return to Echo Summit”
- USATF News: “1968 Olympians Return to Echo Summit”
- Day 2: Conley and Rupp Garner 10,000 meter Titles. by Mark Winitz
- Kim Conley wins W10,000m: Press Release from John Schumacher
- Juniors Star in Decathlon on Day 2: Press Release from Fred Baer
- Michelle Carter at the Capitol Shot Put from Joe Davis, Sacramento Bee
- Day 1 – Capitol Shot Put: In Depth Article by Mark Winitz
- Pacific Association Athletes Competing at the US Outdoor TF Championships List
- Californians Competing at the US Outdoor TF Championships List (courtesy of Mark Winitz)
- Sacramento Bee’s very helpful Guide to 2014 USA Track & Field Outdoor Championships
- Event schedule for the US Outdoor TF Championships is posted: Check it out!
- Event schedule for the US Outdoor TF Championships is posted: Check it out!
- Local favorite Kim Conley will compete in the 10,000m. Run the Billy Mills 10K (7 pm, 6/26) and then stay to cheer her on! Entry to the Billy Mills 10K includes a ticket for the Nationals June 26 events.
- Echo Summit Track Dedication to be held the morning of June 27. Press Release
- “Capitol Shot” will kick off Championships… at the State Capitol on June 25! Read more.
- 2-Day TF Champs Tickets Are Now Available
- TF Outdoor Champs to host Billy Mills 10K on June 26, 7 pm, before the TF Champs 10,000m event. Entry includes TF Champs ticket!
- 55th Annual Golden West Invitational will be held in conjunction with National Outdoor TF Championships on Saturday, June 28.
- Click HERE for online ticket sales.
- Tickets are available!
- Official USATF Press Release
- FloTrack.com Report
- KCRA News Report
- Sacramento Bee Report
► USATF 2009 Youth Focused USATF Official Certification and USATF Official Re-certification clinic
| Home |
Youth Focused USATF Official Certification and USATF Official Re-certification clinicPartnership between the PA Officials Committee and the PA Youth Committee (PAYC) resulted in the creation of a youth focused USATF Official Certification and USATF Official Re-certification clinic. An additional Umpire and Race Walk clinic was also taught. The PAYC would like to thank Jim Hume, Irene Herman, Shirley Conner, George Kleeman and Art Klein who traveled to Oakmont HS in Roseville to run these four clinics. These classes offered many hours of hands-on instruction as we worked our way around the track using real life scenarios to role play how to officiate a youth track meet. There is one more officials clinic left in the 2009 season … the weekend of February 21 at Hartnell College. Check out the Officials section of the PA website for more details. Don’t miss this opportunity to stretch your track and field skill sets!
Many clubs were represented at these clinics … |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Contacts |
President Obama Announces New White House Office of Olympic, Paralympic and Youth Sport
FOR IMMEDIATE RELEASE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
Youth Committee Meetings/Minutes
Meeting Schedule Annual Meeting to Determine Youth Track & Field Schedule January 24, 2009: PA/USATF Youth Committee Meeting Time: 11:00 am – 3:00 pm (no host) Minutes & Notes 8/22/2009: Youth Meeting Minutes 1/24/2009: Youth Meeting Minutes 9/15/07: Youth Asilomar Meeting Minutes # # # |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
March 31 is Deadline to Renew USATF Membership to keep Live Scan Current
Pacific Association youth coaches, parent volunteers and officials with a 2008 USATF membership and approved Live Scan … this message is for you!
California privacy laws require that the PA/USATF can only gain updates on your Live Scan if you are a current USATF member. As a result, all 2008 USATF members who do not renew their membership for 2009 will be dropped from the PA/USATF active list. As a result, at the time you decided to renew … after this drop dead date … you will have to pay out of your own pocket for a Live Scan before you can begin again working with youth athletes.
Don’t let this happen to you! Renew now at https://www.pausatf.org/data/membership.html and keep your Live Scan current with PA/USATF.# # # |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Contacts |
Youth-Oriented Coaching & Clinic OpportunitiesTrack & Field Mini Camps
Mini camp details
USATF Coaching Education – Level 1 Schools The USATF Coaching Education Level 1 program is intended as a starting point for coaches. One of the objectives of the Level 1 program is to put all coaches on common ground (i.e., speaking the same language). The Level 1 program covers all rudimentary manner by emphasizing fundamentals, rules, safety / risk management, and instruction techniques. Level 1 certification prepares an individual to coach at junior high schools and high schools, as well as for clubs and junior age divisions.
VS Athletics Nor-Cal Super Clinic Back by popular request, a gigantic one day Nor-Cal clinic devoted solely to the teaching of track and field techniques! Nationally recognized clinicians will provide information that you will be able to immediately apply.
What do you receive besides great instruction?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Contacts |
Coaches Continuing Education ClassAugust 22, 2009 9:00 am – 12:00 pm Laney College Track Facility – Oakland, CA FROM: Maria Castillo, Youth Officials Chairperson SUBJECT: Coaches Continuing Education Class You are cordially invited to our first Coaches Continuing Education class. This class with focus on three core areas of running a field event or overseeing a running event – UMPIRING, OFFICIATING, and JUDGING. The class will cover:
You can contact Maria to find out which field events will be covered in this class specifically. Materials Needed: Binder or Clipboard, Paper or notepad, Pencil or Pen, 2009 USATF Rule Book, Stopwatch, Measuring Tape (Metric / Inches capability), Optional: Recording Devices like Video or digital Camera. Accurately accomplishing these three areas will aid in the success of any track and field event. If you are interested in this class please RSVP by August 14, 2009 to Maria Castillo at [email protected]. The class is open to all current USATF members only. You may bring your entire coaching staff. Bring your own snacks and bag lunch; food nor drinks will be provided at this clinic. The clinic will be put on by Irene Herman who is a Master official and PA President/Membership Chair she will answer any questions you may have about membership. Shirley Connors a Master official in the Field events and Al Hernandez a Technical officials and Coach. Thank you, Maria Castillo Youth Officials Chair |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name, First Name | Coach/Volunteer | USATF Team Affiliation | USATF Number | PHOTO IDNEED |
| Acuff, Amy | Tri Valley AC | Volunteer | 1910028838 | |
| Adams, Joseph | Club Respect | Coach | 1912457738 | |
| Adams, Melissa | Soul Air | Volunteer | 1912350438 | NEED |
| Agustus, David | Napa TC | Coach | 1912921238 | |
| Aldridge, Jeanette | Unattached | Coach | 1912493238 | |
| Alexander, Mark | Unattached | Coach | 1911350538 | |
| Allred, Deron | Christian Team Ministries | Coach | 1911549238 | NEED |
| Ambrose, John | Unattached | Coach | 1910652538 | |
| Anthony, Les | Yolo First Strike | Coach | 1914829538 | NEED |
| Appleby, Steven | Roseville Express TC | Coach | 1912807338 | |
| Arnold, James | Roseville Express TC | Coach | 1911036038 | |
| Arnold, Melissa | Roseville Express TC | Coach | 1911173138 | |
| Aubert, Ladonna | MP Striders TC | Volunteer | 1911062638 | |
| Avery, Eric | Original Richmond Half Steppers | Volunteer | 1913479038 | |
| Avilla, Robert | Central Valley Road Runners | Volunteer | 1910770538 | NEED |
| Backer, Sandra | Marin Race Walkers/OFFICIAL | Official | 1911997338 | |
| Banas, Amy | Diablo Valley TC | Coach | 1912047638 | |
| Banayat, Theodore | Diablo Valley TC | Coach | 1915159638 | NEED |
| Barnhart, Sarah | Sierra Foothill TC | Coach | 1910446238 | |
| Barodte, James | San Luis Distance Club | Volunteer | 1910346238 | |
| Barr, Adrian | Unattached | Coach | 1911176438 | |
| Barrett, Peter | Central Valley Mustangs | Coach | 1915068938 | NEED |
| Bass, Bernice | Unattached | Coach | 1911621938 | NEED |
| Bayliss, David | Roseville Express TC | Coach | 1911358838 | |
| Beasley, Anthony | Unattached | Volunteer | 1914351038 | NEED |
| Beatty, Tyrenda | Castro Valley TC | Coach | 1913754638 | |
| Benson, Craig | Unattached | Coach | 1911640938 | NEED |
| Berry, James | MP Striders | Volunteer | 1911720938 | NEED |
| Besmer, Daniel | Christian Team Ministries | Volunteer | 1912055938 | |
| Blackwell, Diane | Oakland PAL | Coach | 1910322538 | |
| Block, Kenneth | City Track | Volunteer | 1911921338 | |
| Bond, Lester | Stockton B Fast TC | Coach | 1913751238 | NEED |
| Booi, Norman | Unattached | Coach | 1911788638 | NEED |
| Boot, Micheael | OFFICIAL | Official | 1910483538 | NEED |
| Boston, John | Berekely East By TC | Coach | 1911307538 | NEED |
| Box, Christopher | Vallejo PAL Fast Forward TC | Coach | 1910547738 | |
| Boyle, Kerry | Tri-Valley Athletics | Coach | 1910971938 | NEED |
| Brewer, Arno | Mission Valley | Coach | 1912550938 | |
| Broussard, Donna | Full Stride Track Club/OFFICIAL | Coach/Official | 1910329038 | |
| Brown, Leslie | Roseville Express TC | Coach | 1911201038 | |
| Bryant, Anthony | Original Richmond Half Steppers | Volunteer | 1913504538 | |
| Bryant, Carl | Central Valley Road Runners | Volunteer | 1911671438 | NEED |
| Burns, Samuel | Hilltop Speed | Coach | 1913291938 | NEED |
| Caldwell, Patricia | Sierra Racewalkers/OFFICIAL | Official | 1910140138 | |
| Camargo, Anthony | Hampton Phillips Classic TC/OFFICIAL | Official | 1910422338 | |
| Camargo, Joanne | Hampton Phillips Classic TC/OFFICIAL | Coach/Official | 1910317538 | |
| Camargo, Mario | Hampton Phillips Classic TC | Volunteer | 1910427238 | |
| Campbell, Otis | City Track | Volunteer | 1911920538 | |
| Canimo, Peter | Natomas Youth TC | Coach | 1912310838 | NEED |
| Cardey, Andrea | Napa TC | Volunteer | 1912910538 | |
| Cardey, Steven | Napa TC | Volunteer | 1912910538 | |
| Carter, Darin | Sacramento Heat | Coach | 1911065938 | |
| Castillo, Maria | EOYDC/OFFICIAL | Official | 1912891738 | |
| Chalmers, Mary | Soul Air | Volunteer | 1914529138 | |
| Chase, Vernon | Livermore Track and Field | Coach | 1912610138 | NEED |
| Chen, Jorge | Unattached | Coach | 1910660838 | NEED |
| Coleman, Donald | Central Valley Mustangs | Coach | 1914863438 | NEED |
| Coleman, Josie | Central Valley Mustangs | Volunteer | 1914862638 | NEED |
| Coleman-Jack, Kelly | Vallejo PAL Fast Forward TC | Coach | 1913245538 | |
| Colman, Bruce | OFFICIAL | Official | 1910044538 | |
| Colman, Jerry | Sacramento TC/OFFICIAL | Official | 1910185638 | NEED |
| Connors, Richard | Unattached | Official | 1910156757 | NEED |
| Connors, Shirley | Unattached | Official | 1910157557 | |
| Cooks, Jamal | CA Track Club | Volunteer | 1911443838 | |
| Cooper, Mary | San Luis Distance Club | Volunteer | 1910152638 | |
| Cordray, Lacy | Unattached | Coach | 1912482538 | NEED |
| Cottong, Brent | Unattached | Coach | 1910040006 | NEED |
| Coulter, Dennis | Castro Valley TC | Coach | 1911814038 | NEED |
| Craft, Jerry | Mission Valley TF | Coach | 1912553338 | |
| Creighton, Susan | Reoseville Express TC | Coach | 1911180638 | |
| Cribbins, Laura | Golden Gate Race Walkers/OFFICIAL | Coach/Official | 1910504838 | |
| Crown, Pamela | SF Marathon Trainign Program | Coach | 1912384338 | NEED |
| Curran, William | Unattached | Coach | 1913317238 | NEED |
| Daniels, Parker | Roseville Express TC | Coach | 1911579938 | |
| Darius, Donovin | Tony Williams Track Club | Coach | 1914718038 | NEED |
| Davidson, Michael | Palo Alto Lightening | Coach | 1911877738 | |
| Davis, Nadine | EOYDC | Coach | 1912854538 | NEED |
| Davis, Thresa | MP Striders TC | Volunteer | 1911048538 | |
| Decatur, Gail | Unattached | Volunteer | 1912860238 | NEED |
| DesJardins, Charles | Tamalpa Runners/OFFICIAL | Official | 1910046038 | |
| Dibrell, Aliya | CA Track Club | Volunteer | 1911004838 | |
| Dixon, Evangela | Oakland PAL | Coach | 1911862938 | |
| Dixon, Margaret | Oakland PAL | Coach | 1911854638 | |
| Doggett, James | Tri-Valley Vault Athletics | Coach | 1910970138 | NEED |
| Doggett, Michelle | Tri-Valley Vault Athletics/OFFICIAL | Coach/Official | 1910969338 | |
| Donnelley, John | Castro Valley TC | Coach | 1912486638 | |
| Doss, Dexter | Unattached | Coach | 1912295138 | NEED |
| Drew, Darnell | Central Valley Road Runners | Coach | 1911674836 | |
| Dulaney, Michael | Hilltop Speed | Volunteer | 1913293538 | |
| Duncan, Michael | Buffalo Chips RC | Coach | 1910523838 | |
| Edehomon, Tonia | Central Valley Mustangs | Volunteer | 1914846938 | NEED |
| Edgar, William | OFFICIAL | Official | 1911248138 | |
| Edwards, Donald | AEIOU | Coach | 1910048638 | |
| Edwards, Neil | Unattached | Coach | 1910489238 | NEED |
| Epps, Kenneth | Hilltop Speed | Volunteer | 1913295038 | |
| Evans, Hazel | American Canyon Striders | Coach | 1913832038 | NEED |
| Evans, Richard “Hoy” | American Canyon Striders | Coach | 1910741638 | NEED |
| Evans, Scott | Unattached | Coach | 1911649038 | NEED |
| Fairley, Rob | Trojan TC | Coach | 1910974388 | NEED |
| Farley, William | Stockton Starz | Coach | 1912853738 | NEED |
| Fitzpatrick, Sean | Santa Rosa TC | Coach | 1912690338 | NEED |
| Fogg, Greg | Empire Runners | Coach | 1912517838 | NEED |
| Fong, Benny | Hayward Area TC | Volunteer | 1910414038 | NEED |
| Fowers, Heidi | Active Pulse Runners | Coach | 1910763038 | NEED |
| Frazier, Linda | Buffalo Chips RC | Coach | 1910291238 | |
| FU, Lawrence | City Track | Coach | 1913931038 | NEED |
| Gallagher, Leslie | UMOJA | Coach | 1912413038 | NEED |
| Gallero, Jeffery | Sierra Foothill Track Club | Coach | 1915005138 | |
| Garoutte, Christopher | Piedmont T&F | Coach | 1910451238 | NEED |
| George, David | Roseville Express TC | Coach | 1911086538 | |
| Georges, Dimitrios | Official | Official | 1911311738 | NEED |
| Giovannoni, Anthony | Napa TC | Volunteer | 1910616038 | |
| Giovannoni, Julane | Napa TC | Coach | 1912261338 | |
| Giron, Jr., Bruce | Diablo Valley TC | Coach | 1911961938 | |
| Godfrey, Airias | Castro Valley | Volunteer | 1910253238 | NEED |
| Grace , Russell | Christian Team Ministries | Coach | 1910675638 | NEED |
| Grady, Dwayne | Panther Track | Volunteer | 1912448638 | |
| Grant, Charles | Official | Official | 1912672138 | |
| Grant, Howard | Unattached | Coach | 1913112738 | |
| Gray, Alexander | Roseville Express TC | Coach | 1911116038 | |
| Hammerquist, Michael | 3M TC/OFFICIAL | Coach/Official | 1910163338 | |
| Hampton, Darrell | Acorn/Oscar Bailey TC | Coach | 1912185438 | NEED |
| Harding, Don | Stockton Saints TC | Volunteer | 1913708238 | |
| Harper, Reginald | Oakland Dynamite | Volunteer | 1913380038 | |
| Hartman, Joseph | Buffalo Chips RC | Volunteer | 1911469338 | |
| Harvel, Silvia | Roseville Express TC | Volunteer | 1911171538 | NEED |
| Harvey, Debra | 3M TC | Coach | 1910327438 | |
| Harvey, Stanley | 3M TC | Coach | 1910161738 | |
| Harvey, Tye | Tri Valley AC | Volunteer | 1910025438 | NEED |
| Harvey, William | Unattached | Coach | 1911833038 | |
| Hawthrone, Stephen | MP Striders | Coach | 1912328038 | |
| Hay, David | Marin Waves TF Club | Coach | 1910365438 | |
| Hayashi, Yuko | Maccando Tenderloin Youth TC | Coach | 1911220038 | |
| Hayes, Theodore | Unattached | Coach | 1910188038 | NEED |
| Haynes, Elmer | Golden West Athletic Club | Coach | 1912215938 | |
| Hayson, Allen | Nor Cal Pacesetters | Volunteer | 1913433738 | |
| Heglar, Paul | Reno Tahoe Athletics | Coach | 1911654038 | NEED |
| Henderson, Danielle | Panther Track | Volunteer | 1912450238 | |
| Henneley, Catherine | Mission Multi Sport | Coach | 1911194738 | NEED |
| Herigstad, Teresa | Unattached | Coach | 1910335738 | |
| Herman, Irene | Impala Racing Team/OFFICIAL | Official | 1910087438 | |
| Hernandez, Humberto | OFFICIAL | Official | 1910388638 | NEED |
| Hicks, Edward | OFFICIAL | Official | 1912274638 | NEED |
| Hill, Alexander | LSI | Volunteer | 1910378738 | |
| Hill, Carol | Club Respect | Coach | 1911084038 | |
| Hill, Jack | Club Respect | Coach | 1911083238 | |
| Hill, Melvina | Maccando Tenderloin Youth TC | Coach | 1912724038 | |
| Hines, Kimberley | Nor Cal Pacesetters | Volunteer | 1910641838 | NEED |
| Hochderffer, Michael | Christian Team Ministries | Coach | 1910447038 | |
| Hogg, Daisy | City Track | Coach | 1911919738 | |
| Hogg, Leroy | City Track | Coach | 1911918938 | NEED |
| Hold, Howard | Buffalo Chips RC | Coach | 1910522038 | |
| Hollis, Tamika | Mission Valley TF | Coach | 1912552538 | |
| Hollshwandner, Edward | Diablo Valley TC | Coach | 1911608638 | |
| Holmes, Johnny | Original Richmond High Steppers | Volunteer | 1913238038 | |
| Hotaling, Bruce | Unattached | Coach | 1910993338 | NEED |
| Huey, Reginald | Delta Bay Athletic Association | Coach | 1913686038 | |
| Hughey, Bobby | Unattached | Official | 1911345538 | |
| Hume, James | OFFICIAL | Official | 1910173238 | NEED |
| Hutchison, Anthony | Nothern Nevada Royal Flyers | Coach | 1912657238 | NEED |
| Indgjer, Mark | Buffalo Chips RC | Coach | 1911465138 | |
| Iwamiya, Dickie | Unattached | Coach/Official | 1911015438 | |
| Jackson, Ephion, Jr. | Central Valley Road Runners | Coach | 1911672238 | NEED |
| Jackson, Paul | Napa TC | Volunteer | 1912841238 | |
| Jackura, Christine | Club Fit Davis | Coach | 1911672238 | NEED |
| Jaeger, Bryan | Outlaws | Coach | 1910804238 | NEED |
| Johnson, Jan | Sky Jumpers VSC | Volunteer | 1912229038 | NEED |
| Johnson, Johnnie | UMOJA TC | Volunteer | 1912124338 | |
| Johnson, Robert | Unattached | Coach | 1913829638 | NEED |
| Johnson, Stephen | Unattached | Coach | 1914228038 | |
| Johnson, Timothy | Sacramento Heat | Coach | 1911624338 | |
| Jones, Arthur | Stockton Saints TC | Coach | 1911793638 | |
| Jones, Keri | East Palo Alto Greyhounds | Coach | 1911946038 | |
| Jones, Sylvia (Carol) | East Palo Alto Greyhounds | Volunteer | 1911944538 | |
| Kahler, Tara | Central Valley Road Runners | Volunteer | 1911255638 | |
| Kammer, Joseph | Santa Cruz TC | Coach | 1912012038 | NEED |
| Karbo, Mark | AC TC | Coach | 1910338138 | NEED |
| Kehoe, Carla | Golden West Athletic Club | Coach | 1911556738 | NEED |
| Kelly, James | Fullstride TC/OFFICIAL | Official | 1910629338 | |
| Kelly, Juliet | OFFICIAL | Official | 1910628538 | |
| Kent, Maura | Roseville Express TC/OFFICIAL | Coach/Official | 1911166538 | |
| Kent, Roosevelt | Roseville Express TC | Coach | 1911167338 | |
| Kinamaka, Lisa | Unattached | Coach | 1911666438 | NEED |
| King, Larry | Golden West ? | Coach | 1914560638 | NEED |
| Kirton-Loung, Juaniti | Stockton Saints TC | Coach | 1911795138 | NEED |
| Kleeman, George | OFFICIAL | Official | 1910054438 | |
| Klein, Aurther | Santa Cruz Track Club/OFFICIAL | Official | 1910297938 | NEED |
| Klein, Becky | Santa Cruz Track Club/OFFICIAL | Coach/Official | 1910090838 | |
| Knowles, John | Sacramento Heat T&F | Coach | 1912663038 | |
| Kostka, Scott | Roseville Express TC/OFFICIAL | Coach/Official | ||
| Kpachavi, Koffi | Los Gatos Athletic Association | Coach | 1910614538 | |
| Kramaz, Randal | Acalanes Vault Club | Coach | 1910362138 | |
| Kwan, John | Acalanes Vault Club | Coach | 1910204538 | |
| Laughlin, Sean | Unattached | Official | 1910056938 | |
| Lawrence, David, Jr. | Pacific United | Coach | 1911865238 | |
| Leonard, Michael | OFFICIAL | Official | 1911395038 | |
| Lewis-Morrison, Angela | Maccando Tenderloin Youth TC | Coach | 1912836238 | |
| Li, Sophia | SF Marathon Trainign Program | Coach | 1912387638 | NEED |
| Ligon, Lucille | OFFICIAL | Official | 1910385238 | |
| Lipsey, John | OFFICIAL | Official | 1910058538 | |
| Livingston, Michael | Asics Aggies RC | Coach | 1912697838 | NEED |
| Lopez, Harlan | Diablo Valley TC | Coach | 1911188938 | |
| Loraine, Keith | North Coast Vaulting Association | Coach | 1911719138 | NEED |
| Lott, Tekicia | Unattached | Coach | 1913494938 | |
| Lowe, Keisha | Top Pacers TC | Coach | 1912856038 | |
| Lozano, Jeffery | Central Valley Road Runners | Coach | 1913554038 | |
| Lux, Brubet | UMOJA TC | Volunteer | 1911731638 | NEED |
| Mansoor, John | Trojan TC | Volunteer | 1910973538 | NEED |
| Martin, Daniel | Buffalo Chips RC | Coach | 1911926238 | NEED |
| Martin, Stephen | Unattached | Coach | 1911953638 | |
| Mason, Pamela | Phenom Elite TF | Coach | 1912886738 | |
| Matthieu, Liesbeth | Marin Race Walkers | Volunteer | 1911992438 | |
| McCarthy, Kevin | Pleasonton Heat | Volunteer | 1911582338 | |
| McDaniels, Robert | MacCanDo TC | Coach | 1191219238 | |
