USATF Pacific Contacts
updated: 20 November, 2022
USATF Pacific STAFF |
|||
120 Ponderosa Court Folsom, CA 95630 iPhone: 916-792-0835 |
Executive Director John Mansoor Sanctions, Clubs, Insurance Heike Mansoor |
||
|
|||
USATF Pacific Board of Athletics,Committee & Sports Committees |
|||
The Pacific Association of USA Track & Field is governed by its own Board of Athletics (BoA) and its Association By-Laws. The PA/USATF BoA is governed by the national by-Laws of USA Track & Field. The Board of Athletics consists of the Association officers, Immediate Past President, chairpersons of each of the Association committees, and elected athletes and club representatives. The Board of Athletics meets five time a year at alternating locations between Sacramento, Walnut Creek and Foster City. All PA/USATF members are invited to attend Board meetings: PA/USATF meeting dates and times. For much more information about the Pacific Association, visit the “About” PA/USATF page. | |||
|
|||
USATF PACIFIC COMMITTEE CHAIRS | Name (email) | Phone | |
For additional committee officer contacts, scroll down to the appropriate committee. | |||
PRESIDENT | Charlotte Sneed | 925-628-0273 | |
FIRST VICE PRESIDENT | Irene Herman | 415-317-1580 | |
SECOND VICE PRESIDENT | J.R. Heberle | 650-906-2586 | |
PAST PRESIDENT | Dave Shrock | 209-602-4023 | |
SECRETARY | Angie Longworth | 415-999-5547 | |
TREASURER | Jason Mawdsley | 669-238-6571 | |
COMMUNICATIONS CHAIR | Cynci Calvin | 530-217-8073 | |
PAUSATF.ORG CONTENT MANAGER | Cynci Calvin | 530-217-8073 | |
MEMBERSHIP CHAIR | Irene Herman | 415-317-1580 | |
ATHLETES CHAIR | Jestena Mattson | ||
WOMEN’S TRACK & FIELD CHAIR | Al Hernandez | 510-209-5161 | |
MEN’S OPEN TRACK & FIELD CHAIR | Fred Baer | 650-345-4114 | |
MASTERS TRACK & FIELD CHAIR | Joy Upshaw | 510-816-8009 | |
YOUTH CHAIR | Deborah Sample | 510-672-8538 | |
RACE WALK CHAIR | Jon Price | 775-200-8077 | |
OFFICIALS CHAIR | Phil Leake | 916-662-5263 | |
COACHES CHAIR | Dave Shrock | 209-602-4023 | |
AWARDS CHAIR | Leroy Milam Ryan Cowley |
510-581-2903 | |
MEDIA | Fred Baer | 650-345-4114 | |
MARKETING | vacant | ||
MEDICAL SERVICES | Peter Tapia | 415-722-8876 | |
VOLUNTEER SAFESPORT COORDINATOR | Cris Houston | 925-864-6488 | |
PARA ATHLETES CHAIR | Adair Simone | 415.702-5505 | |
YOUTH COMMITTEE |
Name (email) | Phone | |
CHAIR | Deborah Sample | 510-672-8538 | |
PAST CHAIR | Carl Bryant | 209-765-9840 | |
VICE CHAIR | Eric Stuart | ||
SECRETARY | Andrea Johnson | 510-725-9970 | |
TREASURER | Ed Hollshwandner | ||
MEMBERSHIP CHAIR | Ken Hunter | 530-710-4262 | |
MULTI EVENT CHAIR | Lee Webb | 510-304-7122 | |
CROSS COUNTRY CHAIR | Cris Houston | 925-478-1603 | |
TRACK & FIELD CHAIR | Deborah Sample | 510-672-8538 | |
RACE WALK CHAIR | Beth Price | 775-250-2145 | |
RECORDS CHAIR | Evangela Dixon | 209-513-8870 | |
VOLUNTEER SAFESPORT COORDINATOR | Cris Houston | 925-864-6488 | |
COMMUNICATIONS CHAIR | Michael Davidson | 650-207-5580 | |
HIGH SCHOOL CHAIR | Jerry Craft | 510-468-7090 | |
REGION 14 COORDINATOR | David Lawrence | 916-207-8842 | |
LONG DISTANCE RUNNING COMMITTEE | Name (email) | Phone | |
WOMEN’S LDR CHAIR | Danielle Domenichelli | ||
MEN’S LDR CHAIR | Andy Crawford | 607-331-5411 | |
MASTER’S LDR CHAIR | Tom Bernhard | 510-375-1865 | |
ROAD RUNNING CHAIR | Andy Crawford | 607-331-5411 | |
ROAD RUNNING SCORER | Tom Bernhard | 510-375-1865 | |
XC CHAIR | Don Porteous | ||
XC SCORER | Les Ong | ||
MUT (Mountain, Ultra, Trail) CHAIR | Jean Pommier | ||
MUT (Mountain, Ultra, Trail) SCORER | Jean Pommier | ||
OFFICIALS COMMITTEE | Name (email) | Phone | |
CHAIR | Phil Leake | 916-662-5263 | |
VICE-CHAIR | John Lilygren | 408-656-6770 | |
PAST CHAIR | Mike Bower | 650-245-0987 | |
TRAINING CLINIC CHAIR | Bill Bartel | 530-521-2174 | |
SECRETARY | Tori Busto | 707-628-6308 | |
AT LARGE | Scott Kostka | 530-888-6557 | |
AT LARGE | Bruce Makinson | 530-917-4082 | |
BOARD OF ATHLETICS REPRESENTATIVES | Ajay Padgaonkar Robert Benoy Charles Murphy Jennifer Oliver |
408-890-1123 209-769-8495 510-219-7798 510-461-7880 |
|
CERTIFICATION CHAIR | Ajay Padgaonkar | 408-890-1123 | |
AWARDS CHAIR | Dr. Leon Glover, Jr. | 650-968-2007 | |
LDR OFFICIALS COORDINATOR | Mark Winitz | 650-799-3319 | |
YOUTH COMMITTEE REPRESENTATIVE | Don Harding | 916-607-7774 | |
COACHING COMMITTEE | Name (email) | Phone | |
CHAIR | Dave Shrock | 209-602-4023 | |
YOUTH-HIGH SCHOOL SUB-COMMITTEE CHAIR | Cris Houston | 925-478-1603 | |
COLLEGIATE-OPEN SUB-COMMITTEE CHAIR | vacant | ||
COACHING EDUCATION SUB-COMMITTEE CHAIR | Dave Shrock | 209-602-4023 | |
MASTERS TRACK and FIELD COMMITTEE | Name (email) | Phone | |
CHAIR | Joy Upshaw | 510-816-8009 | |
ATHLETE REPRESENTATIVE | TBA | ||
COMMUNICATIONS COMMITTEE REPRESENTATIVE | TBA | ||
DIRECTOR OF CLUBS | TBA | ||
DIRECTORS OF THROWS | TBA | ||
RACE WALKING COMMITTEE | Name (email) | Phone | |
CHAIR | Robyn Stevens | 707-758-5566 | |
PAST CHAIR | Jon Price | 775-200-8077 | |
VICE-CHAIR | Nicolle Goldman | N/A | |
SECRETARY-TREASURER | Susan Mears | N/A | |
PARA ATHLETICS COMMITTEE |
Name (email) | Phone | |
CHAIR | Simone Adair | 415-702-5505 |