Relive the 2014 USATF Outdoor Track & Field Championships!
Presented by The Pacific Association/USATF and the Sacramento Sports Commission
HELPFUL LINKS
NEWS
Updated July 8, 2014
- Links to Videos of Championships Action
- Spectacular Slide Show of Championships Action from Sacramento Sports Commission Photographer Bryan Patrick
- Capitol Shot Put Men’s Final; Entire Event
- Capitol Shot Put Women’s Final
- News 10 Interview with Michelle Carter
- FloTrack Results and Interviews
- Bernard Lagat 5,000m Win
- Conley/Hasay 10,000m Battle
- Galen Rupp’s 10,0000m Win
- Huddle takes on Rowbury for the 5,000m Win
- Highlights of Men’s and Women’s 100m. Michael Rodgers and Tianna Bartoletta win.
- 2014 USA Track & Field Outdoor Championships Overview
- Day 2 Report from KCRA News
- Is Sac on Track for more Track & Field? by Alice Voisin, courtesy of the Sacramento Bee
- Day 5: Tarmoh finally earns 200 meter title. by Mark Winitz
- Is Sac back on track for more events? courtesy of the Sacramento Bee
- Kori Carter wins first national title in 400-meter hurdles courtesy of the Sacramento Bee
- Sacramento Bee Final News & Notes featuring PA’s Stephanie Brown Trafton’s Return to Competition
- Day 5 News & Notes courtesy of the Sacramento Bee
- Photo Galleries courtesy of the Sacramento Bee
- Day 4: Day Four Yields Solid Performances at 2014 USA Track & Field Outdoor Championships. by Mark Winitz
- Day 4 News courtesy of the Sacramento Bee
- Day 3: Huddle and Rowbury Wage Memorable Duel for 5,000 meter crown. by Mark Winitz
- Golden West Invitational Results
- Echo Summit Dedication Press coverage
- KCRA Video: “Paying tribute to Olympic heroes in Echo Summit”
- Mountain Democrat: “Protest duo at documentary showing”
- Tahoe Daily Tribune: “Olympians return to Echo Summit”
- USATF News: “1968 Olympians Return to Echo Summit”
- Day 2: Conley and Rupp Garner 10,000 meter Titles. by Mark Winitz
- Kim Conley wins W10,000m: Press Release from John Schumacher
- Juniors Star in Decathlon on Day 2: Press Release from Fred Baer
- Michelle Carter at the Capitol Shot Put from Joe Davis, Sacramento Bee
- Day 1 – Capitol Shot Put: In Depth Article by Mark Winitz
- Pacific Association Athletes Competing at the US Outdoor TF Championships List
- Californians Competing at the US Outdoor TF Championships List (courtesy of Mark Winitz)
- Sacramento Bee’s very helpful Guide to 2014 USA Track & Field Outdoor Championships
- Event schedule for the US Outdoor TF Championships is posted: Check it out!
- Event schedule for the US Outdoor TF Championships is posted: Check it out!
- Local favorite Kim Conley will compete in the 10,000m. Run the Billy Mills 10K (7 pm, 6/26) and then stay to cheer her on! Entry to the Billy Mills 10K includes a ticket for the Nationals June 26 events.
- Echo Summit Track Dedication to be held the morning of June 27. Press Release
- “Capitol Shot” will kick off Championships… at the State Capitol on June 25! Read more.
- 2-Day TF Champs Tickets Are Now Available
- TF Outdoor Champs to host Billy Mills 10K on June 26, 7 pm, before the TF Champs 10,000m event. Entry includes TF Champs ticket!
- 55th Annual Golden West Invitational will be held in conjunction with National Outdoor TF Championships on Saturday, June 28.
- Click HERE for online ticket sales.
- Tickets are available!
- Official USATF Press Release
- FloTrack.com Report
- KCRA News Report
- Sacramento Bee Report
► Pacific Association Officials Awards 2009
Pacific Association Officials
MAJOR AWARDS
The Officials Committee of the PA/USATF recognizes outstanding members—and friends of track and field—with four (4) major awards, normally presented at the officials’ annual meeting. To nominate individuals for awards, contact the Officials Awards Chair, Leon Glover: [email protected] .
Dick Barbour Meritorious Service Award: Recipient must have ten (10) years experience as a Track & Field Official AND must be certified as Masters level official with the USATF. This award is not required to be awarded every year. Past Dick Barbour Award Winners
George Newlon Special Recognition Award: Recipient should normally have seven (7) years experience as a Track & Field Official AND be certified as either National or Master level official with the USATF. This award is primarily for achievement in the area of Track event officiating. This award is not required to be awarded every year. Past George Newlon Award Winners
Horace Crow Special Recognition Award: Recipient should normally have seven (7) years experience as a Track & Field Official AND be certified as either National or Master level official with the USATF. This award is primarily for achievement in the area of Field event officiating. This award is not required to be awarded every year. Past Horace Crow Award Winners
Lori Maynard Special Recognition Award: Recipient must be a person involved, other than as a spectator, in Track & Field, LDR, or Race Walking in any capacity AND has exhibited exceptional dedication to the sport of Track & Field, LDR or Race Walking. This award is not required to be awarded every year.
Adopted by the Pacific Association Officials Committee executive committee, 18 January 2009.
► Pacific Association/USATF Officials 2009 Clinic Schedule
Pacific Association Clinics and Locations for 2009
| Location | U of Reno | San Francisco City College | American River College | UC Davis | Sac State | Wilcox HS Santa Clara | Cal | Serra HS San Mateo | Oakmont HS Roseville Youth | North Salinas HS |
| Day | Sun | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sat | Sat |
| Date | 7-Dec | 10-Jan | 17-Jan | 24-Jan | 24-Jan | 31-Jan | 7-Feb | 15-Feb | 21-Feb | 28-Feb |
| Status | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Working | Confirmed | Working | Working |
| Contacts | Hume/Bowen | Hume/Laughlin | Hume/Edgar | Hume/ Vochatzer | Boyle/Raske | Hume/Bunsic | Miller/Kleeman | Hume/ Marheineke | Kleeman/Kent | Hume/Nemeth |
| Opportunities for Hands On | Cal A/C T&F | Cal A/C T&F | Cal A/C T&F | |||||||
| Opportunities for Hands On | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | |
| Clinics for 2009 | ||||||||||
| Introduction to T&F Officiating (incl. USATF, NCAA and NFHS Rulebooks) Cost $35 (Oakmont $20 if only get USATF bk) | 9 am-430 pm Sonny Maynard & Jim Hume | 9 am-430 pm Dick Connors, & Sue & John Murray | 9 am-430 pm Dick Connors & John Liligren | 10 am-530 pm Dick Connors & Margaret Sheehan | 9 am-430 pm Youth Oriented TBD & Shirely Connors | 9 am-430 pm Dick Connors & John Siegel | ||||
| Basic Track Officiating | 1 pm-4 pm Dennis Boyle | 10 am-1 pm John Wise+I24 | ||||||||
| Basic Field Officiating | 1 pm-4 pm Mark Youman | 2 pm-5 pm Bruce Colman | ||||||||
| Introduction to Horizontal Jumps | 9 am-12 pm Charles Murphy | |||||||||
| (for Association Level Officials after Basic Field) Cost $13 | 9 am-12 pm Joe Keever | |||||||||
| Introduction to Vertical Jumps | 9 am-4pm Bruce Colman & Magaret Sheehan | |||||||||
| Introduction to W&M | 9 am-430 pm Phil Watkins | |||||||||
| Introduction to Starting Cost $13 | 2 pm-5 pm John Wise | |||||||||
| (for new Umpires) Cost $13 | 9 am-4pm Irene Herman | |||||||||
| Head of Events | 9 am-12 pm George Kleeman | 9 am-12 pm George Kleeman | ||||||||
| (for all officials) Cost $8 | 1 pm-4 pm George Kleeman | 9 am-12 pm George Kleeman | 1 pm-4 pm George Kleeman | 2 pm-5 pm George Kleeman | ||||||
| Intermediate Starting (At least 2 years experience) Cost $8 | 9 am-12 pm Tiffany Banks | |||||||||
| (National or Master rated) Cost $13 | 9 am-4pm TBD | |||||||||
| (National or Master rated) Cost $13 | 9 am-4pm George Kleeman | |||||||||
| New Referee Certification (in conjuncction with Referee Recert. Below) Cost $20 | 1 pm-4 pm * Bob Podkaminer | |||||||||
| Introduction to Race Walking Officiating ( includes USATF book) Cost $20 | 1 pm-4 pm Art Klein | |||||||||
| Introduction to LDR/XC Officiating ( includes USATF book) Cost $20 | 9 am-12 pm Chuck DesJardin | 2 pm-5 pm Irene Herman & Baird Lloyd | ||||||||
| Introduction to LDR/XC Refereeing (National or Master) Cost $13 | 10 pm-1 pm TBA & Mark Winitz | |||||||||
| About Hy-Tek’s Meet Manager | 10 am-5pm | |||||||||
| Using Hy-Tek’s Meet Manager and Team Manager to ease your paper flow. Cost $8 | 2 pm-5 pm Jim Hume | |||||||||
| FieldLynx | 1 pm-4 pm Megan Cook | |||||||||
| (for all Track officials) Cost $8 | 9 am-12 pm Sean Laughlin | |||||||||
| ReCertification (No cost) | ||||||||||
| Association T&F ReCert | 1 pm-4 pm | 1 pm-4 pm | 9 am-12 pm | 1 pm-4 pm | 9 am-12 pm Jim Hume | 9 am-12 pm | ||||
| National/Masters T&F ReCert (bring completed review to clinic) | 1 pm-4 pm George Kleeman | 9 am-12 pm | 9 am-12 pm | 9 am-12 pm | 1 pm-4 pm | |||||
| Referee ReCert | 1 pm-4 pm C32 Bob Podkaminer | |||||||||
| Weights & Measures ReCert | 1 pm-4 pm George Kleeman | |||||||||
| Technical Manager ReCert | 1 pm-4 pm George Kleeman | |||||||||
| Combined Event ReCert | 9 am-12 pm Pat Randall | |||||||||
| RW Association | 9 am-12 pm Art Klein | |||||||||
| RW National/Masters | 1 pm-4 pm Becky Klein | |||||||||
| LDR/XC Association | 10 pm-1 pm Kathi & Rick Berman | |||||||||
| LDR/XC National/MasterReferee | 2 pm-5 pm Dick Connors & Mark Winitz | |||||||||
► 2009 PA/USATF Officials Clinics and Locations
2009 PA/USATF Officials Clinics and Locations
| Clinics and Location for 2009 | U of Reno Joe Crowley Student Union | San Francisco City College | American River College | UC Davis | Sac State | Wilcox HS Santa Clara | Cal | Serra HS San Mateo | Oakmont HS Roseville Youth | North Salinas HS |
| Day | Sun | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sat | Sat |
| Date | 7-Dec | 10-Jan | 17-Jan | 24-Jan | 24-Jan | 31-Jan | 7-Feb | 15-Feb | 21-Feb | 28-Feb |
| Opportunities for Hands On | Cal A/C T&F | Cal A/C T&F | Cal A/C T&F | |||||||
| Opportunities for Hands On | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | Los Gatos A/C | |
| Clinics for 2009 | ||||||||||
| Introduction to T&F Officiating (incl. USATF, NCAA and NFHS Rulebooks) Cost $35 (Oakmont $20 if only get USATF bk) | 9 am-430 pm Dick Connors & Jim Hume | 9 am-430 pm Dick Connors, & Sue & John Murray | 9 am-430 pm Dick Connors & John Liligren | 10 am-530 pm Dick Connors & Margaret Sheehan | 9 am-430 pm Youth Oriented TBD & Shirely Connors | 9 am-430 pm Dick Connors & John Siegel | ||||
| “Basic Track Officiating | 10 am-1 pm John Wise+I24 | |||||||||
| “Basic Field Officiating ( after 1-2 years) Cost $13” | 1 pm-4 pm Mark Youman | 2 pm-5 pm Bruce Colman | ||||||||
| “Introduction to Horizontal Jumps (for Association Level Officials after Basic Field) Cost $13” | 9 am-12 pm Charles Murphy | |||||||||
| “Introduction to Throws (for Association Level Officials after Basic Field) Cost $13” | 9 am-12 pm Joe Keever | |||||||||
| “Introduction to Vertical Jumps (for Association Level Officials after Basic Field) Cost $13” | 9 am-4pm Bruce Colman & Magaret Sheehan | |||||||||
| “Introduction to W&M (for new W&M Officials after Introd to Throws) Cost $13” | 9 am-430 pm Phil Watkins | |||||||||
| Introduction to Starting Cost $13 | 2 pm-5 pm John Wise | |||||||||
| “Introduction to Umpiring (for new Umpires) Cost $13” | 9 am-4pm Irene Herman | |||||||||
| “Head of Events (National or Master Level) Cost $8” | 9 am-12 pm George Kleeman | 9 am-12 pm George Kleeman | ||||||||
| “Rules Update (for all officials) Cost $8” | 1 pm-4 pm George Kleeman | 9 am-12 pm George Kleeman | 1 pm-4 pm George Kleeman | 2 pm-5 pm George Kleeman | ||||||
| Intermediate Starting (At least 2 years experience) Cost $8 | 9 am-12 pm Tiffany Banks | |||||||||
| “Introduction to Track Referee (National or Master rated) Cost $13” | 9 am-4pm Jerry Colman | |||||||||
| “Introduction to Field Referee (National or Master rated) Cost $13” | 9 am-4pm George Kleeman | |||||||||
| New Referee Certification (in conjuncction with Referee Recert. Below) Cost $20 | 1 pm-4 pm * Bob Podkaminer | |||||||||
| Introduction to Race Walking Officiating ( includes USATF book) Cost $20 | 1 pm-4 pm Art Klein | |||||||||
| Introduction to LDR/XC Officiating ( includes USATF book) Cost $20 | 9 am-12 pm Chuck DesJardin | 2 pm-5 pm Irene Herman & Baird Lloyd | ||||||||
| Introduction to LDR/XC Refereeing (National or Master) Cost $13 | 10 am-1 pm Baird Lloyd & Mark Winitz | |||||||||
| “About Hy-Tek’s Meet Manager | ||||||||||
| (National or Master Level) Cost $13″ | 10 am-5pm Bob Rush | |||||||||
| Using Hy-Tek’s Meet Manager and Team Manager to ease your paper flow. Cost $8 | 2 pm-5 pm Jim Hume | |||||||||
| “FieldLynx (for all Field officials) Cost $8” | 1 pm-4 pm Megan Cook | |||||||||
| “Introduction to FinishLynx (for all Track officials) Cost $8” | 9 am-12 pm Sean Laughlin | |||||||||
| Recertification (no cost) | ||||||||||
| “Association T&F ReCert” | 1 pm-4 pm Sonny Maynard | 1 pm-4 pm | 9 am-12 pm | 1 pm-4 pm | 9 am-12 pm Jim Hume | 9 am-12 pm | ||||
| National/Masters T&F ReCert (bring completed review to clinic) | 1 pm-4 pm George Kleeman | 9 am-12 pm | 9 am-12 pm | 9 am-12 pm | 1 pm-4 pm | |||||
| “Referee ReCert All levels…Cert level to be defined.” | 1 pm-4 pm * Bob Podkaminer | |||||||||
| “Weights & Measures ReCert” | 1 pm-4 pm George Kleeman | |||||||||
| “Technical Manager ReCert” | 1 pm-4 pm George Kleeman | |||||||||
| “Combined Event ReCert” | 9 am-12 pm Pat Randall | |||||||||
| RW Association | 9 am-12 pm Art Klein | |||||||||
| RW National/Masters | 1 pm-4 pm Becky Klein | |||||||||
| LDR/XC Association | 10 am-1 pm Kathi & Rick Berman | |||||||||
| LDR/XC National/MasterReferee | 2 pm-5 pm Dick Connors & Mark Winitz |
► PA/USATF Youth Birthdate Validation Procedure
New Date of Birth Validation Process Implemented for 2009
The Youth Board of Athletics (YBOA) learned at the 2008 USATF Annual Meeting held December 3-7 that USATF is preparing to require only an original proof of birthday … not a copy of a proof of birthday. To get ahead of this forthcoming policy change the YBOA has decided to implement the verification process with the 2009 competition year. Effectively January 1, 2009, all youth athletes competing in Pacific Association (PA) USATF competitions must provide a certified birth date document or a certified copy of a birth date document.
What does that mean to each of you?
If you are currently a 2008 PA/USATF member with an approved proof of birthday on file you do not have to do anything else. If 2009 will be your first year competing in USATF or you let your membership lapse in 2008 but want to return in 2009 then you need to provide one of the documents below when you register.
· Certified original birth certificate · Current drivers license or state ID with picture · Current passport with picture · Certificate copy of baptism certificate with seal · Current government ID with picture
Please contact me at 510-206-5403 or e-mail with any concerns or questions. Thanks, Tony Williams, Sr
Youth Membership Chair Rep. .# # # |
► 2009 Pacific Association/USATF LDR/Cross Country Race Day Membership Policy for Grand Prix/Championship Events
2009 Pacific Association/USATF LDR/Cross Country Race Day
Membership Policy for Grand Prix/Championship Events
As of January 1, 2009, the Pacific Association/USATF Long Distance Running Committee will not score Road and Cross Country Grand Prix/Championship race participants who submit a paper USATF membership application on race day except during specifically announced LDR Membership Drives. Participants who submit a paper membership application on race day will not be eligible for PA/USATF Grand Prix individual points, or club scoring, for the particular Grand Prix/Championship race at which the membership application was submitted.
This policy will be waived at Grand Prix/Championship races at which LDR Membership Drives take place. For the Spring of 2009, LDR Membership Drives will take place at the following LDR Road Grand Prix events:
March 7, 2009 NorCal John Frank Memorial 10 Mile, Redding, Calif.
April 19, 2009 New Balance Excelsior Zippy 5K, San Francisco, Calif.
LDR Membership Drives will also occur at one or more PA/USATF Cross Country Grand Prix events, which be will announced at a future date.
Prospective PA/USATF Grand Prix/Championship participants can ensure scoring eligibility by planning ahead and obtaining Pacific Association/USATF membership well ahead of race day. USATF Rule 3 states that “all members of an Association will be permitted to compete in the Association’s Championships.”
Please visit the PA/USATF Membership Page to apply for PA/USATF membership online, or download a membership application form. Athletes without Internet access may obtain a membership application form by contacting: Pacific Association, 120 Ponderosa Court, Folsom, Calif. 95630, Tel. (916) 983-4715.
It is recommended that athletes consider a multi-year USATF membership when applying. A multi-year membership provides the following benefits: (1) A discount on annual membership fees, (2) a single membership application process for 2-year, 3-year, or 4-year memberships, (3) guaranteed eligibility for individual and team scoring for the duration of membership, (4) all the additional benefits of USATF membership.
Multi-year memberships discounts for adults:
1 yr. – $30; 2 yrs. – $55; 3 yrs. – $80; 4 yrs. – $100
The PA/USATF LDR Committee approved the policy stated here in May, 2008 in order to avoid the eligibility and scoring delays caused by competitors who elect to wait until race day to apply for USATF membership. The new policy will ensure the timely scoring of PA/USATF Road and Cross Country Grand Prix events.
Thanks for your support of PA/USATF long distance running programs.
► Pacific Association/USATF LDR/Cross Country Race Day Membership Policy for Grand Prix/Championship Events
Pacific Association/USATF LDR/Cross Country Race Day
Membership Policy for Grand Prix/Championship Events
As of January 1, 2009, the Pacific Association/USATF Long Distance Running Committee will not score Road and Cross Country Grand Prix/Championship race participants who submit a paper USATF membership application on race day except during specifically announced LDR Membership Drives. Participants who submit a paper membership application on race day will not be eligible for PA/USATF Grand Prix individual points, or club scoring, for the particular Grand Prix/Championship race at which the membership application was submitted.
This policy will be waived at Grand Prix/Championship races at which LDR Membership Drives take place. For the Spring of 2009, LDR Membership Drives will take place at the following LDR Road Grand Prix events:
March 7, 2009 NorCal John Frank Memorial 10 Mile, Redding, Calif.
April 19, 2009 New Balance Excelsior Zippy 5K, San Francisco, Calif.
LDR Membership Drives will also occur at one or more PA/USATF Cross Country Grand Prix events, which be will announced at a future date.
Prospective PA/USATF Grand Prix/Championship participants can ensure scoring eligibility by planning ahead and obtaining Pacific Association/USATF membership well ahead of race day. USATF Rule 3 states that “all members of an Association will be permitted to compete in the Association’s Championships.”
Please visit the PA/USATF Membership Page to apply for PA/USATF membership online, or download a membership application form. Athletes without Internet access may obtain a membership application form by contacting: Pacific Association, 120 Ponderosa Court, Folsom, Calif. 95630, Tel. (916) 983-4715.
It is recommended that athletes consider a multi-year USATF membership when applying. A multi-year membership provides the following benefits: (1) A discount on annual membership fees, (2) a single membership application process for 2-year, 3-year, or 4-year memberships, (3) guaranteed eligibility for individual and team scoring for the duration of membership, (4) all the additional benefits of USATF membership.
Multi-year memberships discounts for adults:
1 yr. – $30; 2 yrs. – $55; 3 yrs. – $80; 4 yrs. – $100
The PA/USATF LDR Committee approved the policy stated here in May, 2008 in order to avoid the eligibility and scoring delays caused by competitors who elect to wait until race day to apply for USATF membership. The new policy will ensure the timely scoring of PA/USATF Road and Cross Country Grand Prix events.
Thanks for your support of PA/USATF long distance running programs.
► OFFICIALS’ 2009 CALENDAR OF PACIFIC ASSOCIATION TRACK & FIELD MEETS
OFFICIALS’ 2009 CALENDAR OF PACIFIC ASSOCIATION TRACK & FIELD MEETS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
► 2008 CROSS COUNTRY GRAND PRIX STANDINGS – WOMEN’S INDIVIDUALS

2008 PA/USATF WOMEN’S INDIVIDUAL STANDINGS AS OF 12/11/2008
Open Women | Masters Women | 
Seniors Women | Super Seniors Women | Veterans Women
For 2008, standings are the points in the best 5 non-championship races PLUS championship points
OPEN WOMEN:
| RUNNER | CLUB | Empire Open | Golden Gate | SantaCruz | Garrin | Presidio | Shoreline | Tamalpa | PA Champs | TOTAL | |
| 1 | MICHELLE GALLAGHER | Transports adidas | 150 | 121.5 | 135 | 109.5 | 90 | 606 | |||
| 2 | ROSEMARIE LAGUNAS | AGGIES | 121.5 | 109.5 | 121.5 | 76.5 | 90 | 72 | 591 | ||
| 3 | NICOLE CAMPBELL | WVTC | 90 | 90 | 90 | 90 | 94.5 | 94.5 | 549 | ||
| 4 | MELANIE LOVRIN | EMPIRE | 109.5 | 81 | 61.5 | 103.5 | 121.5 | 67.5 | 67.5 | 43.5 | 526.5 |
| 5 | HEATHER GIBSON | AGGIES | 150 | 109.5 | 135 | 121.5 | 516 | ||||
| 6 | KIERANN SMITH | IMPALAS | 81 | 46.5 | 64.5 | 109.5 | 99 | 72 | 76.5 | 67.5 | 505.5 |
| 7 | KARA JUNE | AGGIES | 150 | 150 | 150 | 450 | |||||
| 8 | ANA MORALES | AGGIES | 150 | 150 | 135 | 435 | |||||
| 9 | SUZANNE SEGESTA | WVTC | 99 | 99 | 121.5 | 64.5 | 384 | ||||
| 10 | SHANNON MORRIS | IMPALAS | 76.5 | 52.5 | 94.5 | 103.5 | 49.5 | 376.5 | |||
| 11 | SARA FREITAS | IMPALAS | 67.5 | 64.5 | 94.5 | 49.5 | 55.5 | 34.5 | 366 | ||
| 12 | JULIET WAHLEITHNER | IMPALAS | 99 | 61.5 | 85.5 | 61.5 | 52.5 | 360 | |||
| 13 | MELISSA GOODE | Pennisula Distance | 81 | 99 | 81 | 81 | 342 | ||||
| 14 | DANIELLE BISHO | Pamakids | 72 | 40.5 | 67.5 | 67.5 | 55.5 | 46.5 | 27 | 336 | |
| 15 | EMILY ENSTICE | IMPALAS | 85.5 | 109.5 | 81 | 58.5 | 334.5 | ||||
| 16 | KRIS PAASO | Pennisula Distance | 94.5 | 121.5 | 109.5 | 325.5 | |||||
| 16 | JACQUELINE TARRANT | IMPALAS | 55.5 | 135 | 135 | 325.5 | |||||
| 18 | JENNIFER DEREGO | AGGIES | 99 | 103.5 | 103.5 | 306 | |||||
| 19 | JINNY HANIFAN | Pennisula Distance | 109.5 | 94.5 | 76.5 | 280.5 | |||||
| 20 | CHRISTINE KENNEDY | WVJS | 90 | 76.5 | 72 | 40.5 | 279 | ||||
| 21 | DOLORES BERGMANN | AGGIES | 43.5 | 76.5 | 81 | 28.5 | 46.5 | 276 | |||
| 22 | VALERIE YOUNG | UNATTACHED | 150 | 121.5 | 271.5 | ||||||
| 23 | LESSLEY ANDERSON | IMPALAS | 76.5 | 90 | 42 | 42 | 250.5 | ||||
| 24 | KAREN STEELE | TAMALPA | 61.5 | 28.5 | 49.5 | 52.5 | 42 | 33 | 10.5 | 249 | |
| 25 | BROOKE WELLS | Transports adidas | 135 | 103.5 | 238.5 | ||||||
| 26 | ALLISON STILLER | WOLFPACK INTL | 31.5 | 58.5 | 81 | 45 | 18 | 234 | |||
| 27 | SUZANNE CORDES | IMPALAS | 43.5 | 33 | 61.5 | 39 | 39 | 216 | |||
| 28 | JEANNIE SPINK | IMPALAS | 94.5 | 64.5 | 55.5 | 214.5 | |||||
| 29 | SHANNON CODY | WVTC | 45 | 72 | 58.5 | 37.5 | 213 | ||||
| 30 | KATIE LAYMEN | AGGIES | 103.5 | 99 | 202.5 | ||||||
| 31 | ELISA PEDERSEN | EMPIRE | 61.5 | 64.5 | 37.5 | 33 | 196.5 | ||||
| 31 | ASHLEY CARROLL | IMPALAS | 49.5 | 55.5 | 76.5 | 15 | 196.5 | ||||
| 33 | AISHA KAMALA | Transports adidas | 103.5 | 85.5 | 189 | ||||||
| 34 | LAUREN CHRISTMAN | AGGIES | 85.5 | 99 | 184.5 | ||||||
| 35 | DANA UNDERWOOD | WOLFPACK INTL | 36 | 58.5 | 43.5 | 30 | 168 | ||||
