Relive the 2014 USATF Outdoor Track & Field Championships!
Presented by The Pacific Association/USATF and the Sacramento Sports Commission
HELPFUL LINKS
NEWS
Updated July 8, 2014
- Links to Videos of Championships Action
- Spectacular Slide Show of Championships Action from Sacramento Sports Commission Photographer Bryan Patrick
- Capitol Shot Put Men’s Final; Entire Event
- Capitol Shot Put Women’s Final
- News 10 Interview with Michelle Carter
- FloTrack Results and Interviews
- Bernard Lagat 5,000m Win
- Conley/Hasay 10,000m Battle
- Galen Rupp’s 10,0000m Win
- Huddle takes on Rowbury for the 5,000m Win
- Highlights of Men’s and Women’s 100m. Michael Rodgers and Tianna Bartoletta win.
- 2014 USA Track & Field Outdoor Championships Overview
- Day 2 Report from KCRA News
- Is Sac on Track for more Track & Field? by Alice Voisin, courtesy of the Sacramento Bee
- Day 5: Tarmoh finally earns 200 meter title. by Mark Winitz
- Is Sac back on track for more events? courtesy of the Sacramento Bee
- Kori Carter wins first national title in 400-meter hurdles courtesy of the Sacramento Bee
- Sacramento Bee Final News & Notes featuring PA’s Stephanie Brown Trafton’s Return to Competition
- Day 5 News & Notes courtesy of the Sacramento Bee
- Photo Galleries courtesy of the Sacramento Bee
- Day 4: Day Four Yields Solid Performances at 2014 USA Track & Field Outdoor Championships. by Mark Winitz
- Day 4 News courtesy of the Sacramento Bee
- Day 3: Huddle and Rowbury Wage Memorable Duel for 5,000 meter crown. by Mark Winitz
- Golden West Invitational Results
- Echo Summit Dedication Press coverage
- KCRA Video: “Paying tribute to Olympic heroes in Echo Summit”
- Mountain Democrat: “Protest duo at documentary showing”
- Tahoe Daily Tribune: “Olympians return to Echo Summit”
- USATF News: “1968 Olympians Return to Echo Summit”
- Day 2: Conley and Rupp Garner 10,000 meter Titles. by Mark Winitz
- Kim Conley wins W10,000m: Press Release from John Schumacher
- Juniors Star in Decathlon on Day 2: Press Release from Fred Baer
- Michelle Carter at the Capitol Shot Put from Joe Davis, Sacramento Bee
- Day 1 – Capitol Shot Put: In Depth Article by Mark Winitz
- Pacific Association Athletes Competing at the US Outdoor TF Championships List
- Californians Competing at the US Outdoor TF Championships List (courtesy of Mark Winitz)
- Sacramento Bee’s very helpful Guide to 2014 USA Track & Field Outdoor Championships
- Event schedule for the US Outdoor TF Championships is posted: Check it out!
- Event schedule for the US Outdoor TF Championships is posted: Check it out!
- Local favorite Kim Conley will compete in the 10,000m. Run the Billy Mills 10K (7 pm, 6/26) and then stay to cheer her on! Entry to the Billy Mills 10K includes a ticket for the Nationals June 26 events.
- Echo Summit Track Dedication to be held the morning of June 27. Press Release
- “Capitol Shot” will kick off Championships… at the State Capitol on June 25! Read more.
- 2-Day TF Champs Tickets Are Now Available
- TF Outdoor Champs to host Billy Mills 10K on June 26, 7 pm, before the TF Champs 10,000m event. Entry includes TF Champs ticket!
- 55th Annual Golden West Invitational will be held in conjunction with National Outdoor TF Championships on Saturday, June 28.
- Click HERE for online ticket sales.
- Tickets are available!
- Official USATF Press Release
- FloTrack.com Report
- KCRA News Report
- Sacramento Bee Report
► 2009 PA/USATF Track & Field Calendar
2009 PA/USATF Track & Field Calendar
| DATE | DAY | MEET | SITE | CONTACT | PHONE | |
| CLINICS | ||||||
| 12/7 | Su | New Officials, Recertification Assoc.,Nat.,Master | Reno | George Kleeman | [email protected]. | 925 229-2927 |
| 1/10 | Sa | Rules Update, Recertification Assoc.,Nat.,Master, | SFCC | George Kleeman | [email protected]. | 925 229-2927 |
| Intro Finish Lynx ,Laser Lynx ,Recertification track Referee | ||||||
| 1/17 | Sa | New Officials, Recertification Assoc.,Nat.,Master,Basic Track | ARC | George Kleeman | [email protected]. | 925 229-2927 |
| Rules Update, Basic Field, Interim Starter, Field Lynx Clinic,Tech. Mgr. Recertification | ||||||
| 1/17 | Sa | Laser Lynx Field Set Up Practice | Cal | George Kleeman | [email protected]. | 925 229-2927 |
| 1/24 | Sa | Intro.Horiz. Jumps,Intro W & M, Head of Events, W& M Recert. | U C Davis | George Kleeman | [email protected]. | 925 229-2927 |
| 1/24 | Sa | Intro to LDR/XC,Combined Events Recertification, | Sacramento State | George Kleeman | [email protected]. | 925 229-2927 |
| 1/31 | Sa | New Officials,Intro.Throws,Head of Event, Recertification R W Assoc.,Nat.,Master,Intro RW,Rules Update,Intro RW | Wilcox H S -Santa Clara | George Kleeman | [email protected]. | 925 229-2927 |
| 2/7 | Sa | Intro to Track Referee, Field Referee,Umpiring,Vert. Jumps | Cal | George Kleeman | [email protected]. | 925 229-2927 |
| Laser Lynx Field Set Up Practice | ||||||
| 2/15 | Su | New Officials, Basic Field, Rules Update, About HY-Tek Meet Mgr.,Using HY-Tek Meet Mgr. & Team Mgr.,Basic Track, Basic Field, Intro to Starting,Intro LDR/ XC,Intro LDR/XC Referee | Serra H S- San Mateo | George Kleeman | [email protected]. | 925 229-2927 |
| Recertification Assoc.,Nat.,Master RW,Assoc.Nat.,Master ,Referee LDR/XC | ||||||
| 2/21 | Sa | Laser Lynx Field Set Up Practice | Cal | George Kleeman | [email protected]. | 925 229-2927 |
| 2/21 | Sa | New Officials-Youth Oriented, Recertification Assoc. Level | Oakmont HS Roseville | George Kleeman | [email protected]. | 925 229-2927 |
| 2/28 | Sa | New Officials, Recertification Assoc.,Nat.,Master | Hartnell College- Salinas | George Kleeman | [email protected]. | 925 229-2927 |
| 1/17,18 | Sa/Su | Coaches Education Level 1 School | Sacramento City College | Matthew Lydum | [email protected] | 419-438-3969 |
| COACHES CLINICS | ||||||
| clinic information and registration will be online at www.PA/USATF.org, go to Officials then Clinics. | ||||||
| OPEN AND COLLEGIATE | ||||||
| 1/10 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 1/17 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 1/17 | Sa | Cal All Comers | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 |
| 1/24 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 1/31 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 2/6 | Fr | Coast Conference Preview | West Valley College-Saratoga | Al Hernandez | [email protected] | 510-651-3162 |
| 2/7 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 2/7 | Sa | Cal All Comers | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 |
| 2/13 or 14 | Fr or Sa | NorCal Rotational-FCC,SRJC,Laney,Chabot | American River College | J Powless | [email protected] | 916 484-8935 |
| 2/13 or 14 | Fr or Sa | NorCal Rotational-Yuba,Siskyous,Marin,Sierra,Butte | Shasta College | Aaron Junta | [email protected] | 530-225-4713 |
| 2/13 | Fr | NorCal Rotational-MJC,Reedley,MPC,Merritt | Hartnell College- Salinas | Chris Zepeda | [email protected] | 831-775-6845 |
| 2/13 | Fr | Nor Cal Rot.De Anza, WVC, Sac City, Delta, CCSF, DVC, Merced, Sequoias, CSM and SJCC | Diablo Valley College | Dan Cruz | [email protected] | 925437-6013 |
| 2/14 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 2/21 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 2/21 | Sa | Cal All Comers | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 |
| 2/21 | Sa | Blue- Gold Intrasquad | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 |
| 2/20 or 21 | Fr or Sa | NorCal Rotational-CSM,DVC,Merced,Chabot | Delta | Dan King | [email protected] | 209-954-5176 |
| 2/20 | Fr | NorCal Rotational-Shasta,Siskiyous,Merritt,MJC | Sacramento City College-Hughes Stadium | Julie Ferrara-Jones | [email protected] | 916-558-2483 |
| 2/20 or 21 | Fr or Sa | NorCal Rotational-Butte,Marin,DeAnza,Hartnell | Santa Rosa JC | Ron Whitney | [email protected] | 707-527-4456 |
| 2/20 | Fr | NorCal Rotational- Laney,CCSF,Yuba,Sierra,MPC | West Valley College-Saratoga | Al Hernandez | [email protected] | 510-651-3162 |
| 2/27 | Fr | ARC,DVC,Chabot,FCC | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 |
| 2/28 | Sa | Maurice Compton Invitational | Merritt College | Brook Drazen | [email protected] | 510-436-2668 |
| 2/28 | Sa | LGAA Winter All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 2/28 | Sa | Wildcat Relays | Chico State | Kirk Freitas | [email protected] | 530-898-5150 |
| 3/3,4 | Tu,We | Beaver Multis | American River College | J Powless | [email protected] | 916 484-8935 |
| 3/5-5/8 | Th-Su | West Coast Throws Clinic | Moffett Field, Mt. View CA | Dave Swan | [email protected] | |
| 3/5,6 | Th ,Fr | Chico Multis | Chico State | Kirk Freitas | [email protected] | 530-898-5150 |
| 3/7 | Sa | Beaver Relays | American River College | J Powless | [email protected] | 916 484-8935 |
| 3/7 | Sa | Gator Preview | SFSU | Terry Burke | [email protected] | 415-338-2707 |
| 3/7 | Sa | U C Davis, Stanford , Fresno St. | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 |
| 3/12 | Th ,Fr | DAC, DVC,SRJC,CCSF | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 |
| 3/13 | Fr | Jack Albiani Invitational (open) | Modesto J C | Mary Shea | [email protected] | 209-575-6219 |
| 3/14 | Sa | Aggie Open | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 |
| 3/14 | Sa | Cal Poly v Fresno St. | Cal Poly- San Luis Obispo | Terry Crawford | [email protected] | 805-756-1130 |
| 3/19 | Th | Bill Campbell Relays | West Valley College-Saratoga | Al Hernandez | [email protected] | 510-651-3162 |
| 3/21 | Sa | Lobo Invitational | Monterey Peninsula College | Cass Jackson | [email protected] | 831-646-4199 |
| 3/21 | Sa | Hornet Invitational | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 |
| 3/21 | Sa | Humboldt Relays | Humboldt State | Sandy Moran | [email protected] | 707-826-5955 |
| 3/25,26 | We-Th | U C Multi | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 |
| 3/26 | Th | Bob Rush Invitational | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 |
| 3/27,28 | Fr, Sa | Stanford Invitational | Stanford | Mary Jo Alexander | [email protected] | 650.723-2736 |
| 3/27,28 | Fr,Sa | Chabot Distance Festival & Relays | Chabot College | Ken Grace | [email protected] | 510-723-6662 |
| 4/3,4 | Fr,Sa | Johnny Mathis Invitational | SFSU | Terry Burke | [email protected] | 415-338-2707 |
| 4/3,4 | Fr,Sa | Cal Poly Invitational | Cal Poly- San Luis Obispo | Terry Crawford | [email protected] | 805-756-1130 |
| 4/4 | Sa | Sacramento NIKE Elite Invitational | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 |
| 4/4 | Fr, Sa | Ed Adams Invitational | Hartnell College- Salinas | Chris Zepeda | [email protected] | 831-775-6845 |
| 4/11 | Sa | Woody Wilson Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 |
| 4/11,12 | Fr, Sa | ChicoTwilight Distance Carnival | Chico State | Kirk Freitas | [email protected] | 530-898-5150 |
| 4/14,15 | Tu,We | Nor-Cal Multi Championships | Santa Rosa JC | Ron Whitney | [email protected] | 707-527-4456 |
| 4/17 | Fr | Harlan Anderson Twilight Invitational | Diablo Valley College | Dan Cruz | [email protected] | 925 685-1230 X2258 |
| 4/18 | Sa | 115th Big Meet (Stanford vs. Cal) | Stanford | Mary Jo Alexander | [email protected] | 650.723-2736 |
| 4/18 | Sa | Shasta Invitational | Shasta College | Aaron Junta | [email protected] | 530-225-4713 |
| 4/20-25, | JC Conference Championships | TBA | ||||
| 4/22 | We | Coast Conference Trials | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 |
| 4/24,25 | Fr, Sa | Brutus Hamilton Invitational | Berkeley | Margaret Sheehan | [email protected] | 415-775-5450 |
| 4/25 | Sa | Coast Conference Trials | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 |
| 4/29 | We | 2009 State Senior Games | Sierra H S- Manteca | Anthony Chapman | ||
| 4/30-5/2 | Th-Sa | Ca. Collegiate Athletic Assoc. Championships | Chico State | Kirk Freitas | [email protected] | 530-898-5150 |
| 5/1 | Fr | Causeway Classic | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 |
| 5/1 | Fr | Nor-Cal Championship Trials | Diablo Valley College | Bruce Colman | [email protected] | 415 -775- 5450 |
| 5/2 | Sa | Payton Jordan Cardinal Invitational | Stanford | Mary Jo Alexander | [email protected] | 650.723-2736 |
| 5/8 | Fr | Diablo Valley College | Bruce Colman | [email protected] | 415 -775- 5450 | |
| 5/8 | Fr | Sac. State Open | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 |
| 5/9 | Sa | May 9th – Hunt 6 Lane Classic | Humboldt State | Sandy Moran | [email protected] | 707-826-5955 |
| 5/9,10 | Sa,Su | Pac-10 Multis | Univ. of Oregon | Dennis Olafson | [email protected] | |
| 5/9 | Sa | 68th California Relays | Sacramento State | Dick Connors | [email protected] | 650- 341-6781 |
| 5/15,16 | Fr,Sa | State J. C. Championships | College of San Mateo | Joe Mangan | [email protected] | 650-574-6448 |
| 5/16,17 | Sa,Su | Pac-10 Championships | Univ. of Oregon | Dennis Olafson | [email protected] | 530-547-5151 |
| 5/22 | Fr | Northern Section Masters T& F Championships | West Valley H S -Cottonwood | Dennis Boyle | [email protected] | 530-547-5151 |
| 5/29,30 | Fr, Sa | NCAA Western Regional’s | Univ. of Oregon | Dennis Olafson | [email protected] | 510-651-3162 |
| 5/24 | Su | Pacific Assoc Championships | College of San Mateo | Al Hernandez | [email protected] | 510-651-3162 |
| 6/10- 6/13 | We- Sa | NCAA Championships | Fayetteville, Or | **** BY SELECTION**** | 530-541-1873 | |
| 612-14 | Fr-Su | Masters/Open Meet | SouthLake Tahoe | Anthony Davis | [email protected] | 530-541-1873 |
| 6/18 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 6/20 | Sa | Corporate Regional | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 6/25-6/28 | Th-Su | USATF Championships (Jrs & Srs) | Eugene | **** BY SELECTION**** | 408 275-9448 | |
| 6/25 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 7/2 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 7/9 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 7/16 | Th | LGAA All Comer Meets | TBA | Rick Milam | [email protected] | 408 275-9448 |
| 7/18,19 | Fr, Sa | National Corporate Meet | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 7/23 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 7/30 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 7/31-8/2 | Fr-Su | Western States Masters Intl. Invitational | Sacramento Area | Mary Woo | [email protected] | 707 469-8486 |
| 8/5-8/11 | We-Tu | National Senior Games | Stanford | Rick Milam | [email protected] | 408 275-9448 |
| 8/6 | Th | LGAA All Comer Meets | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| Granite Bay H S | Randy Sturgeon | [email protected] | 916-989-6667 | |||
| 1/12,26 | Sa | Golden West AC Winter Track Series | Bellarmine-San Jose | Terry Ward | [email protected] | 408-537-9277 |
| HIGH SCHOOL | ||||||
| 2/28 | Sa | Bellarmine Invitational | Bellarmine H S | Terry Ward | [email protected] | 408-537-9277 |
| 3/7 | Sa | 11th Annual Tom Moore Relays (formally the Sierra Relays) | Modesto JC | Lisa Shrock | [email protected] | 209-575-3034 |
| 3/7 | Sa | Willow Glen Invitational | Willow Glen H S | |||
| 3/7 | Sa | Mt. Pleasant Relays | Mt. Pleasant H S-San Jose | Steve Nelson | [email protected] | 408-270-0853 |
| 3/7 | Sa | Sacramento H S Classic | Sacramento State | Kathleen Raske | [email protected] | 916-278-7052 |
| 3/14 | Sa | Kiwanis-Bellarmine Track and Field Invitational | Los Gatos H S | Terry Ward | [email protected] | 408-537-9277 |
| 3/20 | Fr | WVC Invitational -Fro/Soph | West Valley College-Saratoga | Al Hernandez | [email protected] | 510-651-3162 |
| 3/21 | Sa | WVC Invitational -Varsity | West Valley College-Saratoga | Al Hernandez | [email protected] | 510-651-3162 |
| 3/21 | Sa | Avis Kelley Invitational | Gilroy H S | |||
| 3/21 | Sa | Martinez Relays | Alhambra | |||
| 3/27 | Fr | Eagle Classic Relays | West Valley H S -Cottonwood | Dennis Boyle | [email protected] | 530-547-5151 |
| 3/28 | Sa | Burt Williams Invitational | Central Valley H S -Shasta Lake City | Dennis Boyle | [email protected] | 530-547-5151 |
| 3/28 | Sa | Charger Invitational | Wilcox HS | Mike Bunic | [email protected] | 408-910-3793 |
| 3/28 | Sa | MJC HS Invitational | Modesto J C | Mary Shea | [email protected] | 209-575-6219 |
| 4/3 | Fr | CCS “Top 8” Classic Fro/Soph | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 4/4 | Sa | St. Francis Invitational | St. Francis HS-Mountain View | Rick Milam | [email protected] | 408 275-9448 |
| 4/4 | Sa | Hornet HS Invitational | Enterprise H S- Redding | Dennis Boyle | [email protected] | 530-547-5151 |
| 4/11 | Sa | John Frank Invitational | Central Valley H S -Shasta Lake City | Dennis Boyle | [email protected] | 530-547-5151 |
| 4/11 | Sa | Don Bell Classic | Leland HS | Rick Milam | [email protected] | 408 275-9448 |
| 4/17 | Fr | Woody Wilson Classic | U C Davis | Jon Vochatzer | [email protected] | 530 752-8608 |
| 4/18 | Sa | Hampton Phillips T & F Invitational | San Jose City College | David Flynn | [email protected] | 408-674-3813 |
| 4/18 | Sa | Serra Top 7 | Serra H S- San Mateo | Jim Marheineke | [email protected] | 650-345-8207 x527 |
| 4/24 | Fr | West Valley High School/ Chico Invitational | Chico State | Dennis Boyle | [email protected] | 530-547-5151 |
| 4/24 | Fr | CCS “Top 8” | Los Gatos H S | Rick Milam | [email protected] | 408 275-9448 |
| 4/24,25 | Fr,Sa | Bay Area TOP 8 invitational | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 |
| 5/2 | Sa | Sacramento Meet of Champions | Hughes Stadium | Jerry Colman | [email protected] | |
| 5/4 | Mo | El Camino League Trials | TBA | |||
| 5/5 | Tu | Mt. Hamilton Trials | Mt. Pleasant | |||
| 5/5 | Tu | De Anza League Trials | TBA | |||
| 5/5 | Tu | Santa Teresa Trials | Westmont | |||
| 5/6 | We | Peninsula Athletic League Trials | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 |
| 5/6 | We | El Camino League finals | TBA | |||
| 5/6 | We | West Valley Trials | Lincoln | |||
| 5/7 | Th | De Anza League Finals | TBA | |||
| 5/7 | Th | Mt. Hamilton Finals | Mt. Pleasant | |||
| 5/7 | Th | Santa Teresa Finals | Westmont | |||
| 5/8 | Fr | West Valley Finals | TBA | |||
| 5/11 | Mo | Peninsula Athletic League Semi Finals | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 |
| 5/12 | Tu | TCAL Trials | TBA | |||
| 5/13 | We | Peninsula Athletic League Finals | College of San Mateo | Jim Hume | [email protected] | 650-571-5913 |
| 5/13 | We | WCAL Trials-Girls | Serra H S- San Mateo | Jim Marheineke | [email protected] | 650-345-8207 x527 |
| 5/14 | Th | WCAL Trials-Boys | Serra H S- San Mateo | Jim Marheineke | [email protected] | 650-345-8207 x527 |
| 5/14 | Th | BVAL Finals | TBA | |||
| 5/15 | Fr | TCAL FINALS | TBA | |||
| 5/15 | Fr | SCVAL Qualifying | Los Gatos H S | |||
| 5/16 | Sa | WCAL-Finals V/FS | Serra H S- San Mateo | Jim Marheineke | [email protected] | 650-345-8207 x527 |
| 5/22 | Fr | CIF Divisional Championships | 4 Sites | Dennis Boyle | [email protected] | 530-547-5151 |
| 5/23 | Sa | CCS Qualifying | TBA | |||
| 5/29 | Th | CCS Finals | TBA | |||
| 6/5,6 | Fr, Sa | CIF State Meet | Buchanan H S (Clovis) | |||
| 6/13 | Sa | Golden West Invitational | Folsom H S | John Murray | [email protected] | |
| YOUTH | ||||||
| 2/9 | Sa | Willie Davenport Olympian T & F Clinic | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 |
| 2/9 | Sa | Learn By Doing Clinic | Modesto J C | Mary Shea | [email protected] | 209-575-6219 |
| 2/7 | Sa | Learn By Doing T & F Clinic | Logan H S -Union City | Lee Webb | [email protected] | 510-304-7172 |
| 3/7 | Sa | Acorn Relays T&F Meet | Berkeley H S | |||
| 3/14 | Sa | Pacific United Track Club Sectional | Rosemont H S | |||
| 3/21 | Sa | South Bay Youth Sectional | Mt. Pleasant H S | |||
| 3/28 | Sa | East Palo Alto Greyhounds Sectional | St. Francis HS | |||
| 4/4 | Sa | Nor Cal Pacesetters Sectional | TBA | |||
| 4/11 | Sa | Stockton Starz Track Club Sectional | TBA | |||
| 4/18 | Sa | Roseville Express Track Club Sectional | TBA | |||
| 4/25 | Sa | Stockton Saints Track Club Sectional | Bear Creek H S -Stockton | |||
| 5/2,3 | Sa,Su | Umoja Track Club Sectional | Santa Clara HS | |||
| 5/9 | Sa | California Relays | Sacramento State | |||
| 5/9 | Sa | Mission Valley Club Invitational | Logan H S -Union City | |||
| 5/16,17 | Sa, Su | 3M Track Club Invitational | Logan H S -Union City | |||
| 5/30 | SA | Central Valley Road Runners Sectional | Modesto J C | |||
| 6/6 | Sa | Distance Runners, Walkers & Field Event Carnival | Castro Valley H S | |||
| 6/13,14 | Sa,Su | Pacific Assoc. Youth Championships | Sacramento Area | Joanne Slaton-Camargo | [email protected] | 510-632-8004 |
| 6/20 | Sa | Hershey No. Ca State Meet Finals | Oak Grove H S -San Jose | Judi Baxter | [email protected] | 707-546-3983 |
| 6/20,21 | Sa,Su | Region 14 Multi Event | Buchanan H S (Clovis) | |||
| 6/26,27,28 | Fr-Su | Junior Olympics Championships-Top 8 | Granada H S- Livermore | Joanne Slaton-Camargo | [email protected] | 510-632-8004 |
| 6/28 | Su | Pacific Assoc. Sub-bantam Champ. | Granada H S- Livermore | Joanne Slaton-Camargo | [email protected] | 510-632-8004 |
| 7/11-13, | Fr-Su | Region 14 T & F Championships | Buchanan H S (Clovis) | |||
Last Update: 2/12/2009
Name: tct3
► 2009 PACIFIC ASSOCIATION USATF TRACK & FIELD $15,000 GRAND PRIX
2009 PACIFIC ASSOCIATION USATF TRACK & FIELD
|
► FloTrack.org Professional Circuit T&F Schedule
FloTrack.org Professional Circuit T&F ScheduleGuys and Gals, Hey, this is Ryan from FloTrack.org touching base after a great NCAA and US outdoor season. So far this season has been our best yet and it was capped off last week at the USA Outdoor Track and Field Championships with the USATF – FloTrack.org partnership and Live stream from Eugene, OR. This was the first time that every single race from a US Outdoor Track and Field Championship could be seen online and/or on TV. We had a blast doing it and I can’t wait until we do it again. This is just the start of the 2009 Outdoor season. The summer Professional Circuit begins in Oslo on Friday as the athletes fine tune their events for the World Championships in August. This summer we will work with Universal Sports and the IAAF to cover as many races as possible. David Williams and I will be traveling the circuit through July and then Mark will join me at the 2009 Berlin World Championships in August. David is already over seas getting content and I am sitting in the Newark Airport waiting for my flight to Oslo, which will be my first stop in the IAAF Series. We have an ambitious schedule crisscrossing the continent and we will make sure to document every meet, missed train, local dish and bike rental. With our Universal Sports partnership we will be doing Interviews and behind the scenes footage from the IAAF events while Universal Sports will be showing the races. Here is what our partners at Universal wanted you to know. 2009 TRACK AND FIELD COVERAGE ON UNIVERSAL SPORTS: Universal Sports television and UniversalSports.com will offer video coverage of the complete outdoor 2009 IAAF track field season, with the Golden League and Super Grand Prix events featuring the top track field athletes in the world. In addition, Universal Sports will have exclusive live online coverage of the 12th IAAF Track Field World Championships, August 15-23, from Berlin. Fans can visit the track field channel on www.UniversalSports.com/trackandfield for updated schedules (TV and online), news, video highlights, special features, photo galleries, sweepstakes and more. Date Event Location Country It should be a crazy summer of track and field and we are excited to head to Europe for our third year in a row. Track is Back! Click here to follow us through Europe Ryan Fenton |
► Brown Trafton wins discus event in Portland
Brown Trafton wins discus event in Portland
SLO Tribune staff report
Olympic gold medalist and U.S. champion Stephanie Brown Trafton won the discus at the World Championship Preview at the Concordia Throw Center on Saturday.
Brown Trafton, an Arroyo Grande High and Cal Poly graduate, had a throw of 208 feet, easily defeating Aretha Thrumond, who finished second at 200 feet, 7 inches.
Next up for Brown Trafton is the IAAF World Championships in Berlin in August.
► Barbara Miller & Brian Pilcher win
Barbara Miller Wins 65-69 1/2 Mararthon Champs
Also, Barbara Miller (Buffalo Chips) won the 65-69 division at last Sunday’s USA Masters
Half Marathon Championships (1:48:37) in Florida. Jeff Magallanes
(Seaside, CA near Monterey) was 3rd in the 45-49 age group.
_____________________
Brian Pilcher Wins 50-54 at XC Champs
Saturday’s (Feb. 7, 2009) U.S. Cross Country Championships in Maryland.
Among others, he beat 1984 U.S. Olympic marathoner John Tuttle.
Links to details are below.—————- Begin Forwarded Message —————-
Date: 2/10/09 8:34 AM
Received: 2/10/09 9:14 AM
From: [email protected]
We had a successful championships this past weekend hosted by the
Montgomery County Road Runners at Agricultural History Farm in Derwood,
Maryland (a Washington DC suburb); we had well over 600 entries and 534
total finishers (3rd all time behind San Diego [651] and New York [588;
note: NYC was still two day format and we additionally had short course
races for both men and women, which accounted for 140 of the
finishers]). The 168 finishers in the senior men’s 12k is a record.
The course itself was a challenging dirt [MUD!] and grass euro-style “2k”
loop with virtually no flat sections and an over 400-meter long rolling
uphill each lap. Did I mention there was some mud?
We’ve heard good things from the athletes about the course and the event.
Michael Scott
Chair, USATF Cross Country Council
► ANA Corporate Ekiden Relay – March 7, 2009 in Golden Gate Park
ANA Corporate Ekiden Relay – March 7, 2009 in Golden Gate Park
Registration Link
Event Flyer(pdf)
ANA Corporate Ekiden Relay March 7, GG Park
- 20K in randomly-selected tickets to Tokyo for 4 person Corporate teams, men, women, co-ed divisions
- Each runner runs one loop of PA XC course
- One PA runner and three really slow friends from work can win $5K in tickets! (Odds: about 1-20).
- Beer, BBQ, and taiko drums–and maybe a vacation to Tokyo for running only two miles…
- Call Tim Wason at 415-647-2276 for additional info.
More Details:
Event is a unique relay race for teams of four runners from one corporate entity, in three divisions: Men, Women, and Co-ed (2 men, 2 women). Eadh runner runs with a “satori” –a colorful cloth sash — and passes it to the next relay runner within an exchange zone. Each runner runs a two mile cross country loop in Golden Gate Park. Over $20,000 in random and other prizes!
Rescheduled event is the same as previously annunced, except the start time is one hour later.
Fabulous prizes–economy round trip tickets from SF to Tokyo are drawn from each team category: Male, Female, and Co-ed (6 total tickets, 2 each division). Team decides on their own who gets the tickets. Probably a good idea to decide how chooses ahead of time…
Random individual prize: Two economy RT tickets on ANA Airlines from SF to Tokyo to one participant and companion who put their business card in the proverbial “fish bowl” for random drawing (done at event, must be present to win). Value of tickets is approximately $2,500 each so total random ticket prices, team and individual, total approximately $20,000!
Tickets are subject to restrictions. A member of winning team may transfer their tickets to the spouse/family member of one of their immediate team members.
Secondary prizes for team categories: Fastest team in each category gets a $100 American Express Certificate and reservations for two at a Hilton Hotel in SF for one night. Team decides on their own who gets prizes.
You will be running on the nationally famous course in GG Park near the Polo Fields.
