2023 USATF Pacific Road Racing Grand Prix Schedule
Date | Race | Location | Points | Scoring Divisions | Team Scoring | Series | Prize Money & Breakdown | Additional prize money available | Comp entry contact or link* |
---|---|---|---|---|---|---|---|---|---|
Sat., March 4 | NorCal John Frank Memorial 10-Mile | Redding | 1 | All | Yes | Long | 2900 | Course Record | NorCal 10-Mile |
Sun., April 2 | Credit Union SACTOWN Ten Mile Run *USATF Masters National Champs* | Sacramento | 1 | All | Yes | Long | 2900 | All Comer | SACTOWN Ten Mile Run |
Sat., April 29 | The Great Race 4.0 mi | Saratoga | 1 | All | Yes | Short | 2900 | no | PACOMP |
Sun., May 7 | Mile of Truth | Danville | 1 | All | Yes | Short | 2900 | yes | Mile of Truth |
Sat., June 3 | The Stow Lake Stampede | San Francisco | 1 | All | Yes | Short | 2900 | no | Stow Lake Stampede 5K |
Tues., July 4 | Freedom Fest 5k | Morgan Hill | 1 | All | Yes | Short | 2900 | no | |
Sun., October 1 | Urban Cow Half Marathon | Sacramento | 1.5 | All | Yes | Long | 4350 | no | Urban Cow Half |
Sun., November 12 | Clarksburg Half Marathon | Clarksburg | 1 | All | Yes | Long | 2900 | no | |
Sun., December 3 | California International Marathon | Folsom to Sacramento | 1 | All | Yes | Long | 2900 | All Comer | California International Marathon |
Sun., December 17 | Christmas Relays | San Francisco | 1 | All | Only | None | 2900 | no | Christmas Relays |
* Comped athletes must pre-register by the latest pre-registration date published by the race or the entry must be postmarked 2 weeks prior to the race date.
_____________________________________________________________
Prior USATF Pacific Road Racing Grand Prix Schedules