| SPECIALTY | ITEM | SIZE | SOURCE |
|---|---|---|---|
| General | Flags (red & white) | 1, 3 | |
| Stop watch | 1, 3 | ||
| Pencils (regular, mechanical) | |||
| Weatherwriter | 1,4 | ||
| Rain gear | |||
| Rule books (USATF, NCAA, NFHS) | |||
| Metric conversion chart | |||
| Horizontal Jumps (Long & Triple) | Tape measure* (fiberglas) | 100 ft. | 1, 2 |
| Yardstick | |||
| Poker | |||
| Gloves | |||
| Broom | |||
| Whisk broom | |||
| Orange Cone | 12" | ||
| Runway markers | 3" x 6"; 7.5 cm x 15 cm | ||
| Vertical Jumps (High Jump, PV) | Tape measure* (metal) | 8m/26ft | 1, 2 |
| Plumb bob | |||
| Orange Cone | 28" | ||
| Level | |||
| Tacks | |||
| Runway markers | 3" x 6"; 7.5 cm x 15 cm | ||
| * All tape measures should have Imperial and Metric units | |||
| Throws (Shot Put, Discus, Hammer, Javelin) | Tape measure* (fiberglass) | 100 ft | |
| Tape measure* (fiberglass) | 300 ft | ||
| Towels | |||
| Gloves | |||
| Marking stick/poker | |||
| Orange cone | 12" | ||
| SOURCES | |||
| 1. Amazon.com | |||
| 2. Harbor Freight | |||
| 3. VS Athletics | |||
| 4. Weatherwriter |
| ITEM | Officiating Specialty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clerk | Horizontal Jumps | Vertical Jumps | Shot Put / Discus | Javelin / Hammer | Marshal | Umpire | Race Walk | LDR | ||
| Flags | X | X | X | X | X | X | X | |||
| Flag holders | X | X | ||||||||
| Stopwatch | X | X | X | X | X | |||||
| Pencils | X | X | X | X | X | X | X | X | X | |
| Sharpies | X | X | X | X | X | X | X | X | X | |
| Weatherwriter | X | X | X | X | X | X | X | X | ||
| Tape measure: 8m/26 ft | X | |||||||||
| Tape measure: 100 ft | X | X | ||||||||
| Tape measure: 300 ft | X | |||||||||
- Flag Holders for Track & Field Officials:
- FLAG HOLDERS and POCKETS for Field Judges, Umpires, Starters, and Clerks, updated 30January2025 (PDF file for printing)