Men 29 & Younger, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | PCTR | 0W | WS | TR | SK | TH | PCTR | FT | RDL | QD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 24 hr. | 50K | 10m | 100m | 50K | 50K | 100m | 50m | 100m | 28.8m | |
Pts: | 3.3/2.0 | 1 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1.6 | 3.3 | 1 | |
Plc, Pts. | Name, Age | ||||||||||
1, | |||||||||||
2, | |||||||||||
3, | |||||||||||
4, | |||||||||||
5, | |||||||||||
6, | |||||||||||
7, | |||||||||||
8, | |||||||||||
9, | |||||||||||
10, |
Men 30-39, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | PCTR | OW | WS | TR | SK | TH | PCTR | FT | RDL | QD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 24 hr. | 50K | 100m | 100m | 50K | 50K | 100m | 50m | 100m | 28.8m | |
Pts: | 3.3/2.0 | 1 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1.6 | 3.3 | 1 | |
Plc, Pts. | Name, Age | ||||||||||
1, | |||||||||||
2, | |||||||||||
3, | |||||||||||
4, | |||||||||||
5, | |||||||||||
6, | |||||||||||
7, | |||||||||||
8, | |||||||||||
9, |
Men 40-49, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | JS | WTC | AR | RA | RA | RA | MW | QS | QS | SS | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 50K | 50K | 50m | 100K | 50m | 50K | 100K | 100K | 50K | 50m | 50K | |
Pts: | 1 | 1 | 1.6 | 2 | 1.6 | 1 | 2 | 1 | 2 | 2 | 1 | |
Plc, Pts. | Name, Age | |||||||||||
Men 50-59, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | PCTR | OW | WS | TR | SK | TH | PCTR | FT | RDL | QD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 24 hr. | 50K | 100m | 100M | 50K | 50K | 100m | 50m | 100m | 28.8m | |
Pts: | 1 | 1 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1.6 | 3.3 | 1 | |
Plc, Pts. | Name, Age | ||||||||||
1, | |||||||||||
2, | |||||||||||
3, | |||||||||||
4, | |||||||||||
5, | |||||||||||
6, | |||||||||||
7, | |||||||||||
8, | |||||||||||
9, |
Men 60-69, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | PCTR | OW | WS | TR | SK | TH | PCTR | FT | RDL | QD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 24 hr. | 50K | 100m | 100m | 50K | 50K | 100m | 50m | 100m | 28.8m | |
Pts: | 1 | 1 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1.6 | 3.3 | 1 | |
Plc, Pts. | Name, Age | ||||||||||
1, | |||||||||||
2, | |||||||||||
3, | |||||||||||
4, | |||||||||||
5, | |||||||||||
6, | |||||||||||
7, | |||||||||||
8, | |||||||||||
9, |
Men 70-79, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | PCTR | OW | WS | TR | SK | TH | PCTR | FT | RDL | QD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 24 hr. | 50K | 100m | 100m | 50K | 50K | 100m | 50m | 100m | 28.8m | |
Pts: | 3.3/2.0 | 1 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1.6 | 3.3 | 1 | |
Plc, Pts. | Name, Age | ||||||||||
1, | |||||||||||
2, | |||||||||||
3, | |||||||||||
4, | |||||||||||
5, |
Men 80 & Older, PCTR through Quad Dipsea (click here for Jed Smith through Silver State)
Event: | PCTR | OW | WS | TR | SK | TH | PCTR | FT | RDL | QD | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dist: | 24 hr. | 50K | 100m | 100m | 50K | 50K | 100m | 50m | 100m | 28.8m | |
Pts: | 3.3/2.0 | 1 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1.6 | 3.3 | 1 | |
Plc, Pts. | Name, Age | ||||||||||
1, | |||||||||||
2, | |||||||||||
3, |