
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Leo Daschbach, 24 | 4:12.3 | 0.8997 | 150 ($250) | 150 |
| 2 | 2 | Andrew Vazquez, 27 | 4:12.3 | 0.8997 | 135 ($135) | 135 |
| 3 | 3 | Justin Hickey, 23 | 4:15.7 | 0.8878 | 125 ($50) | 125 |
| 4 | 4 | Ero Doce, 29 | 4:19.3 | 0.8755 | 120 | 120 |
| 5 | 5 | Jose Garcia, 26 | 4:19.7 | 0.8741 | 116 | 116 |
| 6 | 6 | Will Chen, 32 | 4:20.7 | 0.8748 | 113 | 113 |
| 7 | 7 | Ethan Yan, 25 | 4:20.9 | 0.8701 | 110 | 110 |
| 8 | 8 | Vincent Friesen, 27 | 4:21.5 | 0.8681 | 108 | 108 |
| 9 | 9 | Brian Hastings, 26 | 4:22.3 | 0.8654 | 106 | 106 |
| 10 | 10 | Andrea Rondina, 30 | 4:24.4 | 0.8592 | 104 | 104 |
| 11 | 11 | Bjorn Thorsen, 24 | 4:24.6 | 0.8579 | 102 | 102 |
| 12 | 12 | Dominic Robles, 22 | 4:25.3 | 0.8556 | 100 | 100 |
| 13 | 13 | Logan McNamar, 26 | 4:26.9 | 0.8505 | 98 | 98 |
| 14 | 14 | Jack Hunter, 27 | 4:29.4 | 0.8426 | 96 | 96 |
| 15 | 15 | Shane Marshall, 27 | 4:34.3 | 0.8276 | 94 | 94 |
| 16 | - | Grant Johnson, 42 | 4:35.0 | 0.8814 | 92 | - |
| 17 | 16 | Joseph Arthur, 27 | 4:35.6 | 0.8237 | 90 | 92 |
| 18 | 17 | Jack Rager, 27 | 4:35.9 | 0.8228 | 88 | 90 |
| 19 | - | Mario Fraioli, 43 | 4:35.9 | 0.8851 | 86 | - |
| 20 | - | Jonathan Charlesworth, 41 | 4:36.6 | 0.8699 | 84 | - |
| 21 | 18 | Oliver Langford, 39 | 4:39.6 | 0.8482 | 82 | 88 |
| 22 | 19 | Spencer Hoffman, 31 | 4:39.6 | 0.8138 | 80 | 86 |
| 23 | 20 | Michael Danielczuk, 31 | 4:40.9 | 0.8101 | 78 | 84 |
| 24 | 21 | Tyler Watson, 40 | 4:42.1 | 0.8468 | 77 | 82 |
| 25 | - | Cesar Lira, 44 | 4:43.2 | 0.8687 | 76 | - |
| 26 | 22 | Elius Graff, 27 | 4:43.2 | 0.8016 | 75 | 80 |
| 27 | - | Jaime Heilpern, 56 | 4:43.3 | 0.954 | 74 | - |
| 28 | 23 | Felipe Garcia, 36 | 4:43.9 | 0.818 | 73 | 78 |
| 29 | 24 | Addib Skandari, 36 | 4:45.0 | 0.8148 | 72 | 77 |
| 30 | - | Lee Klarich, 51 | 4:45.1 | 0.9106 | 71 | - |
| 31 | - | Chikara Omine, 43 | 4:46.4 | 0.8526 | 70 | - |
| 32 | 25 | Tyler Jung, 31 | 4:46.4 | 0.7945 | 69 | 76 |
| 33 | 26 | Nick Fletcher, 25 | 4:49.1 | 0.7852 | 68 | 75 |
| 34 | 27 | Beck Johnstone, 24 | 4:51.4 | 0.779 | 67 | 74 |
| 35 | 28 | Austin Mac, 26 | 4:51.8 | 0.7779 | 66 | 73 |
| 36 | 29 | Phil Hebda, 38 | 4:53.2 | 0.803 | 65 | 72 |
| 37 | 30 | Joel Brunk, 39 | 4:53.6 | 0.8077 | 64 | 71 |
| 38 | - | Juan Rivera, 45 | 4:53.8 | 0.8437 | 63 | - |
| 39 | 31 | Nick Kovaleski, 36 | 4:55.8 | 0.7851 | 62 | 70 |
| 40 | 32 | Michael Montez, 26 | 4:57.6 | 0.7628 | 61 | 69 |
| 41 | - | Justin Mikecz, 46 | 4:58.8 | 0.8359 | 60 | - |
| 42 | - | Tom Haxton, 44 | 5:00.7 | 0.8181 | 59 | - |
| 43 | - | Darren Morgan, 57 | 5:00.7 | 0.9062 | 58 | - |
| 44 | - | Brian Forbes, 51 | 5:02.1 | 0.8593 | 57 | - |
| 45 | - | travis koh, 41 | 5:02.3 | 0.796 | 56 | - |
| 46 | 33 | Eric Buysse, 38 | 5:03.1 | 0.7768 | 55 | 68 |
| 47 | - | Jason Lee, 50 | 5:04.0 | 0.8473 | 54 | - |
| 48 | 34 | Brian Nordby, 30 | 5:04.0 | 0.7473 | 53 | 67 |
| 49 | - | Washington Rezende, 43 | 5:04.2 | 0.8027 | 52 | - |
| 50 | - | Juan Pablo Miramontes, 47 | 5:06.6 | 0.8208 | 51 | - |
| 51 | - | Joseph Molloy, 57 | 5:09.3 | 0.8811 | 50 | - |
| 52 | - | Chafik Azerki, 52 | 5:11.1 | 0.8411 | 49 | - |
| 53 | 35 | Andrew Callahan, 34 | 5:11.2 | 0.7383 | 48 | 66 |
| 54 | - | Joseph Aubuchon, 44 | 5:12.2 | 0.788 | 47 | - |
| 55 | - | Kevin Ostenberg, 65 | 5:16.1 | 0.9233 | 46 | - |
| 56 | - | Scott Lacrosse, 63 | 5:17.4 | 0.9035 | 45 | - |
| 57 | - | Jorn Jensen, 57 | 5:17.9 | 0.8572 | 44 | - |
| 58 | - | jonathan singh, 54 | 5:19.4 | 0.8325 | 43 | - |
| 59 | 36 | Rene Felix, 36 | 5:20.9 | 0.7237 | 42 | 65 |
| 60 | - | John Hill, 59 | 5:21.1 | 0.863 | 41 | - |
| 61 | - | James Scanlan, 56 | 5:22.6 | 0.8378 | 40 | - |
| 62 | 37 | Michael Haddad, 28 | 5:23.5 | 0.7017 | 39 | 64 |
| 63 | - | Roger Dix, 58 | 5:26.2 | 0.8424 | 38 | - |
| 64 | - | Paul Taylor, 51 | 5:29.1 | 0.7888 | 37 | - |
| 65 | - | Shawn Tydlaska, 44 | 5:30.2 | 0.7451 | 36 | - |
| 66 | - | Crispin Lazarit, 51 | 5:31.2 | 0.7838 | 35 | - |
| 67 | - | Brian Black, 59 | 5:31.2 | 0.8367 | 34 | - |
| 68 | - | Jacob Nur, 70 | 5:32.0 | 0.9232 | 33 | - |
| 69 | - | Jason Reed, 47 | 5:32.9 | 0.756 | 32 | - |
| 70 | - | Matthew Fong, 54 | 5:33.3 | 0.7978 | 31 | - |
| 71 | - | Raymond Rodriguez, 64 | 5:36.9 | 0.8587 | 30 | - |
| 72 | - | Nick Smirnov, 42 | 5:37.6 | 0.718 | 29 | - |
| 73 | - | David Moulton, 58 | 5:41.3 | 0.8051 | 28 | - |
| 74 | - | Anthony Stonehouse, 57 | 5:42.1 | 0.7966 | 27 | - |
| 75 | - | Raymundo Cruz, 61 | 5:42.7 | 0.8224 | 26 | - |
| 76 | - | Matthew Heard, 45 | 5:43.4 | 0.7218 | 25 | - |
| 77 | - | Venkata Nambula, 49 | 5:43.8 | 0.7434 | 24 | - |
| 78 | - | Michael Aguilar, 57 | 5:44.8 | 0.7903 | 23 | - |
| 79 | - | Mark Murray, 63 | 5:47.0 | 0.8264 | 22 | - |
| 80 | - | Dwayne Spencer, 60 | 5:47.9 | 0.8033 | 21 | - |
| 81 | - | Rick Rosenbaum, 62 | 5:55.1 | 0.8006 | 20 | - |
| 82 | - | Chris Harder, 41 | 5:56.3 | 0.6753 | 19 | - |
| 83 | - | Doug Steedman, 70 | 5:57.6 | 0.8571 | 18 | - |
| 84 | - | Markelle Taylor, 53 | 5:57.6 | 0.7376 | 17 | - |
| 85 | - | Brent Lawrence Lubratich, 44 | 5:57.7 | 0.6878 | 16 | - |
| 86 | - | Bobby Hastings, 68 | 5:58.8 | 0.836 | 15 | - |
| 87 | - | Jonathan Mates-Muchin, 52 | 5:59.4 | 0.7281 | 14 | - |
| 88 | - | Kevin Jude, 49 | 5:59.7 | 0.7105 | 13 | - |
| 89 | - | Tom OReilly, 69 | 6:01.1 | 0.8393 | 12 | - |
| 90 | - | David Babbitt, 56 | 6:05.7 | 0.739 | 11 | - |
| 91 | - | Pedro Aviles martinez, 54 | 6:06.3 | 0.7259 | 10 | - |
| 92 | - | Jon Tannehill, 66 | 6:09.5 | 0.7969 | 9 | - |
| 93 | - | Scott Bang, 58 | 6:12.6 | 0.7375 | 8 | - |
| 94 | - | Jonathan Carey, 61 | 6:15.5 | 0.7506 | 7 | - |
| 95 | - | Thomas Carroll, 65 | 6:17.3 | 0.7735 | 6 | - |
| 96 | - | Demetrio Tepecano, 60 | 6:24.0 | 0.7277 | 5 | - |
| 97 | - | Brian Lee, 62 | 6:27.1 | 0.7344 | 4 | - |
| 98 | - | Ryan Matulka, 51 | 6:29.3 | 0.6669 | 3 | - |
| 99 | - | Carlos Hernandez, 55 | 6:33.8 | 0.6807 | 2 | - |
| 100 | - | Gerhard Fischer, 73 | 6:35.8 | 0.806 | 1 | - |
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Rayna Stanziano, 24 | 4:41.0 | 0.9004 | 150 ($250) | 150 |
| 2 | 2 | Faith Reynolds, 28 | 5:02.6 | 0.8361 | 135 ($135) | 135 |
| 3 | 3 | Jacqueline Escalera, 28 | 5:03.6 | 0.8333 | 125 ($50) | 125 |
| 4 | 4 | Delaney Miller, 29 | 5:09.0 | 0.8188 | 120 | 120 |
| 5 | - | Jenny Kadavy, 43 | 5:16.0 | 0.8384 | 116 | - |
| 6 | 5 | sabrina thurber, 27 | 5:18.1 | 0.7953 | 113 | 116 |
| 7 | 6 | Alexi Steinmaus, 24 | 5:20.7 | 0.7889 | 110 | 113 |
| 8 | 7 | Kimberly Bermudez, 31 | 5:21.4 | 0.7873 | 108 | 110 |
| 9 | 8 | Carina Nieto, 32 | 5:22.2 | 0.786 | 106 | 108 |
| 10 | 9 | Becca Loman, 38 | 5:23.5 | 0.7955 | 104 | 106 |
| 11 | 10 | Carolyn Jaeger, 40 | 5:25.6 | 0.7983 | 102 | 104 |
| 12 | 11 | Michelle Meyer, 38 | 5:26.5 | 0.7882 | 100 | 102 |
| 13 | 12 | Katie Chu, 29 | 5:29.3 | 0.7683 | 98 | 100 |
| 14 | 13 | Lalida Maokhamphiou, 31 | 5:29.9 | 0.7671 | 96 | 98 |
| 15 | 14 | Gwenaelle Begue, 40 | 5:31.5 | 0.7841 | 94 | 96 |
| 16 | 15 | Christina Wicker, 31 | 5:32.1 | 0.762 | 92 | 94 |
| 17 | 16 | Sarah Holmes, 28 | 5:33.0 | 0.7598 | 90 | 92 |
| 18 | 17 | Megan TeeKing, 31 | 5:33.8 | 0.7581 | 88 | 90 |
| 19 | 18 | Kimberly Dardine, 33 | 5:35.3 | 0.7563 | 86 | 88 |
| 20 | 19 | Courtney Moore, 31 | 5:36.3 | 0.7525 | 84 | 86 |
| 21 | 20 | Julie Perrone, 32 | 5:42.7 | 0.739 | 82 | 84 |
| 22 | - | Katie Famous, 46 | 5:43.0 | 0.7919 | 80 | - |
| 23 | 21 | Kelly Stravers, 40 | 5:43.9 | 0.7558 | 78 | 82 |
| 24 | 22 | Diana Orozco, 32 | 5:45.9 | 0.7322 | 77 | 80 |
| 25 | - | Rachel Chibidakis, 42 | 5:47.8 | 0.7565 | 76 | - |
| 26 | 23 | Thia Angelo, 37 | 5:47.8 | 0.7369 | 75 | 78 |
| 27 | - | Aeron Arlin Genet, 58 | 5:48.8 | 0.8889 | 74 | - |
| 28 | 24 | Kelly Pulizzi, 34 | 5:50.2 | 0.7254 | 73 | 77 |
| 29 | - | Kristina Park, 55 | 5:51.8 | 0.851 | 72 | - |
| 30 | - | Vasantha Jotwani, 43 | 5:56.0 | 0.7442 | 71 | - |
| 31 | - | Romy Basler, 47 | 5:58.6 | 0.7648 | 70 | - |
| 32 | - | Jennifer Hoogesteger, 55 | 5:58.6 | 0.8348 | 69 | - |
| 33 | - | Kira Abercromby, 54 | 5:59.2 | 0.824 | 68 | - |
| 34 | - | Nancy Simmons, 66 | 5:59.3 | 0.9537 | 67 | - |
| 35 | - | Minji Wong, 46 | 6:02.1 | 0.7502 | 66 | - |
| 36 | 25 | Mary Kate Supplitt, 36 | 6:10.9 | 0.6886 | 65 | 76 |
| 37 | - | Jessica Aevermann, 46 | 6:11.4 | 0.7314 | 64 | - |
| 38 | - | Shawnessy Dusseau, 44 | 6:14.6 | 0.7127 | 63 | - |
| 39 | - | Megan Kossar, 55 | 6:16.5 | 0.7951 | 62 | - |
| 40 | - | fatima machado, 42 | 6:18.0 | 0.696 | 61 | - |
| 41 | - | Nancy Eubanks, 48 | 6:19.0 | 0.7311 | 60 | - |
| 42 | - | Samantha Forde, 53 | 6:20.7 | 0.7687 | 59 | - |
| 43 | - | Jodi Buyyounouski, 52 | 6:22.4 | 0.7567 | 58 | - |
| 44 | - | Sora Chung, 46 | 6:22.8 | 0.7096 | 57 | - |
| 45 | - | Patti Shore, 59 | 6:24.4 | 0.8163 | 56 | - |
| 46 | - | Ida Rosenblum, 44 | 6:25.8 | 0.692 | 55 | - |
| 47 | - | Eileen Brennan-Erler, 65 | 6:31.5 | 0.8639 | 54 | - |
| 48 | - | Melissa Sudan, 56 | 6:31.6 | 0.7734 | 53 | - |
| 49 | - | Melanie Pratt, 54 | 6:31.7 | 0.7556 | 52 | - |
| 50 | - | Mary Kelly Persyn, 58 | 6:43.9 | 0.7676 | 51 | - |
| 51 | - | Karen Ribble, 55 | 6:52.2 | 0.7263 | 50 | - |
| 52 | - | Marisa Beck, 48 | 6:52.2 | 0.6722 | 49 | - |
| 53 | - | Lisa Renteria, 48 | 6:52.6 | 0.6715 | 48 | - |
| 54 | - | Katherine Miller, 48 | 6:56.1 | 0.6659 | 47 | - |
| 55 | - | Archana More, 55 | 6:56.4 | 0.719 | 46 | - |
| 56 | - | Tracy Michelmore, 64 | 7:07.2 | 0.7816 | 45 | - |
| 57 | - | Dalila Rodriguez, 55 | 7:19.3 | 0.6815 | 44 | - |
| 58 | - | Beth Black, 58 | 7:31.4 | 0.6869 | 43 | - |
| 59 | - | Sarah Tabbutt, 66 | 7:32.8 | 0.7568 | 42 | - |
| 60 | - | Kathleen Harriman, 73 | 7:37.2 | 0.8256 | 41 | - |
| 61 | - | Maria Briones, 70 | 7:45.9 | 0.7763 | 40 | - |
| 62 | - | Lisa Travaglini, 65 | 8:04.1 | 0.6987 | 39 | - |
| 63 | - | Terri Rourke, 75 | 8:13.7 | 0.7873 | 38 | - |
| 64 | - | Fif Ghobadian, 63 | 8:14.6 | 0.6666 | 37 | - |
| 65 | - | Rachel Vinkey, 60 | 8:33.6 | 0.6184 | 36 | - |
| 66 | - | Sharlet Gilbert, 75 | 8:45.8 | 0.7392 | 35 | - |
| 67 | - | Amily Huang, 53 | 8:53.0 | 0.5491 | 34 | - |
| 68 | - | Nelda Williams, 77 | 10:30.6 | 0.6353 | 33 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Grant Johnson, 42 | 4:35.0 | 0.8814 | 150 ($135) | 150 |
| 2 | 2 | Mario Fraioli, 43 | 4:35.9 | 0.8851 | 135 ($55) | 135 |
| 3 | 3 | Jonathan Charlesworth, 41 | 4:36.6 | 0.8699 | 125 | 125 |
| 4 | 4 | Tyler Watson, 40 | 4:42.1 | 0.8468 | 120 | 120 |
| 5 | 5 | Cesar Lira, 44 | 4:43.2 | 0.8687 | 116 | 116 |
| 6 | - | Jaime Heilpern, 56 | 4:43.3 | 0.954 | 113 | - |
| 7 | - | Lee Klarich, 51 | 4:45.1 | 0.9106 | 110 | - |
| 8 | 6 | Chikara Omine, 43 | 4:46.4 | 0.8526 | 108 | 113 |
| 9 | 7 | Juan Rivera, 45 | 4:53.8 | 0.8437 | 106 | 110 |
| 10 | 8 | Justin Mikecz, 46 | 4:58.8 | 0.8359 | 104 | 108 |
| 11 | 9 | Tom Haxton, 44 | 5:00.7 | 0.8181 | 102 | 106 |
| 12 | - | Darren Morgan, 57 | 5:00.7 | 0.9062 | 100 | - |
| 13 | - | Brian Forbes, 51 | 5:02.1 | 0.8593 | 98 | - |
| 14 | 10 | travis koh, 41 | 5:02.3 | 0.796 | 96 | 104 |
| 15 | 11 | Jason Lee, 50 | 5:04.0 | 0.8473 | 94 | 102 |
| 16 | 12 | Washington Rezende, 43 | 5:04.2 | 0.8027 | 92 | 100 |
| 17 | 13 | Juan Pablo Miramontes, 47 | 5:06.6 | 0.8208 | 90 | 98 |
| 18 | - | Joseph Molloy, 57 | 5:09.3 | 0.8811 | 88 | - |
| 19 | - | Chafik Azerki, 52 | 5:11.1 | 0.8411 | 86 | - |
| 20 | 14 | Joseph Aubuchon, 44 | 5:12.2 | 0.788 | 84 | 96 |
| 21 | - | Kevin Ostenberg, 65 | 5:16.1 | 0.9233 | 82 | - |
| 22 | - | Scott Lacrosse, 63 | 5:17.4 | 0.9035 | 80 | - |
| 23 | - | Jorn Jensen, 57 | 5:17.9 | 0.8572 | 78 | - |
| 24 | - | jonathan singh, 54 | 5:19.4 | 0.8325 | 77 | - |
| 25 | - | John Hill, 59 | 5:21.1 | 0.863 | 76 | - |
| 26 | - | James Scanlan, 56 | 5:22.6 | 0.8378 | 75 | - |
| 27 | - | Roger Dix, 58 | 5:26.2 | 0.8424 | 74 | - |
| 28 | - | Paul Taylor, 51 | 5:29.1 | 0.7888 | 73 | - |
| 29 | 15 | Shawn Tydlaska, 44 | 5:30.2 | 0.7451 | 72 | 94 |
| 30 | - | Crispin Lazarit, 51 | 5:31.2 | 0.7838 | 71 | - |
| 31 | - | Brian Black, 59 | 5:31.2 | 0.8367 | 70 | - |
| 32 | - | Jacob Nur, 70 | 5:32.0 | 0.9232 | 69 | - |
| 33 | 16 | Jason Reed, 47 | 5:32.9 | 0.756 | 68 | 92 |
| 34 | - | Matthew Fong, 54 | 5:33.3 | 0.7978 | 67 | - |
| 35 | - | Raymond Rodriguez, 64 | 5:36.9 | 0.8587 | 66 | - |
| 36 | 17 | Nick Smirnov, 42 | 5:37.6 | 0.718 | 65 | 90 |
| 37 | - | David Moulton, 58 | 5:41.3 | 0.8051 | 64 | - |
| 38 | - | Anthony Stonehouse, 57 | 5:42.1 | 0.7966 | 63 | - |
| 39 | - | Raymundo Cruz, 61 | 5:42.7 | 0.8224 | 62 | - |
| 40 | 18 | Matthew Heard, 45 | 5:43.4 | 0.7218 | 61 | 88 |
| 41 | 19 | Venkata Nambula, 49 | 5:43.8 | 0.7434 | 60 | 86 |
| 42 | - | Michael Aguilar, 57 | 5:44.8 | 0.7903 | 59 | - |
| 43 | - | Mark Murray, 63 | 5:47.0 | 0.8264 | 58 | - |
| 44 | - | Dwayne Spencer, 60 | 5:47.9 | 0.8033 | 57 | - |
| 45 | - | Rick Rosenbaum, 62 | 5:55.1 | 0.8006 | 56 | - |
| 46 | 20 | Chris Harder, 41 | 5:56.3 | 0.6753 | 55 | 84 |
| 47 | - | Doug Steedman, 70 | 5:57.6 | 0.8571 | 54 | - |
| 48 | - | Markelle Taylor, 53 | 5:57.6 | 0.7376 | 53 | - |
| 49 | 21 | Brent Lawrence Lubratich, 44 | 5:57.7 | 0.6878 | 52 | 82 |
| 50 | - | Bobby Hastings, 68 | 5:58.8 | 0.836 | 51 | - |
| 51 | - | Jonathan Mates-Muchin, 52 | 5:59.4 | 0.7281 | 50 | - |
| 52 | 22 | Kevin Jude, 49 | 5:59.7 | 0.7105 | 49 | 80 |
| 53 | - | Tom OReilly, 69 | 6:01.1 | 0.8393 | 48 | - |
| 54 | - | David Babbitt, 56 | 6:05.7 | 0.739 | 47 | - |
| 55 | - | Pedro Aviles martinez, 54 | 6:06.3 | 0.7259 | 46 | - |
| 56 | - | Jon Tannehill, 66 | 6:09.5 | 0.7969 | 45 | - |
| 57 | - | Scott Bang, 58 | 6:12.6 | 0.7375 | 44 | - |
| 58 | - | Jonathan Carey, 61 | 6:15.5 | 0.7506 | 43 | - |
| 59 | - | Thomas Carroll, 65 | 6:17.3 | 0.7735 | 42 | - |
| 60 | - | Demetrio Tepecano, 60 | 6:24.0 | 0.7277 | 41 | - |
| 61 | - | Brian Lee, 62 | 6:27.1 | 0.7344 | 40 | - |
| 62 | - | Ryan Matulka, 51 | 6:29.3 | 0.6669 | 39 | - |
| 63 | - | Carlos Hernandez, 55 | 6:33.8 | 0.6807 | 38 | - |
| 64 | - | Gerhard Fischer, 73 | 6:35.8 | 0.806 | 37 | - |
| 65 | 23 | mohammad handjani, 41 | 6:41.8 | 0.5989 | 36 | 78 |
| 66 | - | Robert Pickens, 65 | 6:41.9 | 0.7262 | 35 | - |
| 67 | - | Jeffrey Hongo, 60 | 6:42.1 | 0.695 | 34 | - |
| 68 | - | John Borsos, 62 | 6:42.2 | 0.7068 | 33 | - |
| 69 | - | Andrew Garrett, 64 | 6:42.6 | 0.7185 | 32 | - |
| 70 | - | David Green, 54 | 6:45.8 | 0.6553 | 31 | - |
| 71 | - | Keith Duncan, 72 | 6:47.5 | 0.7717 | 30 | - |
| 72 | - | Jim Eckford, 70 | 6:50.3 | 0.747 | 29 | - |
| 73 | - | John Hirschberger, 74 | 6:52.5 | 0.7852 | 28 | - |
| 74 | 24 | Matt Johnson, 45 | 6:54.7 | 0.5977 | 27 | 77 |
| 75 | - | Greg Bostrom, 71 | 6:55.8 | 0.7463 | 26 | - |
| 76 | - | Ken Wu, 56 | 7:01.8 | 0.6408 | 25 | - |
| 77 | - | Donald Porteous, 79 | 7:15.2 | 0.8185 | 24 | - |
| 78 | - | Len Goldman, 81 | 7:28.6 | 0.8328 | 23 | - |
| 79 | - | Michael Rossi, 70 | 7:37.8 | 0.6695 | 22 | - |
| 80 | - | Joel Rizzo, 60 | 7:43.5 | 0.6029 | 21 | - |
| 81 | - | Dennis Foster, 75 | 7:51.9 | 0.6979 | 20 | - |
| 82 | - | John Spriggs, 65 | 8:41.3 | 0.5598 | 19 | - |
| 83 | - | Elmo Shropshire, 89 | 10:41.4 | 0.7618 | 18 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jenny Kadavy, 43 | 5:16.0 | 0.8384 | 150 ($135) | 150 |
| 2 | 2 | Carolyn Jaeger, 40 | 5:25.6 | 0.7983 | 135 ($55) | 135 |
| 3 | 3 | Gwenaelle Begue, 40 | 5:31.5 | 0.7841 | 125 | 125 |
| 4 | 4 | Katie Famous, 46 | 5:43.0 | 0.7919 | 120 | 120 |
| 5 | 5 | Kelly Stravers, 40 | 5:43.9 | 0.7558 | 116 | 116 |
| 6 | 6 | Rachel Chibidakis, 42 | 5:47.8 | 0.7565 | 113 | 113 |
| 7 | - | Aeron Arlin Genet, 58 | 5:48.8 | 0.8889 | 110 | - |
| 8 | - | Kristina Park, 55 | 5:51.8 | 0.851 | 108 | - |
| 9 | 7 | Vasantha Jotwani, 43 | 5:56.0 | 0.7442 | 106 | 110 |
| 10 | 8 | Romy Basler, 47 | 5:58.6 | 0.7648 | 104 | 108 |
| 11 | - | Jennifer Hoogesteger, 55 | 5:58.6 | 0.8348 | 102 | - |
| 12 | - | Kira Abercromby, 54 | 5:59.2 | 0.824 | 100 | - |
| 13 | - | Nancy Simmons, 66 | 5:59.3 | 0.9537 | 98 | - |
| 14 | 9 | Minji Wong, 46 | 6:02.1 | 0.7502 | 96 | 106 |
| 15 | 10 | Jessica Aevermann, 46 | 6:11.4 | 0.7314 | 94 | 104 |
| 16 | 11 | Shawnessy Dusseau, 44 | 6:14.6 | 0.7127 | 92 | 102 |
| 17 | - | Megan Kossar, 55 | 6:16.5 | 0.7951 | 90 | - |
| 18 | 12 | fatima machado, 42 | 6:18.0 | 0.696 | 88 | 100 |
| 19 | 13 | Nancy Eubanks, 48 | 6:19.0 | 0.7311 | 86 | 98 |
| 20 | - | Samantha Forde, 53 | 6:20.7 | 0.7687 | 84 | - |
| 21 | - | Jodi Buyyounouski, 52 | 6:22.4 | 0.7567 | 82 | - |
| 22 | 14 | Sora Chung, 46 | 6:22.8 | 0.7096 | 80 | 96 |
| 23 | - | Patti Shore, 59 | 6:24.4 | 0.8163 | 78 | - |
| 24 | 15 | Ida Rosenblum, 44 | 6:25.8 | 0.692 | 77 | 94 |
| 25 | - | Eileen Brennan-Erler, 65 | 6:31.5 | 0.8639 | 76 | - |
| 26 | - | Melissa Sudan, 56 | 6:31.6 | 0.7734 | 75 | - |
| 27 | - | Melanie Pratt, 54 | 6:31.7 | 0.7556 | 74 | - |
| 28 | - | Mary Kelly Persyn, 58 | 6:43.9 | 0.7676 | 73 | - |
| 29 | - | Karen Ribble, 55 | 6:52.2 | 0.7263 | 72 | - |
| 30 | 16 | Marisa Beck, 48 | 6:52.2 | 0.6722 | 71 | 92 |
| 31 | 17 | Lisa Renteria, 48 | 6:52.6 | 0.6715 | 70 | 90 |
| 32 | 18 | Katherine Miller, 48 | 6:56.1 | 0.6659 | 69 | 88 |
| 33 | - | Archana More, 55 | 6:56.4 | 0.719 | 68 | - |
| 34 | - | Tracy Michelmore, 64 | 7:07.2 | 0.7816 | 67 | - |
| 35 | - | Dalila Rodriguez, 55 | 7:19.3 | 0.6815 | 66 | - |
| 36 | - | Beth Black, 58 | 7:31.4 | 0.6869 | 65 | - |
| 37 | - | Sarah Tabbutt, 66 | 7:32.8 | 0.7568 | 64 | - |
| 38 | - | Kathleen Harriman, 73 | 7:37.2 | 0.8256 | 63 | - |
| 39 | - | Maria Briones, 70 | 7:45.9 | 0.7763 | 62 | - |
| 40 | - | Lisa Travaglini, 65 | 8:04.1 | 0.6987 | 61 | - |
| 41 | - | Terri Rourke, 75 | 8:13.7 | 0.7873 | 60 | - |
| 42 | - | Fif Ghobadian, 63 | 8:14.6 | 0.6666 | 59 | - |
| 43 | - | Rachel Vinkey, 60 | 8:33.6 | 0.6184 | 58 | - |
| 44 | - | Sharlet Gilbert, 75 | 8:45.8 | 0.7392 | 57 | - |
| 45 | - | Amily Huang, 53 | 8:53.0 | 0.5491 | 56 | - |
| 46 | - | Nelda Williams, 77 | 10:30.6 | 0.6353 | 55 | - |
| Age 50+ Place | Age 50-60 Place | Name/Age | Time | Age-Grade | Age 50+ Points | Age 50-60 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jaime Heilpern, 56 | 4:43.3 | 0.954 | 150 ($50) | 150 |
| 2 | 2 | Lee Klarich, 51 | 4:45.1 | 0.9106 | 135 | 135 |
| 3 | 3 | Darren Morgan, 57 | 5:00.7 | 0.9062 | 125 | 125 |
| 4 | 4 | Brian Forbes, 51 | 5:02.1 | 0.8593 | 120 | 120 |
| 5 | 5 | Jason Lee, 50 | 5:04.0 | 0.8473 | 116 | 116 |
| 6 | 6 | Joseph Molloy, 57 | 5:09.3 | 0.8811 | 113 | 113 |
