| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Jack Hunter, 27 | Excelsior Running Club | 98 | 125 | 96 | 106 | | 425 |
| 2 | Grant Johnson, 43 | Excelsior Running Club | 88 | 82 | 92 | 102 | | 364 |
| 3 | Bjorn Thorsen, 24 | Excelsior Running Club | | 120 | 102 | 116 | | 338 |
| 4 | Will Chen, 32 | Excelsior Running Club | | 100 | 113 | 110 | | 323 |
| 5 | Chikara Omine, 43 | Excelsior Running Club | 66 | 80 | 70 | 100 | | 316 |
| 6 | Logan McNamar, 27 | Aggie Running Club | | 102 | 98 | 108 | | 308 |
| 6 | Ethan Yan, 25 | Peninsula Distance Club | 106 | 92 | 110 | | | 308 |
| 8 | Felipe Garcia, 37 | Pamakids | 68 | 75 | 73 | 88 | | 304 |
| 9 | Andrea Rondina, 30 | West Valley Track Club | | 106 | 104 | 92 | | 302 |
| 10 | Jaime Heilpern, 56 | Aggie Running Club | 73 | 67 | 74 | 82 | | 296 |
| 11 | Cesar Lira, 44 | Excelsior Running Club | 74 | 64 | 76 | 78 | | 292 |
| 12 | Leo Daschbach, 24 | Strawberry Canyon Track Club | 135 | | 150 | | | 285 |
| 13 | Jack Rager, 28 | Excelsior Running Club | 82 | | 88 | 113 | | 283 |
| 14 | Juan Rivera, 45 | West Valley Joggers & Striders | 75 | 76 | 63 | 68 | | 282 |
| 15 | Tyler Jung, 31 | Excelsior Running Club | 70 | 59 | 69 | 69 | | 267 |
| 16 | Phil Hebda, 38 | Strawberry Canyon Track Club | 67 | 61 | 65 | 73 | | 266 |
| 17 | Nicholas Brichta, 27 | Aggie Running Club | 125 | | | 135 | | 260 |
| 18 | Michael Mrgudic, 30 | Aggie Running Club | 100 | 135 | | | | 235 |
| 19 | Addib Skandari, 36 | Unattached | | 70 | 72 | 90 | | 232 |
| 19 | Jason Lee, 50 | Excelsior Running Club | 61 | 50 | 54 | 67 | | 232 |
| 19 | Darren Morgan, 57 | SRA Elite | 62 | 46 | 58 | 66 | | 232 |
| 22 | travis koh, 41 | West Valley Joggers & Striders | 60 | 43 | 56 | 62 | | 221 |
| 23 | Beck Johnstone, 24 | West Valley Track Club | 76 | 72 | 67 | | | 215 |
| 24 | Ero Doce, 29 | Peninsula Distance Club | 92 | | 120 | | | 212 |
| 25 | Brian Hastings, 26 | Aggie Running Club | | 104 | 106 | | | 210 |
| 26 | Jorn Jensen, 57 | West Valley Joggers & Striders | 56 | 44 | 44 | 60 | | 204 |
| 27 | Kyle Eller, 30 | Peninsula Distance Club | 90 | 113 | | | | 203 |
| 28 | Joshua Sealand, 30 | Peninsula Distance Club | 104 | 98 | | | | 202 |
| 29 | Shane Marshall, 27 | SRA Elite | 86 | | 94 | | | 180 |
| 30 | Brian Forbes, 51 | SRA Elite | 57 | | 57 | 64 | | 178 |
| 31 | Jonathan Charlesworth, 41 | West Valley Track Club | | 90 | 84 | | | 174 |
| 32 | Connor Harriman, 31 | Excelsior Running Club | | 69 | | 104 | | 173 |
| 33 | Mario Fraioli, 44 | West Valley Track Club | | | 86 | 84 | | 170 |
| 34 | Joseph Arthur, 27 | West Valley Track Club | | 77 | 90 | | | 167 |
| 35 | Joseph Aubuchon, 45 | West Valley Joggers & Striders | 59 | 33 | 47 | 26 | | 165 |
| 36 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | | 84 | 78 | | | 162 |
| 37 | Bryce Rogan, 30 | West Valley Track Club | | 65 | | 94 | | 159 |
| 38 | Joseph Molloy, 57 | Excelsior Running Club | | 45 | 50 | 63 | | 158 |
| 38 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 48 | 31 | 30 | 49 | | 158 |
| 40 | Oliver Langford, 39 | Peninsula Distance Club | | 74 | 82 | | | 156 |
| 41 | Jason Reed, 47 | Excelsior Running Club | 54 | 25 | 32 | 43 | | 154 |
| 42 | John Hill, 59 | Unattached | 55 | | 41 | 55 | | 151 |
| 43 | Garrett Macquiddy, 24 | Peninsula Distance Club | 150 | | | | | 150 |
| 43 | Yemane Haileselassie, 28 | Excelsior Running Club | | | | 150 | | 150 |
| 43 | cameron duquette, 26 | Aggie Running Club | | 150 | | | | 150 |
| 46 | Ian Lawrence, 24 | West Valley Track Club | | 71 | | 72 | | 143 |
| 47 | Raphael Colin Serrano, 28 | Excelsior Running Club | | 63 | | 77 | | 140 |
| 48 | Matthew Fong, 54 | Excelsior Running Club | 51 | 20 | 31 | 37 | | 139 |
| 48 | Washington Rezende, 43 | West Valley Track Club | | 51 | 52 | 36 | | 139 |
| 50 | Jamey Gifford, 48 | West Valley Track Club | 72 | 66 | | | | 138 |
| 51 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 80 | 56 | | | | 136 |
| 52 | Andrew Vazquez, 27 | Aggie Running Club | | | 135 | | | 135 |
| 53 | Eric Bryan, 29 | The Olympic Club | | 58 | | 76 | | 134 |
| 54 | Rene Felix, 36 | Wolfpack Running Club | | 30 | 42 | 61 | | 133 |
| 55 | Nick Fletcher, 25 | Strawberry Canyon Track Club | 63 | | 68 | | | 131 |
| 56 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 45 | 26 | 21 | 33 | | 125 |
| 56 | Justin Hickey, 23 | West Valley Track Club | | | 125 | | | 125 |
| 56 | Robert Pedersen, 28 | Empire Runners Club of Sonoma County | | 0 | | 125 | | 125 |
| 59 | Joel Brunk, 39 | West Valley Track Club | | 60 | 64 | | | 124 |
| 60 | Gary Gellin, 57 | Aggie Running Club | 53 | 28 | | 39 | | 120 |
| 60 | Travis Selby, 23 | SRA Elite | | | | 120 | | 120 |
| 60 | Brayden McLaughlin, 25 | SRA Elite | 120 | | | | | 120 |
| 63 | Tom Haxton, 44 | West Valley Track Club | | 57 | 59 | | | 116 |
| 63 | Emmett Reynier, 30 | Peninsula Distance Club | 116 | | | | | 116 |
| 63 | Elius Graff, 27 | Wolfpack Running Club | | 41 | 75 | | | 116 |
| 63 | Will Geiken, 32 | Aggie Running Club | | 116 | | | | 116 |
| 63 | Jose Garcia, 26 | Aggie Running Club | | | 116 | | | 116 |
| 68 | Michael Montez, 26 | West Valley Track Club | | 52 | 61 | | | 113 |
| 68 | Ethan Phelps, 27 | Peninsula Distance Club | 113 | | | | | 113 |
| 70 | Eric Buysse, 39 | Wolfpack Running Club | | | 55 | 57 | | 112 |
| 71 | Grayson Hough, 34 | SRA Elite | 110 | | | | | 110 |
| 71 | Tristan Santos, 28 | West Valley Track Club | | 110 | | | | 110 |
| 73 | Sergey Vasyliev, 42 | Excelsior Running Club | | 55 | | 54 | | 109 |
| 74 | Phillip Reid, 40 | Aggie Running Club | 108 | | | | | 108 |
| 74 | Daniel Sealand, 26 | Peninsula Distance Club | | 108 | | | | 108 |
| 74 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | | | 108 | | | 108 |
| 77 | Mark Murray, 63 | SRA Elite | 44 | 13 | 22 | 28 | | 107 |
| 77 | Justin Mikecz, 46 | Pamakids | | 47 | 60 | | | 107 |
| 79 | Roger Dix, 58 | Aggie Running Club | 50 | 16 | 38 | | | 104 |
| 80 | Chafik Azerki, 52 | West Valley Track Club | | 53 | 49 | | | 102 |
| 80 | Dustyn Salomon, 29 | Aggie Running Club | 102 | | | | | 102 |
| 82 | Spencer Hoffman, 31 | Excelsior Running Club | | 21 | 80 | | | 101 |
| 83 | Dominic Robles, 22 | Peninsula Distance Club | | | 100 | | | 100 |
| 84 | David Moulton, 58 | Pamakids | | 27 | 28 | 44 | | 99 |
| 85 | Will Goodness, 33 | West Valley Track Club | | | | 98 | | 98 |
| 86 | Frank Ross, 31 | Pamakids | | 32 | | 65 | | 97 |
| 86 | Andrew Callahan, 34 | Excelsior Running Club | | 49 | 48 | | | 97 |
| 88 | Kiernan Elam, 28 | SRA Elite | 96 | | | | | 96 |
| 88 | Stefan Mueller, 25 | Excelsior Running Club | | | | 96 | | 96 |
| 88 | Tom Brookes, 32 | Peninsula Distance Club | | 96 | | | | 96 |
| 88 | Scott Lacrosse, 63 | SRA Elite | | | 45 | 51 | | 96 |
| 92 | Bailey Williams, 25 | Aggie Running Club | 94 | | | | | 94 |
| 92 | Nicholas Alvarado, 38 | Sunset Distance Club | | 94 | | | | 94 |
| 94 | Crispin Lazarit, 52 | Excelsior Running Club | | | 35 | 56 | | 91 |
| 95 | Nathaniel Beach, 35 | West Valley Track Club | | 88 | | | | 88 |
| 95 | Jackson Davis, 38 | West Valley Track Club | | 48 | | 40 | | 88 |
| 95 | James Scanlan, 56 | Excelsior Running Club | | | 40 | 48 | | 88 |
| 95 | Juan Pablo Miramontes, 47 | Wolfpack Running Club | | 37 | 51 | | | 88 |
| 99 | Jason Karbelk, 39 | West Valley Track Club | | 86 | | | | 86 |
| 99 | David Tran, 38 | Excelsior Running Club | | | | 86 | | 86 |
| 101 | Garrett Gardner, 28 | SRA Elite | 84 | | | | | 84 |
| 101 | Michael Aguilar, 57 | SRA Elite | 47 | 14 | 23 | | | 84 |
| 103 | Curt Casazza, 54 | SRA Elite | 52 | 29 | | | | 81 |
| 104 | James Timbrell, 42 | Excelsior Running Club | | | | 80 | | 80 |
| 105 | Jeffrey Hongo, 60 | Aggie Running Club | 42 | 8 | | 29 | | 79 |
| 106 | James Ford, 41 | Unattached | | 78 | | | | 78 |
| 106 | Brent Kaneyuki, 26 | SRA Elite | 78 | | | | | 78 |
| 108 | Corey Baxter, 43 | SRA Elite | 77 | | | | | 77 |
| 108 | Tyler Watson, 40 | Aggie Running Club | | | 77 | | | 77 |
| 110 | Brendan Creeks, 24 | Excelsior Running Club | | | | 75 | | 75 |
| 110 | Paul Taylor, 51 | Pamakids | | 6 | 37 | 32 | | 75 |
| 112 | Andrew Roos, 41 | Peninsula Distance Club | | | | 74 | | 74 |
| 113 | Andrew Touchstone, 44 | West Valley Track Club | | 73 | | | | 73 |
| 114 | Steven Springhorn, 44 | Unattached | 71 | | | | | 71 |
| 114 | Mathew Ruspil, 42 | SRA Elite | | | | 71 | | 71 |
| 114 | Jacob Nur, 70 | SRA Elite | | 38 | 33 | | | 71 |
| 114 | Lee Klarich, 51 | Unattached | | | 71 | | | 71 |
| 118 | Michael Ju, 30 | Excelsior Running Club | | | | 70 | | 70 |
| 119 | Arthur Ruvalcaba, 33 | SRA Elite | 69 | | | | | 69 |
| 120 | Christian Moreno, 26 | Peninsula Distance Club | | 68 | | | | 68 |
| 121 | Raymundo Cruz, 61 | Pamakids | | 5 | 26 | 35 | | 66 |
| 121 | Austin Mac, 26 | West Valley Track Club | | | 66 | | | 66 |
| 123 | Keith Toncu, 21 | SRA Elite | 65 | | | | | 65 |
| 124 | Robert Miller, 19 | Strawberry Canyon Track Club | 64 | | | | | 64 |
| 125 | Fernando De Samaniego Steta, 41 | West Valley Track Club | | 62 | | | | 62 |
| 125 | Nick Kovaleski, 36 | A Runner's Mind | | | 62 | | | 62 |
| 127 | Michael Fadling, 57 | SRA Elite | 49 | 12 | | | | 61 |
| 128 | Shawn Tydlaska, 44 | West Valley Track Club | | 24 | 36 | | | 60 |
| 128 | John Blue, 62 | SRA Elite | 38 | | | 22 | | 60 |
| 128 | Markelle Taylor, 53 | Tamalpa Runners, Inc. | 43 | | 17 | | | 60 |
| 131 | Matthew Rosenthal, 33 | West Valley Track Club | | | | 59 | | 59 |
| 132 | Benjamin Ahn, 35 | West Valley Track Club | | | | 58 | | 58 |
| 132 | John Kretschmann, 29 | SRA Elite | 58 | | | | | 58 |
| 134 | Jack O'Donovan, 32 | West Valley Track Club | | 54 | | | | 54 |
| 135 | Makoa Battson, 24 | Lake Merritt Joggers and Striders Race Team | | | | 53 | | 53 |
| 135 | Erich Ackermann, 58 | Aggie Running Club | | 23 | | 30 | | 53 |
| 135 | Brian Nordby, 30 | Wolfpack Running Club | | | 53 | | | 53 |
| 135 | Nick Smirnov, 42 | Wolfpack Running Club | | | 29 | 24 | | 53 |
| 139 | Andrew Hao, 40 | West Valley Track Club | | | | 52 | | 52 |
| 140 | Nicholas Su, 34 | Pamakids | | | | 50 | | 50 |
| 141 | Michael Gallagher, 44 | West Valley Track Club | | | | 47 | | 47 |
| 142 | Paul Broyer, 40 | Excelsior Running Club | 46 | | | | | 46 |
| 142 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | | | | 46 | | 46 |
| 142 | Kevin Ostenberg, 65 | Aggie Running Club | | | 46 | | | 46 |
| 142 | Anthony Stonehouse, 57 | Lake Merritt Joggers and Striders Race Team | | 19 | 27 | | | 46 |
| 146 | Demetrio Tepecano, 60 | Pamakids | 33 | | 5 | 7 | | 45 |
| 146 | Ever Leon, 40 | Strawberry Canyon Track Club | | | | 45 | | 45 |
| 148 | Brian Black, 59 | Lake Merritt Joggers and Striders Race Team | | 10 | 34 | | | 44 |
| 149 | jonathan singh, 54 | Aggie Running Club | | | 43 | | | 43 |
| 150 | Dario Vincent, 57 | Excelsior Running Club | | 42 | | | | 42 |
| 150 | Richard Lee, 32 | West Valley Track Club | | | | 42 | | 42 |
| 152 | John Gibson, 55 | River City Rebels | 41 | | | | | 41 |
| 152 | Brian Lee, 62 | Lake Merritt Joggers and Striders Race Team | 36 | | 4 | 1 | | 41 |
| 152 | Bryan Sim, 38 | Excelsior Running Club | | | | 41 | | 41 |
| 155 | Terry Baucom, 69 | SRA Elite | 40 | | | | | 40 |
| 155 | Ben Brough, 29 | Wolfpack Running Club | | 40 | | | | 40 |
| 157 | Shahzeb Kazi, 36 | River City Rebels | 39 | | | | | 39 |
| 157 | Michael Haddad, 28 | Wolfpack Running Club | | | 39 | | | 39 |
| 157 | Steve Lloyd, 44 | Pamakids | | 39 | | | | 39 |
| 160 | Andre Bouwer, 57 | Excelsior Running Club | | | | 38 | | 38 |
| 161 | Jonathan Mates-Muchin, 52 | Lake Merritt Joggers and Striders Race Team | | | 14 | 23 | | 37 |
| 161 | Ken Hurst, 66 | Wolfpack Running Club | 37 | | | | | 37 |
| 163 | Edgar Byers, 34 | Aggie Running Club | | 36 | | | | 36 |
| 164 | Taylor Reller, 37 | Excelsior Running Club | | 35 | | | | 35 |
| 164 | J Shane Curren, 67 | River City Rebels | 35 | | | | | 35 |
| 166 | Reed Lyon, 41 | West Valley Track Club | | 34 | | | | 34 |
| 166 | Brent Nowak, 43 | Excelsior Running Club | | | | 34 | | 34 |
| 166 | Robert Pickens, 65 | West Valley Joggers & Striders | 34 | | | | | 34 |
| 169 | John Hirschberger, 74 | Tamalpa Runners, Inc. | 32 | | | | | 32 |
| 170 | David Green, 54 | Lake Merritt Joggers and Striders Race Team | 31 | | | | | 31 |
| 170 | David Kaffka, 53 | SRA Elite | | | | 31 | | 31 |
| 172 | Craighton Chin, 71 | Golden Valley Harriers | 30 | | | | | 30 |
| 173 | John Borsos, 62 | River City Rebels | 29 | | | | | 29 |
| 174 | Scott Bang, 58 | West Valley Joggers & Striders | | | 8 | 20 | | 28 |
| 174 | Jim Eckford, 70 | Lake Merritt Joggers and Striders Race Team | 28 | | | | | 28 |
| 176 | Mykola Taranov, 46 | Pamakids | | | | 27 | | 27 |
| 176 | Michael Guss, 46 | Pamakids | 27 | | | | | 27 |
| 178 | Matt Johnson, 45 | Unattached | 26 | | | | | 26 |
| 178 | Kevin Jude, 49 | Lake Merritt Joggers and Striders Race Team | | | 13 | 13 | | 26 |
| 180 | Christophe Legall-Scoville, 43 | Excelsior Running Club | | | | 25 | | 25 |
| 180 | Greg Bostrom, 71 | Santa Cruz Track Club | 25 | | | | | 25 |
| 180 | Matthew Heard, 45 | Wolfpack Running Club | | | 25 | | | 25 |
| 183 | Venkata Nambula, 49 | West Valley Joggers & Striders | | | 24 | | | 24 |
| 183 | Ronald Souza, 72 | River City Rebels | 24 | | | | | 24 |
| 185 | Donald Porteous, 79 | Tamalpa Runners, Inc. | 23 | | | | | 23 |
| 186 | Len Goldman, 81 | Tamalpa Runners, Inc. | 22 | | | | | 22 |
| 186 | Victor Skorapa, 31 | Excelsior Running Club | | 22 | | | | 22 |
| 188 | Benjamin Lord, 37 | Excelsior Running Club | | | | 21 | | 21 |
| 188 | Dennis Foster, 75 | Strawberry Canyon Track Club | 21 | | | | | 21 |
| 190 | Pedro Aviles martinez, 55 | Pamakids | | | 10 | 10 | | 20 |
| 190 | Rick Rosenbaum, 62 | Lake Merritt Joggers and Striders Race Team | | | 20 | | | 20 |
| 190 | Gilbert Machado, 72 | River City Rebels | 20 | | | | | 20 |
| 193 | Michael Buzbee, 74 | River City Rebels | 19 | | | | | 19 |
| 193 | Chris Harder, 41 | Wolfpack Running Club | | | 19 | | | 19 |
| 193 | Jason Burleigh, 55 | Pamakids | | | | 19 | | 19 |
| 196 | Andrew Lief, 60 | West Valley Joggers & Striders | | | | 18 | | 18 |
| 196 | Denis Glenn, 56 | West Valley Track Club | | 18 | | | | 18 |
| 196 | John Pamer, 58 | Unattached | 18 | | | | | 18 |
| 196 | Doug Steedman, 70 | Aggie Running Club | | | 18 | | | 18 |
| 200 | Robert Rinker, 79 | Buffalo Chips Running Club | 17 | | | | | 17 |
| 200 | Geoff Bradley, 56 | West Valley Joggers & Striders | | 17 | | | | 17 |
| 200 | Ruben Ramirez, 70 | Lake Merritt Joggers and Striders Race Team | | | | 17 | | 17 |
| 203 | Chris Wiggum, 49 | Lake Merritt Joggers and Striders Race Team | | | | 16 | | 16 |
| 203 | Richard King, 56 | River City Rebels | 16 | | | | | 16 |
| 203 | Brent Lawrence Lubratich, 44 | Aggie Running Club | | | 16 | | | 16 |
| 206 | Bobby Hastings, 68 | Aggie Running Club | | | 15 | | | 15 |
| 206 | Jeff Dankwerth, 58 | Lake Merritt Joggers and Striders Race Team | | | | 15 | | 15 |
| 206 | Elmo Shropshire, 89 | Tamalpa Runners, Inc. | 15 | | | | | 15 |
| 206 | Giancarlo Loeffler, 42 | West Valley Track Club | | 15 | | | | 15 |
| 210 | Donald Hillebrandt, 88 | Tamalpa Runners, Inc. | 14 | | | | | 14 |
| 210 | Peter Hsia, 66 | Excelsior Running Club | | | | 14 | | 14 |
| 212 | Jason Szydlik, 51 | Pamakids | | | | 12 | | 12 |
| 212 | Tom OReilly, 69 | Tamalpa Runners, Inc. | | | 12 | | | 12 |
| 214 | David Babbitt, 56 | Wolfpack Running Club | | | 11 | | | 11 |
| 214 | Bob Kemp, 71 | West Valley Joggers & Striders | | | | 11 | | 11 |
| 214 | Adam Littke, 52 | Excelsior Running Club | | 11 | | | | 11 |
| 217 | Aaron Lee, 52 | West Valley Joggers & Striders | | | | 9 | | 9 |
| 217 | Jon Tannehill, 66 | Unattached | | | 9 | | | 9 |
| 217 | Randall Conner, 57 | Pamakids | | 9 | | | | 9 |
| 220 | Chewey Bill Lam, 46 | Pamakids | | | | 8 | | 8 |
| 220 | Carlos Hernandez, 55 | Pamakids | | | 2 | 6 | | 8 |
| 222 | Jeffrey Alpert, 42 | Oakland Track Club | | 7 | | | | 7 |
| 222 | Jonathan Carey, 61 | Lake Merritt Joggers and Striders Race Team | | | 7 | | | 7 |
| 224 | Thomas Carroll, 65 | Wolfpack Running Club | | | 6 | | | 6 |
| 225 | Jose Camacho, 49 | Unattached | | | | 5 | | 5 |
| 226 | George Rehmet, 59 | Pamakids | | | | 4 | | 4 |
| 226 | Benjamin Faulkner, 33 | West Valley Track Club | | 4 | | | | 4 |
| 228 | John Arent, 54 | Excelsior Running Club | | 3 | | | | 3 |
| 228 | Ryan Matulka, 51 | Team Red White & Blue | | | 3 | | | 3 |
| 228 | Rick Soper, 65 | Lake Merritt Joggers and Striders Race Team | | | | 3 | | 3 |
| 231 | Paul Atienza, 32 | Excelsior Running Club | | 2 | | | | 2 |
| 231 | Martin Kunz, 62 | Lake Merritt Joggers and Striders Race Team | | | | 2 | | 2 |
| 233 | Gerhard Fischer, 73 | Buffalo Chips Running Club | | | 1 | | | 1 |
| 233 | Antony Scott, 53 | Marin County Track Club | | 1 | | | | 1 |
| |
RUNNER |
CLUB |
NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total |
| 1 | Chikara Omine, 43 | Excelsior Running Club | 116 | 120 | 113 | | | | 349 |
| 2 | Jaime Heilpern, 56 | Aggie Running Club | 108 | 102 | 96 | | | | 306 |
| 3 | Brendan Gregg, 37 | SRA Elite | 150 | | 150 | | | | 300 |
| 4 | Juan Rivera, 45 | West Valley Joggers & Striders | 104 | 104 | 90 | | | | 298 |
| 5 | Felipe Garcia, 36 | Pamakids | 102 | 94 | 94 | | | | 290 |
| 6 | David Tran, 38 | Excelsior Running Club | 110 | 90 | 78 | | | | 278 |
| 7 | cameron duquette, 26 | Aggie Running Club | 125 | | 135 | | | | 260 |
| 8 | Brandon Abasolo, 35 | Unattached | | 125 | 110 | | | | 235 |
| 9 | Harlan Lopez, 40 | West Valley Track Club | 113 | 108 | | | | | 221 |
| 10 | Jorn Jensen, 57 | West Valley Joggers & Striders | 90 | 65 | 64 | | | | 219 |
| 11 | travis koh, 41 | West Valley Joggers & Striders | 92 | 66 | 60 | | | | 218 |
| 12 | Scott Lacrosse, 63 | SRA Elite | 77 | 59 | 58 | | | | 194 |
| 13 | Crispin Flowerday, 47 | Excelsior Running Club | 78 | 63 | 52 | | | | 193 |
| 14 | Darren Morgan, 57 | SRA Elite | 75 | 61 | 56 | | | | 192 |
| 14 | Ivan Medina, 40 | Excelsior Running Club | | 110 | 82 | | | | 192 |
| 16 | Jack Hunter, 27 | Excelsior Running Club | 120 | | 68 | | | | 188 |
| 17 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 71 | 58 | 50 | | | | 179 |
| 18 | Phil Hebda, 38 | Strawberry Canyon Track Club | 100 | | 76 | | | | 176 |
| 19 | Jason Lee, 50 | Excelsior Running Club | 64 | 64 | 46 | | | | 174 |
| 20 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | 69 | 54 | 48 | | | | 171 |
| 21 | Joey Manahan, 25 | Excelsior Running Club | 86 | 82 | | | | | 168 |
| 21 | James Scanlan, 56 | Excelsior Running Club | 94 | 74 | | | | | 168 |
| 23 | Ben Keck, 42 | SRA Elite | | 86 | 80 | | | | 166 |
| 24 | Michael Gallagher, 44 | West Valley Track Club | 88 | 72 | | | | | 160 |
| 24 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 65 | 55 | 40 | | | | 160 |
| 26 | Eric Bryan, 29 | The Olympic Club | | 84 | 75 | | | | 159 |
| 27 | Spencer Hoffman, 30 | Excelsior Running Club | 96 | 60 | | | | | 156 |
| 28 | Chip Scarinzi, 45 | West Valley Track Club | | 78 | 74 | | | | 152 |
| 29 | Sergey Vasyliev, 42 | Excelsior Running Club | 84 | 67 | | | | | 151 |
| 29 | Jason Reed, 47 | Excelsior Running Club | 59 | 56 | 36 | | | | 151 |
| 31 | Bailey Williams, 25 | Aggie Running Club | | 150 | | | | | 150 |
| 32 | John Hill, 58 | Unattached | 70 | 69 | | | | | 139 |
| 32 | Nakia Baird, 51 | Excelsior Running Club | 72 | 53 | 14 | | | | 139 |
| 34 | Jason Karbelk, 39 | West Valley Track Club | | 135 | | | | | 135 |
| 34 | Nicholas Brichta, 27 | Aggie Running Club | 135 | | | | | | 135 |
| 36 | Curt Casazza, 55 | SRA Elite | 80 | | 53 | | | | 133 |
| 36 | Washington Rezende, 43 | West Valley Track Club | | 68 | 65 | | | | 133 |
| 38 | Peter Hsia, 65 | Excelsior Running Club | 54 | 50 | 27 | | | | 131 |
| 38 | Jason Burleigh, 55 | Pamakids | 50 | 48 | 33 | | | | 131 |
| 38 | Jacob Nur, 70 | SRA Elite | 82 | | 49 | | | | 131 |
| 41 | John Hirschberger, 74 | Tamalpa Runners, Inc. | 51 | 44 | 32 | | | | 127 |
| 42 | Jerry Flanagan, 60 | Pamakids | 47 | 49 | 30 | | | | 126 |
| 43 | Robert Pedersen, 27 | Empire Runners Club of Sonoma County | | | 125 | | | | 125 |
| 44 | Rick Rosenbaum, 62 | Lake Merritt Joggers and Striders Race Team | 48 | 36 | 38 | | | | 122 |
| 45 | Jack Rager, 28 | Excelsior Running Club | | | 120 | | | | 120 |
| 46 | Oscar Viquez, 34 | Strawberry Canyon Track Club | | | 116 | | | | 116 |
| 46 | Bjorn Thorsen, 24 | Excelsior Running Club | | 116 | | | | | 116 |
| 48 | Mark Murray, 63 | SRA Elite | 68 | | 45 | | | | 113 |
| 48 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | | 113 | | | | | 113 |
| 50 | Nicholas Spector, 34 | Aggie Running Club | | | 108 | | | | 108 |
| 51 | Robert Schütz, 31 | Strawberry Canyon Track Club | | 106 | | | | | 106 |
| 51 | Brian Hastings, 26 | Aggie Running Club | 106 | | | | | | 106 |
| 51 | Joseph Arthur, 27 | West Valley Track Club | | | 106 | | | | 106 |
| 54 | Andrea Rondina, 30 | West Valley Track Club | | | 104 | | | | 104 |
| 55 | Nathaniel Beach, 36 | West Valley Track Club | | | 102 | | | | 102 |
| 56 | Ken Cluff, 64 | Lake Merritt Joggers and Striders Race Team | 49 | 52 | | | | | 101 |
| 57 | Juan Pablo Arredondo Ambriz, 27 | Excelsior Running Club | | 100 | | | | | 100 |
| 57 | Nicholas Tsotu, 40 | SRA Elite | | | 100 | | | | 100 |
| 59 | Victor Skorapa, 31 | Excelsior Running Club | | 57 | 42 | | | | 99 |
| 60 | David H Cisewski, 44 | West Valley Track Club | | | 98 | | | | 98 |
| 60 | Jason Hoang, 28 | Excelsior Running Club | | 98 | | | | | 98 |
| 60 | Scott Kruetzfeldt, 25 | Aggie Running Club | 98 | | | | | | 98 |
| 63 | Brian Lee, 62 | Lake Merritt Joggers and Striders Race Team | 45 | 34 | 18 | | | | 97 |
| 64 | Raphael Colin Serrano, 27 | Excelsior Running Club | | 96 | | | | | 96 |
| 65 | Thomas Redvanly, 23 | West Valley Track Club | | | 92 | | | | 92 |
| 65 | Beck Johnstone, 24 | West Valley Track Club | | 92 | | | | | 92 |
| 67 | Demetrio Tepecano, 60 | Pamakids | 40 | 37 | 12 | | | | 89 |
| 68 | Addib Skandari, 36 | Unattached | | 88 | | | | | 88 |
| 68 | Connor Harriman, 31 | Excelsior Running Club | | | 88 | | | | 88 |
| 70 | Jameson Mora, 42 | Aggie Running Club | | | 86 | | | | 86 |
| 71 | Greg Bostrom, 71 | Santa Cruz Track Club | 39 | 31 | 15 | | | | 85 |
| 72 | Pedro Aviles martinez, 54 | Pamakids | 53 | | 31 | | | | 84 |
| 72 | Mehmed Erkocevic, 30 | Wolfpack Running Club | | | 84 | | | | 84 |
| 74 | Corey Baxter, 43 | SRA Elite | | 80 | | | | | 80 |
| 75 | Arthur Ruvalcaba, 33 | SRA Elite | | | 77 | | | | 77 |
| 75 | Tim Comay, 41 | Excelsior Running Club | | 77 | | | | | 77 |
| 77 | Bryce Rogan, 29 | West Valley Track Club | | 76 | | | | | 76 |
| 77 | Roger Dix, 58 | Aggie Running Club | 76 | | | | | | 76 |
| 77 | Bob Kemp, 71 | West Valley Joggers & Striders | 52 | | 24 | | | | 76 |
| 80 | Michael Ju, 29 | Excelsior Running Club | | 75 | | | | | 75 |
| 81 | Efrem Rensi, 54 | Lake Merritt Joggers and Striders Race Team | 42 | 32 | | | | | 74 |
| 81 | Michael Chasse, 61 | Pamakids | 74 | | | | | | 74 |
| 83 | Gary Gellin, 57 | Aggie Running Club | 73 | | | | | | 73 |
| 83 | Andrew Callahan, 34 | Excelsior Running Club | | 73 | | | | | 73 |
| 83 | Jonathan Kimura, 46 | Excelsior Running Club | | | 73 | | | | 73 |
| 86 | Tristan Alvarado, 30 | Aggie Running Club | | | 72 | | | | 72 |
