| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Jack Hunter, 27 | Excelsior Running Club | 98 | 125 | 96 | 106 | 98 | 523 |
| 2 | Will Chen, 32 | Excelsior Running Club | | 100 | 113 | 110 | 116 | 439 |
| 3 | Grant Johnson, 43 | Excelsior Running Club | 88 | 82 | 92 | 102 | 70 | 434 |
| 4 | Logan McNamar, 27 | Aggie Running Club | | 102 | 98 | 108 | 113 | 421 |
| 5 | Chikara Omine, 43 | Excelsior Running Club | 66 | 80 | 70 | 100 | 102 | 418 |
| 6 | Felipe Garcia, 37 | Pamakids | 68 | 75 | 73 | 88 | 104 | 408 |
| 7 | Ethan Yan, 25 | Peninsula Distance Club | 106 | 92 | 110 | | 94 | 402 |
| 8 | Jaime Heilpern, 56 | Aggie Running Club | 73 | 67 | 74 | 82 | 100 | 396 |
| 9 | Cesar Lira, 44 | Excelsior Running Club | 74 | 64 | 76 | 78 | 88 | 380 |
| 10 | Juan Rivera, 45 | West Valley Joggers & Striders | 75 | 76 | 63 | 68 | 92 | 374 |
| 11 | Phil Hebda, 38 | Strawberry Canyon Track Club | 67 | 61 | 65 | 73 | 86 | 352 |
| 12 | Michael Mrgudic, 31 | Aggie Running Club | 100 | 135 | | | 106 | 341 |
| 13 | Bjorn Thorsen, 24 | Excelsior Running Club | | 120 | 102 | 116 | | 338 |
| 14 | Tyler Jung, 31 | Excelsior Running Club | 70 | 59 | 69 | 69 | 68 | 335 |
| 14 | Brian Hastings, 26 | Aggie Running Club | | 104 | 106 | | 125 | 335 |
| 16 | Jason Lee, 50 | Excelsior Running Club | 61 | 50 | 54 | 67 | 77 | 309 |
| 17 | Darren Morgan, 57 | SRA Elite | 62 | 46 | 58 | 66 | 76 | 308 |
| 18 | Jack Rager, 28 | Excelsior Running Club | 82 | | 88 | 113 | 21 | 304 |
| 19 | Andrea Rondina, 30 | West Valley Track Club | | 106 | 104 | 92 | | 302 |
| 20 | travis koh, 41 | West Valley Joggers & Striders | 60 | 43 | 56 | 62 | 66 | 287 |
| 21 | Leo Daschbach, 24 | Strawberry Canyon Track Club | 135 | | 150 | | | 285 |
| 22 | Jorn Jensen, 57 | West Valley Joggers & Striders | 56 | 44 | 44 | 60 | 74 | 278 |
| 23 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | | 84 | 78 | | 110 | 272 |
| 24 | Brian Forbes, 51 | SRA Elite | 57 | | 57 | 64 | 90 | 268 |
| 25 | Nicholas Brichta, 27 | Aggie Running Club | 125 | | | 135 | | 260 |
| 26 | Joseph Molloy, 57 | Excelsior Running Club | | 45 | 50 | 63 | 75 | 233 |
| 26 | Ethan Phelps, 27 | Peninsula Distance Club | 113 | | | | 120 | 233 |
| 28 | Addib Skandari, 36 | Unattached | | 70 | 72 | 90 | | 232 |
| 29 | Washington Rezende, 43 | West Valley Track Club | | 51 | 52 | 36 | 84 | 223 |
| 30 | Beck Johnstone, 24 | West Valley Track Club | 76 | 72 | 67 | | | 215 |
| 31 | Joseph Aubuchon, 45 | West Valley Joggers & Striders | 59 | 33 | 47 | 26 | 48 | 213 |
| 32 | Jason Reed, 47 | Excelsior Running Club | 54 | 25 | 32 | 43 | 58 | 212 |
| 32 | Ero Doce, 29 | Peninsula Distance Club | 92 | | 120 | | | 212 |
| 34 | Rene Felix, 36 | Wolfpack Running Club | | 30 | 42 | 61 | 72 | 205 |
| 35 | Kyle Eller, 30 | Peninsula Distance Club | 90 | 113 | | | | 203 |
| 36 | Joshua Sealand, 30 | Peninsula Distance Club | 104 | 98 | | | | 202 |
| 36 | Bailey Williams, 25 | Aggie Running Club | 94 | | | | 108 | 202 |
| 38 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 48 | 31 | 30 | 49 | 40 | 198 |
| 39 | Matthew Fong, 54 | Excelsior Running Club | 51 | 20 | 31 | 37 | 55 | 194 |
| 40 | Chafik Azerki, 53 | West Valley Track Club | | 53 | 49 | | 80 | 182 |
| 41 | Shane Marshall, 27 | SRA Elite | 86 | | 94 | | | 180 |
| 42 | Sergey Vasyliev, 43 | Excelsior Running Club | | 55 | | 54 | 67 | 176 |
| 43 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 45 | 26 | 21 | 33 | 49 | 174 |
| 43 | Jonathan Charlesworth, 41 | West Valley Track Club | | 90 | 84 | | | 174 |
| 45 | Connor Harriman, 31 | Excelsior Running Club | | 69 | | 104 | | 173 |
| 46 | Mario Fraioli, 44 | West Valley Track Club | | | 86 | 84 | | 170 |
| 47 | Joseph Arthur, 27 | West Valley Track Club | | 77 | 90 | | | 167 |
| 48 | Crispin Lazarit, 52 | Excelsior Running Club | | | 35 | 56 | 73 | 164 |
| 49 | Roger Dix, 59 | Aggie Running Club | 50 | 16 | 38 | | 59 | 163 |
| 50 | Mark Murray, 63 | SRA Elite | 44 | 13 | 22 | 28 | 52 | 159 |
| 50 | Bryce Rogan, 30 | West Valley Track Club | | 65 | | 94 | | 159 |
| 50 | James Scanlan, 56 | Excelsior Running Club | | | 40 | 48 | 71 | 159 |
| 53 | David Moulton, 58 | Pamakids | | 27 | 28 | 44 | 57 | 156 |
| 53 | Oliver Langford, 39 | Peninsula Distance Club | | 74 | 82 | | | 156 |
| 55 | John Hill, 59 | Unattached | 55 | | 41 | 55 | | 151 |
| 56 | Steven Kool, 31 | Wolfpack Running Club | | | | | 150 | 150 |
| 56 | cameron duquette, 26 | Aggie Running Club | | 150 | | | | 150 |
| 56 | Garrett Macquiddy, 24 | Peninsula Distance Club | 150 | | | | | 150 |
| 56 | Yemane Haileselassie, 28 | Excelsior Running Club | | | | 150 | | 150 |
| 60 | Ian Lawrence, 24 | West Valley Track Club | | 71 | | 72 | | 143 |
| 61 | Raphael Colin Serrano, 28 | Excelsior Running Club | | 63 | | 77 | | 140 |
| 62 | Jamey Gifford, 48 | West Valley Track Club | 72 | 66 | | | | 138 |
| 63 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 80 | 56 | | | | 136 |
| 64 | Oscar Viquez, 34 | Strawberry Canyon Track Club | | | | | 135 | 135 |
| 64 | Andrew Vazquez, 27 | Aggie Running Club | | | 135 | | | 135 |
| 66 | Eric Bryan, 29 | The Olympic Club | | 58 | | 76 | | 134 |
| 67 | Nick Fletcher, 25 | Strawberry Canyon Track Club | 63 | | 68 | | | 131 |
| 68 | Justin Hickey, 23 | West Valley Track Club | | | 125 | | | 125 |
| 68 | Robert Pedersen, 28 | Empire Runners Club of Sonoma County | | 0 | | 125 | | 125 |
| 70 | Joel Brunk, 39 | West Valley Track Club | | 60 | 64 | | | 124 |
| 71 | Makoa Battson, 24 | Lake Merritt Run Club | | | | 53 | 69 | 122 |
| 72 | Brayden McLaughlin, 25 | SRA Elite | 120 | | | | | 120 |
| 72 | Gary Gellin, 57 | Aggie Running Club | 53 | 28 | | 39 | | 120 |
| 72 | Travis Selby, 23 | SRA Elite | | | | 120 | | 120 |
| 75 | Brian Nordby, 30 | Wolfpack Running Club | | | 53 | | 65 | 118 |
| 76 | Tom Haxton, 44 | West Valley Track Club | | 57 | 59 | | | 116 |
| 76 | Emmett Reynier, 30 | Peninsula Distance Club | 116 | | | | | 116 |
| 76 | Jose Garcia, 26 | Aggie Running Club | | | 116 | | | 116 |
| 76 | Will Geiken, 32 | Aggie Running Club | | 116 | | | | 116 |
| 76 | Elius Graff, 27 | Wolfpack Running Club | | 41 | 75 | | | 116 |
| 81 | Michael Montez, 26 | West Valley Track Club | | 52 | 61 | | | 113 |
| 82 | Eric Buysse, 39 | Wolfpack Running Club | | | 55 | 57 | | 112 |
| 83 | Nicholas Su, 34 | Pamakids | | | | 50 | 61 | 111 |
| 84 | Tristan Santos, 28 | West Valley Track Club | | 110 | | | | 110 |
| 84 | Grayson Hough, 34 | SRA Elite | 110 | | | | | 110 |
| 86 | Ever Leon, 41 | Strawberry Canyon Track Club | | | | 45 | 63 | 108 |
| 86 | Phillip Reid, 40 | Aggie Running Club | 108 | | | | | 108 |
| 86 | Raymundo Cruz, 61 | Pamakids | | 5 | 26 | 35 | 42 | 108 |
| 86 | Daniel Sealand, 26 | Peninsula Distance Club | | 108 | | | | 108 |
| 86 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | | | 108 | | | 108 |
| 91 | Justin Mikecz, 46 | Pamakids | | 47 | 60 | | | 107 |
| 91 | Jeffrey Hongo, 61 | Aggie Running Club | 42 | 8 | | 29 | 28 | 107 |
| 93 | Brian Black, 59 | Lake Merritt Run Club | | 10 | 34 | | 60 | 104 |
| 94 | Dustyn Salomon, 29 | Aggie Running Club | 102 | | | | | 102 |
| 95 | Spencer Hoffman, 31 | Excelsior Running Club | | 21 | 80 | | | 101 |
| 96 | Dominic Robles, 22 | Peninsula Distance Club | | | 100 | | | 100 |
| 97 | Erich Ackermann, 58 | Aggie Running Club | | 23 | | 30 | 46 | 99 |
| 98 | Will Goodness, 33 | West Valley Track Club | | | | 98 | | 98 |
| 99 | Frank Ross, 31 | Pamakids | | 32 | | 65 | | 97 |
| 99 | Andrew Callahan, 34 | Excelsior Running Club | | 49 | 48 | | | 97 |
| 99 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | | | | 46 | 51 | 97 |
| 102 | Kiernan Elam, 28 | SRA Elite | 96 | | | | | 96 |
| 102 | Scott Lacrosse, 63 | SRA Elite | | | 45 | 51 | | 96 |
| 102 | Jason Hoang, 28 | Excelsior Running Club | | | | | 96 | 96 |
| 102 | Tom Brookes, 32 | Peninsula Distance Club | | 96 | | | | 96 |
| 102 | Stefan Mueller, 25 | Excelsior Running Club | | | | 96 | | 96 |
| 107 | Nicholas Alvarado, 38 | Sunset Distance Club | | 94 | | | | 94 |
| 108 | Jackson Davis, 38 | West Valley Track Club | | 48 | | 40 | | 88 |
| 108 | Juan Pablo Miramontes, 47 | Wolfpack Running Club | | 37 | 51 | | | 88 |
| 108 | Nathaniel Beach, 35 | West Valley Track Club | | 88 | | | | 88 |
| 111 | David Kaffka, 53 | SRA Elite | | | | 31 | 56 | 87 |
| 112 | Jason Karbelk, 39 | West Valley Track Club | | 86 | | | | 86 |
| 112 | David Tran, 38 | Excelsior Running Club | | | | 86 | | 86 |
| 114 | Garrett Gardner, 28 | SRA Elite | 84 | | | | | 84 |
| 114 | Michael Aguilar, 57 | SRA Elite | 47 | 14 | 23 | | | 84 |
| 116 | Joey Manahan, 26 | Excelsior Running Club | | | | | 82 | 82 |
| 117 | Curt Casazza, 54 | SRA Elite | 52 | 29 | | | | 81 |
| 118 | James Timbrell, 42 | Excelsior Running Club | | | | 80 | | 80 |
| 119 | Harlan Lopez, 41 | West Valley Track Club | | | | | 78 | 78 |
| 119 | James Ford, 41 | Unattached | | 78 | | | | 78 |
| 119 | Brent Kaneyuki, 26 | SRA Elite | 78 | | | | | 78 |
| 122 | Corey Baxter, 43 | SRA Elite | 77 | | | | | 77 |
| 122 | Tyler Watson, 40 | Aggie Running Club | | | 77 | | | 77 |
| 124 | Brendan Creeks, 24 | Excelsior Running Club | | | | 75 | | 75 |
| 124 | Paul Taylor, 51 | Pamakids | | 6 | 37 | 32 | | 75 |
| 126 | Andrew Roos, 41 | Peninsula Distance Club | | | | 74 | | 74 |
| 127 | Andrew Touchstone, 44 | West Valley Track Club | | 73 | | | | 73 |
| 128 | Jacob Nur, 70 | SRA Elite | | 38 | 33 | | | 71 |
| 128 | Mykola Taranov, 47 | Pamakids | | | | 27 | 44 | 71 |
| 128 | Lee Klarich, 51 | Unattached | | | 71 | | | 71 |
| 128 | Steven Springhorn, 44 | Unattached | 71 | | | | | 71 |
| 128 | Geoff Bradley, 57 | West Valley Joggers & Striders | | 17 | | | 54 | 71 |
| 128 | Mathew Ruspil, 42 | SRA Elite | | | | 71 | | 71 |
| 134 | Michael Ju, 30 | Excelsior Running Club | | | | 70 | | 70 |
| 135 | Arthur Ruvalcaba, 33 | SRA Elite | 69 | | | | | 69 |
| 136 | Christian Moreno, 26 | Peninsula Distance Club | | 68 | | | | 68 |
| 137 | Victor Skorapa, 31 | Excelsior Running Club | | 22 | | | 45 | 67 |
| 138 | Austin Mac, 26 | West Valley Track Club | | | 66 | | | 66 |
| 139 | Keith Toncu, 21 | SRA Elite | 65 | | | | | 65 |
| 140 | Robert Miller, 19 | Strawberry Canyon Track Club | 64 | | | | | 64 |
| 140 | bryan snyder, 35 | Excelsior Running Club | | | | | 64 | 64 |
| 142 | Christophe Legall-Scoville, 43 | Excelsior Running Club | | | | 25 | 37 | 62 |
| 142 | Drew Lindsey, 49 | Pamakids | | | | | 62 | 62 |
| 142 | Fernando De Samaniego Steta, 41 | West Valley Track Club | | 62 | | | | 62 |
| 142 | Nick Kovaleski, 36 | A Runner's Mind | | | 62 | | | 62 |
| 146 | Michael Fadling, 57 | SRA Elite | 49 | 12 | | | | 61 |
| 147 | John Blue, 62 | SRA Elite | 38 | | | 22 | | 60 |
| 147 | Shawn Tydlaska, 44 | West Valley Track Club | | 24 | 36 | | | 60 |
| 147 | Markelle Taylor, 53 | Tamalpa Runners, Inc. | 43 | | 17 | | | 60 |
| 150 | Doug Steedman, 71 | Aggie Running Club | | | 18 | | 41 | 59 |
| 150 | Matthew Rosenthal, 33 | West Valley Track Club | | | | 59 | | 59 |
| 152 | John Kretschmann, 29 | SRA Elite | 58 | | | | | 58 |
| 152 | Benjamin Ahn, 35 | West Valley Track Club | | | | 58 | | 58 |
| 154 | Kevin Jude, 49 | Lake Merritt Run Club | | | 13 | 13 | 29 | 55 |
| 155 | Jack O'Donovan, 32 | West Valley Track Club | | 54 | | | | 54 |
| 156 | Ruben Ramirez, 70 | Lake Merritt Run Club | | | | 17 | 36 | 53 |
| 156 | Bobby Hastings, 68 | Aggie Running Club | | | 15 | | 38 | 53 |
| 156 | Nick Smirnov, 42 | Wolfpack Running Club | | | 29 | 24 | | 53 |
| 156 | Antonio Arreola, 66 | Aggie Running Club | | | | | 53 | 53 |
| 160 | Andrew Hao, 40 | West Valley Track Club | | | | 52 | | 52 |
| 161 | John Arent, 54 | Excelsior Running Club | | 3 | | | 47 | 50 |
| 161 | Guybe Slangen, 52 | Excelsior Running Club | | | | | 50 | 50 |
| 161 | Brent Lawrence Lubratich, 44 | Aggie Running Club | | | 16 | | 34 | 50 |
| 164 | Michael Gallagher, 44 | West Valley Track Club | | | | 47 | | 47 |
| 164 | Pedro Aviles martinez, 55 | Pamakids | | | 10 | 10 | 27 | 47 |
| 166 | Anthony Stonehouse, 57 | Lake Merritt Run Club | | 19 | 27 | | | 46 |
| 166 | Kevin Ostenberg, 65 | Aggie Running Club | | | 46 | | | 46 |
| 166 | Paul Broyer, 40 | Excelsior Running Club | 46 | | | | | 46 |
| 169 | Demetrio Tepecano, 60 | Pamakids | 33 | | 5 | 7 | | 45 |
| 169 | Jeff Dankwerth, 58 | Lake Merritt Run Club | | | | 15 | 30 | 45 |
| 171 | jonathan singh, 54 | Aggie Running Club | | | 43 | | | 43 |
| 171 | Marino Sumano Ortiz, 54 | Pamakids | | | | | 43 | 43 |
| 173 | Jim Eckford, 71 | Lake Merritt Run Club | 28 | | | | 14 | 42 |
| 173 | Dario Vincent, 57 | Excelsior Running Club | | 42 | | | | 42 |
| 173 | Richard Lee, 32 | West Valley Track Club | | | | 42 | | 42 |
| 176 | John Gibson, 55 | River City Rebels | 41 | | | | | 41 |
| 176 | Bryan Sim, 38 | Excelsior Running Club | | | | 41 | | 41 |
| 176 | Brian Lee, 62 | Lake Merritt Run Club | 36 | | 4 | 1 | | 41 |
| 176 | Chewey Bill Lam, 46 | Pamakids | | | | 8 | 33 | 41 |
| 180 | Ben Brough, 29 | Wolfpack Running Club | | 40 | | | | 40 |
| 180 | Terry Baucom, 69 | SRA Elite | 40 | | | | | 40 |
| 182 | Demetrious Brown, 30 | Lake Merritt Run Club | | | | | 39 | 39 |
| 182 | Carlos Hernandez, 55 | Pamakids | | | 2 | 6 | 31 | 39 |
| 182 | Shahzeb Kazi, 36 | River City Rebels | 39 | | | | | 39 |
| 182 | Michael Haddad, 28 | Wolfpack Running Club | | | 39 | | | 39 |
| 182 | Steve Lloyd, 44 | Pamakids | | 39 | | | | 39 |
| 187 | Andre Bouwer, 57 | Excelsior Running Club | | | | 38 | | 38 |
| 188 | Ken Hurst, 66 | Wolfpack Running Club | 37 | | | | | 37 |
| 188 | Jonathan Mates-Muchin, 52 | Lake Merritt Run Club | | | 14 | 23 | | 37 |
| 188 | Greg Bostrom, 71 | Santa Cruz Track Club | 25 | | | | 12 | 37 |
| 188 | David Babbitt, 56 | Wolfpack Running Club | | | 11 | | 26 | 37 |
| 192 | Edgar Byers, 34 | Aggie Running Club | | 36 | | | | 36 |
| 192 | Donald Porteous, 80 | Tamalpa Runners, Inc. | 23 | | | | 13 | 36 |
| 194 | Jerry Flanagan, 60 | Pamakids | | | | | 35 | 35 |
| 194 | Taylor Reller, 37 | Excelsior Running Club | | 35 | | | | 35 |
| 194 | Bob Kemp, 71 | West Valley Joggers & Striders | | | | 11 | 24 | 35 |
| 194 | J Shane Curren, 67 | River City Rebels | 35 | | | | | 35 |
| 198 | Brent Nowak, 43 | Excelsior Running Club | | | | 34 | | 34 |
| 198 | Reed Lyon, 41 | West Valley Track Club | | 34 | | | | 34 |
| 198 | Robert Pickens, 65 | West Valley Joggers & Striders | 34 | | | | | 34 |
| 201 | Ken Cluff, 65 | Lake Merritt Run Club | | | | | 32 | 32 |
| 201 | John Hirschberger, 74 | Tamalpa Runners, Inc. | 32 | | | | | 32 |
| 203 | David Green, 54 | Lake Merritt Run Club | 31 | | | | | 31 |
| 203 | Len Goldman, 81 | Tamalpa Runners, Inc. | 22 | | | | 9 | 31 |
| 205 | Craighton Chin, 71 | Golden Valley Harriers | 30 | | | | | 30 |
| 206 | John Borsos, 62 | River City Rebels | 29 | | | | | 29 |
| 207 | Scott Bang, 58 | West Valley Joggers & Striders | | | 8 | 20 | | 28 |
| 208 | Michael Guss, 46 | Pamakids | 27 | | | | | 27 |
| 209 | Matt Johnson, 45 | Unattached | 26 | | | | | 26 |
| 210 | Martin Beene, 64 | Lake Merritt Run Club | | | | | 25 | 25 |
| 210 | Matthew Heard, 45 | Wolfpack Running Club | | | 25 | | | 25 |
| 212 | Venkata Nambula, 49 | West Valley Joggers & Striders | | | 24 | | | 24 |
| 212 | Ronald Souza, 72 | River City Rebels | 24 | | | | | 24 |
| 214 | Tim Keenan, 64 | Strawberry Canyon Track Club | | | | | 23 | 23 |
| 215 | Michael Hochster, 56 | Lake Merritt Run Club | | | | | 22 | 22 |
| 215 | Paul Atienza, 33 | Excelsior Running Club | | 2 | | | 20 | 22 |
| 217 | Benjamin Lord, 37 | Excelsior Running Club | | | | 21 | | 21 |
| 217 | Dennis Foster, 75 | Strawberry Canyon Track Club | 21 | | | | | 21 |
| 219 | Gilbert Machado, 72 | River City Rebels | 20 | | | | | 20 |
| 219 | Rick Rosenbaum, 62 | Lake Merritt Run Club | | | 20 | | | 20 |
| 221 | Jason Burleigh, 55 | Pamakids | | | | 19 | | 19 |
| 221 | Andrew Garrett, 64 | Lake Merritt Run Club | | | | | 19 | 19 |
| 221 | Michael Buzbee, 74 | River City Rebels | 19 | | | | | 19 |
| 221 | Chris Harder, 41 | Wolfpack Running Club | | | 19 | | | 19 |
| 225 | Denis Glenn, 56 | West Valley Track Club | | 18 | | | | 18 |
| 225 | Raul Jorcino, 62 | Lake Merritt Run Club | | | | | 18 | 18 |
| 225 | Andrew Lief, 60 | West Valley Joggers & Striders | | | | 18 | | 18 |
| 225 | John Pamer, 58 | Unattached | 18 | | | | | 18 |
| 229 | Efrem Rensi, 54 | Lake Merritt Run Club | | | | | 17 | 17 |
| 229 | Robert Rinker, 79 | Buffalo Chips Running Club | 17 | | | | | 17 |
| 231 | Chris Wiggum, 49 | Lake Merritt Run Club | | | | 16 | | 16 |
| 231 | Richard King, 56 | River City Rebels | 16 | | | | | 16 |
| 231 | Paul Herrerias, 70 | Tamalpa Runners, Inc. | | | | | 16 | 16 |
| 234 | Elmo Shropshire, 89 | Tamalpa Runners, Inc. | 15 | | | | | 15 |
| 234 | Donald Hillebrandt, 88 | Tamalpa Runners, Inc. | 14 | | | | 1 | 15 |
| 234 | Brian Davis, 70 | West Valley Joggers & Striders | | | | | 15 | 15 |
| 234 | Giancarlo Loeffler, 42 | West Valley Track Club | | 15 | | | | 15 |
| 238 | Peter Hsia, 66 | Excelsior Running Club | | | | 14 | | 14 |
| 239 | Tom OReilly, 69 | Tamalpa Runners, Inc. | | | 12 | | | 12 |
| 239 | Jason Szydlik, 51 | Pamakids | | | | 12 | | 12 |
| 241 | Oscar Osorio, 49 | Pamakids | | | | | 11 | 11 |
| 241 | Adam Littke, 52 | Excelsior Running Club | | 11 | | | | 11 |
| 243 | Josh Nelson, 36 | Wolfpack Running Club | | | | 0 | 10 | 10 |
| 244 | Jon Tannehill, 66 | Unattached | | | 9 | | | 9 |
| 244 | Aaron Lee, 52 | West Valley Joggers & Striders | | | | 9 | | 9 |
| 244 | Randall Conner, 57 | Pamakids | | 9 | | | | 9 |
| 247 | Michael Rossi, 71 | Lake Merritt Run Club | | | | | 8 | 8 |
| 248 | Barry Hotchkies, 81 | Lake Merritt Run Club | | | | | 7 | 7 |
| 248 | Jeffrey Alpert, 42 | Oakland Track Club | | 7 | | | | 7 |
| 248 | Jonathan Carey, 61 | Lake Merritt Run Club | | | 7 | | | 7 |
| 251 | Thomas Carroll, 65 | Wolfpack Running Club | | | 6 | | | 6 |
| 251 | Joel Rizzo, 60 | Excelsior Running Club | | | | | 6 | 6 |
| 253 | Ken Wu, 56 | Pamakids | | | | | 5 | 5 |
| 253 | Jose Camacho, 49 | Pamakids | | | | 5 | | 5 |
| 255 | George Rehmet, 59 | Pamakids | | | | 4 | | 4 |
| 255 | Benjamin Faulkner, 33 | West Valley Track Club | | 4 | | | | 4 |
| 255 | Gene French, 79 | Tamalpa Runners, Inc. | | | | | 4 | 4 |
| 258 | James Morris, 76 | Tamalpa Runners, Inc. | | | | | 3 | 3 |
| 258 | Rick Soper, 65 | Lake Merritt Run Club | | | | 3 | | 3 |
| 258 | Ryan Matulka, 51 | Team Red White & Blue | | | 3 | | | 3 |
| 261 | Gary Aguiar, 71 | Pamakids | | | | | 2 | 2 |
| 261 | Martin Kunz, 62 | Lake Merritt Run Club | | | | 2 | | 2 |
| 263 | Gerhard Fischer, 73 | Buffalo Chips Running Club | | | 1 | | | 1 |
| 263 | Antony Scott, 53 | Marin County Track Club | | 1 | | | | 1 |
| |
RUNNER |
CLUB |
NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total |
| 1 | Chikara Omine, 44 | Excelsior Running Club | 116 | 120 | 113 | 72 | | | 421 |
| 2 | Jaime Heilpern, 56 | Aggie Running Club | 108 | 102 | 96 | 71 | | | 377 |
| 3 | Juan Rivera, 45 | West Valley Joggers & Striders | 104 | 104 | 90 | 78 | | | 376 |
| 4 | cameron duquette, 26 | Aggie Running Club | 125 | | 135 | 108 | | | 368 |
| 5 | Felipe Garcia, 37 | Pamakids | 102 | 94 | 94 | 75 | | | 365 |
| 6 | David Tran, 38 | Excelsior Running Club | 110 | 90 | 78 | 66 | | | 344 |
| 7 | Brendan Gregg, 37 | SRA Elite | 150 | | 150 | | | | 300 |
| 8 | Robert Pedersen, 28 | Unattached | | | 125 | 150 | | | 275 |
| 9 | travis koh, 42 | West Valley Joggers & Striders | 92 | 66 | 60 | 53 | | | 271 |
| 10 | Nicholas Brichta, 27 | Aggie Running Club | 135 | | | 135 | | | 270 |
| 10 | Jorn Jensen, 57 | West Valley Joggers & Striders | 90 | 65 | 64 | 51 | | | 270 |
| 12 | Ivan Medina, 40 | Excelsior Running Club | | 110 | 82 | 70 | | | 262 |
| 13 | Phil Hebda, 39 | Strawberry Canyon Track Club | 100 | | 76 | 69 | | | 245 |
| 14 | Bailey Williams, 25 | Aggie Running Club | | 150 | | 94 | | | 244 |
| 15 | Darren Morgan, 57 | SRA Elite | 75 | 61 | 56 | 45 | | | 237 |
| 16 | Brandon Abasolo, 35 | Oakland Track Club | | 125 | 110 | | | | 235 |
| 17 | Ben Keck, 42 | SRA Elite | | 86 | 80 | 61 | | | 227 |
| 18 | Eric Bryan, 30 | The Olympic Club | | 84 | 75 | 63 | | | 222 |
| 19 | Harlan Lopez, 40 | West Valley Track Club | 113 | 108 | | | | | 221 |
| 19 | Jason Lee, 50 | Excelsior Running Club | 64 | 64 | 46 | 47 | | | 221 |
| 21 | Jason Karbelk, 39 | West Valley Track Club | | 135 | | 84 | | | 219 |
| 22 | Bjorn Thorsen, 24 | Excelsior Running Club | | 116 | | 100 | | | 216 |
| 23 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 71 | 58 | 50 | 33 | | | 212 |
| 24 | Michael Danielczuk, 32 | Strawberry Canyon Track Club | | 113 | | 92 | | | 205 |
| 24 | Satoru Miyoshi, 61 | West Valley Joggers & Striders | 69 | 54 | 48 | 34 | | | 205 |
| 26 | Nicholas Tsotu, 40 | SRA Elite | | | 100 | 96 | | | 196 |
| 26 | Jack Rager, 28 | Excelsior Running Club | | | 120 | 76 | | | 196 |
| 28 | Scott Lacrosse, 63 | SRA Elite | 77 | 59 | 58 | | | | 194 |
| 29 | Crispin Flowerday, 47 | Excelsior Running Club | 78 | 63 | 52 | | | | 193 |
| 30 | Sergey Vasyliev, 43 | Excelsior Running Club | 84 | 67 | | 39 | | | 190 |
| 30 | Juan Pablo Arredondo Ambriz, 28 | Excelsior Running Club | | 100 | | 90 | | | 190 |
| 32 | Brian Hastings, 26 | Aggie Running Club | 106 | | | 82 | | | 188 |
| 32 | Jack Hunter, 27 | Excelsior Running Club | 120 | | 68 | | | | 188 |
| 34 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 65 | 55 | 40 | 26 | | | 186 |
| 35 | Washington Rezende, 43 | West Valley Track Club | | 68 | 65 | 52 | | | 185 |
| 36 | Jason Reed, 47 | Excelsior Running Club | 59 | 56 | 36 | 32 | | | 183 |
| 37 | Connor Harriman, 31 | Excelsior Running Club | | | 88 | 88 | | | 176 |
| 38 | Robert Schütz, 31 | Strawberry Canyon Track Club | | 106 | | 68 | | | 174 |
| 39 | James Scanlan, 56 | Excelsior Running Club | 94 | 74 | | | | | 168 |
| 39 | Joey Manahan, 25 | Excelsior Running Club | 86 | 82 | | | | | 168 |
| 41 | Jacob Nur, 71 | SRA Elite | 82 | | 49 | 36 | | | 167 |
| 42 | Michael Gallagher, 44 | West Valley Track Club | 88 | 72 | | | | | 160 |
| 43 | Spencer Hoffman, 30 | Excelsior Running Club | 96 | 60 | | | | | 156 |
| 44 | Chip Scarinzi, 45 | West Valley Track Club | | 78 | 74 | | | | 152 |
| 45 | Mark Murray, 63 | SRA Elite | 68 | | 45 | 31 | | | 144 |
| 46 | Jason Burleigh, 55 | Pamakids | 50 | 48 | 33 | 11 | | | 142 |
| 47 | Nakia Baird, 51 | Excelsior Running Club | 72 | 53 | 14 | | | | 139 |
| 47 | John Hill, 58 | Unattached | 70 | 69 | | | | | 139 |
| 49 | Curt Casazza, 55 | SRA Elite | 80 | | 53 | 5 | | | 138 |
| 50 | Rick Rosenbaum, 62 | Lake Merritt Run Club | 48 | 36 | 38 | 15 | | | 137 |
| 50 | Peter Hsia, 66 | Excelsior Running Club | 54 | 50 | 27 | 6 | | | 137 |
| 52 | John Hirschberger, 74 | Tamalpa Runners, Inc. | 51 | 44 | 32 | | | | 127 |
| 53 | Ken Cluff, 65 | Lake Merritt Run Club | 49 | 52 | | 25 | | | 126 |
| 53 | Jerry Flanagan, 60 | Pamakids | 47 | 49 | 30 | | | | 126 |
