
Race results are available at the following link:
https://my.raceresult.com/397099/#3_D5A80C
Results are also given below.
| Place | Name | Sex | Age | City | State | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | Leo Daschbach | M | 24 | Berkeley | CA | Strawberry Canyon Track Club | 4:12.3 |
| 2 | Andrew Vazquez | M | 27 | Turlock | CA | Aggie Running Club | 4:12.3 |
| 3 | Justin Hickey | M | 23 | San Jose | CA | West Valley Track Club | 4:15.7 |
| 4 | Ero Doce | M | 29 | Turlock | CA | Peninsula Distance Club | 4:19.3 |
| 5 | Jose Garcia | M | 26 | Turlock | CA | Aggie Running Club | 4:19.7 |
| 6 | Will Chen | M | 32 | SF | CA | Excelsior Running Club | 4:20.7 |
| 7 | Ethan Yan | M | 25 | San Carlos | CA | Peninsula Distance Club | 4:20.9 |
| 8 | Vincent Friesen | M | 27 | Castro Valley | CA | 4:21.5 | |
| 9 | Brian Hastings | M | 26 | Chico | CA | Aggie Running Club | 4:22.3 |
| 10 | Andrea Rondina | M | 30 | San Francisco | CA | West Valley Track Club | 4:24.4 |
| 11 | Bjorn Thorsen | M | 24 | Martinez | CA | Excelsior Running Club | 4:24.6 |
| 12 | Dominic Robles | M | 22 | Oakdale | CA | Peninsula Distance Club | 4:25.3 |
| 13 | Logan McNamar | M | 26 | Pittsburg | CA | Aggie Running Club | 4:26.9 |
| 14 | Jack Hunter | M | 27 | SF | CA | Excelsior Running Club | 4:29.4 |
| 15 | Shane Marshall | M | 27 | Orangevale | CA | SRA Elite | 4:34.3 |
| 16 | Grant Johnson | M | 42 | SF | CA | Excelsior Running Club | 4:35.0 |
| 17 | Joe Arthur | M | 27 | SF | CA | West Valley Track Club | 4:35.6 |
| 18 | Jack Rager | M | 27 | San Francisco | CA | Excelsior Running Club | 4:35.9 |
| 19 | Mario Fraioli | M | 43 | Novato | CA | West Valley Track Club | 4:35.9 |
| 20 | Jonathan Charlesworth | M | 41 | SF | CA | West Valley Track Club | 4:36.6 |
| 21 | Nico Filip-Sanchez | M | 29 | San Jose | CA | 4:39.5 | |
| 22 | Oliver Langford | M | 39 | Fremont | CA | Peninsula Distance Club | 4:39.6 |
| 23 | Spencer Hoffman | M | 31 | San Francisco | CA | Excelsior Running Club | 4:39.6 |
| 24 | Michael Danielczuk | M | 31 | Albany | CA | Strawberry Canyon Track Club | 4:40.9 |
| 25 | Rayna Stanziano | F | 24 | Concord | CA | Aggie Running Club | 4:41.0 |
| 26 | Tyler Watson | M | 40 | San Ramon | CA | Aggie Running Club | 4:42.1 |
| 27 | Cesar Lira | M | 44 | Daly City | CA | Excelsior Running Club | 4:43.2 |
| 28 | Elius Graff | M | 27 | San Jose | CA | Wolfpack Running Club | 4:43.2 |
| 29 | Jaime Heilpern | M | 56 | San Francisco | CA | Aggie Running Club | 4:43.3 |
| 30 | Felipe Garcia | M | 36 | Concord | CA | Pamakids | 4:43.9 |
| 31 | ADDIB SKANDARI | M | 36 | Fremont | CA | Unattached | 4:45.0 |
| 32 | Lee Klarich | M | 51 | Los Gatos | CA | Unattached | 4:45.1 |
| 33 | Chikara Omine | M | 43 | Sacramento | CA | Excelsior Running Club | 4:46.4 |
| 34 | Tyler Jung | M | 31 | Mountain View | CA | Excelsior Running Club | 4:46.4 |
| 35 | Nick Fletcher | M | 25 | Los Altos | CA | Strawberry Canyon Track Club | 4:49.1 |
| 36 | Beck Johnstone | M | 24 | SF | CA | West Valley Track Club | 4:51.4 |
| 37 | Austin Mac | M | 26 | Walnut Creek | CA | West Valley Track Club | 4:51.8 |
| 38 | Phil Hebda | M | 38 | Berkeley | CA | Strawberry Canyon Track Club | 4:53.2 |
| 39 | Joel Brunk | M | 39 | SF | CA | West Valley Track Club | 4:53.6 |
| 40 | JUAN RIVERA | M | 45 | Seaside | CA | West Valley Joggers & Striders | 4:53.8 |
| 41 | Nick Kovaleski | M | 36 | Burlingame | CA | A Runner's Mind | 4:55.8 |
| 42 | Michael Montez | M | 26 | SF | CA | West Valley Track Club | 4:57.6 |
| 43 | Justin Mikecz | M | 46 | SF | CA | Pamakids | 4:58.8 |
| 44 | Tom Haxton | M | 44 | Palo Alto | CA | West Valley Track Club | 5:00.7 |
| 45 | Darren Morgan | M | 57 | Fair Oaks | CA | SRA Elite | 5:00.7 |
| 46 | Marcos Gomez | M | 42 | Livermore | CA | 5:01.6 | |
| 47 | Michael French | M | 28 | Sonora | CA | 5:02.0 | |
| 48 | Brian Forbes | M | 51 | Sonora | CA | SRA Elite | 5:02.1 |
| 49 | travis koh | M | 41 | San Jose | CA | West Valley Joggers & Striders | 5:02.3 |
| 50 | Faith Reynolds | F | 28 | SF | CA | Peninsula Distance Club | 5:02.6 |
| 51 | Eric Buysse | M | 38 | Campbell | CA | Wolfpack Running Club | 5:03.1 |
| 52 | JJ Escalera | F | 28 | Sunnyvale | CA | Peninsula Distance Club | 5:03.6 |
| 53 | Jason Lee | M | 50 | San Francisco | CA | Excelsior Running Club | 5:04.0 |
| 54 | Brian Nordby | M | 30 | San Jose | CA | Wolfpack Running Club | 5:04.0 |
| 55 | Washington Rezende | M | 43 | SF | CA | West Valley Track Club | 5:04.2 |
| 56 | Sam Tatum | M | 30 | Oakland | CA | 5:04.7 | |
| 57 | Leon Flesher | M | 13 | Sacramento | CA | Sacramento Valley Endurance | 5:05.6 |
| 58 | Juan Pablo Miramontes | M | 47 | SEASIDE | CA | Wolfpack Running Club | 5:06.6 |
| 59 | Delaney Miller | F | 29 | Mountain View | CA | West Valley Track Club | 5:09.0 |
| 60 | joseph molloy | M | 58 | San francisco | CA | 5:09.3 | |
| 61 | Chris Puga | M | 45 | Oakland | CA | 5:10.2 | |
| 62 | Chafik Azerki | M | 52 | Alameda | CA | West Valley Track Club | 5:11.1 |
| 63 | Andrew Callahan | M | 34 | Menlo Park | CA | Excelsior Running Club | 5:11.2 |
| 64 | Teddy Eusebio | M | 35 | Alameda | CA | 5:11.9 | |
| 65 | Joseph AuBuchon | M | 44 | San Jose | CA | West Valley Joggers & Striders | 5:12.2 |
| 66 | Rick Nee | M | 48 | Danville | CA | 5:15.4 | |
| 67 | Jenny Kadavy | F | 43 | Clayton | CA | Aggie Running Club | 5:16.0 |
| 68 | Christian McCabe | M | 14 | Sacramento | CA | Sacramento Valley Endurance | 5:16.1 |
| 69 | Kevin Ostenberg | M | 65 | Newcastle | CA | Aggie Running Club | 5:16.1 |
| 70 | Scott LaCrosse | M | 63 | El Dorado | CA | SRA Elite | 5:17.4 |
| 71 | JORN T. JENSEN | M | 57 | Morgan Hill | CA | West Valley Joggers & Striders | 5:17.9 |
| 72 | Sabrina Thurber | F | 27 | Mill Valley | CA | Impala Racing Team | 5:18.1 |
| 73 | Jonathan Singh | M | 54 | Lafayette | CA | Aggie Running Club | 5:19.4 |
| 74 | Alexi Steinmaus | F | 24 | South Lake Tahoe | CA | Aggie Running Club | 5:20.7 |
| 75 | Rene Felix | M | 36 | San Jose | CA | Wolfpack Running Club | 5:20.9 |
| 76 | John Hill | M | 59 | Pleasant Hill | CA | SRA Elite | 5:21.1 |
| 77 | Lev Afonine | M | 22 | Martinez | CA | 5:21.3 | |
| 78 | Kimberly Bermudez | F | 31 | Burlingame | CA | Impala Racing Team | 5:21.4 |
| 79 | Carina Nieto | F | 32 | SF | CA | Excelsior Running Club | 5:22.2 |
| 80 | James Scanlan | M | 56 | San Francisco | CA | Excelsior Running Club | 5:22.6 |
| 81 | Kristina Shideler | F | 39 | Santa Rosa | CA | 5:23.1 | |
| 82 | Michael Haddad | M | 28 | Santa Clara | CA | 5:23.5 | |
| 83 | Becca Loman | F | 38 | Mill Valley | CA | Impala Racing Team | 5:23.5 |
| 84 | William Cromwell | M | 14 | Sacramento | CA | Sacramento Valley Endurance | 5:24.6 |
| 85 | Carolyn Jaeger | F | 40 | Sausalito | CA | Impala Racing Team | 5:25.6 |
| 86 | Roger Dix | M | 58 | Fair Oaks | CA | Aggie Running Club | 5:26.2 |
| 87 | Michelle Meyer | F | 38 | Tiburon | CA | Impala Racing Team | 5:26.5 |
| 88 | Paul Taylor | M | 51 | Belmont | CA | Pamakids | 5:29.1 |
| 89 | Katie Chu | F | 29 | SF | CA | Excelsior Running Club | 5:29.3 |
| 90 | Lalida Maokhamphiou | F | 31 | San Jose | CA | Wolfpack Running Club | 5:29.9 |
| 91 | Shawn Tydlaska | M | 44 | Burlingame | CA | West Valley Track Club | 5:30.2 |
| 92 | Crispin Lazarit | M | 51 | Oakland | CA | Excelsior Running Club | 5:31.2 |
| 93 | BRIAN BLACK | M | 59 | OAKLAND | CA | Lake Merritt Joggers and Striders Race Team | 5:31.2 |
| 94 | Gwenaelle begue | F | 40 | Sacramento | CA | SRA Elite | 5:31.5 |
| 95 | Jacob Nur | M | 70 | Elk Grove | CA | SRA Elite | 5:32.0 |
| 96 | Christina Wicker | F | 31 | Palo Alto | CA | West Valley Track Club | 5:32.1 |
| 97 | Nicholas Rogers | M | 13 | Sacramento | CA | Sacramento Valley Endurance | 5:32.8 |
| 98 | Jason Reed | M | 47 | Brisbane | CA | Excelsior Running Club | 5:32.9 |
| 99 | Ian Urrutia | M | 16 | Pleasanton | CA | 5:33.0 | |
| 100 | Sarah Holmes | F | 28 | San Francisco | CA | 5:33.0 | |
| 101 | Demetrious Brown | M | 30 | Oakland | CA | 5:33.3 | |
| 102 | Matthew Fong | M | 54 | San Francisco | CA | Excelsior Running Club | 5:33.3 |
| 103 | Megan TeeKing | F | 31 | SF | CA | Excelsior Running Club | 5:33.8 |
| 104 | Kimberly Dardine | F | 33 | Richmond | CA | Strawberry Canyon Track Club | 5:35.3 |
| 105 | Courtney Moore | F | 31 | San Luis Obispo | CA | Aggie Running Club | 5:36.3 |
| 106 | Raymond Rodriguez | M | 64 | los banos | CA | West Valley Joggers & Striders | 5:36.9 |
| 107 | Atticus Flesher | M | 10 | Sacramento | CA | Sacramento Valley Endurance | 5:37.4 |
| 108 | Nick Smirnov | M | 42 | Campbell | CA | Wolfpack Running Club | 5:37.6 |
| 109 | Marco Becerril | M | 12 | Sacramento | CA | Sacramento Valley Endurance | 5:40.5 |
| 110 | David Moulton | M | 58 | SF | CA | Pamakids | 5:41.3 |
| 111 | Anthony Stonehouse | M | 57 | Pacific Grove | CA | Lake Merritt Joggers and Striders Race Team | 5:42.1 |
| 112 | Raymundo Cruz | M | 61 | SF | CA | Pamakids | 5:42.7 |
| 113 | Julie Perrone | F | 32 | SF | CA | Excelsior Running Club | 5:42.7 |
| 114 | Katie Famous | F | 46 | Burlingame | CA | Impala Racing Team | 5:43.0 |
| 115 | Matthew Heard | M | 45 | San Jose | CA | Wolfpack Running Club | 5:43.4 |
| 116 | Venkata Nambula | M | 49 | San Jose | CA | West Valley Joggers & Striders | 5:43.8 |
| 117 | Kelly Stravers | F | 40 | San Mateo | CA | Impala Racing Team | 5:43.9 |
| 118 | Michael Aguilar | M | 57 | Healdsburg | CA | SRA Elite | 5:44.8 |
| 119 | Diana Orozco | F | 32 | San Jose | CA | Wolfpack Running Club | 5:45.9 |
| 120 | Mark Murray | M | 63 | Davis | CA | SRA Elite | 5:47.0 |
| 121 | Rachel Chibidakis | F | 42 | San Francisco | CA | Excelsior Running Club | 5:47.8 |
| 122 | Thia Angelo | F | 37 | Alameda | CA | Excelsior Running Club | 5:47.8 |
| 123 | Dwayne Spencer | M | 60 | san jose | CA | West Valley Joggers & Striders | 5:47.9 |
| 124 | Aeron Arlin | F | 58 | Baywood-Los Osos | CA | 5:48.8 | |
| 125 | Kelly Pulizzi | F | 34 | San Jose | CA | Impala Racing Team | 5:50.2 |
| 126 | Kristina Park | F | 55 | Saratoga | CA | West Valley Joggers & Striders | 5:51.8 |
| 127 | Raphael Joaquin | M | 14 | Martinez | CA | 5:53.2 | |
| 128 | Rick Rosenbaum | M | 62 | Piedmont | CA | Lake Merritt Joggers and Striders Race Team | 5:55.1 |
| 129 | Arnie Gullov-Singh | M | 53 | Berkeley | CA | 5:55.4 | |
| 130 | Vasantha Jotwani | F | 43 | SAUSALITO | CA | Pamakids | 5:56.0 |
| 131 | Christopher Harder | M | 41 | Boulder Creek | CA | Wolfpack Running Club | 5:56.3 |
| 132 | Doug Steedman | M | 70 | San Francisco | CA | Aggie Running Club | 5:57.6 |
| 133 | markelle Taylor | M | 53 | Tiburon | CA | Tamalpa Runners, Inc. | 5:57.6 |
| 134 | Brent Lubratich | M | 44 | Alameda | CA | Aggie Running Club | 5:57.7 |
| 135 | Romy Basler | F | 47 | El Cerrito | CA | Unattached | 5:58.6 |
| 136 | Jennifer Hoogesteger | F | 55 | Concord | CA | Impala Racing Team | 5:58.6 |
| 137 | Bobby Hastings | M | 68 | Chico | CA | Aggie Running Club | 5:58.8 |
| 138 | Kira Abercromby | F | 54 | San Luis Obispo | CA | Aggie Running Club | 5:59.2 |
| 139 | Nancy Simmons | F | 66 | Belvedere | CA | Impala Racing Team | 5:59.3 |
| 140 | JT Mates-Muchin | M | 52 | Oakland | CA | Lake Merritt Joggers and Striders Race Team | 5:59.4 |
| 141 | Kevin Jude | M | 49 | Berkeley | CA | Lake Merritt Joggers and Striders Race Team | 5:59.7 |
| 142 | Tom O'Reilly | M | 69 | novato | CA | 6:01.1 | |
| 143 | Minji Wong | F | 46 | SF | CA | Impala Racing Team | 6:02.1 |
| 144 | Lauren Farrell | F | 33 | Saratoga | CA | 6:02.2 | |
| 145 | David Babbitt | M | 56 | Los Gatos | CA | Wolfpack Running Club | 6:05.7 |
| 146 | Pedro Aviles | M | 54 | Santa Rosa | CA | 6:06.3 | |
| 147 | Jon Tannehill | M | 66 | Danville | CA | Unattached | 6:09.5 |
| 148 | Mary Kate Supplitt | F | 36 | Oakland | CA | Impala Racing Team | 6:10.9 |
| 149 | Jessica Aevermann | F | 46 | Los Gatos | CA | Wolfpack Running Club | 6:11.4 |
| 150 | Scott Bang | M | 58 | Campbell | CA | West Valley Joggers & Striders | 6:12.6 |
| 151 | Jennifer Wallen | F | 48 | San Rafael | CA | 6:13.0 | |
| 152 | Shawnessy Dusseau | F | 44 | SF | CA | West Valley Track Club | 6:14.6 |
| 153 | Jonathan Carey | M | 61 | Oakland | CA | Lake Merritt Joggers and Striders Race Team | 6:15.5 |
| 154 | Megan Kossar | F | 55 | San Francisco | CA | Impala Racing Team | 6:16.5 |
| 155 | Tom Carroll | M | 65 | San Jose | CA | Wolfpack Running Club | 6:17.3 |
| 156 | Lee Mathias | M | 9 | MORAGA | CA | 6:17.9 | |
| 157 | Fatima Machado | F | 42 | Santa Clara | CA | West Valley Joggers & Striders | 6:18.0 |
| 158 | Nancy Eubanks | F | 48 | Turlock | CA | West Valley Joggers & Striders | 6:19.0 |
| 159 | Samantha Forde | F | 53 | Santa Cruz | CA | Impala Racing Team | 6:20.7 |
| 160 | Jodi Buyyounouski | F | 52 | Monte Sereno | CA | Impala Racing Team | 6:22.4 |
| 161 | Sora Chung | F | 46 | SF | CA | West Valley Track Club | 6:22.8 |
| 162 | Demetrio Tepecano | M | 60 | Concord | CA | Pamakids | 6:24.0 |
| 163 | Patti Shore | F | 59 | Mill Valley | CA | Impala Racing Team | 6:24.4 |
| 164 | Ida Rosenblum | F | 44 | San Jose | CA | Wolfpack Running Club | 6:25.8 |
| 165 | Kristin Haskell | F | 45 | Mountain View | CA | 6:26.7 | |
| 166 | Brian Lee | M | 62 | Sacramento | CA | Lake Merritt Joggers and Striders Race Team | 6:27.1 |
| 167 | Ryan Matulka | M | 51 | Lafayette | CA | Unattached | 6:29.3 |
| 168 | Eileen BrennanErler | F | 65 | San Rafael | CA | 6:31.5 | |
| 169 | Melissa Sudan | F | 56 | Saratoga | CA | West Valley Joggers & Striders | 6:31.6 |
| 170 | Melanie Pratt | F | 54 | Alameda | CA | Lake Merritt Joggers and Striders Race Team | 6:31.7 |
| 171 | Cole Bartlett | M | 11 | Danville | CA | 6:32.9 | |
| 172 | Carlos Hernandez | M | 55 | Vacaville | CA | Pamakids | 6:33.8 |
| 173 | Elliot Flesher | M | 7 | Sacramento | CA | Sacramento Valley Endurance | 6:34.3 |
| 174 | Gerhard Fischer | M | 73 | Sacramento | CA | Buffalo Chips Running Club | 6:35.8 |
| 175 | Mohammad Assadi Handjani | M | 41 | San Ramon | CA | 6:41.8 | |
| 176 | Robert Pickens | M | 65 | Santa Clara | CA | West Valley Joggers & Striders | 6:41.9 |
| 177 | Jeff Hongo | M | 60 | Campbell | CA | Aggie Running Club | 6:42.1 |
| 178 | John Borsos | M | 62 | Gold River | CA | River City Rebels | 6:42.2 |
| 179 | Andrew Garrett | M | 64 | Berkeley | CA | Unattached | 6:42.6 |
| 180 | Annie Sanguinetti | F | 45 | Oakland | CA | 6:43.2 | |
| 181 | Mary Kelly Persyn | F | 58 | SF | CA | Impala Racing Team | 6:43.9 |
| 182 | David Green | M | 54 | Oakland | CA | Lake Merritt Joggers and Striders Race Team | 6:45.8 |
| 183 | Keith Duncan | M | 72 | Orinda | CA | Tamalpa Runners, Inc. | 6:47.5 |
| 184 | Greg Mandler | M | 62 | Elk Grove | CA | 6:49.3 | |
| 185 | Jim Eckford | M | 70 | Alameda | CA | Lake Merritt Joggers and Striders Race Team | 6:50.3 |
| 186 | Karen Ribble | F | 55 | Orinda | CA | Impala Racing Team | 6:52.2 |
| 187 | Marisa Beck | F | 48 | Pacifica | CA | Impala Racing Team | 6:52.2 |
| 188 | john hirschberger | M | 74 | san francisco | CA | Tamalpa Runners, Inc. | 6:52.5 |
| 189 | Lisa Renteria | F | 48 | San Jose | CA | Wolfpack Running Club | 6:52.6 |
| 190 | Matthew Johnson | M | 45 | SF | CA | Unattached | 6:54.7 |
| 191 | Greg Bostrom | M | 71 | Los Gatos | CA | Santa Cruz Track Club | 6:55.8 |
| 192 | Katherine Miller | F | 48 | Cupertino | CA | Impala Racing Team | 6:56.1 |
| 193 | Archana More | F | 55 | San Carlos | CA | Pamakids | 6:56.4 |
| 194 | Michael Guss | M | 46 | San Francisco | CA | 6:59.1 | |
| 195 | Ken Wu | M | 56 | SF | CA | Pamakids | 7:01.8 |
| 196 | Maria Salas | F | 62 | San Diego | CA | 7:05.0 | |
| 197 | Tracy Michelmore | F | 64 | SF | CA | Pamakids | 7:07.2 |
| 198 | Dean Nakanishi | M | 11 | Sacramento | CA | Sacramento Valley Endurance | 7:09.8 |
| 199 | Enzo Mikecz | M | 9 | SF | CA | 7:09.9 | |
| 200 | John Ramsey | M | 65 | New Carrollton | MD | 7:13.2 | |
| 201 | Don Porteous | M | 79 | Alameda | CA | Tamalpa Runners, Inc. | 7:15.2 |
| 202 | Dalila Rodriguez | F | 55 | los banos | CA | West Valley Joggers & Striders | 7:19.3 |
| 203 | Dominic Cataldo | M | 19 | Martinez | CA | 7:19.9 | |
| 204 | Hannah Bartlett | F | 8 | Danville | CA | 7:24.7 | |
| 205 | Len Goldman | M | 81 | Walnut Creek | CA | Tamalpa Runners, Inc. | 7:28.6 |
| 206 | Beth Black | F | 58 | Oakland | CA | Lake Merritt Joggers and Striders Race Team | 7:31.4 |
| 207 | Sarah Tabbutt | F | 66 | mill valley | CA | Impala Racing Team | 7:32.8 |
| 208 | Aydin Daneshvar | M | 8 | San Ramon | CA | 7:36.5 | |
| 209 | Kathy Harriman | F | 73 | San Francisco | CA | Impala Racing Team | 7:37.2 |
| 210 | Michael Rossi | M | 70 | Alameda | CA | Lake Merritt Joggers and Striders Race Team | 7:37.8 |
| 211 | Joel Rizzo | M | 60 | San Francisco | CA | Excelsior Running Club | 7:43.5 |
| 212 | Maria Briones | F | 70 | Oakland | CA | Lake Merritt Joggers and Striders Race Team | 7:45.9 |
| 213 | Dennis Foster | M | 75 | Richmond | CA | Strawberry Canyon Track Club | 7:51.9 |
| 214 | Lisa Travaglini | F | 65 | San Anselmo | CA | Impala Racing Team | 8:04.1 |
| 215 | Terri Rourke | F | 75 | SAN FRANCISCO | CA | Impala Racing Team | 8:13.7 |
| 216 | Fif Ghobadian | F | 63 | Kentfield | CA | Impala Racing Team | 8:14.6 |
| 217 | Tucker Shain | M | 11 | WALNUT CREEK | CA | 8:18.1 | |
| 218 | Dany Jacob | M | 72 | Vallejo | CA | 8:24.1 | |
| 219 | Levi Wayne | M | 8 | Danville | CA | 8:26.5 | |
| 220 | Rachel Vinkey | F | 60 | oakland | CA | Lake Merritt Joggers and Striders Race Team | 8:33.6 |
| 221 | Zadie Rose Mikecz | F | 11 | SF | CA | 8:34.5 | |
| 222 | John Spriggs | M | 65 | El Cerrito | CA | Pamakids | 8:41.3 |
| 223 | Cynthia Zarate | F | 46 | Oakland | CA | 8:43.2 | |
| 224 | Sharlet Gilbert | F | 75 | Richmond | CA | Lake Merritt Joggers and Striders Race Team | 8:45.8 |
| 225 | Charlie Miller | M | 12 | Sacramento | CA | Sacramento Valley Endurance | 8:46.1 |
| 226 | Amily Huang | F | 53 | Oakland | CA | Lake Merritt Joggers and Striders Race Team | 8:53.0 |
| 227 | Armin Daneshvar | M | 5 | San Ramon | CA | 8:55.7 | |
| 228 | Gavin Larsen | M | 9 | Danville | CA | 8:58.8 | |
| 229 | Erick Ross | M | 54 | Nipomo | CA | 9:11.8 | |
| 230 | Sajan Brahmarouthu | M | 7 | Alamo | CA | 9:19.7 | |
| 231 | Nelda Williams | F | 77 | San Francisco | CA | Impala Racing Team | 10:30.6 |
| 232 | Brijette Overby | F | 65 | San Rafael | CA | 10:38.2 | |
| 233 | Elmo Shropshire | M | 89 | Novato | CA | Tamalpa Runners, Inc. | 10:41.4 |
| 234 | Charlotte Larsen | F | 6 | Danville | CA | 12:35.9 | |
Last updated Mon May 4, 2026 1:30:54PM PDT