| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Jack Hunter, 27 | Excelsior Running Club | 98 | 125 | 96 | 106 | | 425 |
| 2 | Bjorn Thorsen, 24 | Excelsior Running Club | | 120 | 102 | 116 | | 338 |
| 3 | Felipe Garcia, 37 | Pamakids | 75 | 82 | 78 | 92 | | 327 |
| 4 | Will Chen, 32 | Excelsior Running Club | | 100 | 113 | 110 | | 323 |
| 5 | Logan McNamar, 27 | Aggie Running Club | | 102 | 98 | 108 | | 308 |
| 5 | Ethan Yan, 25 | Peninsula Distance Club | 106 | 92 | 110 | | | 308 |
| 7 | Andrea Rondina, 30 | West Valley Track Club | | 106 | 104 | 96 | | 306 |
| 8 | Phil Hebda, 38 | Strawberry Canyon Track Club | 74 | 71 | 72 | 82 | | 299 |
| 8 | Tyler Jung, 31 | Excelsior Running Club | 77 | 69 | 76 | 77 | | 299 |
| 10 | Jack Rager, 28 | Excelsior Running Club | 84 | | 90 | 113 | | 287 |
| 11 | Leo Daschbach, 24 | Strawberry Canyon Track Club | 135 | | 150 | | | 285 |
| 12 | Nicholas Brichta, 27 | Aggie Running Club | 125 | | | 135 | | 260 |
| 13 | Addib Skandari, 36 | Unattached | | 76 | 77 | 94 | | 247 |
| 14 | Michael Mrgudic, 30 | Aggie Running Club | 100 | 135 | | | | 235 |
| 15 | Beck Johnstone, 24 | West Valley Track Club | 78 | 78 | 74 | | | 230 |
| 16 | Ero Doce, 29 | Peninsula Distance Club | 92 | | 120 | | | 212 |
| 17 | Brian Hastings, 26 | Aggie Running Club | | 104 | 106 | | | 210 |
| 18 | Kyle Eller, 30 | Peninsula Distance Club | 90 | 113 | | | | 203 |
| 19 | Joshua Sealand, 30 | Peninsula Distance Club | 104 | 98 | | | | 202 |
| 20 | Rene Felix, 36 | Wolfpack Running Club | | 57 | 65 | 75 | | 197 |
| 21 | Shane Marshall, 27 | SRA Elite | 88 | | 94 | | | 182 |
| 22 | Connor Harriman, 31 | Excelsior Running Club | | 75 | | 104 | | 179 |
| 23 | Joseph Arthur, 27 | West Valley Track Club | | 84 | 92 | | | 176 |
| 23 | Robert Pedersen, 28 | Empire Runners Club of Sonoma County | | 51 | | 125 | | 176 |
| 25 | Bryce Rogan, 30 | West Valley Track Club | | 73 | | 98 | | 171 |
| 26 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | | 86 | 84 | | | 170 |
| 27 | Oliver Langford, 39 | Peninsula Distance Club | | 80 | 88 | | | 168 |
| 28 | Raphael Colin Serrano, 28 | Excelsior Running Club | | 72 | | 88 | | 160 |
| 29 | Ian Lawrence, 24 | West Valley Track Club | | 77 | | 80 | | 157 |
| 30 | Eric Bryan, 29 | The Olympic Club | | 68 | | 86 | | 154 |
| 31 | cameron duquette, 26 | Aggie Running Club | | 150 | | | | 150 |
| 31 | Yemane Haileselassie, 28 | Excelsior Running Club | | | | 150 | | 150 |
| 31 | Garrett Macquiddy, 24 | Peninsula Distance Club | 150 | | | | | 150 |
| 34 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 82 | 67 | | | | 149 |
| 35 | Nick Fletcher, 25 | Strawberry Canyon Track Club | 71 | | 75 | | | 146 |
| 36 | Elius Graff, 27 | Wolfpack Running Club | | 62 | 80 | | | 142 |
| 37 | Spencer Hoffman, 31 | Excelsior Running Club | | 55 | 86 | | | 141 |
| 37 | Joel Brunk, 39 | West Valley Track Club | | 70 | 71 | | | 141 |
| 39 | Eric Buysse, 39 | Wolfpack Running Club | | | 68 | 72 | | 140 |
| 40 | Andrew Vazquez, 27 | Aggie Running Club | | | 135 | | | 135 |
| 41 | Frank Ross, 31 | Pamakids | | 58 | | 76 | | 134 |
| 41 | Michael Montez, 26 | West Valley Track Club | | 65 | 69 | | | 134 |
| 43 | Andrew Callahan, 34 | Excelsior Running Club | | 64 | 66 | | | 130 |
| 44 | Jackson Davis, 38 | West Valley Track Club | | 63 | | 65 | | 128 |
| 45 | Justin Hickey, 23 | West Valley Track Club | | | 125 | | | 125 |
| 46 | Brayden McLaughlin, 25 | SRA Elite | 120 | | | | | 120 |
| 46 | Travis Selby, 23 | SRA Elite | | | | 120 | | 120 |
| 48 | Emmett Reynier, 30 | Peninsula Distance Club | 116 | | | | | 116 |
| 48 | Jose Garcia, 26 | Aggie Running Club | | | 116 | | | 116 |
| 48 | Will Geiken, 32 | Aggie Running Club | | 116 | | | | 116 |
| 51 | Ethan Phelps, 27 | Peninsula Distance Club | 113 | | | | | 113 |
| 52 | Grayson Hough, 34 | SRA Elite | 110 | | | | | 110 |
| 52 | Tristan Santos, 28 | West Valley Track Club | | 110 | | | | 110 |
| 54 | Phillip Reid, 40 | Aggie Running Club | 108 | | | | | 108 |
| 54 | Daniel Sealand, 26 | Peninsula Distance Club | | 108 | | | | 108 |
| 54 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | | | 108 | | | 108 |
| 57 | Will Goodness, 33 | West Valley Track Club | | | | 102 | | 102 |
| 57 | Dustyn Salomon, 29 | Aggie Running Club | 102 | | | | | 102 |
| 59 | Stefan Mueller, 25 | Excelsior Running Club | | | | 100 | | 100 |
| 59 | Dominic Robles, 22 | Peninsula Distance Club | | | 100 | | | 100 |
| 61 | Kiernan Elam, 28 | SRA Elite | 96 | | | | | 96 |
| 61 | Tom Brookes, 32 | Peninsula Distance Club | | 96 | | | | 96 |
| 63 | Nicholas Alvarado, 38 | Sunset Distance Club | | 94 | | | | 94 |
| 63 | Bailey Williams, 25 | Aggie Running Club | 94 | | | | | 94 |
| 65 | Nathaniel Beach, 35 | West Valley Track Club | | 90 | | | | 90 |
| 65 | David Tran, 38 | Excelsior Running Club | | | | 90 | | 90 |
| 67 | Jason Karbelk, 39 | West Valley Track Club | | 88 | | | | 88 |
| 68 | Garrett Gardner, 28 | SRA Elite | 86 | | | | | 86 |
| 69 | Brendan Creeks, 24 | Excelsior Running Club | | | | 84 | | 84 |
| 70 | Tyler Watson, 40 | Aggie Running Club | | | 82 | | | 82 |
| 71 | Brent Kaneyuki, 26 | SRA Elite | 80 | | | | | 80 |
| 72 | Michael Ju, 30 | Excelsior Running Club | | | | 78 | | 78 |
| 73 | Arthur Ruvalcaba, 33 | SRA Elite | 76 | | | | | 76 |
| 74 | Christian Moreno, 26 | Peninsula Distance Club | | 74 | | | | 74 |
| 74 | Matthew Rosenthal, 33 | West Valley Track Club | | | | 74 | | 74 |
| 76 | Keith Toncu, 21 | SRA Elite | 73 | | | | | 73 |
| 76 | Austin Mac, 26 | West Valley Track Club | | | 73 | | | 73 |
| 76 | Benjamin Ahn, 35 | West Valley Track Club | | | | 73 | | 73 |
| 79 | Robert Miller, 19 | Strawberry Canyon Track Club | 72 | | | | | 72 |
| 80 | Makoa Battson, 24 | Lake Merritt Joggers and Striders Race Team | | | | 71 | | 71 |
| 81 | John Kretschmann, 29 | SRA Elite | 70 | | | | | 70 |
| 81 | Andrew Hao, 40 | West Valley Track Club | | | | 70 | | 70 |
| 81 | Nick Kovaleski, 36 | A Runner's Mind | | | 70 | | | 70 |
| 84 | Paul Broyer, 40 | Excelsior Running Club | 69 | | | | | 69 |
| 84 | Nicholas Su, 34 | Pamakids | | | | 69 | | 69 |
| 86 | Shahzeb Kazi, 36 | River City Rebels | 68 | | | | | 68 |
| 86 | Ever Leon, 40 | Strawberry Canyon Track Club | | | | 68 | | 68 |
| 88 | Brian Nordby, 30 | Wolfpack Running Club | | | 67 | | | 67 |
| 88 | Richard Lee, 32 | West Valley Track Club | | | | 67 | | 67 |
| 90 | Jack O'Donovan, 32 | West Valley Track Club | | 66 | | | | 66 |
| 90 | Bryan Sim, 38 | Excelsior Running Club | | | | 66 | | 66 |
| 92 | Michael Haddad, 28 | Wolfpack Running Club | | | 64 | | | 64 |
| 92 | Benjamin Lord, 37 | Excelsior Running Club | | | | 64 | | 64 |
| 94 | Josh Nelson, 35 | Wolfpack Running Club | | | | 63 | | 63 |
| 95 | Ben Brough, 29 | Wolfpack Running Club | | 61 | | | | 61 |
| 96 | Edgar Byers, 34 | Aggie Running Club | | 60 | | | | 60 |
| 97 | Taylor Reller, 37 | Excelsior Running Club | | 59 | | | | 59 |
| 98 | Victor Skorapa, 31 | Excelsior Running Club | | 56 | | | | 56 |
| 99 | Benjamin Faulkner, 33 | West Valley Track Club | | 54 | | | | 54 |
| 100 | Paul Atienza, 32 | Excelsior Running Club | | 53 | | | | 53 |
| 101 | Mehmed Erkocevic, 30 | Wolfpack Running Club | | 52 | | | | 52 |
| 102 | Greg Braggin, 35 | Wolfpack Running Club | | 50 | | | | 50 |
| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Grant Johnson, 43 | Excelsior Running Club | 135 | 135 | 150 | 150 | | 570 |
| 2 | Chikara Omine, 43 | Excelsior Running Club | 106 | 125 | 113 | 135 | | 479 |
| 3 | Cesar Lira, 44 | Excelsior Running Club | 113 | 108 | 116 | 116 | | 453 |
| 4 | Juan Rivera, 45 | West Valley Joggers & Striders | 116 | 116 | 110 | 108 | | 450 |
| 5 | Jason Lee, 50 | Excelsior Running Club | 104 | 96 | 102 | 106 | | 408 |
| 6 | travis koh, 41 | West Valley Joggers & Striders | 102 | 92 | 104 | 104 | | 402 |
| 7 | Joseph Aubuchon, 45 | West Valley Joggers & Striders | 100 | 84 | 96 | 86 | | 366 |
| 7 | Jason Reed, 47 | Excelsior Running Club | 98 | 82 | 92 | 94 | | 366 |
| 9 | Washington Rezende, 43 | West Valley Track Club | | 98 | 100 | 92 | | 290 |
| 10 | Jonathan Charlesworth, 41 | West Valley Track Club | | 150 | 125 | | | 275 |
| 11 | Mario Fraioli, 44 | West Valley Track Club | | | 135 | 125 | | 260 |
| 12 | Nick Smirnov, 42 | Wolfpack Running Club | | 74 | 90 | 82 | | 246 |
| 13 | Kevin Jude, 49 | Lake Merritt Joggers and Striders Race Team | | 75 | 80 | 78 | | 233 |
| 14 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 125 | 102 | | | | 227 |
| 15 | Jamey Gifford, 48 | West Valley Track Club | 110 | 110 | | | | 220 |
| 16 | Tom Haxton, 44 | West Valley Track Club | | 104 | 106 | | | 210 |
| 17 | Justin Mikecz, 46 | Pamakids | | 94 | 108 | | | 202 |
| 17 | Sergey Vasyliev, 42 | Excelsior Running Club | | 100 | | 102 | | 202 |
| 19 | Juan Pablo Miramontes, 47 | Wolfpack Running Club | | 88 | 98 | | | 186 |
| 20 | Shawn Tydlaska, 44 | West Valley Track Club | | 80 | 94 | | | 174 |
| 21 | Matt Johnson, 45 | Unattached | 92 | | 77 | | | 169 |
| 22 | Chris Harder, 41 | Wolfpack Running Club | | 76 | 84 | | | 160 |
| 23 | Brent Lawrence Lubratich, 44 | Aggie Running Club | | 72 | 82 | | | 154 |
| 24 | Chewey Bill Lam, 46 | Pamakids | | 73 | | 77 | | 150 |
| 24 | Phillip Reid, 40 | Aggie Running Club | 150 | | | | | 150 |
| 26 | Corey Baxter, 43 | SRA Elite | 120 | | | | | 120 |
| 26 | James Timbrell, 42 | Excelsior Running Club | | | | 120 | | 120 |
| 26 | Tyler Watson, 40 | Aggie Running Club | | | 120 | | | 120 |
| 26 | James Ford, 41 | Unattached | | 120 | | | | 120 |
| 30 | Andrew Touchstone, 44 | West Valley Track Club | | 113 | | | | 113 |
| 30 | Andrew Roos, 41 | Peninsula Distance Club | | | | 113 | | 113 |
| 32 | Mathew Ruspil, 42 | SRA Elite | | | | 110 | | 110 |
| 33 | Steven Springhorn, 44 | Unattached | 108 | | | | | 108 |
| 34 | Fernando De Samaniego Steta, 41 | West Valley Track Club | | 106 | | | | 106 |
| 35 | Andrew Hao, 40 | West Valley Track Club | | | | 100 | | 100 |
| 36 | Michael Gallagher, 44 | West Valley Track Club | | | | 98 | | 98 |
| 37 | Paul Broyer, 40 | Excelsior Running Club | 96 | | | | | 96 |
| 37 | Ever Leon, 40 | Strawberry Canyon Track Club | | | | 96 | | 96 |
| 39 | Michael Guss, 46 | Pamakids | 94 | | | | | 94 |
| 40 | Steve Lloyd, 44 | Pamakids | | 90 | | | | 90 |
| 40 | Brent Nowak, 43 | Excelsior Running Club | | | | 90 | | 90 |
| 42 | Mykola Taranov, 46 | Pamakids | | | | 88 | | 88 |
| 42 | Matthew Heard, 45 | Wolfpack Running Club | | | 88 | | | 88 |
| 44 | Reed Lyon, 41 | West Valley Track Club | | 86 | | | | 86 |
| 44 | Venkata Nambula, 49 | West Valley Joggers & Striders | | | 86 | | | 86 |
| 46 | Christophe Legall-Scoville, 43 | Excelsior Running Club | | | | 84 | | 84 |
| 47 | Chris Wiggum, 49 | Lake Merritt Joggers and Striders Race Team | | | | 80 | | 80 |
| 48 | Giancarlo Loeffler, 42 | West Valley Track Club | | 78 | | | | 78 |
| 48 | mohammad handjani, 41 | Wolfpack Running Club | | | 78 | | | 78 |
| 50 | Jeffrey Alpert, 42 | Oakland Track Club | | 77 | | | | 77 |
| 51 | Jose Camacho, 49 | Unattached | | | | 76 | | 76 |
| 52 | Kevin Vaarsi, 49 | Excelsior Running Club | | 71 | | | | 71 |
| 53 | Steve Holcombe, 43 | Pamakids | | 70 | | | | 70 |
| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Jaime Heilpern, 56 | Aggie Running Club | 150 | 150 | 150 | 150 | | 600 |
| 2 | Darren Morgan, 57 | SRA Elite | 135 | 120 | 125 | 125 | | 505 |
| 3 | Jason Lee, 50 | Excelsior Running Club | 125 | 125 | 116 | 135 | | 501 |
| 4 | Jorn Jensen, 57 | West Valley Joggers & Striders | 116 | 113 | 108 | 113 | | 450 |
| 5 | Matthew Fong, 54 | Excelsior Running Club | 106 | 98 | 92 | 96 | | 392 |
| 6 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 98 | 102 | 84 | 94 | | 378 |
| 7 | Brian Forbes, 51 | SRA Elite | 120 | | 120 | 120 | | 360 |
| 8 | Joseph Molloy, 57 | Excelsior Running Club | | 116 | 113 | 116 | | 345 |
| 9 | Jeffrey Hongo, 60 | Aggie Running Club | 94 | 78 | 72 | 86 | | 330 |
| 10 | John Hill, 59 | Unattached | 113 | | 104 | 108 | | 325 |
| 11 | Gary Gellin, 57 | Aggie Running Club | 110 | 106 | | 100 | | 316 |
| 12 | Demetrio Tepecano, 60 | Pamakids | 90 | 71 | 75 | 73 | | 309 |
| 13 | David Moulton, 58 | Pamakids | | 104 | 90 | 102 | | 296 |
| 14 | Roger Dix, 58 | Aggie Running Club | 104 | 90 | 100 | | | 294 |
| 15 | Michael Aguilar, 57 | SRA Elite | 100 | 88 | 86 | | | 274 |
| 16 | Paul Taylor, 51 | Pamakids | | 77 | 98 | 92 | | 267 |
| 17 | Markelle Taylor, 53 | Tamalpa Runners, Inc. | 96 | 73 | 82 | | | 251 |
| 18 | Chafik Azerki, 52 | West Valley Track Club | | 135 | 110 | | | 245 |
| 19 | Pedro Aviles martinez, 55 | Pamakids | | 72 | 77 | 75 | | 224 |
| 20 | Curt Casazza, 54 | SRA Elite | 108 | 108 | | | | 216 |
| 21 | James Scanlan, 56 | Excelsior Running Club | | | 102 | 106 | | 208 |
| 22 | Crispin Lazarit, 52 | Excelsior Running Club | | | 96 | 110 | | 206 |
| 23 | Joel Rizzo, 60 | Excelsior Running Club | | 66 | 69 | 67 | | 202 |
| 24 | Erich Ackermann, 58 | Aggie Running Club | | 100 | | 88 | | 188 |
| 24 | Michael Fadling, 57 | SRA Elite | 102 | 86 | | | | 188 |
| 26 | Anthony Stonehouse, 57 | Lake Merritt Joggers and Striders Race Team | | 96 | 88 | | | 184 |
| 27 | Brian Black, 59 | Lake Merritt Joggers and Striders Race Team | | 82 | 94 | | | 176 |
| 28 | Jonathan Mates-Muchin, 52 | Lake Merritt Joggers and Striders Race Team | | | 80 | 84 | | 164 |
| 29 | David Green, 54 | Lake Merritt Joggers and Striders Race Team | 88 | | 71 | | | 159 |
| 30 | Scott Bang, 58 | West Valley Joggers & Striders | | | 76 | 82 | | 158 |
| 31 | Jason Burleigh, 55 | Pamakids | | 74 | | 80 | | 154 |
| 32 | Carlos Hernandez, 55 | Pamakids | | | 73 | 72 | | 145 |
| 33 | Aaron Lee, 52 | West Valley Joggers & Striders | | 70 | | 74 | | 144 |
| 34 | Efrem Rensi, 54 | Lake Merritt Joggers and Striders Race Team | | 69 | | 70 | | 139 |
| 35 | Ken Wu, 56 | Pamakids | | | 70 | 68 | | 138 |
| 36 | Lee Klarich, 51 | Unattached | | | 135 | | | 135 |
| 37 | Dario Vincent, 57 | Excelsior Running Club | | 110 | | | | 110 |
| 38 | jonathan singh, 54 | Aggie Running Club | | | 106 | | | 106 |
| 39 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | | | | 104 | | 104 |
| 40 | Andre Bouwer, 57 | Excelsior Running Club | | | | 98 | | 98 |
| 41 | Denis Glenn, 56 | West Valley Track Club | | 94 | | | | 94 |
| 42 | Geoff Bradley, 56 | West Valley Joggers & Striders | | 92 | | | | 92 |
| 42 | John Gibson, 55 | River City Rebels | 92 | | | | | 92 |
| 44 | David Kaffka, 53 | SRA Elite | | | | 90 | | 90 |
| 45 | John Pamer, 58 | Unattached | 86 | | | | | 86 |
| 46 | Richard King, 56 | River City Rebels | 84 | | | | | 84 |
| 46 | Adam Littke, 52 | Excelsior Running Club | | 84 | | | | 84 |
| 48 | Randall Conner, 57 | Pamakids | | 80 | | | | 80 |
| 49 | David Babbitt, 56 | Wolfpack Running Club | | | 78 | | | 78 |
| 49 | Andrew Lief, 60 | West Valley Joggers & Striders | | | | 78 | | 78 |
| 51 | Jeff Dankwerth, 58 | Lake Merritt Joggers and Striders Race Team | | | | 77 | | 77 |
| 52 | Jason Szydlik, 51 | Pamakids | | | | 76 | | 76 |
| 52 | John Arent, 54 | Excelsior Running Club | | 76 | | | | 76 |
| 54 | Antony Scott, 53 | Marin County Track Club | | 75 | | | | 75 |
| 55 | Ryan Matulka, 51 | Team Red White & Blue | | | 74 | | | 74 |
| 56 | George Rehmet, 59 | Pamakids | | | | 71 | | 71 |
| 57 | Di Wu, 53 | Pamakids | | | | 69 | | 69 |
| 58 | Jerry Flanagan, 60 | Pamakids | | 68 | | | | 68 |
| 59 | Tim Danison, 59 | Pamakids | | 67 | | | | 67 |
| 60 | Chris Bogan, 60 | Pamakids | | | | 66 | | 66 |
| |
RUNNER |
CLUB |
NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total |
| 1 | Jaime Heilpern, 56 | Aggie Running Club | 150 | 150 | 150 | | | | 450 |
| 2 | Jorn Jensen, 57 | West Valley Joggers & Striders | 125 | 116 | 135 | | | | 376 |
| 3 | Darren Morgan, 57 | SRA Elite | 113 | 110 | 116 | | | | 339 |
| 4 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | 104 | 106 | 106 | | | | 316 |
| 5 | Jason Lee, 50 | Excelsior Running Club | 96 | 113 | 102 | | | | 311 |
| 6 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 98 | 108 | 98 | | | | 304 |
| 7 | Nakia Baird, 51 | Excelsior Running Club | 108 | 104 | 78 | | | | 290 |
| 8 | Jason Burleigh, 55 | Pamakids | 86 | 100 | 92 | | | | 278 |
| 9 | Jerry Flanagan, 60 | Pamakids | 84 | 102 | 88 | | | | 274 |
| 10 | James Scanlan, 56 | Excelsior Running Club | 135 | 135 | | | | | 270 |
| 11 | Demetrio Tepecano, 60 | Pamakids | 78 | 96 | 77 | | | | 251 |
| 12 | Curt Casazza, 55 | SRA Elite | 120 | | 108 | | | | 228 |
| 13 | John Hill, 58 | Unattached | 106 | 120 | | | | | 226 |
| 14 | Jeff Dankwerth, 58 | Lake Merritt Joggers and Striders Race Team | | 98 | 86 | | | | 184 |
| 15 | Pedro Aviles martinez, 54 | Pamakids | 88 | | 90 | | | | 178 |
| 16 | Efrem Rensi, 54 | Lake Merritt Joggers and Striders Race Team | 80 | 94 | | | | | 174 |
| 17 | Bertrand Newson, 57 | Unattached | | 88 | 74 | | | | 162 |
| 18 | Joseph Molloy, 57 | Excelsior Running Club | | | 125 | | | | 125 |
| 18 | Marco Capelli, 53 | SRA Elite | | 125 | | | | | 125 |
| 20 | Chafik Azerki, 52 | West Valley Track Club | | | 120 | | | | 120 |
| 21 | Roger Dix, 58 | Aggie Running Club | 116 | | | | | | 116 |
| 22 | Crispin Lazarit, 51 | Excelsior Running Club | | | 113 | | | | 113 |
| 23 | Gary Gellin, 57 | Aggie Running Club | 110 | | | | | | 110 |
| 23 | Jesus Muniz, 55 | SRA Elite | | | 110 | | | | 110 |
| 25 | Guybe Slangen, 52 | Excelsior Running Club | | | 104 | | | | 104 |
| 26 | Michael Fadling, 57 | SRA Elite | 102 | | | | | | 102 |
| 27 | Matthew Fong, 54 | Excelsior Running Club | 100 | | | | | | 100 |
| 27 | John Arent, 54 | Excelsior Running Club | | | 100 | | | | 100 |
| 29 | Michael Aguilar, 57 | SRA Elite | | | 96 | | | | 96 |
| 30 | David Kaffka, 53 | SRA Elite | 94 | | | | | | 94 |
| 30 | Paul Taylor, 51 | Pamakids | | | 94 | | | | 94 |
| 32 | Jeffrey Hongo, 60 | Aggie Running Club | 92 | | | | | | 92 |
| 32 | Conor Manton, 58 | Lake Merritt Joggers and Striders Race Team | | 92 | | | | | 92 |
| 34 | Dario Vincent, 57 | Excelsior Running Club | 90 | | | | | | 90 |
| 34 | Edmundo Vitocruz, 59 | Lake Merritt Joggers and Striders Race Team | | 90 | | | | | 90 |
| 36 | George Lo, 56 | West Valley Joggers & Striders | | | 84 | | | | 84 |
| 37 | Geoff Bradley, 56 | West Valley Joggers & Striders | | | 82 | | | | 82 |
| 37 | Carlos Hernandez, 54 | Pamakids | 82 | | | | | | 82 |
| 39 | Todd Morimoto, 60 | Wolfpack Running Club | | | 80 | | | | 80 |
| 40 | Samuel Louie, 55 | Excelsior Running Club | | | 76 | | | | 76 |
| 41 | Ken Wu, 56 | Pamakids | | | 75 | | | | 75 |
| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 150 | 135 | 120 | 135 | | 540 |
| 2 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 135 | 125 | 110 | 116 | | 486 |
| 3 | Mark Murray, 63 | SRA Elite | 125 | 120 | 113 | 110 | | 468 |
| 4 | Jeffrey Hongo, 60 | Aggie Running Club | 120 | 116 | 88 | 113 | | 437 |
| 5 | Demetrio Tepecano, 60 | Pamakids | 102 | 100 | 94 | 100 | | 396 |
| 6 | Robert Pickens, 65 | West Valley Joggers & Striders | 104 | 90 | 90 | 86 | | 370 |
| 7 | Raymundo Cruz, 61 | Pamakids | | 113 | 116 | 120 | | 349 |
| 8 | John Blue, 62 | SRA Elite | 113 | 98 | | 108 | | 319 |
| 9 | Brian Lee, 62 | Lake Merritt Joggers and Striders Race Team | 108 | | 92 | 94 | | 294 |
| 10 | Scott Lacrosse, 63 | SRA Elite | | | 135 | 150 | | 285 |
| 11 | Jacob Nur, 70 | SRA Elite | | 150 | 125 | | | 275 |
| 12 | Jim Eckford, 70 | Lake Merritt Joggers and Striders Race Team | 98 | 78 | 82 | | | 258 |
| 13 | Joel Rizzo, 60 | Excelsior Running Club | | 72 | 78 | 84 | | 234 |
| 14 | Bobby Hastings, 68 | Aggie Running Club | | 110 | 104 | | | 214 |
| 15 | Tom OReilly, 69 | Tamalpa Runners, Inc. | | 108 | 102 | | | 210 |
| 16 | Ruben Ramirez, 70 | Lake Merritt Joggers and Striders Race Team | | 104 | | 104 | | 208 |
| 17 | J Shane Curren, 67 | River City Rebels | 106 | 82 | | | | 188 |
| 18 | John Borsos, 62 | River City Rebels | 100 | | 86 | | | 186 |
| 19 | Martin Kunz, 62 | Lake Merritt Joggers and Striders Race Team | | 84 | | 96 | | 180 |
| 20 | Rachid Kacimi, 67 | Unattached | | 86 | | 92 | | 178 |
| 21 | Andrew Garrett, 64 | Unattached | | 88 | 84 | | | 172 |
| 22 | Brian Davis, 70 | West Valley Joggers & Striders | | 80 | | 90 | | 170 |
| 23 | John Spriggs, 65 | Pamakids | | 75 | 77 | | | 152 |
| 24 | Kevin Ostenberg, 65 | Aggie Running Club | | | 150 | | | 150 |
| 25 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | | | | 125 | | 125 |
| 26 | Terry Baucom, 69 | SRA Elite | 116 | | | | | 116 |
| 27 | Ken Hurst, 66 | Wolfpack Running Club | 110 | | | | | 110 |
| 28 | Rick Rosenbaum, 62 | Lake Merritt Joggers and Striders Race Team | | | 108 | | | 108 |
| 29 | Doug Steedman, 70 | Aggie Running Club | | | 106 | | | 106 |
| 29 | Chris Koris, 68 | River City Rebels | | 106 | | | | 106 |
| 29 | Andrew Lief, 60 | West Valley Joggers & Striders | | | | 106 | | 106 |
| 32 | Ken Cluff, 64 | Lake Merritt Joggers and Striders Race Team | | 102 | | | | 102 |
| 32 | Peter Hsia, 66 | Excelsior Running Club | | | | 102 | | 102 |
| 34 | Jon Tannehill, 66 | Unattached | | | 100 | | | 100 |
| 35 | Rick Soper, 65 | Lake Merritt Joggers and Striders Race Team | | | | 98 | | 98 |
| 35 | Jonathan Carey, 61 | Lake Merritt Joggers and Striders Race Team | | | 98 | | | 98 |
| 37 | John Painting, 65 | River City Rebels | | 96 | | | | 96 |
| 37 | Thomas Carroll, 65 | Wolfpack Running Club | | | 96 | | | 96 |
| 39 | Clay Bullwinkel, 68 | West Valley Track Club | | 94 | | | | 94 |
| 40 | Randy Anderson, 61 | River City Rebels | | 92 | | | | 92 |
| 41 | Robert Navarrete, 70 | West Valley Joggers & Striders | | | | 88 | | 88 |
| 42 | Vivek Correa, 65 | Lake Merritt Joggers and Striders Race Team | | | | 82 | | 82 |
| 43 | Chris Bogan, 60 | Pamakids | | | | 80 | | 80 |
| 43 | Michael Rossi, 70 | Lake Merritt Joggers and Striders Race Team | | | 80 | | | 80 |
| 45 | Domingo de Guzman, 66 | Pamakids | | | | 78 | | 78 |
| 46 | David Nelson, 70 | Lake Merritt Joggers and Striders Race Team | | 77 | | | | 77 |
| 47 | Raul Jorcino, 62 | Lake Merritt Joggers and Striders Race Team | | 76 | | | | 76 |
| 48 | Jeff Rosenthal, 64 | Tamalpa Runners, Inc. | | 74 | | | | 74 |
| 49 | Jerry Flanagan, 60 | Pamakids | | 73 | | | | 73 |
| |
RUNNER |
CLUB |
NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total |
| 1 | Scott Lacrosse, 63 | SRA Elite | 135 | 150 | 150 | | | | 435 |
| 2 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 120 | 135 | 135 | | | | 390 |
| 3 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | 116 | 120 | 120 | | | | 356 |
| 4 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 110 | 125 | 113 | | | | 348 |
