| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Jack Hunter, 27 | Excelsior Running Club | 98 | 125 | 96 | | | 319 |
| 2 | Ethan Yan, 25 | Peninsula Distance Club | 106 | 92 | 110 | | | 308 |
| 3 | Leo Daschbach, 24 | Strawberry Canyon Track Club | 135 | | 150 | | | 285 |
| 4 | Felipe Garcia, 36 | Pamakids | 75 | 82 | 78 | | | 235 |
| 4 | Michael Mrgudic, 30 | Aggie Running Club | 100 | 135 | | | | 235 |
| 6 | Beck Johnstone, 24 | West Valley Track Club | 78 | 78 | 74 | | | 230 |
| 7 | Tyler Jung, 31 | Excelsior Running Club | 77 | 69 | 76 | | | 222 |
| 7 | Bjorn Thorsen, 24 | Excelsior Running Club | | 120 | 102 | | | 222 |
| 9 | Phil Hebda, 38 | Strawberry Canyon Track Club | 74 | 71 | 72 | | | 217 |
| 10 | Will Chen, 32 | Excelsior Running Club | | 100 | 113 | | | 213 |
| 11 | Ero Doce, 29 | Peninsula Distance Club | 92 | | 120 | | | 212 |
| 12 | Andrea Rondina, 30 | West Valley Track Club | | 106 | 104 | | | 210 |
| 12 | Brian Hastings, 26 | Aggie Running Club | | 104 | 106 | | | 210 |
| 14 | Kyle Eller, 30 | Peninsula Distance Club | 90 | 113 | | | | 203 |
| 15 | Joshua Sealand, 30 | Peninsula Distance Club | 104 | 98 | | | | 202 |
| 16 | Logan McNamar, 26 | Aggie Running Club | | 102 | 98 | | | 200 |
| 17 | Shane Marshall, 27 | SRA Elite | 88 | | 94 | | | 182 |
| 18 | Joseph Arthur, 27 | West Valley Track Club | | 84 | 92 | | | 176 |
| 19 | Jack Rager, 27 | Excelsior Running Club | 84 | | 90 | | | 174 |
| 20 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | | 86 | 84 | | | 170 |
| 21 | Oliver Langford, 39 | Peninsula Distance Club | | 80 | 88 | | | 168 |
| 22 | Addib Skandari, 36 | Unattached | | 76 | 77 | | | 153 |
| 23 | cameron duquette, 26 | Aggie Running Club | | 150 | | | | 150 |
| 23 | Garrett Macquiddy, 24 | Peninsula Distance Club | 150 | | | | | 150 |
| 25 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 82 | 67 | | | | 149 |
| 26 | Nick Fletcher, 25 | Strawberry Canyon Track Club | 71 | | 75 | | | 146 |
| 27 | Elius Graff, 27 | Wolfpack Running Club | | 62 | 80 | | | 142 |
| 28 | Spencer Hoffman, 31 | Excelsior Running Club | | 55 | 86 | | | 141 |
| 28 | Joel Brunk, 39 | West Valley Track Club | | 70 | 71 | | | 141 |
| 30 | Andrew Vazquez, 27 | Aggie Running Club | | | 135 | | | 135 |
| 31 | Michael Montez, 26 | West Valley Track Club | | 65 | 69 | | | 134 |
| 32 | Andrew Callahan, 34 | Excelsior Running Club | | 64 | 66 | | | 130 |
| 33 | Nicholas Brichta, 27 | Aggie Running Club | 125 | | | | | 125 |
| 33 | Justin Hickey, 23 | West Valley Track Club | | | 125 | | | 125 |
| 35 | Rene Felix, 36 | Wolfpack Running Club | | 57 | 65 | | | 122 |
| 36 | Brayden McLaughlin, 25 | SRA Elite | 120 | | | | | 120 |
| 37 | Jose Garcia, 26 | Aggie Running Club | | | 116 | | | 116 |
| 37 | Emmett Reynier, 30 | Peninsula Distance Club | 116 | | | | | 116 |
| 37 | Will Geiken, 32 | Aggie Running Club | | 116 | | | | 116 |
| 40 | Ethan Phelps, 27 | Peninsula Distance Club | 113 | | | | | 113 |
| 41 | Grayson Hough, 34 | SRA Elite | 110 | | | | | 110 |
| 41 | Tristan Santos, 28 | West Valley Track Club | | 110 | | | | 110 |
| 43 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | | | 108 | | | 108 |
| 43 | Phillip Reid, 40 | Aggie Running Club | 108 | | | | | 108 |
| 43 | Daniel Sealand, 26 | Peninsula Distance Club | | 108 | | | | 108 |
| 46 | Dustyn Salomon, 29 | Aggie Running Club | 102 | | | | | 102 |
| 47 | Dominic Robles, 22 | Peninsula Distance Club | | | 100 | | | 100 |
| 48 | Kiernan Elam, 28 | SRA Elite | 96 | | | | | 96 |
| 48 | Tom Brookes, 32 | Peninsula Distance Club | | 96 | | | | 96 |
| 50 | Nicholas Alvarado, 38 | Sunset Distance Club | | 94 | | | | 94 |
| 50 | Bailey Williams, 25 | Aggie Running Club | 94 | | | | | 94 |
| 52 | Nathaniel Beach, 35 | West Valley Track Club | | 90 | | | | 90 |
| 53 | Jason Karbelk, 39 | West Valley Track Club | | 88 | | | | 88 |
| 54 | Garrett Gardner, 28 | SRA Elite | 86 | | | | | 86 |
| 55 | Tyler Watson, 40 | Aggie Running Club | | | 82 | | | 82 |
| 56 | Brent Kaneyuki, 26 | SRA Elite | 80 | | | | | 80 |
| 57 | Ian Lawrence, 24 | West Valley Track Club | | 77 | | | | 77 |
| 58 | Arthur Ruvalcaba, 33 | SRA Elite | 76 | | | | | 76 |
| 59 | Connor Harriman, 31 | Excelsior Running Club | | 75 | | | | 75 |
| 60 | Christian Moreno, 26 | Peninsula Distance Club | | 74 | | | | 74 |
| 61 | Bryce Rogan, 29 | West Valley Track Club | | 73 | | | | 73 |
| 61 | Keith Toncu, 21 | SRA Elite | 73 | | | | | 73 |
| 61 | Austin Mac, 26 | West Valley Track Club | | | 73 | | | 73 |
| 64 | Raphael Colin Serrano, 27 | Excelsior Running Club | | 72 | | | | 72 |
| 64 | Robert Miller, 19 | Strawberry Canyon Track Club | 72 | | | | | 72 |
| 66 | John Kretschmann, 29 | SRA Elite | 70 | | | | | 70 |
| 66 | Nick Kovaleski, 36 | A Runner's Mind | | | 70 | | | 70 |
| 68 | Paul Broyer, 40 | Excelsior Running Club | 69 | | | | | 69 |
| 69 | Eric Bryan, 29 | The Olympic Club | | 68 | | | | 68 |
| 69 | Eric Buysse, 38 | Wolfpack Running Club | | | 68 | | | 68 |
| 69 | Shahzeb Kazi, 36 | River City Rebels | 68 | | | | | 68 |
| 72 | Brian Nordby, 30 | Wolfpack Running Club | | | 67 | | | 67 |
| 73 | Jack O'Donovan, 32 | West Valley Track Club | | 66 | | | | 66 |
| 74 | Michael Haddad, 28 | Wolfpack Running Club | | | 64 | | | 64 |
| 75 | Jackson Davis, 37 | West Valley Track Club | | 63 | | | | 63 |
| 76 | Ben Brough, 29 | Wolfpack Running Club | | 61 | | | | 61 |
| 77 | Edgar Byers, 34 | Aggie Running Club | | 60 | | | | 60 |
| 78 | Taylor Reller, 37 | Excelsior Running Club | | 59 | | | | 59 |
| 79 | Frank Ross, 31 | Pamakids | | 58 | | | | 58 |
| 80 | Victor Skorapa, 31 | Excelsior Running Club | | 56 | | | | 56 |
| 81 | Benjamin Faulkner, 33 | West Valley Track Club | | 54 | | | | 54 |
| 82 | Paul Atienza, 32 | Excelsior Running Club | | 53 | | | | 53 |
| 83 | Mehmed Erkocevic, 30 | Wolfpack Running Club | | 52 | | | | 52 |
| 84 | Robert Pedersen, 27 | Empire Runners Club of Sonoma County | | 51 | | | | 51 |
| 85 | Greg Braggin, 35 | Wolfpack Running Club | | 50 | | | | 50 |
| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Grant Johnson, 42 | Excelsior Running Club | 135 | 135 | 150 | | | 420 |
| 2 | Chikara Omine, 43 | Excelsior Running Club | 106 | 125 | 113 | | | 344 |
| 3 | Juan Rivera, 45 | West Valley Joggers & Striders | 116 | 116 | 110 | | | 342 |
| 4 | Cesar Lira, 44 | Excelsior Running Club | 113 | 108 | 116 | | | 337 |
| 5 | Jason Lee, 50 | Excelsior Running Club | 104 | 96 | 102 | | | 302 |
| 6 | travis koh, 41 | West Valley Joggers & Striders | 102 | 92 | 104 | | | 298 |
| 7 | Joseph Aubuchon, 44 | West Valley Joggers & Striders | 100 | 84 | 96 | | | 280 |
| 8 | Jonathan Charlesworth, 41 | West Valley Track Club | | 150 | 125 | | | 275 |
| 9 | Jason Reed, 47 | Excelsior Running Club | 98 | 82 | 92 | | | 272 |
| 10 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 125 | 102 | | | | 227 |
| 11 | Jamey Gifford, 48 | West Valley Track Club | 110 | 110 | | | | 220 |
| 12 | Tom Haxton, 44 | West Valley Track Club | | 104 | 106 | | | 210 |
| 13 | Justin Mikecz, 46 | Pamakids | | 94 | 108 | | | 202 |
| 14 | Washington Rezende, 43 | West Valley Track Club | | 98 | 100 | | | 198 |
| 15 | Juan Pablo Miramontes, 47 | Wolfpack Running Club | | 88 | 98 | | | 186 |
| 16 | Shawn Tydlaska, 44 | West Valley Track Club | | 80 | 94 | | | 174 |
| 17 | Matt Johnson, 45 | Unattached | 92 | | 78 | | | 170 |
| 18 | Nick Smirnov, 42 | Wolfpack Running Club | | 74 | 90 | | | 164 |
| 19 | Chris Harder, 41 | Wolfpack Running Club | | 76 | 84 | | | 160 |
| 20 | Kevin Jude, 49 | Lake Merritt Joggers and Striders Race Team | | 75 | 80 | | | 155 |
| 21 | Brent Lawrence Lubratich, 44 | Aggie Running Club | | 72 | 82 | | | 154 |
| 22 | Phillip Reid, 40 | Aggie Running Club | 150 | | | | | 150 |
| 23 | Mario Fraioli, 43 | West Valley Track Club | | | 135 | | | 135 |
| 24 | James Ford, 41 | Unattached | | 120 | | | | 120 |
| 24 | Corey Baxter, 43 | SRA Elite | 120 | | | | | 120 |
| 24 | Tyler Watson, 40 | Aggie Running Club | | | 120 | | | 120 |
| 27 | Andrew Touchstone, 44 | West Valley Track Club | | 113 | | | | 113 |
| 28 | Steven Springhorn, 44 | Unattached | 108 | | | | | 108 |
| 29 | Fernando De Samaniego Steta, 41 | West Valley Track Club | | 106 | | | | 106 |
| 30 | Sergey Vasyliev, 42 | Excelsior Running Club | | 100 | | | | 100 |
| 31 | Paul Broyer, 40 | Excelsior Running Club | 96 | | | | | 96 |
| 32 | Michael Guss, 46 | Pamakids | 94 | | | | | 94 |
| 33 | Steve Lloyd, 44 | Pamakids | | 90 | | | | 90 |
| 34 | Matthew Heard, 45 | Wolfpack Running Club | | | 88 | | | 88 |
| 35 | Venkata Nambula, 49 | West Valley Joggers & Striders | | | 86 | | | 86 |
| 35 | Reed Lyon, 41 | West Valley Track Club | | 86 | | | | 86 |
| 37 | Giancarlo Loeffler, 42 | West Valley Track Club | | 78 | | | | 78 |
| 38 | Jeffrey Alpert, 42 | Oakland Track Club | | 77 | | | | 77 |
| 39 | Chewey Bill Lam, 45 | Pamakids | | 73 | | | | 73 |
| 40 | Kevin Vaarsi, 49 | Excelsior Running Club | | 71 | | | | 71 |
| 41 | Steve Holcombe, 43 | Pamakids | | 70 | | | | 70 |
| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Jaime Heilpern, 56 | Aggie Running Club | 150 | 150 | 150 | | | 450 |
| 2 | Darren Morgan, 57 | SRA Elite | 135 | 120 | 125 | | | 380 |
| 3 | Jason Lee, 50 | Excelsior Running Club | 125 | 125 | 116 | | | 366 |
| 4 | Jorn Jensen, 57 | West Valley Joggers & Striders | 116 | 113 | 108 | | | 337 |
| 5 | Matthew Fong, 54 | Excelsior Running Club | 106 | 98 | 92 | | | 296 |
| 6 | Roger Dix, 58 | Aggie Running Club | 104 | 90 | 100 | | | 294 |
| 7 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 98 | 102 | 84 | | | 284 |
| 8 | Michael Aguilar, 57 | SRA Elite | 100 | 88 | 86 | | | 274 |
| 9 | Markelle Taylor, 53 | Tamalpa Runners, Inc. | 96 | 73 | 82 | | | 251 |
| 10 | Chafik Azerki, 52 | West Valley Track Club | | 135 | 110 | | | 245 |
| 11 | Jeffrey Hongo, 60 | Aggie Running Club | 94 | 78 | 72 | | | 244 |
| 12 | Brian Forbes, 51 | SRA Elite | 120 | | 120 | | | 240 |
| 13 | Demetrio Tepecano, 60 | Pamakids | 90 | 71 | 75 | | | 236 |
| 14 | Joseph Molloy, 57 | Excelsior Running Club | | 116 | 113 | | | 229 |
| 15 | John Hill, 59 | SRA Elite | 113 | | 104 | | | 217 |
| 16 | Gary Gellin, 57 | Aggie Running Club | 110 | 106 | | | | 216 |
| 16 | Curt Casazza, 54 | SRA Elite | 108 | 108 | | | | 216 |
| 18 | David Moulton, 58 | Pamakids | | 104 | 90 | | | 194 |
| 19 | Michael Fadling, 57 | SRA Elite | 102 | 86 | | | | 188 |
| 20 | Anthony Stonehouse, 57 | Lake Merritt Joggers and Striders Race Team | | 96 | 88 | | | 184 |
| 21 | Brian Black, 59 | Lake Merritt Joggers and Striders Race Team | | 82 | 94 | | | 176 |
| 22 | Paul Taylor, 51 | Pamakids | | 77 | 98 | | | 175 |
| 23 | David Green, 54 | Lake Merritt Joggers and Striders Race Team | 88 | | 71 | | | 159 |
| 24 | Pedro Aviles martinez, 54 | Pamakids | | 72 | 77 | | | 149 |
| 25 | Lee Klarich, 51 | Unattached | | | 135 | | | 135 |
| 25 | Joel Rizzo, 60 | Excelsior Running Club | | 66 | 69 | | | 135 |
| 27 | Dario Vincent, 57 | Excelsior Running Club | | 110 | | | | 110 |
| 28 | jonathan singh, 54 | Aggie Running Club | | | 106 | | | 106 |
| 29 | James Scanlan, 56 | Excelsior Running Club | | | 102 | | | 102 |
| 30 | Erich Ackermann, 57 | Aggie Running Club | | 100 | | | | 100 |
| 31 | Crispin Lazarit, 51 | Excelsior Running Club | | | 96 | | | 96 |
| 32 | Denis Glenn, 56 | West Valley Track Club | | 94 | | | | 94 |
| 33 | John Gibson, 55 | River City Rebels | 92 | | | | | 92 |
| 33 | Geoff Bradley, 56 | West Valley Joggers & Striders | | 92 | | | | 92 |
| 35 | John Pamer, 58 | Unattached | 86 | | | | | 86 |
| 36 | Adam Littke, 52 | Excelsior Running Club | | 84 | | | | 84 |
| 36 | Richard King, 56 | River City Rebels | 84 | | | | | 84 |
| 38 | Jonathan Mates-Muchin, 52 | Lake Merritt Joggers and Striders Race Team | | | 80 | | | 80 |
| 38 | Randall Conner, 57 | Pamakids | | 80 | | | | 80 |
| 40 | David Babbitt, 56 | Wolfpack Running Club | | | 78 | | | 78 |
| 41 | Scott Bang, 58 | West Valley Joggers & Striders | | | 76 | | | 76 |
| 41 | John Arent, 54 | Excelsior Running Club | | 76 | | | | 76 |
| 43 | Antony Scott, 53 | Marin County Track Club | | 75 | | | | 75 |
| 44 | Ryan Matulka, 51 | Unattached | | | 74 | | | 74 |
| 44 | Jason Burleigh, 55 | Pamakids | | 74 | | | | 74 |
| 46 | Carlos Hernandez, 55 | Pamakids | | | 73 | | | 73 |
| 47 | Aaron Lee, 52 | West Valley Joggers & Striders | | 70 | | | | 70 |
| 47 | Ken Wu, 56 | Pamakids | | | 70 | | | 70 |
| 49 | Efrem Rensi, 54 | Lake Merritt Joggers and Striders Race Team | | 69 | | | | 69 |
| 50 | Jerry Flanagan, 60 | Pamakids | | 68 | | | | 68 |
| 51 | Tim Danison, 59 | Pamakids | | 67 | | | | 67 |
| |
RUNNER |
CLUB |
Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total |
| 1 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 150 | 135 | 120 | | | 405 |
| 2 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 135 | 125 | 110 | | | 370 |
| 3 | Mark Murray, 63 | SRA Elite | 125 | 120 | 113 | | | 358 |
| 4 | Jeffrey Hongo, 60 | Aggie Running Club | 120 | 116 | 88 | | | 324 |
| 5 | Demetrio Tepecano, 60 | Pamakids | 102 | 100 | 94 | | | 296 |
| 6 | Robert Pickens, 65 | West Valley Joggers & Striders | 104 | 90 | 90 | | | 284 |
| 7 | Jacob Nur, 70 | SRA Elite | | 150 | 125 | | | 275 |
| 8 | Jim Eckford, 70 | Lake Merritt Joggers and Striders Race Team | 98 | 78 | 82 | | | 258 |
| 9 | Raymundo Cruz, 61 | Pamakids | | 113 | 116 | | | 229 |
| 10 | Bobby Hastings, 68 | Aggie Running Club | | 110 | 104 | | | 214 |
| 11 | John Blue, 62 | SRA Elite | 113 | 98 | | | | 211 |
| 12 | Tom OReilly, 69 | Tamalpa Runners, Inc. | | 108 | 102 | | | 210 |
| 13 | Brian Lee, 62 | Lake Merritt Joggers and Striders Race Team | 108 | | 92 | | | 200 |
| 14 | J Shane Curren, 67 | River City Rebels | 106 | 82 | | | | 188 |
| 15 | John Borsos, 62 | River City Rebels | 100 | | 86 | | | 186 |
| 16 | Andrew Garrett, 64 | Unattached | | 88 | 84 | | | 172 |
| 17 | John Spriggs, 65 | Pamakids | | 75 | 77 | | | 152 |
| 18 | Joel Rizzo, 60 | Excelsior Running Club | | 72 | 78 | | | 150 |
| 18 | Kevin Ostenberg, 65 | Aggie Running Club | | | 150 | | | 150 |
| 20 | Scott Lacrosse, 63 | SRA Elite | | | 135 | | | 135 |
| 21 | Terry Baucom, 69 | SRA Elite | 116 | | | | | 116 |
| 22 | Ken Hurst, 66 | Wolfpack Running Club | 110 | | | | | 110 |
| 23 | Rick Rosenbaum, 62 | Lake Merritt Joggers and Striders Race Team | | | 108 | | | 108 |
| 24 | Doug Steedman, 70 | Aggie Running Club | | | 106 | | | 106 |
| 24 | Chris Koris, 68 | River City Rebels | | 106 | | | | 106 |
| 26 | Ruben Ramirez, 69 | Lake Merritt Joggers and Striders Race Team | | 104 | | | | 104 |
| 27 | Ken Cluff, 64 | Lake Merritt Joggers and Striders Race Team | | 102 | | | | 102 |
| 28 | Jon Tannehill, 66 | Unattached | | | 100 | | | 100 |
| 29 | Jonathan Carey, 61 | Lake Merritt Joggers and Striders Race Team | | | 98 | | | 98 |
| 30 | Thomas Carroll, 65 | Wolfpack Running Club | | | 96 | | | 96 |
| 30 | John Painting, 65 | River City Rebels | | 96 | | | | 96 |
| 32 | Clay Bullwinkel, 68 | West Valley Track Club | | 94 | | | | 94 |
| 33 | Randy Anderson, 61 | River City Rebels | | 92 | | | | 92 |
| 34 | Rachid Kacimi, 67 | Unattached | | 86 | | | | 86 |
| 35 | Martin Kunz, 61 | Lake Merritt Joggers and Striders Race Team | | 84 | | | | 84 |
| 36 | Brian Davis, 70 | West Valley Joggers & Striders | | 80 | | | | 80 |
| 36 | Michael Rossi, 70 | Lake Merritt Joggers and Striders Race Team | | | 80 | | | 80 |
| 38 | David Nelson, 70 | Lake Merritt Joggers and Striders Race Team | | 77 | | | | 77 |
| 39 | Raul Jorcino, 62 | Lake Merritt Joggers and Striders Race Team | | 76 | | | | 76 |
| 40 | Jeff Rosenthal, 64 | Tamalpa Runners, Inc. | | 74 | | | | 74 |
| 41 | Jerry Flanagan, 60 | Pamakids | | 73 | | | | 73 |
| |
RUNNER |
CLUB |
NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total |
| 1 | Scott Lacrosse, 62 | SRA Elite | 135 | 150 | | | | | 285 |
| 2 | Raymond Rodriguez, 64 | West Valley Joggers & Striders | 120 | 135 | | | | | 255 |
| 3 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | 116 | 120 | | | | | 236 |
| 4 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 110 | 125 | | | | | 235 |
| 5 | Ken Cluff, 64 | Lake Merritt Joggers and Striders Race Team | 98 | 116 | | | | | 214 |
| 6 | Peter Hsia, 65 | Excelsior Running Club | 100 | 113 | | | | | 213 |
| 7 | Jerry Flanagan, 60 | Pamakids | 94 | 110 | | | | | 204 |
| 8 | Rick Rosenbaum, 62 | Lake Merritt Joggers and Striders Race Team | 96 | 98 | | | | | 194 |
| 9 | Brian Lee, 62 | Lake Merritt Joggers and Striders Race Team | 90 | 96 | | | | | 186 |
| 10 | Demetrio Tepecano, 60 | Pamakids | 84 | 100 | | | | | 184 |
| 11 | Jacob Nur, 70 | SRA Elite | 150 | | | | | | 150 |
| 12 | Michael Chasse, 61 | Pamakids | 125 | | | | | | 125 |
| 13 | Mark Murray, 63 | SRA Elite | 113 | | | | | | 113 |
| 14 | Bobby Hastings, 68 | Aggie Running Club | 108 | | | | | | 108 |
| 14 | Ruben Ramirez, 69 | Lake Merritt Joggers and Striders Race Team | | 108 | | | | | 108 |
| 16 | Jeffrey Hongo, 60 | Aggie Running Club | 106 | | | | | | 106 |
| 16 | Zach Griffin, 63 | Lake Merritt Joggers and Striders Race Team | | 106 | | | | | 106 |
| 18 | Paul Mueller, 62 | Lake Merritt Joggers and Striders Race Team | | 104 | | | | | 104 |
| 18 | Doug Steedman, 70 | Aggie Running Club | 104 | | | | | | 104 |
| 20 | Rick Soper, 65 | Lake Merritt Joggers and Striders Race Team | | 102 | | | | | 102 |
| 20 | Jonathan Carey, 61 | Lake Merritt Joggers and Striders Race Team | 102 | | | | | | 102 |
| 22 | Martin Kunz, 61 | Lake Merritt Joggers and Striders Race Team | | 94 | | | | | 94 |
| 23 | John Blue, 62 | SRA Elite | 92 | | | | | | 92 |
| 23 | Raul Jorcino, 62 | Lake Merritt Joggers and Striders Race Team | | 92 | | | | | 92 |
| 25 | Vivek Correa, 65 | Lake Merritt Joggers and Striders Race Team | | 90 | | | | | 90 |
| 26 | J Shane Curren, 66 | River City Rebels | 88 | | | | | | 88 |
| 27 | Jim Eckford, 70 | Lake Merritt Joggers and Striders Race Team | 86 | | | | | | 86 |