
This year (2026) the Pacific Association has initiated age-range (division) rankings (also called "standings") in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ standings are used for prize money and the age-range standings are used for determining comps (complementary entries to next years races).
| RUNNER | CLUB | Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total | |
| 1 | Jack Hunter, 27 | Excelsior Running Club | 98 | 125 | 96 | 106 | 102 | 527 |
| 2 | Will Chen, 32 | Excelsior Running Club | 100 | 113 | 110 | 116 | 439 | |
| 3 | Felipe Garcia, 37 | Pamakids | 75 | 82 | 78 | 92 | 104 | 431 |
| 4 | Logan McNamar, 27 | Aggie Running Club | 102 | 98 | 108 | 113 | 421 | |
| 5 | Ethan Yan, 25 | Peninsula Distance Club | 106 | 92 | 110 | 98 | 406 | |
| 6 | Phil Hebda, 38 | Strawberry Canyon Track Club | 74 | 71 | 72 | 82 | 96 | 395 |
| 7 | Tyler Jung, 31 | Excelsior Running Club | 77 | 69 | 76 | 77 | 88 | 387 |
| 8 | Jack Rager, 28 | Excelsior Running Club | 84 | 90 | 113 | 77 | 364 | |
| 9 | Michael Mrgudic, 31 | Aggie Running Club | 100 | 135 | 106 | 341 | ||
| 10 | Bjorn Thorsen, 24 | Excelsior Running Club | 120 | 102 | 116 | 338 | ||
| 11 | Brian Hastings, 26 | Aggie Running Club | 104 | 106 | 125 | 335 | ||
| 12 | Andrea Rondina, 30 | West Valley Track Club | 106 | 104 | 96 | 306 | ||
| 13 | Rene Felix, 36 | Wolfpack Running Club | 57 | 65 | 75 | 92 | 289 | |
| 14 | Leo Daschbach, 24 | Strawberry Canyon Track Club | 135 | 150 | 285 | |||
| 15 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | 86 | 84 | 110 | 280 | ||
| 16 | Nicholas Brichta, 27 | Aggie Running Club | 125 | 135 | 260 | |||
| 17 | Addib Skandari, 36 | Unattached | 76 | 77 | 94 | 247 | ||
| 18 | Ethan Phelps, 27 | Peninsula Distance Club | 113 | 120 | 233 | |||
| 19 | Beck Johnstone, 24 | West Valley Track Club | 78 | 78 | 74 | 230 | ||
| 20 | Ero Doce, 29 | Peninsula Distance Club | 92 | 120 | 212 | |||
| 21 | Kyle Eller, 30 | Peninsula Distance Club | 90 | 113 | 203 | |||
| 22 | Joshua Sealand, 30 | Peninsula Distance Club | 104 | 98 | 202 | |||
| 22 | Bailey Williams, 25 | Aggie Running Club | 94 | 108 | 202 | |||
| 24 | Shane Marshall, 27 | SRA Elite | 88 | 94 | 182 | |||
| 25 | Connor Harriman, 31 | Excelsior Running Club | 75 | 104 | 179 | |||
| 26 | Robert Pedersen, 28 | Empire Runners Club of Sonoma County | 51 | 125 | 176 | |||
| 26 | Joseph Arthur, 27 | West Valley Track Club | 84 | 92 | 176 | |||
| 28 | Bryce Rogan, 30 | West Valley Track Club | 73 | 98 | 171 | |||
| 29 | Oliver Langford, 39 | Peninsula Distance Club | 80 | 88 | 168 | |||
| 30 | Makoa Battson, 24 | Lake Merritt Run Club | 71 | 90 | 161 | |||
| 31 | Raphael Colin Serrano, 28 | Excelsior Running Club | 72 | 88 | 160 | |||
| 32 | Ian Lawrence, 24 | West Valley Track Club | 77 | 80 | 157 | |||
| 33 | Eric Bryan, 29 | The Olympic Club | 68 | 86 | 154 | |||
| 34 | Brian Nordby, 30 | Wolfpack Running Club | 67 | 86 | 153 | |||
| 35 | Nicholas Su, 34 | Pamakids | 69 | 82 | 151 | |||
| 36 | Yemane Haileselassie, 28 | Excelsior Running Club | 150 | 150 | ||||
| 36 | cameron duquette, 26 | Aggie Running Club | 150 | 150 | ||||
| 36 | Steven Kool, 31 | Wolfpack Running Club | 150 | 150 | ||||
| 36 | Garrett Macquiddy, 24 | Peninsula Distance Club | 150 | 150 | ||||
| 40 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 82 | 67 | 149 | |||
| 41 | Nick Fletcher, 25 | Strawberry Canyon Track Club | 71 | 75 | 146 | |||
| 42 | Elius Graff, 27 | Wolfpack Running Club | 62 | 80 | 142 | |||
| 43 | Joel Brunk, 39 | West Valley Track Club | 70 | 71 | 141 | |||
| 43 | Spencer Hoffman, 31 | Excelsior Running Club | 55 | 86 | 141 | |||
| 45 | Eric Buysse, 39 | Wolfpack Running Club | 68 | 72 | 140 | |||
| 46 | Josh Nelson, 36 | Wolfpack Running Club | 63 | 75 | 138 | |||
| 47 | Victor Skorapa, 31 | Excelsior Running Club | 56 | 80 | 136 | |||
| 48 | Andrew Vazquez, 27 | Aggie Running Club | 135 | 135 | ||||
| 48 | Oscar Viquez, 34 | Strawberry Canyon Track Club | 135 | 135 | ||||
| 50 | Frank Ross, 31 | Pamakids | 58 | 76 | 134 | |||
| 50 | Michael Montez, 26 | West Valley Track Club | 65 | 69 | 134 | |||
| 52 | Andrew Callahan, 34 | Excelsior Running Club | 64 | 66 | 130 | |||
| 53 | Paul Atienza, 33 | Excelsior Running Club | 53 | 76 | 129 | |||
| 54 | Jackson Davis, 38 | West Valley Track Club | 63 | 65 | 128 | |||
| 55 | Justin Hickey, 23 | West Valley Track Club | 125 | 125 | ||||
| 56 | Travis Selby, 23 | SRA Elite | 120 | 120 | ||||
| 56 | Brayden McLaughlin, 25 | SRA Elite | 120 | 120 | ||||
| 58 | Will Geiken, 32 | Aggie Running Club | 116 | 116 | ||||
| 58 | Emmett Reynier, 30 | Peninsula Distance Club | 116 | 116 | ||||
| 58 | Jose Garcia, 26 | Aggie Running Club | 116 | 116 | ||||
| 61 | Tristan Santos, 28 | West Valley Track Club | 110 | 110 | ||||
| 61 | Grayson Hough, 34 | SRA Elite | 110 | 110 | ||||
| 63 | Daniel Sealand, 26 | Peninsula Distance Club | 108 | 108 | ||||
| 63 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | 108 | 108 | ||||
| 63 | Phillip Reid, 40 | Aggie Running Club | 108 | 108 | ||||
| 66 | Dustyn Salomon, 29 | Aggie Running Club | 102 | 102 | ||||
| 66 | Will Goodness, 33 | West Valley Track Club | 102 | 102 | ||||
| 68 | Dominic Robles, 22 | Peninsula Distance Club | 100 | 100 | ||||
| 68 | Jason Hoang, 28 | Excelsior Running Club | 100 | 100 | ||||
| 68 | Stefan Mueller, 25 | Excelsior Running Club | 100 | 100 | ||||
| 71 | Kiernan Elam, 28 | SRA Elite | 96 | 96 | ||||
| 71 | Tom Brookes, 32 | Peninsula Distance Club | 96 | 96 | ||||
| 73 | Nicholas Alvarado, 38 | Sunset Distance Club | 94 | 94 | ||||
| 73 | Joey Manahan, 26 | Excelsior Running Club | 94 | 94 | ||||
| 75 | Nathaniel Beach, 35 | West Valley Track Club | 90 | 90 | ||||
| 75 | David Tran, 38 | Excelsior Running Club | 90 | 90 | ||||
| 77 | Jason Karbelk, 39 | West Valley Track Club | 88 | 88 | ||||
| 78 | Garrett Gardner, 28 | SRA Elite | 86 | 86 | ||||
| 79 | Brendan Creeks, 24 | Excelsior Running Club | 84 | 84 | ||||
| 79 | bryan snyder, 35 | Excelsior Running Club | 84 | 84 | ||||
| 81 | Tyler Watson, 40 | Aggie Running Club | 82 | 82 | ||||
| 82 | Brent Kaneyuki, 26 | SRA Elite | 80 | 80 | ||||
| 83 | Demetrious Brown, 30 | Lake Merritt Run Club | 78 | 78 | ||||
| 83 | Michael Ju, 30 | Excelsior Running Club | 78 | 78 | ||||
| 85 | Arthur Ruvalcaba, 33 | SRA Elite | 76 | 76 | ||||
| 86 | Matthew Rosenthal, 33 | West Valley Track Club | 74 | 74 | ||||
| 86 | Christian Moreno, 26 | Peninsula Distance Club | 74 | 74 | ||||
| 88 | Benjamin Ahn, 35 | West Valley Track Club | 73 | 73 | ||||
| 88 | Keith Toncu, 21 | SRA Elite | 73 | 73 | ||||
| 88 | Austin Mac, 26 | West Valley Track Club | 73 | 73 | ||||
| 91 | Robert Miller, 19 | Strawberry Canyon Track Club | 72 | 72 | ||||
| 92 | John Kretschmann, 29 | SRA Elite | 70 | 70 | ||||
| 92 | Andrew Hao, 40 | West Valley Track Club | 70 | 70 | ||||
| 92 | Nick Kovaleski, 36 | A Runner's Mind | 70 | 70 | ||||
| 95 | Paul Broyer, 40 | Excelsior Running Club | 69 | 69 | ||||
| 96 | Ever Leon, 40 | Strawberry Canyon Track Club | 68 | 68 | ||||
| 96 | Shahzeb Kazi, 36 | River City Rebels | 68 | 68 | ||||
| 98 | Richard Lee, 32 | West Valley Track Club | 67 | 67 | ||||
| 99 | Jack O'Donovan, 32 | West Valley Track Club | 66 | 66 | ||||
| 99 | Bryan Sim, 38 | Excelsior Running Club | 66 | 66 | ||||
| 101 | Benjamin Lord, 37 | Excelsior Running Club | 64 | 64 | ||||
| 101 | Michael Haddad, 28 | Wolfpack Running Club | 64 | 64 | ||||
| 103 | Ben Brough, 29 | Wolfpack Running Club | 61 | 61 | ||||
| 104 | Edgar Byers, 34 | Aggie Running Club | 60 | 60 | ||||
| 105 | Taylor Reller, 37 | Excelsior Running Club | 59 | 59 | ||||
| 106 | Benjamin Faulkner, 33 | West Valley Track Club | 54 | 54 | ||||
| 107 | Mehmed Erkocevic, 30 | Wolfpack Running Club | 52 | 52 | ||||
| 108 | Greg Braggin, 35 | Wolfpack Running Club | 50 | 50 |
| RUNNER | CLUB | NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total | |
| 1 | Felipe Garcia, 36 | Pamakids | 108 | 100 | 100 | 308 | |||
| 2 | Brendan Gregg, 37 | SRA Elite | 150 | 150 | 300 | ||||
| 3 | David Tran, 38 | Excelsior Running Club | 113 | 96 | 90 | 299 | |||
| 4 | cameron duquette, 26 | Aggie Running Club | 125 | 135 | 260 | ||||
| 5 | Brandon Abasolo, 35 | Oakland Track Club | 125 | 113 | 238 | ||||
| 6 | Harlan Lopez, 40 | West Valley Track Club | 116 | 110 | 226 | ||||
| 7 | Ivan Medina, 40 | Excelsior Running Club | 113 | 92 | 205 | ||||
| 8 | Jack Hunter, 27 | Excelsior Running Club | 120 | 77 | 197 | ||||
| 9 | Phil Hebda, 38 | Strawberry Canyon Track Club | 106 | 86 | 192 | ||||
| 10 | Joey Manahan, 25 | Excelsior Running Club | 100 | 90 | 190 | ||||
| 11 | Spencer Hoffman, 30 | Excelsior Running Club | 102 | 78 | 180 | ||||
| 12 | Eric Bryan, 29 | The Olympic Club | 92 | 84 | 176 | ||||
| 13 | Bailey Williams, 25 | Aggie Running Club | 150 | 150 | |||||
| 14 | Victor Skorapa, 31 | Excelsior Running Club | 77 | 72 | 149 | ||||
| 15 | Jason Karbelk, 39 | West Valley Track Club | 135 | 135 | |||||
| 15 | Nicholas Brichta, 27 | Aggie Running Club | 135 | 135 | |||||
| 17 | Robert Pedersen, 27 | Empire Runners Club of Sonoma County | 125 | 125 | |||||
| 18 | Bjorn Thorsen, 24 | Excelsior Running Club | 120 | 120 | |||||
| 18 | Jack Rager, 28 | Excelsior Running Club | 120 | 120 | |||||
| 20 | Michael Danielczuk, 31 | Strawberry Canyon Track Club | 116 | 116 | |||||
| 20 | Oscar Viquez, 34 | Strawberry Canyon Track Club | 116 | 116 | |||||
| 22 | Brian Hastings, 26 | Aggie Running Club | 110 | 110 | |||||
| 22 | Nicholas Spector, 34 | Aggie Running Club | 110 | 110 | |||||
| 24 | Joseph Arthur, 27 | West Valley Track Club | 108 | 108 | |||||
| 24 | Robert Schütz, 31 | Strawberry Canyon Track Club | 108 | 108 | |||||
| 26 | Juan Pablo Arredondo Ambriz, 27 | Excelsior Running Club | 106 | 106 | |||||
| 26 | Andrea Rondina, 30 | West Valley Track Club | 106 | 106 | |||||
| 28 | Nathaniel Beach, 36 | West Valley Track Club | 104 | 104 | |||||
| 28 | Jason Hoang, 28 | Excelsior Running Club | 104 | 104 | |||||
| 28 | Scott Kruetzfeldt, 25 | Aggie Running Club | 104 | 104 | |||||
| 31 | Raphael Colin Serrano, 27 | Excelsior Running Club | 102 | 102 | |||||
| 31 | Nicholas Tsotu, 40 | SRA Elite | 102 | 102 | |||||
| 33 | Beck Johnstone, 24 | West Valley Track Club | 98 | 98 | |||||
| 33 | Thomas Redvanly, 23 | West Valley Track Club | 98 | 98 | |||||
| 35 | Connor Harriman, 31 | Excelsior Running Club | 96 | 96 | |||||
| 36 | Mehmed Erkocevic, 30 | Wolfpack Running Club | 94 | 94 | |||||
| 36 | Addib Skandari, 36 | Unattached | 94 | 94 | |||||
| 38 | Bryce Rogan, 29 | West Valley Track Club | 88 | 88 | |||||
| 38 | Arthur Ruvalcaba, 33 | SRA Elite | 88 | 88 | |||||
| 40 | Michael Ju, 29 | Excelsior Running Club | 86 | 86 | |||||
| 41 | Andrew Callahan, 34 | Excelsior Running Club | 84 | 84 | |||||
| 42 | Tristan Alvarado, 30 | Aggie Running Club | 82 | 82 | |||||
| 42 | Jacob Milburn, 29 | West Valley Track Club | 82 | 82 | |||||
| 44 | Victor Yee, 36 | Pamakids | 80 | 80 | |||||
| 44 | Rene Felix, 36 | Wolfpack Running Club | 80 | 80 | |||||
| 46 | Jack O'Donovan, 33 | West Valley Track Club | 78 | 78 | |||||
| 47 | Ian Lawrence, 24 | West Valley Track Club | 76 | 76 | |||||
| 47 | Geoff McGinnis, 34 | Excelsior Running Club | 76 | 76 | |||||
| 49 | Benjamin Lord, 37 | Excelsior Running Club | 75 | 75 | |||||
| 49 | Michael Montez, 26 | West Valley Track Club | 75 | 75 | |||||
| 51 | Franco Mannucci, 35 | Unattached | 74 | 74 | |||||
| 51 | Frank Ross, 31 | Pamakids | 74 | 74 | |||||
| 53 | Dylan Merrell, 29 | Pamakids | 73 | 73 | |||||
| 54 | Ellison Ma, 34 | Excelsior Running Club | 71 | 71 |
| RUNNER | CLUB | Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total | |
| 1 | Grant Johnson, 43 | Excelsior Running Club | 135 | 135 | 150 | 150 | 110 | 680 |
| 2 | Chikara Omine, 43 | Excelsior Running Club | 106 | 125 | 113 | 135 | 150 | 629 |
| 3 | Juan Rivera, 45 | West Valley Joggers & Striders | 116 | 116 | 110 | 108 | 135 | 585 |
| 4 | Cesar Lira, 44 | Excelsior Running Club | 113 | 108 | 116 | 116 | 125 | 578 |
| 5 | Jason Lee, 50 | Excelsior Running Club | 104 | 96 | 102 | 106 | 113 | 521 |
| 6 | travis koh, 41 | West Valley Joggers & Striders | 102 | 92 | 104 | 104 | 106 | 508 |
| 7 | Jason Reed, 47 | Excelsior Running Club | 98 | 82 | 92 | 94 | 100 | 466 |
| 8 | Joseph Aubuchon, 45 | West Valley Joggers & Striders | 100 | 84 | 96 | 86 | 98 | 464 |
| 9 | Washington Rezende, 43 | West Valley Track Club | 98 | 100 | 92 | 120 | 410 | |
| 10 | Kevin Jude, 49 | Lake Merritt Run Club | 75 | 80 | 78 | 88 | 321 | |
| 11 | Sergey Vasyliev, 43 | Excelsior Running Club | 100 | 102 | 108 | 310 | ||
| 12 | Jonathan Charlesworth, 41 | West Valley Track Club | 150 | 125 | 275 | |||
| 13 | Mario Fraioli, 44 | West Valley Track Club | 135 | 125 | 260 | |||
| 14 | Nick Smirnov, 42 | Wolfpack Running Club | 74 | 90 | 82 | 246 | ||
| 14 | Brent Lawrence Lubratich, 44 | Aggie Running Club | 72 | 82 | 92 | 246 | ||
| 16 | Chewey Bill Lam, 46 | Pamakids | 73 | 77 | 90 | 240 | ||
| 17 | Matthew Bordoni, 40 | West Valley Joggers & Striders | 125 | 102 | 227 | |||
| 18 | Jamey Gifford, 48 | West Valley Track Club | 110 | 110 | 220 | |||
| 19 | Tom Haxton, 44 | West Valley Track Club | 104 | 106 | 210 | |||
| 20 | Justin Mikecz, 46 | Pamakids | 94 | 108 | 202 | |||
| 21 | Ever Leon, 41 | Strawberry Canyon Track Club | 96 | 104 | 200 | |||
| 22 | Juan Pablo Miramontes, 47 | Wolfpack Running Club | 88 | 98 | 186 | |||
| 23 | Mykola Taranov, 47 | Pamakids | 88 | 96 | 184 | |||
| 24 | Christophe Legall-Scoville, 43 | Excelsior Running Club | 84 | 94 | 178 | |||
| 25 | Shawn Tydlaska, 44 | West Valley Track Club | 80 | 94 | 174 | |||
| 26 | Matt Johnson, 45 | Unattached | 92 | 77 | 169 | |||
| 27 | Chris Harder, 41 | Wolfpack Running Club | 76 | 84 | 160 | |||
| 28 | Phillip Reid, 40 | Aggie Running Club | 150 | 150 | ||||
| 29 | James Ford, 41 | Unattached | 120 | 120 | ||||
| 29 | Corey Baxter, 43 | SRA Elite | 120 | 120 | ||||
| 29 | James Timbrell, 42 | Excelsior Running Club | 120 | 120 | ||||
| 29 | Tyler Watson, 40 | Aggie Running Club | 120 | 120 | ||||
| 33 | Harlan Lopez, 41 | West Valley Track Club | 116 | 116 | ||||
| 34 | Andrew Touchstone, 44 | West Valley Track Club | 113 | 113 | ||||
| 34 | Andrew Roos, 41 | Peninsula Distance Club | 113 | 113 | ||||
| 36 | Mathew Ruspil, 42 | SRA Elite | 110 | 110 | ||||
| 37 | Steven Springhorn, 44 | Unattached | 108 | 108 | ||||
| 38 | Fernando De Samaniego Steta, 41 | West Valley Track Club | 106 | 106 | ||||
| 39 | Drew Lindsey, 49 | Pamakids | 102 | 102 | ||||
| 40 | Andrew Hao, 40 | West Valley Track Club | 100 | 100 | ||||
| 41 | Michael Gallagher, 44 | West Valley Track Club | 98 | 98 | ||||
| 42 | Paul Broyer, 40 | Excelsior Running Club | 96 | 96 | ||||
| 43 | Michael Guss, 46 | Pamakids | 94 | 94 | ||||
| 44 | Brent Nowak, 43 | Excelsior Running Club | 90 | 90 | ||||
| 44 | Steve Lloyd, 44 | Pamakids | 90 | 90 | ||||
| 46 | Matthew Heard, 45 | Wolfpack Running Club | 88 | 88 | ||||
| 47 | Oscar Osorio, 49 | Pamakids | 86 | 86 | ||||
| 47 | Reed Lyon, 41 | West Valley Track Club | 86 | 86 | ||||
| 47 | Venkata Nambula, 49 | West Valley Joggers & Striders | 86 | 86 | ||||
| 50 | Chris Wiggum, 49 | Lake Merritt Run Club | 80 | 80 | ||||
| 51 | Giancarlo Loeffler, 42 | West Valley Track Club | 78 | 78 | ||||
| 51 | mohammad handjani, 41 | Wolfpack Running Club | 78 | 78 | ||||
| 53 | Jeffrey Alpert, 42 | Oakland Track Club | 77 | 77 | ||||
| 54 | Jose Camacho, 49 | Unattached | 76 | 76 | ||||
| 55 | Kevin Vaarsi, 49 | Excelsior Running Club | 71 | 71 | ||||
| 56 | Steve Holcombe, 43 | Pamakids | 70 | 70 |
| RUNNER | CLUB | NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total | |
| 1 | Chikara Omine, 43 | Excelsior Running Club | 150 | 150 | 150 | 450 | |||
| 2 | Juan Rivera, 45 | West Valley Joggers & Striders | 125 | 120 | 120 | 365 | |||
| 3 | travis koh, 41 | West Valley Joggers & Striders | 120 | 100 | 98 | 318 | |||
| 4 | Crispin Flowerday, 47 | Excelsior Running Club | 110 | 96 | 96 | 302 | |||
| 5 | Jason Lee, 50 | Excelsior Running Club | 108 | 98 | 92 | 298 | |||
| 6 | Jason Reed, 47 | Excelsior Running Club | 104 | 94 | 86 | 284 | |||
| 7 | Harlan Lopez, 40 | West Valley Track Club | 135 | 125 | 260 | ||||
| 8 | Ivan Medina, 40 | Excelsior Running Club | 135 | 113 | 248 | ||||
| 9 | Ben Keck, 42 | SRA Elite | 116 | 110 | 226 | ||||
| 10 | Michael Gallagher, 44 | West Valley Track Club | 116 | 106 | 222 | ||||
| 11 | Chip Scarinzi, 45 | West Valley Track Club | 110 | 108 | 218 | ||||
| 12 | Sergey Vasyliev, 42 | Excelsior Running Club | 113 | 102 | 215 | ||||
| 13 | Washington Rezende, 43 | West Valley Track Club | 104 | 100 | 204 | ||||
| 14 | Nicholas Tsotu, 40 | SRA Elite | 135 | 135 | |||||
| 15 | David H Cisewski, 44 | West Valley Track Club | 125 | 125 | |||||
| 16 | Jameson Mora, 42 | Aggie Running Club | 116 | 116 | |||||
| 17 | Corey Baxter, 43 | SRA Elite | 113 | 113 | |||||
| 18 | Tim Comay, 41 | Excelsior Running Club | 108 | 108 | |||||
| 19 | Jonathan Kimura, 46 | Excelsior Running Club | 106 | 106 | |||||
| 19 | Christophe Legall-Scoville, 43 | Excelsior Running Club | 106 | 106 | |||||
| 21 | Cesar Lira, 44 | Excelsior Running Club | 104 | 104 | |||||
| 22 | Steve Lloyd, 44 | Pamakids | 102 | 102 | |||||
| 23 | Drew Lindsey, 49 | Pamakids | 94 | 94 | |||||
| 24 | Kevin Jude, 49 | Lake Merritt Run Club | 92 | 92 | |||||
| 25 | Enrique Henriquez, 47 | Excelsior Running Club | 90 | 90 | |||||
| 25 | Eric Mercier, 42 | Pamakids | 90 | 90 | |||||
| 27 | JT Service, 45 | Aggie Running Club | 88 | 88 | |||||
| 27 | Chris Harder, 41 | Wolfpack Running Club | 88 | 88 | |||||
| 29 | Christopher Gross, 47 | Lake Merritt Run Club | 86 | 86 | |||||
| 30 | Venkata Nambula, 49 | West Valley Joggers & Striders | 84 | 84 | |||||
| 31 | Kevin Vaarsi, 49 | Excelsior Running Club | 82 | 82 | |||||
| 32 | Jeremy Wolfram, 45 | Unattached | 80 | 80 |
| RUNNER | CLUB | Sactown mile | Impala 5K | Danville mile | Blue Heron 5k | Cooper Teare 8K | Total | |
| 1 | Jaime Heilpern, 56 | Aggie Running Club | 150 | 150 | 150 | 150 | 150 | 750 |
| 2 | Jason Lee, 50 | Excelsior Running Club | 125 | 125 | 116 | 135 | 120 | 621 |
| 2 | Darren Morgan, 57 | SRA Elite | 135 | 120 | 125 | 125 | 116 | 621 |
| 4 | Jorn Jensen, 57 | West Valley Joggers & Striders | 116 | 113 | 108 | 113 | 110 | 560 |
| 5 | Brian Forbes, 51 | SRA Elite | 120 | 120 | 120 | 135 | 495 | |
| 6 | Matthew Fong, 54 | Excelsior Running Club | 106 | 98 | 92 | 96 | 96 | 488 |
| 7 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 98 | 102 | 84 | 94 | 88 | 466 |
| 8 | Joseph Molloy, 57 | Excelsior Running Club | 116 | 113 | 116 | 113 | 458 | |
| 9 | David Moulton, 58 | Pamakids | 104 | 90 | 102 | 100 | 396 | |
| 9 | Roger Dix, 59 | Aggie Running Club | 104 | 90 | 100 | 102 | 396 | |
| 11 | Chafik Azerki, 53 | West Valley Track Club | 135 | 110 | 125 | 370 | ||
| 12 | Jeffrey Hongo, 60 | Aggie Running Club | 94 | 78 | 72 | 86 | 330 | |
| 13 | John Hill, 59 | Unattached | 113 | 104 | 108 | 325 | ||
| 14 | Gary Gellin, 57 | Aggie Running Club | 110 | 106 | 100 | 316 | ||
| 15 | Crispin Lazarit, 52 | Excelsior Running Club | 96 | 110 | 108 | 314 | ||
| 15 | James Scanlan, 56 | Excelsior Running Club | 102 | 106 | 106 | 314 | ||
| 17 | Demetrio Tepecano, 60 | Pamakids | 90 | 71 | 75 | 73 | 309 | |
| 18 | Pedro Aviles martinez, 55 | Pamakids | 72 | 77 | 75 | 76 | 300 | |
| 19 | Brian Black, 59 | Lake Merritt Run Club | 82 | 94 | 104 | 280 | ||
| 20 | Michael Aguilar, 57 | SRA Elite | 100 | 88 | 86 | 274 | ||
| 20 | Joel Rizzo, 60 | Excelsior Running Club | 66 | 69 | 67 | 72 | 274 | |
| 22 | Erich Ackermann, 58 | Aggie Running Club | 100 | 88 | 84 | 272 | ||
| 23 | Paul Taylor, 51 | Pamakids | 77 | 98 | 92 | 267 | ||
| 24 | Markelle Taylor, 53 | Tamalpa Runners, Inc. | 96 | 73 | 82 | 251 | ||
| 25 | Carlos Hernandez, 55 | Pamakids | 73 | 72 | 78 | 223 | ||
| 26 | Curt Casazza, 54 | SRA Elite | 108 | 108 | 216 | |||
| 27 | Efrem Rensi, 54 | Lake Merritt Run Club | 69 | 70 | 73 | 212 | ||
| 28 | Ken Wu, 56 | Pamakids | 70 | 68 | 71 | 209 | ||
| 29 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | 104 | 92 | 196 | |||
| 30 | Michael Fadling, 57 | SRA Elite | 102 | 86 | 188 | |||
| 30 | David Kaffka, 53 | SRA Elite | 90 | 98 | 188 | |||
| 32 | Geoff Bradley, 57 | West Valley Joggers & Striders | 92 | 94 | 186 | |||
| 33 | Anthony Stonehouse, 57 | Lake Merritt Run Club | 96 | 88 | 184 | |||
| 34 | Jonathan Mates-Muchin, 52 | Lake Merritt Run Club | 80 | 84 | 164 | |||
| 35 | John Arent, 54 | Excelsior Running Club | 76 | 86 | 162 | |||
| 36 | David Green, 54 | Lake Merritt Run Club | 88 | 71 | 159 | |||
| 37 | Scott Bang, 58 | West Valley Joggers & Striders | 76 | 82 | 158 | |||
| 38 | Jeff Dankwerth, 58 | Lake Merritt Run Club | 77 | 77 | 154 | |||
| 38 | Jason Burleigh, 55 | Pamakids | 74 | 80 | 154 | |||
| 40 | David Babbitt, 56 | Wolfpack Running Club | 78 | 75 | 153 | |||
| 41 | Jerry Flanagan, 60 | Pamakids | 68 | 80 | 148 | |||
| 42 | Aaron Lee, 52 | West Valley Joggers & Striders | 70 | 74 | 144 | |||
| 43 | Lee Klarich, 51 | Unattached | 135 | 135 | ||||
| 44 | Dario Vincent, 57 | Excelsior Running Club | 110 | 110 | ||||
| 45 | jonathan singh, 54 | Aggie Running Club | 106 | 106 | ||||
| 46 | Andre Bouwer, 57 | Excelsior Running Club | 98 | 98 | ||||
| 47 | Denis Glenn, 56 | West Valley Track Club | 94 | 94 | ||||
| 48 | John Gibson, 55 | River City Rebels | 92 | 92 | ||||
| 49 | Guybe Slangen, 52 | Excelsior Running Club | 90 | 90 | ||||
| 50 | John Pamer, 58 | Unattached | 86 | 86 | ||||
| 51 | Adam Littke, 52 | Excelsior Running Club | 84 | 84 | ||||
| 51 | Richard King, 56 | River City Rebels | 84 | 84 | ||||
| 53 | Marino Sumano Ortiz, 54 | Pamakids | 82 | 82 | ||||
| 54 | Randall Conner, 57 | Pamakids | 80 | 80 | ||||
| 55 | Andrew Lief, 60 | West Valley Joggers & Striders | 78 | 78 | ||||
| 56 | Jason Szydlik, 51 | Pamakids | 76 | 76 | ||||
| 57 | Antony Scott, 53 | Marin County Track Club | 75 | 75 | ||||
| 58 | Ryan Matulka, 51 | Team Red White & Blue | 74 | 74 | ||||
| 58 | Michael Hochster, 56 | Lake Merritt Run Club | 74 | 74 | ||||
| 60 | George Rehmet, 59 | Pamakids | 71 | 71 | ||||
| 61 | Di Wu, 53 | Pamakids | 69 | 69 | ||||
| 62 | Tim Danison, 59 | Pamakids | 67 | 67 | ||||
| 63 | Chris Bogan, 60 | Pamakids | 66 | 66 |
| RUNNER | CLUB | NorCal 10M | Oakland Half | San Jose half | Sacramento Half | Clarksburg | CIM | Total | |
