
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Yemane Haileselassie, 28 | 14:15,0 | 0.9018 | 150 ($250) | 150 |
| 2 | 2 | Nicholas Brichta, 27 | 14:31,0 | 0.8852 | 135 ($135) | 135 |
| 3 | 3 | Robert Pedersen, 28 | 14:38,0 | 0.8781 | 125 ($50) | 125 |
| 4 | 4 | Travis Selby, 23 | 14:48,0 | 0.8682 | 120 | 120 |
| 5 | 5 | Bjorn Thorsen, 24 | 15:03,0 | 0.8538 | 116 | 116 |
| 6 | 6 | Jack Rager, 28 | 15:12,0 | 0.8454 | 113 | 113 |
| 7 | 7 | Will Chen, 32 | 15:17,0 | 0.8448 | 110 | 110 |
| 8 | 8 | Logan McNamar, 27 | 15:21,0 | 0.8371 | 108 | 108 |
| 9 | 9 | Jack Hunter, 27 | 15:36,0 | 0.8237 | 106 | 106 |
| 10 | 10 | Connor Harriman, 31 | 15:43,0 | 0.8196 | 104 | 104 |
| 11 | - | Grant Johnson, 43 | 15:47,0 | 0.8758 | 102 | - |
| 12 | - | Chikara Omine, 43 | 15:50,0 | 0.873 | 100 | - |
| 13 | 11 | Will Goodness, 33 | 15:51,0 | 0.8173 | 98 | 102 |
| 14 | 12 | Stefan Mueller, 25 | 16:00,0 | 0.8031 | 96 | 100 |
| 15 | 13 | Bryce Rogan, 30 | 16:04,0 | 0.8004 | 94 | 98 |
| 16 | 14 | Andrea Rondina, 30 | 16:07,0 | 0.7979 | 92 | 96 |
| 17 | 15 | Addib Skandari, 36 | 16:10,0 | 0.8131 | 90 | 94 |
| 18 | 16 | Felipe Garcia, 37 | 16:15,0 | 0.8144 | 88 | 92 |
| 19 | 17 | David Tran, 38 | 16:20,0 | 0.816 | 86 | 90 |
| 20 | - | Mario Fraioli, 44 | 16:21,0 | 0.8518 | 84 | - |
| 21 | - | Jaime Heilpern, 56 | 16:22,0 | 0.9348 | 82 | - |
| 22 | - | James Timbrell, 42 | 16:25,0 | 0.8358 | 80 | - |
| 23 | - | Cesar Lira, 44 | 16:32,0 | 0.8423 | 78 | - |
| 24 | 18 | Raphael Colin Serrano, 28 | 16:34,0 | 0.7757 | 77 | 88 |
| 25 | 19 | Eric Bryan, 29 | 16:42,0 | 0.7695 | 76 | 86 |
| 26 | 20 | Brendan Creeks, 24 | 16:48,0 | 0.7649 | 75 | 84 |
| 27 | - | Andrew Roos, 41 | 16:51,0 | 0.8084 | 74 | - |
| 28 | 21 | Phil Hebda, 38 | 16:51,0 | 0.791 | 73 | 82 |
| 29 | 22 | Ian Lawrence, 24 | 16:54,0 | 0.7604 | 72 | 80 |
| 30 | - | Mathew Ruspil, 42 | 16:56,0 | 0.8103 | 71 | - |
| 31 | 23 | Michael Ju, 30 | 17:02,0 | 0.755 | 70 | 78 |
| 32 | 24 | Tyler Jung, 31 | 17:07,0 | 0.7525 | 69 | 77 |
| 33 | - | Juan Rivera, 45 | 17:17,0 | 0.8118 | 68 | - |
| 34 | - | Jason Lee, 50 | 17:20,0 | 0.8412 | 67 | - |
| 35 | - | Darren Morgan, 57 | 17:24,0 | 0.8866 | 66 | - |
| 36 | 25 | Frank Ross, 31 | 17:26,0 | 0.7389 | 65 | 76 |
| 37 | - | Brian Forbes, 51 | 17:32,0 | 0.8382 | 64 | - |
| 38 | - | Joseph Molloy, 57 | 17:34,0 | 0.8782 | 63 | - |
| 39 | - | travis koh, 41 | 17:35,0 | 0.7747 | 62 | - |
| 40 | 26 | Rene Felix, 36 | 17:35,0 | 0.7476 | 61 | 75 |
| 41 | - | Jorn Jensen, 57 | 17:43,0 | 0.8707 | 60 | - |
| 42 | 27 | Matthew Rosenthal, 33 | 17:49,0 | 0.7271 | 59 | 74 |
| 43 | 28 | Benjamin Ahn, 35 | 17:54,0 | 0.7301 | 58 | 73 |
| 44 | 29 | Eric Buysse, 39 | 17:55,0 | 0.7493 | 57 | 72 |
| 45 | - | Crispin Lazarit, 52 | 17:59,0 | 0.8237 | 56 | - |
| 46 | - | John Hill, 59 | 18:02,0 | 0.8698 | 55 | - |
| 47 | - | Sergey Vasyliev, 42 | 18:03,0 | 0.7602 | 54 | - |
| 48 | 30 | Makoa Battson, 24 | 18:05,0 | 0.7106 | 53 | 71 |
| 49 | 31 | Andrew Hao, 40 | 18:07,0 | 0.7464 | 52 | 70 |
| 50 | - | Scott Lacrosse, 63 | 18:11,0 | 0.8927 | 51 | - |
| 51 | 32 | Nicholas Su, 34 | 18:19,0 | 0.7101 | 50 | 69 |
| 52 | - | Raymond Rodriguez, 64 | 18:22,0 | 0.8916 | 49 | - |
| 53 | - | James Scanlan, 56 | 18:25,0 | 0.8307 | 48 | - |
| 54 | - | Michael Gallagher, 44 | 18:28,0 | 0.7541 | 47 | - |
| 55 | - | Satoru Miyoshi, 60 | 18:30,0 | 0.8551 | 46 | - |
| 56 | 33 | Ever Leon, 40 | 18:48,0 | 0.7193 | 45 | 68 |
| 57 | - | David Moulton, 58 | 18:51,0 | 0.8252 | 44 | - |
| 58 | - | Jason Reed, 47 | 19:00,0 | 0.7498 | 43 | - |
| 59 | 34 | Richard Lee, 32 | 19:07,0 | 0.6754 | 42 | 67 |
| 60 | 35 | Bryan Sim, 38 | 19:09,0 | 0.696 | 41 | 66 |
| 61 | 36 | Jackson Davis, 38 | 19:12,0 | 0.6942 | 40 | 65 |
| 62 | - | Gary Gellin, 57 | 19:18,0 | 0.7993 | 39 | - |
| 63 | - | Andre Bouwer, 57 | 19:20,0 | 0.7979 | 38 | - |
| 64 | - | Matthew Fong, 54 | 19:34,0 | 0.7693 | 37 | - |
| 65 | - | Washington Rezende, 43 | 19:37,0 | 0.7047 | 36 | - |
| 66 | - | Raymundo Cruz, 61 | 19:47,0 | 0.8065 | 35 | - |
| 67 | - | Brent Nowak, 43 | 19:47,0 | 0.6987 | 34 | - |
| 68 | - | Dwayne Spencer, 60 | 19:49,0 | 0.7983 | 33 | - |
| 69 | - | Paul Taylor, 51 | 19:50,0 | 0.741 | 32 | - |
| 70 | - | David Kaffka, 53 | 19:54,0 | 0.7503 | 31 | - |
| 71 | - | Erich Ackermann, 58 | 19:56,0 | 0.7804 | 30 | - |
| 72 | - | Jeffrey Hongo, 60 | 20:02,0 | 0.7896 | 29 | - |
| 73 | - | Mark Murray, 63 | 20:06,0 | 0.8076 | 28 | - |
| 74 | - | Mykola Taranov, 46 | 20:07,0 | 0.7028 | 27 | - |
| 75 | - | Joseph Aubuchon, 45 | 20:11,0 | 0.6952 | 26 | - |
| 76 | - | Christophe Legall-Scoville, 43 | 20:26,0 | 0.6765 | 25 | - |
| 77 | - | Nick Smirnov, 42 | 20:36,0 | 0.6661 | 24 | - |
| 78 | - | Jonathan Mates-Muchin, 52 | 20:45,0 | 0.7139 | 23 | - |
| 79 | - | John Blue, 62 | 20:57,0 | 0.7681 | 22 | - |
| 80 | 37 | Benjamin Lord, 37 | 21:00,0 | 0.6302 | 21 | 64 |
| 81 | - | Scott Bang, 58 | 21:08,0 | 0.736 | 20 | - |
| 82 | - | Jason Burleigh, 55 | 21:18,0 | 0.7124 | 19 | - |
| 83 | - | Andrew Lief, 60 | 21:24,0 | 0.7392 | 18 | - |
| 84 | - | Ruben Ramirez, 70 | 21:25,0 | 0.8102 | 17 | - |
| 85 | - | Chris Wiggum, 49 | 21:30,0 | 0.6729 | 16 | - |
| 86 | - | Jeff Dankwerth, 58 | 21:36,0 | 0.7201 | 15 | - |
| 87 | - | Peter Hsia, 66 | 21:37,0 | 0.7711 | 14 | - |
| 88 | - | Kevin Jude, 49 | 21:47,0 | 0.6642 | 13 | - |
| 89 | - | Jason Szydlik, 51 | 21:59,0 | 0.6685 | 12 | - |
| 90 | - | Bob Kemp, 71 | 22:17,0 | 0.7883 | 11 | - |
| 91 | - | Pedro Aviles martinez, 55 | 22:26,0 | 0.6764 | 10 | - |
| 92 | - | Aaron Lee, 52 | 22:32,0 | 0.6574 | 9 | - |
| 93 | - | Chewey Bill Lam, 46 | 22:53,0 | 0.6178 | 8 | - |
| 94 | - | Demetrio Tepecano, 60 | 22:57,0 | 0.6893 | 7 | - |
| 95 | - | Carlos Hernandez, 55 | 23:10,0 | 0.655 | 6 | - |
| 96 | - | Jose Camacho, 49 | 23:23,0 | 0.6187 | 5 | - |
| 97 | - | George Rehmet, 59 | 23:24,0 | 0.6703 | 4 | - |
| 98 | - | Rick Soper, 65 | 23:26,0 | 0.705 | 3 | - |
| 99 | - | Martin Kunz, 62 | 23:28,0 | 0.6858 | 2 | - |
| 100 | - | Brian Lee, 62 | 23:34,0 | 0.6829 | 1 | - |
| 108 | 38 | Josh Nelson, 35 | 24:46,0 | 0.5277 | - | 63 |
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Sarah Anderson, 27 | 16:45,0 | 0.8796 | 150 ($250) | 150 |
| 2 | 2 | Danielle Domenichelli, 39 | 16:57,0 | 0.8883 | 135 ($135) | 135 |
| 3 | 3 | Marissa Ferrante, 34 | 17:08,0 | 0.8635 | 125 ($50) | 125 |
| 4 | 4 | Kai Bohannon, 27 | 17:57,0 | 0.8208 | 120 | 120 |
| 5 | 5 | Aimee Trujillo, 33 | 18:06,0 | 0.8159 | 116 | 116 |
| 6 | 6 | Carolyn Jaeger, 40 | 18:10,0 | 0.8332 | 113 | 113 |
| 7 | 7 | Michelle Meyer, 38 | 18:11,0 | 0.8242 | 110 | 110 |
| 8 | 8 | Madeleine Nakada, 27 | 18:25,0 | 0.8 | 108 | 108 |
| 9 | 9 | Kimberly Dardine, 33 | 18:40,0 | 0.7911 | 106 | 106 |
| 10 | 10 | Christina Wicker, 31 | 19:00,0 | 0.7756 | 104 | 104 |
| 11 | 11 | Daisy Salinas, 24 | 19:11,0 | 0.768 | 102 | 102 |
| 12 | 12 | Courtney Santos, 25 | 19:13,0 | 0.7667 | 100 | 100 |
| 13 | 13 | Ingrid Lacy, 36 | 19:16,0 | 0.772 | 98 | 98 |
| 14 | - | Sharon Lemberger, 52 | 19:27,0 | 0.8664 | 96 | - |
| 15 | - | Minji Wong, 46 | 19:36,0 | 0.8071 | 94 | - |
| 16 | 14 | Julia Wang, 25 | 19:37,0 | 0.7511 | 92 | 96 |
| 17 | 15 | esther jeong, 32 | 19:38,0 | 0.7512 | 90 | 94 |
| 18 | 16 | Catherine De Jong, 36 | 19:44,0 | 0.7537 | 88 | 92 |
| 19 | 17 | Stephanie Haven, 33 | 19:45,0 | 0.7477 | 86 | 90 |
| 20 | - | Rachel Chibidakis, 42 | 19:50,0 | 0.7725 | 84 | - |
| 21 | 18 | Amelia Antrim, 34 | 19:53,0 | 0.744 | 82 | 88 |
| 22 | 19 | Anna Soybel, 37 | 19:58,0 | 0.7475 | 80 | 86 |
| 23 | 20 | Emma Thomson, 30 | 20:05,0 | 0.7336 | 78 | 84 |
| 24 | 21 | Christy David, 27 | 20:09,0 | 0.7312 | 77 | 82 |
| 25 | 22 | Mariana Prado Anaya, 33 | 20:17,0 | 0.7281 | 76 | 80 |
| 26 | - | Janne Heinonen, 51 | 20:33,0 | 0.811 | 75 | - |
| 27 | - | Alyson Barrett, 47 | 20:40,0 | 0.7728 | 74 | - |
| 28 | 23 | Emily Zhong, 28 | 20:54,0 | 0.7049 | 73 | 78 |
| 29 | - | Shawnessy Dusseau, 44 | 20:54,0 | 0.7439 | 72 | - |
| 30 | - | Lisa Gallagher, 44 | 21:04,0 | 0.738 | 71 | - |
| 31 | - | Sissel Berntsen-Heber, 62 | 21:10,0 | 0.8956 | 70 | - |
| 32 | - | Samantha Forde, 54 | 21:27,0 | 0.8035 | 69 | - |
| 33 | - | Nancy Eubanks, 49 | 21:36,0 | 0.755 | 68 | - |
| 34 | - | fatima machado, 42 | 21:44,0 | 0.705 | 67 | - |
| 35 | - | Jessica Aevermann, 46 | 21:46,0 | 0.7267 | 66 | - |
| 36 | - | Kari Rust, 56 | 21:49,0 | 0.8084 | 65 | - |
| 37 | 24 | Penelope Ferraro, 39 | 21:52,0 | 0.6886 | 64 | 77 |
| 38 | - | Megan Kossar, 55 | 21:55,0 | 0.7955 | 63 | - |
| 39 | - | Lucia Chen-Luftig, 54 | 22:12,0 | 0.7764 | 62 | - |
| 40 | - | Lindsay de Borba, 44 | 22:27,0 | 0.6926 | 61 | - |
| 41 | 25 | Denise Butler, 39 | 22:37,0 | 0.6658 | 60 | 76 |
| 42 | - | Eileen White, 63 | 22:55,0 | 0.8378 | 59 | - |
| 43 | 26 | Jacqueline Foti, 28 | 22:58,0 | 0.6415 | 58 | 75 |
| 44 | - | Orly Liba, 44 | 23:02,0 | 0.675 | 57 | - |
| 45 | 27 | Tiana Abdulmassih, 33 | 23:15,0 | 0.6352 | 56 | 74 |
| 46 | - | Jeanine Holmlund, 61 | 23:21,0 | 0.8019 | 55 | - |
| 47 | - | Shannon Morfield, 42 | 23:23,0 | 0.6552 | 54 | - |
| 48 | - | Wallis Adams, 44 | 23:24,0 | 0.6644 | 53 | - |
| 49 | - | Lisa Renteria, 48 | 23:34,0 | 0.6847 | 52 | - |
| 50 | - | Marisa Beck, 48 | 23:36,0 | 0.6837 | 51 | - |
| 51 | - | Ruth Teitelbaum, 56 | 23:38,0 | 0.7462 | 50 | - |
| 52 | - | Katherine Miller, 48 | 23:50,0 | 0.677 | 49 | - |
| 53 | 28 | Dana Drusinsky, 40 | 23:53,0 | 0.6337 | 48 | 73 |
| 54 | - | Mary Kelly Persyn, 58 | 24:18,0 | 0.743 | 47 | - |
| 55 | - | Evonne Shea, 50 | 24:41,0 | 0.6679 | 46 | - |
| 56 | - | Dalila Rodriguez, 55 | 24:59,0 | 0.6978 | 45 | - |
| 57 | - | Lidia Deleon, 50 | 25:01,0 | 0.659 | 44 | - |
| 58 | - | Tracy Michelmore, 64 | 25:02,0 | 0.7768 | 43 | - |
| 59 | - | Honor Fetherston, 71 | 25:48,0 | 0.8279 | 42 | - |
| 60 | - | Sarah Tabbutt, 67 | 25:52,0 | 0.7818 | 41 | - |
| 61 | - | Archana More, 55 | 25:58,0 | 0.6714 | 40 | - |
| 62 | - | Monica Szydlik, 47 | 26:11,0 | 0.61 | 39 | - |
| 63 | - | Madeleine Todd, 61 | 26:16,0 | 0.7128 | 38 | - |
| 64 | - | Minori Tsuge, 60 | 26:25,0 | 0.7001 | 37 | - |
| 65 | - | Deanna Kwong, 47 | 26:25,0 | 0.6046 | 36 | - |
| 66 | - | Fif Ghobadian, 63 | 26:29,0 | 0.7249 | 35 | - |
| 67 | - | Suzanne Bryan, 63 | 26:35,0 | 0.7222 | 34 | - |
| 68 | - | Allegra Kim, 58 | 26:52,0 | 0.672 | 33 | - |
| 69 | - | Maria Briones, 70 | 26:53,0 | 0.7835 | 32 | - |
| 70 | - | Arlene McCarthy, 75 | 27:14,0 | 0.8312 | 31 | - |
| 71 | - | Marie Pierre Carlotti, 69 | 28:00,0 | 0.7419 | 30 | - |
| 72 | - | Debra Cramer, 68 | 28:11,0 | 0.7272 | 29 | - |
| 73 | - | Sharlet Gilbert, 75 | 28:21,0 | 0.7984 | 28 | - |
| 74 | - | Jodi Thirtyacre, 62 | 28:31,0 | 0.6648 | 27 | - |
| 75 | - | Katherine Harris, 57 | 28:58,0 | 0.616 | 26 | - |
| 76 | 29 | Kimmy Luzette Reyes, 33 | 30:31,0 | 0.4839 | 25 | 72 |
| 77 | - | Terri Rourke, 75 | 30:42,0 | 0.7373 | 24 | - |
| 78 | - | Irene Herman, 76 | 30:57,0 | 0.7424 | 23 | - |
| 79 | - | Megan Nguyen, 64 | 31:21,0 | 0.6202 | 22 | - |
| 80 | - | Gloria Gonzalez, 69 | 31:23,0 | 0.662 | 21 | - |
| 81 | - | Riya Young, 58 | 31:50,0 | 0.5672 | 20 | - |
| 82 | - | Nelda Williams, 77 | 35:43,0 | 0.6532 | 19 | - |
| 83 | - | edda stickle, 84 | 36:51,0 | 0.7279 | 18 | - |
| 84 | - | Amy Takemoto, 57 | 44:02,0 | 0.4052 | 17 | - |
| 85 | 30 | Julie Perrone, 33 | 48:08,0 | 0.3068 | 16 | 71 |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Grant Johnson, 43 | 15:47,0 | 0.8758 | 150 ($135) | 150 |
| 2 | 2 | Chikara Omine, 43 | 15:50,0 | 0.873 | 135 ($55) | 135 |
| 3 | 3 | Mario Fraioli, 44 | 16:21,0 | 0.8518 | 125 | 125 |
| 4 | - | Jaime Heilpern, 56 | 16:22,0 | 0.9348 | 120 | - |
| 5 | 4 | James Timbrell, 42 | 16:25,0 | 0.8358 | 116 | 120 |
| 6 | 5 | Cesar Lira, 44 | 16:32,0 | 0.8423 | 113 | 116 |
| 7 | 6 | Andrew Roos, 41 | 16:51,0 | 0.8084 | 110 | 113 |
| 8 | 7 | Mathew Ruspil, 42 | 16:56,0 | 0.8103 | 108 | 110 |
| 9 | 8 | Juan Rivera, 45 | 17:17,0 | 0.8118 | 106 | 108 |
| 10 | 9 | Jason Lee, 50 | 17:20,0 | 0.8412 | 104 | 106 |
| 11 | - | Darren Morgan, 57 | 17:24,0 | 0.8866 | 102 | - |
| 12 | - | Brian Forbes, 51 | 17:32,0 | 0.8382 | 100 | - |
| 13 | - | Joseph Molloy, 57 | 17:34,0 | 0.8782 | 98 | - |
| 14 | 10 | travis koh, 41 | 17:35,0 | 0.7747 | 96 | 104 |
| 15 | - | Jorn Jensen, 57 | 17:43,0 | 0.8707 | 94 | - |
| 16 | - | Crispin Lazarit, 52 | 17:59,0 | 0.8237 | 92 | - |
| 17 | - | John Hill, 59 | 18:02,0 | 0.8698 | 90 | - |
| 18 | 11 | Sergey Vasyliev, 42 | 18:03,0 | 0.7602 | 88 | 102 |
| 19 | 12 | Andrew Hao, 40 | 18:07,0 | 0.7464 | 86 | 100 |
| 20 | - | Scott Lacrosse, 63 | 18:11,0 | 0.8927 | 84 | - |
| 21 | - | Raymond Rodriguez, 64 | 18:22,0 | 0.8916 | 82 | - |
| 22 | - | James Scanlan, 56 | 18:25,0 | 0.8307 | 80 | - |
| 23 | 13 | Michael Gallagher, 44 | 18:28,0 | 0.7541 | 78 | 98 |
| 24 | - | Satoru Miyoshi, 60 | 18:30,0 | 0.8551 | 77 | - |
| 25 | 14 | Ever Leon, 40 | 18:48,0 | 0.7193 | 76 | 96 |
| 26 | - | David Moulton, 58 | 18:51,0 | 0.8252 | 75 | - |
| 27 | 15 | Jason Reed, 47 | 19:00,0 | 0.7498 | 74 | 94 |
| 28 | - | Gary Gellin, 57 | 19:18,0 | 0.7993 | 73 | - |
| 29 | - | Andre Bouwer, 57 | 19:20,0 | 0.7979 | 72 | - |
| 30 | - | Matthew Fong, 54 | 19:34,0 | 0.7693 | 71 | - |
| 31 | 16 | Washington Rezende, 43 | 19:37,0 | 0.7047 | 70 | 92 |
| 32 | - | Raymundo Cruz, 61 | 19:47,0 | 0.8065 | 69 | - |
| 33 | 17 | Brent Nowak, 43 | 19:47,0 | 0.6987 | 68 | 90 |
| 34 | - | Dwayne Spencer, 60 | 19:49,0 | 0.7983 | 67 | - |
| 35 | - | Paul Taylor, 51 | 19:50,0 | 0.741 | 66 | - |
| 36 | - | David Kaffka, 53 | 19:54,0 | 0.7503 | 65 | - |
| 37 | - | Erich Ackermann, 58 | 19:56,0 | 0.7804 | 64 | - |
| 38 | - | Jeffrey Hongo, 60 | 20:02,0 | 0.7896 | 63 | - |
| 39 | - | Mark Murray, 63 | 20:06,0 | 0.8076 | 62 | - |
| 40 | 18 | Mykola Taranov, 46 | 20:07,0 | 0.7028 | 61 | 88 |
| 41 | 19 | Joseph Aubuchon, 45 | 20:11,0 | 0.6952 | 60 | 86 |
| 42 | 20 | Christophe Legall-Scoville, 43 | 20:26,0 | 0.6765 | 59 | 84 |
| 43 | 21 | Nick Smirnov, 42 | 20:36,0 | 0.6661 | 58 | 82 |
| 44 | - | Jonathan Mates-Muchin, 52 | 20:45,0 | 0.7139 | 57 | - |
| 45 | - | John Blue, 62 | 20:57,0 | 0.7681 | 56 | - |
| 46 | - | Scott Bang, 58 | 21:08,0 | 0.736 | 55 | - |
| 47 | - | Jason Burleigh, 55 | 21:18,0 | 0.7124 | 54 | - |
| 48 | - | Andrew Lief, 60 | 21:24,0 | 0.7392 | 53 | - |
| 49 | - | Ruben Ramirez, 70 | 21:25,0 | 0.8102 | 52 | - |
| 50 | 22 | Chris Wiggum, 49 | 21:30,0 | 0.6729 | 51 | 80 |
| 51 | - | Jeff Dankwerth, 58 | 21:36,0 | 0.7201 | 50 | - |
| 52 | - | Peter Hsia, 66 | 21:37,0 | 0.7711 | 49 | - |
| 53 | 23 | Kevin Jude, 49 | 21:47,0 | 0.6642 | 48 | 78 |
| 54 | - | Jason Szydlik, 51 | 21:59,0 | 0.6685 | 47 | - |
| 55 | - | Bob Kemp, 71 | 22:17,0 | 0.7883 | 46 | - |
| 56 | - | Pedro Aviles martinez, 55 | 22:26,0 | 0.6764 | 45 | - |
| 57 | - | Aaron Lee, 52 | 22:32,0 | 0.6574 | 44 | - |
| 58 | 24 | Chewey Bill Lam, 46 | 22:53,0 | 0.6178 | 43 | 77 |
| 59 | - | Demetrio Tepecano, 60 | 22:57,0 | 0.6893 | 42 | - |
| 60 | - | Carlos Hernandez, 55 | 23:10,0 | 0.655 | 41 | - |
| 61 | 25 | Jose Camacho, 49 | 23:23,0 | 0.6187 | 40 | 76 |
| 62 | - | George Rehmet, 59 | 23:24,0 | 0.6703 | 39 | - |
| 63 | - | Rick Soper, 65 | 23:26,0 | 0.705 | 38 | - |
| 64 | - | Martin Kunz, 62 | 23:28,0 | 0.6858 | 37 | - |
| 65 | - | Brian Lee, 62 | 23:34,0 | 0.6829 | 36 | - |
| 66 | - | Rachid Kacimi, 67 | 23:38,0 | 0.7117 | 35 | - |
| 67 | - | Efrem Rensi, 54 | 23:43,0 | 0.6347 | 34 | - |
| 68 | - | Brian Davis, 70 | 23:43,0 | 0.7316 | 33 | - |
| 69 | - | Keith Duncan, 72 | 23:54,0 | 0.7448 | 32 | - |
| 70 | - | Jim Eckford, 71 | 23:55,0 | 0.7345 | 31 | - |
| 71 | - | Greg Bostrom, 71 | 24:02,0 | 0.7309 | 30 | - |
| 72 | - | Karl Bane, 78 | 24:05,0 | 0.8194 | 29 | - |
| 73 | - | Di Wu, 53 | 24:57,0 | 0.5985 | 28 | - |
| 74 | - | Mike Krey, 71 | 25:41,0 | 0.684 | 27 | - |
| 75 | - | Ken Wu, 56 | 25:58,0 | 0.5892 | 26 | - |
| 76 | - | Len Goldman, 81 | 26:04,0 | 0.8113 | 25 | - |
| 77 | - | Robert Navarrete, 70 | 26:39,0 | 0.6511 | 24 | - |
| 78 | - | Robert Pickens, 65 | 26:49,0 | 0.6161 | 23 | - |
| 79 | - | Joel Rizzo, 60 | 27:07,0 | 0.5834 | 22 | - |
| 80 | - | Michael Rossi, 71 | 27:31,0 | 0.6384 | 21 | - |
| 81 | - | Barry Hotchkies, 81 | 27:58,0 | 0.7562 | 20 | - |
| 82 | - | Vivek Correa, 65 | 28:29,0 | 0.58 | 19 | - |
| 83 | - | Chris Bogan, 60 | 29:10,0 | 0.5424 | 18 | - |
| 84 | - | Domingo de Guzman, 66 | 30:39,0 | 0.5438 | 17 | - |
| 85 | - | James Morris, 76 | 33:10,0 | 0.5721 | 16 | - |
| 86 | - | Mark Goldman, 76 | 35:23,0 | 0.5363 | 15 | - |
| 87 | - | Gary Aguiar, 71 | 38:13,0 | 0.4597 | 14 | - |
| 88 | - | Robert Darling, 76 | 40:51,0 | 0.4645 | 13 | - |
| 89 | - | Donald Hillebrandt, 88 | 49:58,0 | 0.5307 | 12 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Carolyn Jaeger, 40 | 18:10,0 | 0.8332 | 150 ($135) | 150 |
| 2 | - | Sharon Lemberger, 52 | 19:27,0 | 0.8664 | 135 ($55) | - |
| 3 | 2 | Minji Wong, 46 | 19:36,0 | 0.8071 | 125 | 135 |
| 4 | 3 | Rachel Chibidakis, 42 | 19:50,0 | 0.7725 | 120 | 125 |
| 5 | - | Janne Heinonen, 51 | 20:33,0 | 0.811 | 116 | - |
| 6 | 4 | Alyson Barrett, 47 | 20:40,0 | 0.7728 | 113 | 120 |
| 7 | 5 | Shawnessy Dusseau, 44 | 20:54,0 | 0.7439 | 110 | 116 |
| 8 | 6 | Lisa Gallagher, 44 | 21:04,0 | 0.738 | 108 | 113 |
| 9 | - | Sissel Berntsen-Heber, 62 | 21:10,0 | 0.8956 | 106 | - |
| 10 | - | Samantha Forde, 54 | 21:27,0 | 0.8035 | 104 | - |
| 11 | 7 | Nancy Eubanks, 49 | 21:36,0 | 0.755 | 102 | 110 |
| 12 | 8 | fatima machado, 42 | 21:44,0 | 0.705 | 100 | 108 |
| 13 | 9 | Jessica Aevermann, 46 | 21:46,0 | 0.7267 | 98 | 106 |
| 14 | - | Kari Rust, 56 | 21:49,0 | 0.8084 | 96 | - |
| 15 | - | Megan Kossar, 55 | 21:55,0 | 0.7955 | 94 | - |
| 16 | - | Lucia Chen-Luftig, 54 | 22:12,0 | 0.7764 | 92 | - |
| 17 | 10 | Lindsay de Borba, 44 | 22:27,0 | 0.6926 | 90 | 104 |
| 18 | - | Eileen White, 63 | 22:55,0 | 0.8378 | 88 | - |
| 19 | 11 | Orly Liba, 44 | 23:02,0 | 0.675 | 86 | 102 |
| 20 | - | Jeanine Holmlund, 61 | 23:21,0 | 0.8019 | 84 | - |
| 21 | 12 | Shannon Morfield, 42 | 23:23,0 | 0.6552 | 82 | 100 |
| 22 | 13 | Wallis Adams, 44 | 23:24,0 | 0.6644 | 80 | 98 |
| 23 | 14 | Lisa Renteria, 48 | 23:34,0 | 0.6847 | 78 | 96 |
| 24 | 15 | Marisa Beck, 48 | 23:36,0 | 0.6837 | 77 | 94 |
| 25 | - | Ruth Teitelbaum, 56 | 23:38,0 | 0.7462 | 76 | - |
| 26 | 16 | Katherine Miller, 48 | 23:50,0 | 0.677 | 75 | 92 |
| 27 | 17 | Dana Drusinsky, 40 | 23:53,0 | 0.6337 | 74 | 90 |
| 28 | - | Mary Kelly Persyn, 58 | 24:18,0 | 0.743 | 73 | - |
| 29 | 18 | Evonne Shea, 50 | 24:41,0 | 0.6679 | 72 | 88 |
| 30 | - | Dalila Rodriguez, 55 | 24:59,0 | 0.6978 | 71 | - |
| 31 | 19 | Lidia Deleon, 50 | 25:01,0 | 0.659 | 70 | 86 |
