
| 1 | Excelsior Running Club | 1:15:23 | 10 Points ($250) |
|   | Yemane Haileselassie, 28 | 14:15,0 | |
|   | Bjorn Thorsen, 24 | 15:03,0 | |
|   | Jack Rager, 28 | 15:12,0 | |
|   | Will Chen, 32 | 15:17,0 | |
|   | Jack Hunter, 27 | 15:36,0 | |
|   |   |   |   |
| 2 | Excelsior Running Club 'B' Team | 1:21:25 | 0 Points |
|   | Connor Harriman, 31 | 15:43,0 | |
|   | Stefan Mueller, 25 | 16:00,0 | |
|   | David Tran, 38 | 16:20,0 | |
|   | Raphael Colin Serrano, 28 | 16:34,0 | |
|   | Brendan Creeks, 24 | 16:48,0 | |
|   |   |   |   |
| 3 | Pamakids | 1:38:34 | 8 Points ($135) |
|   | Felipe Garcia, 37 | 16:15,0 | |
|   | Frank Ross, 31 | 17:26,0 | |
|   | Nicholas Su, 34 | 18:19,0 | |
|   | Carlos Hernandez, 55 | 23:10,0 | |
|   | George Rehmet, 59 | 23:24,0 | |
|   |   |   |   |
| 4 | Wolfpack Running Club | 1:20:52 | 7 Points ($50) |
|   | Rene Felix, 36 | 17:35,0 | |
|   | Eric Buysse, 39 | 17:55,0 | |
|   | Nick Smirnov, 42 | 20:36,0 | |
|   | Josh Nelson, 35 | 24:46,0 | |
|   |   |   |   |
| 5 | Lake Merritt Joggers and Striders Race Team | 1:29:51 | 6 Points |
|   | Makoa Battson, 24 | 18:05,0 | |
|   | Chris Wiggum, 49 | 21:30,0 | |
|   | Kevin Jude, 49 | 21:47,0 | |
|   | Vivek Correa, 65 | 28:29,0 | |
|   |   |   |   |
| 1 | Impala Racing Team | 1:35:29 | 10 Points ($250) |
|   | Aimee Trujillo, 33 | 18:06,0 | |
|   | Michelle Meyer, 38 | 18:11,0 | |
|   | Madeleine Nakada, 27 | 18:25,0 | |
|   | Amelia Antrim, 34 | 19:53,0 | |
|   | Emily Zhong, 28 | 20:54,0 | |
|   |   |   |   |
| 2 | West Valley Track Club | 1:37:11 | 9 Points ($135) |
|   | Christina Wicker, 31 | 19:00,0 | |
|   | Daisy Salinas, 24 | 19:11,0 | |
|   | Julia Wang, 25 | 19:37,0 | |
|   | esther jeong, 32 | 19:38,0 | |
|   | Stephanie Haven, 33 | 19:45,0 | |
|   |   |   |   |
| 3 | Excelsior Running Club | 1:37:45 | 8 Points ($50) |
|   | Kai Bohannon, 27 | 17:57,0 | |
|   | Catherine De Jong, 36 | 19:44,0 | |
|   | Rachel Chibidakis, 42 | 19:50,0 | |
|   | Emma Thomson, 30 | 20:05,0 | |
|   | Christy David, 27 | 20:09,0 | |
|   |   |   |   |
| 4 | Pamakids | 2:40:42 | 7 Points |
|   | Jacqueline Foti, 28 | 22:58,0 | |
|   | Kimmy Luzette Reyes, 33 | 30:31,0 | |
|   | Megan Nguyen, 64 | 31:21,0 | |
|   | Riya Young, 58 | 31:50,0 | |
|   | Amy Takemoto, 57 | 44:02,0 | |
|   |   |   |   |
| 1 | Excelsior Running Club | 1:22:37 | 10 Points ($135) |
|   | Grant Johnson, 43 | 15:47,0 | |
|   | Chikara Omine, 43 | 15:50,0 | |
|   | James Timbrell, 42 | 16:25,0 | |
|   | Cesar Lira, 44 | 16:32,0 | |
|   | Sergey Vasyliev, 42 | 18:03,0 | |
|   |   |   |   |
| 2 | West Valley Joggers & Striders | 1:33:54 | 9 Points ($55) |
|   | Juan Rivera, 45 | 17:17,0 | |
|   | travis koh, 41 | 17:35,0 | |
|   | Jorn Jensen, 57 | 17:43,0 | |
|   | Joseph Aubuchon, 45 | 20:11,0 | |
|   | Scott Bang, 58 | 21:08,0 | |
|   |   |   |   |
| 3 | Pamakids | 1:48:43 | 8 Points |
|   | Mykola Taranov, 46 | 20:07,0 | |
|   | Jason Burleigh, 55 | 21:18,0 | |
|   | Jason Szydlik, 51 | 21:59,0 | |
|   | Pedro Aviles martinez, 55 | 22:26,0 | |
|   | Chewey Bill Lam, 46 | 22:53,0 | |
|   |   |   |   |
| 1 | West Valley Track Club | 1:00:40 | 10 Points ($135) |
|   | Sharon Lemberger, 52 | 19:27,0 | |
|   | Janne Heinonen, 51 | 20:33,0 | |
|   | Alyson Barrett, 47 | 20:40,0 | |
|   |   |   |   |
| 2 | Impala Racing Team | 1:01:09 | 9 Points ($55) |
|   | Carolyn Jaeger, 40 | 18:10,0 | |
|   | Minji Wong, 46 | 19:36,0 | |
|   | Shannon Morfield, 42 | 23:23,0 | |
|   |   |   |   |
| 3 | West Valley Track Club 'B' Team | 1:03:47 | 0 Points |
|   | Shawnessy Dusseau, 44 | 20:54,0 | |
|   | Lisa Gallagher, 44 | 21:04,0 | |
|   | Kari Rust, 56 | 21:49,0 | |
|   |   |   |   |
| 4 | Wolfpack Running Club | 1:07:47 | 7 Points |
|   | Jessica Aevermann, 46 | 21:46,0 | |
|   | Lindsay de Borba, 44 | 22:27,0 | |
|   | Lisa Renteria, 48 | 23:34,0 | |
|   |   |   |   |
| 5 | West Valley Joggers & Striders | 1:08:19 | 6 Points |
|   | Nancy Eubanks, 49 | 21:36,0 | |
|   | fatima machado, 42 | 21:44,0 | |
|   | Dalila Rodriguez, 55 | 24:59,0 | |
|   |   |   |   |
| 6 | Impala Racing Team 'B' Team | 1:11:44 | 0 Points |
|   | Marisa Beck, 48 | 23:36,0 | |
|   | Katherine Miller, 48 | 23:50,0 | |
|   | Mary Kelly Persyn, 58 | 24:18,0 | |
|   |   |   |   |
| 7 | Pamakids | 1:15:38 | 4 Points |
|   | Orly Liba, 44 | 23:02,0 | |
|   | Monica Szydlik, 47 | 26:11,0 | |
|   | Deanna Kwong, 47 | 26:25,0 | |
|   |   |   |   |
| 8 | Wolfpack Running Club 'B' Team | 1:18:39 | 0 Points |
|   | Dana Drusinsky, 40 | 23:53,0 | |
|   | Honor Fetherston, 71 | 25:48,0 | |
|   | Katherine Harris, 57 | 28:58,0 | |
|   |   |   |   |
| 9 | Lake Merritt Joggers and Striders Race Team | 1:19:56 | 2 Points |
|   | Wallis Adams, 44 | 23:24,0 | |
|   | Debra Cramer, 68 | 28:11,0 | |
|   | Sharlet Gilbert, 75 | 28:21,0 | |
|   |   |   |   |
| 1 | Excelsior Running Club | 1:11:18 | 10 Points ($65) |
|   | Jason Lee, 50 | 17:20,0 | |
|   | Joseph Molloy, 57 | 17:34,0 | |
|   | Crispin Lazarit, 52 | 17:59,0 | |
|   | James Scanlan, 56 | 18:25,0 | |
|   |   |   |   |
| 2 | SRA Elite | 1:12:52 | 9 Points |
|   | Darren Morgan, 57 | 17:24,0 | |
|   | Brian Forbes, 51 | 17:32,0 | |
|   | John Hill, 59 | 18:02,0 | |
|   | David Kaffka, 53 | 19:54,0 | |
|   |   |   |   |
| 3 | Aggie Running Club | 1:15:38 | 8 Points |
|   | Jaime Heilpern, 56 | 16:22,0 | |
|   | Gary Gellin, 57 | 19:18,0 | |
|   | Erich Ackermann, 58 | 19:56,0 | |
|   | Jeffrey Hongo, 60 | 20:02,0 | |
|   |   |   |   |
| 4 | Pamakids | 1:23:25 | 7 Points |
|   | David Moulton, 58 | 18:51,0 | |
|   | Raymundo Cruz, 61 | 19:47,0 | |
|   | Paul Taylor, 51 | 19:50,0 | |
|   | Di Wu, 53 | 24:57,0 | |
|   |   |   |   |
| 5 | Lake Merritt Joggers and Striders Race Team | 1:34:02 | 6 Points |
|   | Jonathan Mates-Muchin, 52 | 20:45,0 | |
|   | Jeff Dankwerth, 58 | 21:36,0 | |
|   | Efrem Rensi, 54 | 23:43,0 | |
|   | Barry Hotchkies, 81 | 27:58,0 | |
|   |   |   |   |
| 6 | West Valley Joggers & Striders | 1:37:24 | 5 Points |
|   | Andrew Lief, 60 | 21:24,0 | |
|   | Aaron Lee, 52 | 22:32,0 | |
|   | Robert Navarrete, 70 | 26:39,0 | |
|   | Robert Pickens, 65 | 26:49,0 | |
|   |   |   |   |
| 1 | Impala Racing Team | 1:05:34 | 10 Points ($65) |
|   | Samantha Forde, 54 | 21:27,0 | |
|   | Megan Kossar, 55 | 21:55,0 | |
|   | Lucia Chen-Luftig, 54 | 22:12,0 | |
|   |   |   |   |
| 2 | Pamakids | 1:15:40 | 9 Points |
|   | Evonne Shea, 50 | 24:41,0 | |
|   | Lidia Deleon, 50 | 25:01,0 | |
|   | Archana More, 55 | 25:58,0 | |
|   |   |   |   |
| 3 | Lake Merritt Joggers and Striders Race Team | 1:17:23 | 8 Points |
|   | Ruth Teitelbaum, 56 | 23:38,0 | |
|   | Allegra Kim, 58 | 26:52,0 | |
|   | Maria Briones, 70 | 26:53,0 | |
|   |   |   |   |
| 1 | West Valley Joggers & Striders | 56:41 | 10 Points ($35) |
|   | Raymond Rodriguez, 64 | 18:22,0 | |
|   | Satoru Miyoshi, 60 | 18:30,0 | |
|   | Dwayne Spencer, 60 | 19:49,0 | |
|   |   |   |   |
| 2 | SRA Elite | 59:14 | 9 Points |
|   | Scott Lacrosse, 63 | 18:11,0 | |
|   | Mark Murray, 63 | 20:06,0 | |
|   | John Blue, 62 | 20:57,0 | |
|   |   |   |   |
| 3 | Lake Merritt Joggers and Striders Race Team | 1:10:28 | 8 Points |
|   | Rick Soper, 65 | 23:26,0 | |
|   | Martin Kunz, 62 | 23:28,0 | |
|   | Brian Lee, 62 | 23:34,0 | |
|   |   |   |   |
| 4 | Pamakids | 1:22:46 | 7 Points |
|   | Demetrio Tepecano, 60 | 22:57,0 | |
|   | Chris Bogan, 60 | 29:10,0 | |
|   | Domingo de Guzman, 66 | 30:39,0 | |
|   |   |   |   |
| 1 | Lake Merritt Joggers and Striders Race Team | 1:12:41 | 10 Points ($35) |
|   | Eileen White, 63 | 22:55,0 | |
|   | Jeanine Holmlund, 61 | 23:21,0 | |
|   | Minori Tsuge, 60 | 26:25,0 | |
|   |   |   |   |
| 2 | Impala Racing Team | 1:13:18 | 9 Points |
|   | Sissel Berntsen-Heber, 62 | 21:10,0 | |
|   | Sarah Tabbutt, 67 | 25:52,0 | |
|   | Madeleine Todd, 61 | 26:16,0 | |
|   |   |   |   |
| 3 | Pamakids | 1:21:33 | 8 Points |
|   | Tracy Michelmore, 64 | 25:02,0 | |
|   | Marie Pierre Carlotti, 69 | 28:00,0 | |
|   | Jodi Thirtyacre, 62 | 28:31,0 | |
|   |   |   |   |
| 4 | Impala Racing Team 'B' Team | 1:24:27 | 0 Points |
|   | Fif Ghobadian, 63 | 26:29,0 | |
|   | Suzanne Bryan, 63 | 26:35,0 | |
|   | Gloria Gonzalez, 69 | 31:23,0 | |
|   |   |   |   |
| 1 | West Valley Joggers & Striders | 1:11:41 | 10 Points |
|   | Bob Kemp, 71 | 22:17,0 | |
|   | Brian Davis, 70 | 23:43,0 | |
|   | Mike Krey, 71 | 25:41,0 | |
|   |   |   |   |
| 2 | Lake Merritt Joggers and Striders Race Team | 1:12:51 | 9 Points |
|   | Ruben Ramirez, 70 | 21:25,0 | |
|   | Jim Eckford, 71 | 23:55,0 | |
|   | Michael Rossi, 71 | 27:31,0 | |
|   |   |   |   |
| 3 | Tamalpa Runners, Inc. | 1:23:08 | 8 Points |
|   | Keith Duncan, 72 | 23:54,0 | |
|   | Len Goldman, 81 | 26:04,0 | |
|   | James Morris, 76 | 33:10,0 | |
|   |   |   |   |
| 1 | Impala Racing Team | 1:28:53 | 10 Points |
|   | Arlene McCarthy, 75 | 27:14,0 | |
|   | Terri Rourke, 75 | 30:42,0 | |
|   | Irene Herman, 76 | 30:57,0 | |
|   |   |   |   |
Last updated Thu July 9, 2026 3:57:28PM PDT