
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|
| 1 | 1 | Brendan Gregg, 37 | 150 ($200) | 150 |
| 2 | 2 | Garrett Macquiddy, 24 | 135 ($100) | 135 |
| 3 | 3 | Andrew Vazquez, 27 | 125 ($50) | 125 |
| 4 | 4 | Michael Chambers, 23 | 120 | 120 |
| 5 | 5 | Sean Davidson, 34 | 116 | 116 |
| 6 | 6 | Nicholas Brichta, 27 | 113 | 113 |
| 7 | 7 | Brayden McLaughlin, 26 | 110 | 110 |
| 8 | 8 | Grayson Hough, 34 | 108 | 108 |
| 9 | 9 | Jesus Villarreal, 23 | 106 | 106 |
| 10 | 10 | cameron duquette, 27 | 104 | 104 |
| 11 | 11 | Dylan White, 26 | 102 | 102 |
| 12 | 12 | Daniel Tapia, 40 | 100 | 100 |
| 13 | 13 | Logan McNamar, 27 | 98 | 98 |
| 14 | 14 | Christopher Olley, 30 | 96 | 96 |
| 15 | 15 | Will Geiken, 33 | 94 | 94 |
| 16 | 16 | Tom Brookes, 32 | 92 | 92 |
| 17 | 17 | Matthew Morgon, 22 | 90 | 90 |
| 18 | 18 | Michael Danielczuk, 32 | 88 | 88 |
| 19 | 19 | Craig Kimball, 27 | 86 | 86 |
| 20 | 20 | Ethan Phelps, 27 | 84 | 84 |
| 21 | 21 | Tristan Santos, 29 | 82 | 82 |
| 22 | 22 | Frank Ramisch, 23 | 80 | 80 |
| 23 | 23 | Kenny Valdez, 28 | 78 | 78 |
| 24 | 24 | Cameron Noreen, 22 | 77 | 77 |
| 25 | 25 | Garrett Gardner, 29 | 76 | 76 |
| 26 | 26 | Shane Marshall, 27 | 75 | 75 |
| 27 | 27 | Brian Hastings, 26 | 74 | 74 |
| 28 | 28 | Collin Kopchik, 20 | 73 | 73 |
| 29 | 29 | Trevor Halsted, 33 | 72 | 72 |
| 30 | 30 | Aneesh Kandimalla, 18 | 71 | 71 |
| 31 | 31 | Dominic Robles, 23 | 70 | 70 |
| 32 | 32 | Phil Hebda, 39 | 69 | 69 |
| 33 | 33 | Robert Schütz, 31 | 68 | 68 |
| 34 | 34 | Kevin Moy, 31 | 67 | 67 |
| 35 | 35 | Guillermo Wenrich, 27 | 66 | 66 |
| 36 | 36 | Will Fuchs, 27 | 65 | 65 |
| 37 | 37 | Jacob Stern, 28 | 64 | 64 |
| 38 | 38 | Alexander Kilman, 30 | 63 | 63 |
| 39 | 39 | Ian Lawrence, 25 | 62 | 62 |
| 40 | 40 | Christian Moreno, 27 | 61 | 61 |
| 41 | 41 | Dustyn Salomon, 30 | 60 | 60 |
| 42 | 42 | Ibrahim Jirdeh, 28 | 59 | 59 |
| 43 | 43 | Anthony Vazquez, 26 | 58 | 58 |
| 44 | 44 | John Barker, 39 | 57 | 57 |
| 45 | 45 | Derek Yarra, 39 | 56 | 56 |
| 46 | 46 | Christian Rapp, 26 | 55 | 55 |
| 47 | 47 | Bjorn Griepenburg, 36 | 54 | 54 |
| 48 | - | Fernando De Samaniego Steta, 42 | 53 | - |
| 49 | 48 | Anthony Gonzalez, 25 | 52 | 53 |
| 50 | 49 | Michael Montez, 26 | 51 | 52 |
| 51 | 50 | Rynan Pardilla, 18 | 50 | 51 |
| 52 | 51 | Rene Felix, 36 | 49 | 50 |
| 53 | 52 | John Bard, 22 | 48 | 49 |
| 54 | 53 | Petr Martynov, 31 | 47 | 48 |
| 55 | 54 | Kyle Fleischer, 24 | 46 | 47 |
| 56 | 55 | Eric Buysse, 39 | 45 | 46 |
| 57 | 56 | Mikolaj Krajewski, 27 | 44 | 45 |
| 58 | 57 | Brendan Ward, 38 | 43 | 44 |
| 59 | 58 | Victor Skorapa, 32 | 42 | 43 |
| 60 | 59 | Michael Whitmore, 30 | 41 | 42 |
| 61 | 60 | Rory Mcleod, 35 | 40 | 41 |
| 62 | 61 | Sterling Lockert, 27 | 39 | 40 |
| 63 | - | Jason Reed, 47 | 38 | - |
| 64 | - | Chewey Bill Lam, 46 | 37 | - |
| 65 | - | Pedro Aviles martinez, 55 | 36 | - |
| 66 | - | Jason Szydlik, 52 | 35 | - |
| 67 | - | Ken Wu, 57 | 34 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|
| 1 | 1 | Justin Hall, 40 | 150 ($50) | 150 |
| 2 | 2 | Jonathan Charlesworth, 42 | 135 ($25) | 135 |
| 3 | 3 | Malcolm Richards, 44 | 125 | 125 |
| 4 | 4 | Juan Rivera, 45 | 120 | 120 |
| 5 | 5 | Harlan Lopez, 41 | 116 | 116 |
| 6 | 6 | Kevin Pool, 43 | 113 | 113 |
| 7 | - | Jaime Heilpern, 56 | 110 | - |
| 8 | - | Neville Davey, 51 | 108 | - |
| 9 | 7 | Alexander Varner, 41 | 106 | 110 |
| 10 | 8 | Konrad Knutsen, 50 | 104 | 108 |
| 11 | 9 | Reed Lyon, 41 | 102 | 106 |
| 12 | 10 | Fernando De Samaniego Steta, 42 | 100 | 104 |
| 13 | 11 | Tom Haxton, 45 | 98 | 102 |
| 14 | - | Julian Marsh, 52 | 96 | - |
| 15 | 12 | Jason Oswalt, 44 | 94 | 100 |
| 16 | - | Todd Rose, 53 | 92 | - |
| 17 | 13 | Kota Reichert, 43 | 90 | 98 |
| 18 | 14 | Chip Scarinzi, 46 | 88 | 96 |
| 19 | 15 | Mario Fraioli, 44 | 86 | 94 |
| 20 | - | Ivan Lieben, 57 | 84 | - |
| 21 | - | Jorn Jensen, 57 | 82 | - |
| 22 | 16 | Andy Crawford, 44 | 80 | 92 |
| 23 | 17 | Marcos Gomez, 43 | 78 | 90 |
| 24 | - | Charles Mullane, 57 | 77 | - |
| 25 | 18 | Mathew Johnson, 46 | 76 | 88 |
| 26 | 19 | Jedidiah Soliz, 44 | 75 | 86 |
| 27 | - | Ryan Gilliam, 60 | 74 | - |
| 28 | 20 | travis koh, 42 | 73 | 84 |
| 29 | - | Scott Lacrosse, 63 | 72 | - |
| 30 | 21 | Hidemasa Nakai, 41 | 71 | 82 |
| 31 | 22 | Kyle Brocklehurst, 40 | 70 | 80 |
| 32 | 23 | Sergey Vasyliev, 43 | 69 | 78 |
| 33 | - | Kevin Ostenberg, 66 | 68 | - |
| 34 | - | Brandon Bannister, 51 | 67 | - |
| 35 | - | Kevan Chu, 58 | 66 | - |
| 36 | - | Jose Anguiano, 54 | 65 | - |
| 37 | - | Jason Blank, 52 | 64 | - |
| 38 | 24 | Jimmy Blair, 46 | 63 | 77 |
| 39 | 25 | Joel Brunk, 40 | 62 | 76 |
| 40 | - | Ryan Bise, 53 | 61 | - |
| 41 | - | Jeff Soares, 63 | 60 | - |
| 42 | - | Andrew Chan, 55 | 59 | - |
| 43 | - | Mario Cadete, 54 | 58 | - |
| 44 | 26 | Brandon Heiken, 47 | 57 | 75 |
| 45 | 27 | Shawn Tydlaska, 45 | 56 | 74 |
| 46 | - | Todd Hill, 61 | 55 | - |
| 47 | - | Gary Gellin, 58 | 54 | - |
| 48 | - | John Markell, 53 | 53 | - |
| 49 | - | David White, 61 | 52 | - |
| 50 | 28 | Juan Pablo Miramontes, 47 | 51 | 73 |
| 51 | - | Raymond Rodriguez, 65 | 50 | - |
| 52 | - | Robert Becerril, 56 | 49 | - |
| 53 | - | Paul Taylor, 51 | 48 | - |
| 54 | 29 | Mykola Taranov, 47 | 47 | 72 |
| 55 | - | Randall Conner, 58 | 46 | - |
| 56 | 30 | Joshua Metzler, 50 | 45 | 71 |
| 57 | - | Roger Dix, 59 | 44 | - |
| 58 | 31 | Nate Bowen, 50 | 43 | 70 |
| 59 | - | David Moulton, 59 | 42 | - |
| 60 | 32 | Robert Howe, 44 | 41 | 69 |
| 61 | - | Alberto Gomez, 58 | 40 | - |
| 62 | - | Martin Rubio, 61 | 39 | - |
| 63 | - | Jose Aispuro, 65 | 38 | - |
| 64 | - | Jeffrey Hongo, 61 | 37 | - |
| 65 | - | Chris Little, 65 | 36 | - |
| 66 | - | Bobby Hastings, 68 | 35 | - |
| 67 | - | Satoru Miyoshi, 61 | 34 | - |
| 68 | 33 | Jason Reed, 47 | 33 | 68 |
| 69 | - | Glenn Blackler, 54 | 32 | - |
| 70 | - | Geoff Bradley, 57 | 31 | - |
| 71 | - | Marino Sumano Ortiz, 54 | 30 | - |
| 72 | 34 | cormac brick, 49 | 29 | 67 |
| 73 | - | Adolfo Lopez, 67 | 28 | - |
| 74 | - | Greg Hales, 60 | 27 | - |
| 75 | 35 | Travis Price, 50 | 26 | 66 |
| 76 | - | Dwayne Spencer, 60 | 25 | - |
| 77 | - | Michael Aguilar, 57 | 24 | - |
| 78 | - | Mark Murray, 64 | 23 | - |
| 79 | - | Charles Koontz, 51 | 22 | - |
| 80 | 36 | Eric Mercier, 42 | 21 | 65 |
| 81 | - | Andrew Lief, 60 | 20 | - |
| 82 | - | Jason Burleigh, 55 | 19 | - |
| 83 | 37 | Ever Leon, 41 | 18 | 64 |
| 84 | - | Casten Riepling, 52 | 17 | - |
| 85 | - | Thomas Cushman, 73 | 16 | - |
| 86 | - | Kevin Cooper, 67 | 15 | - |
| 87 | - | Salvador Avelar, 71 | 14 | - |
| 88 | - | Doug Steedman, 71 | 13 | - |
| 89 | - | David Gerner, 55 | 12 | - |
| 90 | - | Daniel Sivolella, 62 | 11 | - |
| 91 | - | Thomas Carroll, 65 | 10 | - |
| 92 | - | Pedro Aviles martinez, 55 | 9 | - |
| 93 | - | Andrew Taylor, 56 | 8 | - |
| 94 | - | Brian Murphy, 51 | 7 | - |
| 95 | - | Francisco Carles, 57 | 6 | - |
| 96 | 38 | Chris Harder, 41 | 5 | 63 |
| 97 | - | Daniel Shen, 64 | 4 | - |
| 98 | - | Jason Szydlik, 52 | 3 | - |
| 99 | 39 | Chewey Bill Lam, 46 | 2 | 62 |
| 100 | - | RAMON ZACARIAS, 53 | 1 | - |
| 113 | 40 | Michael Ludlam, 50 | - | 61 |
| 131 | 41 | Jose Camacho, 49 | - | 60 |
| 145 | 42 | Matt Johnson, 46 | - | 59 |
| 146 | 43 | Oscar Osorio, 50 | - | 58 |
| Age 50+ Place | Age 50-60 Place | Name/Age | Age 50+ Points | Age 50-60 Points |
|---|---|---|---|---|
| 1 | 1 | Jaime Heilpern, 56 | 150 ($25) | 150 |
| 2 | 2 | Neville Davey, 51 | 135 | 135 |
| 3 | 3 | Konrad Knutsen, 50 | 125 | 125 |
| 4 | 4 | Julian Marsh, 52 | 120 | 120 |
| 5 | 5 | Todd Rose, 53 | 116 | 116 |
| 6 | 6 | Ivan Lieben, 57 | 113 | 113 |
| 7 | 7 | Jorn Jensen, 57 | 110 | 110 |
| 8 | 8 | Charles Mullane, 57 | 108 | 108 |
| 9 | 9 | Ryan Gilliam, 60 | 106 | 106 |
| 10 | - | Scott Lacrosse, 63 | 104 | - |
| 11 | - | Kevin Ostenberg, 66 | 102 | - |
| 12 | 10 | Brandon Bannister, 51 | 100 | 104 |
| 13 | 11 | Kevan Chu, 58 | 98 | 102 |
| 14 | 12 | Jose Anguiano, 54 | 96 | 100 |
| 15 | 13 | Jason Blank, 52 | 94 | 98 |
| 16 | 14 | Ryan Bise, 53 | 92 | 96 |
| 17 | - | Jeff Soares, 63 | 90 | - |
| 18 | 15 | Andrew Chan, 55 | 88 | 94 |
| 19 | 16 | Mario Cadete, 54 | 86 | 92 |
| 20 | - | Todd Hill, 61 | 84 | - |
| 21 | 17 | Gary Gellin, 58 | 82 | 90 |
| 22 | 18 | John Markell, 53 | 80 | 88 |
| 23 | - | David White, 61 | 78 | - |
| 24 | - | Raymond Rodriguez, 65 | 77 | - |
| 25 | 19 | Robert Becerril, 56 | 76 | 86 |
| 26 | 20 | Paul Taylor, 51 | 75 | 84 |
| 27 | 21 | Randall Conner, 58 | 74 | 82 |
| 28 | 22 | Joshua Metzler, 50 | 73 | 80 |
| 29 | 23 | Roger Dix, 59 | 72 | 78 |
| 30 | 24 | Nate Bowen, 50 | 71 | 77 |
| 31 | 25 | David Moulton, 59 | 70 | 76 |
| 32 | 26 | Alberto Gomez, 58 | 69 | 75 |
| 33 | - | Martin Rubio, 61 | 68 | - |
| 34 | - | Jose Aispuro, 65 | 67 | - |
| 35 | - | Jeffrey Hongo, 61 | 66 | - |
| 36 | - | Chris Little, 65 | 65 | - |
| 37 | - | Bobby Hastings, 68 | 64 | - |
| 38 | - | Satoru Miyoshi, 61 | 63 | - |
| 39 | 27 | Glenn Blackler, 54 | 62 | 74 |
| 40 | 28 | Geoff Bradley, 57 | 61 | 73 |
| 41 | 29 | Marino Sumano Ortiz, 54 | 60 | 72 |
| 42 | - | Adolfo Lopez, 67 | 59 | - |
| 43 | 30 | Greg Hales, 60 | 58 | 71 |
| 44 | 31 | Travis Price, 50 | 57 | 70 |
| 45 | 32 | Dwayne Spencer, 60 | 56 | 69 |
| 46 | 33 | Michael Aguilar, 57 | 55 | 68 |
| 47 | - | Mark Murray, 64 | 54 | - |
| 48 | 34 | Charles Koontz, 51 | 53 | 67 |
| 49 | 35 | Andrew Lief, 60 | 52 | 66 |
| 50 | 36 | Jason Burleigh, 55 | 51 | 65 |
| 51 | 37 | Casten Riepling, 52 | 50 | 64 |
| 52 | - | Thomas Cushman, 73 | 49 | - |
| 53 | - | Kevin Cooper, 67 | 48 | - |
| 54 | - | Salvador Avelar, 71 | 47 | - |
| 55 | - | Doug Steedman, 71 | 46 | - |
| 56 | 38 | David Gerner, 55 | 45 | 63 |
| 57 | - | Daniel Sivolella, 62 | 44 | - |
| 58 | - | Thomas Carroll, 65 | 43 | - |
| 59 | 39 | Pedro Aviles martinez, 55 | 42 | 62 |
| 60 | 40 | Andrew Taylor, 56 | 41 | 61 |
| 61 | 41 | Brian Murphy, 51 | 40 | 60 |
| 62 | 42 | Francisco Carles, 57 | 39 | 59 |
| 63 | - | Daniel Shen, 64 | 38 | - |
| 64 | 43 | Jason Szydlik, 52 | 37 | 58 |
| 65 | 44 | RAMON ZACARIAS, 53 | 36 | 57 |
| 66 | - | Michael Sweeney, 63 | 35 | - |
| 67 | - | Brian Mccurdy, 70 | 34 | - |
| 68 | - | Scott Strait, 71 | 33 | - |
| 69 | - | Troy Tuscher, 66 | 32 | - |
| 70 | - | Scott Dailey, 61 | 31 | - |
| 71 | - | Robert Pickens, 66 | 30 | - |
| 72 | - | Paul Herrerias, 71 | 29 | - |
| 73 | - | Kevin Searls, 68 | 28 | - |
| 74 | - | Tom Olson, 68 | 27 | - |
| 75 | 45 | Naresh Sikha, 53 | 26 | 56 |
| 76 | - | Brian Purcell, 70 | 25 | - |
| 77 | - | Jerry Flanagan, 61 | 24 | - |
| 78 | 46 | Michael Ludlam, 50 | 23 | 55 |
| 79 | - | Chuck Fiorentino, 70 | 22 | - |
| 80 | - | Greg Bostrom, 71 | 21 | - |
| 81 | - | Brian Davis, 71 | 20 | - |
| 82 | - | Steve Lafler, 69 | 19 | - |
| 83 | - | Mark Turner, 61 | 18 | - |
| 84 | - | Bob Kemp, 72 | 17 | - |
| 85 | - | William Menchine, 71 | 16 | - |
| 86 | 47 | Scott Cooper, 54 | 15 | 54 |
| 87 | - | Guy Schott, 63 | 14 | - |
| 88 | 48 | Michael Tiska, 55 | 13 | 53 |
| 89 | - | Lawrence Berg, 68 | 12 | - |
| 90 | - | Michael Henzler, 66 | 11 | - |
| 91 | 49 | John Gray, 53 | 10 | 52 |
| 92 | - | John Hirschberger, 74 | 9 | - |
| 93 | - | Paul Shires, 73 | 8 | - |
| 94 | - | Steve Trutane, 61 | 7 | - |
| 95 | - | Craighton Chin, 72 | 6 | - |
| 96 | 50 | David Green, 54 | 5 | 51 |
| 97 | - | Bryan Thoreson, 66 | 4 | - |
| 98 | - | John Harmon, 70 | 3 | - |
| 99 | - | Karl Bane, 78 | 2 | - |
| 100 | - | Ronald Souza, 72 | 1 | - |
| 103 | 51 | Steven Lopez, 57 | - | 50 |
| 109 | 52 | Oscar Osorio, 50 | - | 49 |
| 120 | 53 | Tim Danison, 59 | - | 48 |
| Age 60+ Place | Age 60-70 Place | Name/Age | Age 60+ Points | Age 60-70 Points |
|---|---|---|---|---|
| 1 | 1 | Ryan Gilliam, 60 | 150 | 150 |
| 2 | 2 | Scott Lacrosse, 63 | 135 | 135 |
| 3 | 3 | Kevin Ostenberg, 66 | 125 | 125 |
| 4 | 4 | Jeff Soares, 63 | 120 | 120 |
| 5 | 5 | Todd Hill, 61 | 116 | 116 |
| 6 | 6 | David White, 61 | 113 | 113 |
| 7 | 7 | Raymond Rodriguez, 65 | 110 | 110 |
| 8 | 8 | Martin Rubio, 61 | 108 | 108 |
| 9 | 9 | Jose Aispuro, 65 | 106 | 106 |
| 10 | 10 | Jeffrey Hongo, 61 | 104 | 104 |
| 11 | 11 | Chris Little, 65 | 102 | 102 |
| 12 | 12 | Bobby Hastings, 68 | 100 | 100 |
| 13 | 13 | Satoru Miyoshi, 61 | 98 | 98 |
| 14 | 14 | Adolfo Lopez, 67 | 96 | 96 |
| 15 | 15 | Greg Hales, 60 | 94 | 94 |
| 16 | 16 | Dwayne Spencer, 60 | 92 | 92 |
| 17 | 17 | Mark Murray, 64 | 90 | 90 |
| 18 | 18 | Andrew Lief, 60 | 88 | 88 |
| 19 | - | Thomas Cushman, 73 | 86 | - |
| 20 | 19 | Kevin Cooper, 67 | 84 | 86 |
| 21 | - | Salvador Avelar, 71 | 82 | - |
| 22 | - | Doug Steedman, 71 | 80 | - |
| 23 | 20 | Daniel Sivolella, 62 | 78 | 84 |
| 24 | 21 | Thomas Carroll, 65 | 77 | 82 |
| 25 | 22 | Daniel Shen, 64 | 76 | 80 |
| 26 | 23 | Michael Sweeney, 63 | 75 | 78 |
| 27 | 24 | Brian Mccurdy, 70 | 74 | 77 |
| 28 | - | Scott Strait, 71 | 73 | - |
| 29 | 25 | Troy Tuscher, 66 | 72 | 76 |
| 30 | 26 | Scott Dailey, 61 | 71 | 75 |
| 31 | 27 | Robert Pickens, 66 | 70 | 74 |
| 32 | - | Paul Herrerias, 71 | 69 | - |
| 33 | 28 | Kevin Searls, 68 | 68 | 73 |
| 34 | 29 | Tom Olson, 68 | 67 | 72 |
| 35 | 30 | Brian Purcell, 70 | 66 | 71 |
| 36 | 31 | Jerry Flanagan, 61 | 65 | 70 |
| 37 | 32 | Chuck Fiorentino, 70 | 64 | 69 |
| 38 | - | Greg Bostrom, 71 | 63 | - |
| 39 | - | Brian Davis, 71 | 62 | - |
| 40 | 33 | Steve Lafler, 69 | 61 | 68 |
| 41 | 34 | Mark Turner, 61 | 60 | 67 |
| 42 | - | Bob Kemp, 72 | 59 | - |
| 43 | - | William Menchine, 71 | 58 | - |
| 44 | 35 | Guy Schott, 63 | 57 | 66 |
| 45 | 36 | Lawrence Berg, 68 | 56 | 65 |
| 46 | 37 | Michael Henzler, 66 | 55 | 64 |
| 47 | - | John Hirschberger, 74 | 54 | - |
| 48 | - | Paul Shires, 73 | 53 | - |
| 49 | 38 | Steve Trutane, 61 | 52 | 63 |
| 50 | - | Craighton Chin, 72 | 51 | - |
| 51 | 39 | Bryan Thoreson, 66 | 50 | 62 |
| 52 | 40 | John Harmon, 70 | 49 | 61 |
| 53 | - | Karl Bane, 78 | 48 | - |
| 54 | - | Ronald Souza, 72 | 47 | - |
| 55 | - | Charles Poutasse, 71 | 46 | - |
| 56 | - | Lon Wiley, 78 | 45 | - |
| 57 | - | Donald Porteous, 80 | 44 | - |
| 58 | 41 | Norman Coppinger, 67 | 43 | 60 |
| 59 | 42 | David Dailor, 68 | 42 | 59 |
| 60 | - | Dennis Foster, 76 | 41 | - |
| 61 | 43 | Michael Gulli, 66 | 40 | 58 |
| 62 | 44 | Carl Rose, 64 | 39 | 57 |
| 63 | 45 | Jeff Rosenthal, 64 | 38 | 56 |
| 64 | - | Joe Schieffer, 75 | 37 | - |
| 65 | - | Michael Zygaczenko, 72 | 36 | - |
| 66 | 46 | Larry Fluharty, 61 | 35 | 55 |
| 67 | - | Will Henry, 72 | 34 | - |
| 68 | 47 | Andy Harris, 67 | 33 | 54 |
| 69 | - | Michael Johnson, 71 | 32 | - |
| 70 | - | Gilbert Machado, 73 | 31 | - |
| 71 | - | James Morris, 77 | 30 | - |
| 72 | - | Norm Takeuchi, 72 | 29 | - |
| 73 | - | John D Hofacre, 74 | 28 | - |
| 74 | 48 | Nick Butterfield, 69 | 27 | 53 |
| 75 | - | David Dunbar, 71 | 26 | - |
| 76 | - | Arnold Utterback, 80 | 25 | - |
| 77 | - | Salvador Martinez, 73 | 24 | - |
| 78 | - | Theodore Jones, 88 | 23 | - |
| 79 | - | Norman Cornwell, 77 | 22 | - |
| 80 | - | Gene French, 80 | 21 | - |
| 81 | - | Arturo Sanchez, 73 | 20 | - |
| Age 70+ Place | Age 70-80 Place | Name/Age | Age 70+ Points | Age 70-80 Points |
|---|---|---|---|---|
| 1 | 1 | Thomas Cushman, 73 | 150 | 150 |
| 2 | 2 | Salvador Avelar, 71 | 135 | 135 |
| 3 | 3 | Doug Steedman, 71 | 125 | 125 |
| 4 | 4 | Brian Mccurdy, 70 | 120 | 120 |
| 5 | 5 | Scott Strait, 71 | 116 | 116 |
| 6 | 6 | Paul Herrerias, 71 | 113 | 113 |
| 7 | 7 | Brian Purcell, 70 | 110 | 110 |
| 8 | 8 | Chuck Fiorentino, 70 | 108 | 108 |
| 9 | 9 | Greg Bostrom, 71 | 106 | 106 |
| 10 | 10 | Brian Davis, 71 | 104 | 104 |
| 11 | 11 | Bob Kemp, 72 | 102 | 102 |
| 12 | 12 | William Menchine, 71 | 100 | 100 |
| 13 | 13 | John Hirschberger, 74 | 98 | 98 |
| 14 | 14 | Paul Shires, 73 | 96 | 96 |
| 15 | 15 | Craighton Chin, 72 | 94 | 94 |
| 16 | 16 | John Harmon, 70 | 92 | 92 |
| 17 | 17 | Karl Bane, 78 | 90 | 90 |
| 18 | 18 | Ronald Souza, 72 | 88 | 88 |
| 19 | 19 | Charles Poutasse, 71 | 86 | 86 |
| 20 | 20 | Lon Wiley, 78 | 84 | 84 |
| 21 | 21 | Donald Porteous, 80 | 82 | 82 |
| 22 | 22 | Dennis Foster, 76 | 80 | 80 |
| 23 | 23 | Joe Schieffer, 75 | 78 | 78 |
| 24 | 24 | Michael Zygaczenko, 72 | 77 | 77 |
| 25 | 25 | Will Henry, 72 | 76 | 76 |
| 26 | 26 | Michael Johnson, 71 | 75 | 75 |
| 27 | 27 | Gilbert Machado, 73 | 74 | 74 |
| 28 | 28 | James Morris, 77 | 73 | 73 |
| 29 | 29 | Norm Takeuchi, 72 | 72 | 72 |
| 30 | 30 | John D Hofacre, 74 | 71 | 71 |
| 31 | 31 | David Dunbar, 71 | 70 | 70 |
| 32 | 32 | Arnold Utterback, 80 | 69 | 69 |
| 33 | 33 | Salvador Martinez, 73 | 68 | 68 |
| 34 | - | Theodore Jones, 88 | 67 | - |
| 35 | 34 | Norman Cornwell, 77 | 66 | 67 |
| 36 | 35 | Gene French, 80 | 65 | 66 |
| 37 | 36 | Arturo Sanchez, 73 | 64 | 65 |
| Age 80+ Place | Age 80- Place | Name/Age | Age 80+ Points | Age 80- Points |
|---|---|---|---|---|
| 1 | 1 | Donald Porteous, 80 | 150 | 150 |
| 2 | 2 | Arnold Utterback, 80 | 135 | 135 |
| 3 | 3 | Theodore Jones, 88 | 125 | 125 |
| 4 | 4 | Gene French, 80 | 120 | 120 |
| Age 16+ Place | Age 16-40 Place | Name/Age | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|
| 1 | 1 | Rayna Stanziano, 25 | 150 ($200) | 150 |
| 2 | 2 | Gillian Meeks, 28 | 135 ($100) | 135 |
| 3 | 3 | Danielle Domenichelli, 39 | 125 ($50) | 125 |
| 4 | 4 | Anna Haddad, 26 | 120 | 120 |
| 5 | 5 | Faith Reynolds, 29 | 116 | 116 |
| 6 | - | Jenny Kadavy, 43 | 113 | - |
| 7 | 6 | JonahMaria Weeks, 36 | 110 | 113 |
| 8 | 7 | Maya Weigel, 31 | 108 | 110 |
| 9 | 8 | Christina Crow, 24 | 106 | 108 |
| 10 | 9 | Katherine Hoolihan, 30 | 104 | 106 |
| 11 | 10 | Chiara Morelli, 28 | 102 | 104 |
| 12 | 11 | Elizabeth Ordeman, 27 | 100 | 102 |
| 13 | 12 | Leandra Zimmermann, 29 | 98 | 100 |
| 14 | 13 | Sarah Gayer, 27 | 96 | 98 |
| 15 | 14 | Claire Semerod, 22 | 94 | 96 |
| 16 | 15 | Lindy Zeng, 30 | 92 | 94 |
| 17 | 16 | Carmen Mejia, 31 | 90 | 92 |
| 18 | 17 | Danielle Katz, 31 | 88 | 90 |
| 19 | 18 | Abby Ribet, 23 | 86 | 88 |
| 20 | 19 | Alexi Steinmaus, 25 | 84 | 86 |
| 21 | - | Ashley Carroll, 43 | 82 | - |
| 22 | 20 | Annie Gwilliams, 32 | 80 | 84 |
| 23 | 21 | Carolyn Jaeger, 40 | 78 | 82 |
| 24 | 22 | Jenica Seawell, 30 | 77 | 80 |
| 25 | 23 | Marlee Duane, 27 | 76 | 78 |
| 26 | 24 | Megan Barrett, 36 | 75 | 77 |
| 27 | 25 | Allison Dollard, 23 | 74 | 76 |
| 28 | 26 | Shufan Xia, 27 | 73 | 75 |
| 29 | 27 | Anna Kacius, 33 | 72 | 74 |
| 30 | - | Rebecca Paten, 46 | 71 | - |
| 31 | 28 | Tonya Piergies, 29 | 70 | 73 |
| 32 | 29 | Nalini Singh, 31 | 69 | 72 |
| 33 | 30 | Jacqueline Escalera, 28 | 68 | 71 |
| 34 | - | Rebecca Carcamo, 54 | 67 | - |
| 35 | 31 | Amanda Alvarado, 29 | 66 | 70 |
| 36 | 32 | Emma Dohner, 33 | 65 | 69 |
| 37 | - | Elizabeth Gress, 42 | 64 | - |
| 38 | 33 | Alexandra Van Holt, 21 | 63 | 68 |
| 39 | 34 | Gabrielle Lieber, 30 | 62 | 67 |
| 40 | 35 | Hannah Persampieri, 30 | 61 | 66 |
| 41 | - | Katie Famous, 47 | 60 | - |
| 42 | 36 | Aryam Jaimes, 24 | 59 | 65 |
| 43 | 37 | Georgia Gould, 36 | 58 | 64 |
| 44 | 38 | Rose Teszler, 26 | 57 | 63 |
| 45 | - | Alyson Barrett, 47 | 56 | - |
| 46 | - | Megan Robblee, 41 | 55 | - |
| 47 | - | Janne Heinonen, 51 | 54 | - |
| 48 | 39 | Sabina Maurer, 27 | 53 | 62 |
| 49 | - | Sharon Lemberger, 53 | 52 | - |
| 50 | 40 | Katherine Gomer, 39 | 51 | 61 |
| 51 | 41 | Katherine Cronin, 27 | 50 | 60 |
| 52 | - | Marianne Armenta, 41 | 49 | - |
| 53 | 42 | Daisy Salinas, 24 | 48 | 59 |
| 54 | 43 | Sarah Coyne, 35 | 47 | 58 |
| 55 | 44 | Diana Orozco, 33 | 46 | 57 |
| 56 | - | Suzanne Hyer, 45 | 45 | - |
| 57 | 45 | Mary Kate Supplitt, 37 | 44 | 56 |
