| |
RUNNER |
CLUB |
SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total |
| 1 | Tristan Santos, 29 | West Valley Track Club | 108 | 125 | 102 | | 125 | 120 | | | 82 | 662 |
| 2 | Brendan Gregg, 37 | SRA Elite | | | | 150 | | | 150 | 150 | 150 | 600 |
| 3 | Trevor Halsted, 33 | Peninsula Distance Club | 113 | 110 | 84 | | 113 | | | 92 | 72 | 584 |
| 4 | Craig Kimball, 27 | Aggie Running Club | 150 | | 108 | | 120 | | | 108 | 86 | 572 |
| 5 | Shane Marshall, 27 | SRA Elite | | 104 | 74 | 116 | 104 | | | 90 | 75 | 563 |
| 6 | Logan McNamar, 27 | Aggie Running Club | | | 82 | | 116 | 135 | | 102 | 98 | 533 |
| 7 | Andrew Vazquez, 27 | Aggie Running Club | | | 125 | | | 150 | | 116 | 125 | 516 |
| 8 | Kyle Fleischer, 24 | Empire Runners Club of Sonoma County | | 84 | 57 | 106 | 68 | 100 | 106 | 63 | 47 | 511 |
| 8 | Sean Davidson, 34 | Aggie Running Club | 125 | | 120 | | 150 | | | | 116 | 511 |
| 10 | Garrett Gardner, 29 | SRA Elite | | 113 | 88 | | | | 116 | 88 | 76 | 481 |
| 11 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | | 100 | 73 | | 82 | 106 | | 69 | | 430 |
| 12 | Bjorn Griepenburg, 36 | Empire Runners Club of Sonoma County | | 88 | 55 | | 66 | 98 | | 64 | 54 | 425 |
| 13 | Will Goodness, 33 | West Valley Track Club | 104 | 116 | | | 96 | 108 | | | | 424 |
| 14 | Eric Buysse, 39 | Wolfpack Running Club | 86 | | 58 | | 64 | 90 | | 62 | 46 | 406 |
| 15 | Will Geiken, 33 | Aggie Running Club | 98 | | 100 | | 102 | | | | 94 | 394 |
| 16 | Brayden McLaughlin, 26 | SRA Elite | | 135 | 135 | | | | | | 110 | 380 |
| 17 | Anthony Cortes, 32 | Empire Runners Club of Sonoma County | | 108 | 80 | | 88 | 102 | | | | 378 |
| 18 | Andrea Rondina, 30 | West Valley Track Club | | | 76 | | 110 | 113 | | 74 | | 373 |
| 19 | Josef Gertner, 31 | Aggie Running Club | 106 | | 77 | | 106 | | | 80 | | 369 |
| 20 | Dominic Robles, 23 | Peninsula Distance Club | | | | | 100 | 110 | | 84 | 70 | 364 |
| 21 | Grayson Hough, 34 | SRA Elite | | | 116 | | | | 125 | | 108 | 349 |
| 22 | Steven Youngblood, 33 | Aggie Running Club | 100 | | 67 | | 86 | | | 94 | | 347 |
| 23 | Ian MIller, 30 | SRA Elite | | 106 | | 120 | | | 120 | | | 346 |
| 24 | Oliver Langford, 39 | Peninsula Distance Club | | 98 | 72 | | 92 | | | 82 | | 344 |
| 25 | Matthew Hazel, 34 | Aggie Running Club | | 90 | | | 72 | 104 | | 73 | | 339 |
| 26 | Victor Skorapa, 32 | Excelsior Running Club | 77 | | 49 | | | | 102 | 57 | 43 | 328 |
| 27 | Michael Danielczuk, 32 | Strawberry Canyon Track Club | | | 98 | | 135 | | | | 88 | 321 |
| 27 | Rene Felix, 36 | Wolfpack Running Club | | | 51 | | 65 | 96 | | 59 | 50 | 321 |
| 27 | Frank Ramisch, 23 | Aggie Running Club | | | | | | | 135 | 106 | 80 | 321 |
| 30 | Jose Garcia, 27 | Aggie Running Club | | | 96 | | | 116 | | 96 | | 308 |
| 31 | John Kretschmann, 30 | SRA Elite | | 86 | | 113 | | | 108 | | | 307 |
| 32 | Jacob Stern, 28 | Renegade Running | | | 70 | | 94 | | | 72 | 64 | 300 |
| 32 | Robert Pedersen, 28 | Empire Runners Club of Sonoma County | | 150 | 150 | | | | | | | 300 |
| 34 | Robert Schütz, 31 | Strawberry Canyon Track Club | | | 66 | | 77 | | | 77 | 68 | 288 |
| 35 | Ibrahim Jirdeh, 28 | West Valley Track Club | 88 | | | | 71 | | | 67 | 59 | 285 |
| 36 | Rory Mcleod, 35 | Empire Runners Club of Sonoma County | | 82 | | | 63 | 92 | | | 41 | 278 |
| 37 | Erick Marceleno, 23 | Aggie Running Club | 96 | | | | 90 | | | 86 | | 272 |
| 38 | Garrett Macquiddy, 24 | Peninsula Distance Club | | | | | | | | 135 | 135 | 270 |
| 39 | Brian Hastings, 26 | Aggie Running Club | | | 94 | | | | | 98 | 74 | 266 |
| 40 | Alexander Kilman, 30 | Strawberry Canyon Track Club | | | 62 | | 73 | | | 66 | 63 | 264 |
| 41 | Brendan Ward, 38 | SRA Elite | | | | 108 | | | 104 | | 44 | 256 |
| 42 | Aneesh Kandimalla, 18 | Strawberry Canyon Track Club | | | 75 | | 98 | | | | 71 | 244 |
| 43 | JOHN GUTIERREZ, 27 | Aggie Running Club | 135 | | 104 | | | | | | | 239 |
| 44 | Nicholas Brichta, 27 | Aggie Running Club | | | | | | | | 120 | 113 | 233 |
| 45 | Michael Whitmore, 30 | West Valley Track Club | 80 | | 52 | | | | | 58 | 42 | 232 |
| 46 | Kevin Moy, 31 | Strawberry Canyon Track Club | | | | | 84 | | | 76 | 67 | 227 |
| 47 | Michael Mrgudic, 31 | Aggie Running Club | 116 | | | | | | | 104 | | 220 |
| 47 | Kiernan Elam, 29 | SRA Elite | | 120 | | | | | | 100 | | 220 |
| 49 | cameron duquette, 27 | Aggie Running Club | | | | | | | | 113 | 104 | 217 |
| 50 | Dylan White, 26 | SRA Elite | | | 113 | | | | | | 102 | 215 |
| 51 | Phil Hebda, 39 | Strawberry Canyon Track Club | | | 65 | | 78 | | | | 69 | 212 |
| 52 | Daniel Tapia, 40 | Aggie Running Club | | | | | | | | 110 | 100 | 210 |
| 53 | Justin Hickey, 24 | West Valley Track Club | 102 | | 106 | | | | | | | 208 |
| 53 | Ian Lawrence, 25 | West Valley Track Club | | | | | 76 | | | 70 | 62 | 208 |
| 55 | Kenny Valdez, 28 | Peninsula Distance Club | | | | 125 | | | | | 78 | 203 |
| 56 | Xavier Morales, 25 | SRA Elite | | 92 | | | | | 110 | | | 202 |
| 57 | Ethan Phelps, 27 | Peninsula Distance Club | | | 110 | | | | | | 84 | 194 |
| 58 | Derek Yarra, 39 | Renegade Running | | | 60 | | | | | 65 | 56 | 181 |
| 58 | Xavier Venegas, 26 | SRA Elite | | | | | | | 113 | 68 | | 181 |
| 60 | Guillermo Wenrich, 27 | West Valley Track Club | 94 | | | | | | | | 66 | 160 |
| 60 | Tom Brookes, 32 | Peninsula Distance Club | | | 68 | | | | | | 92 | 160 |
| 62 | Robert Miller, 19 | Strawberry Canyon Track Club | | | 56 | | | 94 | | | | 150 |
| 63 | Matthew Rosenthal, 33 | West Valley Track Club | | | 53 | | | 88 | | | | 141 |
| 64 | Dustyn Salomon, 30 | Aggie Running Club | | | | | | | | 78 | 60 | 138 |
| 65 | Seth Totten, 34 | SRA Elite | | | | 135 | | | | | | 135 |
| 66 | Bailey Williams, 25 | Aggie Running Club | | | | | | 125 | | | | 125 |
| 66 | Silas Frantz, 33 | Aggie Running Club | | | | | | | | 125 | | 125 |
| 68 | Anthony Vazquez, 26 | Aggie Running Club | | | 63 | | | | | | 58 | 121 |
| 69 | Sean Riedel, 27 | Santa Cruz Track Club | 120 | | | | | | | | | 120 |
| 69 | Michael Chambers, 23 | SRA Elite | | | | | | | | | 120 | 120 |
| 71 | Petr Martynov, 31 | Strawberry Canyon Track Club | | | | | 70 | | | | 48 | 118 |
| 72 | Christopher Lee, 22 | Strawberry Canyon Track Club | | | 54 | | | | | 60 | | 114 |
| 73 | Arthur Ruvalcaba, 33 | SRA Elite | | | | 110 | | | | | | 110 |
| 73 | Nick Sciole, 24 | Santa Cruz Track Club | 110 | | | | | | | | | 110 |
| 75 | Jacob Hernandez, 27 | Aggie Running Club | | | | | 108 | | | | | 108 |
| 76 | Jesus Villarreal, 23 | Aggie Running Club | | | | | | | | | 106 | 106 |
| 77 | Jordan Kurtz, 30 | SRA Elite | | 102 | | | | | | | | 102 |
| 78 | Hunter Boyenga, 22 | Aggie Running Club | | | | | | | 100 | | | 100 |
| 79 | Brent Kaneyuki, 27 | SRA Elite | | 96 | | | | | | | | 96 |
| 79 | Christopher Olley, 30 | Peninsula Distance Club | | | | | | | | | 96 | 96 |
| 81 | Devon Hammeke, 23 | SRA Elite | | 94 | | | | | | | | 94 |
| 82 | Dayne Gradone, 35 | Santa Cruz Track Club | 92 | | | | | | | | | 92 |
| 82 | Brandon Abasolo, 35 | Oakland Track Club | | | 92 | | | | | | | 92 |
| 82 | Sterling Lockert, 27 | Empire Runners Club of Sonoma County | | | | | | | | 52 | 40 | 92 |
| 85 | Oliver Chang, 26 | Santa Cruz Track Club | 90 | | | | | | | | | 90 |
| 85 | Coleman Tobin, 22 | SRA Elite | | | 90 | | | | | | | 90 |
| 85 | Matthew Morgon, 22 | Unattached | | | | | | | | | 90 | 90 |
| 88 | Joseph Arthur, 27 | West Valley Track Club | | | 86 | | | | | | | 86 |
| 89 | Jack Turner, 19 | Tamalpa Runners, Inc. | 84 | | | | | | | | | 84 |
| 90 | Makoa Battson, 24 | Lake Merritt Run Club | 82 | | | | | | | | | 82 |
| 91 | Quinn Todzo, 30 | West Valley Track Club | | | | | 80 | | | | | 80 |
| 92 | Chris Nestlerode, 38 | Santa Cruz Track Club | 78 | | | | | | | | | 78 |
| 92 | Kyle Eller, 31 | Peninsula Distance Club | | | 78 | | | | | | | 78 |
| 94 | Cameron Noreen, 22 | Unattached | | | | | | | | | 77 | 77 |
| 95 | Nathaniel Beach, 36 | West Valley Track Club | | | | | | | | 75 | | 75 |
| 95 | Henry Lei, 25 | West Valley Joggers & Striders | | | | | 75 | | | | | 75 |
| 97 | Beck Johnstone, 25 | West Valley Track Club | | | | | 74 | | | | | 74 |
| 98 | Collin Kopchik, 20 | Unattached | | | | | | | | | 73 | 73 |
| 99 | Jake Ballantine, 25 | West Valley Joggers & Striders | | | 71 | | | | | | | 71 |
| 99 | Nico Filip-Sanchez, 30 | Unattached | | | | | | | | 71 | | 71 |
| 101 | Andres Rivera Cruz, 29 | Renegade Running | | | | | 69 | | | | | 69 |
| 101 | Juan Pablo Arredondo Ambriz, 28 | Excelsior Running Club | | | 69 | | | | | | | 69 |
| 103 | Rob Rose, 33 | West Valley Track Club | | | | | 67 | | | | | 67 |
| 104 | Will Fuchs, 27 | Unattached | | | | | | | | | 65 | 65 |
| 105 | Joey Barnett, 37 | Excelsior Running Club | | | 64 | | | | | | | 64 |
| 106 | Dillon Hu, 29 | Unattached | | | | | 62 | | | | | 62 |
| 107 | Matthew Mayo, 34 | SRA Elite | | | 61 | | | | | | | 61 |
| 107 | Pablo Borceguin, 34 | Wolfpack Running Club | | | | | | | | 61 | | 61 |
| 107 | Christian Moreno, 27 | Peninsula Distance Club | | | | | | | | | 61 | 61 |
| 110 | Yair Dominguez, 20 | Strawberry Canyon Track Club | | | 59 | | | | | | | 59 |
| 111 | John Barker, 39 | Strawberry Canyon Track Club | | | | | | | | | 57 | 57 |
| 112 | Greg Braggin, 36 | Wolfpack Running Club | | | | | | | | 56 | | 56 |
| 113 | Ben Walker, 39 | Aggie Running Club | | | | | | | | 55 | | 55 |
| 113 | Christian Rapp, 26 | Unattached | | | | | | | | | 55 | 55 |
| 115 | Ryan Higgins, 34 | Strawberry Canyon Track Club | | | | | | | | 54 | | 54 |
| 116 | Michael Haddad, 29 | Wolfpack Running Club | | | | | | | | 53 | | 53 |
| 116 | Anthony Gonzalez, 25 | Unattached | | | | | | | | | 53 | 53 |
| 118 | Michael Montez, 26 | West Valley Track Club | | | | | | | | | 52 | 52 |
| 119 | Rynan Pardilla, 18 | Pamakids | | | | | | | | | 51 | 51 |
| 120 | Garrett Kitahata, 25 | Strawberry Canyon Track Club | | | 50 | | | | | | | 50 |
| 121 | John Bard, 22 | Slow Streets Track Club | | | | | | | | | 49 | 49 |
| 122 | Joseph Astrauskas, 37 | Unattached | | | 48 | | | | | | | 48 |
| 123 | Mikolaj Krajewski, 27 | Unattached | | | | | | | | | 45 | 45 |
| |
RUNNER |
CLUB |
SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total |
| 1 | Jonathan Charlesworth, 42 | West Valley Track Club | 150 | 135 | 150 | | | 150 | | 150 | 135 | 870 |
| 2 | Andy Crawford, 44 | West Valley Track Club | 113 | | 92 | 125 | 116 | 116 | 125 | 108 | 92 | 687 |
| 3 | Hidemasa Nakai, 41 | Unattached | 106 | | 84 | | 106 | | 113 | 94 | 82 | 585 |
| 4 | Reed Lyon, 41 | West Valley Track Club | | | 106 | | | 120 | 135 | 116 | 106 | 583 |
| 5 | Shawn Tydlaska, 45 | West Valley Track Club | 98 | 104 | 78 | | 102 | | | 90 | 74 | 546 |
| 6 | Marcos Gomez, 43 | Pamakids | | | | 116 | 113 | 108 | | 102 | 90 | 529 |
| 7 | Fernando De Samaniego Steta, 42 | West Valley Track Club | | | 135 | | 150 | 125 | | | 104 | 514 |
| 8 | travis koh, 42 | West Valley Joggers & Striders | 120 | | 96 | | | 113 | | 100 | 84 | 513 |
| 9 | Brian Murphy, 50 | Buffalo Chips Running Club | | 102 | 73 | | 100 | 98 | 102 | 78 | | 480 |
| 10 | Mario Fraioli, 44 | West Valley Track Club | | 125 | 125 | | | | | 125 | 94 | 469 |
| 11 | Tom Haxton, 45 | West Valley Track Club | | | 104 | | 135 | | | 120 | 102 | 461 |
| 12 | Kota Reichert, 43 | Aggie Running Club | | | 113 | | 125 | | | 110 | 98 | 446 |
| 13 | Chip Scarinzi, 46 | West Valley Track Club | 125 | 116 | 108 | | | | | | 96 | 445 |
| 14 | Chewey Bill Lam, 46 | Pamakids | | 100 | 70 | 106 | | 94 | | | 62 | 432 |
| 15 | Eric Mercier, 42 | Pamakids | 104 | | 74 | | | 104 | | 82 | 65 | 429 |
| 16 | Jose Camacho, 49 | Pamakids | | 94 | 69 | 104 | 98 | | | | 60 | 425 |
| 16 | Joel Brunk, 40 | West Valley Track Club | 116 | 113 | | 120 | | | | | 76 | 425 |
| 18 | Malcolm Richards, 44 | West Valley Track Club | | 150 | | | | | | 135 | 125 | 410 |
| 19 | Konrad Knutsen, 50 | West Valley Track Club | | | | 150 | | | 150 | | 108 | 408 |
| 20 | Juan Rivera, 45 | West Valley Joggers & Striders | 135 | | | | | 135 | | | 120 | 390 |
| 21 | Jimmy Blair, 46 | Strawberry Canyon Track Club | | | 80 | | 110 | | | 98 | 77 | 365 |
| 22 | Jason Reed, 47 | Excelsior Running Club | | | | | | 100 | 104 | 88 | 68 | 360 |
| 23 | J.D. Hillard, 50 | Santa Cruz Track Club | 94 | | | | 96 | 92 | | 77 | | 359 |
| 24 | Matt Johnson, 46 | Unattached | | 92 | | 102 | | | 100 | | 59 | 353 |
| 25 | cormac brick, 49 | Pamakids | 102 | | 77 | | 104 | | | | 67 | 350 |
| 26 | George Torgun, 49 | West Valley Track Club | | | 102 | | 120 | | | 106 | | 328 |
| 27 | Brent Lawrence Lubratich, 44 | Aggie Running Club | | | 75 | | | 102 | | 86 | | 263 |
| 28 | Ever Leon, 41 | Strawberry Canyon Track Club | | | 82 | | 108 | | | | 64 | 254 |
| 29 | Corey Baxter, 43 | SRA Elite | | | | 135 | | | | 104 | | 239 |
| 30 | Alexander Varner, 41 | West Valley Track Club | | | 120 | | | | | | 110 | 230 |
| 31 | Michael Ludlam, 50 | Pamakids | 96 | | 71 | | | | | | 61 | 228 |
| 32 | Alan Talhelm, 44 | SRA Elite | | | | 110 | | | 108 | | | 218 |
| 33 | Jon Kline, 50 | SRA Elite | | 108 | | 108 | | | | | | 216 |
| 34 | Edward Breen, 44 | West Valley Track Club | | 110 | 100 | | | | | | | 210 |
| 35 | Gregory Scott, 45 | Aggie Running Club | 108 | | 98 | | | | | | | 206 |
| 36 | Tyler Watson, 40 | Aggie Running Club | 110 | | 94 | | | | | | | 204 |
| 37 | Jedidiah Soliz, 44 | SRA Elite | | | | | | | 116 | | 86 | 202 |
| 38 | Justin Mikecz, 46 | Pamakids | | | 90 | | | 110 | | | | 200 |
| 39 | Andrew Liu, 42 | Golden Valley Harriers | | | | | | | 106 | 84 | | 190 |
| 40 | Brandon Heiken, 47 | Pamakids | | | | | | 106 | | | 75 | 181 |
| 41 | Mathew Johnson, 46 | West Valley Track Club | | | 88 | | | | | | 88 | 176 |
| 42 | Justin Hall, 40 | West Valley Track Club | | | | | | | | | 150 | 150 |
| 43 | Mykola Taranov, 47 | Pamakids | | | 76 | | | | | | 72 | 148 |
| 44 | Travis Price, 50 | West Valley Track Club | | | | | | | | 80 | 66 | 146 |
| 45 | Nate Bowen, 50 | West Valley Track Club | | | 72 | | | | | | 70 | 142 |
| 46 | Oscar Osorio, 50 | Pamakids | | | 68 | | | | | | 58 | 126 |
| 47 | Justin Wu, 40 | Empire Runners Club of Sonoma County | | 120 | | | | | | | | 120 |
| 47 | Esayas Gebray, 47 | SRA Elite | | | | | | | 120 | | | 120 |
| 49 | John M Gaudette, 41 | West Valley Track Club | | | 116 | | | | | | | 116 |
| 49 | Harlan Lopez, 41 | West Valley Track Club | | | | | | | | | 116 | 116 |
| 51 | Andrew Touchstone, 44 | West Valley Track Club | | | | | | | | 113 | | 113 |
| 51 | Nicholas Fogg, 42 | SRA Elite | | | | 113 | | | | | | 113 |
| 51 | Kevin Pool, 43 | West Valley Track Club | | | | | | | | | 113 | 113 |
| 54 | Scott Bauhs, 40 | Aggie Running Club | | | 110 | | | | | | | 110 |
| 54 | Kyle Petty, 43 | SRA Elite | | | | | | | 110 | | | 110 |
| 56 | Nate Smith, 46 | Aggie Running Club | | 106 | | | | | | | | 106 |
| 57 | Joseph Aubuchon, 45 | West Valley Joggers & Striders | 100 | | | | | | | | | 100 |
| 57 | Jason Oswalt, 44 | Unattached | | | | | | | | | 100 | 100 |
| 59 | Jerry Finlay, 48 | Empire Runners Club of Sonoma County | | 96 | | | | | | | | 96 |
| 59 | David Yott, 46 | Walnut Creek Track Club | | | | | | | | 96 | | 96 |
| 59 | Andrew Melton, 47 | Tamalpa Runners, Inc. | | | | | | 96 | | | | 96 |
| 62 | Justin Patananan, 46 | Aggie Running Club | | | | | | | | 92 | | 92 |
| 63 | Drew Lindsey, 49 | Pamakids | | | 86 | | | | | | | 86 |
| 64 | Kyle Brocklehurst, 40 | West Valley Track Club | | | | | | | | | 80 | 80 |
| 65 | Sergey Vasyliev, 43 | Excelsior Running Club | | | | | | | | | 78 | 78 |
| 66 | Juan Pablo Miramontes, 47 | Wolfpack Running Club | | | | | | | | | 73 | 73 |
| 67 | Joshua Metzler, 50 | Pamakids | | | | | | | | | 71 | 71 |
| 68 | Robert Howe, 44 | Unattached | | | | | | | | | 69 | 69 |
| 69 | Chris Harder, 41 | Wolfpack Running Club | | | | | | | | | 63 | 63 |
| |
RUNNER |
CLUB |
SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total |
| 1 | Jaime Heilpern, 56 | Aggie Running Club | 150 | 150 | 150 | | 150 | 150 | | 150 | 150 | 900 |
| 2 | Ryan Gilliam, 60 | Santa Cruz Track Club | 120 | 125 | 113 | 135 | 135 | | 120 | 120 | 106 | 741 |
| 3 | Kevan Chu, 58 | Santa Cruz Track Club | 113 | 116 | | 116 | 125 | 110 | | | 102 | 682 |
| 4 | Jose Anguiano, 54 | West Valley Track Club | 104 | 108 | 98 | | 113 | 104 | 113 | 116 | 100 | 654 |
| 5 | Todd Rose, 53 | West Valley Track Club | | | 125 | | | 135 | 135 | 135 | 116 | 646 |
| 6 | Gary Gellin, 58 | Aggie Running Club | 102 | | | | 116 | 106 | 116 | 110 | 90 | 640 |
| 7 | Roger Dix, 59 | Aggie Running Club | | | 102 | 113 | 120 | 113 | | 108 | 78 | 634 |
| 8 | Randall Conner, 58 | Pamakids | | | | 106 | 110 | 102 | 108 | 100 | 82 | 608 |
| 9 | Robert Becerril, 56 | Aggie Running Club | 92 | 100 | 94 | 98 | 106 | | 102 | 104 | 86 | 596 |
| 10 | Glenn Blackler, 54 | Santa Cruz Track Club | | 102 | | 104 | 102 | 98 | 104 | | 74 | 584 |
| 11 | Alberto Gomez, 58 | Aggie Running Club | 82 | 94 | 80 | 96 | | 92 | 106 | 94 | 75 | 557 |
| 12 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 90 | | 90 | 100 | 108 | | | 96 | 69 | 553 |
| 13 | Michael Aguilar, 57 | SRA Elite | | 92 | 84 | 94 | | 96 | 100 | 98 | 68 | 548 |
| 14 | Casten Riepling, 52 | Santa Cruz Track Club | | | 73 | 90 | 96 | 90 | 96 | 92 | 64 | 528 |
| 14 | Marino Sumano Ortiz, 54 | Pamakids | 86 | 98 | 86 | 102 | | | | 84 | 72 | 528 |
| 16 | Brian Murphy, 51 | Buffalo Chips Running Club | | 90 | 74 | | 94 | 88 | 86 | 86 | 60 | 504 |
| 17 | Jason Burleigh, 55 | Pamakids | 76 | 82 | 75 | 88 | 82 | 84 | 90 | 82 | 65 | 491 |
| 18 | Francisco Carles, 57 | Santa Cruz Track Club | 77 | 86 | 72 | 86 | 88 | | 82 | | 59 | 478 |
| 19 | Charles Mullane, 57 | West Valley Track Club | 135 | | 116 | | | 116 | | | 108 | 475 |
| 20 | RAMON ZACARIAS, 53 | Santa Cruz Track Club | 71 | | 62 | 80 | 77 | 82 | 78 | 80 | 57 | 454 |
| 21 | Charles Koontz, 51 | Santa Cruz Track Club | 88 | 96 | | | 100 | | 94 | | 67 | 445 |
| 22 | David Moulton, 59 | Pamakids | 100 | | 57 | | | 94 | 98 | | 76 | 425 |
| 22 | Konrad Knutsen, 50 | West Valley Track Club | | | | 150 | | | 150 | | 125 | 425 |
| 24 | Scott Cooper, 54 | Santa Cruz Track Club | 72 | 77 | 66 | | 74 | | | 76 | 54 | 419 |
| 25 | Tim Danison, 59 | Pamakids | 67 | 72 | 50 | | 70 | 70 | 75 | | 48 | 402 |
| 26 | Pedro Aviles martinez, 55 | Pamakids | | 88 | 76 | | | | 84 | 88 | 62 | 398 |
| 26 | Carlos Hernandez, 55 | Pamakids | 80 | 84 | | 78 | 80 | 76 | | | | 398 |
| 28 | Julian Marsh, 52 | West Valley Track Club | | | 135 | | | | | 125 | 120 | 380 |
| 29 | Greg Hales, 60 | Santa Cruz Track Club | | | 82 | | 98 | | 92 | | 71 | 343 |
| 30 | Scott Dailey, 60 | Golden Valley Harriers | | | | 82 | 84 | 86 | 88 | | | 340 |
| 31 | David Green, 54 | Lake Merritt Run Club | | | 60 | | 73 | 72 | | 75 | 51 | 331 |
| 32 | jonathan singh, 55 | Aggie Running Club | 108 | 113 | 104 | | | | | | | 325 |
| 33 | Steven Lopez, 57 | Wolfpack Running Club | | | 53 | | 69 | 71 | | 71 | 50 | 314 |
| 34 | Andrew Chan, 55 | Pamakids | 106 | | | | | 108 | | | 94 | 308 |
| 35 | Jason Blank, 52 | Aggie Running Club | 96 | | | | | | | 113 | 98 | 307 |
| 36 | Andrew Taylor, 56 | Empire Runners Club of Sonoma County | | 80 | | | | 78 | 80 | | 61 | 299 |
| 37 | J.D. Hillard, 50 | Santa Cruz Track Club | 68 | | | | 76 | 73 | | 72 | | 289 |
| 38 | Jason Szydlik, 52 | Pamakids | | 78 | 68 | | | 80 | | | 58 | 284 |
| 38 | Paul Taylor, 51 | Pamakids | | | 96 | | 104 | | | | 84 | 284 |
| 40 | Eduardo Vazquez, 53 | Pamakids | | | 52 | 77 | 75 | | 76 | | | 280 |
| 41 | Naresh Sikha, 53 | Tamalpa Runners, Inc. | | 74 | 67 | | | 77 | | | 56 | 274 |
| 42 | Jerry Flanagan, 60 | Pamakids | 84 | | 77 | 92 | | | | | | 253 |
| 43 | Darren Morgan, 57 | SRA Elite | | 120 | | 125 | | | | | | 245 |
| 44 | Mark Callon, 57 | West Valley Track Club | 125 | | 110 | | | | | | | 235 |
| 44 | Jorn Jensen, 57 | West Valley Joggers & Striders | | | | | | 125 | | | 110 | 235 |
| 46 | Ivan Lieben, 57 | West Valley Track Club | | | | | | 120 | | | 113 | 233 |
| 47 | Jon Kline, 50 | SRA Elite | | 110 | | 120 | | | | | | 230 |
| 48 | Michael Prindiville, 51 | Woodside Wildebeests | 116 | | 106 | | | | | | | 222 |
| 49 | Ryan Bise, 53 | Wolfpack Running Club | 110 | | | | | | | | 96 | 206 |
| 50 | Denis Glenn, 56 | West Valley Track Club | 98 | 106 | | | | | | | | 204 |
| 51 | Ken Wu, 57 | Pamakids | | | 55 | | 71 | | | 70 | | 196 |
| 52 | Michael Ludlam, 50 | Pamakids | 75 | | 63 | | | | | | 55 | 193 |
| 53 | John Markell, 53 | West Valley Track Club | | | | | | | | 102 | 88 | 190 |
| 54 | John Gray, 53 | River City Rebels | | | 58 | | | | 77 | | 52 | 187 |
| 55 | Michael Tiska, 55 | River City Rebels | | | 56 | | | | | 73 | 53 | 182 |
| 56 | Geoff Bradley, 57 | West Valley Joggers & Striders | | | 100 | | | | | | 73 | 173 |
| 57 | David Babbitt, 56 | Wolfpack Running Club | 78 | | | | 92 | | | | | 170 |
| 58 | Travis Price, 50 | West Valley Track Club | | | | | | | | 90 | 70 | 160 |
| 59 | Tom Smith, 60 | Golden Valley Harriers | | | 71 | 84 | | | | | | 155 |
| 60 | Robert Church, 55 | Empire Runners Club of Sonoma County | | 76 | | | | 75 | | | | 151 |
| 60 | Efrem Rensi, 54 | Lake Merritt Run Club | | | | | | 74 | | 77 | | 151 |
| 62 | Nate Bowen, 50 | West Valley Track Club | | | 70 | | | | | | 77 | 147 |
| 63 | Andrew Lief, 60 | West Valley Joggers & Striders | | | 78 | | | | | | 66 | 144 |
| 64 | John Gibson, 56 | River City Rebels | | | 65 | | | | | 74 | | 139 |
| 65 | Aaron Lee, 52 | West Valley Joggers & Striders | 74 | | 64 | | | | | | | 138 |
| 66 | Brian Forbes, 51 | SRA Elite | | 135 | | | | | | | | 135 |
| 66 | Neville Davey, 51 | West Valley Track Club | | | | | | | | | 135 | 135 |
| 68 | Mark Turner, 60 | Tamalpa Runners, Inc. | 69 | | 61 | | | | | | | 130 |
| 69 | James Morrill, 55 | Aggie Running Club | | | 51 | 76 | | | | | | 127 |
| 70 | Jonah Backstrom, 52 | West Valley Track Club | | | | | | | 125 | | | 125 |
| 71 | Scot McLean, 59 | Tamalpa Runners, Inc. | | | 120 | | | | | | | 120 |
| 72 | Brian Perry, 51 | SRA Elite | | | | 110 | | | | | | 110 |
| 72 | Rich Wilson, 60 | Buffalo Chips Running Club | | | | | | | 110 | | | 110 |
| 74 | Richard Landrum, 52 | Buffalo Chips Running Club | | | | 108 | | | | | | 108 |
| 74 | Tim Ross, 53 | West Valley Track Club | | | 108 | | | | | | | 108 |
| 76 | Jamey Harris, 55 | Aggie Running Club | | | | | | | | 106 | | 106 |
| 77 | Russell Fairles, 59 | West Valley Track Club | | 104 | | | | | | | | 104 |
| 77 | Brandon Bannister, 51 | Empire Runners Club of Sonoma County | | | | | | | | | 104 | 104 |
| 79 | Kirk Byers, 55 | Tamalpa Runners, Inc. | | | | | | 100 | | | | 100 |
| 80 | Satoru Miyoshi, 60 | West Valley Joggers & Striders | 94 | | | | | | | | | 94 |
| 81 | Erich Ackermann, 58 | Aggie Running Club | | | 92 | | | | | | | 92 |
| 81 | Mario Cadete, 54 | West Valley Track Club | | | | | | | | | 92 | 92 |
| 83 | Angelo Del Priore, 57 | Strawberry Canyon Track Club | | | | | 90 | | | | | 90 |
| 84 | Seth Davis, 55 | Tamalpa Runners, Inc. | | | 88 | | | | | | | 88 |
