| |
RUNNER |
CLUB |
SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total |
| 1 | Tristan Santos, 29 | West Valley Track Club | 108 | 125 | 102 | | 125 | 120 | | | 82 | 662 |
| 2 | Brendan Gregg, 37 | SRA Elite | | | | 150 | | | 150 | 150 | 150 | 600 |
| 3 | Trevor Halsted, 33 | Peninsula Distance Club | 113 | 108 | 84 | | 113 | | | 90 | 72 | 580 |
| 4 | Craig Kimball, 27 | Aggie Running Club | 150 | | 108 | | 120 | | | 108 | 86 | 572 |
| 5 | Shane Marshall, 27 | SRA Elite | | 102 | 74 | 116 | 104 | | | 88 | 75 | 559 |
| 6 | Logan McNamar, 27 | Aggie Running Club | | | 82 | | 116 | 135 | | 100 | 98 | 531 |
| 7 | Andrew Vazquez, 27 | Aggie Running Club | | | 125 | | | 150 | | 116 | 125 | 516 |
| 8 | Sean Davidson, 34 | Aggie Running Club | 125 | | 120 | | 150 | | | | 116 | 511 |
| 9 | Kyle Fleischer, 24 | Empire Runners Club of Sonoma County | | 80 | 57 | 106 | 67 | 98 | 106 | 62 | 46 | 503 |
| 10 | Garrett Gardner, 29 | SRA Elite | | 110 | 88 | | | | 116 | 86 | 76 | 476 |
| 11 | Vincent Friesen, 27 | Empire Runners Club of Sonoma County | | 98 | 73 | | 82 | 106 | | 68 | | 427 |
| 12 | Will Goodness, 33 | West Valley Track Club | 104 | 113 | | | 96 | 108 | | | | 421 |
| 13 | Bjorn Griepenburg, 36 | Empire Runners Club of Sonoma County | | 86 | 54 | | 65 | 96 | | 63 | 54 | 418 |
| 14 | Eric Buysse, 39 | Wolfpack Running Club | 84 | | 58 | | 63 | 88 | | 61 | 45 | 399 |
| 15 | Jason Burleigh, 55 | Pamakids | | 73 | 44 | 102 | 56 | 75 | 90 | 45 | | 396 |
| 16 | Will Geiken, 33 | Aggie Running Club | 98 | | 100 | | 102 | | | | 94 | 394 |
| 17 | Brayden McLaughlin, 26 | SRA Elite | | 135 | 135 | | | | | | 110 | 380 |
| 18 | Jason Reed, 47 | Excelsior Running Club | | | | 104 | | 84 | 98 | 51 | 38 | 375 |
| 19 | Anthony Cortes, 32 | Empire Runners Club of Sonoma County | | 106 | 80 | | 88 | 100 | | | | 374 |
| 20 | Andrea Rondina, 30 | West Valley Track Club | | | 76 | | 110 | 113 | | 73 | | 372 |
| 21 | Josef Gertner, 31 | Aggie Running Club | 106 | | 77 | | 106 | | | 78 | | 367 |
| 22 | Dominic Robles, 23 | Peninsula Distance Club | | | | | 100 | 110 | | 82 | 70 | 362 |
| 23 | Grayson Hough, 34 | SRA Elite | | | 116 | | | | 125 | | 108 | 349 |
| 24 | Steven Youngblood, 33 | Aggie Running Club | 100 | | 67 | | 86 | | | 92 | | 345 |
| 25 | Ian MIller, 30 | SRA Elite | | 104 | | 120 | | | 120 | | | 344 |
| 26 | Oliver Langford, 39 | Peninsula Distance Club | | 96 | 72 | | 92 | | | 80 | | 340 |
| 27 | Matthew Hazel, 34 | Aggie Running Club | | 88 | | | 71 | 102 | | 72 | | 333 |
| 28 | Chewey Bill Lam, 46 | Pamakids | | 76 | 43 | 98 | | 78 | | | 37 | 332 |
| 29 | Victor Skorapa, 32 | Excelsior Running Club | 76 | | 47 | | | | 102 | 56 | 42 | 323 |
| 30 | Michael Danielczuk, 32 | Strawberry Canyon Track Club | | | 98 | | 135 | | | | 88 | 321 |
| 31 | Frank Ramisch, 23 | Aggie Running Club | | | | | | | 135 | 104 | 80 | 319 |
| 31 | Eduardo Vazquez, 53 | Pamakids | | | | 94 | 57 | 80 | 88 | | | 319 |
| 33 | Rene Felix, 36 | Wolfpack Running Club | | | 49 | | 64 | 94 | | 58 | 49 | 314 |
| 34 | Jose Garcia, 27 | Aggie Running Club | | | 96 | | | 116 | | 94 | | 306 |
| 34 | Carlos Hernandez, 55 | Pamakids | | 75 | | 96 | 58 | 77 | | | | 306 |
| 36 | John Kretschmann, 30 | SRA Elite | | 84 | | 113 | | | 108 | | | 305 |
| 37 | Robert Pedersen, 28 | Empire Runners Club of Sonoma County | | 150 | 150 | | | | | | | 300 |
| 38 | Jacob Stern, 28 | Renegade Running | | | 70 | | 94 | | | 71 | 64 | 299 |
| 39 | Robert Schütz, 31 | Strawberry Canyon Track Club | | | 66 | | 77 | | | 76 | 68 | 287 |
| 40 | Ibrahim Jirdeh, 28 | West Valley Track Club | 86 | | | | 70 | | | 66 | 59 | 281 |
| 41 | Erick Marceleno, 23 | Aggie Running Club | 96 | | | | 90 | | | 84 | | 270 |
| 41 | Garrett Macquiddy, 24 | Peninsula Distance Club | | | | | | | | 135 | 135 | 270 |
| 41 | Rory Mcleod, 35 | Empire Runners Club of Sonoma County | | 78 | | | 62 | 90 | | | 40 | 270 |
| 44 | Brian Hastings, 26 | Aggie Running Club | | | 94 | | | | | 96 | 74 | 264 |
| 45 | Alexander Kilman, 30 | Strawberry Canyon Track Club | | | 62 | | 72 | | | 65 | 63 | 262 |
| 46 | Brendan Ward, 38 | SRA Elite | | | | 108 | | | 104 | | 43 | 255 |
| 47 | Pedro Aviles martinez, 55 | Pamakids | | 77 | | | | | 92 | 49 | 36 | 254 |
| 48 | Aneesh Kandimalla, 18 | Strawberry Canyon Track Club | | | 75 | | 98 | | | | 71 | 244 |
| 49 | JOHN GUTIERREZ, 27 | Aggie Running Club | 135 | | 104 | | | | | | | 239 |
| 50 | Nicholas Brichta, 27 | Aggie Running Club | | | | | | | | 120 | 113 | 233 |
| 51 | Chip Scarinzi, 46 | West Valley Track Club | 90 | 82 | 55 | | | | | | | 227 |
| 51 | Jason Szydlik, 52 | Pamakids | | 74 | 42 | | | 76 | | | 35 | 227 |
| 53 | Michael Whitmore, 30 | West Valley Track Club | 78 | | 50 | | | | | 57 | 41 | 226 |
| 53 | Kevin Moy, 31 | Strawberry Canyon Track Club | | | | | 84 | | | 75 | 67 | 226 |
| 55 | Malcolm Richards, 44 | West Valley Track Club | | 116 | | | | | | 106 | | 222 |
| 56 | Kiernan Elam, 29 | SRA Elite | | 120 | | | | | | 98 | | 218 |
| 56 | Michael Mrgudic, 31 | Aggie Running Club | 116 | | | | | | | 102 | | 218 |
| 58 | cameron duquette, 27 | Aggie Running Club | | | | | | | | 113 | 104 | 217 |
| 59 | Dylan White, 26 | SRA Elite | | | 113 | | | | | | 102 | 215 |
| 60 | Phil Hebda, 39 | Strawberry Canyon Track Club | | | 65 | | 78 | | | | 69 | 212 |
| 61 | Daniel Tapia, 40 | Aggie Running Club | | | | | | | | 110 | 100 | 210 |
| 62 | Justin Hickey, 24 | West Valley Track Club | 102 | | 106 | | | | | | | 208 |
| 63 | Ian Lawrence, 25 | West Valley Track Club | | | | | 76 | | | 69 | 62 | 207 |
| 64 | Kenny Valdez, 28 | Peninsula Distance Club | | | | 125 | | | | | 78 | 203 |
| 65 | Xavier Morales, 25 | SRA Elite | | 90 | | | | | 110 | | | 200 |
| 66 | Ethan Phelps, 27 | Peninsula Distance Club | | | 110 | | | | | | 84 | 194 |
| 67 | Derek Yarra, 39 | Renegade Running | | | 60 | | | | | 64 | 56 | 180 |
| 67 | Xavier Venegas, 26 | SRA Elite | | | | | | | 113 | 67 | | 180 |
| 69 | David Moulton, 59 | Pamakids | | | | | | 82 | 94 | | | 176 |
| 70 | Ken Wu, 57 | Pamakids | | | 41 | | 55 | | | 44 | 34 | 174 |
| 71 | Tom Brookes, 32 | Peninsula Distance Club | | | 68 | | | | | | 92 | 160 |
| 71 | Guillermo Wenrich, 27 | West Valley Track Club | 94 | | | | | | | | 66 | 160 |
| 73 | Robert Miller, 19 | Strawberry Canyon Track Club | | | 56 | | | 92 | | | | 148 |
| 74 | Randall Conner, 58 | Pamakids | | | | | | | 96 | 50 | | 146 |
| 75 | Jerry Flanagan, 60 | Pamakids | | | 45 | 100 | | | | | | 145 |
| 76 | Matthew Rosenthal, 33 | West Valley Track Club | | | 51 | | | 86 | | | | 137 |
| 76 | Dustyn Salomon, 30 | Aggie Running Club | | | | | | | | 77 | 60 | 137 |
| 78 | Seth Totten, 34 | SRA Elite | | | | 135 | | | | | | 135 |
| 79 | Fernando De Samaniego Steta, 42 | West Valley Track Club | | | | | 73 | | | | 53 | 126 |
| 80 | Bailey Williams, 25 | Aggie Running Club | | | | | | 125 | | | | 125 |
| 80 | Silas Frantz, 33 | Aggie Running Club | | | | | | | | 125 | | 125 |
| 82 | Anthony Vazquez, 26 | Aggie Running Club | | | 63 | | | | | | 58 | 121 |
| 83 | Sean Riedel, 27 | Santa Cruz Track Club | 120 | | | | | | | | | 120 |
| 83 | Michael Chambers, 23 | SRA Elite | | | | | | | | | 120 | 120 |
| 85 | Petr Martynov, 31 | Strawberry Canyon Track Club | | | | | 69 | | | | 47 | 116 |
| 86 | Andy Crawford, 44 | West Valley Track Club | | | 53 | | 60 | | | | | 113 |
| 87 | Christopher Lee, 22 | Strawberry Canyon Track Club | | | 52 | | | | | 59 | | 111 |
| 88 | Arthur Ruvalcaba, 33 | SRA Elite | | | | 110 | | | | | | 110 |
| 88 | Nick Sciole, 24 | Santa Cruz Track Club | 110 | | | | | | | | | 110 |
| 90 | Jacob Hernandez, 27 | Aggie Running Club | | | | | 108 | | | | | 108 |
| 91 | Jesus Villarreal, 23 | Aggie Running Club | | | | | | | | | 106 | 106 |
| 92 | Kota Reichert, 43 | Aggie Running Club | | | | | | 104 | | | | 104 |
| 93 | Jordan Kurtz, 30 | SRA Elite | | 100 | | | | | | | | 100 |
| 93 | Hunter Boyenga, 22 | Aggie Running Club | | | | | | | 100 | | | 100 |
| 95 | Christopher Olley, 30 | Peninsula Distance Club | | | | | | | | | 96 | 96 |
| 96 | Brent Kaneyuki, 27 | SRA Elite | | 94 | | | | | | | | 94 |
| 97 | Brandon Abasolo, 35 | Oakland Track Club | | | 92 | | | | | | | 92 |
| 97 | Devon Hammeke, 23 | SRA Elite | | 92 | | | | | | | | 92 |
| 97 | Dayne Gradone, 35 | Santa Cruz Track Club | 92 | | | | | | | | | 92 |
| 100 | Matthew Morgon, 22 | Unattached | | | | | | | | | 90 | 90 |
| 100 | Coleman Tobin, 22 | SRA Elite | | | 90 | | | | | | | 90 |
| 102 | Oliver Chang, 26 | Santa Cruz Track Club | 88 | | | | | | | | | 88 |
| 103 | Joseph Arthur, 27 | West Valley Track Club | | | 86 | | | | | | | 86 |
| 104 | Sterling Lockert, 27 | Empire Runners Club of Sonoma County | | | | | | | | 46 | 39 | 85 |
| 105 | Jack Turner, 19 | Tamalpa Runners, Inc. | 82 | | | | | | | | | 82 |
| 106 | Quinn Todzo, 30 | West Valley Track Club | | | | | 80 | | | | | 80 |
| 106 | Makoa Battson, 24 | Lake Merritt Run Club | 80 | | | | | | | | | 80 |
| 108 | Kyle Eller, 31 | Peninsula Distance Club | | | 78 | | | | | | | 78 |
| 109 | Chris Nestlerode, 38 | Santa Cruz Track Club | 77 | | | | | | | | | 77 |
| 109 | Cameron Noreen, 22 | Unattached | | | | | | | | | 77 | 77 |
| 111 | Henry Lei, 25 | West Valley Joggers & Striders | | | | | 75 | | | | | 75 |
| 112 | Nathaniel Beach, 36 | West Valley Track Club | | | | | | | | 74 | | 74 |
| 112 | Beck Johnstone, 25 | West Valley Track Club | | | | | 74 | | | | | 74 |
| 114 | Collin Kopchik, 20 | Unattached | | | | | | | | | 73 | 73 |
| 115 | Jake Ballantine, 25 | West Valley Joggers & Striders | | | 71 | | | | | | | 71 |
| 116 | Nico Filip-Sanchez, 30 | Unattached | | | | | | | | 70 | | 70 |
| 117 | Juan Pablo Arredondo Ambriz, 28 | Excelsior Running Club | | | 69 | | | | | | | 69 |
| 118 | Andres Rivera Cruz, 29 | Renegade Running | | | | | 68 | | | | | 68 |
| 119 | Rob Rose, 33 | West Valley Track Club | | | | | 66 | | | | | 66 |
| 120 | Will Fuchs, 27 | Unattached | | | | | | | | | 65 | 65 |
| 121 | Joey Barnett, 37 | Excelsior Running Club | | | 64 | | | | | | | 64 |
| 122 | Christian Moreno, 27 | Peninsula Distance Club | | | | | | | | | 61 | 61 |
| 122 | Dillon Hu, 29 | Unattached | | | | | 61 | | | | | 61 |
| 122 | Matthew Mayo, 34 | SRA Elite | | | 61 | | | | | | | 61 |
| 125 | Pablo Borceguin, 34 | Wolfpack Running Club | | | | | | | | 60 | | 60 |
| 126 | Yair Dominguez, 20 | Strawberry Canyon Track Club | | | 59 | | | | | | | 59 |
| 126 | Paul Taylor, 51 | Pamakids | | | | | 59 | | | | | 59 |
| 128 | John Barker, 39 | Strawberry Canyon Track Club | | | | | | | | | 57 | 57 |
| 129 | Greg Braggin, 36 | Wolfpack Running Club | | | | | | | | 55 | | 55 |
| 129 | Christian Rapp, 26 | Unattached | | | | | | | | | 55 | 55 |
| 131 | Ben Walker, 39 | Aggie Running Club | | | | | | | | 54 | | 54 |
| 132 | Ryan Higgins, 34 | Strawberry Canyon Track Club | | | | | | | | 53 | | 53 |
| 133 | Michael Haddad, 29 | Wolfpack Running Club | | | | | | | | 52 | | 52 |
| 133 | Anthony Gonzalez, 25 | Unattached | | | | | | | | | 52 | 52 |
| 135 | Michael Montez, 26 | West Valley Track Club | | | | | | | | | 51 | 51 |
| 136 | Rynan Pardilla, 18 | Pamakids | | | | | | | | | 50 | 50 |
| 137 | Garrett Kitahata, 25 | Strawberry Canyon Track Club | | | 48 | | | | | | | 48 |
| 137 | Eric Mercier, 42 | Pamakids | | | | | | | | 48 | | 48 |
| 137 | John Bard, 22 | Slow Streets Track Club | | | | | | | | | 48 | 48 |
| 140 | Andrew Taylor, 56 | Empire Runners Club of Sonoma County | | | | | | | | 47 | | 47 |
| 141 | Joseph Astrauskas, 37 | Unattached | | | 46 | | | | | | | 46 |
| 142 | Mikolaj Krajewski, 27 | Unattached | | | | | | | | | 44 | 44 |
| |
RUNNER |
CLUB |
SantaCruz | Empire Open | Golden Gate | Carmichael | Garin | Tamalpa | Folsom | Shoreline | PA Champs | Total |
| 1 | Jonathan Charlesworth, 42 | West Valley Track Club | 150 | 135 | 150 | | | 150 | | 150 | 135 | 870 |
| 2 | Jaime Heilpern, 56 | Aggie Running Club | 125 | 120 | 116 | | 135 | 120 | | 125 | 110 | 735 |
| 3 | Andy Crawford, 44 | West Valley Track Club | 108 | | 82 | 125 | 113 | 110 | 120 | 102 | 80 | 656 |
| 4 | Ryan Gilliam, 60 | Santa Cruz Track Club | 100 | 104 | 80 | 113 | 108 | | 104 | 92 | 74 | 603 |
| 5 | Reed Lyon, 41 | West Valley Track Club | | | 100 | | | 116 | 135 | 113 | 102 | 566 |
| 6 | Kevan Chu, 58 | Santa Cruz Track Club | 96 | 100 | | 102 | 106 | 94 | | | 66 | 564 |
| 7 | Jeff Soares, 63 | Santa Cruz Track Club | 94 | 94 | 68 | 96 | 102 | 92 | 100 | | 60 | 546 |
| 8 | Todd Rose, 53 | West Valley Track Club | | | 102 | | | 113 | 125 | 108 | 92 | 540 |
| 9 | Hidemasa Nakai, 41 | Unattached | 90 | | 73 | | 98 | | 108 | 86 | 71 | 526 |
| 10 | Fernando De Samaniego Steta, 42 | West Valley Track Club | | | 135 | | 150 | 125 | | | 100 | 510 |
| 11 | Jose Anguiano, 54 | West Valley Track Club | 84 | 92 | 61 | | 90 | 82 | 92 | 82 | 65 | 505 |
| 12 | Marcos Gomez, 43 | Pamakids | | | | 116 | 110 | 98 | | 96 | 78 | 498 |
| 13 | Todd Hill, 61 | Santa Cruz Track Club | 82 | 90 | 66 | 98 | | | 96 | | 55 | 487 |
| 14 | Gary Gellin, 58 | Aggie Running Club | 80 | | | | 92 | 84 | 94 | 76 | 54 | 480 |
| 15 | Roger Dix, 59 | Aggie Running Club | | | 67 | 100 | 96 | 96 | | 75 | 44 | 478 |
| 16 | travis koh, 42 | West Valley Joggers & Striders | 116 | | 88 | | | 102 | | 94 | 73 | 473 |
| 17 | Randall Conner, 58 | Pamakids | | | | 90 | 88 | 80 | 88 | 71 | 46 | 463 |
| 18 | Mario Fraioli, 44 | West Valley Track Club | | 125 | 125 | | | | | 120 | 86 | 456 |
| 19 | Robert Becerril, 56 | Aggie Running Club | 73 | 80 | 59 | 80 | 80 | | 82 | 73 | 49 | 444 |
| 20 | Glenn Blackler, 54 | Santa Cruz Track Club | | 82 | | 88 | 76 | 76 | 84 | | 32 | 438 |
| 21 | Tom Haxton, 45 | West Valley Track Club | | | 98 | | 125 | | | 116 | 98 | 437 |
| 22 | Chip Scarinzi, 46 | West Valley Track Club | 120 | 113 | 106 | | | | | | 88 | 427 |
| 23 | Kota Reichert, 43 | Aggie Running Club | | | 110 | | 120 | | | 106 | 90 | 426 |
| 24 | Shawn Tydlaska, 45 | West Valley Track Club | 65 | 78 | 63 | | 84 | | | 77 | 56 | 423 |
| 25 | Alberto Gomez, 58 | Aggie Running Club | 58 | 74 | 45 | 77 | | 70 | 86 | 65 | 40 | 412 |
| 26 | Malcolm Richards, 44 | West Valley Track Club | | 150 | | | | | | 135 | 125 | 410 |
| 27 | Konrad Knutsen, 50 | West Valley Track Club | | | | 150 | | | 150 | | 104 | 404 |
| 28 | Joel Brunk, 40 | West Valley Track Club | 113 | 108 | | 120 | | | | | 62 | 403 |
| 29 | Michael Aguilar, 57 | SRA Elite | | 72 | 48 | 76 | | 74 | 80 | 69 | 24 | 395 |
| 30 | Jose Aispuro, 65 | Aggie Running Club | 68 | 76 | 51 | | 77 | 78 | | 57 | 38 | 394 |
| 31 | Juan Rivera, 45 | West Valley Joggers & Striders | 135 | | | | | 135 | | | 120 | 390 |
| 32 | Dwayne Spencer, 60 | West Valley Joggers & Striders | 70 | | 56 | 82 | 82 | | | 66 | 25 | 381 |
| 33 | Bobby Hastings, 68 | Aggie Running Club | 59 | | 42 | 78 | | 71 | 76 | 61 | 35 | 380 |
| 34 | Mark Murray, 64 | SRA Elite | 71 | | | 86 | | 66 | 74 | 59 | 23 | 379 |
| 35 | Charles Mullane, 57 | West Valley Track Club | 110 | | 84 | | | 104 | | | 77 | 375 |
| 36 | Jeffrey Hongo, 61 | Aggie Running Club | 64 | 73 | 39 | | 73 | 68 | | 56 | 37 | 371 |
| 37 | Raymond Rodriguez, 65 | West Valley Joggers & Striders | | | 64 | | 86 | 86 | | 84 | 50 | 370 |
| 38 | Chris Little, 65 | SRA Elite | | 65 | | 71 | | 62 | 70 | 64 | 36 | 368 |
| 39 | Casten Riepling, 52 | Santa Cruz Track Club | | | 33 | 73 | 71 | 67 | 75 | 63 | 17 | 366 |
| 40 | Marino Sumano Ortiz, 54 | Pamakids | 63 | 77 | 50 | 84 | | | | 52 | 30 | 356 |
| 41 | Jason Burleigh, 55 | Pamakids | 53 | 64 | 35 | 70 | 61 | 58 | 69 | 50 | 19 | 341 |
| 42 | Brian Murphy, 51 | Buffalo Chips Running Club | | 70 | 34 | | 70 | 63 | 67 | 53 | 7 | 330 |
| 43 | Francisco Carles, 57 | Santa Cruz Track Club | 54 | 68 | 31 | 69 | 67 | | 64 | | 6 | 328 |
| 44 | Jimmy Blair, 46 | Strawberry Canyon Track Club | | | 69 | | 104 | | | 90 | 63 | 326 |
| 45 | Daniel Shen, 64 | Santa Cruz Track Club | 50 | 66 | | 72 | 62 | | 65 | 49 | 4 | 319 |
| 46 | Salvador Avelar, 71 | Empire Runners Club of Sonoma County | 49 | 61 | | 66 | 57 | 57 | 62 | 47 | 14 | 317 |
| 47 | George Torgun, 49 | West Valley Track Club | | | 96 | | 116 | | | 100 | | 312 |
| 48 | Charles Koontz, 51 | Santa Cruz Track Club | 66 | 75 | | | 74 | | 73 | | 22 | 310 |
| 49 | Julian Marsh, 52 | West Valley Track Club | | | 104 | | | | | 104 | 96 | 304 |
| 50 | Carlos Hernandez, 55 | Pamakids | 57 | 67 | | 62 | 60 | 50 | | | | 296 |
| 51 | Michael Sweeney, 63 | Golden Valley Harriers | 55 | 63 | 29 | 68 | 65 | | | 40 | | 291 |
| 52 | William Menchine, 71 | Santa Cruz Track Club | 48 | 59 | 20 | 67 | 52 | 41 | 56 | 36 | | 282 |
| 53 | RAMON ZACARIAS, 53 | Santa Cruz Track Club | 40 | | 13 | 63 | 54 | 56 | 59 | 48 | 1 | 281 |
| 53 | Jerry Flanagan, 61 | Pamakids | 61 | | 43 | 74 | | | 60 | 43 | | 281 |
| 55 | Troy Tuscher, 66 | Empire Runners Club of Sonoma County | | | 22 | 61 | 59 | 54 | 61 | 38 | | 273 |
| 56 | David Moulton, 59 | Pamakids | 78 | | | | | 73 | 78 | | 42 | 271 |
| 57 | Eric Mercier, 42 | Pamakids | 75 | | 37 | | | 75 | | 58 | 21 | 266 |
| 58 | cormac brick, 49 | Pamakids | 72 | | 62 | | 94 | | | | 29 | 257 |
| 59 | jonathan singh, 55 | Aggie Running Club | 88 | 98 | 70 | | | | | | | 256 |
| 60 | Doug Steedman, 71 | Aggie Running Club | 60 | 71 | 36 | 75 | | | | | 13 | 255 |
| 61 | Scott Dailey, 60 | Golden Valley Harriers | | | | 64 | 63 | 59 | 68 | | | 254 |
| 62 | Gerhard Fischer, 74 | Buffalo Chips Running Club | | | | 58 | 50 | 44 | 55 | 41 | | 248 |
| 63 | Tim Keenan, 65 | Strawberry Canyon Track Club | 52 | 60 | 19 | | 66 | | | 46 | | 243 |
| 64 | Jason Reed, 47 | Excelsior Running Club | | | | | | 65 | 72 | 70 | 33 | 240 |
| 65 | Pedro Aviles martinez, 55 | Pamakids | | 69 | 38 | | | | 66 | 54 | 9 | 236 |
| 66 | Anderson Howard, 65 | Empire Runners Club of Sonoma County | | 48 | | | 53 | 45 | 58 | 31 | | 235 |
| 66 | Martin Rubio, 61 | Strawberry Canyon Track Club | | | 54 | | 75 | | | 67 | 39 | 235 |
| 68 | Robert Pickens, 66 | West Valley Joggers & Striders | 46 | 47 | 10 | 55 | 39 | 40 | 46 | 25 | | 234 |
| 69 | Greg Bostrom, 71 | Santa Cruz Track Club | 29 | 42 | 5 | 52 | 46 | 39 | 54 | 32 | | 233 |
| 69 | Corey Baxter, 43 | SRA Elite | | | | 135 | | | | 98 | | 233 |
| 69 | Andrew Chan, 55 | Pamakids | 86 | | | | | 88 | | | 59 | 233 |
| 72 | Alexander Varner, 41 | West Valley Track Club | | | 120 | | | | | | 106 | 226 |
| 73 | Jason Blank, 52 | Aggie Running Club | 76 | | | | | | | 78 | 64 | 218 |
| 74 | Greg Hales, 60 | Santa Cruz Track Club | | | 47 | | 72 | | 71 | | 27 | 217 |
| 75 | Darren Morgan, 57 | SRA Elite | | 102 | | 108 | | | | | | 210 |
| 76 | Alan Talhelm, 44 | SRA Elite | | | | 106 | | | 102 | | | 208 |
| 77 | Norman Coppinger, 67 | Golden Valley Harriers | 33 | 38 | | 50 | 36 | 24 | 47 | | | 204 |
| 78 | Jon Kline, 50 | SRA Elite | | 96 | | 104 | | | | | | 200 |
| 78 | Edward Breen, 44 | West Valley Track Club | | 106 | 94 | | | | | | | 200 |
| 80 | Craighton Chin, 71 | Golden Valley Harriers | 36 | 41 | 2 | 43 | 44 | 33 | | | | 197 |
| 81 | Brian Purcell, 70 | Empire Runners Club of Sonoma County | | 46 | 15 | | | 43 | 57 | 33 | | 194 |
| 81 | Charles Poutasse, 71 | Golden Valley Harriers | 28 | 36 | | 47 | 34 | 25 | 49 | | | 194 |
| 83 | Gregory Scott, 45 | Aggie Running Club | 102 | | 90 | | | | | | | 192 |
| 83 | Tyler Watson, 40 | Aggie Running Club | 106 | | 86 | | | | | | | 192 |
| 85 | Robert Dippel, 64 | Empire Runners Club of Sonoma County | | 40 | | 53 | 43 | 34 | | 21 | | 191 |
| 86 | Jorn Jensen, 57 | West Valley Joggers & Striders | | | | | | 108 | | | 82 | 190 |
| 86 | Ivan Lieben, 57 | West Valley Track Club | | | | | | 106 | | | 84 | 190 |
| 88 | Ever Leon, 41 | Strawberry Canyon Track Club | | | 71 | | 100 | | | | 18 | 189 |
| 89 | Scott Cooper, 54 | Santa Cruz Track Club | 41 | 56 | 21 | | 47 | | | 23 | | 188 |
| 90 | Brent Lawrence Lubratich, 44 | Aggie Running Club | | | 53 | | | 72 | | 62 | | 187 |
| 91 | Paul Taylor, 51 | Pamakids | | | 60 | | 78 | | | | 48 | 186 |
| 91 | Andrew Taylor, 56 | Empire Runners Club of Sonoma County | | 62 | | | | 53 | 63 | | 8 | 186 |
| 93 | Jedidiah Soliz, 44 | SRA Elite | | | | | | | 110 | | 75 | 185 |
| 94 | Mark Callon, 57 | West Valley Track Club | 104 | | 77 | | | | | | | 181 |
| 95 | John Hirschberger, 74 | Tamalpa Runners, Inc. | | | | 46 | 37 | 30 | 45 | 20 | | 178 |
| 95 | Justin Mikecz, 46 | Pamakids | | | 78 | | | 100 | | | | 178 |
| 97 | Michael Prindiville, 51 | Woodside Wildebeests | 98 | | 72 | | | | | | | 170 |
| 98 | Chewey Bill Lam, 46 | Pamakids | | 57 | 7 | 60 | | 42 | | | 2 | 168 |
| 98 | Michael Zygaczenko, 72 | Aggie Running Club | 24 | 29 | | 42 | 29 | 19 | 44 | 6 | | 168 |
| 100 | Kevin Ostenberg, 66 | Aggie Running Club | | | | | | | 98 | | 68 | 166 |
| 101 | Denis Glenn, 56 | West Valley Track Club | 77 | 88 | | | | | | | | 165 |
| 102 | Lawrence Berg, 68 | Santa Cruz Track Club | 42 | | 6 | | | 38 | 51 | 27 | | 164 |
| 103 | Brian Mccurdy, 70 | Tamalpa Runners, Inc. | | 50 | 18 | | | 49 | | 44 | | 161 |
| 104 | Satoru Miyoshi, 61 | West Valley Joggers & Striders | 74 | | 49 | | | | | | 34 | 157 |
| 105 | Ryan Bise, 53 | Wolfpack Running Club | 92 | | | | | | | | 61 | 153 |
| 106 | Mathew Johnson, 46 | West Valley Track Club | | | 76 | | | | | | 76 | 152 |
| 107 | Justin Hall, 40 | West Valley Track Club | | | | | | | | | 150 | 150 |
| 108 | Eduardo Vazquez, 53 | Pamakids | | | | 48 | 48 | | 52 | | | 148 |
| 109 | Brandon Heiken, 47 | Pamakids | | | | | | 90 | | | 57 | 147 |
| 110 | Jose Camacho, 49 | Pamakids | | 39 | 0 | 56 | 51 | | | | 0 | 146 |
| 111 | Michael Johnson, 71 | Golden Valley Harriers | 19 | 27 | | 38 | 25 | 15 | 34 | | | 143 |
| 112 | Jason Szydlik, 52 | Pamakids | | 58 | 25 | | | 55 | | | 3 | 141 |
| 113 | Andrew Liu, 42 | Golden Valley Harriers | | | | | | | 77 | 60 | | 137 |
| 114 | J.D. Hillard, 50 | Santa Cruz Track Club | 35 | | | | 49 | 35 | | 17 | | 136 |
| 115 | Daniel Sivolella, 62 | Strawberry Canyon Track Club | | | 24 | | 58 | | | 42 | 11 | 135 |
| 116 | J Shane Curren, 67 | River City Rebels | | | | 57 | | | 43 | 30 | | 130 |
| 117 | John Harmon, 70 | Empire Runners Club of Sonoma County | | | | | 38 | 28 | 48 | 15 | | 129 |
| 118 | Thomas Cushman, 73 | Aggie Running Club | | | | | | 61 | | 51 | 16 | 128 |
| 119 | Naresh Sikha, 53 | Tamalpa Runners, Inc. | | 53 | 23 | | | 51 | | | | 127 |
| 120 | William Haas, 67 | Golden Valley Harriers | 22 | | | 39 | 26 | | 36 | 3 | | 126 |
| 121 | John Markell, 53 | West Valley Track Club | | | | | | | | 72 | 53 | 125 |
| 121 | David Babbitt, 56 | Wolfpack Running Club | 56 | | | | 69 | | | | | 125 |
