
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|
| 1 | 1 | Brendan Gregg, 37 | 150 ($100) | 150 |
| 2 | 2 | Garrett Macquiddy, 24 | 135 ($75) | 135 |
| 3 | 3 | Silas Frantz, 33 | 125 ($50) | 125 |
| 4 | 4 | Nicholas Brichta, 27 | 120 | 120 |
| 5 | 5 | Andrew Vazquez, 27 | 116 | 116 |
| 6 | 6 | cameron duquette, 26 | 113 | 113 |
| 7 | 7 | Daniel Tapia, 39 | 110 | 110 |
| 8 | 8 | Craig Kimball, 27 | 108 | 108 |
| 9 | - | Malcolm Richards, 44 | 106 | - |
| 10 | 9 | Frank Ramisch, 23 | 104 | 106 |
| 11 | 10 | Michael Mrgudic, 31 | 102 | 104 |
| 12 | 11 | Logan McNamar, 27 | 100 | 102 |
| 13 | 12 | Kiernan Elam, 29 | 98 | 100 |
| 14 | 13 | Brian Hastings, 26 | 96 | 98 |
| 15 | 14 | Jose Garcia, 27 | 94 | 96 |
| 16 | 15 | Steven Youngblood, 33 | 92 | 94 |
| 17 | 16 | Trevor Halsted, 33 | 90 | 92 |
| 18 | 17 | Shane Marshall, 27 | 88 | 90 |
| 19 | 18 | Garrett Gardner, 28 | 86 | 88 |
| 20 | 19 | Erick Marceleno, 23 | 84 | 86 |
| 21 | 20 | Dominic Robles, 23 | 82 | 84 |
| 22 | 21 | Oliver Langford, 39 | 80 | 82 |
| 23 | 22 | Josef Gertner, 31 | 78 | 80 |
| 24 | 23 | Dustyn Salomon, 30 | 77 | 78 |
| 25 | 24 | Robert Schütz, 31 | 76 | 77 |
| 26 | 25 | Kevin Moy, 31 | 75 | 76 |
| 27 | 26 | Nathaniel Beach, 36 | 74 | 75 |
| 28 | 27 | Andrea Rondina, 30 | 73 | 74 |
| 29 | 28 | Matthew Hazel, 34 | 72 | 73 |
| 30 | 29 | Jacob Stern, 28 | 71 | 72 |
| 31 | 30 | Nico Filip-Sanchez, 30 | 70 | 71 |
| 32 | 31 | Ian Lawrence, 25 | 69 | 70 |
| 33 | 32 | Vincent Friesen, 27 | 68 | 69 |
| 34 | 33 | Xavier Venegas, 26 | 67 | 68 |
| 35 | 34 | Ibrahim Jirdeh, 28 | 66 | 67 |
| 36 | 35 | Alexander Kilman, 30 | 65 | 66 |
| 37 | 36 | Derek Yarra, 39 | 64 | 65 |
| 38 | 37 | Bjorn Griepenburg, 36 | 63 | 64 |
| 39 | 38 | Kyle Fleischer, 24 | 62 | 63 |
| 40 | 39 | Eric Buysse, 39 | 61 | 62 |
| 41 | 40 | Pablo Borceguin, 34 | 60 | 61 |
| 42 | 41 | Christopher Lee, 22 | 59 | 60 |
| 43 | 42 | Rene Felix, 36 | 58 | 59 |
| 44 | 43 | Michael Whitmore, 30 | 57 | 58 |
| 45 | 44 | Victor Skorapa, 32 | 56 | 57 |
| 46 | 45 | Greg Braggin, 36 | 55 | 56 |
| 47 | 46 | Ben Walker, 39 | 54 | 55 |
| 48 | 47 | Ryan Higgins, 34 | 53 | 54 |
| 49 | 48 | Michael Haddad, 29 | 52 | 53 |
| 50 | - | Jason Reed, 47 | 51 | - |
| 51 | - | Randall Conner, 58 | 50 | - |
| 52 | - | Pedro Aviles martinez, 55 | 49 | - |
| 53 | - | Eric Mercier, 42 | 48 | - |
| 54 | - | Andrew Taylor, 56 | 47 | - |
| 55 | 49 | Sterling Lockert, 27 | 46 | 52 |
| 56 | - | Jason Burleigh, 55 | 45 | - |
| 57 | - | Ken Wu, 57 | 44 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|
| 1 | 1 | Jonathan Charlesworth, 42 | 150 ($50) | 150 |
| 2 | 2 | Malcolm Richards, 44 | 135 ($25) | 135 |
| 3 | - | Jaime Heilpern, 56 | 125 | - |
| 4 | 3 | Mario Fraioli, 44 | 120 | 125 |
| 5 | 4 | Tom Haxton, 45 | 116 | 120 |
| 6 | 5 | Reed Lyon, 41 | 113 | 116 |
| 7 | 6 | Andrew Touchstone, 44 | 110 | 113 |
| 8 | - | Todd Rose, 53 | 108 | - |
| 9 | 7 | Kota Reichert, 43 | 106 | 110 |
| 10 | - | Julian Marsh, 52 | 104 | - |
| 11 | 8 | Andy Crawford, 44 | 102 | 108 |
| 12 | 9 | George Torgun, 49 | 100 | 106 |
| 13 | 10 | Corey Baxter, 43 | 98 | 104 |
| 14 | 11 | Marcos Gomez, 43 | 96 | 102 |
| 15 | 12 | travis koh, 42 | 94 | 100 |
| 16 | - | Ryan Gilliam, 60 | 92 | - |
| 17 | 13 | Jimmy Blair, 46 | 90 | 98 |
| 18 | 14 | David Yott, 46 | 88 | 96 |
| 19 | 15 | Hidemasa Nakai, 41 | 86 | 94 |
| 20 | - | Raymond Rodriguez, 64 | 84 | - |
| 21 | - | Jose Anguiano, 54 | 82 | - |
| 22 | 16 | Justin Patananan, 46 | 80 | 92 |
| 23 | - | Jason Blank, 52 | 78 | - |
| 24 | 17 | Shawn Tydlaska, 45 | 77 | 90 |
| 25 | - | Gary Gellin, 58 | 76 | - |
| 26 | - | Roger Dix, 59 | 75 | - |
| 27 | - | Jamey Harris, 55 | 74 | - |
| 28 | - | Robert Becerril, 56 | 73 | - |
| 29 | - | John Markell, 53 | 72 | - |
| 30 | - | Randall Conner, 58 | 71 | - |
| 31 | 18 | Jason Reed, 47 | 70 | 88 |
| 32 | - | Michael Aguilar, 57 | 69 | - |
| 33 | - | David White, 61 | 68 | - |
| 34 | - | Martin Rubio, 61 | 67 | - |
| 35 | - | Dwayne Spencer, 60 | 66 | - |
| 36 | - | Alberto Gomez, 58 | 65 | - |
| 37 | - | Chris Little, 65 | 64 | - |
| 38 | - | Casten Riepling, 52 | 63 | - |
| 39 | 19 | Brent Lawrence Lubratich, 44 | 62 | 86 |
| 40 | - | Bobby Hastings, 68 | 61 | - |
| 41 | 20 | Andrew Liu, 42 | 60 | 84 |
| 42 | - | Mark Murray, 63 | 59 | - |
| 43 | 21 | Eric Mercier, 42 | 58 | 82 |
| 44 | - | Jose Aispuro, 65 | 57 | - |
| 45 | - | Jeffrey Hongo, 61 | 56 | - |
| 46 | 22 | Travis Price, 50 | 55 | 80 |
| 47 | - | Pedro Aviles martinez, 55 | 54 | - |
| 48 | 23 | Brian Murphy, 50 | 53 | 78 |
| 49 | - | Marino Sumano Ortiz, 54 | 52 | - |
| 50 | - | Thomas Cushman, 73 | 51 | - |
| 51 | - | Jason Burleigh, 55 | 50 | - |
| 52 | - | Daniel Shen, 64 | 49 | - |
| 53 | - | RAMON ZACARIAS, 52 | 48 | - |
| 54 | - | Salvador Avelar, 71 | 47 | - |
| 55 | - | Tim Keenan, 65 | 46 | - |
| 56 | - | Jeff Shaver, 66 | 45 | - |
| 57 | - | Brian Mccurdy, 70 | 44 | - |
| 58 | - | Jerry Flanagan, 61 | 43 | - |
| 59 | - | Daniel Sivolella, 61 | 42 | - |
| 60 | - | Gerhard Fischer, 74 | 41 | - |
| 61 | - | Michael Sweeney, 63 | 40 | - |
| 62 | - | Demetrio Tepecano, 60 | 39 | - |
| 63 | - | Troy Tuscher, 66 | 38 | - |
| 64 | - | Paul Herrerias, 71 | 37 | - |
| 65 | - | William Menchine, 71 | 36 | - |
| 66 | - | Kevin Searls, 68 | 35 | - |
| 67 | - | Scott Strait, 71 | 34 | - |
| 68 | - | Brian Purcell, 70 | 33 | - |
| 69 | - | Greg Bostrom, 71 | 32 | - |
| 70 | - | Anderson Howard, 65 | 31 | - |
| 71 | - | J Shane Curren, 67 | 30 | - |
| 72 | - | Tom Olson, 68 | 29 | - |
| 73 | - | Randy Anderson, 62 | 28 | - |
| 74 | - | Lawrence Berg, 68 | 27 | - |
| 75 | - | Brian Davis, 71 | 26 | - |
| 76 | - | Robert Pickens, 66 | 25 | - |
| 77 | - | Efrem Rensi, 54 | 24 | - |
| 78 | - | Scott Cooper, 54 | 23 | - |
| 79 | - | David Green, 54 | 22 | - |
| 80 | - | Robert Dippel, 64 | 21 | - |
| 81 | - | John Hirschberger, 74 | 20 | - |
| 82 | - | John Gibson, 56 | 19 | - |
| 83 | - | Michael Tiska, 55 | 18 | - |
| 84 | 24 | J.D. Hillard, 50 | 17 | 77 |
| 85 | - | Karl Bane, 78 | 16 | - |
| 86 | - | John Harmon, 70 | 15 | - |
| 87 | - | Andrew Creely, 69 | 14 | - |
| 88 | - | Donald Porteous, 80 | 13 | - |
| 89 | - | Steven Lopez, 57 | 12 | - |
| 90 | - | Ken Wu, 57 | 11 | - |
| 91 | - | Larry Fluharty, 61 | 10 | - |
| 92 | - | Reginald Daniels, 63 | 9 | - |
| 93 | - | Keith Duncan, 72 | 8 | - |
| 94 | - | Dennis Foster, 76 | 7 | - |
| 95 | - | Michael Zygaczenko, 72 | 6 | - |
| 96 | - | Joe Schieffer, 75 | 5 | - |
| 97 | - | Ronald Souza, 72 | 4 | - |
| 98 | - | William Haas, 67 | 3 | - |
| 99 | - | Michael Rossi, 71 | 2 | - |
| 100 | - | Gilbert Machado, 72 | 1 | - |
| Age 50+ Place | Age 50-60 Place | Name/Age | Age 50+ Points | Age 50-60 Points |
|---|---|---|---|---|
| 1 | 1 | Jaime Heilpern, 56 | 150 ($30) | 150 |
| 2 | 2 | Todd Rose, 53 | 135 ($20) | 135 |
| 3 | 3 | Julian Marsh, 52 | 125 | 125 |
| 4 | 4 | Ryan Gilliam, 60 | 120 | 120 |
| 5 | - | Raymond Rodriguez, 64 | 116 | - |
| 6 | 5 | Jose Anguiano, 54 | 113 | 116 |
| 7 | 6 | Jason Blank, 52 | 110 | 113 |
| 8 | 7 | Gary Gellin, 58 | 108 | 110 |
| 9 | 8 | Roger Dix, 59 | 106 | 108 |
| 10 | 9 | Jamey Harris, 55 | 104 | 106 |
| 11 | 10 | Robert Becerril, 56 | 102 | 104 |
| 12 | 11 | John Markell, 53 | 100 | 102 |
| 13 | 12 | Randall Conner, 58 | 98 | 100 |
| 14 | 13 | Michael Aguilar, 57 | 96 | 98 |
| 15 | - | David White, 61 | 94 | - |
| 16 | - | Martin Rubio, 61 | 92 | - |
| 17 | 14 | Dwayne Spencer, 60 | 90 | 96 |
| 18 | 15 | Alberto Gomez, 58 | 88 | 94 |
| 19 | - | Chris Little, 65 | 86 | - |
| 20 | 16 | Casten Riepling, 52 | 84 | 92 |
| 21 | - | Bobby Hastings, 68 | 82 | - |
| 22 | - | Mark Murray, 63 | 80 | - |
| 23 | - | Jose Aispuro, 65 | 78 | - |
| 24 | - | Jeffrey Hongo, 61 | 77 | - |
| 25 | 17 | Travis Price, 50 | 76 | 90 |
| 26 | 18 | Pedro Aviles martinez, 55 | 75 | 88 |
| 27 | 19 | Brian Murphy, 50 | 74 | 86 |
| 28 | 20 | Marino Sumano Ortiz, 54 | 73 | 84 |
| 29 | - | Thomas Cushman, 73 | 72 | - |
| 30 | 21 | Jason Burleigh, 55 | 71 | 82 |
| 31 | - | Daniel Shen, 64 | 70 | - |
| 32 | 22 | RAMON ZACARIAS, 52 | 69 | 80 |
| 33 | - | Salvador Avelar, 71 | 68 | - |
| 34 | - | Tim Keenan, 65 | 67 | - |
| 35 | - | Jeff Shaver, 66 | 66 | - |
| 36 | - | Brian Mccurdy, 70 | 65 | - |
| 37 | - | Jerry Flanagan, 61 | 64 | - |
| 38 | - | Daniel Sivolella, 61 | 63 | - |
| 39 | - | Gerhard Fischer, 74 | 62 | - |
| 40 | - | Michael Sweeney, 63 | 61 | - |
| 41 | 23 | Demetrio Tepecano, 60 | 60 | 78 |
| 42 | - | Troy Tuscher, 66 | 59 | - |
| 43 | - | Paul Herrerias, 71 | 58 | - |
| 44 | - | William Menchine, 71 | 57 | - |
| 45 | - | Kevin Searls, 68 | 56 | - |
| 46 | - | Scott Strait, 71 | 55 | - |
| 47 | - | Brian Purcell, 70 | 54 | - |
| 48 | - | Greg Bostrom, 71 | 53 | - |
| 49 | - | Anderson Howard, 65 | 52 | - |
| 50 | - | J Shane Curren, 67 | 51 | - |
| 51 | - | Tom Olson, 68 | 50 | - |
| 52 | - | Randy Anderson, 62 | 49 | - |
| 53 | - | Lawrence Berg, 68 | 48 | - |
| 54 | - | Brian Davis, 71 | 47 | - |
| 55 | - | Robert Pickens, 66 | 46 | - |
| 56 | 24 | Efrem Rensi, 54 | 45 | 77 |
| 57 | 25 | Scott Cooper, 54 | 44 | 76 |
| 58 | 26 | David Green, 54 | 43 | 75 |
| 59 | - | Robert Dippel, 64 | 42 | - |
| 60 | - | John Hirschberger, 74 | 41 | - |
| 61 | 27 | John Gibson, 56 | 40 | 74 |
| 62 | 28 | Michael Tiska, 55 | 39 | 73 |
| 63 | 29 | J.D. Hillard, 50 | 38 | 72 |
| 64 | - | Karl Bane, 78 | 37 | - |
| 65 | - | John Harmon, 70 | 36 | - |
| 66 | - | Andrew Creely, 69 | 35 | - |
| 67 | - | Donald Porteous, 80 | 34 | - |
| 68 | 30 | Steven Lopez, 57 | 33 | 71 |
| 69 | 31 | Ken Wu, 57 | 32 | 70 |
| 70 | - | Larry Fluharty, 61 | 31 | - |
| 71 | - | Reginald Daniels, 63 | 30 | - |
| 72 | - | Keith Duncan, 72 | 29 | - |
| 73 | - | Dennis Foster, 76 | 28 | - |
| 74 | - | Michael Zygaczenko, 72 | 27 | - |
| 75 | - | Joe Schieffer, 75 | 26 | - |
| 76 | - | Ronald Souza, 72 | 25 | - |
| 77 | - | William Haas, 67 | 24 | - |
| 78 | - | Michael Rossi, 71 | 23 | - |
| 79 | - | Gilbert Machado, 72 | 22 | - |
| 80 | - | Brian Conroy, 70 | 21 | - |
| 81 | - | Toni Ruggle, 71 | 20 | - |
| 82 | - | Andy Harris, 67 | 19 | - |
| 83 | - | Vivek Correa, 65 | 18 | - |
| 84 | - | Denis O'Halloran, 74 | 17 | - |
| 85 | - | Barry Hotchkies, 81 | 16 | - |
| 86 | - | Len Goldman, 82 | 15 | - |
| 87 | - | James Morris, 77 | 14 | - |
| 88 | - | Nick Butterfield, 69 | 13 | - |
| 89 | - | Gene French, 80 | 12 | - |
| 90 | - | Ed Klotz, 66 | 11 | - |
| 91 | - | KURT GRAVENHORST, 76 | 10 | - |
| 92 | - | Norman Cornwell, 77 | 9 | - |
| 93 | - | Arturo Sanchez, 73 | 8 | - |
| Age 60+ Place | Age 60-70 Place | Name/Age | Age 60+ Points | Age 60-70 Points |
|---|---|---|---|---|
| 1 | 1 | Ryan Gilliam, 60 | 150 | 150 |
| 2 | 2 | Raymond Rodriguez, 64 | 135 | 135 |
| 3 | 3 | David White, 61 | 125 | 125 |
| 4 | 4 | Martin Rubio, 61 | 120 | 120 |
| 5 | 5 | Dwayne Spencer, 60 | 116 | 116 |
| 6 | 6 | Chris Little, 65 | 113 | 113 |
| 7 | 7 | Bobby Hastings, 68 | 110 | 110 |
| 8 | 8 | Mark Murray, 63 | 108 | 108 |
| 9 | 9 | Jose Aispuro, 65 | 106 | 106 |
| 10 | 10 | Jeffrey Hongo, 61 | 104 | 104 |
| 11 | - | Thomas Cushman, 73 | 102 | - |
| 12 | 11 | Daniel Shen, 64 | 100 | 102 |
| 13 | - | Salvador Avelar, 71 | 98 | - |
| 14 | 12 | Tim Keenan, 65 | 96 | 100 |
| 15 | 13 | Jeff Shaver, 66 | 94 | 98 |
| 16 | 14 | Brian Mccurdy, 70 | 92 | 96 |
| 17 | 15 | Jerry Flanagan, 61 | 90 | 94 |
| 18 | 16 | Daniel Sivolella, 61 | 88 | 92 |
| 19 | - | Gerhard Fischer, 74 | 86 | - |
| 20 | 17 | Michael Sweeney, 63 | 84 | 90 |
| 21 | 18 | Demetrio Tepecano, 60 | 82 | 88 |
| 22 | 19 | Troy Tuscher, 66 | 80 | 86 |
| 23 | - | Paul Herrerias, 71 | 78 | - |
| 24 | - | William Menchine, 71 | 77 | - |
| 25 | 20 | Kevin Searls, 68 | 76 | 84 |
| 26 | - | Scott Strait, 71 | 75 | - |
| 27 | 21 | Brian Purcell, 70 | 74 | 82 |
| 28 | - | Greg Bostrom, 71 | 73 | - |
| 29 | 22 | Anderson Howard, 65 | 72 | 80 |
| 30 | 23 | J Shane Curren, 67 | 71 | 78 |
| 31 | 24 | Tom Olson, 68 | 70 | 77 |
| 32 | 25 | Randy Anderson, 62 | 69 | 76 |
| 33 | 26 | Lawrence Berg, 68 | 68 | 75 |
| 34 | - | Brian Davis, 71 | 67 | - |
| 35 | 27 | Robert Pickens, 66 | 66 | 74 |
| 36 | 28 | Robert Dippel, 64 | 65 | 73 |
| 37 | - | John Hirschberger, 74 | 64 | - |
| 38 | - | Karl Bane, 78 | 63 | - |
| 39 | 29 | John Harmon, 70 | 62 | 72 |
| 40 | 30 | Andrew Creely, 69 | 61 | 71 |
| 41 | - | Donald Porteous, 80 | 60 | - |
| 42 | 31 | Larry Fluharty, 61 | 59 | 70 |
| 43 | 32 | Reginald Daniels, 63 | 58 | 69 |
| 44 | - | Keith Duncan, 72 | 57 | - |
| 45 | - | Dennis Foster, 76 | 56 | - |
| 46 | - | Michael Zygaczenko, 72 | 55 | - |
| 47 | - | Joe Schieffer, 75 | 54 | - |
| 48 | - | Ronald Souza, 72 | 53 | - |
| 49 | 33 | William Haas, 67 | 52 | 68 |
| 50 | - | Michael Rossi, 71 | 51 | - |
| 51 | - | Gilbert Machado, 72 | 50 | - |
| 52 | 34 | Brian Conroy, 70 | 49 | 67 |
| 53 | - | Toni Ruggle, 71 | 48 | - |
| 54 | 35 | Andy Harris, 67 | 47 | 66 |
| 55 | 36 | Vivek Correa, 65 | 46 | 65 |
| 56 | - | Denis O'Halloran, 74 | 45 | - |
| 57 | - | Barry Hotchkies, 81 | 44 | - |
| 58 | - | Len Goldman, 82 | 43 | - |
| 59 | - | James Morris, 77 | 42 | - |
| 60 | 37 | Nick Butterfield, 69 | 41 | 64 |
| 61 | - | Gene French, 80 | 40 | - |
| 62 | 38 | Ed Klotz, 66 | 39 | 63 |
| 63 | - | KURT GRAVENHORST, 76 | 38 | - |
| 64 | - | Norman Cornwell, 77 | 37 | - |
| 65 | - | Arturo Sanchez, 73 | 36 | - |
| Age 70+ Place | Age 70-80 Place | Name/Age | Age 70+ Points | Age 70-80 Points |
|---|---|---|---|---|
| 1 | 1 | Thomas Cushman, 73 | 150 | 150 |
| 2 | 2 | Salvador Avelar, 71 | 135 | 135 |
| 3 | 3 | Brian Mccurdy, 70 | 125 | 125 |
| 4 | 4 | Gerhard Fischer, 74 | 120 | 120 |
| 5 | 5 | Paul Herrerias, 71 | 116 | 116 |
| 6 | 6 | William Menchine, 71 | 113 | 113 |
| 7 | 7 | Scott Strait, 71 | 110 | 110 |
| 8 | 8 | Brian Purcell, 70 | 108 | 108 |
| 9 | 9 | Greg Bostrom, 71 | 106 | 106 |
| 10 | 10 | Brian Davis, 71 | 104 | 104 |
| 11 | 11 | John Hirschberger, 74 | 102 | 102 |
| 12 | 12 | Karl Bane, 78 | 100 | 100 |
| 13 | 13 | John Harmon, 70 | 98 | 98 |
| 14 | 14 | Donald Porteous, 80 | 96 | 96 |
| 15 | 15 | Keith Duncan, 72 | 94 | 94 |
| 16 | 16 | Dennis Foster, 76 | 92 | 92 |
| 17 | 17 | Michael Zygaczenko, 72 | 90 | 90 |
| 18 | 18 | Joe Schieffer, 75 | 88 | 88 |
| 19 | 19 | Ronald Souza, 72 | 86 | 86 |
| 20 | 20 | Michael Rossi, 71 | 84 | 84 |
| 21 | 21 | Gilbert Machado, 72 | 82 | 82 |
| 22 | 22 | Brian Conroy, 70 | 80 | 80 |
| 23 | 23 | Toni Ruggle, 71 | 78 | 78 |
| 24 | 24 | Denis O'Halloran, 74 | 77 | 77 |
| 25 | - | Barry Hotchkies, 81 | 76 | - |
| 26 | - | Len Goldman, 82 | 75 | - |
| 27 | 25 | James Morris, 77 | 74 | 76 |
| 28 | 26 | Gene French, 80 | 73 | 75 |
| 29 | 27 | KURT GRAVENHORST, 76 | 72 | 74 |
| 30 | 28 | Norman Cornwell, 77 | 71 | 73 |
| 31 | 29 | Arturo Sanchez, 73 | 70 | 72 |
| Age 80+ Place | Age 80- Place | Name/Age | Age 80+ Points | Age 80- Points |
|---|---|---|---|---|
| 1 | 1 | Donald Porteous, 80 | 150 | 150 |
| 2 | 2 | Barry Hotchkies, 81 | 135 | 135 |
| 3 | 3 | Len Goldman, 82 | 125 | 125 |
| 4 | 4 | Gene French, 80 | 120 | 120 |
| Age 16+ Place | Age 16-40 Place | Name/Age | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|
| 1 | 1 | Danielle Domenichelli, 39 | 150 ($100) | 150 |
| 2 | 2 | Anna Haddad, 26 | 135 ($75) | 135 |
| 3 | 3 | Rayna Stanziano, 25 | 125 ($50) | 125 |
| 4 | - | Jenny Kadavy, 43 | 120 | - |
| 5 | 4 | JonahMaria Weeks, 36 | 116 | 120 |
| 6 | 5 | Chiara Morelli, 28 | 113 | 116 |
| 7 | 6 | Katherine Hoolihan, 30 | 110 | 113 |
| 8 | 7 | Elizabeth Ordeman, 27 | 108 | 110 |
| 9 | 8 | Sarah Gayer, 26 | 106 | 108 |
| 10 | 9 | Lindy Zeng, 30 | 104 | 106 |
| 11 | - | Ashley Carroll, 43 | 102 | - |
| 12 | 10 | Shufan Xia, 27 | 100 | 104 |
| 13 | 11 | Jenica Seawell, 30 | 98 | 102 |
| 14 | 12 | Nelleke Gibson, 38 | 96 | 100 |
| 15 | - | Rebecca Paten, 46 | 94 | - |
| 16 | 13 | Marlee Duane, 27 | 92 | 98 |
| 17 | 14 | Alexi Steinmaus, 25 | 90 | 96 |
| 18 | 15 | Allison Dollard, 23 | 88 | 94 |
| 19 | 16 | Carmen Mejia, 31 | 86 | 92 |
| 20 | - | Danielle Bisho, 43 | 84 | - |
| 21 | 17 | Carolyn Jaeger, 40 | 82 | 90 |
| 22 | - | Elizabeth Gress, 42 | 80 | - |
| 23 | - | Katie Famous, 47 | 78 | - |
| 24 | - | Kelly Couch, 48 | 77 | - |
| 25 | 18 | Amanda Alvarado, 29 | 76 | 88 |
| 26 | 19 | Georgia Gould, 36 | 75 | 86 |
| 27 | 20 | Annie Gwilliams, 32 | 74 | 84 |
| 28 | 21 | Katherine Gomer, 39 | 73 | 82 |
| 29 | 22 | Kristi Capello, 28 | 72 | 80 |
| 30 | - | Megan Robblee, 41 | 71 | - |
| 31 | - | Suzanne Hyer, 45 | 70 | - |
| 32 | - | Alyson Barrett, 47 | 69 | - |
| 33 | - | Celeste Prothro, 47 | 68 | - |
| 34 | - | RITSUKO MATONO, 51 | 67 | - |
| 35 | 23 | Ashley Lin, 38 | 66 | 78 |
| 36 | 24 | Maria Pohl, 32 | 65 | 77 |
| 37 | 25 | Amelia Antrim, 34 | 64 | 76 |
| 38 | 26 | Rose Teszler, 26 | 63 | 75 |
| 39 | - | Carmen Baxter, 45 | 62 | - |
| 40 | - | Vasantha Jotwani, 43 | 61 | - |
| 41 | - | Marianne Armenta, 41 | 60 | - |
| 42 | 27 | Christina Solomon, 34 | 59 | 74 |
| 43 | - | Elizabeth Gottlieb, 51 | 58 | - |
| 44 | 28 | Mary Kate Supplitt, 37 | 57 | 73 |
| 45 | 29 | Grace Jemison, 32 | 56 | 72 |
| 46 | - | Megan Kossar, 55 | 55 | - |
| 47 | - | Juliet Wahleithner, 49 | 54 | - |
| 48 | - | Allison Kegley, 48 | 53 | - |
| 49 | 30 | Madeline Bennet, 30 | 52 | 71 |
| 50 | - | Jessica Aevermann, 47 | 51 | - |
| 51 | - | Allison Orofino, 65 | 50 | - |
| 52 | 31 | Sarah Hilmer, 37 | 49 | 70 |
| 53 | 32 | Stephanie De La Melena, 30 | 48 | 69 |
| 54 | - | Caroline Temmins, 52 | 47 | - |
| 55 | - | Joannie Siegler, 69 | 46 | - |
| 56 | - | Samantha Forde, 54 | 45 | - |
| 57 | - | Bonnie McNeil, 42 | 44 | - |
| 58 | 33 | Alexa Borg, 28 | 43 | 68 |
| 59 | - | Kackie Cohen, 58 | 42 | - |
| 60 | - | Patti Shore, 60 | 41 | - |
| 61 | - | Gina Edwards, 63 | 40 | - |
| 62 | - | Alana Shain, 42 | 39 | - |
| 63 | 34 | Laura Cutrona, 39 | 38 | 67 |
| 64 | - | Minori Tsuge, 60 | 37 | - |
| 65 | - | Gloria Wahl, 55 | 36 | - |
| 66 | - | Carol Keller, 66 | 35 | - |
| 67 | - | Dalila Rodriguez, 55 | 34 | - |
| 68 | - | Michelle Lydon, 65 | 33 | - |
| 69 | - | Lisa Renteria, 48 | 32 | - |
| 70 | - | Danielle Herrerias, 69 | 31 | - |
| 71 | - | Sheila ONeill, 65 | 30 | - |
| 72 | 35 | Liana Merkel, 33 | 29 | 66 |
| 73 | - | Alisa Crovetti, 59 | 28 | - |
| 74 | - | Ramona Young, 61 | 27 | - |
| 75 | 36 | Kate Knowles, 29 | 26 | 65 |
| 76 | - | Anna Kurtz, 45 | 25 | - |
| 77 | - | Nuvit Salz, 65 | 24 | - |
| 78 | - | Sharlet Gilbert, 75 | 23 | - |
| 79 | - | Archana More, 55 | 22 | - |
| 80 | - | Maria Briones, 70 | 21 | - |
| 81 | - | Beth Caissie, 51 | 20 | - |
| 82 | - | Cynthia Long, 72 | 19 | - |
| 83 | - | Kathleen Harriman, 73 | 18 | - |
| 84 | 37 | Aisling Grogan, 38 | 17 | 64 |
| 85 | - | Melinda Morse, 74 | 16 | - |
| 86 | 38 | Rebecca Rogers, 36 | 15 | 63 |
| 87 | - | Marion Hayes, 69 | 14 | - |
| 88 | - | Veronica Shepardson, 69 | 13 | - |
| 89 | - | Lisa Titus-Isabeau, 67 | 12 | - |
| 90 | - | Irene Suzuki, 63 | 11 | - |
| 91 | - | Carol Preisig, 73 | 10 | - |
| 92 | - | Amily Huang, 53 | 9 | - |
| 93 | - | Gloria Gonzalez, 70 | 8 | - |
| 94 | - | Irene Herman, 77 | 7 | - |
| 95 | - | Hazel Wood, 75 | 6 | - |
| 96 | - | Rachel Vinkey, 61 | 5 | - |
| 97 | - | Edda Stickle, 85 | 4 | - |
| 98 | - | Amy Takemoto, 57 | 3 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|
| 1 | 1 | Jenny Kadavy, 43 | 150 ($50) | 150 |
| 2 | 2 | Ashley Carroll, 43 | 135 ($25) | 135 |
| 3 | 3 | Rebecca Paten, 46 | 125 | 125 |
| 4 | 4 | Danielle Bisho, 43 | 120 | 120 |
| 5 | 5 | Carolyn Jaeger, 40 | 116 | 116 |
| 6 | 6 | Elizabeth Gress, 42 | 113 | 113 |
| 7 | 7 | Katie Famous, 47 | 110 | 110 |
| 8 | 8 | Kelly Couch, 48 | 108 | 108 |
| 9 | 9 | Megan Robblee, 41 | 106 | 106 |
| 10 | 10 | Suzanne Hyer, 45 | 104 | 104 |
| 11 | 11 | Alyson Barrett, 47 | 102 | 102 |
