
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Garrett Macquiddy, 24 | 4:09.6 | 0.9095 | 150 ($250) | 150 |
| 2 | 2 | Leo Daschbach, 24 | 4:11.4 | 0.9029 | 135 ($135) | 135 |
| 3 | 3 | Nicholas Brichta, 27 | 4:14.6 | 0.8916 | 125 ($50) | 125 |
| 4 | 4 | Brayden McLaughlin, 25 | 4:17.5 | 0.8816 | 120 | 120 |
| 5 | 5 | Emmett Reynier, 30 | 4:18.1 | 0.8802 | 116 | 116 |
| 6 | 6 | Ethan Phelps, 27 | 4:18.7 | 0.8775 | 113 | 113 |
| 7 | 7 | Grayson Hough, 34 | 4:19.6 | 0.885 | 110 | 110 |
| 8 | 8 | Phillip Reid, 40 | 4:19.7 | 0.9198 | 108 | 108 |
| 9 | 9 | Ethan Yan, 25 | 4:20.8 | 0.8704 | 106 | 106 |
| 10 | 10 | Joshua Sealand, 30 | 4:23.3 | 0.8628 | 104 | 104 |
| 11 | 11 | Dustyn Salomon, 29 | 4:24.7 | 0.8577 | 102 | 102 |
| 12 | 12 | Michael Mrgudic, 30 | 4:24.8 | 0.8579 | 100 | 100 |
| 13 | 13 | Jack Hunter, 27 | 4:27.5 | 0.8486 | 98 | 98 |
| 14 | 14 | Kiernan Elam, 28 | 4:28.9 | 0.8442 | 96 | 96 |
| 15 | 15 | Bailey Williams, 25 | 4:29.9 | 0.8411 | 94 | 94 |
| 16 | 16 | Ero Doce, 29 | 4:30.7 | 0.8387 | 92 | 92 |
| 17 | 17 | Kyle Eller, 30 | 4:32.1 | 0.8349 | 90 | 90 |
| 18 | - | Grant Johnson, 42 | 4:37.4 | 0.8738 | 88 | - |
| 19 | 18 | Shane Marshall, 27 | 4:38.3 | 0.8157 | 86 | 88 |
| 20 | 19 | Garrett Gardner, 28 | 4:39.1 | 0.8133 | 84 | 86 |
| 21 | 20 | Jack Rager, 27 | 4:39.9 | 0.811 | 82 | 84 |
| 22 | 21 | Matthew Bordoni, 40 | 4:42.7 | 0.845 | 80 | 82 |
| 23 | 22 | Brent Kaneyuki, 26 | 4:43.5 | 0.8007 | 78 | 80 |
| 24 | - | Corey Baxter, 43 | 4:44.7 | 0.8577 | 77 | - |
| 25 | 23 | Beck Johnstone, 24 | 4:46.8 | 0.7915 | 76 | 78 |
| 26 | - | Juan Rivera, 45 | 4:47.7 | 0.8616 | 75 | - |
| 27 | - | Cesar Lira, 44 | 4:48.4 | 0.853 | 74 | - |
| 28 | - | Jaime Heilpern, 56 | 4:48.8 | 0.9358 | 73 | - |
| 29 | - | Jamey Gifford, 48 | 4:50.0 | 0.8745 | 72 | - |
| 30 | - | Steven Springhorn, 44 | 4:51.5 | 0.844 | 71 | - |
| 31 | 24 | Tyler Jung, 31 | 4:51.9 | 0.7795 | 70 | 77 |
| 32 | 25 | Arthur Ruvalcaba, 33 | 4:51.9 | 0.7839 | 69 | 76 |
| 33 | 26 | Felipe Garcia, 36 | 4:52.8 | 0.7931 | 68 | 75 |
| 34 | 27 | Phil Hebda, 38 | 4:53.4 | 0.8025 | 67 | 74 |
| 35 | - | Chikara Omine, 43 | 4:56.9 | 0.8225 | 66 | - |
| 36 | 28 | Keith Toncu, 21 | 4:58.7 | 0.76 | 65 | 73 |
| 37 | 29 | Robert Miller, 19 | 4:59.5 | 0.7579 | 64 | 72 |
| 38 | 30 | Nick Fletcher, 25 | 4:59.8 | 0.7572 | 63 | 71 |
| 39 | - | Darren Morgan, 57 | 5:01.2 | 0.9047 | 62 | - |
| 40 | - | Jason Lee, 50 | 5:07.0 | 0.839 | 61 | - |
| 41 | - | travis koh, 41 | 5:09.7 | 0.7769 | 60 | - |
| 42 | - | Joseph Aubuchon, 44 | 5:14.1 | 0.7832 | 59 | - |
| 43 | 31 | John Kretschmann, 29 | 5:14.3 | 0.7223 | 58 | 70 |
| 44 | - | Brian Forbes, 51 | 5:18.0 | 0.8164 | 57 | - |
| 45 | - | Jorn Jensen, 57 | 5:20.6 | 0.85 | 56 | - |
| 46 | - | John Hill, 58 | 5:26.4 | 0.8419 | 55 | - |
| 47 | - | Jason Reed, 47 | 5:29.7 | 0.7633 | 54 | - |
| 48 | - | Gary Gellin, 57 | 5:30.3 | 0.825 | 53 | - |
| 49 | - | Curt Casazza, 54 | 5:31.5 | 0.8021 | 52 | - |
| 50 | - | Matthew Fong, 54 | 5:36.0 | 0.7914 | 51 | - |
| 51 | - | Roger Dix, 58 | 5:37.0 | 0.8154 | 50 | - |
| 52 | - | Michael Fadling, 57 | 5:38.5 | 0.805 | 49 | - |
| 53 | - | Raymond Rodriguez, 64 | 5:38.7 | 0.8541 | 48 | - |
| 54 | - | Michael Aguilar, 57 | 5:43.5 | 0.7933 | 47 | - |
| 55 | 32 | Paul Broyer, 40 | 5:45.2 | 0.692 | 46 | 69 |
| 56 | - | Dwayne Spencer, 60 | 5:48.2 | 0.8026 | 45 | - |
| 57 | - | Mark Murray, 63 | 5:49.8 | 0.8198 | 44 | - |
| 58 | - | Markelle Taylor, 53 | 5:54.9 | 0.7432 | 43 | - |
| 59 | - | Jeffrey Hongo, 60 | 6:00.9 | 0.7743 | 42 | - |
| 60 | - | John Gibson, 55 | 6:05.7 | 0.733 | 41 | - |
| 61 | - | Terry Baucom, 69 | 6:08.6 | 0.8222 | 40 | - |
| 62 | 33 | Shahzeb Kazi, 36 | 6:16.0 | 0.6176 | 39 | 68 |
| 63 | - | John Blue, 62 | 6:17.6 | 0.7529 | 38 | - |
| 64 | - | Ken Hurst, 66 | 6:31.7 | 0.7518 | 37 | - |
| 65 | - | Brian Lee, 62 | 6:32.4 | 0.7245 | 36 | - |
| 66 | - | J Shane Curren, 67 | 6:33.1 | 0.7558 | 35 | - |
| 67 | - | Robert Pickens, 65 | 6:47.2 | 0.7167 | 34 | - |
| 68 | - | Demetrio Tepecano, 60 | 6:48.9 | 0.6834 | 33 | - |
| 69 | - | John Hirschberger, 74 | 6:51.3 | 0.7875 | 32 | - |
| 70 | - | David Green, 54 | 6:55.1 | 0.6406 | 31 | - |
| 71 | - | Craighton Chin, 71 | 6:56.8 | 0.7445 | 30 | - |
| 72 | - | John Borsos, 62 | 7:01.3 | 0.6748 | 29 | - |
| 73 | - | Jim Eckford, 70 | 7:06.4 | 0.7188 | 28 | - |
| 74 | - | Michael Guss, 46 | 7:08.6 | 0.5827 | 27 | - |
| 75 | - | Matt Johnson, 45 | 7:08.9 | 0.5779 | 26 | - |
| 76 | - | Greg Bostrom, 71 | 7:13.0 | 0.7167 | 25 | - |
| 77 | - | Ronald Souza, 72 | 7:24.9 | 0.7068 | 24 | - |
| 78 | - | Donald Porteous, 79 | 7:29.7 | 0.7921 | 23 | - |
| 79 | - | Len Goldman, 81 | 7:38.1 | 0.8155 | 22 | - |
| 80 | - | Dennis Foster, 75 | 7:46.8 | 0.7055 | 21 | - |
| 81 | - | Gilbert Machado, 72 | 8:22.3 | 0.626 | 20 | - |
| 82 | - | Michael Buzbee, 74 | 8:33.4 | 0.6309 | 19 | - |
| 83 | - | John Pamer, 58 | 9:51.3 | 0.4647 | 18 | - |
| 84 | - | Robert Rinker, 79 | 11:03.2 | 0.5371 | 17 | - |
| 85 | - | Richard King, 56 | 11:14.7 | 0.4006 | 16 | - |
| 86 | - | Elmo Shropshire, 89 | 12:18.4 | 0.6617 | 15 | - |
| 87 | - | Donald Hillebrandt, 88 | 13:55.5 | 0.5607 | 14 | - |
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Claire Yerby, 24 | 4:43.9 | 0.8912 | 150 ($250) | 150 |
| 2 | 2 | Molly Dreher, 24 | 4:46.8 | 0.8821 | 135 ($135) | 135 |
| 3 | 3 | Gillian Meeks, 27 | 4:48.9 | 0.8757 | 125 ($50) | 125 |
| 4 | 4 | Sierra Castaneda, 28 | 5:04.0 | 0.8322 | 120 | 120 |
| 5 | 5 | Jenica Seawell, 29 | 5:21.1 | 0.7879 | 116 | 116 |
| 6 | - | Jenny Kadavy, 43 | 5:22.5 | 0.8215 | 113 | - |
| 7 | 6 | Carly Kleefeld, 27 | 5:24.9 | 0.7787 | 110 | 113 |
| 8 | 7 | Lauren Ferrara, 40 | 5:25.1 | 0.7995 | 108 | 110 |
| 9 | 8 | Michelle Meyer, 38 | 5:32.1 | 0.7749 | 106 | 108 |
| 10 | - | Christina Nokes, 41 | 5:34.3 | 0.782 | 104 | - |
| 11 | 9 | Lalida Maokhamphiou, 31 | 5:34.5 | 0.7565 | 102 | 106 |
| 12 | 10 | Katie Chu, 29 | 5:37.8 | 0.749 | 100 | 104 |
| 13 | 11 | Gwenaelle Begue, 40 | 5:37.9 | 0.7692 | 98 | 102 |
| 14 | 12 | Megan TeeKing, 31 | 5:38.3 | 0.748 | 96 | 100 |
| 15 | 13 | Ingrid Lacy, 36 | 5:43.5 | 0.7435 | 94 | 98 |
| 16 | 14 | Thia Angelo, 37 | 5:45.0 | 0.7429 | 92 | 96 |
| 17 | 15 | Julie Perrone, 32 | 5:51.8 | 0.7199 | 90 | 94 |
| 18 | - | Rachel Chibidakis, 42 | 5:53.0 | 0.7453 | 88 | - |
| 19 | 16 | Haven Lambrite-Dodge, 27 | 5:53.9 | 0.7149 | 86 | 92 |
| 20 | - | Alyson Barrett, 47 | 5:57.2 | 0.7678 | 84 | - |
| 21 | - | Kristina Park, 55 | 5:59.6 | 0.8325 | 82 | - |
| 22 | 17 | Carolyn Menard, 40 | 6:01.9 | 0.7182 | 80 | 90 |
| 23 | - | Vasantha Jotwani, 43 | 6:02.6 | 0.7307 | 78 | - |
| 24 | - | Samantha Forde, 53 | 6:17.0 | 0.7763 | 77 | - |
| 25 | 18 | Diana Orozco, 32 | 6:21.2 | 0.6644 | 76 | 88 |
| 26 | - | Michelle La Sala, 45 | 6:22.1 | 0.7045 | 75 | - |
| 27 | - | Megan Kossar, 55 | 6:23.2 | 0.7812 | 74 | - |
| 28 | - | Carmen Baxter, 45 | 6:25.2 | 0.6989 | 73 | - |
| 29 | - | Sora Chung, 46 | 6:28.0 | 0.7001 | 72 | - |
| 30 | - | Patti Shore, 59 | 6:29.4 | 0.8058 | 71 | - |
| 31 | - | fatima machado, 42 | 6:30.2 | 0.6743 | 70 | - |
| 32 | 19 | Alexa Borg, 27 | 6:34.7 | 0.641 | 69 | 86 |
| 33 | - | Melissa Sudan, 56 | 6:42.3 | 0.7528 | 68 | - |
| 34 | - | Eileen Brennan-Erler, 65 | 6:48.5 | 0.828 | 67 | - |
| 35 | - | Marisa Beck, 48 | 6:48.6 | 0.6781 | 66 | - |
| 36 | - | Jeanine Holmlund, 61 | 6:58.1 | 0.769 | 65 | - |
| 37 | - | Lisa Renteria, 47 | 7:05.4 | 0.6447 | 64 | - |
| 38 | - | Ida Rosenblum, 44 | 7:05.4 | 0.6276 | 63 | - |
| 39 | - | Dalila Rodriguez, 55 | 7:21.0 | 0.6789 | 62 | - |
| 40 | - | Lisa Sunahara, 68 | 7:48.2 | 0.7517 | 61 | - |
| 41 | - | Maria Briones, 70 | 7:50.6 | 0.7686 | 60 | - |
| 42 | - | Lisa Travaglini, 65 | 8:07.0 | 0.6945 | 59 | - |
| 43 | - | Debra Cramer, 68 | 8:14.8 | 0.7113 | 58 | - |
| 44 | - | Fif Ghobadian, 63 | 8:15.6 | 0.6652 | 57 | - |
| 45 | - | Linda Frazier, 67 | 8:34.4 | 0.675 | 56 | - |
| 46 | - | Lynn Marshall, 65 | 8:41.5 | 0.6486 | 55 | - |
| 47 | - | Rachel Vinkey, 60 | 8:49.3 | 0.6 | 54 | - |
| 48 | - | Amily Huang, 53 | 9:11.8 | 0.5304 | 53 | - |
| 49 | - | barbara rinker, 79 | 10:07.4 | 0.6806 | 52 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Phillip Reid, 40 | 4:19.7 | 0.9198 | 150 ($135) | 150 |
| 2 | 2 | Grant Johnson, 42 | 4:37.4 | 0.8738 | 135 ($55) | 135 |
| 3 | 3 | Matthew Bordoni, 40 | 4:42.7 | 0.845 | 125 | 125 |
| 4 | 4 | Corey Baxter, 43 | 4:44.7 | 0.8577 | 120 | 120 |
| 5 | 5 | Juan Rivera, 45 | 4:47.7 | 0.8616 | 116 | 116 |
| 6 | 6 | Cesar Lira, 44 | 4:48.4 | 0.853 | 113 | 113 |
| 7 | - | Jaime Heilpern, 56 | 4:48.8 | 0.9358 | 110 | - |
| 8 | 7 | Jamey Gifford, 48 | 4:50.0 | 0.8745 | 108 | 110 |
| 9 | 8 | Steven Springhorn, 44 | 4:51.5 | 0.844 | 106 | 108 |
| 10 | 9 | Chikara Omine, 43 | 4:56.9 | 0.8225 | 104 | 106 |
| 11 | - | Darren Morgan, 57 | 5:01.2 | 0.9047 | 102 | - |
| 12 | 10 | Jason Lee, 50 | 5:07.0 | 0.839 | 100 | 104 |
| 13 | 11 | travis koh, 41 | 5:09.7 | 0.7769 | 98 | 102 |
| 14 | 12 | Joseph Aubuchon, 44 | 5:14.1 | 0.7832 | 96 | 100 |
| 15 | - | Brian Forbes, 51 | 5:18.0 | 0.8164 | 94 | - |
| 16 | - | Jorn Jensen, 57 | 5:20.6 | 0.85 | 92 | - |
| 17 | - | John Hill, 58 | 5:26.4 | 0.8419 | 90 | - |
| 18 | 13 | Jason Reed, 47 | 5:29.7 | 0.7633 | 88 | 98 |
| 19 | - | Gary Gellin, 57 | 5:30.3 | 0.825 | 86 | - |
| 20 | - | Curt Casazza, 54 | 5:31.5 | 0.8021 | 84 | - |
| 21 | - | Matthew Fong, 54 | 5:36.0 | 0.7914 | 82 | - |
| 22 | - | Roger Dix, 58 | 5:37.0 | 0.8154 | 80 | - |
| 23 | - | Michael Fadling, 57 | 5:38.5 | 0.805 | 78 | - |
| 24 | - | Raymond Rodriguez, 64 | 5:38.7 | 0.8541 | 77 | - |
| 25 | - | Michael Aguilar, 57 | 5:43.5 | 0.7933 | 76 | - |
| 26 | 14 | Paul Broyer, 40 | 5:45.2 | 0.692 | 75 | 96 |
| 27 | - | Dwayne Spencer, 60 | 5:48.2 | 0.8026 | 74 | - |
| 28 | - | Mark Murray, 63 | 5:49.8 | 0.8198 | 73 | - |
| 29 | - | Markelle Taylor, 53 | 5:54.9 | 0.7432 | 72 | - |
| 30 | - | Jeffrey Hongo, 60 | 6:00.9 | 0.7743 | 71 | - |
| 31 | - | John Gibson, 55 | 6:05.7 | 0.733 | 70 | - |
| 32 | - | Terry Baucom, 69 | 6:08.6 | 0.8222 | 69 | - |
| 33 | - | John Blue, 62 | 6:17.6 | 0.7529 | 68 | - |
| 34 | - | Ken Hurst, 66 | 6:31.7 | 0.7518 | 67 | - |
| 35 | - | Brian Lee, 62 | 6:32.4 | 0.7245 | 66 | - |
| 36 | - | J Shane Curren, 67 | 6:33.1 | 0.7558 | 65 | - |
| 37 | - | Robert Pickens, 65 | 6:47.2 | 0.7167 | 64 | - |
| 38 | - | Demetrio Tepecano, 60 | 6:48.9 | 0.6834 | 63 | - |
| 39 | - | John Hirschberger, 74 | 6:51.3 | 0.7875 | 62 | - |
| 40 | - | David Green, 54 | 6:55.1 | 0.6406 | 61 | - |
| 41 | - | Craighton Chin, 71 | 6:56.8 | 0.7445 | 60 | - |
| 42 | - | John Borsos, 62 | 7:01.3 | 0.6748 | 59 | - |
| 43 | - | Jim Eckford, 70 | 7:06.4 | 0.7188 | 58 | - |
| 44 | 15 | Michael Guss, 46 | 7:08.6 | 0.5827 | 57 | 94 |
| 45 | 16 | Matt Johnson, 45 | 7:08.9 | 0.5779 | 56 | 92 |
| 46 | - | Greg Bostrom, 71 | 7:13.0 | 0.7167 | 55 | - |
| 47 | - | Ronald Souza, 72 | 7:24.9 | 0.7068 | 54 | - |
| 48 | - | Donald Porteous, 79 | 7:29.7 | 0.7921 | 53 | - |
| 49 | - | Len Goldman, 81 | 7:38.1 | 0.8155 | 52 | - |
| 50 | - | Dennis Foster, 75 | 7:46.8 | 0.7055 | 51 | - |
| 51 | - | Gilbert Machado, 72 | 8:22.3 | 0.626 | 50 | - |
| 52 | - | Michael Buzbee, 74 | 8:33.4 | 0.6309 | 49 | - |
| 53 | - | John Pamer, 58 | 9:51.3 | 0.4647 | 48 | - |
| 54 | - | Robert Rinker, 79 | 11:03.2 | 0.5371 | 47 | - |
| 55 | - | Richard King, 56 | 11:14.7 | 0.4006 | 46 | - |
| 56 | - | Elmo Shropshire, 89 | 12:18.4 | 0.6617 | 45 | - |
| 57 | - | Donald Hillebrandt, 88 | 13:55.5 | 0.5607 | 44 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jenny Kadavy, 43 | 5:22.5 | 0.8215 | 150 ($135) | 150 |
| 2 | 2 | Lauren Ferrara, 40 | 5:25.1 | 0.7995 | 135 ($55) | 135 |
| 3 | 3 | Christina Nokes, 41 | 5:34.3 | 0.782 | 125 | 125 |
| 4 | 4 | Gwenaelle Begue, 40 | 5:37.9 | 0.7692 | 120 | 120 |
| 5 | 5 | Rachel Chibidakis, 42 | 5:53.0 | 0.7453 | 116 | 116 |
| 6 | 6 | Alyson Barrett, 47 | 5:57.2 | 0.7678 | 113 | 113 |
| 7 | - | Kristina Park, 55 | 5:59.6 | 0.8325 | 110 | - |
| 8 | 7 | Carolyn Menard, 40 | 6:01.9 | 0.7182 | 108 | 110 |
| 9 | 8 | Vasantha Jotwani, 43 | 6:02.6 | 0.7307 | 106 | 108 |
| 10 | - | Samantha Forde, 53 | 6:17.0 | 0.7763 | 104 | - |
| 11 | 9 | Michelle La Sala, 45 | 6:22.1 | 0.7045 | 102 | 106 |
| 12 | - | Megan Kossar, 55 | 6:23.2 | 0.7812 | 100 | - |
| 13 | 10 | Carmen Baxter, 45 | 6:25.2 | 0.6989 | 98 | 104 |
| 14 | 11 | Sora Chung, 46 | 6:28.0 | 0.7001 | 96 | 102 |
| 15 | - | Patti Shore, 59 | 6:29.4 | 0.8058 | 94 | - |
| 16 | 12 | fatima machado, 42 | 6:30.2 | 0.6743 | 92 | 100 |
| 17 | - | Melissa Sudan, 56 | 6:42.3 | 0.7528 | 90 | - |
| 18 | - | Eileen Brennan-Erler, 65 | 6:48.5 | 0.828 | 88 | - |
| 19 | 13 | Marisa Beck, 48 | 6:48.6 | 0.6781 | 86 | 98 |
| 20 | - | Jeanine Holmlund, 61 | 6:58.1 | 0.769 | 84 | - |
| 21 | 14 | Lisa Renteria, 47 | 7:05.4 | 0.6447 | 82 | 96 |
| 22 | 15 | Ida Rosenblum, 44 | 7:05.4 | 0.6276 | 80 | 94 |
| 23 | - | Dalila Rodriguez, 55 | 7:21.0 | 0.6789 | 78 | - |
| 24 | - | Lisa Sunahara, 68 | 7:48.2 | 0.7517 | 77 | - |
| 25 | - | Maria Briones, 70 | 7:50.6 | 0.7686 | 76 | - |
| 26 | - | Lisa Travaglini, 65 | 8:07.0 | 0.6945 | 75 | - |
| 27 | - | Debra Cramer, 68 | 8:14.8 | 0.7113 | 74 | - |
| 28 | - | Fif Ghobadian, 63 | 8:15.6 | 0.6652 | 73 | - |
| 29 | - | Linda Frazier, 67 | 8:34.4 | 0.675 | 72 | - |
| 30 | - | Lynn Marshall, 65 | 8:41.5 | 0.6486 | 71 | - |
| 31 | - | Rachel Vinkey, 60 | 8:49.3 | 0.6 | 70 | - |
| 32 | - | Amily Huang, 53 | 9:11.8 | 0.5304 | 69 | - |
| 33 | - | barbara rinker, 79 | 10:07.4 | 0.6806 | 68 | - |
| Age 50+ Place | Age 50-60 Place | Name/Age | Time | Age-Grade | Age 50+ Points | Age 50-60 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jaime Heilpern, 56 | 4:48.8 | 0.9358 | 150 ($50) | 150 |
| 2 | 2 | Darren Morgan, 57 | 5:01.2 | 0.9047 | 135 | 135 |
| 3 | 3 | Jason Lee, 50 | 5:07.0 | 0.839 | 125 | 125 |
| 4 | 4 | Brian Forbes, 51 | 5:18.0 | 0.8164 | 120 | 120 |
| 5 | 5 | Jorn Jensen, 57 | 5:20.6 | 0.85 | 116 | 116 |
| 6 | 6 | John Hill, 58 | 5:26.4 | 0.8419 | 113 | 113 |
| 7 | 7 | Gary Gellin, 57 | 5:30.3 | 0.825 | 110 | 110 |
| 8 | 8 | Curt Casazza, 54 | 5:31.5 | 0.8021 | 108 | 108 |
| 9 | 9 | Matthew Fong, 54 | 5:36.0 | 0.7914 | 106 | 106 |
| 10 | 10 | Roger Dix, 58 | 5:37.0 | 0.8154 | 104 | 104 |
| 11 | 11 | Michael Fadling, 57 | 5:38.5 | 0.805 | 102 | 102 |
| 12 | - | Raymond Rodriguez, 64 | 5:38.7 | 0.8541 | 100 | - |
| 13 | 12 | Michael Aguilar, 57 | 5:43.5 | 0.7933 | 98 | 100 |
| 14 | 13 | Dwayne Spencer, 60 | 5:48.2 | 0.8026 | 96 | 98 |
| 15 | - | Mark Murray, 63 | 5:49.8 | 0.8198 | 94 | - |
| 16 | 14 | Markelle Taylor, 53 | 5:54.9 | 0.7432 | 92 | 96 |
| 17 | 15 | Jeffrey Hongo, 60 | 6:00.9 | 0.7743 | 90 | 94 |
| 18 | 16 | John Gibson, 55 | 6:05.7 | 0.733 | 88 | 92 |
| 19 | - | Terry Baucom, 69 | 6:08.6 | 0.8222 | 86 | - |
| 20 | - | John Blue, 62 | 6:17.6 | 0.7529 | 84 | - |
| 21 | - | Ken Hurst, 66 | 6:31.7 | 0.7518 | 82 | - |
| 22 | - | Brian Lee, 62 | 6:32.4 | 0.7245 | 80 | - |
| 23 | - | J Shane Curren, 67 | 6:33.1 | 0.7558 | 78 | - |
| 24 | - | Robert Pickens, 65 | 6:47.2 | 0.7167 | 77 | - |
| 25 | 17 | Demetrio Tepecano, 60 | 6:48.9 | 0.6834 | 76 | 90 |
| 26 | - | John Hirschberger, 74 | 6:51.3 | 0.7875 | 75 | - |
| 27 | 18 | David Green, 54 | 6:55.1 | 0.6406 | 74 | 88 |
| 28 | - | Craighton Chin, 71 | 6:56.8 | 0.7445 | 73 | - |
| 29 | - | John Borsos, 62 | 7:01.3 | 0.6748 | 72 | - |
| 30 | - | Jim Eckford, 70 | 7:06.4 | 0.7188 | 71 | - |
| 31 | - | Greg Bostrom, 71 | 7:13.0 | 0.7167 | 70 | - |
| 32 | - | Ronald Souza, 72 | 7:24.9 | 0.7068 | 69 | - |
| 33 | - | Donald Porteous, 79 | 7:29.7 | 0.7921 | 68 | - |
| 34 | - | Len Goldman, 81 | 7:38.1 | 0.8155 | 67 | - |
| 35 | - | Dennis Foster, 75 | 7:46.8 | 0.7055 | 66 | - |
| 36 | - | Gilbert Machado, 72 | 8:22.3 | 0.626 | 65 | - |
| 37 | - | Michael Buzbee, 74 | 8:33.4 | 0.6309 | 64 | - |
| 38 | 19 | John Pamer, 58 | 9:51.3 | 0.4647 | 63 | 86 |
| 39 | - | Robert Rinker, 79 | 11:03.2 | 0.5371 | 62 | - |
| 40 | 20 | Richard King, 56 | 11:14.7 | 0.4006 | 61 | 84 |
| 41 | - | Elmo Shropshire, 89 | 12:18.4 | 0.6617 | 60 | - |
| 42 | - | Donald Hillebrandt, 88 | 13:55.5 | 0.5607 | 59 | - |
| Age 50+ Place | Age 50-60 Place | Name/Age | Time | Age-Grade | Age 50+ Points | Age 50-60 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Kristina Park, 55 | 5:59.6 | 0.8325 | 150 ($50) | 150 |
| 2 | 2 | Samantha Forde, 53 | 6:17.0 | 0.7763 | 135 | 135 |
| 3 | 3 | Megan Kossar, 55 | 6:23.2 | 0.7812 | 125 | 125 |
| 4 | 4 | Patti Shore, 59 | 6:29.4 | 0.8058 | 120 | 120 |
| 5 | 5 | Melissa Sudan, 56 | 6:42.3 | 0.7528 | 116 | 116 |
| 6 | - | Eileen Brennan-Erler, 65 | 6:48.5 | 0.828 | 113 | - |
| 7 | - | Jeanine Holmlund, 61 | 6:58.1 | 0.769 | 110 | - |
| 8 | 6 | Dalila Rodriguez, 55 | 7:21.0 | 0.6789 | 108 | 113 |
| 9 | - | Lisa Sunahara, 68 | 7:48.2 | 0.7517 | 106 | - |
| 10 | - | Maria Briones, 70 | 7:50.6 | 0.7686 | 104 | - |
| 11 | - | Lisa Travaglini, 65 | 8:07.0 | 0.6945 | 102 | - |
| 12 | - | Debra Cramer, 68 | 8:14.8 | 0.7113 | 100 | - |
| 13 | - | Fif Ghobadian, 63 | 8:15.6 | 0.6652 | 98 | - |
| 14 | - | Linda Frazier, 67 | 8:34.4 | 0.675 | 96 | - |
| 15 | - | Lynn Marshall, 65 | 8:41.5 | 0.6486 | 94 | - |
| 16 | 7 | Rachel Vinkey, 60 | 8:49.3 | 0.6 | 92 | 110 |
| 17 | 8 | Amily Huang, 53 | 9:11.8 | 0.5304 | 90 | 108 |
| 18 | - | barbara rinker, 79 | 10:07.4 | 0.6806 | 88 | - |
| Age 60+ Place | Age 60-70 Place | Name/Age | Time | Age-Grade | Age 60+ Points | Age 60-70 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Raymond Rodriguez, 64 | 5:38.7 | 0.8541 | 150 ($25) | 150 |
| 2 | 2 | Dwayne Spencer, 60 | 5:48.2 | 0.8026 | 135 | 135 |
| 3 | 3 | Mark Murray, 63 | 5:49.8 | 0.8198 | 125 | 125 |
| 4 | 4 | Jeffrey Hongo, 60 | 6:00.9 | 0.7743 | 120 | 120 |
| 5 | 5 | Terry Baucom, 69 | 6:08.6 | 0.8222 | 116 | 116 |
| 6 | 6 | John Blue, 62 | 6:17.6 | 0.7529 | 113 | 113 |
| 7 | 7 | Ken Hurst, 66 | 6:31.7 | 0.7518 | 110 | 110 |
| 8 | 8 | Brian Lee, 62 | 6:32.4 | 0.7245 | 108 | 108 |
| 9 | 9 | J Shane Curren, 67 | 6:33.1 | 0.7558 | 106 | 106 |
| 10 | 10 | Robert Pickens, 65 | 6:47.2 | 0.7167 | 104 | 104 |
| 11 | 11 | Demetrio Tepecano, 60 | 6:48.9 | 0.6834 | 102 | 102 |
| 12 | - | John Hirschberger, 74 | 6:51.3 | 0.7875 | 100 | - |
| 13 | - | Craighton Chin, 71 | 6:56.8 | 0.7445 | 98 | - |
