
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Robert Pedersen, 28 | 1:04:17 | 0.9025 | 150 ($250) | 150 |
| 2 | 2 | Nicholas Brichta, 27 | 1:04:25 | 0.9006 | 135 ($135) | 135 |
| 3 | 3 | Brayden McLaughlin, 26 | 1:05:01 | 0.8923 | 125 ($50) | 125 |
| 4 | 4 | Grayson Hough, 34 | 1:06:26 | 0.876 | 120 | 120 |
| 5 | 5 | Garrett Macquiddy, 24 | 1:07:08 | 0.8642 | 116 | 116 |
| 6 | 6 | Dylan White, 26 | 1:07:11 | 0.8636 | 113 | 113 |
| 7 | 7 | Seth Totten, 34 | 1:07:14 | 0.8656 | 110 | 110 |
| 8 | 8 | cameron duquette, 26 | 1:07:34 | 0.8587 | 108 | 108 |
| 9 | - | Malcolm Richards, 43 | 1:07:56 | 0.9025 | 106 | - |
| 10 | 9 | Travis Selby, 23 | 1:08:54 | 0.842 | 104 | 106 |
| 11 | 10 | Garrett Gardner, 28 | 1:09:00 | 0.8408 | 102 | 104 |
| 12 | 11 | Bjorn Thorsen, 24 | 1:09:15 | 0.8378 | 100 | 102 |
| 13 | 12 | Jonathan Horvath, 31 | 1:09:30 | 0.8348 | 98 | 100 |
| 14 | 13 | Nicholas Tsotu, 40 | 1:10:20 | 0.8511 | 96 | 98 |
| 15 | 14 | Bailey Williams, 25 | 1:10:41 | 0.8208 | 94 | 96 |
| 16 | 15 | Michael Danielczuk, 32 | 1:10:54 | 0.8185 | 92 | 94 |
| 17 | 16 | Juan Pablo Arredondo Ambriz, 28 | 1:10:55 | 0.8181 | 90 | 92 |
| 18 | 17 | Connor Harriman, 31 | 1:10:58 | 0.8175 | 88 | 90 |
| 19 | 18 | Austin Mac, 26 | 1:11:02 | 0.8168 | 86 | 88 |
| 20 | 19 | Jason Karbelk, 39 | 1:11:09 | 0.8356 | 84 | 86 |
| 21 | 20 | Brian Hastings, 26 | 1:11:19 | 0.8135 | 82 | 84 |
| 22 | 21 | Avesh Singh, 33 | 1:11:27 | 0.813 | 80 | 82 |
| 23 | - | Juan Rivera, 45 | 1:12:05 | 0.8647 | 78 | - |
| 24 | 22 | Ian MIller, 30 | 1:12:41 | 0.7982 | 77 | 80 |
| 25 | 23 | Jack Rager, 28 | 1:12:51 | 0.7964 | 76 | 78 |
| 26 | 24 | Felipe Garcia, 37 | 1:12:57 | 0.8061 | 75 | 77 |
| 27 | 25 | Casey Engmark, 36 | 1:13:06 | 0.801 | 74 | 76 |
| 28 | 26 | Coleman Tobin, 22 | 1:13:09 | 0.7931 | 73 | 75 |
| 29 | - | Chikara Omine, 44 | 1:14:16 | 0.8324 | 72 | - |
| 30 | - | Jaime Heilpern, 56 | 1:14:32 | 0.9207 | 71 | - |
| 31 | 27 | Ivan Medina, 40 | 1:14:40 | 0.8017 | 70 | 74 |
| 32 | 28 | Phil Hebda, 39 | 1:14:44 | 0.7956 | 69 | 73 |
| 33 | 29 | Robert Schütz, 31 | 1:14:46 | 0.776 | 68 | 72 |
| 34 | 30 | Jared Hixon, 33 | 1:15:04 | 0.7739 | 67 | 71 |
| 35 | 31 | David Tran, 38 | 1:15:26 | 0.7835 | 66 | 70 |
| 36 | 32 | Devon Hammeke, 23 | 1:15:44 | 0.7661 | 65 | 69 |
| 37 | 33 | Matthew Mayo, 34 | 1:16:14 | 0.7634 | 64 | 68 |
| 38 | 34 | Eric Bryan, 30 | 1:16:25 | 0.7592 | 63 | 67 |
| 39 | 35 | Xavier Venegas, 26 | 1:16:26 | 0.759 | 62 | 66 |
| 40 | - | Ben Keck, 42 | 1:16:51 | 0.7913 | 61 | - |
| 41 | 36 | Ian Lawrence, 25 | 1:17:23 | 0.7497 | 60 | 65 |
| 42 | 37 | John Kretschmann, 30 | 1:17:37 | 0.7475 | 59 | 64 |
| 43 | - | Esayas Gebray, 47 | 1:17:50 | 0.8145 | 58 | - |
| 44 | - | Mathew Ruspil, 42 | 1:17:57 | 0.7802 | 57 | - |
| 45 | 38 | Matt Weber, 35 | 1:18:04 | 0.7474 | 56 | 63 |
| 46 | 39 | Nick Fletcher, 25 | 1:20:02 | 0.7249 | 55 | 62 |
| 47 | 40 | Xavier Morales, 25 | 1:20:25 | 0.7215 | 54 | 61 |
| 48 | - | travis koh, 42 | 1:20:44 | 0.7533 | 53 | - |
| 49 | - | Washington Rezende, 43 | 1:20:53 | 0.758 | 52 | - |
| 50 | - | Jorn Jensen, 57 | 1:21:01 | 0.855 | 51 | - |
| 51 | - | Joseph Molloy, 57 | 1:21:05 | 0.8542 | 50 | - |
| 52 | 41 | Ephrem Gebreyesus, 27 | 1:21:06 | 0.7154 | 49 | 60 |
| 53 | - | Crispin Lazarit, 52 | 1:21:31 | 0.8121 | 48 | - |
| 54 | - | Jason Lee, 50 | 1:21:38 | 0.7967 | 47 | - |
| 55 | - | Brian Forbes, 51 | 1:22:38 | 0.794 | 46 | - |
| 56 | - | Darren Morgan, 57 | 1:22:51 | 0.836 | 45 | - |
| 57 | 42 | Anson Lam, 40 | 1:23:15 | 0.719 | 44 | 59 |
| 58 | - | Drew Lindsey, 49 | 1:23:27 | 0.7727 | 43 | - |
| 59 | - | Nicholas Fogg, 42 | 1:24:02 | 0.7237 | 42 | - |
| 60 | - | Brian Perry, 51 | 1:24:29 | 0.7767 | 41 | - |
| 61 | - | Ever Leon, 41 | 1:24:37 | 0.7129 | 40 | - |
| 62 | - | Sergey Vasyliev, 43 | 1:25:52 | 0.714 | 39 | - |
| 63 | - | Matthew Fong, 54 | 1:25:53 | 0.7847 | 38 | - |
| 64 | - | Guybe Slangen, 53 | 1:26:07 | 0.7755 | 37 | - |
| 65 | - | Jacob Nur, 71 | 1:26:14 | 0.9233 | 36 | - |
| 66 | - | Gary Gellin, 58 | 1:26:44 | 0.806 | 35 | - |
| 67 | - | Satoru Miyoshi, 61 | 1:26:45 | 0.8291 | 34 | - |
| 68 | - | Raymond Rodriguez, 64 | 1:26:46 | 0.8536 | 33 | - |
| 69 | - | Jason Reed, 47 | 1:27:11 | 0.7271 | 32 | - |
| 70 | - | Mark Murray, 63 | 1:28:29 | 0.8288 | 31 | - |
| 71 | - | Paul Mueller, 63 | 1:28:51 | 0.8254 | 30 | - |
| 72 | - | Kyle Petty, 43 | 1:30:10 | 0.68 | 29 | - |
| 73 | - | Raymundo Cruz, 61 | 1:30:11 | 0.7976 | 28 | - |
| 74 | - | Kevin O'Neill, 57 | 1:30:13 | 0.7678 | 27 | - |
| 75 | - | Dwayne Spencer, 60 | 1:31:54 | 0.7752 | 26 | - |
| 76 | - | Ken Cluff, 65 | 1:34:49 | 0.7889 | 25 | - |
| 77 | - | Iain Mickle, 65 | 1:34:58 | 0.7877 | 24 | - |
| 78 | - | Jesus Reynoso, 61 | 1:35:02 | 0.7569 | 23 | - |
| 79 | - | Terry Baucom, 70 | 1:35:03 | 0.8284 | 22 | - |
| 80 | - | Scott Williams, 56 | 1:35:19 | 0.72 | 21 | - |
| 81 | - | Randell Hansen, 47 | 1:36:43 | 0.6554 | 20 | - |
| 82 | - | Doug Steedman, 71 | 1:36:51 | 0.8221 | 19 | - |
| 83 | 43 | Jordan Kurtz, 30 | 1:36:58 | 0.5983 | 18 | 58 |
| 84 | 44 | Matthew Perez, 39 | 1:37:02 | 0.6127 | 17 | 57 |
| 85 | 45 | Augustin Gonzales, 27 | 1:37:05 | 0.5976 | 16 | 56 |
| 86 | - | Rick Rosenbaum, 62 | 1:38:16 | 0.7391 | 15 | - |
| 87 | - | Jeff Dankwerth, 58 | 1:38:32 | 0.7095 | 14 | - |
| 88 | - | Chewey Bill Lam, 46 | 1:40:58 | 0.6225 | 13 | - |
| 89 | 46 | Aaron Kim, 23 | 1:41:43 | 0.5704 | 12 | 55 |
| 90 | - | Jason Burleigh, 55 | 1:41:46 | 0.6682 | 11 | - |
| 91 | - | John Painting, 65 | 1:42:11 | 0.732 | 10 | - |
| 92 | - | Martin Sengo, 45 | 1:42:33 | 0.6078 | 9 | - |
| 93 | - | Ruben Ramirez, 70 | 1:42:47 | 0.7661 | 8 | - |
| 94 | - | Zach Griffin, 63 | 1:43:45 | 0.7069 | 7 | - |
| 95 | - | Peter Hsia, 66 | 1:44:08 | 0.7256 | 6 | - |
| 96 | - | Curt Casazza, 55 | 1:45:06 | 0.647 | 5 | - |
| 97 | - | Jim Eckford, 71 | 1:46:21 | 0.7486 | 4 | - |
| 98 | - | David White, 67 | 1:46:35 | 0.7162 | 3 | - |
| 99 | - | Demetrio Tepecano, 60 | 1:47:57 | 0.6599 | 2 | - |
| 100 | - | Ruben Rodriguez, 61 | 1:52:37 | 0.6387 | 1 | - |
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Marti Heit, 26 | 1:15:12 | 0.8579 | 150 ($250) | 150 |
| 2 | 2 | Kenzie Hopkins, 26 | 1:15:59 | 0.8491 | 135 ($135) | 135 |
| 3 | 3 | Annie Dear, 35 | 1:16:30 | 0.8515 | 125 ($50) | 125 |
| 4 | 4 | Jeannette Mathieu, 36 | 1:17:11 | 0.8469 | 120 | 120 |
| 5 | 5 | Kai Bohannon, 27 | 1:20:04 | 0.8058 | 116 | 116 |
| 6 | 6 | JonahMaria Weeks, 36 | 1:21:37 | 0.8009 | 113 | 113 |
| 7 | 7 | Madeleine Nakada, 28 | 1:21:44 | 0.7894 | 110 | 110 |
| 8 | 8 | Katie Chu, 29 | 1:21:44 | 0.7894 | 108 | 108 |
| 9 | 9 | Jennifer Schmidt, 34 | 1:22:37 | 0.7861 | 106 | 106 |
| 10 | 10 | Sarah Holmes, 28 | 1:23:34 | 0.772 | 104 | 104 |
| 11 | 11 | Maureen Finn, 33 | 1:23:56 | 0.7719 | 102 | 102 |
| 12 | 12 | Erin Rasmussen, 28 | 1:24:32 | 0.7632 | 100 | 100 |
| 13 | 13 | Kelly Stravers, 40 | 1:26:04 | 0.7745 | 98 | 98 |
| 14 | 14 | Shufan Xia, 27 | 1:26:36 | 0.745 | 96 | 96 |
| 15 | 15 | Courtney Santos, 26 | 1:27:35 | 0.7366 | 94 | 94 |
| 16 | - | Jenny Hitchings, 63 | 1:28:04 | 0.979 | 92 | - |
| 17 | 16 | Jessy Herring, 31 | 1:28:16 | 0.7317 | 90 | 92 |
| 18 | 17 | Jillian Brown, 31 | 1:28:35 | 0.7291 | 88 | 90 |
| 19 | - | Minji Wong, 46 | 1:28:50 | 0.7866 | 86 | - |
| 20 | - | Alyson Barrett, 47 | 1:29:24 | 0.7896 | 84 | - |
| 21 | 18 | Megan TeeKing, 31 | 1:29:26 | 0.7222 | 82 | 88 |
| 22 | - | Lauren Mulkey Williams, 41 | 1:29:33 | 0.7491 | 80 | - |
| 23 | 19 | Jamie Yu, 30 | 1:29:34 | 0.7205 | 78 | 86 |
| 24 | - | Rachel Chibidakis, 42 | 1:29:50 | 0.7519 | 77 | - |
| 25 | 20 | phoebe liu, 25 | 1:30:04 | 0.7163 | 76 | 84 |
| 26 | 21 | Gabrielle Lieber, 30 | 1:31:12 | 0.7076 | 75 | 82 |
| 27 | 22 | Katherine Gomer, 39 | 1:31:28 | 0.7246 | 74 | 80 |
| 28 | - | Brooke Bray, 50 | 1:32:22 | 0.7906 | 73 | - |
| 29 | - | Jennifer Lashua, 49 | 1:32:43 | 0.7784 | 72 | - |
| 30 | 23 | Elise Peck, 38 | 1:34:17 | 0.6993 | 71 | 78 |
| 31 | 24 | Kristi Capello, 28 | 1:34:18 | 0.6842 | 70 | 77 |
| 32 | - | Nancy Eubanks, 49 | 1:36:22 | 0.749 | 69 | - |
| 33 | 25 | Maria Anderson, 30 | 1:36:58 | 0.6655 | 68 | 76 |
| 34 | - | Shawnessy Dusseau, 44 | 1:37:42 | 0.7023 | 67 | - |
| 35 | - | Shana O'Shea, 48 | 1:38:23 | 0.7252 | 66 | - |
| 36 | - | fatima machado, 42 | 1:39:20 | 0.68 | 65 | - |
| 37 | 26 | Madeline Bennet, 30 | 1:39:34 | 0.6482 | 64 | 75 |
| 38 | 27 | Fiona Young, 30 | 1:40:26 | 0.6426 | 63 | 74 |
| 39 | - | AnneMarie Montani, 42 | 1:40:59 | 0.6688 | 62 | - |
| 40 | - | Lucia Chen-Luftig, 54 | 1:42:19 | 0.749 | 61 | - |
| 41 | - | Orly Liba, 44 | 1:43:20 | 0.664 | 60 | - |
| 42 | - | Christine Brighton, 60 | 1:43:45 | 0.7978 | 59 | - |
| 43 | - | Timisha Flesher, 42 | 1:43:48 | 0.6507 | 58 | - |
| 44 | - | Karyn Hoffman, 64 | 1:45:42 | 0.8272 | 57 | - |
| 45 | - | Francesca Amann, 57 | 1:45:47 | 0.7523 | 56 | - |
| 46 | - | Jeanine Holmlund, 62 | 1:49:53 | 0.7739 | 55 | - |
| 47 | - | Gloria Wahl, 55 | 1:49:59 | 0.7055 | 54 | - |
| 48 | - | Alana Shain, 42 | 1:50:25 | 0.6117 | 53 | - |
| 49 | - | Becky Lee, 42 | 1:52:48 | 0.5988 | 52 | - |
| 50 | - | Riya Young, 59 | 1:53:04 | 0.7224 | 51 | - |
| 51 | - | Dalila Rodriguez, 55 | 1:54:51 | 0.6756 | 50 | - |
| 52 | - | Angela Knotts, 45 | 1:57:13 | 0.5905 | 49 | - |
| 53 | - | Jessica DeLeuw, 41 | 1:57:35 | 0.5705 | 48 | - |
| 54 | - | Madeleine Todd, 61 | 2:02:43 | 0.6836 | 47 | - |
| 55 | 28 | Haley Rhoads, 29 | 2:05:50 | 0.5127 | 46 | 73 |
| 56 | - | Deanna Kwong, 47 | 2:07:47 | 0.5524 | 45 | - |
| 57 | - | Debra Cramer, 69 | 2:08:55 | 0.7296 | 44 | - |
| 58 | - | Meredith Lansdown, 44 | 2:11:45 | 0.5208 | 43 | - |
| 59 | 29 | Laura Cutrona, 39 | 2:23:57 | 0.4604 | 42 | 72 |
| 60 | - | Lynn Marshall, 66 | 2:24:01 | 0.6247 | 41 | - |
| 61 | - | Jessica Strack, 45 | 2:25:21 | 0.4762 | 40 | - |
| 62 | - | Lani Teshima, 63 | 2:25:37 | 0.5921 | 39 | - |
| 63 | - | barbara rinker, 80 | 2:29:39 | 0.7633 | 38 | - |
| 64 | - | Shirley Shean, 80 | 2:38:43 | 0.7197 | 37 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Malcolm Richards, 43 | 1:07:56 | 0.9025 | 150 ($135) | 150 |
| 2 | 2 | Nicholas Tsotu, 40 | 1:10:20 | 0.8511 | 135 ($55) | 135 |
| 3 | 3 | Juan Rivera, 45 | 1:12:05 | 0.8647 | 125 | 125 |
| 4 | 4 | Chikara Omine, 44 | 1:14:16 | 0.8324 | 120 | 120 |
| 5 | - | Jaime Heilpern, 56 | 1:14:32 | 0.9207 | 116 | - |
| 6 | 5 | Ivan Medina, 40 | 1:14:40 | 0.8017 | 113 | 116 |
| 7 | 6 | Ben Keck, 42 | 1:16:51 | 0.7913 | 110 | 113 |
| 8 | 7 | Esayas Gebray, 47 | 1:17:50 | 0.8145 | 108 | 110 |
| 9 | 8 | Mathew Ruspil, 42 | 1:17:57 | 0.7802 | 106 | 108 |
| 10 | 9 | travis koh, 42 | 1:20:44 | 0.7533 | 104 | 106 |
| 11 | 10 | Washington Rezende, 43 | 1:20:53 | 0.758 | 102 | 104 |
| 12 | - | Jorn Jensen, 57 | 1:21:01 | 0.855 | 100 | - |
| 13 | - | Joseph Molloy, 57 | 1:21:05 | 0.8542 | 98 | - |
| 14 | - | Crispin Lazarit, 52 | 1:21:31 | 0.8121 | 96 | - |
| 15 | 11 | Jason Lee, 50 | 1:21:38 | 0.7967 | 94 | 102 |
| 16 | - | Brian Forbes, 51 | 1:22:38 | 0.794 | 92 | - |
| 17 | - | Darren Morgan, 57 | 1:22:51 | 0.836 | 90 | - |
| 18 | 12 | Anson Lam, 40 | 1:23:15 | 0.719 | 88 | 100 |
| 19 | 13 | Drew Lindsey, 49 | 1:23:27 | 0.7727 | 86 | 98 |
| 20 | 14 | Nicholas Fogg, 42 | 1:24:02 | 0.7237 | 84 | 96 |
| 21 | - | Brian Perry, 51 | 1:24:29 | 0.7767 | 82 | - |
| 22 | 15 | Ever Leon, 41 | 1:24:37 | 0.7129 | 80 | 94 |
| 23 | 16 | Sergey Vasyliev, 43 | 1:25:52 | 0.714 | 78 | 92 |
| 24 | - | Matthew Fong, 54 | 1:25:53 | 0.7847 | 77 | - |
| 25 | - | Guybe Slangen, 53 | 1:26:07 | 0.7755 | 76 | - |
| 26 | - | Jacob Nur, 71 | 1:26:14 | 0.9233 | 75 | - |
| 27 | - | Gary Gellin, 58 | 1:26:44 | 0.806 | 74 | - |
| 28 | - | Satoru Miyoshi, 61 | 1:26:45 | 0.8291 | 73 | - |
| 29 | - | Raymond Rodriguez, 64 | 1:26:46 | 0.8536 | 72 | - |
| 30 | 17 | Jason Reed, 47 | 1:27:11 | 0.7271 | 71 | 90 |
| 31 | - | Mark Murray, 63 | 1:28:29 | 0.8288 | 70 | - |
| 32 | - | Paul Mueller, 63 | 1:28:51 | 0.8254 | 69 | - |
| 33 | 18 | Kyle Petty, 43 | 1:30:10 | 0.68 | 68 | 88 |
| 34 | - | Raymundo Cruz, 61 | 1:30:11 | 0.7976 | 67 | - |
| 35 | - | Kevin O'Neill, 57 | 1:30:13 | 0.7678 | 66 | - |
| 36 | - | Dwayne Spencer, 60 | 1:31:54 | 0.7752 | 65 | - |
| 37 | - | Ken Cluff, 65 | 1:34:49 | 0.7889 | 64 | - |
| 38 | - | Iain Mickle, 65 | 1:34:58 | 0.7877 | 63 | - |
| 39 | - | Jesus Reynoso, 61 | 1:35:02 | 0.7569 | 62 | - |
| 40 | - | Terry Baucom, 70 | 1:35:03 | 0.8284 | 61 | - |
| 41 | - | Scott Williams, 56 | 1:35:19 | 0.72 | 60 | - |
| 42 | 19 | Randell Hansen, 47 | 1:36:43 | 0.6554 | 59 | 86 |
| 43 | - | Doug Steedman, 71 | 1:36:51 | 0.8221 | 58 | - |
| 44 | - | Rick Rosenbaum, 62 | 1:38:16 | 0.7391 | 57 | - |
| 45 | - | Jeff Dankwerth, 58 | 1:38:32 | 0.7095 | 56 | - |
| 46 | 20 | Chewey Bill Lam, 46 | 1:40:58 | 0.6225 | 55 | 84 |
| 47 | - | Jason Burleigh, 55 | 1:41:46 | 0.6682 | 54 | - |
| 48 | - | John Painting, 65 | 1:42:11 | 0.732 | 53 | - |
| 49 | 21 | Martin Sengo, 45 | 1:42:33 | 0.6078 | 52 | 82 |
| 50 | - | Ruben Ramirez, 70 | 1:42:47 | 0.7661 | 51 | - |
| 51 | - | Zach Griffin, 63 | 1:43:45 | 0.7069 | 50 | - |
| 52 | - | Peter Hsia, 66 | 1:44:08 | 0.7256 | 49 | - |
| 53 | - | Curt Casazza, 55 | 1:45:06 | 0.647 | 48 | - |
| 54 | - | Jim Eckford, 71 | 1:46:21 | 0.7486 | 47 | - |
| 55 | - | David White, 67 | 1:46:35 | 0.7162 | 46 | - |
| 56 | - | Demetrio Tepecano, 60 | 1:47:57 | 0.6599 | 45 | - |
| 57 | - | Ruben Rodriguez, 61 | 1:52:37 | 0.6387 | 44 | - |
| 58 | - | J Shane Curren, 67 | 1:56:47 | 0.6537 | 43 | - |
| 59 | 22 | Paul Broyer, 41 | 1:58:52 | 0.5075 | 42 | 80 |
| 60 | - | Reginald Daniels, 63 | 1:59:09 | 0.6155 | 41 | - |
| 61 | - | Jeff Wong, 57 | 2:03:43 | 0.5599 | 40 | - |
| 62 | - | Barry Hotchkies, 81 | 2:11:35 | 0.7226 | 39 | - |
| 63 | - | John Feeney, 66 | 2:14:28 | 0.5619 | 38 | - |
| 64 | 23 | Jonathan Strack, 46 | 2:25:21 | 0.4325 | 37 | 78 |
| 65 | - | James Morris, 77 | 2:27:55 | 0.5891 | 36 | - |
| 66 | - | Charles Curran, 76 | 2:33:37 | 0.5571 | 35 | - |
| 67 | - | Steve Swindel, 73 | 2:48:58 | 0.4833 | 34 | - |
| 68 | - | Robert Rinker, 80 | 2:57:56 | 0.5216 | 33 | - |
| 69 | - | Richard King, 56 | 3:01:24 | 0.3783 | 32 | - |
| 70 | - | Steven Polansky, 80 | 3:07:03 | 0.4962 | 31 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Kelly Stravers, 40 | 1:26:04 | 0.7745 | 150 ($135) | 150 |
| 2 | - | Jenny Hitchings, 63 | 1:28:04 | 0.979 | 135 ($55) | - |
| 3 | 2 | Minji Wong, 46 | 1:28:50 | 0.7866 | 125 | 135 |
| 4 | 3 | Alyson Barrett, 47 | 1:29:24 | 0.7896 | 120 | 125 |
| 5 | 4 | Lauren Mulkey Williams, 41 | 1:29:33 | 0.7491 | 116 | 120 |
| 6 | 5 | Rachel Chibidakis, 42 | 1:29:50 | 0.7519 | 113 | 116 |
| 7 | 6 | Brooke Bray, 50 | 1:32:22 | 0.7906 | 110 | 113 |
| 8 | 7 | Jennifer Lashua, 49 | 1:32:43 | 0.7784 | 108 | 110 |
| 9 | 8 | Nancy Eubanks, 49 | 1:36:22 | 0.749 | 106 | 108 |
| 10 | 9 | Shawnessy Dusseau, 44 | 1:37:42 | 0.7023 | 104 | 106 |
| 11 | 10 | Shana O'Shea, 48 | 1:38:23 | 0.7252 | 102 | 104 |
| 12 | 11 | fatima machado, 42 | 1:39:20 | 0.68 | 100 | 102 |
| 13 | 12 | AnneMarie Montani, 42 | 1:40:59 | 0.6688 | 98 | 100 |
| 14 | - | Lucia Chen-Luftig, 54 | 1:42:19 | 0.749 | 96 | - |
| 15 | 13 | Orly Liba, 44 | 1:43:20 | 0.664 | 94 | 98 |
| 16 | - | Christine Brighton, 60 | 1:43:45 | 0.7978 | 92 | - |
| 17 | 14 | Timisha Flesher, 42 | 1:43:48 | 0.6507 | 90 | 96 |
| 18 | - | Karyn Hoffman, 64 | 1:45:42 | 0.8272 | 88 | - |
| 19 | - | Francesca Amann, 57 | 1:45:47 | 0.7523 | 86 | - |
| 20 | - | Jeanine Holmlund, 62 | 1:49:53 | 0.7739 | 84 | - |
| 21 | - | Gloria Wahl, 55 | 1:49:59 | 0.7055 | 82 | - |
| 22 | 15 | Alana Shain, 42 | 1:50:25 | 0.6117 | 80 | 94 |
| 23 | 16 | Becky Lee, 42 | 1:52:48 | 0.5988 | 78 | 92 |
| 24 | - | Riya Young, 59 | 1:53:04 | 0.7224 | 77 | - |
| 25 | - | Dalila Rodriguez, 55 | 1:54:51 | 0.6756 | 76 | - |
| 26 | 17 | Angela Knotts, 45 | 1:57:13 | 0.5905 | 75 | 90 |
| 27 | 18 | Jessica DeLeuw, 41 | 1:57:35 | 0.5705 | 74 | 88 |
| 28 | - | Madeleine Todd, 61 | 2:02:43 | 0.6836 | 73 | - |
| 29 | 19 | Deanna Kwong, 47 | 2:07:47 | 0.5524 | 72 | 86 |
| 30 | - | Debra Cramer, 69 | 2:08:55 | 0.7296 | 71 | - |
| 31 | 20 | Meredith Lansdown, 44 | 2:11:45 | 0.5208 | 70 | 84 |
| 32 | - | Lynn Marshall, 66 | 2:24:01 | 0.6247 | 69 | - |
| 33 | 21 | Jessica Strack, 45 | 2:25:21 | 0.4762 | 68 | 82 |
| 34 | - | Lani Teshima, 63 | 2:25:37 | 0.5921 | 67 | - |
| 35 | - | barbara rinker, 80 | 2:29:39 | 0.7633 | 66 | - |
| 36 | - | Shirley Shean, 80 | 2:38:43 | 0.7197 | 65 | - |
| Age 50+ Place | Age 50-60 Place | Name/Age | Time | Age-Grade | Age 50+ Points | Age 50-60 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jaime Heilpern, 56 | 1:14:32 | 0.9207 | 150 ($50) | 150 |
| 2 | 2 | Jorn Jensen, 57 | 1:21:01 | 0.855 | 135 | 135 |
| 3 | 3 | Joseph Molloy, 57 | 1:21:05 | 0.8542 | 125 | 125 |
| 4 | 4 | Crispin Lazarit, 52 | 1:21:31 | 0.8121 | 120 | 120 |
| 5 | 5 | Jason Lee, 50 | 1:21:38 | 0.7967 | 116 | 116 |
| 6 | 6 | Brian Forbes, 51 | 1:22:38 | 0.794 | 113 | 113 |
| 7 | 7 | Darren Morgan, 57 | 1:22:51 | 0.836 | 110 | 110 |
| 8 | 8 | Brian Perry, 51 | 1:24:29 | 0.7767 | 108 | 108 |
| 9 | 9 | Matthew Fong, 54 | 1:25:53 | 0.7847 | 106 | 106 |
| 10 | 10 | Guybe Slangen, 53 | 1:26:07 | 0.7755 | 104 | 104 |
| 11 | - | Jacob Nur, 71 | 1:26:14 | 0.9233 | 102 | - |
| 12 | 11 | Gary Gellin, 58 | 1:26:44 | 0.806 | 100 | 102 |
| 13 | - | Satoru Miyoshi, 61 | 1:26:45 | 0.8291 | 98 | - |
| 14 | - | Raymond Rodriguez, 64 | 1:26:46 | 0.8536 | 96 | - |
| 15 | - | Mark Murray, 63 | 1:28:29 | 0.8288 | 94 | - |
| 16 | - | Paul Mueller, 63 | 1:28:51 | 0.8254 | 92 | - |
| 17 | - | Raymundo Cruz, 61 | 1:30:11 | 0.7976 | 90 | - |
| 18 | 12 | Kevin O'Neill, 57 | 1:30:13 | 0.7678 | 88 | 100 |
| 19 | 13 | Dwayne Spencer, 60 | 1:31:54 | 0.7752 | 86 | 98 |
| 20 | - | Ken Cluff, 65 | 1:34:49 | 0.7889 | 84 | - |
| 21 | - | Iain Mickle, 65 | 1:34:58 | 0.7877 | 82 | - |
| 22 | - | Jesus Reynoso, 61 | 1:35:02 | 0.7569 | 80 | - |
| 23 | - | Terry Baucom, 70 | 1:35:03 | 0.8284 | 78 | - |
| 24 | 14 | Scott Williams, 56 | 1:35:19 | 0.72 | 77 | 96 |
| 25 | - | Doug Steedman, 71 | 1:36:51 | 0.8221 | 76 | - |
| 26 | - | Rick Rosenbaum, 62 | 1:38:16 | 0.7391 | 75 | - |
| 27 | 15 | Jeff Dankwerth, 58 | 1:38:32 | 0.7095 | 74 | 94 |
| 28 | 16 | Jason Burleigh, 55 | 1:41:46 | 0.6682 | 73 | 92 |
| 29 | - | John Painting, 65 | 1:42:11 | 0.732 | 72 | - |
| 30 | - | Ruben Ramirez, 70 | 1:42:47 | 0.7661 | 71 | - |
| 31 | - | Zach Griffin, 63 | 1:43:45 | 0.7069 | 70 | - |
| 32 | - | Peter Hsia, 66 | 1:44:08 | 0.7256 | 69 | - |
| 33 | 17 | Curt Casazza, 55 | 1:45:06 | 0.647 | 68 | 90 |
| 34 | - | Jim Eckford, 71 | 1:46:21 | 0.7486 | 67 | - |
| 35 | - | David White, 67 | 1:46:35 | 0.7162 | 66 | - |
| 36 | 18 | Demetrio Tepecano, 60 | 1:47:57 | 0.6599 | 65 | 88 |
