
Race results are available at the following link:
https://results.changeofpace.com/results.aspx?CId=16356&RId=6175
Results are also given below.
| Place | Name | Sex | Age | City | State | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Gregg | M | 37 | West Sacramento | SRA Elite | 1:04:15 | |
| 2 | Brayden Mclaughlin | M | 26 | Loomis | SRA Elite | 1:05:53 | |
| 3 | Seth Totten | M | 34 | Fair Oaks | SRA Elite | 1:07:11 | |
| 4 | Cameron Duquette | M | 26 | Chico | Aggie Running Club | 1:07:29 | |
| 5 | Travis Selby | M | 23 | Chico | SRA Elite | 1:07:54 | |
| 6 | Vedang Lad | M | 25 | Plainsboro | Peninsula Distance Club | 1:08:14 | |
| 7 | Paddy O'leary | M | 38 | San Francisco | West Valley Track Club | 1:08:25 | |
| 8 | Tom Brookes | M | 32 | Stanford | Peninsula Distance Club | 1:08:55 | |
| 9 | Nicholas Tsotu | M | 40 | Fair Oaks | SRA Elite | 1:09:04 | |
| 10 | Dylan White | M | 26 | Fair Oaks | SRA Elite | 1:09:56 | |
| 11 | Michael Danielczuk | M | 32 | Albany | Strawberry Canyon Track Club | 1:10:03 | |
| 12 | Jack Rager | M | 28 | San Francisco | Excelsior Running Club | 1:10:26 | |
| 13 | Jason Karbelk | M | 39 | San Francisco | West Valley Track Club | 1:10:47 | |
| 14 | Clement Jambou | M | 35 | San Francisco | Unattached | 1:11:12 | |
| 15 | Will Chen | M | 32 | San Francisco | Excelsior Running Club | 1:11:31 | |
| 16 | Juan Rivera | M | 45 | Seaside | West Valley Joggers & Striders | 1:11:33 | |
| 17 | Nolan Dozier | M | 28 | San Francisco | Aggie Running Club | 1:11:37 | |
| 18 | Juan Pablo Arredondo Ambriz | M | 28 | San Francisco | Excelsior Running Club | 1:11:43 | |
| 19 | Ken Valdez | M | 28 | Carson | Peninsula Distance Club | 1:12:03 | |
| 20 | Bjorn Thorsen | M | 25 | Martinez | Excelsior Running Club | 1:12:15 | |
| 21 | Christopher Moore | M | 29 | San Francisco | 1:12:22 | ||
| 22 | Garrett Gardner | M | 28 | Sacramento | SRA Elite | 1:12:30 | |
| 23 | Robert Schutz | M | 31 | Berkeley | Strawberry Canyon Track Club | 1:12:37 | |
| 24 | Phil Hebda | M | 39 | Berkeley | Strawberry Canyon Track Club | 1:12:52 | |
| 25 | Chikara Omine | M | 44 | Sacramento | Excelsior Running Club | 1:13:21 | |
| 26 | Eddie Carrillo | M | 32 | San Francisco | 1:13:55 | ||
| 27 | Felipe Garcia | M | 37 | Concord | Pamakids | 1:14:35 | |
| 28 | Jaime Heilpern | M | 56 | San Francisco | Aggie Running Club | 1:14:40 | |
| 29 | Christian Moreno | M | 27 | Torrance | Peninsula Distance Club | 1:14:49 | |
| 30 | David Tran | M | 38 | San Francisco | Excelsior Running Club | 1:14:52 | |
| 31 | Ethan Yan | M | 25 | San Carlos | Peninsula Distance Club | 1:14:55 | |
| 32 | Quinn Todzo | M | 30 | San Francisco | West Valley Track Club | 1:15:51 | |
| 33 | Matthew Mayo | M | 34 | West Sacramento | SRA Elite | 1:15:59 | |
| 34 | Adam Suczewski | M | 33 | Berkeley | Strawberry Canyon Track Club | 1:16:26 | |
| 35 | Annie Dear | F | 35 | San Rafael | Aggie Running Club | 1:16:30 | |
| 36 | Gillian Meeks | F | 28 | San Francisco | Peninsula Distance Club | 1:17:07 | |
| 37 | Luis (Freddy) Barraza | M | 39 | Reno | 1:17:18 | ||
| 38 | Corey Baxter | M | 43 | Fairfield | SRA Elite | 1:17:20 | |
| 39 | Matthew Bauer | M | 31 | San Diego | 1:17:33 | ||
| 40 | Paul Wellman | M | 48 | Cardiff By The Sea | 1:17:42 | ||
| 41 | Max Kam | M | 40 | San Rafael | Excelsior Running Club | 1:17:44 | |
| 42 | Khia Kurtenbach | F | 30 | San Jose | West Valley Track Club | 1:17:48 | |
| 43 | Alexander Spicer | M | 38 | Oakland | 1:17:51 | ||
| 44 | Sarah Anderson | F | 28 | Los Gatos | Peninsula Distance Club | 1:18:30 | |
| 45 | Jason Lee | M | 50 | San Francisco | Excelsior Running Club | 1:18:52 | |
| 46 | Kai Bohannon | F | 27 | Discovery Bay | Excelsior Running Club | 1:19:10 | |
| 47 | Matthew Metzger | M | 53 | San Mateomateo | 1:19:15 | ||
| 48 | Jonathan Kimura | M | 46 | Cupertino | Excelsior Running Club | 1:19:20 | |
| 49 | Jorn T. Jensen | M | 57 | Morgan Hill | West Valley Joggers & Striders | 1:19:22 | |
| 50 | James Chuang | M | 35 | Redwood City | 1:19:25 | ||
| 51 | Markus Lampinen | M | 40 | San Francisco | West Valley Track Club | 1:19:38 | |
| 52 | Bryant Beck | M | 36 | Fresno | 1:19:54 | ||
| 53 | Joseph Molloy | M | 57 | San Francisco | Excelsior Running Club | 1:19:56 | |
| 54 | Marco Capelli | M | 54 | El Dorado Hills | SRA Elite | 1:20:01 | |
| 55 | George Luu | M | 25 | San Jose | 1:20:02 | ||
| 56 | John Barker | M | 39 | Berkeley | Strawberry Canyon Track Club | 1:20:09 | |
| 57 | Sergey Vasyliev | M | 43 | San Francisco | Excelsior Running Club | 1:20:11 | |
| 58 | Travis Koh | M | 42 | San Jose | West Valley Joggers & Striders | 1:20:30 | |
| 59 | Carina Nieto | F | 33 | San Francisco | Excelsior Running Club | 1:20:37 | |
| 60 | Sarah Holmes | F | 28 | San Francisco | West Valley Track Club | 1:20:38 | |
| 61 | Joe Flesher | M | 46 | Sacramento | Sacramento Valley Endurance | 1:20:42 | |
| 62 | Lizzy Rountree | F | 33 | San Francisco | Impala Racing Team | 1:20:45 | |
| 63 | Sean Mahoney | M | 38 | San Francisco | 1:21:01 | ||
| 64 | Will Brown | M | 26 | Alameda | 1:21:05 | ||
| 65 | Phoebe Massey | F | 28 | Encinitas | 1:21:22 | ||
| 66 | Colin Gannon | M | 35 | San Francisco | 1:21:55 | ||
| 67 | Albert Lin | M | 33 | Mountain View | 1:22:01 | ||
| 68 | Leandro Moreira | M | 40 | Millbrae | 1:22:01 | ||
| 69 | Ben Keck | M | 42 | Redding | SRA Elite | 1:22:02 | |
| 70 | Anton Bulyenov | M | 40 | South San Francisco | 1:22:04 | ||
| 71 | Adrian Cervantes | M | 34 | Concord | 1:22:06 | ||
| 72 | Kenny Handel | M | 36 | San Francisco | 1:22:09 | ||
| 73 | Alan Talhelm | M | 44 | Sacramento | SRA Elite | 1:22:41 | |
| 74 | Ramona Sanchez | F | 49 | Sparks | 1:22:43 | ||
| 75 | Sam Kanner | M | 38 | Oakland | 1:22:44 | ||
| 76 | Lindsay Nickel | F | 35 | San Francisco | 1:22:53 | ||
| 77 | Ryan Gallagher | M | 49 | Davis | 1:23:15 | ||
| 78 | Scott Lacrosse | M | 63 | El Dorado | SRA Elite | 1:23:32 | |
| 79 | Nicholas Su | M | 34 | San Francisco | Pamakids | 1:23:58 | |
| 80 | Nalini Singh | F | 31 | Berkeley | 1:24:17 | ||
| 81 | Amanda Wiggenhorn | F | 30 | Mountain View | West Valley Track Club | 1:24:18 | |
| 82 | Lucas Davison | M | 27 | Colusa | 1:24:19 | ||
| 83 | Chris Carlson | M | 31 | San Francisco | 1:24:26 | ||
| 84 | Marcus Aguilar | M | 42 | San Francisco | West Valley Track Club | 1:24:34 | |
| 85 | Raymond Rodriguez | M | 64 | Los Banos | West Valley Joggers & Striders | 1:24:41 | |
| 86 | Victor Skorapa | M | 32 | San Francisco | Excelsior Running Club | 1:24:50 | |
| 87 | Matthew Fong | M | 54 | San Francisco | Excelsior Running Club | 1:24:58 | |
| 88 | Vincent Stassi | M | 40 | Vallejo | 1:25:10 | ||
| 89 | Delaney Miller | F | 29 | Mountain View | West Valley Track Club | 1:25:30 | |
| 90 | Anh Bui | F | 35 | San Rafael | 1:25:51 | ||
| 91 | Katie Chu | F | 29 | San Francisco | Excelsior Running Club | 1:26:00 | |
| 92 | James Valori | M | 40 | San Francisco | 1:26:30 | ||
| 93 | Lauren Mulkey Williams | F | 41 | Sacramento | SRA Elite | 1:26:43 | |
| 94 | Courtney Santos | F | 26 | Novato | Aggie Running Club | 1:27:00 | |
| 95 | Jason Reed | M | 47 | Brisbane | Excelsior Running Club | 1:27:13 | |
| 96 | Cliff Lentz | M | 61 | Brisbane | Excelsior Running Club | 1:27:17 | |
| 97 | Washington Rezende | M | 43 | San Francisco | West Valley Track Club | 1:27:20 | |
| 98 | Jenny Hitchings | F | 63 | Sacramento | SRA Elite | 1:27:33 | |
| 99 | John Arent | M | 55 | San Francisco | Excelsior Running Club | 1:27:34 | |
| 100 | Alyson Barrett | F | 47 | San Francisco | West Valley Track Club | 1:27:45 | |
| 101 | Frank Lofton | M | 24 | Davis | 1:27:50 | ||
| 102 | Brad Main | M | 45 | Davis | 1:27:54 | ||
| 103 | Satoru Miyoshi | M | 61 | Saratoga | West Valley Joggers & Striders | 1:28:02 | |
| 104 | Linden Rees | F | 45 | San Francisco | Impala Racing Team | 1:28:08 | |
| 105 | Crispin Flowerday | M | 47 | San Francisco | Excelsior Running Club | 1:28:21 | |
| 106 | Megan Teeking | F | 31 | San Francisco | Excelsior Running Club | 1:28:37 | |
| 107 | Devinne Cullinane | F | 30 | San Francisco | West Valley Track Club | 1:28:38 | |
| 108 | Jillian Brown | F | 31 | Sacramento | Aggie Running Club | 1:28:41 | |
| 109 | Celeste Prothro | F | 47 | San Francisco | Impala Racing Team | 1:28:52 | |
| 110 | Peter Dunphy | M | 30 | San Francisco | West Valley Track Club | 1:29:15 | |
| 111 | Cody Moraga | M | 35 | Auburn | 1:29:24 | ||
| 112 | Kristen Burrall | F | 40 | Oakland | Oakland Track Club | 1:29:29 | |
| 113 | Mark Murray | M | 63 | Davis | SRA Elite | 1:29:30 | |
| 114 | Geoff Harkness | M | 54 | Mount Shasta | 1:29:33 | ||
| 115 | Carolyn Latham | F | 39 | San Rafael | SF Run Co Racing Team | 1:29:33 | |
| 116 | Jason Knight | M | 47 | San Anselmo | 1:29:33 | ||
| 117 | Kostya Vasyliev | M | 17 | San Francisco | 1:29:47 | ||
| 118 | Ian Link | M | 37 | Berkeley | 1:30:32 | ||
| 119 | April Loeliger | F | 39 | Concord | Unattached | 1:30:39 | |
| 120 | Darren Morgan | M | 57 | Fair Oaks | SRA Elite | 1:30:48 | |
| 121 | Maya Shydlowski | F | 26 | Davis | 1:30:51 | ||
| 122 | Megan Robblee | F | 41 | San Francisco | Impala Racing Team | 1:31:09 | |
| 123 | Rachel Chibidakis | F | 42 | San Francisco | Excelsior Running Club | 1:31:12 | |
| 124 | Anne Cushman | F | 49 | Rancho Cordova | SRA Elite | 1:31:27 | |
| 125 | Kevin Oneill | M | 57 | San Francisco | 1:31:39 | ||
| 126 | David Campos | M | 32 | Sacramento | 1:32:14 | ||
| 127 | Braden Henderson | M | 32 | Rocklin | 1:32:19 | ||
| 128 | Elise Peck | F | 38 | San Francisco | Excelsior Running Club | 1:32:34 | |
| 129 | Katherine Gomer | F | 39 | Berkeley | West Valley Track Club | 1:32:45 | |
| 130 | Lauren Farrell | F | 33 | Saratoga | 1:32:50 | ||
| 131 | Paul Mueller | M | 63 | Alameda | Lake Merritt Run Club | 1:32:52 | |
| 132 | K Cluff | M | 65 | Oakland | Lake Merritt Run Club | 1:33:03 | |
| 133 | Marcus Ewert | M | 36 | El Cerrito | 1:33:19 | ||
| 134 | Jonathan Mates-Muchin | M | 52 | Oakland | Lake Merritt Run Club | 1:33:53 | |
| 135 | Dwayne Spencer | M | 60 | San Jose | West Valley Joggers & Striders | 1:34:29 | |
| 136 | Daniel Liska | M | 40 | Woodland | 1:34:40 | ||
| 137 | Theo Gallegos-Zarzycki | M | 15 | Roseville | 1:35:21 | ||
| 138 | Laura Wong | F | 21 | Davis | 1:35:22 | ||
| 139 | Shelly Manber | F | 39 | Berkeley | 1:35:36 | ||
| 140 | Sherry Lee | F | 44 | Cupertino | Excelsior Running Club | 1:35:38 | |
| 141 | Kevin Jude | M | 50 | Berkeley | Lake Merritt Run Club | 1:35:48 | |
| 142 | Rick Rosenbaum | M | 62 | Piedmont | Lake Merritt Run Club | 1:35:48 | |
| 143 | Timothy Fitzpatrick | M | 65 | Larkspur | Tamalpa Runners, Inc. | 1:36:18 | |
| 144 | Nancy Eubanks | F | 49 | Turlock | West Valley Joggers & Striders | 1:36:22 | |
| 145 | Kevin Vaarsi | M | 50 | San Francisco | Excelsior Running Club | 1:36:29 | |
| 146 | Dominic Lombardo | M | 32 | Davis | 1:36:53 | ||
| 147 | Mary Churchill | F | 51 | San Anselmo | Impala Racing Team | 1:37:04 | |
| 148 | Jincheng Chen | M | 43 | Los Gatos | 1:37:31 | ||
| 149 | Marcial Lamera | M | 29 | Clarksburg | 1:37:34 | ||
| 150 | Kathryne Faherty | F | 45 | San Carlos | Impala Racing Team | 1:37:37 | |
| 151 | Heather Smith | F | 37 | Cottonwood | 1:37:42 | ||
| 152 | Jason Burleigh | M | 55 | San Francisco | Pamakids | 1:38:42 | |
| 153 | Penelope Ferraro | F | 40 | San Francisco | Impala Racing Team | 1:38:58 | |
| 154 | Ryan Wiemer | M | 37 | Oakland | 1:39:18 | ||
| 155 | Carl Siegel | M | 44 | Sacramento | 1:39:23 | ||
| 156 | Nick Devlin | M | 41 | Napa | 1:39:46 | ||
| 157 | Cameron Dickens | M | 21 | Roseville | 1:40:09 | ||
| 158 | Fatima Machado | F | 42 | Santa Clara Clara | West Valley Joggers & Striders | 1:40:13 | |
| 159 | Lee Callender | M | 47 | Chico | 1:40:14 | ||
| 160 | Isaac Medrano | M | 47 | Richmond | 1:40:22 | ||
| 161 | Patrick Tze | M | 32 | Sacramento | 1:41:12 | ||
| 162 | Jeff Dankwerth | M | 58 | Oakland | Lake Merritt Run Club | 1:41:18 | |
| 163 | Ever Leon | M | 41 | Berkeley | Strawberry Canyon Track Club | 1:41:18 | |
| 164 | Gilbert Flamino | M | 63 | Clayton | Lake Merritt Run Club | 1:41:28 | |
| 165 | Kristin Haskell | F | 45 | Mountain View | 1:41:33 | ||
| 166 | Madeline Bennet | F | 30 | Palo Alto | West Valley Track Club | 1:41:46 | |
| 167 | Thomas Lancaster | M | 54 | Walnut Creek | 1:42:16 | ||
| 168 | Carlos Hernandez | M | 55 | Vacaville | Pamakids | 1:42:22 | |
| 169 | Danielle Shank | F | 39 | West Sacramento | 1:42:39 | ||
| 170 | Princesa Pabalan | F | 45 | Brisbane | 1:42:51 | ||
| 171 | Ellie Hintzman | F | 23 | San Luis Obispo | 1:43:13 | ||
| 172 | Steve Cheung | M | 40 | Sacramento | 1:43:25 | ||
| 173 | Ruben Ramirez | M | 70 | Alameda | Lake Merritt Run Club | 1:43:45 | |
| 174 | Francesca G. Amann | F | 57 | San Francisco | Impala Racing Team | 1:43:46 | |
| 175 | Andrew Garrett | M | 65 | Berkeley | Lake Merritt Run Club | 1:43:56 | |
| 176 | Jayoon Jang | F | 31 | El Cerrito | 1:43:57 | ||
| 177 | Heegwang Roh | M | 30 | El Cerrito | 1:43:58 | ||
| 178 | Alexander Hughes | M | 35 | Mill Valley | 1:44:11 | ||
| 179 | Philip Narodick | M | 41 | Berkeley | 1:44:11 | ||
| 180 | Robert Wong | M | 64 | Belvedere Tiburon | 1:44:42 | ||
| 181 | Ryan Mcewan | M | 41 | Sacramento | 1:44:42 | ||
| 182 | Gabrielle Kim | F | 30 | San Francisco | 1:44:44 | ||
| 183 | Timisha Flesher | F | 42 | Sacramento | Sacramento Valley Endurance | 1:44:54 | |
| 184 | Rick Soper | M | 66 | Oakland | Lake Merritt Run Club | 1:45:13 | |
| 185 | Noel Carolipio Jr. | M | 33 | Rancho Cordova | 1:45:24 | ||
| 186 | David Santschi | M | 50 | San Rafael | 1:45:48 | ||
| 187 | Chloe Yan | F | 28 | San Carlos | 1:45:56 | ||
| 188 | Diana Fitzpatrick | F | 68 | Larkspur | Impala Racing Team | 1:46:09 | |
| 189 | Paul Broyer | M | 41 | Sacramento | Excelsior Running Club | 1:46:29 | |
| 190 | Alex Lemon | M | 52 | Oakland | 1:46:31 | ||
| 191 | Jonathan Douglas | M | 41 | Folsom | 1:46:31 | ||
| 192 | Alec Miramontes | M | 33 | 1:46:58 | |||
| 193 | Paul Herrerias | M | 71 | Novato | Tamalpa Runners, Inc. | 1:47:02 | |
| 194 | Demetrio Tepecano | M | 60 | Concord | Pamakids | 1:48:28 | |
| 195 | Raul Jorcino | M | 62 | Oakland | Lake Merritt Run Club | 1:48:57 | |
| 196 | Michael Neuenburg | M | 60 | Davis | 1:49:10 | ||
| 197 | Kimberly Bodutch | F | 58 | Vacaville | 1:49:13 | ||
| 198 | Matthew De Guzman | M | 34 | Rancho Cordova | 1:49:16 | ||
| 199 | Eric Herness | M | 64 | Byron | 1:49:33 | ||
| 200 | Manuel Alvarez | M | 35 | Sacramento | 1:49:34 | ||
| 201 | Brian Lee | M | 63 | Sacramento | Lake Merritt Run Club | 1:49:58 | |
| 202 | Stan Okumura | M | 38 | Sacramento | 1:50:30 | ||
| 203 | Randy Miranda | M | 42 | Pacifica | 1:50:45 | ||
| 204 | Gabe Belsky | M | 42 | Sacramento | 1:50:58 | ||
| 205 | Bryan Nelson | M | 42 | Sacramento | 1:50:58 | ||
| 206 | Hugo Salgado | M | 46 | Antelope | 1:51:34 | ||
| 207 | Avinash Vem | M | 37 | Dublin | 1:51:43 | ||
| 208 | Eileen White | F | 63 | Oakland | Lake Merritt Run Club | 1:51:59 | |
| 209 | Madison Hefler | F | 31 | Vacaville | 1:52:35 | ||
| 210 | Julie Guglielmo | F | 41 | Sacramento | 1:52:44 | ||
| 211 | Jeanine Holmlund | F | 62 | Oakland | Lake Merritt Run Club | 1:52:54 | |
| 212 | Danielle Herrerias | F | 69 | Novato | Tamalpa Runners, Inc. | 1:53:22 | |
| 213 | Jacob Hurd | M | 38 | Sacramento | 1:53:31 | ||
| 214 | Claudine Martinez | F | 56 | Sacramento | 1:53:36 | ||
| 215 | Michael Tiska | M | 55 | Sacramento | River City Rebels | 1:53:57 | |
| 216 | Dalila Rodriguez | F | 55 | Los Banos | West Valley Joggers & Striders | 1:54:48 | |
| 217 | Nayeli Reyburn | F | 55 | Oakley | 1:55:34 | ||
| 218 | Angela Shepard | F | 44 | Rancho Cordova | 1:55:38 | ||
| 219 | Kirsten Lecey | F | 42 | Davis | 1:56:21 | ||
| 220 | Karen Ribble | F | 56 | Orinda | Impala Racing Team | 1:56:28 | |
| 221 | Damon Lam | M | 35 | Elk Grove | 1:56:51 | ||
| 222 | Johnny Rodriguez | M | 74 | Yuba City | 1:56:58 | ||
| 223 | Zhanetta Harrison | F | 45 | Sacramento | 1:57:04 | ||
| 224 | Joseph Respicio | M | 37 | Oakland | 1:57:14 | ||
| 225 | Teresa Quan | F | 65 | Menlo Park | Impala Racing Team | 1:57:31 | |
| 226 | Sharlet Gilbert | F | 75 | Richmond | Lake Merritt Run Club | 1:57:31 | |
| 227 | Kashish Aggarwal | F | 25 | Sunnyvale | 1:57:42 | ||
| 228 | Christine Gould | F | 46 | Novato | 1:57:57 | ||
| 229 | Daniel Sanchez | M | 53 | Roseville | 1:58:27 | ||
| 230 | Carlos Armenta | M | 26 | Antioch | 1:58:30 | ||
| 231 | Richard Yates | M | 42 | Fremont | 1:58:31 | ||
| 232 | Rishabh Gupta | M | 31 | San Jose | 1:58:48 | ||
| 233 | Ronnie Cabanayan | M | 34 | Elk Grove | 1:59:37 | ||
| 234 | Richard Grotjahn | M | 75 | Davis | 1:59:48 | ||
| 235 | Allegra Kim | F | 58 | Sacramento | Lake Merritt Run Club | 2:00:13 | |
| 236 | Daniel Hellmann | M | 31 | Sacramento | 2:00:17 | ||
| 237 | Sarah Stegman | F | 31 | Sacramento | 2:00:22 | ||
| 238 | Kenny Bermudez | M | 25 | West Sacramento | 2:00:55 | ||
| 239 | Margie Simenstad | F | 61 | San Anselmo | Impala Racing Team | 2:01:18 | |
| 240 | John Feeney | M | 67 | West Sacramento | Buffalo Chips Running Club | 2:01:29 | |
| 241 | Ofer Goldring | M | 67 | Orangevale | 2:01:37 | ||
| 242 | Hannah Ketcherside | F | 25 | Stockton | 2:01:38 | ||
| 243 | Greta Gibeau | F | 34 | Walnut Creek | 2:02:31 | ||
| 244 | Alexandra Rosales | F | 35 | Sacramento | 2:02:42 | ||
| 245 | Camille Magno | F | 38 | Fairview | 2:02:43 | ||
| 246 | Jaimi Kenyon | F | 48 | Sacramento | 2:02:57 | ||
| 247 | Kristen Driskell | F | 42 | Sacramento | 2:03:08 | ||
| 248 | Veronica Wheaton | F | 64 | Sacramento | 2:03:16 | ||
| 249 | Shuyaa Chen | F | 60 | Sacramento | 2:03:25 | ||
| 250 | Enrique Marroquin | M | 28 | Sacramento | 2:03:49 | ||
| 251 | Rito Saavedra | M | 40 | Elk Grove | 2:04:29 | ||
| 252 | Carmen Micsa | F | 53 | Carmichael | 2:04:46 | ||
| 253 | Yu-Hsin Chou | M | 28 | Berkeley | 2:04:59 | ||
| 254 | Celine Pesce | F | 39 | Woodland | 2:06:45 | ||
| 255 | Withman Haro | M | 49 | Rancho Cordova | 2:07:38 | ||
| 256 | Arlene Mccarthy | F | 76 | Menlo Park | Impala Racing Team | 2:07:38 | |
| 257 | Paramjit Grewal | M | 75 | Sacramento | 2:08:10 | ||
| 258 | Mignon De Leon | F | 48 | Elk Grove | 2:08:15 | ||
| 259 | Jennifer Bolanos | F | 24 | Antioch | 2:08:38 | ||
| 260 | Diane Bomberg | F | 67 | Oakland | Lake Merritt Run Club | 2:08:47 | |
| 261 | Barry Hotchkies | M | 81 | Oakland | Lake Merritt Run Club | 2:09:07 | |
| 262 | Joseph Castilleja | M | 21 | Stockton | 2:09:07 | ||
| 263 | Kevyn Morilla | M | 34 | Elk Grove | 2:09:09 | ||
| 264 | Tori Lewis | F | 31 | Sun Valley | 2:09:21 | ||
| 265 | Amy Magruder | F | 46 | Folsom | 2:09:42 | ||
| 266 | Hugo Gallegos | M | 46 | Elk Grove | 2:09:47 | ||
| 267 | Maria Gallegos | F | 41 | Elk Grove | 2:09:47 | ||
| 268 | Brianna Kiefer | F | 33 | Loomis | 2:12:17 | ||
| 269 | Lynn Marshall | F | 66 | Sacramento | River City Rebels | 2:12:28 | |
| 270 | Mike Pieri | M | 32 | Sacramento | 2:13:16 | ||
| 271 | Natalie Mendoza | F | 24 | Elk Grove | 2:13:19 | ||
| 272 | Thomas Ami | M | 51 | Elk Grove | 2:13:23 | ||
| 273 | Natasha Price | F | 49 | Elk Grove | 2:13:51 | ||
| 274 | Lynda Huppert | F | 66 | Folsom | 2:14:20 | ||
| 275 | Charles Ayotte | M | 54 | Dixon | 2:14:43 | ||
| 276 | Mizuki Ihara | F | 26 | Glendale | 2:15:14 | ||
| 277 | Liza Medina | F | 64 | Elk Grove | 2:15:15 | ||
| 278 | Ruben Torres | M | 36 | Sacramento | 2:15:45 | ||
| 279 | Tom Stern | M | 40 | Fairfield | 2:16:27 | ||
| 280 | Zayra Flores Alvarez | F | 28 | Sacramento | 2:17:32 | ||
| 281 | Floyd Talbot | M | 79 | Elk Grove | 2:17:52 | ||
| 282 | James Morris | M | 77 | Albany | Tamalpa Runners, Inc. | 2:17:57 | |
| 283 | Alexander Gonzalez | M | 35 | Sacramento | 2:18:10 | ||
| 284 | Edward Carr | M | 68 | San Rafael | 2:18:43 | ||
| 285 | Jennifer Hernandez | F | 22 | Glenn | 2:19:07 | ||
| 286 | Joseph De Leon | M | 49 | Elk Grove | 2:21:22 | ||
| 287 | Tatiana Wiley | F | 48 | Elk Grove | 2:22:26 | ||
| 288 | Jared Kuester | M | 41 | Ione | 2:23:15 | ||
| 289 | Michelle Kuester | F | 43 | Ione | 2:23:18 | ||
| 290 | Stephanie Mac | F | 37 | Sacramento | 2:23:27 | ||
| 291 | Kyle Miller | M | 44 | Fair Oaks | 2:23:30 | ||
| 292 | Kristen Nichols | F | 64 | Davis | 2:23:34 | ||
| 293 | Gabriel Garcia | M | 30 | Elk Grove | 2:23:44 | ||
| 294 | Casey Behney | M | 42 | Sacramento | 2:25:12 | ||
| 295 | Kenia Stern | F | 38 | Fairfield | 2:26:18 | ||
| 296 | Danielle Collins | F | 44 | Rocklin | 2:27:19 | ||
| 297 | Daniel Torres | M | 20 | West Sacramento | 2:27:59 | ||
| 298 | Derrick Mccarty | M | 54 | Gold River | 2:28:00 | ||
| 299 | Heather Blume | F | 56 | Bellevue | 2:32:16 | ||
| 300 | Stephanie Estrada | F | 23 | Clarksburg | 2:33:37 | ||
| 301 | Malisa Kuoch-Behney | F | 42 | Sacramento | 2:33:39 | ||
| 302 | Krista Christian | F | 63 | Rio Linda | 2:34:22 | ||
| 303 | Ylla Gonzales | F | 27 | Roseville | 2:35:29 | ||
| 304 | Stephen Lynch | M | 38 | Citrus Heights | 2:36:11 | ||
| 305 | Stephany Sosa | F | 58 | Jackson | 2:37:39 | ||
| 306 | Cyndy Mccormick | F | 55 | Clarksburg | 2:38:07 | ||
| 307 | Katie Ward | F | 24 | Auburn | 2:38:18 | ||
| 308 | Fatema Sanders | F | 56 | Sacramento | 2:38:36 | ||
| 309 | Karen Shipman | F | 61 | Rancho Cordova | 2:39:41 | ||
| 310 | Matthew Cabanting | M | 45 | Roseville | 2:39:41 | ||
| 311 | Philip Jackman | M | 52 | Rancho Cordova | 2:39:42 | ||
| 312 | Luis Cervantes | M | 28 | Sacramento | 2:42:43 | ||
| 313 | Dani Fatta | F | 30 | West Sacramento | 2:43:29 | ||
| 314 | Karlee Morgan | F | 34 | West Sacramento | 2:43:53 | ||
| 315 | Duane Davis | M | 73 | Winters | 2:49:20 | ||
| 316 | Jonathan Hanbury | M | 70 | Reno | 2:50:39 | ||
| 317 | Karen Baysinger | F | 65 | Star | 2:51:17 | ||
| 318 | Suryatej Vyalla | M | 27 | San Jose | 2:51:53 | ||
| 319 | Caroll Mortensen | F | 61 | Citrus Heights | 2:53:31 | ||
| 320 | Theodore Jones | M | 88 | San Francisco | Pamakids | 2:57:05 | |
| 321 | Anne Novak | F | 71 | Sacramento | 2:58:02 | ||
| 322 | Emerson Reinl | 30 | Sacramento | 3:00:09 | |||
| 323 | Patricia Koren | F | 70 | Cupertino | 3:03:53 | ||
| 324 | Joshua Littell | M | 53 | Antelope | 3:07:34 | ||
| 325 | Steve Swindel | M | 73 | Sacramento | River City Rebels | 3:08:52 | |
| 326 | Janani Venkateswaran | F | 29 | Rancho Cordova | 3:25:42 | ||
| 327 | David Lee | M | 25 | Roseville | 3:27:11 | ||
| 328 | Edward Lynch | M | 52 | Sacramento | 3:31:33 | ||
| 329 | Tara Lynch | F | 58 | Sacramento | 3:31:33 | ||
| 330 | Mary Gray | F | 64 | Oakland | 3:32:02 | ||
| 331 | Jimmy Nguyen | M | 29 | Elk Grove | 3:37:48 | ||
| 332 | Evelyn Chun | F | 77 | Elk Grove | 4:04:53 | ||
Last updated Tue November 10, 2026 1:04:29PM PST