
This year (2026) the Pacific Association has initiated “age-range“ (division) rankings in addition to the normal age+ rankings used in prior years. The age-range rankings are by age division (ages 16-40, 40-50, 50-60, 60-70, 70-80) and exclude older runners who are not in the specified age range. The age ranges overlap by one year so that, for example, a 40 year old will compete in both the 16-40 and 40-50 divisions. This is done so that someone entering a new age division during the season will be able to continue scoring in the younger age division that year. Otherwise (if there was no 1-year overlap), the points they earn in the Grand Prix could be split between the divisions (some race points in the younger division before their birthday and others in the older division after their birthday) and consequently they would be unable to earn all possible points within one division. Text of this rule is given here. The age+ rankings are used for prize money and the age-range rankings are used for determining comps (complementary entries to next years races).
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | cameron duquette, 26 | 14:46,0 | 0.8702 | 150 ($250) | 150 |
| 2 | 2 | Michael Mrgudic, 30 | 14:48,0 | 0.8689 | 135 ($135) | 135 |
| 3 | 3 | Jack Hunter, 27 | 14:53,0 | 0.8634 | 125 ($50) | 125 |
| 4 | 4 | Bjorn Thorsen, 24 | 14:58,0 | 0.8586 | 120 | 120 |
| 5 | 5 | Will Geiken, 32 | 15:00,0 | 0.8607 | 116 | 116 |
| 6 | 6 | Kyle Eller, 30 | 15:01,0 | 0.8564 | 113 | 113 |
| 7 | 7 | Tristan Santos, 28 | 15:01,0 | 0.8557 | 110 | 110 |
| 8 | 8 | Daniel Sealand, 26 | 15:02,0 | 0.8548 | 108 | 108 |
| 9 | 9 | Andrea Rondina, 30 | 15:03,0 | 0.8545 | 106 | 106 |
| 10 | 10 | Brian Hastings, 26 | 15:06,0 | 0.851 | 104 | 104 |
| 11 | 11 | Logan McNamar, 26 | 15:06,0 | 0.851 | 102 | 102 |
| 12 | 12 | Will Chen, 32 | 15:10,0 | 0.8513 | 100 | 100 |
| 13 | 13 | Joshua Sealand, 30 | 15:11,0 | 0.847 | 98 | 98 |
| 14 | 14 | Tom Brookes, 32 | 15:19,0 | 0.8429 | 96 | 96 |
| 15 | 15 | Nicholas Alvarado, 38 | 15:19,0 | 0.8702 | 94 | 94 |
| 16 | 16 | Ethan Yan, 25 | 15:21,0 | 0.8371 | 92 | 92 |
| 17 | - | Jonathan Charlesworth, 41 | 15:29,0 | 0.8797 | 90 | - |
| 18 | 17 | Nathaniel Beach, 35 | 15:34,0 | 0.8396 | 88 | 90 |
| 19 | 18 | Jason Karbelk, 39 | 15:37,0 | 0.8596 | 86 | 88 |
| 20 | 19 | Michael Danielczuk, 31 | 15:39,0 | 0.8231 | 84 | 86 |
| 21 | - | Grant Johnson, 42 | 15:41,0 | 0.8749 | 82 | - |
| 22 | - | Chikara Omine, 43 | 15:48,0 | 0.8749 | 80 | - |
| 23 | - | James Ford, 41 | 15:50,0 | 0.8603 | 78 | - |
| 24 | 20 | Joseph Arthur, 27 | 15:51,0 | 0.8107 | 77 | 84 |
| 25 | - | Juan Rivera, 45 | 15:52,0 | 0.8843 | 76 | - |
| 26 | 21 | Felipe Garcia, 36 | 15:54,0 | 0.8268 | 75 | 82 |
| 27 | 22 | Oliver Langford, 39 | 15:54,0 | 0.8443 | 74 | 80 |
| 28 | - | Andrew Touchstone, 44 | 15:58,0 | 0.8722 | 73 | - |
| 29 | 23 | Beck Johnstone, 24 | 16:02,0 | 0.8015 | 72 | 78 |
| 30 | 24 | Ian Lawrence, 24 | 16:06,0 | 0.7981 | 71 | 77 |
| 31 | 25 | Addib Skandari, 36 | 16:09,0 | 0.814 | 70 | 76 |
| 32 | 26 | Connor Harriman, 31 | 16:13,0 | 0.7943 | 69 | 75 |
| 33 | 27 | Christian Moreno, 26 | 16:17,0 | 0.7892 | 68 | 74 |
| 34 | - | Jaime Heilpern, 56 | 16:17,0 | 0.9396 | 67 | - |
| 35 | - | Jamey Gifford, 48 | 16:20,0 | 0.8789 | 66 | - |
| 36 | 28 | Bryce Rogan, 29 | 16:21,0 | 0.786 | 65 | 73 |
| 37 | - | Cesar Lira, 44 | 16:24,0 | 0.8492 | 64 | - |
| 38 | 29 | Raphael Colin Serrano, 27 | 16:31,0 | 0.778 | 63 | 72 |
| 39 | - | Fernando De Samaniego Steta, 41 | 16:35,0 | 0.8214 | 62 | - |
| 40 | 30 | Phil Hebda, 38 | 16:37,0 | 0.8021 | 61 | 71 |
| 41 | 31 | Joel Brunk, 39 | 16:38,0 | 0.8071 | 60 | 70 |
| 42 | 32 | Tyler Jung, 31 | 16:44,0 | 0.7698 | 59 | 69 |
| 43 | 33 | Eric Bryan, 29 | 16:50,0 | 0.7634 | 58 | 68 |
| 44 | - | Tom Haxton, 44 | 16:56,0 | 0.8224 | 57 | - |
| 45 | 34 | Matthew Bordoni, 40 | 17:02,0 | 0.7939 | 56 | 67 |
| 46 | - | Sergey Vasyliev, 42 | 17:07,0 | 0.8016 | 55 | - |
| 47 | 35 | Jack O'Donovan, 32 | 17:10,0 | 0.7521 | 54 | 66 |
| 48 | - | Chafik Azerki, 52 | 17:16,0 | 0.8579 | 53 | - |
| 49 | 36 | Michael Montez, 26 | 17:16,0 | 0.7442 | 52 | 65 |
| 50 | - | Washington Rezende, 43 | 17:20,0 | 0.7975 | 51 | - |
| 51 | - | Jason Lee, 50 | 17:22,0 | 0.8396 | 50 | - |
| 52 | 37 | Andrew Callahan, 34 | 17:24,0 | 0.7475 | 49 | 64 |
| 53 | 38 | Jackson Davis, 37 | 17:25,0 | 0.7598 | 48 | 63 |
| 54 | - | Justin Mikecz, 46 | 17:27,0 | 0.8102 | 47 | - |
| 55 | - | Darren Morgan, 57 | 17:28,0 | 0.8832 | 46 | - |
| 56 | - | Joseph Molloy, 57 | 17:29,0 | 0.8823 | 45 | - |
| 57 | - | Jorn Jensen, 57 | 17:29,0 | 0.8823 | 44 | - |
| 58 | - | travis koh, 41 | 17:33,0 | 0.7761 | 43 | - |
| 59 | - | Dario Vincent, 57 | 17:39,0 | 0.874 | 42 | - |
| 60 | 39 | Elius Graff, 27 | 17:57,0 | 0.7159 | 41 | 62 |
| 61 | 40 | Ben Brough, 29 | 17:59,0 | 0.7146 | 40 | 61 |
| 62 | - | Steve Lloyd, 44 | 18:01,0 | 0.773 | 39 | - |
| 63 | - | Jacob Nur, 70 | 18:08,0 | 0.9568 | 38 | - |
| 64 | - | Juan Pablo Miramontes, 47 | 18:15,0 | 0.7806 | 37 | - |
| 65 | 41 | Edgar Byers, 34 | 18:17,0 | 0.7114 | 36 | 60 |
| 66 | 42 | Taylor Reller, 37 | 18:21,0 | 0.7212 | 35 | 59 |
| 67 | - | Reed Lyon, 41 | 18:26,0 | 0.7389 | 34 | - |
| 68 | - | Joseph Aubuchon, 44 | 18:26,0 | 0.7555 | 33 | - |
| 69 | 43 | Frank Ross, 31 | 18:28,0 | 0.6975 | 32 | 58 |
| 70 | - | Raymond Rodriguez, 64 | 18:30,0 | 0.8852 | 31 | - |
| 71 | 44 | Rene Felix, 36 | 18:34,0 | 0.708 | 30 | 57 |
| 72 | - | Curt Casazza, 54 | 18:39,0 | 0.8071 | 29 | - |
| 73 | - | Gary Gellin, 57 | 18:52,0 | 0.8176 | 28 | - |
| 74 | - | David Moulton, 58 | 18:55,0 | 0.8223 | 27 | - |
| 75 | - | Dwayne Spencer, 60 | 18:58,0 | 0.8341 | 26 | - |
| 76 | - | Jason Reed, 47 | 19:00,0 | 0.7498 | 25 | - |
| 77 | - | Shawn Tydlaska, 44 | 19:04,0 | 0.7304 | 24 | - |
| 78 | - | Erich Ackermann, 57 | 19:06,0 | 0.8077 | 23 | - |
| 79 | 45 | Victor Skorapa, 31 | 19:08,0 | 0.6732 | 22 | 56 |
| 80 | 46 | Spencer Hoffman, 31 | 19:08,0 | 0.6732 | 21 | 55 |
| 81 | - | Matthew Fong, 54 | 19:12,0 | 0.784 | 20 | - |
| 82 | - | Anthony Stonehouse, 57 | 19:12,0 | 0.8034 | 19 | - |
| 83 | - | Denis Glenn, 56 | 19:14,0 | 0.7955 | 18 | - |
| 84 | - | Geoff Bradley, 56 | 19:14,0 | 0.7955 | 17 | - |
| 85 | - | Roger Dix, 58 | 19:15,0 | 0.8081 | 16 | - |
| 86 | - | Giancarlo Loeffler, 42 | 19:16,0 | 0.7122 | 15 | - |
| 87 | - | Michael Aguilar, 57 | 19:20,0 | 0.7979 | 14 | - |
| 88 | - | Mark Murray, 63 | 19:21,0 | 0.8389 | 13 | - |
| 89 | - | Michael Fadling, 57 | 19:22,0 | 0.7965 | 12 | - |
| 90 | - | Adam Littke, 52 | 19:22,0 | 0.7649 | 11 | - |
| 91 | - | Brian Black, 59 | 19:32,0 | 0.803 | 10 | - |
| 92 | - | Randall Conner, 57 | 19:42,0 | 0.7831 | 9 | - |
| 93 | - | Jeffrey Hongo, 60 | 19:43,0 | 0.8023 | 8 | - |
| 94 | - | Jeffrey Alpert, 42 | 19:43,0 | 0.6959 | 7 | - |
| 95 | - | Paul Taylor, 51 | 19:47,0 | 0.7428 | 6 | - |
| 96 | - | Raymundo Cruz, 61 | 19:48,0 | 0.8058 | 5 | - |
| 97 | 47 | Benjamin Faulkner, 33 | 19:58,0 | 0.6488 | 4 | 54 |
| 98 | - | John Arent, 54 | 20:08,0 | 0.7476 | 3 | - |
| 99 | 48 | Paul Atienza, 32 | 20:17,0 | 0.6365 | 2 | 53 |
| 100 | - | Antony Scott, 53 | 20:23,0 | 0.7325 | 1 | - |
| 105 | 49 | Mehmed Erkocevic, 30 | 20:54,0 | 0.6153 | - | 52 |
| 114 | 50 | Robert Pedersen, 27 | 21:24,0 | 0.6005 | - | 51 |
| 125 | 51 | Greg Braggin, 35 | 22:57,0 | 0.5695 | - | 50 |
| Age 16+ Place | Age 16-40 Place | Name/Age | Time | Age-Grade | Age 16+ Points | Age 16-40 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Bridget Blum, 31 | 16:27,0 | 0.8958 | 150 ($250) | 150 |
| 2 | 2 | Rachel DaDamio, 29 | 16:27,0 | 0.8956 | 135 ($135) | 135 |
| 3 | 3 | Molly Jones, 24 | 16:34,0 | 0.8893 | 125 ($50) | 125 |
| 4 | 4 | Sarah Anderson, 27 | 16:47,0 | 0.8779 | 120 | 120 |
| 5 | 5 | Khia Kurtenbach, 30 | 16:55,0 | 0.8709 | 116 | 116 |
| 6 | - | Jenny Kadavy, 43 | 16:57,0 | 0.9103 | 113 | - |
| 7 | 6 | Maya Weigel, 30 | 17:00,0 | 0.8667 | 110 | 113 |
| 8 | 7 | Faith Reynolds, 28 | 17:00,0 | 0.8667 | 108 | 110 |
| 9 | 8 | Lucie James, 25 | 17:21,0 | 0.8492 | 106 | 108 |
| 10 | 9 | Annie Dear, 35 | 17:21,0 | 0.8547 | 104 | 106 |
| 11 | 10 | Jenny Grimshaw, 34 | 17:27,0 | 0.8478 | 102 | 104 |
| 12 | 11 | Clara Lin, 28 | 17:44,0 | 0.8308 | 100 | 102 |
| 13 | 12 | Danielle Domenichelli, 38 | 17:51,0 | 0.8396 | 98 | 100 |
| 14 | 13 | Delaney Miller, 29 | 18:00,0 | 0.8185 | 96 | 98 |
| 15 | 14 | Taylor Fortnam, 29 | 18:13,0 | 0.8088 | 94 | 96 |
| 16 | 15 | Gwenaelle Begue, 40 | 18:29,0 | 0.8189 | 92 | 94 |
| 17 | 16 | Michelle Meyer, 38 | 18:30,0 | 0.8101 | 90 | 92 |
| 18 | 17 | Kimberly Bermudez, 31 | 18:37,0 | 0.7916 | 88 | 90 |
| 19 | 18 | Courtney Santos, 25 | 18:40,0 | 0.7893 | 86 | 88 |
| 20 | 19 | Lora Bethan James, 32 | 18:46,0 | 0.7859 | 84 | 86 |
| 21 | 20 | Sarah Coyne, 34 | 19:04,0 | 0.7759 | 82 | 84 |
| 22 | 21 | Julie Perrone, 32 | 19:08,0 | 0.7708 | 80 | 82 |
| 23 | - | Celeste Prothro, 47 | 19:12,0 | 0.8318 | 78 | - |
| 24 | 22 | Amanda Alvarado, 29 | 19:13,0 | 0.7667 | 77 | 80 |
| 25 | - | Kelly Couch, 48 | 19:19,0 | 0.8353 | 76 | - |
| 26 | - | Alyson Barrett, 47 | 19:20,0 | 0.8261 | 75 | - |
| 27 | 23 | Kristin Sellers, 37 | 19:21,0 | 0.7714 | 74 | 78 |
| 28 | 24 | Megan TeeKing, 31 | 19:23,0 | 0.7603 | 73 | 77 |
| 29 | 25 | Victoria Macias, 37 | 19:24,0 | 0.7694 | 72 | 76 |
| 30 | - | Elizabeth Goya, 51 | 19:25,0 | 0.8584 | 71 | - |
| 31 | - | Rachel Chibidakis, 42 | 19:27,0 | 0.7877 | 70 | - |
| 32 | 26 | Morgan McGovern, 38 | 19:31,0 | 0.7679 | 69 | 75 |
| 33 | 27 | Kimberly Dardine, 33 | 19:33,0 | 0.7554 | 68 | 74 |
| 34 | - | Christina Nokes, 41 | 19:34,0 | 0.778 | 67 | - |
| 35 | 28 | Katherine Gomer, 38 | 19:36,0 | 0.7646 | 66 | 73 |
| 36 | 29 | Michelle Joyce, 27 | 19:38,0 | 0.7504 | 65 | 72 |
| 37 | 30 | Georgia Gould, 35 | 19:42,0 | 0.7528 | 64 | 71 |
| 38 | 31 | Shannon Petersen, 32 | 19:51,0 | 0.743 | 63 | 70 |
| 39 | 32 | Sydney Ghobadian, 24 | 19:51,0 | 0.7422 | 62 | 69 |
| 40 | 33 | Christine Lampe, 39 | 19:57,0 | 0.7547 | 61 | 68 |
| 41 | - | Suzanne Hyer, 44 | 19:59,0 | 0.7781 | 60 | - |
| 42 | 34 | Julia Wang, 25 | 20:04,0 | 0.7342 | 59 | 67 |
| 43 | 35 | Katie Chu, 29 | 20:10,0 | 0.7306 | 58 | 66 |
| 44 | - | Janne Heinonen, 50 | 20:11,0 | 0.8168 | 57 | - |
| 45 | - | Romy Basler, 47 | 20:13,0 | 0.79 | 56 | - |
| 46 | 36 | Thia Angelo, 37 | 20:18,0 | 0.7353 | 55 | 65 |
| 47 | 37 | esther jeong, 32 | 20:18,0 | 0.7265 | 54 | 64 |
| 48 | 38 | Amelia Antrim, 34 | 20:21,0 | 0.727 | 53 | 63 |
| 49 | 39 | Mary Martellaro, 32 | 20:26,0 | 0.7218 | 52 | 62 |
| 50 | 40 | Katia Stern, 29 | 20:32,0 | 0.7175 | 51 | 61 |
| 51 | - | Kristina Park, 55 | 20:45,0 | 0.8402 | 50 | - |
| 52 | 41 | Elise Peck, 37 | 20:52,0 | 0.7153 | 49 | 60 |
| 53 | - | Georgia Young, 48 | 20:55,0 | 0.7714 | 48 | - |
| 54 | 42 | Caroline Moody, 29 | 21:02,0 | 0.7005 | 47 | 59 |
| 55 | - | Sissel Berntsen-Heber, 61 | 21:05,0 | 0.8881 | 46 | - |
| 56 | - | Julie Ann McCarthy Dougery, 47 | 21:14,0 | 0.7522 | 45 | - |
| 57 | - | Anne Ruminski, 44 | 21:14,0 | 0.7322 | 44 | - |
| 58 | - | Samantha Forde, 53 | 21:20,0 | 0.7989 | 43 | - |
| 59 | - | Megan Kossar, 55 | 21:24,0 | 0.8147 | 42 | - |
| 60 | - | Jodi Buyyounouski, 52 | 21:28,0 | 0.785 | 41 | - |
| 61 | - | Nancy Eubanks, 48 | 21:30,0 | 0.7505 | 40 | - |
| 62 | 43 | Madeline Bennet, 29 | 21:34,0 | 0.6832 | 39 | 58 |
| 63 | - | Melanie Mikecz, 44 | 21:36,0 | 0.7198 | 38 | - |
| 64 | 44 | Ingrid Lacy, 36 | 21:37,0 | 0.688 | 37 | 57 |
| 65 | - | Allison Kegley, 48 | 21:38,0 | 0.7459 | 36 | - |
| 66 | 45 | Sara Kato, 31 | 21:43,0 | 0.6786 | 35 | 56 |
| 67 | 46 | Mary Kate Supplitt, 36 | 21:44,0 | 0.6843 | 34 | 55 |
| 68 | 47 | Diana Orozco, 32 | 21:45,0 | 0.6781 | 33 | 54 |
| 69 | - | Brooke Bray, 49 | 21:50,0 | 0.747 | 32 | - |
| 70 | - | Kari Rust, 56 | 21:52,0 | 0.8065 | 31 | - |
| 71 | - | AnneMarie Montani, 41 | 21:52,0 | 0.6962 | 30 | - |
| 72 | - | Meghan Morris, 45 | 21:54,0 | 0.7158 | 29 | - |
| 73 | 48 | Brianna Stubbs, 34 | 21:59,0 | 0.673 | 28 | 53 |
| 74 | - | Patti Shore, 59 | 22:10,0 | 0.8243 | 27 | - |
| 75 | - | Eileen Brennan-Erler, 65 | 22:17,0 | 0.8839 | 26 | - |
| 76 | - | Lisa Gallagher, 44 | 22:22,0 | 0.6951 | 25 | - |
| 77 | - | Jessica Aevermann, 46 | 22:25,0 | 0.7057 | 24 | - |
| 78 | - | Melissa Sudan, 56 | 22:26,0 | 0.7862 | 23 | - |
| 79 | - | Stella Gibbs, 67 | 22:49,0 | 0.8863 | 22 | - |
| 80 | - | Jen Yip, 45 | 22:51,0 | 0.6861 | 21 | - |
| 81 | - | Mary Churchill, 50 | 22:54,0 | 0.7199 | 20 | - |
| 82 | - | Diana Fitzpatrick, 68 | 22:59,0 | 0.8917 | 19 | - |
| 83 | - | Elizabeth Shortino, 62 | 23:07,0 | 0.8201 | 18 | - |
| 84 | - | Jeanine Holmlund, 61 | 23:09,0 | 0.8088 | 17 | - |
| 85 | - | Karen Ribble, 55 | 23:24,0 | 0.745 | 16 | - |
| 86 | 49 | Lin Sun, 36 | 23:27,0 | 0.6342 | 15 | 52 |
| 87 | - | Barbara Jung, 61 | 23:35,0 | 0.7939 | 14 | - |
| 88 | - | Marisa Beck, 48 | 23:48,0 | 0.678 | 13 | - |
| 89 | - | Bonnie McNeil, 41 | 24:01,0 | 0.6339 | 12 | - |
| 90 | 50 | Dana Drusinsky, 40 | 24:16,0 | 0.6237 | 11 | 51 |
| 91 | - | Sandy Holbrook James, 58 | 24:21,0 | 0.7415 | 10 | - |
| 92 | - | Katherine Miller, 48 | 24:26,0 | 0.6604 | 9 | - |
| 93 | - | Dalila Rodriguez, 55 | 24:38,0 | 0.7077 | 8 | - |
| 94 | - | Anna Kurtz, 44 | 24:52,0 | 0.6253 | 7 | - |
| 95 | - | Tracy Michelmore, 64 | 24:53,0 | 0.7814 | 6 | - |
| 96 | - | Lisa Renteria, 48 | 25:05,0 | 0.6433 | 5 | - |
| 97 | - | Archana More, 55 | 25:08,0 | 0.6937 | 4 | - |
| 98 | - | Rosemarie MacGuinness, 68 | 25:10,0 | 0.8143 | 3 | - |
| 99 | - | Gloria Wahl, 55 | 25:36,0 | 0.681 | 2 | - |
| 100 | - | Suzanne Bryan, 63 | 25:37,0 | 0.7495 | 1 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Charlesworth, 41 | 15:29,0 | 0.8797 | 150 ($135) | 150 |
| 2 | 2 | Grant Johnson, 42 | 15:41,0 | 0.8749 | 135 ($55) | 135 |
| 3 | 3 | Chikara Omine, 43 | 15:48,0 | 0.8749 | 125 | 125 |
| 4 | 4 | James Ford, 41 | 15:50,0 | 0.8603 | 120 | 120 |
| 5 | 5 | Juan Rivera, 45 | 15:52,0 | 0.8843 | 116 | 116 |
| 6 | 6 | Andrew Touchstone, 44 | 15:58,0 | 0.8722 | 113 | 113 |
| 7 | - | Jaime Heilpern, 56 | 16:17,0 | 0.9396 | 110 | - |
| 8 | 7 | Jamey Gifford, 48 | 16:20,0 | 0.8789 | 108 | 110 |
| 9 | 8 | Cesar Lira, 44 | 16:24,0 | 0.8492 | 106 | 108 |
| 10 | 9 | Fernando De Samaniego Steta, 41 | 16:35,0 | 0.8214 | 104 | 106 |
| 11 | 10 | Tom Haxton, 44 | 16:56,0 | 0.8224 | 102 | 104 |
| 12 | 11 | Matthew Bordoni, 40 | 17:02,0 | 0.7939 | 100 | 102 |
| 13 | 12 | Sergey Vasyliev, 42 | 17:07,0 | 0.8016 | 98 | 100 |
| 14 | - | Chafik Azerki, 52 | 17:16,0 | 0.8579 | 96 | - |
| 15 | 13 | Washington Rezende, 43 | 17:20,0 | 0.7975 | 94 | 98 |
| 16 | 14 | Jason Lee, 50 | 17:22,0 | 0.8396 | 92 | 96 |
| 17 | 15 | Justin Mikecz, 46 | 17:27,0 | 0.8102 | 90 | 94 |
| 18 | - | Darren Morgan, 57 | 17:28,0 | 0.8832 | 88 | - |
| 19 | - | Joseph Molloy, 57 | 17:29,0 | 0.8823 | 86 | - |
| 20 | - | Jorn Jensen, 57 | 17:29,0 | 0.8823 | 84 | - |
| 21 | 16 | travis koh, 41 | 17:33,0 | 0.7761 | 82 | 92 |
| 22 | - | Dario Vincent, 57 | 17:39,0 | 0.874 | 80 | - |
| 23 | 17 | Steve Lloyd, 44 | 18:01,0 | 0.773 | 78 | 90 |
| 24 | - | Jacob Nur, 70 | 18:08,0 | 0.9568 | 77 | - |
| 25 | 18 | Juan Pablo Miramontes, 47 | 18:15,0 | 0.7806 | 76 | 88 |
| 26 | 19 | Reed Lyon, 41 | 18:26,0 | 0.7389 | 75 | 86 |
| 27 | 20 | Joseph Aubuchon, 44 | 18:26,0 | 0.7555 | 74 | 84 |
| 28 | - | Raymond Rodriguez, 64 | 18:30,0 | 0.8852 | 73 | - |
| 29 | - | Curt Casazza, 54 | 18:39,0 | 0.8071 | 72 | - |
| 30 | - | Gary Gellin, 57 | 18:52,0 | 0.8176 | 71 | - |
| 31 | - | David Moulton, 58 | 18:55,0 | 0.8223 | 70 | - |
| 32 | - | Dwayne Spencer, 60 | 18:58,0 | 0.8341 | 69 | - |
| 33 | 21 | Jason Reed, 47 | 19:00,0 | 0.7498 | 68 | 82 |
| 34 | 22 | Shawn Tydlaska, 44 | 19:04,0 | 0.7304 | 67 | 80 |
| 35 | - | Erich Ackermann, 57 | 19:06,0 | 0.8077 | 66 | - |
| 36 | - | Matthew Fong, 54 | 19:12,0 | 0.784 | 65 | - |
| 37 | - | Anthony Stonehouse, 57 | 19:12,0 | 0.8034 | 64 | - |
| 38 | - | Denis Glenn, 56 | 19:14,0 | 0.7955 | 63 | - |
| 39 | - | Geoff Bradley, 56 | 19:14,0 | 0.7955 | 62 | - |
| 40 | - | Roger Dix, 58 | 19:15,0 | 0.8081 | 61 | - |
| 41 | 23 | Giancarlo Loeffler, 42 | 19:16,0 | 0.7122 | 60 | 78 |
| 42 | - | Michael Aguilar, 57 | 19:20,0 | 0.7979 | 59 | - |
| 43 | - | Mark Murray, 63 | 19:21,0 | 0.8389 | 58 | - |
| 44 | - | Michael Fadling, 57 | 19:22,0 | 0.7965 | 57 | - |
| 45 | - | Adam Littke, 52 | 19:22,0 | 0.7649 | 56 | - |
| 46 | - | Brian Black, 59 | 19:32,0 | 0.803 | 55 | - |
| 47 | - | Randall Conner, 57 | 19:42,0 | 0.7831 | 54 | - |
| 48 | - | Jeffrey Hongo, 60 | 19:43,0 | 0.8023 | 53 | - |
| 49 | 24 | Jeffrey Alpert, 42 | 19:43,0 | 0.6959 | 52 | 77 |
| 50 | - | Paul Taylor, 51 | 19:47,0 | 0.7428 | 51 | - |
| 51 | - | Raymundo Cruz, 61 | 19:48,0 | 0.8058 | 50 | - |
| 52 | - | John Arent, 54 | 20:08,0 | 0.7476 | 49 | - |
| 53 | - | Antony Scott, 53 | 20:23,0 | 0.7325 | 48 | - |
| 54 | - | Bobby Hastings, 68 | 20:31,0 | 0.8276 | 47 | - |
| 55 | 25 | Chris Harder, 41 | 20:43,0 | 0.6575 | 46 | 76 |
| 56 | 26 | Kevin Jude, 49 | 20:52,0 | 0.6933 | 45 | 75 |
| 57 | - | Tom OReilly, 69 | 20:53,0 | 0.8215 | 44 | - |
| 58 | - | Jason Burleigh, 55 | 20:54,0 | 0.7261 | 43 | - |
| 59 | 27 | Nick Smirnov, 42 | 20:55,0 | 0.656 | 42 | 74 |
| 60 | - | Chris Koris, 68 | 21:02,0 | 0.8073 | 41 | - |
| 61 | - | Ruben Ramirez, 69 | 21:04,0 | 0.8144 | 40 | - |
| 62 | - | Markelle Taylor, 53 | 21:11,0 | 0.7049 | 39 | - |
| 63 | - | Ken Cluff, 64 | 21:11,0 | 0.773 | 38 | - |
| 64 | - | Pedro Aviles martinez, 54 | 21:19,0 | 0.7061 | 37 | - |
| 65 | 28 | Chewey Bill Lam, 45 | 21:23,0 | 0.6562 | 36 | 73 |
| 66 | - | Demetrio Tepecano, 60 | 21:27,0 | 0.7375 | 35 | - |
| 67 | - | John Blue, 62 | 21:30,0 | 0.7485 | 34 | - |
| 68 | - | John Painting, 65 | 21:39,0 | 0.7631 | 33 | - |
| 69 | 29 | Brent Lawrence Lubratich, 44 | 21:54,0 | 0.6359 | 32 | 72 |
| 70 | 30 | Kevin Vaarsi, 49 | 21:57,0 | 0.6591 | 31 | 71 |
| 71 | - | John Hirschberger, 74 | 22:25,0 | 0.818 | 30 | - |
| 72 | - | Clay Bullwinkel, 68 | 22:34,0 | 0.7524 | 29 | - |
| 73 | - | Randy Anderson, 61 | 22:39,0 | 0.7044 | 28 | - |
| 74 | 31 | Steve Holcombe, 43 | 22:53,0 | 0.6041 | 27 | 70 |
| 75 | - | Aaron Lee, 52 | 22:56,0 | 0.6459 | 26 | - |
| 76 | - | Robert Pickens, 65 | 22:59,0 | 0.7188 | 25 | - |
| 77 | - | Andrew Garrett, 64 | 23:06,0 | 0.7089 | 24 | - |
| 78 | - | Rachid Kacimi, 67 | 23:29,0 | 0.7162 | 23 | - |
| 79 | - | Martin Kunz, 61 | 23:41,0 | 0.6737 | 22 | - |
| 80 | - | J Shane Curren, 67 | 23:42,0 | 0.7097 | 21 | - |
| 81 | - | Brian Davis, 70 | 23:45,0 | 0.7306 | 20 | - |
| 82 | - | Jim Eckford, 70 | 23:48,0 | 0.729 | 19 | - |
| 83 | - | Efrem Rensi, 54 | 23:54,0 | 0.6298 | 18 | - |
| 84 | - | David Nelson, 70 | 24:08,0 | 0.719 | 17 | - |
| 85 | - | Greg Bostrom, 71 | 24:09,0 | 0.7274 | 16 | - |
| 86 | - | Karl Bane, 78 | 24:13,0 | 0.8148 | 15 | - |
| 87 | - | Raul Jorcino, 62 | 24:13,0 | 0.6645 | 14 | - |
| 88 | - | Donald Porteous, 79 | 24:22,0 | 0.8275 | 13 | - |
| 89 | - | Lon Wiley, 77 | 24:59,0 | 0.774 | 12 | - |
| 90 | - | John Spriggs, 65 | 25:32,0 | 0.647 | 11 | - |
| 91 | - | Dennis Foster, 75 | 26:09,0 | 0.7129 | 10 | - |
| 92 | - | Len Goldman, 81 | 26:16,0 | 0.8052 | 9 | - |
| 93 | - | Jeff Rosenthal, 64 | 26:54,0 | 0.6088 | 8 | - |
| 94 | - | Jerry Flanagan, 60 | 27:13,0 | 0.5812 | 7 | - |
| 95 | - | Ronald Souza, 72 | 27:27,0 | 0.6485 | 6 | - |
| 96 | - | Tim Danison, 59 | 28:47,0 | 0.545 | 5 | - |
| 97 | - | Joel Rizzo, 60 | 31:10,0 | 0.5076 | 4 | - |
| 98 | - | Theodore Jones, 87 | 31:44,0 | 0.8034 | 3 | - |
| 99 | - | James Morris, 76 | 32:46,0 | 0.5791 | 2 | - |
| 100 | - | Gary Aguiar, 71 | 35:49,0 | 0.4905 | 1 | - |
| Age 40+ Place | Age 40-50 Place | Name/Age | Time | Age-Grade | Age 40+ Points | Age 40-50 Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Jenny Kadavy, 43 | 16:57,0 | 0.9103 | 150 ($135) | 150 |
