
| 1 | HOKA Aggie Running Club | 22:00.4 | 10 Points ($250) |
|   | Andrew Vazquez, 26 | 4:18.9 | |
|   | Nolan Dozier, 27 | 4:23.3 | |
|   | Brian Hastings, 25 | 4:24.0 | |
|   | cameron duquette, 25 | 4:24.8 | |
|   | Logan McNamar, 25 | 4:29.4 | |
|   |   |   |   |
| 2 | Excelsior Running Club | 23:11.1 | 9 Points ($135) |
|   | Will Chen, 31 | 4:35.4 | |
|   | Jack Rager, 26 | 4:36.1 | |
|   | Grant Johnson, 41 | 4:36.9 | |
|   | Spencer Hoffman, 30 | 4:38.9 | |
|   | Max Huckstepp, 33 | 4:43.8 | |
|   |   |   |   |
| 3 | West Valley Track Club | 23:25.8 | 8 Points ($50) |
|   | Tristan Santos, 27 | 4:25.4 | |
|   | Guillermo Wenrich, 26 | 4:34.3 | |
|   | Camron Shahmirzadi, 35 | 4:43.4 | |
|   | Beck Johnstone, 23 | 4:50.0 | |
|   | Albert Lin, 31 | 4:52.7 | |
|   |   |   |   |
| 4 | Strawberry Canyon Track Club | 24:35.8 | 7 Points |
|   | Ryan Smith, 30 | 4:27.5 | |
|   | Michael Danielczuk, 30 | 4:37.1 | |
|   | Phil Hebda, 37 | 4:43.1 | |
|   | Woody Kongsamut, 34 | 5:23.8 | |
|   | Jake Quincey, 28 | 5:24.3 | |
|   |   |   |   |
| 5 | Wolfpack Running Club | 26:50.2 | 6 Points |
|   | Matthieu Paquet, 37 | 4:45.6 | |
|   | Eric Buysse, 37 | 5:03.2 | |
|   | Rene Felix, 35 | 5:17.2 | |
|   | Michael Haddad, 27 | 5:26.3 | |
|   | Thomas Carroll, 64 | 6:17.9 | |
|   |   |   |   |
| 1 | West Valley Track Club | 27:13.4 | 10 Points ($250) |
|   | Amanda Wiggenhorn, 28 | 5:12.8 | |
|   | Hannah Persampieri, 28 | 5:26.9 | |
|   | Lindy Zeng, 28 | 5:28.8 | |
|   | Stephanie Charlesworth, 31 | 5:31.9 | |
|   | Christina Wicker, 30 | 5:33.0 | |
|   |   |   |   |
| 2 | Excelsior Running Club | 28:53.2 | 9 Points ($135) |
|   | Julie Perrone, 31 | 5:26.2 | |
|   | Katie Chu, 28 | 5:34.0 | |
|   | Thia Angelo, 36 | 5:41.5 | |
|   | Christy David, 26 | 6:01.8 | |
|   | Rachel Chibidakis, 41 | 6:09.7 | |
|   |   |   |   |
| 3 | Wolfpack Running Club | 29:33.1 | 8 Points ($50) |
|   | Lalida Maokhamphiou, 30 | 5:25.7 | |
|   | Elizabeth Thompson, 26 | 5:48.9 | |
|   | Claire Saxton, 47 | 5:53.8 | |
|   | Chloe Glare-Conti, 44 | 5:57.0 | |
|   | Ida Rosenblum, 43 | 6:27.7 | |
|   |   |   |   |
| 1 | Excelsior Running Club | 24:48.4 | 10 Points ($135) |
|   | Cesar Lira, 43 | 4:42.0 | |
|   | Chikara Omine, 42 | 4:49.5 | |
|   | Tim Comay, 40 | 4:52.6 | |
|   | Jonathan Kimura, 44 | 4:56.5 | |
|   | Jason Reed, 46 | 5:27.8 | |
|   |   |   |   |
| 2 | West Valley Joggers & Striders | 26:38.6 | 9 Points ($55) |
|   | Juan Rivera, 44 | 4:50.6 | |
|   | Joseph Aubuchon, 43 | 5:03.9 | |
|   | travis koh, 40 | 5:16.0 | |
|   | Venkata Nambula, 48 | 5:42.3 | |
|   | Dwayne Spencer, 59 | 5:45.8 | |
|   |   |   |   |
| 3 | Wolfpack Running Club | 30:27.9 | 8 Points |
|   | Matthew Heard, 44 | 4:57.1 | |
|   | Nick Smirnov, 41 | 5:57.4 | |
|   | Thomas Carroll, 64 | 6:06.6 | |
|   | Reid Conti, 44 | 6:29.1 | |
|   | Bryan Cirimele, 52 | 6:57.7 | |
|   |   |   |   |
| 4 | Pamakids | 30:33.9 | 7 Points |
|   | Justin Mikecz, 45 | 4:53.3 | |
|   | Raymundo Cruz, 60 | 5:44.6 | |
|   | Demetrio Tepecano, 59 | 6:23.6 | |
|   | Michael Gulli, 65 | 6:41.2 | |
|   | Ken Sandberg, 55 | 6:51.2 | |
|   |   |   |   |
| 1 | Wolfpack Running Club | 17:59.5 | 10 Points ($135) |
|   | Claire Saxton, 47 | 5:47.8 | |
|   | Chloe Glare-Conti, 44 | 5:54.9 | |
|   | Ida Rosenblum, 43 | 6:16.8 | |
|   |   |   |   |
| 2 | West Valley Track Club | 18:54 | 9 Points ($55) |
|   | Alyson Barrett, 46 | 5:51.8 | |
|   | Sora Chung, 45 | 6:27.1 | |
|   | Angela Knotts, 44 | 6:35.1 | |
|   |   |   |   |
| 3 | West Valley Joggers & Striders | 19:19.9 | 8 Points |
|   | Nancy Eubanks, 47 | 6:17.9 | |
|   | fatima machado, 41 | 6:30.0 | |
|   | Melissa Sudan, 55 | 6:32.0 | |
|   |   |   |   |
| 4 | Impala Racing Team | 19:44.7 | 7 Points |
|   | Elizabeth Gottlieb, 49 | 6:00.4 | |
|   | Marisa Beck, 47 | 6:31.5 | |
|   | Katherine Miller, 47 | 7:12.8 | |
|   |   |   |   |
| 5 | Pamakids | 20:43.6 | 6 Points |
|   | Shana O'Shea, 46 | 6:12.5 | |
|   | Archana More, 54 | 7:15.3 | |
|   | Tracy Michelmore, 63 | 7:15.8 | |
|   |   |   |   |
| 1 | West Valley Track Club | 19:29.3 | 10 Points ($65) |
|   | Neville Davey, 50 | 4:37.5 | |
|   | Todd Rose, 51 | 4:51.0 | |
|   | Ivan Lieben, 55 | 4:57.6 | |
|   | Chafik Azerki, 51 | 5:03.2 | |
|   |   |   |   |
| 2 | SRA Elite | 21:08.3 | 9 Points |
|   | Brian Forbes, 50 | 4:55.1 | |
|   | Darren Morgan, 56 | 5:02.1 | |
|   | Curt Casazza, 53 | 5:34.3 | |
|   | Michael Aguilar, 56 | 5:36.8 | |
|   |   |   |   |
| 3 | HOKA Aggie Running Club | 21:39 | 8 Points |
|   | Jaime Heilpern, 55 | 4:43.4 | |
|   | Roger Dix, 57 | 5:28.8 | |
|   | Carl Kadlic, 55 | 5:42.9 | |
|   | Jeffrey Hongo, 59 | 5:43.9 | |
|   |   |   |   |
| 4 | Excelsior Running Club | 21:41.1 | 7 Points |
|   | James Scanlan, 55 | 5:14.4 | |
|   | Paul Taylor, 50 | 5:23.6 | |
|   | Nakia Baird, 50 | 5:31.3 | |
|   | Matthew Fong, 53 | 5:31.8 | |
|   |   |   |   |
| 5 | Lake Merritt Joggers and Striders Race Team | 23:27.7 | 6 Points |
|   | Brian Black, 58 | 5:26.3 | |
|   | Anthony Stonehouse, 56 | 5:29.8 | |
|   | Joseph Makonnen, 52 | 5:49.5 | |
|   | David Green, 53 | 6:42.1 | |
|   |   |   |   |
| 1 | Impala Racing Team | 19:24.2 | 10 Points ($65) |
|   | Jodi Buyyounouski, 51 | 6:08.4 | |
|   | Mandy Tachiki, 51 | 6:27.2 | |
|   | Samantha Forde, 52 | 6:48.6 | |
|   |   |   |   |
| 2 | Lake Merritt Joggers and Striders Race Team | 21:47.8 | 9 Points |
|   | Sue VQ Smith, 55 | 6:42.1 | |
|   | Beth Black, 57 | 7:20.9 | |
|   | Kristina Sepetys, 62 | 7:44.8 | |
|   |   |   |   |
| 1 | West Valley Joggers & Striders | 18:29.2 | 10 Points ($35) |
|   | Raymond Rodriguez, 63 | 5:34.4 | |
|   | Norry Mcallister, 68 | 6:10.0 | |
|   | Brian Davis, 69 | 6:44.8 | |
|   |   |   |   |
| 2 | SRA Elite | 18:29.3 | 9 Points |
|   | Jacob Nur, 69 | 5:33.0 | |
|   | Mark Murray, 62 | 5:58.5 | |
|   | Scott Lacrosse, 62 | 6:57.8 | |
|   |   |   |   |
| 3 | Lake Merritt Joggers and Striders Race Team | 18:32.1 | 8 Points |
|   | Ruben Ramirez, 68 | 6:09.6 | |
|   | Ken Cluff, 63 | 6:11.0 | |
|   | Paul Mueller, 61 | 6:11.5 | |
|   |   |   |   |
| 4 | Lake Merritt Joggers and Striders Race Team'B' Team | 20:25 | 0 Points |
|   | Martin Beene, 63 | 6:26.6 | |
|   | Brian Lee, 61 | 6:29.1 | |
|   | Jim Eckford, 69 | 7:29.3 | |
|   |   |   |   |
| 1 | Impala Racing Team | 20:33.3 | 10 Points ($35) |
|   | Nancy Simmons, 65 | 6:09.4 | |
|   | Eileen Brennan-Erler, 64 | 6:37.1 | |
|   | Teresa Quan, 63 | 7:46.8 | |
|   |   |   |   |
| 1 | Tamalpa Runners, Inc. | 20:51.9 | 10 Points |
|   | John Hirschberger, 73 | 6:37.7 | |
|   | Keith Duncan, 71 | 6:49.8 | |
|   | Donald Porteous, 78 | 7:24.4 | |
|   |   |   |   |
| 2 | West Valley Joggers & Striders | 27:33 | 9 Points |
|   | Danny Moon, 77 | 8:07.4 | |
|   | Desmond Ernest Knuckey, 74 | 8:37.3 | |
|   | Robert Schmitt, 83 | 10:48.3 | |
|   |   |   |   |
| 1 | Impala Racing Team | 23:12.1 | 10 Points |
|   | Donna Chan, 74 | 7:34.4 | |
|   | Terri Rourke, 74 | 7:45.4 | |
|   | Kathleen Harriman, 72 | 7:52.3 | |
|   |   |   |   |
| 2 | Impala Racing Team'B' Team | 24:59.2 | 0 Points |
|   | Jo Anne Rowland, 77 | 7:55.9 | |
|   | Melinda Morse, 73 | 8:03.1 | |
|   | Irene Herman, 75 | 9:00.2 | |
|   |   |   |   |
| 1 | Tamalpa Runners, Inc. | 33:37.2 | 10 Points |
|   | Len Goldman, 80 | 7:17.0 | |
|   | Elmo Shropshire, 88 | 10:17.2 | |
|   | Donald Hillebrandt, 87 | 16:03.0 | |
|   |   |   |   |
Last updated Fri May 23, 2025 9:40:17PM PDT