
Race results are available at the following link:
https://results.raceroster.com/v2/en-US/results/235pd66vwrt45f2a/results?subEvent=227141&page=1
Results are also given below.
Women 40+ Men Open Women Open Men 40-59 Men 60+ | |||||||
Women 40+ | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | JENNY KADAVY | F | 42 | HOKA Aggie Running Club | 5:24.3 | ||
| 2 | CLAIRE SAXTON | F | 47 | Wolfpack Running Club | 5:47.8 | ||
| 3 | KELLY OSBORNE | F | 49 | 5:50.8 | |||
| 4 | ALYSON BARRETT | F | 46 | West Valley Track Club | 5:51.8 | ||
| 5 | CHLOE GLARE-CONTI | F | 44 | Wolfpack Running Club | 5:54.9 | ||
| 6 | LIZ GOTTLIEB | F | 49 | Impala Racing Team | 6:00.4 | ||
| 7 | JODI BUYYOUNOUSKI | F | 51 | Impala Racing Team | 6:08.4 | ||
| 8 | NANCY SIMMONS | F | 65 | Impala Racing Team | 6:09.4 | ||
| 9 | RACHEL CHIBIDAKIS | F | 41 | Excelsior Running Club | 6:09.7 | ||
| 10 | SHANA O'SHEA | F | 46 | Pamakids | 6:12.5 | ||
| 11 | IDA ROSENBLUM | F | 43 | Wolfpack Running Club | 6:16.8 | ||
| 12 | NANCY EUBANKS | F | 47 | West Valley Joggers & Striders | 6:17.9 | ||
| 13 | ALANA SHAIN | F | 40 | Women's Run Club East Bay | 6:25.1 | ||
| 14 | SORA CHUNG | F | 45 | West Valley Track Club | 6:27.1 | ||
| 15 | MANDY TACHIKI | F | 51 | Impala Racing Team | 6:27.2 | ||
| 16 | FATIMA MACHADO | F | 41 | West Valley Joggers & Striders | 6:30.0 | ||
| 17 | MARISA BECK | F | 47 | Impala Racing Team | 6:31.5 | ||
| 18 | MELISSA SUDAN | F | 55 | West Valley Joggers & Striders | 6:32.0 | ||
| 19 | ANGELA KNOTTS | F | 44 | West Valley Track Club | 6:35.1 | ||
| 20 | EILEEN BRENNAN-ERLER | F | 64 | Impala Racing Team | 6:37.1 | ||
| 21 | JESSICA AEVERMANN | F | 45 | Wolfpack Running Club | 6:40.1 | ||
| 22 | SUE VQ SMITH | F | 55 | Lake Merritt Joggers and Striders Race Team | 6:42.1 | ||
| 23 | SAMANTHA FORDE | F | 52 | Impala Racing Team | 6:48.6 | ||
| 24 | KATHERINE MILLER | F | 47 | Impala Racing Team | 7:12.8 | ||
| 25 | ARCHANA MORE | F | 54 | Pamakids | 7:15.3 | ||
| 26 | TRACY MICHELMORE | F | 63 | Pamakids | 7:15.8 | ||
| 27 | DALILA RODRIGUEZ | F | 54 | West Valley Joggers & Striders | 7:18.3 | ||
| 28 | BETH BLACK | F | 57 | Lake Merritt Joggers and Striders Race Team | 7:20.9 | ||
| 29 | DONNA CHAN | F | 74 | Impala Racing Team | 7:34.4 | ||
| 30 | KRISTINA SEPETYS | F | 62 | Lake Merritt Joggers and Striders Race Team | 7:44.8 | ||
| 31 | TERRI ROURKE | F | 74 | Impala Racing Team | 7:45.4 | ||
| 32 | TERRY QUAN | F | 63 | Impala Racing Team | 7:46.8 | ||
| 33 | KATHY HARRIMAN | F | 72 | Impala Racing Team | 7:52.3 | ||
| 34 | FIF GHOBADIAN | F | 62 | Impala Racing Team | 7:54.4 | ||
| 35 | JO ANNE ROWLAND | F | 77 | Impala Racing Team | 7:55.9 | ||
| 36 | MELINDA MORSE | F | 73 | Impala Racing Team | 8:03.1 | ||
| 37 | HONOR FETHERSTON | F | 70 | Wolfpack Running Club | 8:03.5 | ||
| 38 | AMILY HUANG | F | 52 | Lake Merritt Joggers and Striders Race Team | 8:40.6 | ||
| 39 | RACHEL VINKEY | F | 59 | Lake Merritt Joggers and Striders Race Team | 8:41.1 | ||
| 40 | LISA TRAVAGLINI | F | 64 | 8:46.7 | |||
| 41 | IRENE HERMAN | F | 75 | Impala Racing Team | 9:00.2 | ||
| 42 | JULIE CAMPBELL | F | 57 | 9:07.2 | |||
| 43 | SHANNON HEINTZ | F | 48 | 9:39.4 | |||
| 44 | IFEOMA ADAMS | F | 73 | Impala Racing Team | 12:52.6 | ||
Men Open | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | ERO DOCE | M | 28 | Peninsula Distance Club | 4:11.9 | ||
| 2 | ANDREW VAZQUEZ | M | 26 | HOKA Aggie Running Club | 4:18.9 | ||
| 3 | ARIC CHAMPAGNE | M | 34 | Unattached | 4:22.8 | ||
| 4 | NOLAN DOZIER | M | 27 | HOKA Aggie Running Club | 4:23.3 | ||
| 5 | BRIAN HASTINGS | M | 25 | HOKA Aggie Running Club | 4:24.0 | ||
| 6 | CAMERON DUQUETTE | M | 25 | HOKA Aggie Running Club | 4:24.8 | ||
| 7 | TRISTAN SANTOS | M | 27 | West Valley Track Club | 4:25.4 | ||
| 8 | RYAN SMITH | M | 30 | Strawberry Canyon Track Club | 4:27.5 | ||
| 9 | LOGAN MCNAMAR | M | 25 | HOKA Aggie Running Club | 4:29.4 | ||
| 10 | DUSTYN SALOMON | M | 28 | HOKA Aggie Running Club | 4:31.0 | ||
| 11 | NICO FILIP-SANCHEZ | M | 28 | 4:33.0 | |||
| 12 | GUILLERMO WENRICH | M | 26 | West Valley Track Club | 4:34.3 | ||
| 13 | WILLIAM CHEN | M | 31 | Excelsior Running Club | 4:35.4 | ||
| 14 | JACK RAGER | M | 26 | Excelsior Running Club | 4:36.1 | ||
| 15 | MICHAEL DANIELCZUK | M | 30 | Strawberry Canyon Track Club | 4:37.1 | ||
| 16 | SHANE MARSHALL | M | 26 | SRA Elite | 4:37.1 | ||
| 17 | OLIVER LANGFORD | M | 38 | Peninsula Distance Club | 4:38.5 | ||
| 18 | SPENCER HOFFMAN | M | 30 | Excelsior Running Club | 4:38.9 | ||
| 19 | WILL GEIKEN | M | 32 | HOKA Aggie Running Club | 4:40.5 | ||
| 20 | PHIL HEBDA | M | 37 | Strawberry Canyon Track Club | 4:43.1 | ||
| 21 | CAMRON SHAHMIRZADI | M | 35 | West Valley Track Club | 4:43.4 | ||
| 22 | MAXIM HUCKSTEPP | M | 33 | Excelsior Running Club | 4:43.8 | ||
| 23 | MATTHIEU PAQUET | M | 37 | Wolfpack Running Club | 4:45.6 | ||
| 24 | BECK JOHNSTONE | M | 23 | West Valley Track Club | 4:50.0 | ||
| 25 | ALBERT LIN | M | 31 | West Valley Track Club | 4:52.7 | ||
| 26 | MARK JOHNSON | M | 39 | 4:53.1 | |||
| 27 | LUKA AFONINE | M | 19 | 4:56.1 | |||
| 28 | TYLER JUNG | M | 30 | Excelsior Running Club | 4:56.6 | ||
| 29 | JAMES WANG | M | 30 | 4:57.7 | |||
| 30 | GREGORY COSTELLO | M | 24 | 4:58.2 | |||
| 31 | MICHAEL WHITMORE | M | 28 | West Valley Track Club | 5:02.1 | ||
| 32 | ERIC BUYSSE | M | 37 | Wolfpack Running Club | 5:03.2 | ||
| 33 | DANIEL GRIMSHAW | M | 26 | Oakland Track Club | 5:04.3 | ||
| 34 | GEOFF MCGINNIS | M | 33 | Excelsior Running Club | 5:06.2 | ||
| 35 | MISSING NAME | M | 30 | 5:10.3 | |||
| 36 | TEDDY EUSEBIO | M | 34 | 5:16.1 | |||
| 37 | RENE FELIX | M | 35 | Wolfpack Running Club | 5:17.2 | ||
| 38 | WOODY KONGSAMUT | M | 34 | Strawberry Canyon Track Club | 5:23.8 | ||
| 39 | JAKE QUINCEY | M | 28 | Strawberry Canyon Track Club | 5:24.3 | ||
| 40 | MICHAEL FRENCH | M | 27 | 5:24.8 | |||
| 41 | MICHAEL HADDAD | M | 27 | Wolfpack Running Club | 5:26.3 | ||
| 42 | THOMAS CARROLL | M | 62 | Wolfpack Running Club | 6:17.9 | ||
| 43 | JEVAN PAYNE | M | 34 | 7:09.5 | |||
Women Open | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | FAITH REYNOLDS | F | 27 | Peninsula Distance Club | 4:58.3 | ||
| 2 | ANNA TAIT | F | 28 | Peninsula Distance Club | 5:01.8 | ||
| 3 | JJ ESCALERA | F | 27 | Peninsula Distance Club | 5:05.8 | ||
| 4 | SABRINA VAZQUEZ | F | 27 | 5:11.7 | |||
| 5 | AMANDA WIGGENHORN | F | 28 | West Valley Track Club | 5:12.8 | ||
| 6 | MICHELLE MEYER | F | 37 | Impala Racing Team | 5:23.8 | ||
| 7 | LALIDA MAOKHAMPHIOU | F | 30 | Wolfpack Running Club | 5:25.7 | ||
| 8 | JULIE PERRONE | F | 31 | Excelsior Running Club | 5:26.2 | ||
| 9 | HANNAH PERSAMPIERI | F | 28 | West Valley Track Club | 5:26.9 | ||
| 10 | KIMBERLY DARDINE | F | 32 | Strawberry Canyon Track Club | 5:27.9 | ||
| 11 | LINDY ZENG | F | 28 | West Valley Track Club | 5:28.8 | ||
| 12 | STEPHANIE CHARLESWORTH | F | 31 | West Valley Track Club | 5:31.9 | ||
| 13 | CHRISTINA WICKER | F | 30 | West Valley Track Club | 5:33.0 | ||
| 14 | KATIE CHU | F | 28 | Excelsior Running Club | 5:34.0 | ||
| 15 | THIA ANGELO | F | 36 | Excelsior Running Club | 5:41.5 | ||
| 16 | MARLEE DUANE | F | 26 | SRA Elite | 5:45.9 | ||
| 17 | COURTNEY GRANT | F | 38 | West Valley Track Club | 5:46.4 | ||
| 18 | ELIZABETH THOMPSON | F | 26 | Wolfpack Running Club | 5:48.9 | ||
| 19 | CLAIRE SAXTON | F | 47 | Wolfpack Running Club | 5:53.8 | ||
| 20 | CHLOE GLARE-CONTI | F | 44 | Wolfpack Running Club | 5:57.0 | ||
| 21 | DANIELA FERNANDEZ | F | 32 | 5:57.5 | |||
| 22 | CHRISTY DAVID | F | 26 | Excelsior Running Club | 6:01.8 | ||
| 23 | DOMINIQUE GUINNANE | F | 31 | Unattached | 6:05.1 | ||
| 24 | KRISTINE REED | F | 31 | Excelsior Running Club | 6:20.1 | ||
| 25 | IDA ROSENBLUM | F | 43 | Wolfpack Running Club | 6:27.7 | ||
| 26 | DANIELLE PAYNE | F | 36 | 7:02.7 | |||
| 27 | REBECCA ROGERS | F | 34 | Lake Merritt Joggers and Striders Race Team | 7:44.0 | ||
| 28 | CASSIDI WATTS | F | 26 | 8:01.2 | |||
| 29 | JASON INTRAVAIA | M | 24 | 13:16.9 | |||
Men 40-59 | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | GRANT JOHNSON | M | 41 | Excelsior Running Club | 4:36.9 | ||
| 2 | NEVILLE DAVEY | M | 50 | West Valley Track Club | 4:37.5 | ||
| 3 | GREG TIMBLIN | M | 40 | 4:39.5 | |||
| 4 | MICHAEL HISCOTT | M | 41 | West Valley Track Club | 4:41.9 | ||
| 5 | CESAR LIRA | M | 43 | Excelsior Running Club | 4:42.0 | ||
| 6 | RUBEN DARIO ARANDA | M | 40 | 4:43.3 | |||
| 7 | JAIME HEILPERN | M | 55 | HOKA Aggie Running Club | 4:43.4 | ||
| 8 | LEE KLARICH | M | 50 | Unattached | 4:44.0 | ||
| 9 | CHIKARA OMINE | M | 42 | Excelsior Running Club | 4:49.5 | ||
| 10 | JUAN RIVERA | M | 44 | West Valley Joggers & Striders | 4:50.6 | ||
| 11 | TODD ROSE | M | 52 | West Valley Track Club | 4:51.0 | ||
| 12 | TOM HAXTON | M | 43 | West Valley Track Club | 4:51.6 | ||
| 13 | TIM COMAY | M | 40 | Excelsior Running Club | 4:52.6 | ||
| 14 | JUSTIN MIKECZ | M | 45 | Pamakids | 4:53.3 | ||
| 15 | BRIAN FORBES | M | 50 | SRA Elite | 4:55.1 | ||
| 16 | JONATHAN KIMURA | M | 44 | Excelsior Running Club | 4:56.5 | ||
| 17 | MATTHEW HEARD | M | 44 | Wolfpack Running Club | 4:57.1 | ||
| 18 | IVAN LIEBEN | M | 55 | West Valley Track Club | 4:57.6 | ||
| 19 | REED LYON | M | 40 | West Valley Track Club | 5:01.1 | ||
| 20 | DARREN MORGAN | M | 56 | SRA Elite | 5:02.1 | ||
| 21 | CHAFIK AZERKI | M | 51 | West Valley Track Club | 5:03.2 | ||
| 22 | JOSEPH AUBUCHON | M | 43 | West Valley Joggers & Striders | 5:03.9 | ||
| 23 | CHARLES MULLANE | M | 55 | 5:06.2 | |||
| 24 | ALEXANDER VALENCIA | M | 41 | 5:10.2 | |||
| 25 | JONATHAN LABRUM | M | 41 | Oakland Track Club | 5:12.1 | ||
| 26 | CHRIS PUGA | M | 44 | 5:14.0 | |||
| 27 | JAMES SCANLAN | M | 55 | Excelsior Running Club | 5:14.4 | ||
| 28 | TRAVIS KOH | M | 40 | West Valley Joggers & Striders | 5:16.0 | ||
| 29 | GRAHAM SCHMIDT | M | 47 | 5:19.6 | |||
| 30 | PAUL TAYLOR | M | 50 | Excelsior Running Club | 5:23.6 | ||
| 31 | BRIAN BLACK | M | 58 | Lake Merritt Joggers and Striders Race Team | 5:26.3 | ||
| 32 | JASON REED | M | 46 | Excelsior Running Club | 5:27.8 | ||
| 33 | ROGER DIX | M | 57 | HOKA Aggie Running Club | 5:28.8 | ||
| 34 | ANTHONY STONEHOUSE | M | 56 | Lake Merritt Joggers and Striders Race Team | 5:29.8 | ||
| 35 | NAKIA BAIRD | M | 50 | Excelsior Running Club | 5:31.3 | ||
| 36 | MATTHEW FONG | M | 53 | Excelsior Running Club | 5:31.8 | ||
| 37 | CURT CASAZZA | M | 53 | SRA Elite | 5:34.3 | ||
| 38 | MICHAEL AGUILAR | M | 56 | SRA Elite | 5:36.8 | ||
| 39 | ED COADY | M | 56 | 5:37.3 | |||
| 40 | KEVIN ONEILL | M | 55 | 5:40.8 | |||
| 41 | CHRIS WIGGUM | M | 48 | Lake Merritt Joggers and Striders Race Team | 5:42.1 | ||
| 42 | VENKATA NAMBULA | M | 48 | West Valley Joggers & Striders | 5:42.3 | ||
| 43 | CARL KADLIC | M | 55 | HOKA Aggie Running Club | 5:42.9 | ||
| 44 | JEFF HONGO | M | 59 | HOKA Aggie Running Club | 5:43.9 | ||
| 45 | DWAYNE SPENCER | M | 59 | West Valley Joggers & Striders | 5:45.8 | ||
| 46 | JOSE ANTONIO MONTEMAYOR | M | 43 | 5:47.4 | |||
| 47 | JOSEPH MAKONNEN | M | 52 | Lake Merritt Joggers and Striders Race Team | 5:49.5 | ||
| 48 | HEINAR URRUTIA | M | 46 | 5:51.0 | |||
| 49 | STEVEN DEWAN | M | 51 | 5:54.5 | |||
| 50 | NICK SMIRNOV | M | 41 | Wolfpack Running Club | 5:57.4 | ||
| 51 | SCOTT BANG | M | 57 | West Valley Joggers & Striders | 5:58.5 | ||
| 52 | ROBIN LIE | M | 53 | Walnut Creek Track Club | 6:08.5 | ||
| 53 | MICHAEL BROWN | M | 43 | 6:09.5 | |||
| 54 | BRENT LUBRATICH | M | 43 | HOKA Aggie Running Club | 6:19.1 | ||
| 55 | DEMETRIO TEPECANO | M | 59 | Pamakids | 6:23.6 | ||
| 56 | REID CONTI | M | 44 | Wolfpack Running Club | 6:29.1 | ||
| 57 | DAVID GREEN | M | 53 | Lake Merritt Joggers and Striders Race Team | 6:42.1 | ||
| 58 | KEN SANDBERG | M | 55 | Pamakids | 6:51.2 | ||
| 59 | MATTHEW JOHNSON | M | 44 | 6:56.0 | |||
| 60 | BRYAN CIRIMELE | M | 52 | Wolfpack Running Club | 6:57.7 | ||
| 61 | MICHAEL TISKA | M | 54 | River City Rebels | 7:34.7 | ||
Men 60+ | |||||||
| Place | Name | Sex | Age | City | State | Club | Time |
| 1 | JEFF MANN | M | 61 | Unattached | 5:23.9 | ||
| 2 | JACOB NUR | M | 69 | SRA Elite | 5:33.0 | ||
| 3 | RAYMOND RODRIGUEZ | M | 63 | West Valley Joggers & Striders | 5:34.4 | ||
| 4 | RAYMUNDO CRUZ | M | 60 | Pamakids | 5:44.6 | ||
| 5 | DOUG STEEDMAN | M | 69 | HOKA Aggie Running Club | 5:51.4 | ||
| 6 | TOM OREILLY | M | 68 | Tamalpa Runners, Inc. | 5:52.3 | ||
| 7 | JON TANNEHILL | M | 65 | Unattached | 5:54.5 | ||
| 8 | MARK MURRAY | M | 62 | SRA Elite | 5:58.5 | ||
| 9 | TIM KEENAN | M | 63 | Strawberry Canyon Track Club | 5:59.2 | ||
| 10 | THOMAS CARROLL | M | 64 | Wolfpack Running Club | 6:06.6 | ||
| 11 | RUBEN RAMIREZ | M | 68 | Lake Merritt Joggers and Striders Race Team | 6:09.6 | ||
| 12 | NORRY MCALLISTER | M | 68 | West Valley Joggers & Striders | 6:10.0 | ||
| 13 | KEN CLUFF | M | 63 | Lake Merritt Joggers and Striders Race Team | 6:11.0 | ||
| 14 | PAUL MUELLER | M | 61 | Lake Merritt Joggers and Striders Race Team | 6:11.5 | ||
| 15 | MARK VANDENBERGHE | M | 61 | 6:13.7 | |||
| 16 | MARTY BEENE | M | 63 | Lake Merritt Joggers and Striders Race Team | 6:26.6 | ||
| 17 | GERHARD FISCHER | M | 72 | Buffalo Chips Running Club | 6:27.7 | ||
| 18 | BRIAN LEE | M | 61 | Lake Merritt Joggers and Striders Race Team | 6:29.1 | ||
| 19 | ANDREW GARRETT | M | 63 | Unattached | 6:32.7 | ||
| 20 | LON WILEY | M | 76 | Empire Runners Club of Sonoma County | 6:35.2 | ||
| 21 | JOHN BORSOS | M | 61 | River City Rebels | 6:35.7 | ||
| 22 | JOHN HIRSCHBERGER | M | 73 | Tamalpa Runners, Inc. | 6:37.7 | ||
| 23 | MICHAEL GULLI | M | 65 | Pamakids | 6:41.2 | ||
| 24 | BRIAN DAVIS | M | 69 | West Valley Joggers & Striders | 6:44.8 | ||
| 25 | KEITH DUNCAN | M | 71 | Tamalpa Runners, Inc. | 6:49.8 | ||
| 26 | SCOTT LACROSSE | M | 62 | SRA Elite | 6:57.8 | ||
| 27 | ROBERT PICKENS | M | 64 | West Valley Joggers & Striders | 6:58.4 | ||
| 28 | LEN GOLDMAN | M | 80 | Tamalpa Runners, Inc. | 7:17.0 | ||
| 29 | JOHN RAMSEY | M | 64 | 7:17.2 | |||
| 30 | DON PORTEOUS | M | 78 | Tamalpa Runners, Inc. | 7:24.4 | ||
| 31 | JIM ECKFORD | M | 69 | Lake Merritt Joggers and Striders Race Team | 7:29.3 | ||
| 32 | DENNIS FOSTER | M | 74 | Strawberry Canyon Track Club | 7:53.3 | ||
| 33 | MICHAEL ROSSI | M | 69 | Lake Merritt Joggers and Striders Race Team | 7:57.4 | ||
| 34 | DANNY MOON | M | 77 | West Valley Joggers & Striders | 8:07.4 | ||
| 35 | VIVEK CORREA | M | 64 | Lake Merritt Joggers and Striders Race Team | 8:12.0 | ||
| 36 | UWE HOLLERBACH | M | 62 | Pamakids | 8:28.4 | ||
| 37 | DESMOND KNUCKEY | M | 74 | West Valley Joggers & Striders | 8:37.3 | ||
| 38 | ELMO SHROPSHIRE | M | 88 | Tamalpa Runners, Inc. | 10:17.2 | ||
| 39 | ROBERT SCHMITT | M | 83 | West Valley Joggers & Striders | 10:48.3 | ||
| 40 | DONALD HILLEBRANDT | M | 87 | Tamalpa Runners, Inc. | 16:03.0 | ||
Last updated Fri May 23, 2025 9:36:49PM PDT