
| 1 | HOKA Aggie Running Club | 32 | 15 Points ($150) |
|   | Silas Frantz, 32 | 2 | |
|   | Sean Davidson, 33 | 6 | |
|   | cameron duquette, 26 | 7 | |
|   | Andrew Vazquez, 26 | 8 | |
|   | Michael Mrgudic, 30 | 9 | |
|   | Nicholas Brichta, 26 | 10 | |
|   | Daniel Tapia, 39 | 11 | |
|   |   |   |   |
| 2 | Peninsula Distance Club | 53 | 13.5 Points ($75) |
|   | Ero Doce, 29 | 4 | |
|   | Garrett Macquiddy, 23 | 5 | |
|   | Emmett Reynier, 30 | 13 | |
|   | Christopher Olley, 29 | 14 | |
|   | Matt Lenehan, 34 | 17 | |
|   | Trevor Halsted, 32 | 18 | |
|   | Kenny Valdez, 27 | 23 | |
|   |   |   |   |
| 3 | HOKA Aggie Running Club'B' Team | 99 | 0 Points |
|   | Dustyn Salomon, 29 | 12 | |
|   | Nolan Dozier, 27 | 19 | |
|   | Jose Garcia, 26 | 20 | |
|   | Phillip Reid, 39 | 21 | |
|   | Bailey Williams, 24 | 27 | |
|   | Craig Kimball, 26 | 28 | |
|   | Brian Hastings, 25 | 29 | |
|   |   |   |   |
| 4 | SRA Elite | 103 | 10.5 Points |
|   | Brendan Gregg, 36 | 3 | |
|   | Seth Totten, 33 | 15 | |
|   | Grayson Hough, 33 | 16 | |
|   | Bennett Woodward, 25 | 30 | |
|   | Nicholas Tsotu, 39 | 39 | |
|   | Dominic Vogl, 39 | 40 | |
|   | Arthur Ruvalcaba, 33 | 44 | |
|   |   |   |   |
| 5 | Excelsior Running Club | 145 | 9 Points |
|   | Yemane Haileselassie, 27 | 1 | |
|   | Jack Rager, 27 | 25 | |
|   | Will Chen, 31 | 31 | |
|   | Chikara Omine, 43 | 41 | |
|   | Christopher Fuentes, 36 | 47 | |
|   |   |   |   |
| 6 | Peninsula Distance Club'B' Team | 163 | 0 Points |
|   | Dominic Robles, 22 | 26 | |
|   | Vedang Lad, 25 | 32 | |
|   | Joshua Sealand, 30 | 33 | |
|   | Kyle Eller, 30 | 35 | |
|   | Andréa Cloarec, 33 | 37 | |
|   | Ethan Yan, 24 | 38 | |
|   | Oliver Langford, 38 | 45 | |
|   |   |   |   |
| 7 | West Valley Track Club | 165 | 6 Points |
|   | Tristan Santos, 28 | 22 | |
|   | Justin Hall, 39 | 24 | |
|   | Will Goodness, 32 | 34 | |
|   | Will Makinen, 25 | 42 | |
|   | Beck Johnstone, 24 | 43 | |
|   | Ian Lawrence, 24 | 46 | |
|   |   |   |   |
| 8 | Wolfpack Running Club | 239 | 4.5 Points |
|   | Raul Rodarte, 31 | 36 | |
|   | Eric Buysse, 38 | 48 | |
|   | Rene Felix, 35 | 49 | |
|   | Ali Mimar, 36 | 51 | |
|   | Thomas Carroll, 64 | 55 | |
|   |   |   |   |
| 9 | Pamakids | 265 | 3 Points |
|   | Frank Ross, 30 | 50 | |
|   | David Moulton, 58 | 52 | |
|   | Pedro Aviles martinez, 54 | 53 | |
|   | Eduardo Vazquez, 52 | 54 | |
|   | Randall Conner, 57 | 56 | |
|   | Oscar Osorio, 49 | 57 | |
|   | Michael Guss, 46 | 58 | |
|   |   |   |   |
| 1 | West Valley Track Club | 20 | 15 Points ($50) |
|   | Malcolm Richards, 43 | 1 | |
|   | David H Cisewski, 44 | 2 | |
|   | Jonathan Charlesworth, 41 | 4 | |
|   | Harlan Lopez, 40 | 6 | |
|   | Tom Haxton, 44 | 7 | |
|   | Chip Scarinzi, 45 | 8 | |
|   | Konrad Knutsen, 49 | 9 | |
|   |   |   |   |
| 2 | West Valley Track Club'B' Team | 67 | 0 Points |
|   | Bryce Lighthall, 44 | 10 | |
|   | Mario Fraioli, 43 | 12 | |
|   | Jamey Gifford, 47 | 14 | |
|   | Ben koss, 45 | 15 | |
|   | John M Gaudette, 40 | 16 | |
|   | Andrew Touchstone, 43 | 17 | |
|   | George Torgun, 48 | 18 | |
|   |   |   |   |
| 3 | Excelsior Running Club | 103 | 12 Points ($25) |
|   | Chikara Omine, 43 | 3 | |
|   | Joseph Molloy, 56 | 19 | |
|   | Sergey Vasyliev, 42 | 23 | |
|   | James Scanlan, 56 | 28 | |
|   | Cliff Lentz, 60 | 30 | |
|   | Jason Reed, 46 | 43 | |
|   |   |   |   |
| 4 | HOKA Aggie Running Club | 117 | 10.5 Points |
|   | Jameson Mora, 41 | 5 | |
|   | Hiroki Fujinaga, 40 | 11 | |
|   | Gregory Scott, 44 | 21 | |
|   | Alberto Gomez, 57 | 39 | |
|   | Robert Becerril, 55 | 41 | |
|   |   |   |   |
| 5 | West Valley Joggers & Striders | 138 | 9 Points |
|   | Juan Rivera, 44 | 13 | |
|   | travis koh, 41 | 24 | |
|   | Jorn Jensen, 56 | 25 | |
|   | Raymond Rodriguez, 64 | 34 | |
|   | Dwayne Spencer, 59 | 42 | |
|   | Geoff Bradley, 56 | 45 | |
|   | Robert Pickens, 65 | 49 | |
|   |   |   |   |
| 6 | Pamakids | 142 | 7.5 Points |
|   | Justin Mikecz, 45 | 20 | |
|   | Andrew Chan, 54 | 26 | |
|   | Michael Chasse, 61 | 31 | |
|   | Drew Lindsey, 48 | 32 | |
|   | cormac brick, 48 | 33 | |
|   | Eric Mercier, 41 | 36 | |
|   | Jason Szydlik, 51 | 48 | |
|   |   |   |   |
| 7 | Wolfpack Running Club | 167 | 6 Points |
|   | Ray Avalos, 41 | 22 | |
|   | Juan Pablo Miramontes, 46 | 29 | |
|   | sam morgan, 40 | 35 | |
|   | Jun Cao, 54 | 37 | |
|   | Thomas Carroll, 64 | 44 | |
|   | Matthew Heard, 45 | 46 | |
|   |   |   |   |
| 8 | Empire Runners Club of Sonoma County | 203 | 4.5 Points |
|   | Brandon Day, 45 | 27 | |
|   | Chris Gardina, 40 | 38 | |
|   | Daniel Hirsch, 52 | 40 | |
|   | Andrew Taylor, 55 | 47 | |
|   | Steve Lafler, 68 | 51 | |
|   |   |   |   |
| 9 | Pamakids'B' Team | 264 | 0 Points |
|   | Michael Guss, 46 | 50 | |
|   | Oscar Osorio, 49 | 52 | |
|   | Ken Wu, 56 | 53 | |
|   | Ken Sandberg, 56 | 54 | |
|   | Tim Danison, 58 | 55 | |
|   |   |   |   |
| 1 | West Valley Track Club | 14 | 15 Points |
|   | Julian Marsh, 51 | 2 | |
|   | Todd Rose, 52 | 3 | |
|   | Chafik Azerki, 52 | 4 | |
|   | Charles Mullane, 56 | 5 | |
|   | Ivan Lieben, 56 | 6 | |
|   | Jose Anguiano, 53 | 8 | |
|   |   |   |   |
| 2 | HOKA Aggie Running Club | 42 | 13.5 Points |
|   | Jaime Heilpern, 55 | 1 | |
|   | Gary Gellin, 57 | 12 | |
|   | jonathan singh, 54 | 14 | |
|   | Jason Blank, 51 | 15 | |
|   | Roger Dix, 58 | 31 | |
|   | James Morrill, 54 | 38 | |
|   |   |   |   |
| 3 | SRA Elite | 52 | 12 Points |
|   | Scott Lacrosse, 62 | 7 | |
|   | Darren Morgan, 56 | 11 | |
|   | Michael Fadling, 57 | 16 | |
|   | Curt Casazza, 54 | 18 | |
|   | Michael Aguilar, 56 | 27 | |
|   |   |   |   |
| 4 | Santa Cruz Track Club | 66 | 10.5 Points |
|   | Ryan Gilliam, 59 | 10 | |
|   | Kevan Chu, 57 | 13 | |
|   | Gregory Green, 56 | 20 | |
|   | Charles Koontz, 50 | 23 | |
|   | Glenn Blackler, 53 | 25 | |
|   | Francisco Carles, 56 | 30 | |
|   |   |   |   |
| 5 | West Valley Track Club'B' Team | 71 | 0 Points |
|   | Mark Callon, 57 | 9 | |
|   | Edward Randolph, 56 | 19 | |
|   | Russell Fairles, 58 | 21 | |
|   | Denis Glenn, 55 | 22 | |
|   | David White, 60 | 24 | |
|   | Clay Bullwinkel, 68 | 37 | |
|   |   |   |   |
| 6 | Pamakids | 103 | 7.5 Points |
|   | David Moulton, 58 | 17 | |
|   | Eduardo Vazquez, 52 | 26 | |
|   | Pedro Aviles martinez, 54 | 28 | |
|   | Jason Burleigh, 54 | 32 | |
|   |   |   |   |
| 7 | River City Rebels | 146 | 6 Points |
|   | John Gibson, 55 | 29 | |
|   | Michael Tiska, 54 | 36 | |
|   | Ben Mundy, 64 | 39 | |
|   | Larry Fluharty, 60 | 42 | |
|   |   |   |   |
| 8 | Santa Cruz Track Club'B' Team | 108 | 0 Points |
|   | Casten Riepling, 51 | 33 | |
|   | Scott Cooper, 53 | 34 | |
|   | Lawrence Berg, 67 | 41 | |
|   |   |   |   |
| 9 | Lake Merritt Joggers and Striders Race Team | 118 | 3 Points |
|   | Efrem Rensi, 53 | 35 | |
|   | Jim Eckford, 70 | 40 | |
|   | Barry Hotchkies, 80 | 43 | |
|   |   |   |   |
| 1 | SRA Elite | 11 | 15 Points |
|   | Jacob Nur, 70 | 2 | |
|   | Iain Mickle, 64 | 3 | |
|   | Mark Murray, 63 | 6 | |
|   |   |   |   |
| 2 | HOKA Aggie Running Club | 13 | 13.5 Points |
|   | Kevin Ostenberg, 65 | 1 | |
|   | Jeffrey Hongo, 60 | 5 | |
|   | Jose Aispuro, 64 | 7 | |
|   | Bobby Hastings, 67 | 8 | |
|   | Kevin Searls, 67 | 13 | |
|   |   |   |   |
| 3 | Santa Cruz Track Club | 28 | 12 Points |
|   | Jeff Soares, 62 | 4 | |
|   | Daniel Shen, 63 | 10 | |
|   | Vincent Oberst, 60 | 14 | |
|   | David Delucchi, 63 | 17 | |
|   |   |   |   |
| 4 | Empire Runners Club of Sonoma County | 49 | 10.5 Points |
|   | Steve Enos, 65 | 15 | |
|   | Troy Tuscher, 65 | 16 | |
|   | Anderson Howard, 64 | 18 | |
|   | Robert Dippel, 63 | 19 | |
|   | John Harmon, 69 | 22 | |
|   |   |   |   |
| 5 | River City Rebels | 52 | 9 Points |
|   | Ruben Rodriguez, 60 | 11 | |
|   | David White, 66 | 20 | |
|   | J Shane Curren, 66 | 21 | |
|   | Andy Harris, 66 | 25 | |
|   |   |   |   |
| 6 | Tamalpa Runners, Inc. | 60 | 7.5 Points |
|   | Tom OReilly, 68 | 9 | |
|   | Jeff Rosenthal, 63 | 24 | |
|   | Gene French, 79 | 27 | |
|   | James Morris, 76 | 28 | |
|   |   |   |   |
| 7 | Pamakids | 61 | 6 Points |
|   | Jerry Flanagan, 60 | 12 | |
|   | John Spriggs, 64 | 23 | |
|   | Dave Latner, 68 | 26 | |
|   |   |   |   |
| 1 | Tamalpa Runners, Inc. | 13 | 15 Points |
|   | Paul Herrerias, 70 | 3 | |
|   | John Hirschberger, 73 | 4 | |
|   | Roberto Donaire, 71 | 6 | |
|   | Donald Porteous, 79 | 8 | |
|   | James Flanigan, 76 | 18 | |
|   |   |   |   |
| 2 | HOKA Aggie Running Club | 19 | 13.5 Points |
|   | Thomas Cushman, 72 | 1 | |
|   | Doug Steedman, 70 | 2 | |
|   | Michael Zygaczenko, 71 | 16 | |
|   | Toni Ruggle, 70 | 19 | |
|   |   |   |   |
| 3 | Golden Valley Harriers | 31 | 12 Points |
|   | Craighton Chin, 71 | 7 | |
|   | Charles Poutasse, 70 | 9 | |
|   | Michael Johnson, 70 | 15 | |
|   |   |   |   |
| 4 | Santa Cruz Track Club | 36 | 10.5 Points |
|   | William Menchine, 70 | 5 | |
|   | Greg Bostrom, 70 | 10 | |
|   | Norman Cornwell, 76 | 21 | |
|   |   |   |   |
| 5 | Empire Runners Club of Sonoma County | 37 | 9 Points |
|   | Will Henry, 71 | 11 | |
|   | bryan henry, 76 | 12 | |
|   | Brian McSweeney, 70 | 14 | |
|   |   |   |   |
| 6 | River City Rebels | 50 | 7.5 Points |
|   | Ronald Souza, 71 | 13 | |
|   | Gilbert Machado, 72 | 17 | |
|   | Michael Buzbee, 73 | 20 | |
|   | Steve Swindel, 72 | 22 | |
|   |   |   |   |
| 1 | HOKA Aggie Running Club | 33 | 15 Points ($150) |
|   | Rayna Stanziano, 24 | 2 | |
|   | Molly Dreher, 23 | 3 | |
|   | Jenny Kadavy, 42 | 7 | |
|   | Madison Hirsch, 31 | 9 | |
|   | Katherine Hoolihan, 29 | 12 | |
|   | Sabrina Vazquez, 28 | 13 | |
|   | Taylor Fortnam, 29 | 14 | |
|   |   |   |   |
| 2 | Peninsula Distance Club | 36 | 13.5 Points ($75) |
|   | Claire Yerby, 23 | 1 | |
|   | Faith Reynolds, 28 | 6 | |
|   | Sierra Brill, 26 | 8 | |
|   | Marissa Ferrante, 33 | 10 | |
|   | Christine Hoffmann, 31 | 11 | |
|   | Sarah Johnson, 34 | 15 | |
|   | Jacqueline Escalera, 27 | 18 | |
|   |   |   |   |
| 3 | SRA Elite | 72 | 12 Points |
|   | Gillian Meeks, 27 | 4 | |
|   | Olivia O’Kelly, 34 | 5 | |
|   | Nicole Lane, 31 | 16 | |
|   | Alexandra Beitia, 26 | 23 | |
|   | JonahMaria Weeks, 35 | 24 | |
|   | Gwenaelle Begue, 39 | 25 | |
|   | Medha Gowda, 20 | 27 | |
|   |   |   |   |
| 4 | HOKA Aggie Running Club'B' Team | 136 | 0 Points |
|   | Courtney Santos, 25 | 20 | |
|   | Liza Reichert, 38 | 21 | |
|   | Rosa Granados, 26 | 26 | |
|   | Bella Bueno, 22 | 33 | |
|   | Jillian Brown, 30 | 36 | |
|   | Alexi Steinmaus, 24 | 37 | |
|   | Tonya Piergies, 28 | 39 | |
|   |   |   |   |
| 5 | Impala Racing Team | 143 | 9 Points |
|   | Aimee Trujillo, 32 | 19 | |
|   | Sarah Gulli, 33 | 22 | |
|   | Michelle Meyer, 38 | 29 | |
|   | Clara Lin, 27 | 30 | |
|   | Sarah Coyne, 34 | 43 | |
|   | Michelle Holmes, 55 | 65 | |
|   |   |   |   |
| 6 | West Valley Track Club | 164 | 7.5 Points |
|   | Rebecca Wheeler, 35 | 17 | |
|   | Lindy Zeng, 29 | 32 | |
|   | Lora Bethan James, 32 | 34 | |
|   | Hannah Persampieri, 29 | 40 | |
|   | Amanda Wiggenhorn, 29 | 41 | |
|   | Kristyn Kadala, 33 | 42 | |
|   | Stephanie Haven, 32 | 44 | |
|   |   |   |   |
| 7 | West Valley Track Club'B' Team | 243 | 0 Points |
|   | Shufan Xia, 26 | 45 | |
|   | Devinne Cullinane, 29 | 46 | |
|   | Emma Tapscott, 26 | 47 | |
|   | Madeline Bennet, 29 | 48 | |
|   | Shawnessy Dusseau, 43 | 57 | |
|   |   |   |   |
| 8 | Women's Run Club East Bay | 275 | 4.5 Points |
|   | Anarghya Vardhana, 37 | 51 | |
|   | Amy Brownstein, 34 | 52 | |
|   | Margaret Osha, 25 | 54 | |
|   | Lauren Brandt, 30 | 58 | |
|   | Kate Knowles, 28 | 60 | |
|   | Lauren Ripley-Close, 39 | 62 | |
|   |   |   |   |
| 9 | Pamakids | 284 | 3 Points |
|   | Bonnie McNeil, 41 | 53 | |
|   | Orly Liba, 43 | 55 | |
|   | Irene Larriba Herranz, 30 | 56 | |
|   | Ashley Hazel, 47 | 59 | |
|   | Chloe GAILLOT, 37 | 61 | |
|   | Rebecca Teichmann, 42 | 66 | |
|   |   |   |   |
| 10 | SRA Elite'B' Team | 132 | 0 Points |
|   | Amanda Alvarado, 28 | 28 | |
|   | Hannah Weaver, 23 | 31 | |
|   | Melanie Stralen, 30 | 35 | |
|   | Danielle Domenichelli, 38 | 38 | |
|   |   |   |   |
| 11 | Wolfpack Running Club | 226 | 0 Points |
|   | Kaela Watson, 37 | 49 | |
|   | Jessica Aevermann, 46 | 50 | |
|   | Dana Drusinsky, 39 | 63 | |
|   | Lisa Renteria, 47 | 64 | |
|   |   |   |   |
| 1 | Impala Racing Team | 7 | 15 Points ($50) |
|   | Katie Hynes, 43 | 1 | |
|   | Ashley Carroll, 42 | 2 | |
|   | Katie Famous, 46 | 4 | |
|   | Julie Ann McCarthy Dougery, 47 | 5 | |
|   | Katherine Miller, 48 | 14 | |
|   |   |   |   |
| 2 | Pamakids | 25 | 13.5 Points ($25) |
|   | Elizabeth Gress, 41 | 6 | |
|   | Danielle Bisho, 42 | 9 | |
|   | Marianne Armenta, 40 | 10 | |
|   | Lidia Deleon, 49 | 15 | |
|   | Monica Szydlik, 47 | 16 | |
|   |   |   |   |
| 3 | West Valley Track Club | 27 | 12 Points |
|   | Alyson Barrett, 46 | 7 | |
|   | Sharon Lemberger, 52 | 8 | |
|   | Kari Rust, 56 | 12 | |
|   |   |   |   |
| 4 | Wolfpack Running Club | 27 | 10.5 Points |
|   | Chloe Glare-Conti, 45 | 3 | |
|   | Claire Saxton, 48 | 11 | |
|   | Caroline Temmins, 51 | 13 | |
|   |   |   |   |
| 1 | Impala Racing Team | 6 | 15 Points |
|   | Elizabeth Gottlieb, 50 | 1 | |
|   | Jodi Buyyounouski, 52 | 2 | |
|   | Megan Kossar, 54 | 3 | |
|   | Patti Shore, 59 | 6 | |
|   | Mary Churchill, 50 | 7 | |
|   |   |   |   |
| 2 | Golden Valley Harriers | 19 | 13.5 Points |
|   | Nancy Rashid, 53 | 4 | |
|   | Joannie Siegler, 68 | 5 | |
|   | Maria Smith, 58 | 10 | |
|   | Carolyn Summers, 58 | 15 | |
|   |   |   |   |
| 3 | Santa Cruz Track Club | 34 | 12 Points |
|   | Kackie Cohen, 58 | 8 | |
|   | Ramona Young, 60 | 9 | |
|   | Marion Hayes, 68 | 17 | |
|   | Veronica Shepardson, 68 | 20 | |
|   |   |   |   |
| 4 | Empire Runners Club of Sonoma County | 42 | 10.5 Points |
|   | Jenny Latourette, 53 | 11 | |
|   | Katherine Snodgrass, 56 | 12 | |
|   | Lisa Titus-Isabeau, 66 | 19 | |
|   |   |   |   |
| 5 | Pamakids | 48 | 9 Points |
|   | Archana More, 54 | 14 | |
|   | Mary Ludlam, 50 | 16 | |
|   | Marie Pierre Carlotti, 69 | 18 | |
|   | Megan Nguyen, 63 | 23 | |
|   |   |   |   |
| 6 | Lake Merritt Joggers and Striders Race Team | 56 | 7.5 Points |
|   | Minori Tsuge, 60 | 13 | |
|   | Christine Chapon, 67 | 21 | |
|   | Sharlet Gilbert, 74 | 22 | |
|   | Rachel Vinkey, 60 | 24 | |
|   |   |   |   |
| 1 | Impala Racing Team | 12 | 15 Points |
|   | Hronn Gudmundsdottir, 60 | 1 | |
|   | Eileen Brennan-Erler, 64 | 4 | |
|   | Gina Edwards, 62 | 7 | |
|   |   |   |   |
| 2 | Pamakids | 17 | 13.5 Points |
|   | Fiona Mccusker, 61 | 3 | |
|   | Louise Stephens, 60 | 5 | |
|   | Tracy Michelmore, 64 | 9 | |
|   | Jodi Thirtyacre, 61 | 13 | |
|   | Kat Powell, 74 | 14 | |
|   |   |   |   |
| 3 | Empire Runners Club of Sonoma County | 18 | 12 Points |
|   | Catherine DuBay, 61 | 2 | |
|   | Michelle Lydon, 64 | 6 | |
|   | Karen Chequer-Pfeiffer, 67 | 10 | |
|   |   |   |   |
| 4 | Lake Merritt Joggers and Striders Race Team | 31 | 10.5 Points |
|   | Jeanine Holmlund, 61 | 8 | |
|   | Kristina Sepetys, 63 | 11 | |
|   | Debra Cramer, 68 | 12 | |
|   |   |   |   |
| 1 | Lake Merritt Joggers and Striders Race Team | 7 | 15 Points |
|   | Maria Briones, 70 | 1 | |
|   | Cynthia Long, 71 | 2 | |
|   | Suzette Smith, 70 | 4 | |
|   |   |   |   |
| 2 | Impala Racing Team | 15 | 13.5 Points |
|   | Melinda Morse, 73 | 3 | |
|   | Arlene McCarthy, 75 | 5 | |
|   | Irene Herman, 76 | 7 | |
|   | Nelda Williams, 76 | 9 | |
|   |   |   |   |
| 3 | Tamalpa Runners, Inc. | 24 | 12 Points |
|   | Carol Preisig, 72 | 6 | |
|   | edda stickle, 84 | 8 | |
|   | Bridie Dillon, 80 | 10 | |
|   |   |   |   |
Last updated Fri November 21, 2025 11:28:33AM PST