
| 1 | SRA Elite | 5:47:32 | 10 Points ($250) |
|   | Brendan Gregg, 36 | 1:04:43 | |
|   | Jordan Kurtz, 29 | 1:09:53 | |
|   | Kiernan Elam, 28 | 1:09:58 | |
|   | Garrett Gardner, 27 | 1:11:25 | |
|   | Nicholas Tsotu, 39 | 1:11:33 | |
|   |   |   |   |
| 2 | Excelsior Running Club | 6:09:10 | 9 Points ($135) |
|   | Chikara Omine, 43 | 1:08:22 | |
|   | Jack Hunter, 26 | 1:11:54 | |
|   | Bjorn Thorsen, 24 | 1:14:15 | |
|   | Tim Comay, 41 | 1:15:26 | |
|   | Michael Ju, 29 | 1:19:13 | |
|   |   |   |   |
| 3 | HOKA Aggie Running Club | 6:10:34 | 8 Points ($50) |
|   | cameron duquette, 25 | 1:07:48 | |
|   | Brian Hastings, 25 | 1:10:13 | |
|   | Jameson Mora, 41 | 1:12:39 | |
|   | Matthew Hazel, 33 | 1:18:32 | |
|   | Scott Kruetzfeldt, 25 | 1:21:22 | |
|   |   |   |   |
| 4 | West Valley Track Club | 6:16:44 | 7 Points |
|   | David Eik, 29 | 1:12:11 | |
|   | John M Gaudette, 40 | 1:15:07 | |
|   | Beck Johnstone, 24 | 1:15:22 | |
|   | Ian Lawrence, 24 | 1:16:10 | |
|   | William Lane, 39 | 1:17:54 | |
|   |   |   |   |
| 5 | Lake Merritt Joggers and Striders Race Team | 8:43:33 | 6 Points |
|   | Takashi Kawashima, 43 | 1:31:59 | |
|   | Benjamin Clement, 38 | 1:36:14 | |
|   | Chris Wiggum, 49 | 1:40:14 | |
|   | Kartikay Mehrotra, 42 | 1:55:04 | |
|   | Vivek Correa, 64 | 2:00:02 | |
|   |   |   |   |
| 6 | Pamakids | 8:50:48 | 5 Points |
|   | Felipe Garcia, 36 | 1:14:42 | |
|   | cormac brick, 48 | 1:27:28 | |
|   | Demetrio Tepecano, 59 | 1:41:25 | |
|   | Oscar Osorio, 49 | 1:52:35 | |
|   | Ken Wu, 56 | 2:34:38 | |
|   |   |   |   |
| 1 | Impala Racing Team | 7:01:37 | 10 Points ($250) |
|   | Lucie James, 24 | 1:17:22 | |
|   | Sarah Gulli, 33 | 1:23:19 | |
|   | sabrina thurber, 26 | 1:26:30 | |
|   | Kimberly Bermudez, 31 | 1:26:50 | |
|   | Sarah Swanger, 39 | 1:27:36 | |
|   |   |   |   |
| 2 | HOKA Aggie Running Club | 7:28:39 | 9 Points ($135) |
|   | Taylor Fortnam, 29 | 1:24:38 | |
|   | Jillian Brown, 30 | 1:27:22 | |
|   | Maya Shydlowski, 25 | 1:29:57 | |
|   | Tonya Piergies, 28 | 1:31:30 | |
|   | Rosa Granados, 26 | 1:35:12 | |
|   |   |   |   |
| 3 | Impala Racing Team'B' Team | 7:40:49 | 0 Points |
|   | Katherine Cronin, 26 | 1:29:00 | |
|   | Katie Paton, 32 | 1:29:08 | |
|   | Amelia Antrim, 33 | 1:29:16 | |
|   | Paulina Anzaldo, 26 | 1:32:10 | |
|   | AnneMarie Montani, 41 | 1:41:15 | |
|   |   |   |   |
| 4 | West Valley Track Club | 7:44:46 | 7 Points ($50) |
|   | Rebecca Wheeler, 35 | 1:27:42 | |
|   | Delaney Miller, 28 | 1:27:57 | |
|   | Shannon Petersen, 31 | 1:31:57 | |
|   | Madeline Bennet, 29 | 1:37:10 | |
|   | Sara Kato, 31 | 1:40:00 | |
|   |   |   |   |
| 5 | Lake Merritt Joggers and Striders Race Team | 8:59:45 | 6 Points |
|   | Kathy Nguyen, 32 | 1:37:04 | |
|   | Aiza Golledge, 40 | 1:37:13 | |
|   | Wallis Adams, 43 | 1:50:19 | |
|   | Monica Lam, 52 | 1:54:40 | |
|   | Christine Chapon, 67 | 2:00:29 | |
|   |   |   |   |
| 1 | SRA Elite | 6:51:14 | 10 Points ($135) |
|   | Ben Keck, 41 | 1:13:53 | |
|   | Corey Baxter, 42 | 1:14:00 | |
|   | Alan Talhelm, 43 | 1:18:07 | |
|   | Mark Murray, 62 | 1:28:32 | |
|   | Brian Forbes, 50 | 1:36:42 | |
|   |   |   |   |
| 2 | Excelsior Running Club | 7:05:57 | 9 Points ($55) |
|   | Sergey Vasyliev, 42 | 1:21:39 | |
|   | Jason Lee, 49 | 1:21:44 | |
|   | Paul Broyer, 40 | 1:25:52 | |
|   | Guybe Slangen, 52 | 1:27:07 | |
|   | Jason Reed, 46 | 1:29:35 | |
|   |   |   |   |
| 3 | West Valley Joggers & Striders | 7:40:44 | 8 Points |
|   | Juan Rivera, 44 | 1:15:39 | |
|   | travis koh, 41 | 1:23:01 | |
|   | Jorn Jensen, 56 | 1:23:59 | |
|   | Dwayne Spencer, 59 | 1:35:22 | |
|   | Srikanta Tirthapura, 50 | 2:02:43 | |
|   |   |   |   |
| 1 | West Valley Track Club | 4:29:43 | 10 Points ($135) |
|   | Alyson Barrett, 46 | 1:28:05 | |
|   | Janne Heinonen, 50 | 1:30:14 | |
|   | Lisa Gallagher, 43 | 1:31:24 | |
|   |   |   |   |
| 2 | Pamakids | 5:37:34 | 9 Points ($55) |
|   | Vasantha Jotwani, 42 | 1:35:02 | |
|   | Deanna Kwong, 46 | 1:53:44 | |
|   | Lidia Deleon, 49 | 2:08:48 | |
|   |   |   |   |
| 1 | Excelsior Running Club | 5:35:36 | 10 Points ($65) |
|   | Cliff Lentz, 60 | 1:22:19 | |
|   | Kevin O'Neill, 56 | 1:23:46 | |
|   | Crispin Lazarit, 51 | 1:24:27 | |
|   | Nakia Baird, 50 | 1:25:04 | |
|   |   |   |   |
| 2 | SRA Elite | 5:44:39 | 9 Points |
|   | Darren Morgan, 56 | 1:23:57 | |
|   | David Kaffka, 52 | 1:25:20 | |
|   | Curt Casazza, 54 | 1:26:59 | |
|   | Marc Flores, 52 | 1:28:23 | |
|   |   |   |   |
| 3 | Lake Merritt Joggers and Striders Race Team | 6:43:08 | 8 Points |
|   | Michael Hochster, 55 | 1:32:51 | |
|   | Jonathan Mates-Muchin, 51 | 1:36:17 | |
|   | Jeff Dankwerth, 57 | 1:38:20 | |
|   | Efrem Rensi, 53 | 1:55:40 | |
|   |   |   |   |
| 4 | Pamakids | 7:07:24 | 7 Points |
|   | Pedro Aviles martinez, 54 | 1:35:25 | |
|   | Jason Burleigh, 54 | 1:40:55 | |
|   | Juan Melendez, 68 | 1:53:34 | |
|   | Carlos Hernandez, 54 | 1:57:30 | |
|   |   |   |   |
| 1 | Impala Racing Team | 5:11:43 | 10 Points ($65) |
|   | Sandy Holbrook James, 57 | 1:42:08 | |
|   | Megan Kossar, 54 | 1:43:11 | |
|   | Lucia Chen-Luftig, 54 | 1:46:24 | |
|   |   |   |   |
| 1 | Lake Merritt Joggers and Striders Race Team | 4:43:49 | 10 Points ($35) |
|   | Rick Rosenbaum, 61 | 1:33:25 | |
|   | Ken Cluff, 64 | 1:35:08 | |
|   | Jonathan Carey, 61 | 1:35:16 | |
|   |   |   |   |
| 2 | Lake Merritt Joggers and Striders Race Team'B' Team | 5:06:38 | 0 Points |
|   | Paul Mueller, 62 | 1:38:34 | |
|   | Rick Soper, 65 | 1:41:38 | |
|   | Brian Lee, 62 | 1:46:26 | |
|   |   |   |   |
| 3 | West Valley Joggers & Striders | 5:15:22 | 8 Points |
|   | Raymond Rodriguez, 63 | 1:28:47 | |
|   | Satoru Miyoshi, 60 | 1:38:45 | |
|   | Todd Hayes, 75 | 2:07:50 | |
|   |   |   |   |
| 1 | Impala Racing Team | 6:00:24 | 10 Points ($35) |
|   | Diana Fitzpatrick, 67 | 1:43:40 | |
|   | Fif Ghobadian, 62 | 1:59:01 | |
|   | Rosemarie MacGuinness, 68 | 2:17:43 | |
|   |   |   |   |
| 1 | Tamalpa Runners, Inc. | 5:59:21 | 10 Points |
|   | John Hirschberger, 73 | 1:48:00 | |
|   | Richard Mollenkopf, 77 | 2:00:20 | |
|   | James Morris, 76 | 2:11:01 | |
|   |   |   |   |
Last updated Sat November 8, 2025 10:32:14AM PST