Home | Schedule and results |  Standings: men, women, team | Payouts: individual, team | Performances | XC GP
Race results  | PA/USATF Individuals | PA/USATF Teams

Patagonia 5k, San Francisco

Jul 13, 2025

PA/USATF Individual Scoring

Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men | 50+ Women
60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!


OPEN MEN
Place Name/Age Time Age-Grade Points
1 Yemane Haileselassie, 27 14:03,65 0.9139 100 ($250)
2 cameron duquette, 25 15:00,59 0.8561 90 ($135)
3 Steven Kool, 30 15:01,09 0.8563 81 ($50)
4 Jack Hunter, 26 15:09,62 0.8476 73
5 Jack Rager, 27 15:26,37 0.8323 69
6 Brian Hastings, 25 15:28,83 0.8301 66
7 Dale Ross, 25 15:30,17 0.8289 63
8 Bailey Williams, 24 15:35,25 0.8244 60
9 Logan McNamar, 26 15:35,88 0.8238 57
10 Garrett Gardner, 27 15:36,99 0.8228 54
11 Elius Graff, 26 15:42,34 0.8182 51
12 Grant Johnson, 42 15:42,89 0.8731 48
13 Chikara Omine, 42 15:44,49 0.8717 45
14 Will Geiken, 32 15:46,41 0.8185 43
15 Robert Schütz, 30 15:54,09 0.8087 41
16 Oliver Langford, 38 15:54,87 0.8375 39
17 Guillermo Wenrich, 26 16:01,74 0.8017 37
18 Nicholas Alvarado, 38 16:02,92 0.8305 35
19 Jaime Heilpern, 55 16:05,60 0.9429 33
20 Joseph Arthur, 26 16:09,69 0.7951 31
21 Addib Skandari, 35 16:11,88 0.8069 30
22 Juan Rivera, 44 16:26,18 0.8473 29
23 David Tran, 37 16:26,91 0.8046 28
24 Raphael Colin Serrano, 27 16:31,91 0.7773 27
25 Phil Hebda, 37 16:39,72 0.7942 26
26 Chip Scarinzi, 45 16:40,68 0.8413 25
27 Beck Johnstone, 24 16:43,04 0.7687 24
28 Geoff McGinnis, 33 16:43,64 0.7744 23
29 James Timbrell, 41 16:51,33 0.8081 22
30 Brian Forbes, 50 17:10,94 0.8486 21
31 Daniel Grimshaw, 26 17:14,28 0.7454 20
32 Brendan Creeks, 23 17:15,78 0.7444 19
33 Luke Yuan, 24 17:16,65 0.7437 18
34 Jason Lee, 49 17:21,30 0.8336 17
35 Eric Buysse, 38 17:25,83 0.7647 16
36 Joseph Molloy, 56 17:32,26 0.8724 15
37 Tyler Jung, 30 17:33,40 0.7325 14
38 Sergey Vasyliev, 41 17:35,60 0.7742 13
39 Leandro Moreira Da Silva, 39 17:36,70 0.7623 12
40 travis koh, 40 17:41,94 0.764 11
41 James Scanlan, 55 17:42,26 0.8571 10
42 Darren Morgan, 56 17:46,64 0.8606 9
43 Joseph Aubuchon, 44 17:47,64 0.7827 8
44 Frank Ross, 30 17:53,73 0.7186 7
45 Michael Whitmore, 28 17:54,78 0.7174 6
46 Albert Lin, 32 18:01,22 0.7165 5
47 Jason Reed, 46 18:09,83 0.7784 4
48 Brian Nordby, 29 18:12,60 0.7057 3
49 Rene Felix, 35 18:17,78 0.7143 2
50 Mehmed Erkocevic, 29 18:20,22 0.7008 1

OPEN WOMEN
Place Name/Age Time Age-Grade Points
1 Jenny Grimshaw, 33 17:05,94 0.8636 100 ($250)
2 Melissa TenKate, 35 17:27,10 0.8498 90 ($135)
3 Rosa Granados, 26 17:59,55 0.8189 81 ($50)
4 Amanda Wiggenhorn, 28 18:01,55 0.8173 73
5 Michelle Meyer, 37 18:38,05 0.801 69
6 Michelle Joyce, 26 18:38,90 0.7901 66
7 Jenny Hitchings, 62 18:44,06 1.0119 63
8 Hannah Persampieri, 28 18:48,38 0.7834 60
9 Lalida Maokhamphiou, 30 18:53,20 0.7801 57
10 Courtney Santos, 24 19:00,43 0.7751 54
11 kimberly Dardine, 32 19:11,41 0.7685 51
12 Sarah Coyne, 34 19:12,77 0.77 48
13 Emily Foley, 28 19:17,18 0.7639 45
14 Grace Eysenbach, 27 19:23,12 0.76 43
15 Katherine Gomer, 37 19:32,23 0.764 41
16 Megan TeeKing, 30 19:34,27 0.7528 39
17 Amelia Antrim, 33 19:35,65 0.7537 37
18 Tonya Piergies, 28 19:37,67 0.7506 35
19 Elise Peck, 37 19:47,58 0.7541 33
20 Courtney Grant, 38 19:59,02 0.7499 31
21 Julie Perrone, 32 19:59,70 0.7376 30
22 Katie Chu, 28 20:10,14 0.7305 29
23 Rachel Chibidakis, 41 20:21,38 0.7479 28
24 Elizabeth Thompson, 26 20:22,61 0.723 27
25 Alyson Barrett, 46 20:28,88 0.7723 26
26 Thia Angelo, 36 20:29,59 0.7258 25
27 Christy David, 26 20:30,29 0.7185 24
28 Verity Breen, 58 20:32,38 0.8791 23
29 Elizabeth Gottlieb, 49 20:45,65 0.7856 22
30 Jane Hollander, 24 20:46,05 0.7094 21
31 Ida Rosenblum, 43 20:47,45 0.7421 20
32 Claire Saxton, 47 21:00,49 0.7602 19
33 Kathy Nguyen, 32 21:01,92 0.7012 18
34 Catherine Edwards, 33 21:17,20 0.6937 17
35 Megan Kossar, 54 21:25,84 0.8043 16
36 Nancy Eubanks, 48 21:31,28 0.7497 15
37 Eiko Sugano, 49 21:37,44 0.7542 14
38 Lin Sun, 36 21:44,74 0.684 13
39 Aiza Golledge, 39 21:50,56 0.6893 12
40 Samantha Forde, 53 21:52,18 0.7793 11
41 Mandy Tachiki, 51 22:00,69 0.7572 10
42 Kristine Reed, 31 22:03,85 0.6679 9
43 Lindy Zeng, 29 22:08,45 0.6654 8
44 Marisa Beck, 47 22:19,54 0.7154 7
45 Katherine Debski, 47 22:24,25 0.7129 6
46 Eileen Brennan-Erler, 64 22:37,52 0.8594 5
47 Angie Weinberger, 54 22:51,72 0.7539 4
48 Jessica Aevermann, 45 22:52,68 0.6852 3
49 Eileen White, 62 22:53,52 0.8281 2
50 Shawnessy Dusseau, 43 22:56,04 0.6728 1

40+ MEN
Place Name/Age Time Age-Grade Points
1 Grant Johnson, 42 15:42,89 0.8731 100 ($135)
2 Chikara Omine, 42 15:44,49 0.8717 90 ($55)
3 Jaime Heilpern, 55 16:05,60 0.9429 81
4 Juan Rivera, 44 16:26,18 0.8473 73
5 Chip Scarinzi, 45 16:40,68 0.8413 69
6 James Timbrell, 41 16:51,33 0.8081 66
7 Brian Forbes, 50 17:10,94 0.8486 63
8 Jason Lee, 49 17:21,30 0.8336 60
9 Joseph Molloy, 56 17:32,26 0.8724 57
10 Sergey Vasyliev, 41 17:35,60 0.7742 54
11 travis koh, 40 17:41,94 0.764 51
12 James Scanlan, 55 17:42,26 0.8571 48
13 Darren Morgan, 56 17:46,64 0.8606 45
14 Joseph Aubuchon, 44 17:47,64 0.7827 43
15 Jason Reed, 46 18:09,83 0.7784 41
16 sam morgan, 40 18:25,02 0.7342 39
17 Juan Pablo Miramontes, 46 18:29,96 0.7642 37
18 Raymond Rodriguez, 63 18:34,42 0.874 35
19 David Moulton, 57 18:41,03 0.8256 33
20 Matthew Fong, 53 18:49,07 0.7935 31
21 Roger Dix, 58 19:04,91 0.8152 30
22 Michael Aguilar, 56 19:06,72 0.8005 29
23 Scott Lacrosse, 62 19:10,62 0.8392 28
24 Adam Littke, 51 19:24,04 0.7575 27
25 Raymundo Cruz, 60 19:35,97 0.8071 26
26 Jun Cao, 53 19:48,56 0.7538 25
27 Barry Farrara, 63 19:56,40 0.8141 24
28 Erich Ackermann, 57 20:01,57 0.7703 23
29 David Braund, 46 20:06,26 0.7032 22
30 Dwayne Spencer, 59 20:09,37 0.7782 21
31 Satoru Miyoshi, 59 20:10,26 0.7777 20
32 Mark Murray, 62 20:14,20 0.7952 19
33 William Dai, 55 20:14,25 0.7498 18
34 Sachin Garg, 43 20:17,54 0.6812 17
35 Kevin O'Neill, 56 20:20,79 0.7519 16
36 Michael Hochster, 55 20:23,90 0.7439 15
37 Bobby Hastings, 67 20:24,66 0.824 14
38 Thomas Cushman, 71 20:27,10 0.8589 13
39 Jeffrey Hongo, 60 20:30,75 0.7712 12
40 Daniel Sivolella, 60 20:31,21 0.7709 11
41 Venkata Nambula, 48 20:33,17 0.6985 10
42 Randall Conner, 56 20:37,18 0.742 9
43 Peter Hsia, 65 20:37,96 0.8007 8
44 Gary Waggoner, 61 20:44,13 0.7694 7
45 Ruben Ramirez, 69 20:52,84 0.8216 6
46 Nick Smirnov, 41 21:04,20 0.6465 5
47 Scott Bang, 57 21:05,15 0.7316 4
48 Paul Mueller, 61 21:07,30 0.7554 3
49 Ken Cluff, 64 21:15,11 0.7706 2
50 Gerhard Fischer, 73 21:20,39 0.8462 1

40+ WOMEN
Place Name/Age Time Age-Grade Points
1 Jenny Hitchings, 62 18:44,06 1.0119 100 ($135)
2 Rachel Chibidakis, 41 20:21,38 0.7479 90 ($55)
3 Alyson Barrett, 46 20:28,88 0.7723 81
4 Verity Breen, 58 20:32,38 0.8791 73
5 Elizabeth Gottlieb, 49 20:45,65 0.7856 69
6 Ida Rosenblum, 43 20:47,45 0.7421 66
7 Claire Saxton, 47 21:00,49 0.7602 63
8 Megan Kossar, 54 21:25,84 0.8043 60
9 Nancy Eubanks, 48 21:31,28 0.7497 57
10 Eiko Sugano, 49 21:37,44 0.7542 54
11 Samantha Forde, 53 21:52,18 0.7793 51
12 Mandy Tachiki, 51 22:00,69 0.7572 48
13 Marisa Beck, 47 22:19,54 0.7154 45
14 Katherine Debski, 47 22:24,25 0.7129 43
15 Eileen Brennan-Erler, 64 22:37,52 0.8594 41
16 Angie Weinberger, 54 22:51,72 0.7539 39
17 Jessica Aevermann, 45 22:52,68 0.6852 37
18 Eileen White, 62 22:53,52 0.8281 35
19 Shawnessy Dusseau, 43 22:56,04 0.6728 33
20 Patti Shore, 58 23:13,86 0.7772 31
21 Lindsay de Borba, 43 23:16,82 0.6628 30
22 Angela Knotts, 44 23:48,54 0.653 29
23 Sarah Tabbutt, 66 24:21,00 0.8195 28
24 Archana More, 54 24:47,95 0.695 27
25 Tracy Michelmore, 63 24:56,64 0.7697 26
26 Dalila Rodriguez, 54 25:06,23 0.6866 25
27 Mary Ludlam, 50 25:14,77 0.653 24
28 Ashley Hazel, 47 25:15,11 0.6325 23
29 Shauna Pirotin, 40 25:16,59 0.5988 22
30 Princesa Pabalan, 43 25:24,45 0.6073 21
31 Honor Fetherston, 70 25:32,65 0.8246 20
32 Suzanne Bryan, 62 25:39,90 0.7386 19
33 Lidia Deleon, 49 26:24,09 0.6177 18
34 Fif Ghobadian, 62 26:40,00 0.7109 17
35 Maria Briones, 69 26:43,34 0.7774 16
36 Anna Kurtz, 44 26:50,05 0.5794 15
37 Kathleen Harriman, 72 27:10,31 0.7973 14
38 Debra Cramer, 67 27:20,15 0.7397 13
39 Donna Chan, 74 27:42,19 0.8051 12
40 Suzette Smith, 69 28:24,23 0.7314 11
41 Irene Herman, 75 29:32,02 0.7664 10
42 Nelda Williams, 76 34:04,87 0.6742 9
43 edda stickle, 83 36:20,57 0.7192 8
44 Bridie Dillon, 80 36:53,82 0.6641 7
45 Monica Szydlik, 46 42:51,47 0.3691 6
46 Vasantha Jotwani, 42 52:20,57 0.2927 5

50+ MEN
Place Name/Age Time Age-Grade Points
1 Jaime Heilpern, 55 16:05,60 0.9429 100 ($50)
2 Brian Forbes, 50 17:10,94 0.8486 90
3 Joseph Molloy, 56 17:32,26 0.8724 81
4 James Scanlan, 55 17:42,26 0.8571 73
5 Darren Morgan, 56 17:46,64 0.8606 69
6 Raymond Rodriguez, 63 18:34,42 0.874 66
7 David Moulton, 57 18:41,03 0.8256 63
8 Matthew Fong, 53 18:49,07 0.7935 60
9 Roger Dix, 58 19:04,91 0.8152 57
10 Michael Aguilar, 56 19:06,72 0.8005 54
11 Scott Lacrosse, 62 19:10,62 0.8392 51
12 Adam Littke, 51 19:24,04 0.7575 48
13 Raymundo Cruz, 60 19:35,97 0.8071 45
14 Jun Cao, 53 19:48,56 0.7538 43
15 Barry Farrara, 63 19:56,40 0.8141 41
16 Erich Ackermann, 57 20:01,57 0.7703 39
17 Dwayne Spencer, 59 20:09,37 0.7782 37
18 Satoru Miyoshi, 59 20:10,26 0.7777 35
19 Mark Murray, 62 20:14,20 0.7952 33
20 William Dai, 55 20:14,25 0.7498 31
21 Kevin O'Neill, 56 20:20,79 0.7519 30
22 Michael Hochster, 55 20:23,90 0.7439 29
23 Bobby Hastings, 67 20:24,66 0.824 28
24 Thomas Cushman, 71 20:27,10 0.8589 27
25 Jeffrey Hongo, 60 20:30,75 0.7712 26
26 Daniel Sivolella, 60 20:31,21 0.7709 25
27 Randall Conner, 56 20:37,18 0.742 24
28 Peter Hsia, 65 20:37,96 0.8007 23
29 Gary Waggoner, 61 20:44,13 0.7694 22
30 Ruben Ramirez, 69 20:52,84 0.8216 21
31 Scott Bang, 57 21:05,15 0.7316 20
32 Paul Mueller, 61 21:07,30 0.7554 19
33 Ken Cluff, 64 21:15,11 0.7706 18
34 Gerhard Fischer, 73 21:20,39 0.8462 17
35 Jason Burleigh, 54 21:21,36 0.7048 16
36 Andrew Garrett, 63 22:04,71 0.7352 15
37 John Hirschberger, 73 22:16,64 0.8106 14
38 Brian Davis, 69 22:29,61 0.7627 13
39 Keith Duncan, 71 22:40,37 0.7748 12
40 David Babbitt, 55 22:51,43 0.6639 11
41 David Parrish, 51 23:08,62 0.635 10
42 Karl Bane, 77 24:04,82 0.8031 9
43 Efrem Rensi, 53 24:11,37 0.6173 8
44 Martin Kunz, 61 24:18,40 0.6564 7
45 Michael Gulli, 65 24:25,36 0.6765 6
46 Cliff Lentz, 60 24:30,42 0.6455 5
47 Michael Tiska, 54 24:40,46 0.61 4
48 Len Goldman, 80 24:52,44 0.8295 3
49 Bryan Cirimele, 53 25:08,95 0.5937 2
50 Jim Eckford, 70 25:26,11 0.6822 1

50+ WOMEN
Place Name/Age Time Age-Grade Points
1 Jenny Hitchings, 62 18:44,06 1.0119 50 ($50)
2 Verity Breen, 58 20:32,38 0.8791 42
3 Megan Kossar, 54 21:25,84 0.8043 35
4 Samantha Forde, 53 21:52,18 0.7793 32
5 Mandy Tachiki, 51 22:00,69 0.7572 29
6 Eileen Brennan-Erler, 64 22:37,52 0.8594 26
7 Angie Weinberger, 54 22:51,72 0.7539 23
8 Eileen White, 62 22:53,52 0.8281 21
9 Patti Shore, 58 23:13,86 0.7772 19
10 Sarah Tabbutt, 66 24:21,00 0.8195 17
11 Archana More, 54 24:47,95 0.695 15
12 Tracy Michelmore, 63 24:56,64 0.7697 14
13 Dalila Rodriguez, 54 25:06,23 0.6866 13
14 Mary Ludlam, 50 25:14,77 0.653 12
15 Honor Fetherston, 70 25:32,65 0.8246 11
16 Suzanne Bryan, 62 25:39,90 0.7386 10
17 Fif Ghobadian, 62 26:40,00 0.7109 9
18 Maria Briones, 69 26:43,34 0.7774 8
19 Kathleen Harriman, 72 27:10,31 0.7973 7
20 Debra Cramer, 67 27:20,15 0.7397 6
21 Donna Chan, 74 27:42,19 0.8051 5
22 Suzette Smith, 69 28:24,23 0.7314 4
23 Irene Herman, 75 29:32,02 0.7664 3
24 Nelda Williams, 76 34:04,87 0.6742 2
25 edda stickle, 83 36:20,57 0.7192 1

60+ MEN
Place Name/Age Time Age-Grade Points
1 Raymond Rodriguez, 63 18:34,42 0.874 50 ($25)
2 Scott Lacrosse, 62 19:10,62 0.8392 42
3 Raymundo Cruz, 60 19:35,97 0.8071 35
4 Barry Farrara, 63 19:56,40 0.8141 32
5 Mark Murray, 62 20:14,20 0.7952 29
6 Bobby Hastings, 67 20:24,66 0.824 26
7 Thomas Cushman, 71 20:27,10 0.8589 23
8 Jeffrey Hongo, 60 20:30,75 0.7712 21
9 Daniel Sivolella, 60 20:31,21 0.7709 19
10 Peter Hsia, 65 20:37,96 0.8007 17
11 Gary Waggoner, 61 20:44,13 0.7694 15
12 Ruben Ramirez, 69 20:52,84 0.8216 14
13 Paul Mueller, 61 21:07,30 0.7554 13
14 Ken Cluff, 64 21:15,11 0.7706 12
15 Gerhard Fischer, 73 21:20,39 0.8462 11
16 Andrew Garrett, 63 22:04,71 0.7352 10
17 John Hirschberger, 73 22:16,64 0.8106 9
18 Brian Davis, 69 22:29,61 0.7627 8
19 Keith Duncan, 71 22:40,37 0.7748 7
20 Karl Bane, 77 24:04,82 0.8031 6
21 Martin Kunz, 61 24:18,40 0.6564 5
22 Michael Gulli, 65 24:25,36 0.6765 4
23 Cliff Lentz, 60 24:30,42 0.6455 3
24 Len Goldman, 80 24:52,44 0.8295 2
25 Jim Eckford, 70 25:26,11 0.6822 1

60+ WOMEN
Place Name/Age Time Age-Grade Points
1 Jenny Hitchings, 62 18:44,06 1.0119 12 ($25)
2 Eileen Brennan-Erler, 64 22:37,52 0.8594 9
3 Eileen White, 62 22:53,52 0.8281 8
4 Sarah Tabbutt, 66 24:21,00 0.8195 7
5 Tracy Michelmore, 63 24:56,64 0.7697 6
6 Honor Fetherston, 70 25:32,65 0.8246 5
7 Suzanne Bryan, 62 25:39,90 0.7386 4
8 Fif Ghobadian, 62 26:40,00 0.7109 3
9 Maria Briones, 69 26:43,34 0.7774 2
10 Kathleen Harriman, 72 27:10,31 0.7973 1

70+ MEN
Place Name/Age Time Age-Grade Points
1 Thomas Cushman, 71 20:27,10 0.8589 12 ($25)
2 Gerhard Fischer, 73 21:20,39 0.8462 9
3 John Hirschberger, 73 22:16,64 0.8106 8
4 Keith Duncan, 71 22:40,37 0.7748 7
5 Karl Bane, 77 24:04,82 0.8031 6
6 Len Goldman, 80 24:52,44 0.8295 5
7 Jim Eckford, 70 25:26,11 0.6822 4
8 Ronald Souza, 71 25:30,13 0.6888 3
9 Michael Buzbee, 73 25:59,71 0.6947 2
10 Todd Hayes, 75 26:12,64 0.7112 1

70+ WOMEN
Place Name/Age Time Age-Grade Points
1 Honor Fetherston, 70 25:32,65 0.8246 12 ($25)
2 Kathleen Harriman, 72 27:10,31 0.7973 9
3 Donna Chan, 74 27:42,19 0.8051 8
4 Irene Herman, 75 29:32,02 0.7664 7
5 Nelda Williams, 76 34:04,87 0.6742 6
6 edda stickle, 83 36:20,57 0.7192 5
7 Bridie Dillon, 80 36:53,82 0.6641 4

80+ MEN
Place Name/Age Time Age-Grade Points
1 Len Goldman, 80 24:52,44 0.8295 12
2 Barry Hotchkies, 80 27:04,75 0.7619 9
3 Elmo Shropshire, 88 35:45,44 0.7416 8
4 Robert Schmitt, 83 36:04,66 0.6189 7
5 Donald Hillebrandt, 87 54:06,97 0.4711 6

80+ WOMEN
Place Name/Age Time Age-Grade Points
1 edda stickle, 83 36:20,57 0.7192 12
2 Bridie Dillon, 80 36:53,82 0.6641 9

Last updated Thu July 17, 2025 12:29:24PM PDT