8th Annual Rebels XC Challenge, Sacramento
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: FINAL
OPEN MEN
Place Name/Age Points
1 Malcolm Richards, 35 150 ($125)
2 Tyler Sickler, 23 135 ($75)
3 Lupe Cabada, 32 121.5 ($25)
4 Reesey Byers, 26 109.5
5 Christopher Goode, 23 103.5
6 Nick Fogg, 34 99
7 Michael Styczynski, 36 94.5
8 Emmanuel Calderon, 32 90
9 Chris Stehula, 34 85.5
10 Stephen Andrews, 36 81
11 Jedidiah Soliz, 36 76.5
12 Nicolas Jimenez, 26 72
13 Jesse Barragan, 40 67.5
14 Jaime Cabada, 33 64.5
15 Mark McLauchlan, 28 61.5
16 Alex Esparza, 27 58.5
17 William Bludgus, 35 55.5
18 Christian McKittrick, 19 52.5
19 Victor Skorapa, 23 49.5
20 Jason Reed, 39 46.5
21 Eric Girardin, 32 45
22 Isaac Medrano, 39 43.5
23 Paolo Taboga, 39 42
24 Mitchell Chancellor, 28 40.5

40+ MEN
Place Name/Age Points
1 Jesse Barragan, 40 150 ($75)
2 Scott Abbott, 40 135 ($25)
3 Gary Blanco, 50 121.5
4 Anthony McGrath, 51 109.5
5 Jacob Nur, 63 103.5
6 Michael Fadling, 50 99
7 Benjamin Molin, 41 94.5
8 Ed Brooks, 47 90
9 Kevin Yamamura, 40 85.5
10 Marcelo Lerda, 47 81
11 Curt Casazza, 47 76.5
12 Jeff Soares, 55 72
13 Roger Dix, 51 67.5
14 Robert Grove, 50 64.5
15 Kevan Chu, 50 61.5
16 Michael Axinn, 58 58.5
17 Marc Flores, 45 55.5
18 Andrew Apfelbaum, 54 52.5
19 Russell Fairles, 51 49.5
20 Dan Mancini, 54 46.5
21 Jerry Flanagan, 52 45
22 John Blue, 55 43.5
23 Terry Baucom, 62 42
24 David Gerner, 47 40.5
25 Denis Glenn, 48 39
26 Jeffrey Kirk, 59 37.5
27 Mark Murray, 55 36
28 Bryan Thoreson, 58 34.5
29 James Farrar, 53 33
30 Bobby Carpenter, 63 31.5
31 Roberto Donaire, 64 30
32 J Kevin Pedrotti, 62 28.5
33 John Hirschberger, 66 27
34 Stephen Barton, 50 25.5
35 Eric Nichol, 52 24
36 Craighton Chin, 63 22.5
37 Martin Dean, 64 21
38 James Young, 57 19.5
39 Glenn Misono, 64 18
40 Len Goldman, 73 16.5
41 Alan Abbs, 48 15
42 Joe Schieffer, 67 13.5
43 Mike Ammon, 73 12
44 John DuCray, 66 10.5
45 Joachim Schnier, 65 9
46 Fred Martin, 74 7.5
47 Michael Villierme, 64 6
48 William Brusher, 67 4.5
49 Tom Savage, 56 3
50 Tim Danison, 51 1.5

50+ MEN
Place Name/Age Points
1 Gary Blanco, 50 150 ($50)
2 Anthony McGrath, 51 135 ($0)
3 Jacob Nur, 63 121.5
4 Michael Fadling, 50 109.5
5 Jeff Soares, 55 103.5
6 Roger Dix, 51 99
7 Robert Grove, 50 94.5
8 Kevan Chu, 50 90
9 Michael Axinn, 58 85.5
10 Andrew Apfelbaum, 54 81
11 Russell Fairles, 51 76.5
12 Dan Mancini, 54 72
13 Jerry Flanagan, 52 67.5
14 John Blue, 55 64.5
15 Terry Baucom, 62 61.5
16 Jeffrey Kirk, 59 58.5
17 Mark Murray, 55 55.5
18 Bryan Thoreson, 58 52.5
19 James Farrar, 53 49.5
20 Bobby Carpenter, 63 46.5
21 Roberto Donaire, 64 45
22 J Kevin Pedrotti, 62 43.5
23 John Hirschberger, 66 42
24 Stephen Barton, 50 40.5
25 Eric Nichol, 52 39
26 Craighton Chin, 63 37.5
27 Martin Dean, 64 36
28 James Young, 57 34.5
29 Glenn Misono, 64 33
30 Len Goldman, 73 31.5
31 Joe Schieffer, 67 30
32 Mike Ammon, 73 28.5
33 John DuCray, 66 27
34 Joachim Schnier, 65 25.5
35 Fred Martin, 74 24
36 Michael Villierme, 64 22.5
37 William Brusher, 67 21
38 Tom Savage, 56 19.5
39 Tim Danison, 51 18
40 Mario Sanchez, 66 16.5
41 Jack Zakarian, 66 15
42 Bob Fredenburg, 65 13.5
43 Julios Ratti, 67 12
44 Larry Morris, 78 10.5
45 Dennis Scott, 70 9
46 Antony Smith, 75 7.5
47 Joseph Domagalski, 67 6
48 Jerry Furlong, 75 4.5
49 Donald Hillebrandt, 80 3

60+ MEN
Place Name/Age Points
1 Jacob Nur, 63 75 ($0)
2 Terry Baucom, 62 63
3 Bobby Carpenter, 63 52.5
4 Roberto Donaire, 64 48
5 J Kevin Pedrotti, 62 43.5
6 John Hirschberger, 66 39
7 Craighton Chin, 63 34.5
8 Martin Dean, 64 31.5
9 Glenn Misono, 64 28.5
10 Len Goldman, 73 25.5
11 Joe Schieffer, 67 22.5
12 Mike Ammon, 73 21
13 John DuCray, 66 19.5
14 Joachim Schnier, 65 18
15 Fred Martin, 74 16.5
16 Michael Villierme, 64 15
17 William Brusher, 67 13.5
18 Mario Sanchez, 66 12
19 Jack Zakarian, 66 10.5
20 Bob Fredenburg, 65 9
21 Julios Ratti, 67 7.5
22 Larry Morris, 78 6
23 Dennis Scott, 70 4.5
24 Antony Smith, 75 3
25 Joseph Domagalski, 67 1.5

70+ MEN
Place Name/Age Points
1 Len Goldman, 73 18 ($0)
2 Mike Ammon, 73 13.5
3 Fred Martin, 74 12
4 Larry Morris, 78 10.5
5 Dennis Scott, 70 9
6 Antony Smith, 75 7.5
7 Jerry Furlong, 75 6
8 Donald Hillebrandt, 80 4.5

80+ MEN
Place Name/Age Points
1 Donald Hillebrandt, 80 18


OPEN WOMEN
Place Name/Age Points
1 JonahMaria Weeks, 28 150 ($125)
2 Danielle Domenichelli, 31 135 ($75)
3 Elizabeth Gregory, 25 121.5 ($25)
4 Becca Loman, 30 109.5
5 Lauren VanCitters, 29 103.5
6 Elizabeth Gress, 34 99
7 Midori Sperandeo, 51 94.5
8 Alix Cohen, 26 90
9 Megan Daly, 39 85.5
10 Beverley Anderson-Abbs, 54 81
11 Hronn Gudmundsdottir, 53 76.5
12 Liz Gottlieb, 43 72
13 Rachel Boddy, 30 67.5
14 Alyssabeth de Jerez, 24 64.5
15 Carla Kehoe, 55 61.5
16 Jillian Brown, 23 58.5
17 Genevieve Clavier, 54 55.5
18 Ashley Hazel, 40 52.5
19 Karen Kunz, 63 49.5
20 Mona Leon, 42 46.5
21 Angela Longworth, 51 45
22 Fiona Mccusker, 54 43.5
23 Katie Sommerdorf, 39 42
24 Debbie Zakerski, 56 40.5
25 Mo Bartley, 63 39
26 Angie Hart, 52 37.5
27 Megan Herold, 30 36
28 Diana Burkart-Waco, 34 34.5
29 Anne Mason, 52 33
30 Lori Wray, 54 31.5
31 Stephanie Artis, 42 30
32 Minori Tsuge, 52 28.5
33 Rachael Camacho, 32 27
34 Camille Brown, 25 25.5
35 Jill Miller-Robinett, 64 24
36 Andrea Kirsch, 55 22.5
37 Jennifer Hart, 54 21
38 Christine Wellins, 66 19.5
39 Brenda Lewis, 70 18
40 Marie Nakagaki, 64 16.5
41 Mary Massee, 61 15

40+ WOMEN
Place Name/Age Points
1 Midori Sperandeo, 51 150 ($75)
2 Beverley Anderson-Abbs, 54 135
3 Hronn Gudmundsdottir, 53 121.5 ($25)
4 Liz Gottlieb, 43 109.5
5 Carla Kehoe, 55 103.5
6 Genevieve Clavier, 54 99
7 Ashley Hazel, 40 94.5
8 Karen Kunz, 63 90
9 Mona Leon, 42 85.5
10 Angela Longworth, 51 81
11 Fiona Mccusker, 54 76.5
12 Debbie Zakerski, 56 72
13 Mo Bartley, 63 67.5
14 Angie Hart, 52 64.5
15 Anne Mason, 52 61.5
16 Lori Wray, 54 58.5
17 Stephanie Artis, 42 55.5
18 Minori Tsuge, 52 52.5
19 Jill Miller-Robinett, 64 49.5
20 Andrea Kirsch, 55 46.5
21 Jennifer Hart, 54 45
22 Christine Wellins, 66 43.5
23 Brenda Lewis, 70 42
24 Marie Nakagaki, 64 40.5
25 Mary Massee, 61 39

50+ WOMEN
Place Name/Age Points
1 Midori Sperandeo, 51 75
2 Beverley Anderson-Abbs, 54 63 ($50)
3 Hronn Gudmundsdottir, 53 52.5
4 Carla Kehoe, 55 48 ($0)
5 Genevieve Clavier, 54 43.5
6 Karen Kunz, 63 39
7 Angela Longworth, 51 34.5
8 Fiona Mccusker, 54 31.5
9 Debbie Zakerski, 56 28.5
10 Mo Bartley, 63 25.5
11 Angie Hart, 52 22.5
12 Anne Mason, 52 21
13 Lori Wray, 54 19.5
14 Minori Tsuge, 52 18
15 Jill Miller-Robinett, 64 16.5
16 Andrea Kirsch, 55 15
17 Jennifer Hart, 54 13.5
18 Christine Wellins, 66 12
19 Brenda Lewis, 70 10.5
20 Marie Nakagaki, 64 9
21 Mary Massee, 61 7.5

60+ WOMEN
Place Name/Age Points
1 Karen Kunz, 63 18 ($0)
2 Mo Bartley, 63 13.5
3 Jill Miller-Robinett, 64 12
4 Christine Wellins, 66 10.5
5 Brenda Lewis, 70 9
6 Marie Nakagaki, 64 7.5
7 Mary Massee, 61 6

70+ WOMEN
Place Name/Age Points
1 Brenda Lewis, 70 18 ($0)

 Return to Cross Country Home Page