2018 PA/USATF WOMEN'S INDIVIDUAL STANDINGS AS OF 11/29/2018
Open Women | 40+ Women |  50+ Women | 60+ Women | 70+ Women | 80+ Women

For 2018, standings are the points in the best 6 races


OPEN WOMEN:
  RUNNER CLUB SantaCruz Empire Open Golden Gate Rebel Challenge Garin Tamalpa Willow Hills Aggie Open Excel Challenge PA Champs TOTAL
   
1 Megan Gentes Strawberry Canyon TC 0 0 0 0 76.5 103.5 150 99 135 76.5 640.5
2 Liza Reichert HOKA Aggie RC 0 0 135 0 0 135 0 150 0 135 555
3 Alison Maxwell West Valley TC 109.5 109.5 0 0 0 64.5 0 61.5 121.5 52.5 519
4 Kristyn Kadala West Valley TC 150 99 52.5 0 81 0 0 64.5 0 46.5 493.5
5 Marissa Ferrante STRAVA TRACK CLUB 0 0 0 0 109.5 0 0 109.5 150 94.5 463.5
6 Katherine Jamboretz Impala RT 0 150 121.5 0 150 0 0 0 0 0 421.5
7 Claire Saxton Wolfpack RC 103.5 0 34.5 0 64.5 46.5 0 52.5 103.5 39 409.5
8 Bridget Zapata Impala RT 0 121.5 94.5 0 99 72 0 0 0 0 387
9 Danielle Bisho Pamakids 99 49.5 37.5 0 61.5 0 0 43.5 94.5 36 385.5
10 Elizabeth Gress Pamakids 85.5 0 33 99 55.5 45 0 49.5 0 42 376.5
11 Holly Clarke Impala RT 0 135 99 0 0 0 0 121.5 0 0 355.5
12 Stephanie Rouse Impala RT 0 94.5 85.5 0 0 76.5 0 94.5 0 0 351
13 Jenny Kadavy HOKA Aggie RC 0 0 67.5 0 0 94.5 0 103.5 0 81 346.5
14 Nancy Thomas Impala RT 0 39 24 0 0 0 99 46.5 90 37.5 336
14 Liz Gottlieb Impala RT 0 43.5 0 72 0 40.5 94.5 0 64.5 21 336
16 Natalie Rodriguez HOKA Aggie RC 0 0 90 0 0 0 0 135 0 109.5 334.5
17 Rebecca Wheeler West Valley TC 0 103.5 45 0 85.5 55.5 0 0 0 40.5 330
17 Aileen Cole West Valley TC 0 0 72 0 103.5 0 0 0 109.5 45 330
19 Camille Matonis Impala RT 0 0 81 0 121.5 121.5 0 0 0 0 324
20 Beverley Anderson-Abbs Buffalo Chips RC 0 0 0 81 39 27 67.5 39 49.5 24 303
21 Hronn Gudmundsdottir Impala RT 52.5 45 18 76.5 40.5 33 0 0 52.5 30 300
21 Elizabeth Gregory Impala RT 0 90 0 121.5 0 85.5 0 0 0 0 297
23 Teresa McWalters Impala RT 0 0 0 0 135 150 0 0 0 0 285
24 Lauren VanCitters Impala RT 90 0 0 103.5 0 0 90 0 0 0 283.5
25 Courtney Moore HOKA Aggie RC 0 0 61.5 0 0 81 0 72 0 67.5 282
26 Elizabeth Ordeman Strawberry Canyon TC 0 0 36 0 49.5 0 121.5 58.5 0 0 265.5
27 Becca Loman Impala RT 0 0 0 109.5 0 0 0 90 0 64.5 264
28 Christine Bowlus SRA Elite 0 0 46.5 0 0 61.5 135 0 0 0 243
29 Samantha Sloan Impala RT 0 85.5 64.5 0 90 0 0 0 0 0 240
30 Jeannette Mathieu West Valley TC 121.5 76.5 39 0 0 0 0 0 0 0 237
31 Allie Sulaitis HOKA Aggie RC 0 0 49.5 0 0 58.5 0 76.5 0 49.5 234
32 Sissel Berntsen-Heber West Valley TC 0 37.5 0 0 0 24 76.5 33 45 13.5 229.5
32 Maria Regina Scarpin Strawberry Canyon TC 0 0 58.5 0 72 99 0 0 0 0 229.5
34 Juliet Wahleithner Impala RT 0 0 30 0 0 43.5 103.5 45 0 0 222
35 Danielle Domenichelli SRA Elite 0 0 76.5 135 0 0 0 0 0 0 211.5
36 Julie Ann Dougery Impala RT 76.5 0 0 0 0 0 0 40.5 58.5 34.5 210
37 Meghan Morris Impala RT 40.5 34.5 0 0 0 0 72 0 43.5 15 205.5
38 Caroline Christiansen Strawberry Canyon TC 0 0 0 0 94.5 109.5 0 0 0 0 204
39 Alix Cohen Impala RT 58.5 46.5 0 90 0 0 0 0 0 0 195
40 Erika Schaeffer HOKA Aggie RC 0 0 55.5 0 0 0 0 81 0 55.5 192
41 Christi Arnerich Strawberry Canyon TC 0 0 0 0 45 0 0 42 99 0 186
42 Hannah Dorman HOKA Aggie RC 0 0 0 0 0 0 0 85.5 0 99 184.5
43 Kelly Couch Impala RT 135 0 43.5 0 0 0 0 0 0 0 178.5
44 Shannon Morris Wolfpack RC 45 0 9 0 31.5 25.5 0 0 46.5 18 175.5
45 Alyson Barrett West Valley TC 0 0 28.5 0 58.5 0 0 0 85.5 0 172.5
46 Megan Daly Impala RT 0 0 0 85.5 0 0 85.5 0 0 0 171
47 Karen Kunz Buffalo Chips RC 30 21 0 49.5 3 1.5 49.5 12 0 0 165
48 Mary Kriege Impala RT 0 0 0 0 0 52.5 0 67.5 0 43.5 163.5
49 Angela Broad Impala RT 0 52.5 31.5 0 43.5 0 0 0 0 31.5 159
49 Michelle Meyer Impala RT 0 55.5 0 0 0 0 0 0 81 22.5 159
51 Angela Longworth Impala RT 21 15 0 45 18 0 34.5 0 24 0 157.5
52 Julie Woodruff Wolfpack RC 0 0 0 0 0 90 0 0 0 61.5 151.5
53 JonahMaria Weeks SRA Elite 0 0 0 150 0 0 0 0 0 0 150
53 Abby Hong STRAVA TRACK CLUB 0 0 150 0 0 0 0 0 0 0 150
53 Ayla Granados STRAVA TRACK CLUB 0 0 0 0 0 0 0 0 0 150 150
56 Katie Famous West Valley TC 0 28.5 1.5 0 0 0 0 36 55.5 27 148.5
57 Liisa Miller Santa Cruz TC 0 0 0 0 0 0 81 24 37.5 0 142.5
58 Genevieve Clavier Buffalo Chips RC 0 0 0 55.5 0 13.5 61.5 9 0 0 139.5
59 Erin Thompson Impala RT 72 0 21 0 42 0 0 0 0 0 135
60 Karen Ramming West Valley TC 94.5 0 0 0 0 0 0 37.5 0 0 132
61 Joannie Siegler GVH 37.5 0 0 0 22.5 0 43.5 22.5 0 0 126
62 Mattie Webb HOKA Aggie RC 0 0 0 0 0 67.5 0 55.5 0 0 123
62 Stephanie MacKenzie West Valley TC 0 81 42 0 0 0 0 0 0 0 123
64 Jenna Hinkle HOKA Aggie RC 0 0 0 0 0 0 0 0 0 121.5 121.5
65 Stephanie Downey West Valley TC 43.5 0 0 0 33 31.5 0 0 0 10.5 118.5
65 Robin Kutner Impala RT 49.5 40.5 0 0 0 28.5 0 0 0 0 118.5
67 Debbie Zakerski Buffalo Chips RC 25.5 3 0 40.5 12 0 36 0 0 0 117
67 Amaris Martinez West Valley TC 0 0 0 0 34.5 22.5 0 16.5 42 1.5 117
69 Katie Sommerdorf Buffalo Chips RC 19.5 16.5 0 42 0 0 37.5 0 0 0 115.5
70 Jillian Brown Buffalo Chips RC 22.5 25.5 0 58.5 0 7.5 0 0 0 0 114
70 Lindy Zeng West Valley TC 0 0 0 0 0 37.5 0 0 76.5 0 114
72 Marisa Beck Impala RT 42 0 4.5 0 0 0 64.5 0 0 0 111
72 Jennifer Schmidt GVH 0 58.5 0 0 52.5 0 0 0 0 0 111
74 Phoebe Johannensen SRA Elite 0 0 109.5 0 0 0 0 0 0 0 109.5
74 Amelia Antrim Impala RT 0 0 0 0 0 0 109.5 0 0 0 109.5
76 Laura Wyatt West Valley TC 0 0 0 0 0 0 0 34.5 72 0 106.5
76 Melissa Lehman Impala RT 67.5 0 0 0 0 0 0 0 39 0 106.5
78 Maya Weigel STRAVA TRACK CLUB 0 0 0 0 0 0 0 0 0 103.5 103.5
78 Lindsay Tollefson SRA Elite 0 0 103.5 0 0 0 0 0 0 0 103.5
80 Ashley Hazel Pamakids 0 24 0 52.5 19.5 6 0 0 0 0 102
81 Rachel Boddy GVH 0 0 7.5 67.5 0 0 0 0 0 25.5 100.5
81 Mona Leon Wolfpack RC 13.5 0 0 46.5 0 0 40.5 0 0 0 100.5
83 Leilani Huerta Wolfpack RC 46.5 0 12 0 37.5 0 0 0 0 0 96
84 Midori Sperandeo SRA Elite 0 0 0 94.5 0 0 0 0 0 0 94.5
85 Lisa Renteria Wolfpack RC 0 0 0 0 0 0 0 30 40.5 19.5 90
85 Mara Olson STRAVA TRACK CLUB 0 0 0 0 0 0 0 0 0 90 90
87 Heather Rohrer Wolfpack RC 33 0 0 0 16.5 4.5 0 3 30 0 87
87 Megan Herold Buffalo Chips RC 0 12 0 36 0 0 39 0 0 0 87
87 Kristi Rossi Impala RT 64.5 0 22.5 0 0 0 0 0 0 0 87
90 Stephanie Pancoast STRAVA TRACK CLUB 0 0 0 0 0 0 0 0 0 85.5 85.5
90 Fiona Mccusker Pamakids 0 13.5 0 43.5 7.5 0 0 0 21 0 85.5
92 Angie Hart GVH 0 0 0 37.5 13.5 0 31.5 1.5 0 0 84
93 Elizabeth Gill Impala RT 0 0 0 0 0 0 0 28.5 36 16.5 81
93 Jennifer Sung Strawberry Canyon TC 81 0 0 0 0 0 0 0 0 0 81
95 Cristina Ramirez GVH 0 0 0 0 0 0 58.5 21 0 0 79.5
96 Krista Drechsler Empire Runners 0 42 0 0 0 34.5 0 0 0 0 76.5
96 Deanna Micros West Valley TC 6 18 0 0 4.5 3 45 0 0 0 76.5
98 Maddy Berkson STRAVA TRACK CLUB 0 0 0 0 0 0 0 0 0 72 72
98 Madison Denny 0 0 72 0 0 0 0 0 0 0 0 72
98 Simone Summers Impala RT 55.5 0 16.5 0 0 0 0 0 0 0 72
101 Lori Wray Buffalo Chips RC 3 0 0 31.5 0 0 24 0 10.5 0 69
101 Erin Garvey Wolfpack RC 28.5 0 0 0 27 0 0 13.5 0 0 69
103 Chloe Glare-Conti Wolfpack RC 0 0 0 0 0 0 0 0 67.5 0 67.5
103 Jennifer Bayliss Impala RT 0 67.5 0 0 0 0 0 0 0 0 67.5
103 Marnie Kinnaird Impala RT 0 0 0 0 67.5 0 0 0 0 0 67.5
106 Mo Bartley Impala RT 0 7.5 0 39 1.5 0 0 0 18 0 66
106 Evangeline Gillet Strawberry Canyon TC 0 0 19.5 0 46.5 0 0 0 0 0 66
108 Alyssabeth de Jerez SRA Elite 0 0 0 64.5 0 0 0 0 0 0 64.5
108 Jennifer Lehr West Valley TC 0 64.5 0 0 0 0 0 0 0 0 64.5
110 Janet Yiu Wolfpack RC 39 0 0 0 24 0 0 0 0 0 63
110 Katherine Gomer West Valley TC 0 30 3 0 30 0 0 0 0 0 63
112 Jessica Huffman Impala RT 0 61.5 0 0 0 0 0 0 0 0 61.5
112 Krystal Buck Wolfpack RC 61.5 0 0 0 0 0 0 0 0 0 61.5
112 Carla Kehoe Impala RT 0 0 0 61.5 0 0 0 0 0 0 61.5
112 Jacqueline Davis Strawberry Canyon TC 0 0 0 0 0 0 0 27 34.5 0 61.5
112 Megan Lang Strawberry Canyon TC 0 0 0 0 0 0 0 0 61.5 0 61.5
117 Christine Hoffmann STRAVA TRACK CLUB 0 0 0 0 0 0 0 0 0 58.5 58.5
117 Lisa Gallagher West Valley TC 31.5 27 0 0 0 0 0 0 0 0 58.5
119 Katherine Miller Impala RT 24 0 0 0 0 0 33 0 0 0 57
119 Nicole Levenson West Valley TC 0 0 15 0 0 36 0 0 0 6 57
119 Verity Breen Tamalpa Runners 0 0 0 0 0 0 0 25.5 31.5 0 57
122 Rae Whitten GVH 0 0 0 0 0 0 55.5 0 0 0 55.5
123 Christa Wemmer West Valley TC 34.5 0 0 0 0 0 0 19.5 0 0 54
123 Anna Guzman Wolfpack RC 0 0 0 0 0 42 0 0 0 12 54
125 Allison Orofino Buffalo Chips RC 0 0 0 0 0 0 52.5 0 0 0 52.5
125 Eileen Brennan-Erler Impala RT 0 0 0 0 0 0 42 10.5 0 0 52.5
125 Kendra Hershey Pamakids 27 0 0 0 0 0 0 0 25.5 0 52.5
128 Ashley Carroll Impala RT 0 0 0 0 0 0 0 0 22.5 28.5 51
128 Deanna Rossini Empire Runners 0 33 0 0 0 18 0 0 0 0 51
128 Patti Shore Tamalpa Runners 0 31.5 0 0 0 19.5 0 0 0 0 51
131 Anne Mason Pamakids 0 0 0 33 0 0 0 0 16.5 0 49.5
131 Amy Leedham SFRC Racing Club 0 0 0 0 0 49.5 0 0 0 0 49.5
133 Angela Chen Impala RT 0 0 0 0 0 0 46.5 0 0 0 46.5
133 Jackie Sword-Olson Buffalo Chips RC 16.5 9 0 0 0 0 21 0 0 0 46.5
135 Diana Burkart-Waco GVH 0 10.5 0 34.5 0 0 0 0 0 0 45
136 Carmen Mejia STRAVA TRACK CLUB 0 0 40.5 0 0 0 0 0 0 0 40.5
137 Allison Howard Impala RT 0 0 0 0 0 39 0 0 0 0 39
137 Camille Brown GVH 0 0 0 25.5 0 0 13.5 0 0 0 39
137 Rachael Camacho Buffalo Chips RC 0 0 0 27 0 0 0 0 12 0 39
140 Sarah Skandera UNATTACHED 0 36 0 0 0 0 0 0 0 0 36
140 Anica Bilisoly Wolfpack RC 0 0 0 0 0 0 0 31.5 0 4.5 36
140 Jill Miller-Robinett Impala RT 0 0 0 24 0 0 12 0 0 0 36
140 Laura Meadors Impala RT 18 0 0 0 10.5 0 0 7.5 0 0 36
140 Jen Yip Impala RT 36 0 0 0 0 0 0 0 0 0 36
140 Karen Jeffers Buffalo Chips RC 7.5 0 0 0 0 0 28.5 0 0 0 36
140 Jennifer Odom Impala RT 0 0 0 0 36 0 0 0 0 0 36
147 Lauren DeLuca Buffalo Chips RC 1.5 6 0 0 0 0 27 0 0 0 34.5
147 Minori Tsuge Lake Merritt J&S 0 0 0 28.5 0 0 0 0 6 0 34.5
149 Heather Gibson HOKA Aggie RC 0 0 0 0 0 0 0 0 0 33 33
149 Rachel Chibidakis Excelsior RC 0 0 0 0 0 0 0 0 33 0 33
149 Sara Freitas Impala RT 0 0 0 0 21 12 0 0 0 0 33
149 Shauna Pirotin Lake Merritt J&S 0 0 0 0 0 0 0 6 27 0 33
153 Jennifer DeRego HOKA Aggie RC 0 0 0 0 0 15 0 15 0 0 30
153 Amy Diallo West Valley TC 0 0 13.5 0 0 16.5 0 0 0 0 30
153 Stephanie Artis SRA Elite 0 0 0 30 0 0 0 0 0 0 30
153 Megan Robblee Impala RT 0 0 0 0 0 30 0 0 0 0 30
153 Carol Parise Buffalo Chips RC 0 0 0 0 0 0 30 0 0 0 30
158 Jing Xiang Excelsior RC 0 0 0 0 0 0 0 0 28.5 0 28.5
158 Jacqueline Quinn Impala RT 0 0 0 0 28.5 0 0 0 0 0 28.5
160 Andrea Kirsch GVH 0 0 0 22.5 0 0 4.5 0 0 0 27
160 Sarah Evans SFRC Racing Club 0 0 27 0 0 0 0 0 0 0 27
162 Jeanine Holmlund Lake Merritt J&S 0 0 0 0 0 0 25.5 0 0 0 25.5
162 Tiffany Duffy Wolfpack RC 0 0 0 0 25.5 0 0 0 0 0 25.5
162 Robyn Stevens Wolfpack RC 0 0 25.5 0 0 0 0 0 0 0 25.5
165 Kerry Hanlon Empire Runners 0 22.5 0 0 0 0 0 0 0 0 22.5
165 Lisa Balestrini Buffalo Chips RC 0 0 0 0 0 0 22.5 0 0 0 22.5
165 Debra Cramer Lake Merritt J&S 0 0 0 0 0 0 18 0 4.5 0 22.5
168 Jennifer Hart Buffalo Chips RC 0 0 0 21 0 0 0 0 0 0 21
168 Rosemarie Lagunas HOKA Aggie RC 0 0 0 0 0 0 0 18 0 3 21
168 Pamela Kennedy Impala RT 0 0 0 0 0 21 0 0 0 0 21
171 Ellen Wallace West Valley TC 0 0 0 0 0 0 0 0 19.5 0 19.5
171 Zenith Gonzalez UNATTACHED 0 0 0 0 0 0 19.5 0 0 0 19.5
171 Marie Hansen Tamalpa Runners 0 19.5 0 0 0 0 0 0 0 0 19.5
171 Mary Wells Tamalpa Runners 0 0 0 0 0 0 10.5 0 9 0 19.5
171 Christine Wellins Buffalo Chips RC 0 0 0 19.5 0 0 0 0 0 0 19.5
176 Brenda Lewis Buffalo Chips RC 0 0 0 18 0 0 0 0 0 0 18
177 Marie Nakagaki Lake Merritt J&S 0 0 0 16.5 0 0 0 0 0 0 16.5
177 Ruth Rainero Impala RT 0 0 0 0 0 0 16.5 0 0 0 16.5
179 Livia Peras Buffalo Chips RC 0 0 0 0 0 0 0 0 15 0 15
179 Mary Massee Impala RT 0 0 0 15 0 0 0 0 0 0 15
179 Nancy Ditz Mosbacher West Valley TC 0 0 0 0 0 0 15 0 0 0 15
179 Laura Davis Impala RT 0 0 0 0 15 0 0 0 0 0 15
179 Heather Johnson Pamakids 15 0 0 0 0 0 0 0 0 0 15
184 Erika Reed Excelsior RC 0 0 0 0 0 0 0 0 13.5 0 13.5
185 Marianne Armenta Pamakids 4.5 0 0 0 0 0 0 0 7.5 0 12
185 Tammy Davenport West Valley TC 12 0 0 0 0 0 0 0 0 0 12
187 Elizabeth Shortino Tamalpa Runners 0 0 0 0 0 10.5 0 0 0 0 10.5
187 Ashley Nelson Wolfpack RC 10.5 0 0 0 0 0 0 0 0 0 10.5
187 Georgia Wright-Simmons Impala RT 0 0 10.5 0 0 0 0 0 0 0 10.5
190 Lisbet Sunshine Impala RT 0 0 0 0 0 9 0 0 0 0 9
190 Suzette Smith Lake Merritt J&S 0 0 0 0 0 0 9 0 0 0 9
190 Lindsay Ramaekers Santa Cruz TC 9 0 0 0 0 0 0 0 0 0 9
190 Cyntia Salazar Impala RT 0 0 0 0 0 0 0 0 0 9 9
190 Nga Do Impala RT 0 0 0 0 9 0 0 0 0 0 9
190 Maria Briones Lake Merritt J&S 0 0 0 0 0 0 7.5 0 1.5 0 9
196 Michelle La Sala West Valley TC 0 0 0 0 0 0 0 0 0 7.5 7.5
197 Anna Kacius Impala RT 0 0 6 0 0 0 0 0 0 0 6
197 Donna Chan Impala RT 0 0 0 0 0 0 6 0 0 0 6
197 Ashley Rodwick Pamakids 0 0 0 0 6 0 0 0 0 0 6
200 Gretchen Forrey Empire Runners 0 4.5 0 0 0 0 0 0 0 0 4.5
200 Suzanne Cordes Impala RT 0 0 0 0 0 0 0 4.5 0 0 4.5
202 Michelle Holmes Impala RT 0 0 0 0 0 0 0 0 3 0 3
202 Tricia Wallace Tamalpa Runners 0 0 0 0 0 0 3 0 0 0 3
204 Laurie Smith Tamalpa Runners 0 1.5 0 0 0 0 0 0 0 0 1.5
204 Katherine Berman Impala RT 0 0 0 0 0 0 1.5 0 0 0 1.5
                       
40+ WOMEN:                      
  RUNNER CLUB SantaCruz Empire Open Golden Gate Rebel Challenge Garin Tamalpa Willow Hills Aggie Open Excel Challenge PA Champs TOTAL
                       
1 Claire Saxton Wolfpack RC 135 0 121.5 0 150 150 0 150 150 150 885
2 Nancy Thomas Impala RT 0 103.5 103.5 0 0 0 135 135 135 135 747
3 Hronn Gudmundsdottir Impala RT 103.5 121.5 94.5 121.5 135 109.5 0 0 103.5 109.5 700.5
4 Liz Gottlieb Impala RT 0 109.5 0 109.5 0 121.5 121.5 0 121.5 99 682.5
5 Beverley Anderson-Abbs Buffalo Chips RC 0 0 0 135 121.5 103.5 99 103.5 99 103.5 666
6 Sissel Berntsen-Heber West Valley TC 0 99 0 0 0 99 103.5 99 94.5 90 585
7 Juliet Wahleithner Impala RT 0 0 109.5 0 0 135 150 121.5 0 0 516
8 Joannie Siegler GVH 94.5 0 72 0 109.5 0 67.5 81 0 61.5 486
9 Karen Kunz Buffalo Chips RC 85.5 76.5 58.5 90 61.5 61.5 76.5 67.5 0 58.5 457.5
10 Ashley Hazel Pamakids 0 85.5 61.5 94.5 99 67.5 0 0 0 33 441
11 Angela Longworth Impala RT 67.5 64.5 45 81 94.5 58.5 55.5 49.5 67.5 39 433.5
12 Genevieve Clavier Buffalo Chips RC 0 0 0 99 0 85.5 90 61.5 0 52.5 388.5
13 Debbie Zakerski Buffalo Chips RC 76.5 52.5 36 72 85.5 39 58.5 0 0 28.5 384
14 Laura Meadors Impala RT 64.5 0 55.5 0 81 52.5 0 58.5 0 64.5 376.5
15 Fiona Mccusker Pamakids 0 61.5 46.5 76.5 72 49.5 0 0 64.5 31.5 370.5
16 Deanna Micros West Valley TC 46.5 67.5 39 0 64.5 64.5 72 0 0 37.5 354
17 Marisa Beck Impala RT 99 0 85.5 0 0 0 94.5 0 0 67.5 346.5
18 Julie Ann Dougery Impala RT 0 0 0 0 0 0 0 109.5 109.5 121.5 340.5
19 Mo Bartley Impala RT 0 55.5 37.5 67.5 58.5 46.5 0 43.5 58.5 40.5 330
20 Angie Hart GVH 0 0 0 64.5 90 42 49.5 52.5 0 27 325.5
21 Sara Freitas Impala RT 0 0 52.5 0 103.5 81 0 0 0 81 318
22 Patti Shore Tamalpa Runners 0 90 67.5 0 0 94.5 0 0 0 49.5 301.5
23 Kelly Couch Impala RT 150 0 150 0 0 0 0 0 0 0 300
24 Mona Leon Wolfpack RC 55.5 0 0 85.5 52.5 0 61.5 42 0 0 297
25 Stephanie MacKenzie West Valley TC 0 150 135 0 0 0 0 0 0 0 285
26 Anne Mason Pamakids 0 46.5 33 61.5 49.5 33 0 37.5 55.5 22.5 283.5
27 Lori Wray Buffalo Chips RC 45 43.5 30 58.5 46.5 31.5 42 28.5 46.5 0 282
28 Liisa Miller Santa Cruz TC 0 0 0 0 0 0 109.5 85.5 85.5 0 280.5
29 Lisa Renteria Wolfpack RC 0 0 0 0 0 0 0 94.5 90 94.5 279
30 Christa Wemmer West Valley TC 90 0 81 0 0 0 0 76.5 0 0 247.5
31 Jackie Sword-Olson Buffalo Chips RC 61.5 58.5 0 0 0 0 39 36 0 42 237
32 Kristi Rossi Impala RT 121.5 0 99 0 0 0 0 0 0 0 220.5
33 Minori Tsuge Lake Merritt J&S 0 39 16.5 52.5 40.5 21 0 22.5 43.5 10.5 219
34 Debra Cramer Lake Merritt J&S 39 37.5 10.5 0 39 16.5 36 0 42 0 210
35 Jennifer Bayliss Impala RT 0 135 0 0 0 0 0 0 0 72 207
35 Verity Breen Tamalpa Runners 0 0 0 0 0 0 0 90 81 36 207
37 Eileen Brennan-Erler Impala RT 0 0 0 0 0 0 64.5 64.5 0 76.5 205.5
38 Marie Hansen Tamalpa Runners 0 72 40.5 0 0 45 0 0 0 45 202.5
39 Katherine Miller Impala RT 72 0 34.5 0 0 40.5 52.5 0 0 0 199.5
39 Simone Summers Impala RT 109.5 0 90 0 0 0 0 0 0 0 199.5
41 Livia Peras Buffalo Chips RC 40.5 0 28.5 0 0 25.5 0 31.5 52.5 13.5 192
42 Kendra Hershey Pamakids 81 0 0 0 0 0 0 0 72 34.5 187.5
43 Deanna Rossini Empire Runners 0 94.5 0 0 0 90 0 0 0 0 184.5
44 Andrea Kirsch GVH 36 28.5 7.5 46.5 27 0 24 19.5 0 7.5 181.5
45 Kerry Hanlon Empire Runners 0 81 42 0 0 55.5 0 0 0 0 178.5
46 Mary Wells Tamalpa Runners 0 33 6 0 0 10.5 30 25.5 45 21 165
47 Marion Hayes Santa Cruz TC 28.5 30 13.5 0 36 15 0 0 37.5 16.5 163.5
48 Karen Jeffers Buffalo Chips RC 49.5 0 0 0 0 27 45 39 0 0 160.5
49 Rosemarie Lagunas HOKA Aggie RC 0 0 0 0 0 0 0 72 0 85.5 157.5
50 Midori Sperandeo SRA Elite 0 0 0 150 0 0 0 0 0 0 150
51 Heather Johnson Pamakids 58.5 0 0 0 55.5 0 0 33 0 0 147
52 Michelle Holmes Impala RT 31.5 0 18 0 34.5 0 0 21 40.5 0 145.5
53 Ellen Wallace West Valley TC 0 0 0 0 45 37.5 0 0 61.5 0 144
54 Elizabeth Shortino Tamalpa Runners 0 0 64.5 0 0 76.5 0 0 0 0 141
55 Carol Parise Buffalo Chips RC 0 0 0 0 0 0 46.5 45 0 43.5 135
56 Christine Wellins Buffalo Chips RC 18 16.5 0 43.5 18 0 7.5 4.5 22.5 0 126
57 Nancy Ditz Mosbacher West Valley TC 0 42 0 0 0 18 33 30 0 0 123
58 Maria Briones Lake Merritt J&S 0 0 0 0 0 9 27 24 39 19.5 118.5
59 Sarah LeVesque Pamakids 34.5 0 15 0 42 24 0 0 0 0 115.5
60 Ashley Rodwick Pamakids 0 0 0 0 67.5 0 0 46.5 0 0 114
61 Suzanne Cordes Impala RT 0 0 0 0 0 0 0 55.5 0 55.5 111
62 Jill Miller-Robinett Impala RT 0 0 0 49.5 0 0 31.5 27 0 0 108
63 Lisa Balestrini Buffalo Chips RC 0 0 0 0 0 0 40.5 34.5 0 30 105
63 Ruth Rainero Impala RT 0 34.5 21 0 0 0 34.5 0 0 15 105
65 Carla Kehoe Impala RT 0 0 0 103.5 0 0 0 0 0 0 103.5
66 Tricia Wallace Tamalpa Runners 0 0 0 0 25.5 3 22.5 16.5 31.5 1.5 100.5
67 Jeanine Holmlund Lake Merritt J&S 0 0 0 0 0 30 43.5 0 0 25.5 99
68 Mary Vidovich Tamalpa Runners 43.5 0 25.5 0 0 28.5 0 0 0 0 97.5
69 Susan Kreusch Tamalpa Runners 0 24 0 0 0 0 18 15 33 0 90
70 Kathleen Helmer Tamalpa Runners 0 0 43.5 0 0 43.5 0 0 0 0 87
71 Laurie Smith Tamalpa Runners 0 49.5 0 0 0 36 0 0 0 0 85.5
71 Rae Whitten GVH 0 0 0 0 0 0 85.5 0 0 0 85.5
71 Barbara Wismer West Valley TC 30 0 1.5 0 31.5 6 0 13.5 0 3 85.5
74 Allison Orofino Buffalo Chips RC 0 0 0 0 0 0 81 0 0 0 81
75 Donna Chan Impala RT 0 27 0 0 0 4.5 25.5 18 0 4.5 79.5
75 Lanore Bergenske Tamalpa Runners 0 45 0 0 0 34.5 0 0 0 0 79.5
77 Jing Xiang Excelsior RC 0 0 0 0 0 0 0 0 76.5 0 76.5
77 Yvonne Blaxter Impala RT 0 0 76.5 0 0 0 0 0 0 0 76.5
77 Nga Do Impala RT 0 0 0 0 76.5 0 0 0 0 0 76.5
80 Sharon Schafer Santa Cruz TC 33 0 12 0 30 0 0 0 0 0 75
81 Robyn Schmidt HOKA Aggie RC 0 0 27 0 0 0 0 0 0 46.5 73.5
82 Lisbet Sunshine Impala RT 0 0 0 0 0 72 0 0 0 0 72
82 Bridie Dillon Tamalpa Runners 0 13.5 0 0 19.5 0 9 3 27 0 72
84 Marie Nakagaki Lake Merritt J&S 0 0 0 40.5 0 0 0 0 25.5 0 66
85 Nuvit Salz Empire Runners 0 40.5 0 0 0 19.5 0 0 0 0 60
86 Brenda Lewis Buffalo Chips RC 0 0 0 42 16.5 0 0 0 0 0 58.5
87 Sharon Taylor Lake Merritt J&S 0 0 4.5 0 37.5 13.5 0 0 0 0 55.5
87 Melinda Morse Impala RT 22.5 0 0 0 24 0 0 9 0 0 55.5
87 Stephanie Artis SRA Elite 0 0 0 55.5 0 0 0 0 0 0 55.5
90 Cindy Nalepa Buffalo Chips RC 16.5 0 0 0 21 0 10.5 6 0 0 54
90 Katherine Berman Impala RT 25.5 0 0 0 0 1.5 21 0 0 6 54
92 Tammy Davenport West Valley TC 52.5 0 0 0 0 0 0 0 0 0 52.5
93 Hazel Wood Tamalpa Runners 0 10.5 0 0 15 0 0 1.5 24 0 51
94 Erika Reed Excelsior RC 0 0 0 0 0 0 0 0 49.5 0 49.5
94 Rebecca Elegant Tamalpa Runners 0 0 49.5 0 0 0 0 0 0 0 49.5
96 Danielle Herrerias Tamalpa Runners 0 0 0 0 0 0 0 0 36 12 48
97 Jenny Kinder Lake Merritt J&S 0 0 24 0 0 22.5 0 0 0 0 46.5
98 Jennifer Hart Buffalo Chips RC 0 0 0 45 0 0 0 0 0 0 45
98 Dalila Rodriguez West Valley J & S 0 25.5 19.5 0 0 0 0 0 0 0 45
100 Sheri Culver Impala RT 0 0 0 0 43.5 0 0 0 0 0 43.5
101 Deborah Amrhein Santa Cruz TC 42 0 0 0 0 0 0 0 0 0 42
