2018 Willow Hills XC Open

5 km

October 14, 2018


Official Results

     
  Note: There will be a 24 hour protest period for this race. The period starts at 10:00pm PST, October 14, 2018, and ends at 10:00pm PST, October 15, 2018. Please protests to USATF Referee Don Koeberlein.  

Home
Contacts

 

Women's Race
               
               
Place Bib First Name Last Name Age   Team Time
1 60 Megan Gentis 23   Strawberry Canyon Track Club 18.57
2 58 Christine Bowlus 26   SRA Elite 19.09
3 20 Elizabeth Ordeman 19   Strawberry Canyon Track Club 19.25
4 59 Amelia Antrim 26   Impala 19.41
5 51 Juliet Wahleithner 40   Impala 19.50
6 53 Nancy Thomas 49   Impala 20.24
7 52 Liz Gottlieb 43   Impala 20.28
8 43 Lauren VanCitters 29   Impala 20.33
9 42 Megan Daly 39   Impala 21.04
10 17 Liisa Miller 52   Santa Cruz Track Club 21.28
11 68 Sissel Berntsen-Heber 54   WVTC 21.32
12 44 Meghan Morris 37   Impala 21.38
13 1 Beverley Anderson-Abbs 54   Buffalo Chips 21.43
14 54 Marisa Beck 40   Impala 22.05
15 63 Genevieve Clavier 54   Buffalo Chips 22.08
16 24 Cristina Ramirez Dalton 31   Golden Valley Harriers 22.15
17 32 Emma Zimmerman 22   Golden Valley Harriers 22.16
18 31 Rae Whitten 52   Golden valley harriers 22.17
19 61 Allison Orofino 57   Buffalo Chips 22.17
20 16 Karen Kunz 63   Buffalo Chips 22.19
21 56 Angela Chen 26   Impala 22.29
22 33 Deanna Micros 54   West Valley Track Club 22.32
23 14 Joannie Siegler 61   GVH 22.33
24 49 Eileen Brennan-Erler 57   Impala 22.36
25 57 Mona Leon 43   Wolfpack 23.02
26 38 Megan Herold 30   Buffalo chips 23.02
27 26 Katie Sommerdorf 39   Buffalo Chips 23.07
28 23 Isabella Pedeupe 12   Buffalo Chips 23.09
29 34 Debbie Zakerski 56   Buffalo Chips 23.10
30 48 Angie Longworth 51   Impala 23.14
31 64 Katherine Miller 41   Impala 23.21
32 12 Angie Hart 52   GVH 23.29
33 22 Carol Parise 52   Buffalo Chips 23.38
34 13 Karen Jeffers 55   Buffalo Chips 23.54
35 6 Lauren DeLuca 26   Buffalo Chips 23.55
36 67 Elle Wakefield 13   Buffalo Chips 23.56
37 70 Jeanine Holmlund 54     24.01
38 55 Stella Xiao 8   Buffalo Chips 24.09
39 65 Lori Wray 54   Buffalo Chips 24.17
40 2 Lisa Balestrini 53   Buffalo Chips Running Club 24.34
41 27 Jackie Sword-Olson 54   Buffalo Chips Running Club 24.43
42 11 Shannon Hagan 41   Buffalo Chips 24.53
43 39 Zenith Gonzalez 41     24.57
44 5 Debra Cramer 61   LMJS 25.08
45 47 Ruth Rainero 63   Impala 25.12
46 18 Nancy Mosbacher 64   West Valley Track Club 25.15
47 4 Camille Brown 25   Golden Valley Harriers 25.19
48 45 Jill Miller-Robinett 64   Impala 25.19
49 30 Mary Wells 64   Tamalpa Runners 25.20
50 69 Suzetie Smith 63   LMJS 25.29
51 66 Maria Briones 62   LMJS 25.53
52 46 Donna Chan 67   Impala 25.54
53 37 Ana Gonzalez 13     26.09
54 15 Andrea Kirsch 55   Golden Valley Harriers 26.17
55 41 Tricia Wallace 60   Tamalpa 26.20
56 50 Kathy Berman 57   Impala 26.34
57 21 Alyssa Ortega 17     26.41
58 25 Terry Somers 65   Tamalpa 26.47
59 62 Susan Kreusch 55   Tamalpa 26.53
60 9 Linda Frazier 60   Buffalo Chips 27.36
61 8 Odette Dunn 58   Buffalo Chips 28.56
62 3 Tina Bowers 62   Buffalo Chips 29.23
63 40 Sherri Kerth 58   Buffalo Chips 30.28
64 19 Cindy Nalepa 60   Buffalo chips 30.28
65 7 Bridie Dillon 73   Tamalpa 31.29
66 29 Christine Wellins 66   Buffalo Chips 31.54
67 35 Heidi Gonzalez 8     33.45
68 36 Sneha Dey 11   Buffalo Chips 34.29
               
               
Men's Masters Race
               
               
Place Bib First Name Last Name Age   Team Time
1 235 Todd Rose 45   WVTC 16.49
2 245 Jesse Barragan 40   SRA Elite 17.06
3 248 Scott Abbott 40   SRA Elite 17.22
4 269 Konrad Knutsen 42   WVTC 17.39
5 234 David White 53   Strawberry Canyon Track Club 17.45
6 216 Gary Gellin 50   Aggie Running Club 17.53
7 273 Ben Molin 41   SRA Elite 17.59
8 263 Marcelo Leroa 47   SRA Elite 18.06
9 251 Gary Blanco 50   SRA Elite 18.15
10 225 Anthony McGrath 51   Pamakid Runners 18.15
11 247 Chris Knorzer 49   SRA Elite 18.20
12 256 Ed Brooks 47   SRA Elite 18.26
13 274 Edward Randolph 49   WVTC 18.29
14 255 Michael Fadling 50   SRA Elite 18.42
15 241 Jeff Soares 55   Santa Cruz Track Club 18.50
16 270 Travis Price 42   WVTC 18.54
17 206 Andrew Chan 47   Pamakid Runners 18.55
18 240 Kevan Chu 50   Santa Cruz Track Club 19.01
19 243 Robert Grove 51   Aggies 19.15
20 207 Raymundo Cruz 52   Pamakid Runners 19.31
21 214 Marc Flores 45   SRA Elite 19.37
22 267 David Gerner 47   GVH 19.52
23 265 Roger Dix 51   Hoka Aggies 19.55
24 238 Terry Baucom 62   River City Rebels 19.56
25 250 Mark Murray 55   GVH 20.01
26 212 Jerry Flanagan 53   Pamakid Runners 20.08
27 246 Tim Keenan 57   Strawberry Canyon Track Club 20.22
28 277 Alan Reynolds 55   0 20.29
29 223 Brian Marks 42   Buffalo Chips 20.37
30 244 Steve Kollars 59   0 20.49
31 253 Mike Parrott 49   Aggies 20.55
32 264 Craig Whichard 60   Strawberry Canyon Track Club 21.03
33 259 Bryan Thoreson 58   GVH 21.10
34 211 Jim Farrar 53   GVH 21.11
35 202 Steve Barton 51   Golden Valley Harriers 21.14
36 261 Mathieu DesJardins 48   WVTC 21.19
37 254 John Blue 55   SRA Elite 21.22
38 239 Greg Hales 52   Santa Cruz Track Club 21.26
39 272 Roberto Donaire 64   Tamalpa 21.28
40 252 Kevin Pedrotti 62   Rebels 21.43
41 257 Bobby Carpenter 63   River City Rebels 22.02
42 268 Craighton Chin 63   GVH 22.08
43 231 Joe Schieffer 67   Tamalpa 22.39
44 236 Brian Jacobosky 45   Buffalo Chips 22.49
45 227 Glenn Misono 65   Tamalpa 22.52
46 279 Ron Souza 64   Rebels 23.15
47 226 Larry Meredith 61   Empire Runners 23.17
48 218 Robert Hammond 58   Rebels 23.28
49 242 Jim Eckford 63   LMJS 23.35
50 266 Andy Harris 59   Rebels 23.37
51 228 Eric Nichol 52   Golden Valley Harriers 23.39
52 222 Bruce Labelle 63   Golden Valley Harriers 23.50
53 201 Alan Abbs 49   Buffalo Chips 24.00
54 275 Ben Mundy 57   Rebels 24.24
55 221 Mike Johnson 63   Golden Valley Harriers 24.35
56 210 Robert Dunn 59   Buffalo Chips 25.02
57 278 Fred Martin 74   Tamalpa 25.53
58 260 John Ducray 66   Buffalo Chips 26.25
59 233 Arnold Utterback 72   Buffalo Chips 26.27
60 249 Hans Schmid 78   Tamalpa 26.32
61 205 Bill Bubka 58     26.33
62 204 Bill Brusher 67   Strawberry Canyon Track Club 26.34
63 209 Tim Danison 51   Pamakid Runners 27.18
64 220 Brendan Hutchinson 75   Empire Runners 27.51
65 229 Julios Ratti 68   rattirunner 28.09
66 213 Jim Flanigan 69   Tamalpa 28.12
67 224 David McCormack 73   Tamalpa Runners 28.17
68 217 Don Hagen 70   Buffalo Chips 28.21
69 262 Mike Villierme 64   Buffalo Chips 29.03
70 237 Ernest Takahashi 73   Buffalo Chips 31.03
71 271 Dennis Scott 70   Buffalo Chips 31.29
72 276 James Yee 68   Buffalo Chips 32.16
73 232 Elmo Shropshire 81   Tamalpa 32.21
74 280 Antony Smith 75   Buffalo Chips 32.33
75 258 Joseph Domagalski 67   Buffalo Chips 36.21
76 203 Darryl Beardall 81   Tamalpa 43.05
               
               
               
               
Men's Open Race
               
               
Place Bib First Name Last Name Age   Team Time
1 127 Cole Watson 26   SRA Elite 15.15
2 121 Grayson Hough 26   SRA Elite 16.07
3 108 Chris Frias 27   Hoka Aggies 1616
4 118 Denny Rich 18   Strawberry Canyon Track Club 16.32
5 126 Ryan Smith 23   Strawberry Canyon Track Club 16.40
6 104 Kyle Bystrom 21   Strawberry Canyon TC 16.46
7 128 Michael Styczynski 36   SRA Elite 16.58
8 116 Chikara Omine 36   Excelsior 17.03
9 129 Reed Brener 25   SRA Elite 17.07
10 136 Chris Stehula 34   SRA Elite 17.08
11 124 Cielo Aguilar 21   Strawberry Canyon Track Club 17.15
12 115 Mitch Negus 24   Strawberry Canyon Track Club 17.16
13 101 Amaury Avat 18   Strawberry Canyon Track Club 17.17
14 109 Garrett Gardner 20   SRA Elite 17.24
15 137 Stephen Andrews 36   GVH 17.52
16 132 Schuyler Hall 30   Shabo 18.44
17 117 Joshua Peppers 37     18.56
18 125 Matthew Perez 31   Strawberry Canyon Track Club 18.58
19 111 Christian McKittrick 19   Buffalo Chips 19.08
20 120 Alex Weekes 16     19.14
21 135 Victor Skorapa 24   Excelsior 19.19
22 133 Alex Esparza 28   Wolfpack 19.31
23 131 Leonardo Zamudio 31   Buffalo Chips 20.02
24 123 Jason Reed 39   Excelsior 20.31
25 130 Chris Tucker 44   Buffalo Chips 20.35
26 119 Paolo Taboga 39   Buffalo Chips 20.42
27 134 Andrew Burr 12   Buffalo Chips 21.13
28 106 Chase Cressman 12   Buffalo Chips 21.20
29 122 Eric Girardin 32   Buffalo Chips 21.21
30 114 Caden Mitchell 9   Buffalo Chips 23.11
31 107 Chase Dutra 8     28.11
32 113 Connor Mitchell 8   Buffalo Chips 28.11
33 112 Ethan Mitchell 6   Buffalo Chips 28.23
10/14/2018