Super Sunday Run 10K, Sacramento


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Grade Points
1 Phillip Reid, 32 30:26 0.8793 100 ($250)
2 Gordon Sturgess, 26 30:35 0.8736 90 ($135)
3 Trevor Halsted, 24 30:41 0.8707 81 ($50)
4 Jameson Mora, 33 31:04 0.8629 73
5 Will Geiken, 24 31:27 0.8495 69
6 Neville Davey, 42 31:42 0.888 66
7 Chandler Kemp, 28 31:47 0.8406 63
8 Joshua MacDonald, 25 32:45 0.8158 60
9 Anthony Mallory, 27 32:53 0.8125 57
10 Lupe Cabada, 32 32:54 0.8134 54
11 Oscar Viquez, 25 33:20 0.8015 51
12 Kyle Dunn, 30 33:28 0.7983 48
13 Reed Breuer, 25 33:32 0.7967 45
14 Chikara Omine, 35 33:32 0.8041 43
15 Jesse Barragan, 39 33:42 0.8166 41
16 Carlos Siqueiros, 36 33:51 0.7997 39
17 Colin Gannon, 26 33:53 0.7885 37
18 Philip Royer, 27 33:59 0.7862 35
19 Edward Breen, 36 34:07 0.7935 33
20 Jaime Heilpern, 47 34:15 0.8556 31
21 Jedidiah Soliz, 35 34:27 0.7827 30
22 Brandon Arias, 22 34:28 0.7751 29
23 Marcelo Lerda, 46 34:34 0.8408 28
24 Grant Johnson, 34 34:52 0.7708 27
25 Nick Fogg, 34 34:57 0.769 26
26 Matthieu Paquet, 29 35:00 0.7633 25
27 Cielo Aguilar, 20 35:01 0.763 24
28 Jeff Gardina, 35 35:06 0.7682 23
29 Iain Mickle, 57 35:11 0.9073 22
30 Garrett Gardner, 20 35:14 0.7583 21
31 Adam Wong, 20 35:18 0.7568 20
32 Jason Lee, 41 35:25 0.7886 19
33 Kyle Robinson, 30 35:27 18
34 Dylan Verner-Crist, 24 35:35 0.7508 17
35 Jorn Jensen, 48 35:38 0.8291 16
36 Emanuel Morales, 23 35:40 0.7491 15
37 Mark Hostetter, 45 35:43 0.8072 14
38 Christopher Knorzer, 48 36:27 0.8105 13
39 Jeffery Mendenhall, 41 36:39 0.762 12
40 Tim Tollefson, 32 36:44 0.7285 11
41 Shera Gurung, 43 36:45 0.772 10
42 Andy Crawford, 35 36:59 0.7291 9
43 Sam Schneider, 27 37:10 0.7188 8
44 Jason Mawdsley, 39 37:11 0.7401 7
45 Kevin Yamamura, 40 37:19 0.7427 6
46 Victor Skorapa, 23 37:22 0.715 5
47 Jaime Cabada, 33 37:23 0.7171 4
48 Jacob Nur, 62 37:27 0.8923 3
49 Adam Littke, 43 37:34 0.7552 2
50 Carson Rickey, 29 37:40 0.7093 1

OPEN WOMEN
Place Name/Age Time Age-Grade Points
1 Alycia Cridebring, 26 35:20 0.8585 100 ($250)
2 Amy Schnittger, 27 35:58 0.8434 90 ($135)
3 Lindsay Tollefson, 32 36:04 0.842 81 ($50)
4 Danielle Domenichelli, 30 36:49 0.8239 73
5 Kathleen O'Neil, 32 36:56 0.8222 69
6 Melissa Penwell, 31 37:07 0.8174 66
7 Phoebe Novello, 23 37:49 0.8021 63
8 Kelly Booth, 33 37:49 0.8041 60
9 Camille Matonis, 24 38:01 0.7979 57
10 Bridget Zapata, 28 38:05 0.7965 54
11 Elizabeth Gregory, 25 38:16 0.7927 51
12 Hannah Rowe, 26 38:23 0.7903 48
13 Rebecca Wheeler, 28 38:33 0.7869 45
14 Hannah Olson, 23 39:33 0.767 43
15 Christine Bowlus, 25 39:45 0.7631 41
16 Angela Chen, 25 39:48 0.7621 39
17 Jessica Huffman, 29 39:53 0.7606 37
18 Grace Gonzales, 28 39:57 0.7593 35
19 Anne Cushman, 40 40:13 0.7765 33
20 Lisa Renteria, 39 40:24 0.7687 31
21 Claire Saxton, 40 40:29 0.7714 30
22 Midori Sperandeo, 51 40:33 0.8554 29
23 Bridget Dawes, 40 40:35 0.7695 28
24 Jenny Hitchings, 54 40:42 0.8841 27
25 Megan Daly, 39 40:57 0.7583 26
26 Juliet Wahleithner, 40 41:10 0.7586 25
27 Joannie Siegler, 60 41:24 0.9393 24
28 Ashley Carroll, 35 41:47 0.7311 23
29 Sarah Raitter, 45 41:54 0.7744 22
30 Jennifer Kistler-McCoy, 34 41:56 0.7266 21
31 Megan Robblee, 32 42:15 0.7187 20
32 Suzanne Cordes, 58 42:54 0.8827 19
33 Meghan Morris, 36 43:04 0.7116 18
34 Megan Walsh, 31 43:07 0.7037 17
35 Dena Evans, 42 43:26 0.7286 16
36 Janice Prudhomme, 58 44:02 0.86 15
37 Marisa Beck, 40 44:03 0.709 14
38 Eileen Brennan-Erler, 56 44:12 0.8349 13
39 Angie Hart, 52 44:52 0.7825 12
40 Mo Bartley, 62 45:57 0.8697 11
41 Angela Longworth, 50 46:07 0.7432 10
42 Jessica Ball, 32 46:19 0.6556 9
43 Jennifer Redmond, 55 46:29 0.7839 8
44 Jackie Sword-Olson, 54 46:31 0.7735 7
45 Janet Smith, 57 46:34 0.8027 6
46 Katherine Miller, 40 46:39 0.6694 5
47 Sheri Culver, 52 46:46 0.7507 4
48 Lora Maes, 45 47:17 0.6862 3
49 Maria Briones, 62 48:21 0.8266 2
50 Suzette Smith, 62 48:47 0.8192 1

40+ MEN
Place Name/Age Time Age-Grade Points
1 Neville Davey, 42 31:42 0.888 100 ($135)
2 Jaime Heilpern, 47 34:15 0.8556 90 ($55)
3 Marcelo Lerda, 46 34:34 0.8408 81
4 Iain Mickle, 57 35:11 0.9073 73
5 Jason Lee, 41 35:25 0.7886 69
6 Jorn Jensen, 48 35:38 0.8291 66
7 Mark Hostetter, 45 35:43 0.8072 63
8 Christopher Knorzer, 48 36:27 0.8105 60
9 Jeffery Mendenhall, 41 36:39 0.762 57
10 Shera Gurung, 43 36:45 0.772 54
11 Kevin Yamamura, 40 37:19 0.7427 51
12 Jacob Nur, 62 37:27 0.8923 48
13 Adam Littke, 43 37:34 0.7552 45
14 Chad Worthen, 44 37:41 0.7589 43
15 Michael Aguilar, 49 37:44 0.7895 41
16 Raymond Rodriguez, 56 37:50 0.8363 39
17 Douglas Woods, 48 37:56 0.7788 37
18 Erich Ackermann, 49 37:59 0.7843 35
19 Michael Fadling, 49 38:03 0.7829 33
20 Antonio Arreola, 58 38:27 0.8377 31
21 Curt Casazza, 46 38:37 0.7527 30
22 Jeff Hongo, 52 39:00 0.7835 29
23 Thomas Bernhard, 66 39:22 0.8818 28
24 Roger Dix, 50 39:31 0.7602 27
25 Terry Baucom, 61 40:20 0.8208 26
26 Matthew Fong, 46 40:36 0.7159 25
27 Norry Mcallister, 61 40:46 0.8121 24
28 Alan Dehlinger, 57 40:50 0.7818 23
29 Keith Duncan, 63 40:59 0.823 22
30 Peter Hsia, 57 41:03 0.7777 21
31 Brian Black, 51 41:16 0.7342 20
32 Bobby Carpenter, 63 41:35 0.8111 19
33 John Blue, 54 41:39 0.7464 18
34 Carl Kadlic, 48 41:42 0.7085 17
35 Brian Davis, 62 41:52 0.7982 16
36 Dino Delyani, 60 41:55 0.7825 15
37 Ken Camet, 56 42:16 0.7486 14
38 Lou Nishimura, 62 42:18 0.79 13
39 Ken Cluff, 56 42:23 0.7465 12
40 Charles Locke, 65 42:28 0.8096 11
41 Roberto Donaire, 63 42:52 0.7868 10
42 Nakia Baird, 42 42:53 0.6564 9
43 J Kevin Pedrotti, 61 42:59 0.7702 8
44 Donald Porteous, 71 43:42 0.8369 7
45 Len Goldman, 73 43:46 0.8583 6
46 Bob Rowden, 53 43:51 0.7028 5
47 Robert Hammond, 57 44:20 0.7201 4
48 Charles Alexander, 54 44:35 0.6973 3
49 Martin Kunz, 53 45:36 0.6758 2
50 Robert Navarrete, 61 45:41 0.7247 1

40+ WOMEN
Place Name/Age Time Age-Grade Points
1 Anne Cushman, 40 40:13 0.7765 100 ($135)
2 Claire Saxton, 40 40:29 0.7714 90 ($55)
3 Midori Sperandeo, 51 40:33 0.8554 81
4 Bridget Dawes, 40 40:35 0.7695 73
5 Jenny Hitchings, 54 40:42 0.8841 69
6 Juliet Wahleithner, 40 41:10 0.7586 66
7 Joannie Siegler, 60 41:24 0.9393 63
8 Sarah Raitter, 45 41:54 0.7744 60
9 Suzanne Cordes, 58 42:54 0.8827 57
10 Dena Evans, 42 43:26 0.7286 54
11 Janice Prudhomme, 58 44:02 0.86 51
12 Marisa Beck, 40 44:03 0.709 48
13 Eileen Brennan-Erler, 56 44:12 0.8349 45
14 Angie Hart, 52 44:52 0.7825 43
15 Mo Bartley, 62 45:57 0.8697 41
16 Angela Longworth, 50 46:07 0.7432 39
17 Jennifer Redmond, 55 46:29 0.7839 37
18 Jackie Sword-Olson, 54 46:31 0.7735 35
19 Janet Smith, 57 46:34 0.8027 33
20 Katherine Miller, 40 46:39 0.6694 31
21 Sheri Culver, 52 46:46 0.7507 30
22 Lora Maes, 45 47:17 0.6862 29
23 Maria Briones, 62 48:21 0.8266 28
24 Suzette Smith, 62 48:47 0.8192 27
25 Dalila Rodriguez, 46 49:56 0.6561 26
26 Jo Anne Rowland, 69 49:59 0.8853 25
27 Kristina Sepetys, 55 50:12 0.7258 24
28 Michelle Harris, 45 50:20 0.6446 23
29 Teresa Quan, 56 50:22 0.7327 22
30 Debra Cramer, 60 50:23 0.7719 21
31 Danielle Herrerias, 60 50:38 0.768 20
32 Sharlet Gilbert, 66 51:10 0.8268 19
33 Tricia Wallace, 59 53:25 0.7184 18
34 Ruth Rainero, 63 53:28 0.758 17
35 Susan Kreusch, 54 53:45 0.6694 16
36 Andrea Kirsch, 54 53:55 0.6674 15
37 Melody Ann Schultz, 76 55:52 0.8872 14
38 Isabel Betancourt, 46 56:48 0.5768 13
39 Christine Wellins, 66 57:05 0.7411 12
40 Irene Herman, 68 57:56 0.7523 11
41 Kat Powell, 67 1:00:06 0.7144 10
42 Dianne Cohn, 70 1:09:22 0.6478 9
43 Carolyn Slavich, 76 1:09:51 0.7096 8
44 Dilyn Radakovitz, 71 1:10:14 0.65 7
45 Charlyn Frazier, 73 1:10:35 0.6678 6
46 Cynci Calvin, 71 1:12:22 0.6308 5

50+ MEN
Place Name/Age Time Age-Grade Points
1 Iain Mickle, 57 35:11 0.9073 100 ($50)
2 Jacob Nur, 62 37:27 0.8923 90
3 Raymond Rodriguez, 56 37:50 0.8363 81
4 Antonio Arreola, 58 38:27 0.8377 73
5 Jeff Hongo, 52 39:00 0.7835 69
6 Thomas Bernhard, 66 39:22 0.8818 66
7 Roger Dix, 50 39:31 0.7602 63
8 Terry Baucom, 61 40:20 0.8208 60
9 Norry Mcallister, 61 40:46 0.8121 57
10 Alan Dehlinger, 57 40:50 0.7818 54
11 Keith Duncan, 63 40:59 0.823 51
12 Peter Hsia, 57 41:03 0.7777 48
13 Brian Black, 51 41:16 0.7342 45
14 Bobby Carpenter, 63 41:35 0.8111 43
15 John Blue, 54 41:39 0.7464 41
16 Brian Davis, 62 41:52 0.7982 39
17 Dino Delyani, 60 41:55 0.7825 37
18 Ken Camet, 56 42:16 0.7486 35
19 Lou Nishimura, 62 42:18 0.79 33
20 Ken Cluff, 56 42:23 0.7465 31
21 Charles Locke, 65 42:28 0.8096 30
22 Roberto Donaire, 63 42:52 0.7868 29
23 J Kevin Pedrotti, 61 42:59 0.7702 28
24 Donald Porteous, 71 43:42 0.8369 27
25 Len Goldman, 73 43:46 0.8583 26
26 Bob Rowden, 53 43:51 0.7028 25
27 Robert Hammond, 57 44:20 0.7201 24
28 Charles Alexander, 54 44:35 0.6973 23
29 Martin Kunz, 53 45:36 0.6758 22
30 Robert Navarrete, 61 45:41 0.7247 21
31 Brad Grebitus, 51 47:08 0.6428 20
32 Kevin Cimini, 57 47:13 0.6761 19
33 Mike Ammon, 72 47:59 0.7721 18
34 Steve Bond, 61 48:08 0.6878 17
35 Ronald Souza, 64 48:15 0.7057 16
36 Gregory Jenkins, 57 48:19 0.6607 15
37 James Morris, 68 49:16 0.7185 14
38 Norm Takeuchi, 63 49:19 0.6839 13
39 Fred Martin, 73 50:24 0.7453 12
40 Ralph Venturino, 55 52:07 0.6018 11
41 Jack Zakarian, 65 52:25 0.6559 10
42 Steve Swindel, 64 53:45 0.6335 9
43 Glenn Kishi, 56 55:39 0.5686 8
44 Allan Stanbridge, 71 59:23 0.6159 7
45 Allen Reid, 77 1:17:45 0.517 6
46 Manuel Loverde, 83 1:19:05 0.5875 5
47 Thomas O'Connor, 62 1:32:33 0.3611 4

50+ WOMEN
Place Name/Age Time Age-Grade Points
1 Midori Sperandeo, 51 40:33 0.8554 50 ($50)
2 Jenny Hitchings, 54 40:42 0.8841 42
3 Joannie Siegler, 60 41:24 0.9393 35
4 Suzanne Cordes, 58 42:54 0.8827 32
5 Janice Prudhomme, 58 44:02 0.86 29
6 Eileen Brennan-Erler, 56 44:12 0.8349 26
7 Angie Hart, 52 44:52 0.7825 23
8 Mo Bartley, 62 45:57 0.8697 21
9 Angela Longworth, 50 46:07 0.7432 19
10 Jennifer Redmond, 55 46:29 0.7839 17
11 Jackie Sword-Olson, 54 46:31 0.7735 15
12 Janet Smith, 57 46:34 0.8027 14
13 Sheri Culver, 52 46:46 0.7507 13
14 Maria Briones, 62 48:21 0.8266 12
15 Suzette Smith, 62 48:47 0.8192 11
16 Jo Anne Rowland, 69 49:59 0.8853 10
17 Kristina Sepetys, 55 50:12 0.7258 9
18 Teresa Quan, 56 50:22 0.7327 8
19 Debra Cramer, 60 50:23 0.7719 7
20 Danielle Herrerias, 60 50:38 0.768 6
21 Sharlet Gilbert, 66 51:10 0.8268 5
22 Tricia Wallace, 59 53:25 0.7184 4
23 Ruth Rainero, 63 53:28 0.758 3
24 Susan Kreusch, 54 53:45 0.6694 2
25 Andrea Kirsch, 54 53:55 0.6674 1

60+ MEN
Place Name/Age Time Age-Grade Points
1 Jacob Nur, 62 37:27 0.8923 50 ($25)
2 Thomas Bernhard, 66 39:22 0.8818 42
3 Terry Baucom, 61 40:20 0.8208 35
4 Norry Mcallister, 61 40:46 0.8121 32
5 Keith Duncan, 63 40:59 0.823 29
6 Bobby Carpenter, 63 41:35 0.8111 26
7 Brian Davis, 62 41:52 0.7982 23
8 Dino Delyani, 60 41:55 0.7825 21
9 Lou Nishimura, 62 42:18 0.79 19
10 Charles Locke, 65 42:28 0.8096 17
11 Roberto Donaire, 63 42:52 0.7868 15
12 J Kevin Pedrotti, 61 42:59 0.7702 14
13 Donald Porteous, 71 43:42 0.8369 13
14 Len Goldman, 73 43:46 0.8583 12
15 Robert Navarrete, 61 45:41 0.7247 11
16 Mike Ammon, 72 47:59 0.7721 10
17 Steve Bond, 61 48:08 0.6878 9
18 Ronald Souza, 64 48:15 0.7057 8
19 James Morris, 68 49:16 0.7185 7
20 Norm Takeuchi, 63 49:19 0.6839 6
21 Fred Martin, 73 50:24 0.7453 5
22 Jack Zakarian, 65 52:25 0.6559 4
23 Steve Swindel, 64 53:45 0.6335 3
24 Allan Stanbridge, 71 59:23 0.6159 2
25 Allen Reid, 77 1:17:45 0.517 1

60+ WOMEN
Place Name/Age Time Age-Grade Points
1 Joannie Siegler, 60 41:24 0.9393 12 ($25)
2 Mo Bartley, 62 45:57 0.8697 9
3 Maria Briones, 62 48:21 0.8266 8
4 Suzette Smith, 62 48:47 0.8192 7
5 Jo Anne Rowland, 69 49:59 0.8853 6
6 Debra Cramer, 60 50:23 0.7719 5
7 Danielle Herrerias, 60 50:38 0.768 4
8 Sharlet Gilbert, 66 51:10 0.8268 3
9 Ruth Rainero, 63 53:28 0.758 2
10 Melody Ann Schultz, 76 55:52 0.8872 1

70+ MEN
Place Name/Age Time Age-Grade Points
1 Donald Porteous, 71 43:42 0.8369 12 ($25)
2 Len Goldman, 73 43:46 0.8583 9
3 Mike Ammon, 72 47:59 0.7721 8
4 Fred Martin, 73 50:24 0.7453 7
5 Allan Stanbridge, 71 59:23 0.6159 6
6 Allen Reid, 77 1:17:45 0.517 5
7 Manuel Loverde, 83 1:19:05 0.5875 4

70+ WOMEN
Place Name/Age Time Age-Grade Points
1 Melody Ann Schultz, 76 55:52 0.8872 12 ($25)
2 Dianne Cohn, 70 1:09:22 0.6478 9
3 Carolyn Slavich, 76 1:09:51 0.7096 8
4 Dilyn Radakovitz, 71 1:10:14 0.65 7
5 Charlyn Frazier, 73 1:10:35 0.6678 6
6 Cynci Calvin, 71 1:12:22 0.6308 5

80+ MEN
Place Name/Age Time Age-Grade Points
1 Manuel Loverde, 83 1:19:05 0.5875 12