2016 Rebels XC Challenge

September 17, 2016

Official Results

     
  Note: There will be a 24 hour protest period for this race. The period starts at 1:00am PST, September 18, 2016, and ends at 1:00am PST, September 19, 2016. Please protests to USATF Referee Don Koeberlein.  

Home
Contacts

Women's Race
Place First Name Last Name Age Club Bib # Time
1 Julia Sizek 25 Strawberry Canyon 244 21:15
2 Lindsay Tollefson 31 SRA Elite 331 21:23
3 Madeline Van Santen 29 Impala Racing Team 258 21:34
4 Megan Gentes 21 Strawberry Canyon 272 21:51
5 Bridget Zapata 26 Impala Racing Team 255 23:08
6 Yvonne Blaxter 41 Impala Racing Team 260 23:12
7 Taili Ni 22 Buffalo Chips 279 23:13
8 Pamela Runquist 53 Golden Valley Harriers 229 23:15
9 Megan Lang 25 Strawberry Canyon 288 23:25
10 Sarah Kay 30 Golden Valley Harriers 221 23:31
11 Juliet Wahleithner 38 Impala Racing Team 257 23:40
12 Ashley Lin 27 Strawberry Canyon 305 23:48
13 Julia Lipson 22 Strawberry Canyon 286 23:50
14 Annie Ciernia 30 Golden Valley Harriers 214 23:52
15 Simone Sommerfield 51 Impala Racing Team 263 23:58
16 Lucie Chevreuil  <20 Unattached 208 24:02
17 Liz Gottleib 41 Impala Racing Team 259 24:13
18 Carla Kehoe 53 River City Rebels 273 24:16
19 Patty Matava 50 River City Rebels 320 24:28
20 Monica Zhuang 42 Pamakids 317 24:29
21 Courtney Heiner 25 Strava Track Club 282 24:37
22 Jacqueline Quinn 26 Impala Racing Team 256 24:50
23 Kim Sanchez 23 Strawberry Canyon 292 25:04
24 Angela Broad 31 Impala Racing Team 253 25:12
25 Beverly Anderson-Abbs 52 Buffalo Chips 321 25:18
26 Patti Shore 50 Tamalpa 289 25:20
27 Rachel Haislet 20-29 Unattached 210 25:23
28 Megan Robblee 30 Impala Racing Team 262 25:29
29 Lisa Beem 23 Impala Racing Team 211 25:31
30 Lindsey McKown  28 Golden Valley Harriers 254 25:31
31 Gen Clavier 52 Buffalo Chips 316 25:34
32 Krystal Buck 28 Wolfpack 303 25:38
33 Cristina Ramirez 39 Golden Valley Harriers 212 25:54
34 Joannie Siegler 59 Golden Valley Harriers 230 25:59
35 Heather Johnson 45 Pamakids 223 26:03
36 Rae Whitten 49 River City Rebels 290 26:06
37 Mo Bartley 61 Impala Racing Team 265 26:10
38 Angie Hart 50 Golden Valley Harriers 225 26:24
39 Fiona McCusker 52 Pamakids 227 26:25
40 Karen Jeffers 53 River City Rebels 283 26:45
41 Angie Longworth 49 Impala Racing Team 261 26:51
42 Katie Sommerdorf 37 River City Rebels 219 26:58
43 Megan Herold 28 Buffalo Chips 299 26:59
44 Sarah Brunelle 27 Buffalo Chips 312 27:18
45 Karen Kunz 61 Buffalo Chips 339 27:20
46 Lori Wray 52 River City Rebels 284 27:51
47 Jennifer Clemens 35 Buffalo Chips 293 27:57
48 Jill Miller-Robinett 61 Impala Racing Team 268 27:58
49 Carmen Briones 64 LMJS 285 28:02
50 Danielle Hashem  45 Pamakids 222 28:10
51 Jackie Sword-Olsen 52 Buffalo Chips 326 28:18
52 Debra Cramer 59 LMJS 298 28:19
53 Andrea Kirsch 53 Golden Valley Harriers 226 28:27
54 Minori Tsuge 50 LMJS 297 28:29
55 Kristina Sepetys 54 LMJS 277 28:32
56 Diana Burkart-Waco Unattached 213 28:40
57 Meg Svoboda 50 Buffalo Chips 314 28:50
58 JoAnne Rowland 68 Impala Racing Team 267 28:55
59 Rachel Miller 32 Buffalo Chips 310 28:59
60 Christina Applegate 53 Impala Racing Team 264 29:09
61 Lilly Hayden 32 Golden Valley Harriers 215 29:23
62 Lisa Futch 59 Golden Valley Harriers 287 29:53
63 Jennifer Harwood 46 Buffalo Chips 313 30:20
64 Megan Nguyen 54 Pamakids 228 30:43
65 Jill Race 49 River City Rebels 306 31:00
66 Jamie Henson 30-39 Unattached 216 35:05
67 Theresa McCourt 57 Buffalo Chips 319 38:07
68 Rachel Boddy 28 Golden Valley Harriers DNF
Men's Masters Race
Place First Name Last Name Age Club Bib # Time
1 Lee Piercy 43 River City Rebels 232 20:03
2 Brian Parodi 40 Unattached 307 20:20
3 Joe Van De Water 48 River City Rebels 335 20:35
4 Michael Fadling 48 River City Rebels 355 20:43
5 Jason Lee 40 Excelsior 365 20:48
6 Anthony McGrath 49 Pamakids 231 20:54
7 David White 51 Empire Runners 252 21:07
8 Iain Mickle 55 River City Rebels 332 21:11
9 Marcelo Lerda 45 River City Rebels 334 21:18
10 Curt Casazza 45 River City Rebels 333 21:22
11 Jason Selby 41 Empire Runners 251 21:24
12 John  Blue 53 River City Rebels 278 21:30
13 Jeff Soares 53 Santa Cruz Track Club 343 21:42
14 Kevan Chu 48 Santa Cruz Track Club 337 22:13
15 Michael Woodward 50 River City Rebels 361 22:35
16 Thomas Sampson 45 River City Rebels 350 22:49
17 Mark Murray 53 Golden Valley Harriers 378 22:58
18 Brian Purcell 44 Excelsior 233 23:05
19 Salvador Avelar 61 Empire Runners 247 23:19
20 Bryan Hacker 53 River City Rebels 281 23:32
21 Michael Axinn 56 Pamakids 237 23:34
22 Jerry Flanagan  50 Pamakids 236 23:38
23 Scott Bang 48 West Valley JS 369 23:39
24 Jeff Kirk 57 Santa Cruz Track Club 346 23:47
25 Robert Plumeau 55 West Valley JS 373 23:50
26 Carlos Castelo 47 West Valley JS 363 23:52
27 Martin Dean 62 River City Rebels 359 23:55
28 Jim Farrar 51 Golden Valley Harriers 340 24:06
29 Dan Landherr 53 Golden Valley Harriers 322 24:17
30 Brian Davis 61 West Valley JS 296 24:18
31 Gregory Jenkins 56 Wolfpack 245 24:26
32 Bobby Carpenter 61 River City Rebels 357 24:29
33 Richard Solem 40 Pamakids 234 24:30
34 John  Burmester 55 Golden Valley Harriers 344 24:32
35 John  Hirschberger 64 Tamalpa 280 24:41
36 Kitt Flynn 63 Buffalo Chips 240 24:46
37 Dennis Kurtis 62 West Valley JS 301 24:55
38 Thomas O'Connor 60 West Valley JS 295 24:56
39 Denis  O Halloran 64 Ascics Aggies 338 24:59
40 Len Goldman 71 Tamalpa 300 25:22
41 Jim Eckford 61 LMJS 294 25:36
42 Bob Rowden 52 Golden Valley Harriers 275 25:42
43 Nicolas Pinter 52 Golden Valley Harriers 342 25:46
44 Bruce LaBelle 61 Golden Valley Harriers 328 26:28
45 Gene French 70 Tamalpa 269 26:32
46 Norman Coppinger 57 Golden Valley Harriers 336 26:38
47 Alan Abbs 47 Buffalo Chips 364 26:41
48 Ronald Souza 62 River City Rebels 341 26:47
49 Brian Marks 40 Buffalo Chips 360 26:48
50 Steve Grove 55 Buffalo Chips 358 26:49
51 Rhoben Dalusong 50-59 Unattached 235 26:56
52 Fabioq Sartori 45 Buffalo Chips 354 27:04
53 Mike Johnson 61 Golden Valley Harriers 347 27:08
54 Aaron Lee 42 West Valley JS 366 27:16
55 Mike Ammon 71 River City Rebels 311 27:25
56 Thom Pearman 54 River City Rebels 238 27:33
57 Jeff Rohrer 56 W.V.J.S. 246 27:34
58 Randy Margo 63 River City Rebels 372 27:41
59 Michael Buzbee 64 Spartans 371 27:57
60 Kevin Twombly 61 Buffalo Chips 324 27:58
61 Ralph Venturino 53 Buffalo Chips 385 28:06
62 Paul Sterk 52 Golden Valley Harriers 352 28:11
63 Michael Holland 67 Tamalpa 309 28:17
64 Arthur Mitchum 64 West Valley JS 302 28:18
65 Bill Goodwin 62 Buffalo Chips 276 28:22
66 John  Ducray 64 Buffalo Chips 353 28:38
67 Arnold Utterback 70 Buffalo Chips 207 28:44
68 Steve Cryer 64 Empire Runners 248 29:24
69 Mark Huffman 59 Pamakids 351 29:36
70 Brendan Hutchinson 73 Empire Runners 249 29:57
71 Tom Savage 54 Buffalo Chips 304 30:08
72 Mike Villierme 62 Buffalo Chips 327 30:18
73 James Brown 61 River City Rebels 370 30:19
74 Mario Sanchez 64 Buffalo Chips 274 30:29
75 Bill Brusher 60-69 Unattached 239 30:48
76 Don Hagen 67 Buffalo Chips 315 31:15
77 Steve Swindel 63 River City Rebels 242 31:22
78 Art Sanchez 63 Spartans 323 32:00
79 Ed Klotz 56 Ascics Aggies 345 32:28
80 Mike Shriver 56 River City Rebels 325 32:39
81 Julios Ratti 65 Unattached 241 33:30
82 Jerry Furlong 73 Buffalo Chips 380 34:54
83 Larry Morris 76 Buffalo Chips 291 35:13
84 Dennis Scott 68 Buffalo Chips 376 35:39
85 Salvador Martinez 63 Spartans 318 36:10
86 Antony Smith 73 Buffalo Chips 270 36:31
Men's Open Race
Place First Name Last Name Age Club Bib # Time
1 Ryan Smith 21 Strawberry Canyon 271 18:39
2 Tim Tollefson 31 SRA Elite 330 18:52
3 Ben Harper 18 Strawberry Canyon 377 18:54
4 Remington Breeze 18 Unattached 308 19:06
5 Kevin Petow 22 Strawberry Canyon 382 19:12
6 Kyle Dunn 28 Strawberry Canyon 386 19:21
7 William Euerle 18 Strawberry Canyon 375 19:44
8 Jesse  Barragan 38 SRA Elite 203 19:47
9 Chikara Omine 34 Excelsior 381 19:54
10 Reesey Byers 20-29 Unattached 201 20:05
11 Austin Hall 26 Buffalo Chips 391 20:08
12 Chris Stehula 32 SRA Elite 390 20:11
13 Mark Felice 30 Golden Valley Harriers 379 20:13
14 Kyle  Bystrom 19 Strawberry Canyon 387 20:16
15 Jack Wallace 26 Strawberry Canyon 374 20:23
16 Christopher  Fuentes 26 Excelsior 384 20:33
17 Chris Tyson 27 Golden Valley Harriers 202 20:37
18 Ollie  Ellinger  30-39 Unattached 205 20:38
19 Cole Snyder 17 Unattached 388 20:41
20 Ben Molin 39 Golden Valley Harriers 389 20:54
21 Stephen Andrews 34 Golden Valley Harriers 394 20:55
22 Thomas Brauer 28 Golden Valley Harriers 367 21:27
23 Zachary Bonner 27 Golden Valley Harriers 329 21:33
24 Christopher  Dalton 30 Golden Valley Harriers 204 22:19
25 Blair Howard 32 Golden Valley Harriers 395 22:26
26 Thomas Sanchez 27 Unattached 362 22:39
27 Paolo Taboga 37 Unattached 383 23:07
28 Steve Holcombe 33 Pamakids 206 23:15
29 Leonardo Zamudio 29 Buffalo Chips 393 23:28
30 Eric Girardin 30 Buffalo Chips 348 23:46
31 Kevin Moore 30 Excelsior 368 24:01
32 Bob Leifried 31 Unattached 392 24:38
33 Ben Conover 26 Buffalo Chips 349 26:21
34 David Block 31 Buffalo Chips 356 26:53