Reach for a Star 5K, Brisbane


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Grade Points
1 Scott Bauhs, 29 0:14:59 0.8676 100 ($250)
2 Chris Chavez, 29 0:15:05 0.8619 90 ($135)
3 Neville Davey, 40 0:15:29 0.8854 81 ($50)
4 Benny Willers, 25 0:15:51 0.8191 73
5 Benjamin Mears, 27 0:15:54 0.8166 69
6 Alan Jackson, 41 0:16:10 0.854 66
7 Carlos Siqueiros, 35 0:16:15 0.8161 63
8 Grant Johnson, 32 0:16:21 0.8007 60
9 Chikara Omine, 33 0:16:22 0.8028 57
10 Evan Sparling, 29 0:16:23 0.7935 54
11 Matthieu Paquet, 27 0:16:32 0.7853 51
12 Timothy Comay, 31 0:16:34 0.7879 48
13 Matthew Duffy, 26 0:16:38 0.7806 45
14 John Williams, 24 0:16:39 0.7798 43
15 Jaime Heilpern, 46 0:16:41 0.8581 41
16 Peter Stephens, 23 0:16:43 0.7767 39
17 Robert Laessing, 31 0:16:46 0.7785 37
18 Ian Young, 19 0:16:48 0.7728 35
19 Ed Brooks, 44 0:16:51 0.8373 33
20 Jason Lee, 40 0:16:53 0.812 31
21 Chafik Azerki, 42 0:16:55 0.822 30
22 Sean Roe, 23 0:16:55 0.7675 29
23 Gary Blanco, 48 0:16:58 0.8564 28
24 Jorn Jensen, 46 0:16:59 0.843 27
25 Richard Bolt, 45 0:16:59 0.8368 26
26 Alex Esparza, 25 0:16:59 0.7645 25
27 Marcelo Lerda, 44 0:17:02 0.8282 24
28 Michael Fadling, 47 0:17:05 0.8443 23
29 Jonathan Kimura, 35 0:17:16 0.7681 22
30 Rene Felix, 26 0:17:19 0.7498 21
31 Brent Varga, 32 0:17:21 0.7545 20
32 Douglas Woods, 46 0:17:27 0.8204 19
33 Iain Mickle, 55 0:17:27 0.8788 18
34 Brian Pilcher, 59 0:17:28 0.9067 17
35 Marc Flores, 43 0:17:36 0.7958 16
36 Andrew Chan, 45 0:17:37 0.8067 15
37 Tim Keenan, 54 0:17:47 0.8556 14
38 Adolfo Andrade, 36 0:17:50 0.7479 13
39 Mark Hostetter, 43 0:17:50 0.7854 12
40 Antonio Arreola, 56 0:17:52 0.8652 11
41 Jason Reed, 37 0:17:52 0.7513 10
42 Shera Gurung, 41 0:17:53 0.772 9
43 Raymond Rodriguez, 54 0:17:54 0.85 8
44 Erich Ackermann, 47 0:18:01 0.8005 7
45 Brian Purcell, 44 0:18:03 0.7816 6
46 Albert Pham, 27 0:18:08 0.716 5
47 Alan Reynolds, 52 0:18:11 0.8238 4
48 Doug Steedman, 60 0:18:12 0.8773 3
49 Denis Glenn, 46 0:18:14 0.7852 2
50 Jeff Hongo, 50 0:18:23 0.8025 1

OPEN WOMEN
Place Name/Age Time Age-Grade Points
1 Teresa McWalters, 31 0:17:09 0.8612 100 ($250)
2 Kris Paaso, 45 0:17:21 0.9056 90 ($135)
3 Madeline Van Santen, 28 0:17:51 0.8273 81 ($50)
4 Nicole Campbell, 33 0:18:03 0.82 73
5 Kelly Couch, 38 0:18:23 0.8171 69
6 Julie Woodruff, 28 0:18:28 0.7996 66
7 Sharon Lemberger, 42 0:18:32 0.8286 63
8 Angela Broad, 32 0:18:32 0.7976 60
9 Camille Bouvet, 23 0:18:32 0.7968 57
10 Nancy Thomas, 46 0:18:37 0.8516 54
11 Michele Palmer, 34 0:18:40 0.7943 51
12 Stephanie MacKenzie, 40 0:18:51 0.8048 48
13 Stephanie Rouse, 26 0:18:55 0.7806 45
14 Elizabeth Scott, 25 0:18:57 0.7792 43
15 Betsy Russakoff, 41 0:18:59 0.8038 41
16 Claire Saxton, 38 0:19:07 0.7857 39
17 Flora Lai, 37 0:19:12 0.7791 37
18 Liz Gottlieb, 40 0:19:13 0.7894 35
19 Julie Ann Dougery, 37 0:19:16 0.7765 33
20 Nicole Mather, 30 0:19:22 0.7625 31
21 Elizabeth Gill, 30 0:19:28 0.7586 30
22 Bridget Zapata, 26 0:19:36 0.7534 29
23 Marisa Beck, 38 0:19:36 0.7664 28
24 Zoe Meyers, 27 0:19:54 0.742 27
25 Brooke Bray, 39 0:19:55 0.7577 26
26 Elizabeth Gress, 32 0:19:58 0.7403 25
27 Melissa Haahr, 26 0:20:00 0.7383 24
28 Beth Freedman, 47 0:20:13 0.7918 23
29 Eileen Brennan-Erler, 54 0:20:17 0.8517 22
30 Becki Kriege, 49 0:20:20 0.8039 21
31 Liz Louie, 30 0:20:23 0.7244 20
32 Jacqueline Quinn, 26 0:20:23 0.7244 19
33 Jennifer Kelley, 36 0:20:30 0.7272 18
34 Elizabeth Mayeda, 31 0:20:39 0.7152 17
35 Meghan Morris, 34 0:20:41 0.7169 16
36 Samantha Forde, 43 0:20:42 0.7471 15
37 Jodi Buyyounouski, 42 0:20:45 0.7401 14
38 Lora Maes, 43 0:20:49 0.7429 13
39 Mary Kelly Persyn, 48 0:20:51 0.7756 12
40 Lisa Renteria, 37 0:20:57 0.7141 11
41 Barbara Jung, 51 0:20:57 0.7973 10
42 Megan Kossar, 45 0:20:59 0.7488 9
43 Megha Doshi, 34 0:21:11 0.7 8
44 Anna DeLeon, 32 0:21:15 0.6956 7
45 Courtney Anderson, 35 0:21:17 0.6984 6
46 Stephanie Lue, 32 0:21:18 0.694 5
47 Robin Kutner, 24 0:21:20 0.6922 4
48 Jessica Sherry, 24 0:21:34 0.6847 3
49 Jeanine Holmlund, 51 0:21:38 0.7722 2
50 Fiona Mccusker, 51 0:21:49 0.7657 1

40+ MEN
Place Name/Age Time Age-Grade Points
1 Neville Davey, 40 0:15:29 0.8854 100 ($135)
2 Alan Jackson, 41 0:16:10 0.854 90 ($55)
3 Jaime Heilpern, 46 0:16:41 0.8581 81
4 Ed Brooks, 44 0:16:51 0.8373 73
5 Jason Lee, 40 0:16:53 0.812 69
6 Chafik Azerki, 42 0:16:55 0.822 66
7 Gary Blanco, 48 0:16:58 0.8564 63
8 Jorn Jensen, 46 0:16:59 0.843 60
9 Richard Bolt, 45 0:16:59 0.8368 57
10 Marcelo Lerda, 44 0:17:02 0.8282 54
11 Michael Fadling, 47 0:17:05 0.8443 51
12 Douglas Woods, 46 0:17:27 0.8204 48
13 Iain Mickle, 55 0:17:27 0.8788 45
14 Brian Pilcher, 59 0:17:28 0.9067 43
15 Marc Flores, 43 0:17:36 0.7958 41
16 Andrew Chan, 45 0:17:37 0.8067 39
17 Tim Keenan, 54 0:17:47 0.8556 37
18 Mark Hostetter, 43 0:17:50 0.7854 35
19 Antonio Arreola, 56 0:17:52 0.8652 33
20 Shera Gurung, 41 0:17:53 0.772 31
21 Raymond Rodriguez, 54 0:17:54 0.85 30
22 Erich Ackermann, 47 0:18:01 0.8005 29
23 Brian Purcell, 44 0:18:03 0.7816 28
24 Alan Reynolds, 52 0:18:11 0.8238 27
25 Doug Steedman, 60 0:18:12 0.8773 26
26 Denis Glenn, 46 0:18:14 0.7852 25
27 Jeff Hongo, 50 0:18:23 0.8025 24
28 Andrew Apfelbaum, 52 0:18:24 0.8141 23
29 Crispin Lazarit, 41 0:18:29 0.747 22
30 Michael Woodward, 49 0:18:31 0.7907 21
31 Michael Axinn, 56 0:18:34 0.8326 20
32 Thomas Harp, 46 0:18:39 0.7676 19
33 Randall Conner, 47 0:18:41 0.772 18
34 Adam Lucas, 49 0:18:52 0.776 17
35 Jeffrey Kirk, 57 0:18:53 0.8252 16
36 Matthew Fong, 44 0:19:06 0.7386 15
37 Markham Miller, 51 0:19:14 0.7729 14
38 Tony Coffey, 53 0:19:17 0.7829 13
39 Ken Camet, 54 0:19:19 0.7877 12
40 Cliff Lentz, 51 0:19:22 0.7676 11
41 Peter Hsia, 55 0:19:25 0.7898 10
42 Norry Mcallister, 59 0:19:25 0.8156 9
43 Keith Duncan, 62 0:19:33 0.8304 8
44 Jerry Flanagan, 50 0:19:38 0.7514 7
45 Thomas O'Connor, 60 0:19:40 0.8119 6
46 David Moulton, 48 0:19:44 0.7364 5
47 David Ahn, 41 0:19:47 0.6979 4
48 Dino Delyani, 58 0:19:56 0.7881 3
49 Rex Winterbottom, 41 0:20:01 0.6897 2
50 Michael Ward, 61 0:20:07 0.8003 1

40+ WOMEN
Place Name/Age Time Age-Grade Points
1 Kris Paaso, 45 0:17:21 0.9056 100 ($135)
2 Sharon Lemberger, 42 0:18:32 0.8286 90 ($55)
3 Nancy Thomas, 46 0:18:37 0.8516 81
4 Stephanie MacKenzie, 40 0:18:51 0.8048 73
5 Betsy Russakoff, 41 0:18:59 0.8038 69
6 Liz Gottlieb, 40 0:19:13 0.7894 66
7 Beth Freedman, 47 0:20:13 0.7918 63
8 Eileen Brennan-Erler, 54 0:20:17 0.8517 60
9 Becki Kriege, 49 0:20:20 0.8039 57
10 Samantha Forde, 43 0:20:42 0.7471 54
11 Jodi Buyyounouski, 42 0:20:45 0.7401 51
12 Lora Maes, 43 0:20:49 0.7429 48
13 Mary Kelly Persyn, 48 0:20:51 0.7756 45
14 Barbara Jung, 51 0:20:57 0.7973 43
15 Megan Kossar, 45 0:20:59 0.7488 41
16 Jeanine Holmlund, 51 0:21:38 0.7722 39
17 Fiona Mccusker, 51 0:21:49 0.7657 37
18 Riya Young, 48 0:22:06 0.7318 35
19 Jill Miller-Robinett, 61 0:22:31 0.8334 33
20 Jennifer Redmond, 53 0:22:35 0.7564 31
21 Suzette Smith, 60 0:22:38 0.819 30
22 Debra Cramer, 58 0:22:44 0.796 29
23 Danielle Hashem, 45 0:22:53 0.6866 28
24 Kelly Haston, 45 0:22:55 0.6856 27
25 Maria Briones, 60 0:23:04 0.8036 26
26 Ruth Rainero, 61 0:23:14 0.8077 25
27 Dalila Rodriguez, 45 0:23:15 0.6758 24
28 Sharlet Gilbert, 65 0:23:19 0.8467 23
29 Suzanne Cordes, 56 0:23:33 0.7506 22
30 Jo Anne Rowland, 67 0:23:39 0.857 21
31 Carmen Briones, 64 0:23:51 0.8171 20
32 Donna Chan, 64 0:23:53 0.816 19
33 Suzanne Bryan, 53 0:23:53 0.7152 18
34 Kristina Sepetys, 53 0:23:53 0.7152 17
35 Teresa Quan, 54 0:23:53 0.7233 16
36 Kerry Koller, 57 0:24:34 0.728 15
37 Mary Wells, 61 0:24:46 0.7577 14
38 Carolyn Benson, 58 0:24:54 0.7268 13
39 Kathi Berman, 54 0:25:01 0.6905 12
40 Carol Bednar, 48 0:25:06 0.6443 11
41 Mary Bryan, 55 0:25:16 0.6916 10
42 Melinda Morse, 64 0:25:42 0.7583 9
43 Megan Nguyen, 54 0:25:55 0.6666 8
44 Lucy Cheng, 51 0:26:02 0.6417 7
45 Cynthia Long, 61 0:26:11 0.7167 6
46 Andria Eguia, 41 0:26:48 0.5693 5
47 Deborah Riesenbach, 58 0:26:54 0.6727 4
48 Barbara Demas, 63 0:27:17 0.7053 3
49 Irene Herman, 66 0:27:18 0.7326 2
50 Laury Fisher, 70 0:27:24 0.7704 1

50+ MEN
Place Name/Age Time Age-Grade Points
1 Iain Mickle, 55 0:17:27 0.8788 100 ($50)
2 Brian Pilcher, 59 0:17:28 0.9067 90
3 Tim Keenan, 54 0:17:47 0.8556 81
4 Antonio Arreola, 56 0:17:52 0.8652 73
5 Raymond Rodriguez, 54 0:17:54 0.85 69
6 Alan Reynolds, 52 0:18:11 0.8238 66
7 Doug Steedman, 60 0:18:12 0.8773 63
8 Jeff Hongo, 50 0:18:23 0.8025 60
9 Andrew Apfelbaum, 52 0:18:24 0.8141 57
10 Michael Axinn, 56 0:18:34 0.8326 54
11 Jeffrey Kirk, 57 0:18:53 0.8252 51
12 Markham Miller, 51 0:19:14 0.7729 48
13 Tony Coffey, 53 0:19:17 0.7829 45
14 Ken Camet, 54 0:19:19 0.7877 43
15 Cliff Lentz, 51 0:19:22 0.7676 41
16 Peter Hsia, 55 0:19:25 0.7898 39
17 Norry Mcallister, 59 0:19:25 0.8156 37
18 Keith Duncan, 62 0:19:33 0.8304 35
19 Jerry Flanagan, 50 0:19:38 0.7514 33
20 Thomas O'Connor, 60 0:19:40 0.8119 31
21 Dino Delyani, 58 0:19:56 0.7881 30
22 Michael Ward, 61 0:20:07 0.8003 29
23 Ian Hersey, 53 0:20:09 0.7492 28
24 Roberto Donaire, 62 0:20:26 0.7945 27
25 Peter O'Reilly, 57 0:20:37 0.7558 26
26 Robert Speck, 61 0:20:41 0.7784 25
27 Donald Porteous, 69 0:20:44 0.8333 24
28 Michael Gulli, 56 0:20:46 0.7444 23
29 Jim Eckford, 60 0:20:53 0.7646 22
30 John Hirschberger, 64 0:21:07 0.7819 21
31 Mike Krey, 61 0:21:16 0.7571 20
32 Leopoldo Rosales, 62 0:21:36 0.7516 19
33 Robert Navarrete, 59 0:21:37 0.7326 18
34 Gerald Bourne, 60 0:21:56 0.728 17
35 Hans Schmid, 76 0:22:13 0.8586 16
36 Michael Holland, 67 0:22:15 0.7616 15
37 Mark Goldman, 65 0:23:00 0.7241 14
38 Norm Takeuchi, 61 0:23:20 0.69 13
39 Lee Novich, 62 0:23:35 0.6884 12
40 Dave Latner, 58 0:23:43 0.6624 11
41 Fred Martin, 72 0:24:07 0.7427 10
42 Bob Lord, 77 0:25:06 0.7743 9
43 Glenn Kishi, 54 0:25:30 0.5967 8
44 Jack Zakarian, 64 0:25:58 0.6359 7
45 Allan Stanbridge, 69 0:26:36 0.6495 6
46 Bill Dodson, 81 0:27:08 0.7829 5
47 Julios Ratti, 65 0:28:02 0.5941 4
48 Elmo Shropshire, 79 0:28:21 0.7147 3
49 David Norlander, 77 0:28:28 0.6828 2
50 Russ Kiernan, 78 0:29:21 0.6757 1

50+ WOMEN
Place Name/Age Time Age-Grade Points
1 Eileen Brennan-Erler, 54 0:20:17 0.8517 50 ($50)
2 Barbara Jung, 51 0:20:57 0.7973 42
3 Jeanine Holmlund, 51 0:21:38 0.7722 35
4 Fiona Mccusker, 51 0:21:49 0.7657 32
5 Jill Miller-Robinett, 61 0:22:31 0.8334 29
6 Jennifer Redmond, 53 0:22:35 0.7564 26
7 Suzette Smith, 60 0:22:38 0.819 23
8 Debra Cramer, 58 0:22:44 0.796 21
9 Maria Briones, 60 0:23:04 0.8036 19
10 Ruth Rainero, 61 0:23:14 0.8077 17
11 Sharlet Gilbert, 65 0:23:19 0.8467 15
12 Suzanne Cordes, 56 0:23:33 0.7506 14
13 Jo Anne Rowland, 67 0:23:39 0.857 13
14 Carmen Briones, 64 0:23:51 0.8171 12
15 Donna Chan, 64 0:23:53 0.816 11
16 Suzanne Bryan, 53 0:23:53 0.7152 10
17 Kristina Sepetys, 53 0:23:53 0.7152 9
18 Teresa Quan, 54 0:23:53 0.7233 8
19 Kerry Koller, 57 0:24:34 0.728 7
20 Mary Wells, 61 0:24:46 0.7577 6
21 Carolyn Benson, 58 0:24:54 0.7268 5
22 Kathi Berman, 54 0:25:01 0.6905 4
23 Mary Bryan, 55 0:25:16 0.6916 3
24 Melinda Morse, 64 0:25:42 0.7583 2
25 Megan Nguyen, 54 0:25:55 0.6666 1

60+ MEN
Place Name/Age Time Age-Grade Points
1 Doug Steedman, 60 0:18:12 0.8773 50 ($25)
2 Keith Duncan, 62 0:19:33 0.8304 42
3 Thomas O'Connor, 60 0:19:40 0.8119 35
4 Michael Ward, 61 0:20:07 0.8003 32
5 Roberto Donaire, 62 0:20:26 0.7945 29
6 Robert Speck, 61 0:20:41 0.7784 26
7 Donald Porteous, 69 0:20:44 0.8333 23
8 Jim Eckford, 60 0:20:53 0.7646 21
9 John Hirschberger, 64 0:21:07 0.7819 19
10 Mike Krey, 61 0:21:16 0.7571 17
11 Leopoldo Rosales, 62 0:21:36 0.7516 15
12 Gerald Bourne, 60 0:21:56 0.728 14
13 Hans Schmid, 76 0:22:13 0.8586 13
14 Michael Holland, 67 0:22:15 0.7616 12
15 Mark Goldman, 65 0:23:00 0.7241 11
16 Norm Takeuchi, 61 0:23:20 0.69 10
17 Lee Novich, 62 0:23:35 0.6884 9
18 Fred Martin, 72 0:24:07 0.7427 8
19 Bob Lord, 77 0:25:06 0.7743 7
20 Jack Zakarian, 64 0:25:58 0.6359 6
21 Allan Stanbridge, 69 0:26:36 0.6495 5
22 Bill Dodson, 81 0:27:08 0.7829 4
23 Julios Ratti, 65 0:28:02 0.5941 3
24 Elmo Shropshire, 79 0:28:21 0.7147 2
25 David Norlander, 77 0:28:28 0.6828 1

60+ WOMEN
Place Name/Age Time Age-Grade Points
1 Jill Miller-Robinett, 61 0:22:31 0.8334 12 ($25)
2 Suzette Smith, 60 0:22:38 0.819 9
3 Maria Briones, 60 0:23:04 0.8036 8
4 Ruth Rainero, 61 0:23:14 0.8077 7
5 Sharlet Gilbert, 65 0:23:19 0.8467 6
6 Jo Anne Rowland, 67 0:23:39 0.857 5
7 Carmen Briones, 64 0:23:51 0.8171 4
8 Donna Chan, 64 0:23:53 0.816 3
9 Mary Wells, 61 0:24:46 0.7577 2
10 Melinda Morse, 64 0:25:42 0.7583 1

70+ MEN
Place Name/Age Time Age-Grade Points
1 Hans Schmid, 76 0:22:13 0.8586 12 ($25)
2 Fred Martin, 72 0:24:07 0.7427 9
3 Bob Lord, 77 0:25:06 0.7743 8
4 Bill Dodson, 81 0:27:08 0.7829 7
5 Elmo Shropshire, 79 0:28:21 0.7147 6
6 David Norlander, 77 0:28:28 0.6828 5
7 Russ Kiernan, 78 0:29:21 0.6757 4
8 Bernie Hollander, 80 0:36:52 0.5623 3
9 Eddie Reyna, 85 0:43:59 0.5421 2

70+ WOMEN
Place Name/Age Time Age-Grade Points
1 Laury Fisher, 70 0:27:24 0.7704 12 ($25)
2 Edda Stickle, 74 0:29:22 0.7612 9
3 Suzanne Franco, 74 0:33:55 0.6591 8
4 Jane Colman, 72 0:34:57 0.6212 7
5 Maureen Powers, 70 0:37:46 0.559 6
6 Sue Johnston, 74 0:39:56 0.5598 5

80+ MEN
Place Name/Age Time Age-Grade Points
1 Bill Dodson, 81 0:27:08 0.7829 12
2 Bernie Hollander, 80 0:36:52 0.5623 9
3 Eddie Reyna, 85 0:43:59 0.5421 8