Marin Memorial Day 10K, Kentfield


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Phillip Reid, 29 30:07 0.8871 100 ($250)
2 Malcolm Richards, 32 30:13 0.8856 90 ($135)
3 Jameson Mora, 31 30:17 0.8826 81 ($50)
4 Chris Chavez, 29 30:34 0.874 73
5 Matthew Duffy, 25 31:36 0.8455 69
6 Eric Noel, 27 32:06 0.8323 66
7 Nicholas Spector, 23 32:14 0.8289 63
8 Gordon Sturgess, 23 32:17 0.8276 60
9 Grant Johnson, 31 32:17 0.8279 57
10 Matt Lenehan, 23 32:22 0.8254 54
11 Carlos Siqueiros, 34 32:40 0.8227 51
12 Jaime Heilpern, 45 32:42 0.8816 48
13 Camron Shahmirzadi, 25 32:45 0.8158 45
14 Mark Mcmanus, 41 33:12 0.8412 43
15 Benjamin Mears, 26 33:14 0.8039 41
16 Matthew Kane, 30 33:16 0.8031 39
17 Scott Himmelberger, 27 33:19 0.8019 37
18 Todd Rose, 42 33:26 0.842 35
19 Lucas Agricola, 33 33:30 0.8002 33
20 Edward Breen, 33 33:35 0.7982 31
21 Jason Karbelk, 28 33:36 0.7951 30
22 Colin Gannon, 23 33:37 0.7947 29
23 Christopher Knorzer, 46 33:40 0.8633 28
24 Daniel Kinsella, 34 33:48 0.7951 27
25 Tom Chorny, 38 34:05 0.8024 26
26 Marcelo Lerda, 43 34:08 0.8312 25
27 Jason Lee, 39 34:11 0.8051 24
28 David Yu, 27 34:12 0.7812 23
29 Brian Pilcher, 58 34:14 0.9408 22
30 Alex Lindsay, 27 34:14 0.7804 21
31 Jonah Backstrom, 41 34:24 0.8119 20
32 Dominic Vogl, 28 34:27 0.7755 19
33 John Markell, 41 34:47 0.8029 18
34 Chikara Omine, 32 34:50 0.7682 17
35 Gary Blanco, 47 34:50 0.8413 16
36 Justin Mikecz, 35 34:52 0.7734 15
37 Ed Brooks, 43 34:53 0.8133 14
38 Michael Broom, 37 34:57 0.7783 13
39 Anthony McGrath, 48 34:58 0.8449 12
40 Charles Mullane, 45 35:05 0.8218 11
41 Tim Watson, 49 35:06 0.8487 10
42 Kieran Perez, 20 35:07 0.7608 9
43 Andy Crawford, 32 35:13 0.7599 8
44 Matt Weber, 24 35:15 0.7579 7
45 Mark Hostetter, 42 35:33 0.7918 6
46 Thomas Parker, 35 35:39 0.7564 5
47 Darrin Banks, 49 35:40 0.8353 4
48 Rob Elia, 51 35:41 0.8491 3
49 Shera Gurung, 40 35:43 0.776 2
50 Erich Ackermann, 46 35:43 0.8138 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Alycia Cridebring, 23 34:27 0.8805 100 ($250)
2 Kirsty Legg-Howell, 25 34:29 0.8797 90 ($135)
3 Rachel Mitchell, 23 35:14 0.8609 81 ($50)
4 Teresa McWalters, 30 35:21 0.8581 73
5 Kris Paaso, 44 35:32 0.905 69
6 Madeline Van Santen, 28 35:50 0.8465 66
7 Molly Pritz Stein, 27 35:58 0.8434 63
8 Sharon Lemberger, 41 36:57 0.8505 60
9 Ashley Carroll, 32 37:00 0.8207 57
10 Michele Palmer, 33 37:06 0.8197 54
11 Midori Sperandeo, 48 37:38 0.8897 51
12 Lauren Schultz, 23 37:41 0.805 48
13 Elizabeth Goya, 40 38:13 0.8172 45
14 Stephanie MacKenzie, 39 38:23 0.809 43
15 Danielle Domenichelli, 28 38:33 0.7869 41
16 Tasia Potasinski, 25 38:45 0.7828 39
17 Angela Broad, 31 38:46 0.7826 37
18 Mei-Tung Chen, 30 38:51 0.7808 35
19 Alyson Barrett-Ryan, 36 38:55 0.7875 33
20 Catherine Mullen, 30 38:57 0.7788 31
21 Nancy Thomas, 45 39:01 0.8316 30
22 Ibet Allan, 37 39:02 0.7881 29
23 Nicole Campbell, 32 39:11 0.775 28
24 Angela Tieri, 30 39:36 0.766 27
25 Julie Ann Dougery, 36 39:43 0.7716 26
26 Lauren Creath, 22 39:47 0.7625 25
27 Lisbet Sunshine, 51 39:50 0.8708 24
28 Tanya Ferreira, 26 39:56 0.7596 23
29 Beth Freedman, 46 39:56 0.8204 22
30 Samantha Forde, 42 40:21 0.7843 21
31 Yoko Senga, 41 40:22 0.7785 20
32 Pamela Kennedy, 36 40:28 0.7573 19
33 Susie Welty, 35 40:37 0.7521 18
34 Megan Lang, 24 40:37 0.7468 17
35 Eileen Brennan-Erler, 54 40:39 0.8852 16
36 Verity Breen, 48 40:46 0.8213 15
37 Claire Saxton, 37 40:47 0.7543 14
38 Elizabeth Wistrom, 38 40:49 0.757 13
39 Megan Robblee, 29 40:52 0.7423 12
40 Jennifer Wallen, 38 40:52 0.7561 11
41 Elizabeth Gill, 29 40:53 0.7419 10
42 Marisa Beck, 37 41:04 0.7491 9
43 Stephanie Downey, 36 41:16 0.7426 8
44 Zoe Meyers, 27 41:22 0.7333 7
45 Betsy Russakoff, 40 41:36 0.7507 6
46 Jaclyn Strife, 32 41:36 0.73 5
47 Michele Montgomery, 57 41:37 0.8982 4
48 Michelle La Sala, 34 41:38 0.7319 3
49 Liz Louie, 29 41:45 0.7265 2
50 Lisa Renteria, 37 41:52 0.7348 1

40+ MEN
Place Name/Age Time Age-Graded% Points
1 Jaime Heilpern, 45 32:42 0.8816 100 ($135)
2 Mark Mcmanus, 41 33:12 0.8412 90 ($55)
3 Todd Rose, 42 33:26 0.842 81
4 Christopher Knorzer, 46 33:40 0.8633 73
5 Marcelo Lerda, 43 34:08 0.8312 69
6 Brian Pilcher, 58 34:14 0.9408 66
7 Jonah Backstrom, 41 34:24 0.8119 63
8 John Markell, 41 34:47 0.8029 60
9 Gary Blanco, 47 34:50 0.8413 57
10 Ed Brooks, 43 34:53 0.8133 54
11 Anthony McGrath, 48 34:58 0.8449 51
12 Charles Mullane, 45 35:05 0.8218 48
13 Tim Watson, 49 35:06 0.8487 45
14 Mark Hostetter, 42 35:33 0.7918 43
15 Darrin Banks, 49 35:40 0.8353 41
16 Rob Elia, 51 35:41 0.8491 39
17 Shera Gurung, 40 35:43 0.776 37
18 Erich Ackermann, 46 35:43 0.8138 35
19 Alan Reynolds, 51 35:45 0.8475 33
20 Jose Anguiano, 42 35:48 0.7863 31
21 Andrew Chan, 44 35:50 0.7981 30
22 Iain Mickle, 54 35:50 0.8676 29
23 Jorn Jensen, 46 36:00 0.8074 28
24 Cliff Lentz, 50 36:12 0.8299 27
25 Bruce Davie, 51 36:27 0.8312 26
26 Thomas Rosencrantz, 49 36:32 0.8155 25
27 Jeffrey Adkins, 54 36:52 0.8432 24
28 William Wheeler, 45 36:53 0.7817 23
29 Jeff Hongo, 49 36:58 0.8059 22
30 Tom Bernhard, 63 37:14 0.9059 21
31 Denis Glenn, 45 37:18 0.7729 20
32 Andrew Apfelbaum, 51 37:24 0.8101 19
33 Raymond Rodriguez, 53 37:26 0.8233 18
34 Michael Axinn, 55 37:29 0.8367 17
35 Jose Lopez, 44 37:31 0.7623 16
36 Chris Dodge, 44 37:37 0.7603 15
37 John Blue, 51 37:43 0.8033 14
38 Lawrence Chin, 41 37:47 0.7392 13
39 Bryan Hacker, 51 37:56 0.7987 12
40 Doug Steedman, 60 38:01 0.8628 11
41 Mark Leahy, 53 38:19 0.8043 10
42 Peter Hsia, 54 38:26 0.8089 9
43 Adam Littke, 41 38:35 0.7239 8
44 Tim Wallen, 51 38:41 0.7832 7
45 Andrew Green, 47 38:44 0.7566 6
46 David Oconnor, 49 38:59 0.7642 5
47 Michael Woodward, 48 39:02 0.7569 4
48 Keith Duncan, 61 39:07 0.8463 3
49 Rob Spinosa, 44 39:08 0.7308 2
50 Jeffrey Kirk, 56 39:08 0.8085 1

40+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Kris Paaso, 44 35:32 0.905 100 ($135)
2 Sharon Lemberger, 41 36:57 0.8505 90 ($55)
3 Midori Sperandeo, 48 37:38 0.8897 81
4 Elizabeth Goya, 40 38:13 0.8172 73
5 Nancy Thomas, 45 39:01 0.8316 69
6 Lisbet Sunshine, 51 39:50 0.8708 66
7 Beth Freedman, 46 39:56 0.8204 63
8 Samantha Forde, 42 40:21 0.7843 60
9 Yoko Senga, 41 40:22 0.7785 57
10 Eileen Brennan-Erler, 54 40:39 0.8852 54
11 Verity Breen, 48 40:46 0.8213 51
12 Betsy Russakoff, 40 41:36 0.7507 48
13 Michele Montgomery, 57 41:37 0.8982 45
14 Sasha Blum, 42 42:26 0.7458 43
15 Deanna Micros, 51 42:30 0.8162 41
16 Sarah Tabbutt, 56 42:30 0.8683 39
17 Jodi Buyyounouski, 42 42:43 0.7409 37
18 Megan Kossar, 44 42:47 0.7516 35
19 Heather Johnson, 44 42:52 0.7502 33
20 Cinthya Vielma, 48 43:10 0.7756 31
21 Meredith Mills, 58 43:12 0.8766 30
22 Mo Bartley, 60 43:36 0.8919 29
23 Suzanne Cordes, 55 43:52 0.8306 28
24 Michelle Wilcox, 48 44:04 0.7598 27
25 Kathleen Helmer, 41 44:05 0.7129 26
26 Angela Longworth, 47 44:08 0.7502 25
27 Lanore Bergenske, 57 44:36 0.8381 24
28 Riya Young, 47 44:42 0.7407 23
29 Fiona Mccusker, 50 44:59 0.7619 22
30 Karen Ribble, 44 45:07 0.7127 21
31 Maria Briones, 59 45:29 0.8437 20
32 Caroline Temmins, 41 45:31 0.6905 19
33 Erin Shippey, 46 45:39 0.7177 18
34 Kelly Oliver, 42 45:43 0.6922 17
35 Jennifer Redmond, 52 45:44 0.7677 16
36 Debra Cramer, 57 46:00 0.8126 15
37 Karen Jeffers, 52 46:10 0.7605 14
38 Suzette Smith, 59 46:23 0.8273 13
39 Janet Smith, 54 46:26 0.7749 12
40 Carmen Briones, 63 46:42 0.8678 11
41 Angie Woolman, 61 47:15 0.8343 10
42 Janice Prudhomme, 55 47:18 0.7703 9
43 Rosemarie MacGuinness, 57 47:20 0.7897 8
44 Danielle Herrerias, 57 47:23 0.7889 7
45 Jenny Kinder, 51 47:43 0.7269 6
46 JoAnn Dahlkoetter, 61 47:52 0.8235 5
47 Danielle Hashem, 44 47:52 0.6718 4
48 Dalila Rodriguez, 44 48:07 0.6683 3
49 Teresa Quan, 54 48:15 0.7458 2
50 Jo Anne Rowland, 67 48:29 0.8856 1

50+ MEN
Place Name/Age Time Age-Graded% Points
1 Brian Pilcher, 58 34:14 0.9408 100 ($50)
2 Rob Elia, 51 35:41 0.8491 90
3 Alan Reynolds, 51 35:45 0.8475 81
4 Iain Mickle, 54 35:50 0.8676 73
5 Cliff Lentz, 50 36:12 0.8299 69
6 Bruce Davie, 51 36:27 0.8312 66
7 Jeffrey Adkins, 54 36:52 0.8432 63
8 Tom Bernhard, 63 37:14 0.9059 60
9 Andrew Apfelbaum, 51 37:24 0.8101 57
10 Raymond Rodriguez, 53 37:26 0.8233 54
11 Michael Axinn, 55 37:29 0.8367 51
12 John Blue, 51 37:43 0.8033 48
13 Bryan Hacker, 51 37:56 0.7987 45
14 Doug Steedman, 60 38:01 0.8628 43
15 Mark Leahy, 53 38:19 0.8043 41
16 Peter Hsia, 54 38:26 0.8089 39
17 Tim Wallen, 51 38:41 0.7832 37
18 Keith Duncan, 61 39:07 0.8463 35
19 Jeffrey Kirk, 56 39:08 0.8085 33
20 Roberto Donaire, 61 39:24 0.8403 31
21 Clay Bullwinkel, 58 39:27 0.8164 30
22 Bruce Benter, 55 39:48 0.788 29
23 Michael Ward, 60 40:01 0.8197 28
24 Bobby Carpenter, 60 40:10 0.8166 27
25 Ken Camet, 53 40:14 0.766 26
26 Daniel Sivolella, 50 40:14 0.7467 25
27 Thomas O'Connor, 59 40:47 0.7969 24
28 Dino Delyani, 58 40:51 0.7884 23
29 Ken Cluff, 53 40:58 0.7523 22
30 Robert Speck, 60 41:35 0.7888 21
31 John Hirschberger, 63 41:50 0.8063 20
32 Len Goldman, 70 42:17 0.8549 19
33 Peter O'Reilly, 56 42:29 0.7448 18
34 Carl Rose, 52 42:33 0.7182 17
35 David Leipsic, 50 42:44 0.703 16
36 Steve Cryer, 63 43:00 0.7844 15
37 Jim Eckford, 59 43:02 0.7553 14
38 Brian Hilbush, 54 43:11 0.7199 13
39 Gerald Bourne, 59 43:35 0.7457 12
40 Ronald Souza, 61 43:44 0.757 11
41 Martin Beene, 53 44:12 0.6973 10
42 Richard Averett, 62 44:17 0.7546 9
43 Brock Hinzmann, 62 44:23 0.7529 8
44 Bryan Porter, 53 44:24 0.6941 7
45 Mike Ammon, 70 44:27 0.8132 6
46 Andy Harris, 55 44:39 0.7024 5
47 Hans Schmid, 75 44:41 0.8675 4
48 Mike Krey, 60 44:57 0.7297 3
49 Mark Goldman, 65 45:10 0.7612 2
50 Michael Budwig, 52 45:12 0.6761 1

50+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Lisbet Sunshine, 51 39:50 0.8708 50 ($25)
2 Eileen Brennan-Erler, 54 40:39 0.8852 42
3 Michele Montgomery, 57 41:37 0.8982 35
4 Deanna Micros, 51 42:30 0.8162 32
5 Sarah Tabbutt, 56 42:30 0.8683 29
6 Meredith Mills, 58 43:12 0.8766 26
7 Mo Bartley, 60 43:36 0.8919 23
8 Suzanne Cordes, 55 43:52 0.8306 21
9 Lanore Bergenske, 57 44:36 0.8381 19
10 Fiona Mccusker, 50 44:59 0.7619 17
11 Maria Briones, 59 45:29 0.8437 15
12 Jennifer Redmond, 52 45:44 0.7677 14
13 Debra Cramer, 57 46:00 0.8126 13
14 Karen Jeffers, 52 46:10 0.7605 12
15 Suzette Smith, 59 46:23 0.8273 11
16 Janet Smith, 54 46:26 0.7749 10
17 Carmen Briones, 63 46:42 0.8678 9
18 Angie Woolman, 61 47:15 0.8343 8
19 Janice Prudhomme, 55 47:18 0.7703 7
20 Rosemarie MacGuinness, 57 47:20 0.7897 6
21 Danielle Herrerias, 57 47:23 0.7889 5
22 Jenny Kinder, 51 47:43 0.7269 4
23 JoAnn Dahlkoetter, 61 47:52 0.8235 3
24 Teresa Quan, 54 48:15 0.7458 2
25 Jo Anne Rowland, 67 48:29 0.8856 1

60+ MEN
Place Name/Age Time Age-Graded% Points
1 Tom Bernhard, 63 37:14 0.9059 50 ($25)
2 Doug Steedman, 60 38:01 0.8628 42
3 Keith Duncan, 61 39:07 0.8463 35
4 Roberto Donaire, 61 39:24 0.8403 32
5 Michael Ward, 60 40:01 0.8197 29
6 Bobby Carpenter, 60 40:10 0.8166 26
7 Robert Speck, 60 41:35 0.7888 23
8 John Hirschberger, 63 41:50 0.8063 21
9 Len Goldman, 70 42:17 0.8549 19
10 Steve Cryer, 63 43:00 0.7844 17
11 Ronald Souza, 61 43:44 0.757 15
12 Richard Averett, 62 44:17 0.7546 14
13 Brock Hinzmann, 62 44:23 0.7529 13
14 Mike Ammon, 70 44:27 0.8132 12
15 Hans Schmid, 75 44:41 0.8675 11
16 Mike Krey, 60 44:57 0.7297 10
17 Mark Goldman, 65 45:10 0.7612 9
18 Jim Myers, 66 46:20 0.7492 8
19 Arnold Utterback, 68 47:20 0.7479 7
20 Norm Takeuchi, 60 47:24 0.692 6
21 James Morris, 65 49:16 0.6978 5
22 Lee Novich, 61 49:31 0.6686 4
23 Richard Cottrell, 74 49:54 0.7643 3
24 Dimitris Sklavopoulos, 70 50:42 0.713 2
25 Bob Lord, 76 51:37 0.7643 1

60+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Mo Bartley, 60 43:36 0.8919 12 ($25)
2 Carmen Briones, 63 46:42 0.8678 9
3 Angie Woolman, 61 47:15 0.8343 8
4 JoAnn Dahlkoetter, 61 47:52 0.8235 7
5 Jo Anne Rowland, 67 48:29 0.8856 6
6 Irene Fong, 60 49:12 0.7904 5
7 Mary Wells, 60 49:30 0.7856 4
8 Laurel Collins, 63 49:51 0.8129 3
9 Sue Macdonald, 63 50:30 0.8025 2
10 Donna Chan, 64 50:48 0.8091 1

70+ MEN
Place Name/Age Time Age-Graded% Points
1 Len Goldman, 70 42:17 0.8549 12 ($25)
2 Mike Ammon, 70 44:27 0.8132 9
3 Hans Schmid, 75 44:41 0.8675 8
4 Richard Cottrell, 74 49:54 0.7643 7
5 Dimitris Sklavopoulos, 70 50:42 0.713 6
6 Bob Lord, 76 51:37 0.7643 5
7 David Norlander, 76 58:25 0.6753 4
8 Keith Johnson, 77 1:02:34 0.6425 3
9 Darryl Beardall, 78 1:12:13 0.568 2
10 Phil Phythian, 81 1:18:46 0.5583 1

70+ WOMEN
Place Name/Age Time Age-Graded% Points
1 JoAnn Hall, 73 55:41 0.8465 12 ($25)
2 Laury Fisher, 70 55:50 0.8049 9
3 Suzanne Franco, 73 1:04:31 0.7306 8
4 Jane Colman, 71 1:10:22 0.6487 7
5 Sylvia Pizzini, 74 1:11:08 0.6737 6
6 Barbara Robben, 81 1:20:04 0.6822 5

80+ MEN
Place Name/Age Time Age-Graded% Points
1 Phil Phythian, 81 1:18:46 0.5583 12

80+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Robben, 81 1:20:04 0.6822 12