16th Annual Presidio Challenge, San Francisco
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: Final
OPEN MEN
Place Name/Age Points
1 Jake Schmitt, 27 150 ($150)
2 Crosby Freeman, 30 135 ($75)
3 Jonathan McKinley, 22 121.5 ($50)
4 Ryan Smith, 19 109.5
5 Sean McFarland, 27 103.5
6 Anthony Raduazo, 24 99
7 Tyler Deniston, 23 94.5
8 Alex Varner, 29 90
9 Ed Izaguirre, 20 85.5
10 Brandon Kan, 18 81
11 Justin Bullock, 21 76.5
12 Wade Davis, 23 72
13 Alan Jackson, 39 67.5
14 Ryan Irwin, 30 64.5
15 Jason Karbelk, 27 61.5
16 Edward Breen, 32 58.5
17 Dylan Isaacson, 25 55.5
18 Evan Sparling, 27 52.5
19 David Urista, 23 49.5
20 Ryan Lok, 23 46.5
21 Alex Battaglino, 28 45
22 Jeffrey Czyz, 33 43.5
23 Matthieu Paquet, 26 42
24 Justin Huang, 26 40.5
25 Stephen Granger-Bevan, 29 39
26 Jason Lee, 38 37.5
27 Brian Cole, 25 36
28 Rene Felix, 24 34.5
29 Justin Mikecz, 34 33
30 Jonathan Kimura, 34 31.5
31 Alex Lindsay, 26 30
32 Alex Esparza, 24 28.5
33 Matt Weber, 23 27
34 David Kyle, 37 25.5
35 Sloane Cook, 25 24
36 Steve Lloyd, 33 22.5
37 Jason Reed, 35 21
38 Kenley Gaffke, 36 19.5
39 Brandon Crowell, 39 18
40 Andrew Green, 47 16.5
41 Arturo Fernandez, 29 15
42 Jerry Finlay, 36 13.5
43 Daniel Karbousky, 30 12
44 Merick Dang, 20 10.5
45 Ryan Pletzke, 31 9
46 Bjorn Samson, 36 7.5
47 Felix Tong, 35 6
48 Thang Ta, 36 4.5

40+ MEN
Place Name/Age Points
1 Mark Mcmanus, 41 150 ($75)
2 Jaime Heilpern, 44 135 ($50)
3 Charles Mullane, 45 121.5
4 Stephen Agar, 46 109.5
5 Ivan Lieben, 44 103.5
6 John Markell, 41 99
7 Jorn Jensen, 45 94.5
8 Tim Watson, 49 90
9 Iain Mickle, 53 85.5
10 Tim Wallen, 51 81
11 Bruce Davie, 51 76.5
12 Roberto Palos, 50 72
13 Josh Hanna, 42 67.5
14 Rene Sepulveda, 48 64.5
15 Alan Reynolds, 50 61.5
16 Robert Grove, 47 58.5
17 Raymond Rodriguez, 52 55.5
18 Rex Winterbottom, 40 52.5
19 Mark Hostetter, 41 49.5
20 Jason Selby, 40 46.5
21 Denis Glenn, 44 45
22 Dan Rhodes, 43 43.5
23 Brian Purcell, 42 42
24 Anderson Howard, 53 40.5
25 Mark Murray, 51 39
26 Dan Mancini, 50 37.5
27 Tom O'Reilly, 57 36
28 Carlos Castelo, 45 34.5
29 Doug Steedman, 59 33
30 Jose Anguiano, 42 31.5
31 Andrew Apfelbaum, 50 30
32 Mathieu DesJardins, 44 28.5
33 Michael Axinn, 54 27
34 Christopher Phipps, 44 25.5
35 Bradford Bryon, 56 24
36 Greg Nacco, 54 22.5
37 Glenn Misono, 61 21
38 Christopher Cole, 60 19.5
39 Norry Mcallister, 57 18
40 John West, 52 16.5
41 Jerry Flanagan, 49 15
42 Rick Soper, 53 13.5
43 Ralph Gonzales, 50 12
44 Chris Petersen, 52 10.5
45 John Burmester, 53 9
46 Bryan Porter, 52 7.5
47 Bud Parer, 51 6
48 Charles Alexander, 50 4.5
49 John Spriggs, 53 3
50 Craighton Chin, 59 1.5

50+ MEN
Place Name/Age Points
1 Iain Mickle, 53 150 ($50)
2 Tim Wallen, 51 135 ($0)
3 Bruce Davie, 51 121.5
4 Roberto Palos, 50 109.5
5 Alan Reynolds, 50 103.5
6 Raymond Rodriguez, 52 99
7 Anderson Howard, 53 94.5
8 Mark Murray, 51 90
9 Dan Mancini, 50 85.5
10 Tom O'Reilly, 57 81
11 Doug Steedman, 59 76.5
12 Andrew Apfelbaum, 50 72
13 Michael Axinn, 54 67.5
14 Bradford Bryon, 56 64.5
15 Greg Nacco, 54 61.5
16 Glenn Misono, 61 58.5
17 Christopher Cole, 60 55.5
18 Norry Mcallister, 57 52.5
19 John West, 52 49.5
20 Rick Soper, 53 46.5
21 Ralph Gonzales, 50 45
22 Chris Petersen, 52 43.5
23 John Burmester, 53 42
24 Bryan Porter, 52 40.5
25 Bud Parer, 51 39
26 Charles Alexander, 50 37.5
27 John Spriggs, 53 36
28 Craighton Chin, 59 34.5
29 Peter O'Reilly, 56 33
30 Ben Mundy, 53 31.5
31 Dino Delyani, 57 30
32 Steve Cryer, 62 28.5
33 Carl Rose, 52 27
34 Jeffrey Rohrer, 54 25.5
35 Michael Sullivan, 54 24
36 Joe Schieffer, 63 22.5
37 John Catts, 60 21
38 William Rostel, 55 19.5
39 Jim Myers, 66 18
40 Jean-marc Leininger, 59 16.5
41 Paul Tjogas, 61 15
42 Fred Martin, 70 13.5
43 James Morris, 65 12
44 Mark Prichard, 59 10.5
45 Kristian Petersen, 52 9
46 Brendan Hutchinson, 71 7.5
47 Bill Carpenter, 55 6
48 Jeffrey Bedolla, 61 4.5
49 William Brusher, 63 3
50 Nick Butterfield, 57 1.5

60+ MEN
Place Name/Age Points
1 Glenn Misono, 61 75 ($0)
2 Christopher Cole, 60 63
3 Steve Cryer, 62 52.5
4 Joe Schieffer, 63 48
5 John Catts, 60 43.5
6 Jim Myers, 66 39
7 Paul Tjogas, 61 34.5
8 Fred Martin, 70 31.5
9 James Morris, 65 28.5
10 Brendan Hutchinson, 71 25.5
11 Jeffrey Bedolla, 61 22.5
12 William Brusher, 63 21
13 Kevin Teuscher, 63 19.5
14 Bill Dodson, 79 18
15 Salvador Martinez, 61 16.5
16 Bob Lord, 75 15
17 Art Sanchez, 61 13.5
18 Donald Sampson, 67 12
19 David Norlander, 75 10.5
20 Francisco Verduzco, 63 9
21 Samuel Billey, 66 7.5
22 Don Hagen, 66 6
23 Joel Contreras, 70 4.5

70+ MEN
Place Name/Age Points
1 Fred Martin, 70 18 ($0)
2 Brendan Hutchinson, 71 13.5
3 Bill Dodson, 79 12
4 Bob Lord, 75 10.5
5 David Norlander, 75 9
6 Joel Contreras, 70 7.5


OPEN WOMEN
Place Name/Age Points
1 Lauren Centrowitz, 28 150 ($150)
2 Linn Schulte-Sasse, 37 135 ($75)
3 Noemie Claeyssens, 22 121.5 ($50)
4 Tamma Carleton, 26 109.5
5 Rebecka Oberg, 22 103.5
6 Stephanie MacKenzie, 38 99
7 Olivia Hill, 21 94.5
8 Emily Ferenczi, 34 90
9 Sasha Blum, 41 85.5
10 Caitlin Roake, 26 81
11 Lisa Renteria, 36 76.5
12 Tanya Ferreira, 26 72
13 Mei-Tung Chen, 29 67.5
14 Megan Lang, 23 64.5
15 Megan Gentes, 19 61.5
16 Suzanne Segesta, 43 58.5
17 Claire Saxton, 37 55.5
18 Monica Zhuang, 40 52.5
19 Emily Enstice, 35 49.5
20 Robyn Stevens, 31 46.5
21 Angela Broad, 30 45
22 Nancy Thomas, 45 43.5
23 Eileen Brennan-Erler, 53 42
24 Kim Sanchez, 21 40.5
25 Lisbet Sunshine, 50 39
26 Corinne Roberts, 29 37.5
27 Stephanie Downey, 35 36
28 Lydia Gaylord, 30 34.5
29 Betsy Russakoff, 40 33
30 Liz Louie, 29 31.5
31 Elizabeth Smith, 35 30
32 Kate Ashley, 27 28.5
33 Allison Howard, 34 27
34 Sarah Tabbutt, 55 25.5
35 Kate Papadopoulos, 35 24
36 Zoe Meyers, 26 22.5
37 Jeanine Holmlund, 50 21
38 Louise Stephens, 49 19.5
39 Riya Young, 47 18
40 Shellin Chuong, 19 16.5
41 Becca Doane, 48 15
42 Jennifer Schick, 17 13.5
43 Karen Frindell Teuscher, 38 12
44 Maria Vattoey, 21 10.5
45 Kelly McCloskey, 31 9
46 Mary Vidovich, 50 7.5
47 Barbara Jung, 50 6
48 Andrea Guzman, 33 4.5
49 Jennifer Redmond, 52 3
50 Laurie Smith, 54 1.5

40+ WOMEN
Place Name/Age Points
1 Sasha Blum, 41 150 ($75)
2 Suzanne Segesta, 43 135 ($50)
3 Monica Zhuang, 40 121.5
4 Nancy Thomas, 45 109.5
5 Eileen Brennan-Erler, 53 103.5
6 Lisbet Sunshine, 50 99
7 Betsy Russakoff, 40 94.5
8 Sarah Tabbutt, 55 90
9 Jeanine Holmlund, 50 85.5
10 Louise Stephens, 49 81
11 Riya Young, 47 76.5
12 Becca Doane, 48 72
13 Mary Vidovich, 50 67.5
14 Barbara Jung, 50 64.5
15 Jennifer Redmond, 52 61.5
16 Laurie Smith, 54 58.5
17 Deanna Micros, 50 55.5
18 Stephanie Vannicola Magsanay, 48 52.5
19 Marie Hansen, 44 49.5
20 Karen Corral, 55 46.5
21 Danielle Hashem, 43 45
22 Fiona Mccusker, 50 43.5
23 Maria Briones, 58 42
24 Margie Al-ghanim, 54 40.5
25 Christine Chapon, 56 39
26 Susan Kreusch, 51 37.5
27 Debra Cramer, 57 36
28 Denise Fleming-Williams, 52 34.5
29 Carolyn Dingwall, 51 33
30 Karen Fishwild-andrews, 54 31.5
31 Amy Sonstein, 44 30
32 Megan Nguyen, 46 28.5
33 Kat Powell, 63 27
34 PATTI PICKETT, 60 25.5
35 Bridie Dillon, 69 24
36 Eve Pell, 77 22.5
37 Marie Nakagaki, 60 21
38 Shirley Dahl, 65 19.5
39 Katie Martin, 75 18
40 Mary Aycock, 60 16.5
41 Susan Garnett, 77 15

50+ WOMEN
Place Name/Age Points
1 Eileen Brennan-Erler, 53 75 ($50)
2 Lisbet Sunshine, 50 63 ($0)
3 Sarah Tabbutt, 55 52.5
4 Jeanine Holmlund, 50 48
5 Mary Vidovich, 50 43.5
6 Barbara Jung, 50 39
7 Jennifer Redmond, 52 34.5
8 Laurie Smith, 54 31.5
9 Deanna Micros, 50 28.5
10 Karen Corral, 55 25.5
11 Fiona Mccusker, 50 22.5
12 Maria Briones, 58 21
13 Margie Al-ghanim, 54 19.5
14 Christine Chapon, 56 18
15 Susan Kreusch, 51 16.5
16 Debra Cramer, 57 15
17 Denise Fleming-Williams, 52 13.5
18 Carolyn Dingwall, 51 12
19 Karen Fishwild-andrews, 54 10.5
20 Kat Powell, 63 9
21 PATTI PICKETT, 60 7.5
22 Bridie Dillon, 69 6
23 Eve Pell, 77 4.5
24 Marie Nakagaki, 60 3
25 Shirley Dahl, 65 1.5

60+ WOMEN
Place Name/Age Points
1 Kat Powell, 63 18 ($0)
2 PATTI PICKETT, 60 13.5
3 Bridie Dillon, 69 12
4 Eve Pell, 77 10.5
5 Marie Nakagaki, 60 9
6 Shirley Dahl, 65 7.5
7 Katie Martin, 75 6
8 Mary Aycock, 60 4.5
9 Susan Garnett, 77 3

70+ WOMEN
Place Name/Age Points
1 Eve Pell, 77 18 ($0)
2 Katie Martin, 75 13.5
3 Susan Garnett, 77 12

 Return to Cross Country Home Page