Brisbane Health and Wellness 5K, Brisbane


Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN MEN
Place Name/Age Time Age-Graded% Points
1 Chris Chavez, 27 15:02 0.8581 100 ($250)
2 Thomas Kloos, 36 15:09 0.8752 90 ($135)
3 Jesus Romo, 25 15:14 0.8468 81 ($50)
4 Kevin Pool, 31 15:20 0.8454 73
5 Charlie Brenneman, 36 15:25 0.8601 69
6 Austin Huff, 24 15:27 0.835 66
7 Martin Hernandez, 27 15:29 0.8332 63
8 Matthew Duffy, 24 15:32 0.8305 60
9 William Mateker, 26 15:35 0.8278 57
10 Dale Taylor, 26 15:50 0.8147 54
11 Kota Reichert, 30 15:54 0.8134 51
12 Jaime Heilpern, 44 15:58 0.8812 48
13 Alan Jackson, 39 15:59 0.8477 45
14 Osamu Tada, 33 16:07 0.8097 43
15 Nick Scalfone, 28 16:10 0.798 41
16 Ivan Medina, 28 16:13 0.7956 39
17 Evan Sparling, 27 16:17 0.7922 37
18 Ryan Lok, 23 16:21 0.789 35
19 Camron Shahmirzadi, 24 16:25 0.7858 33
20 James Timbrell, 30 16:27 0.7862 31
21 Jason Lee, 38 16:32 0.8134 30
22 Chafik Azerki, 40 16:43 0.8165 29
23 Raul Rodarte, 19 16:44 0.7875 28
24 Marcelo Lerda, 42 16:47 0.8256 27
25 Rob Scheffler, 27 16:49 0.7671 26
26 Jose Morales, 30 16:52 0.7667 25
27 Ed Brooks, 42 16:53 0.8207 24
28 Jonathan Kimura, 33 16:56 0.7707 23
29 Sloane Cook, 24 17:02 0.7573 22
30 Alex Esparza, 23 17:09 0.7522 21
31 Galen Farris, 32 17:09 0.7581 20
32 Marc Flores, 41 17:11 0.8003 19
33 Christopher Knorzer, 45 17:13 0.8235 18
34 Tim Watson, 48 17:14 0.8422 17
35 Brent Lubratich, 32 17:15 0.7537 16
36 Gary Blanco, 46 17:16 0.8275 15
37 Mason Myers, 44 17:18 0.8132 14
38 Thomas Sweeney, 37 17:24 0.7673 13
39 Andrew Chan, 43 17:26 0.8008 12
40 Tim Wallen, 50 17:29 0.8435 11
41 Michael Broom, 36 17:31 0.757 10
42 Jorn Jensen, 45 17:36 0.8055 9
43 Peter Trudelle, 29 17:40 0.7308 8
44 Tim Keenan, 52 17:42 0.8469 7
45 Jeff Hongo, 48 17:49 0.8146 6
46 Erich Ackermann, 45 17:52 0.7935 5
47 Denis Glenn, 44 17:53 0.7867 4
48 Adam Lucas, 47 18:00 0.8 3
49 Jason Reed, 35 18:02 0.7308 2
50 Michael Axinn, 54 18:02 0.8451 1

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Liza Hitchner, 26 17:17 0.8563 100 ($250)
2 Kris Paaso, 43 17:35 0.888 90 ($135)
3 Sarah Boyden, 35 18:01 0.8294 81 ($50)
4 Sasha Blum, 41 18:27 0.8341 73
5 Angela Broad, 30 18:32 0.7988 69
6 Kelly Garton, 23 18:36 0.7957 66
7 Michele Palmer, 32 18:36 0.7976 63
8 Betsy Russakoff, 39 18:40 0.8145 60
9 Tanya Ferreira, 25 18:50 0.7858 57
10 Midori Sperandeo, 47 18:52 0.8584 54
11 Emily Ferenczi, 33 18:56 0.7851 51
12 Heather Gibson, 34 18:59 0.7848 48
13 Ashley Carroll, 31 19:03 0.7778 45
14 Flora Lai, 35 19:12 0.7783 43
15 Alyson Barrett-Ryan, 35 19:17 0.7749 41
16 Stephanie MacKenzie, 38 19:21 0.7817 39
17 Mei-Tung Chen, 29 19:26 0.7616 37
18 Lauren Jerd, 28 19:31 0.7583 35
19 Marrie Chen, 36 19:34 0.7664 33
20 Katherine Ross, 27 19:35 0.7557 31
21 Corinne Roberts, 29 19:40 0.7525 30
22 Stephanie Artis, 38 19:45 0.7658 29
23 Lauren Schultz, 22 19:45 0.7494 28
24 Julie Ann Dougery, 35 19:47 0.7554 27
25 Elizabeth Gill, 28 19:55 0.7431 26
26 Courtney Green, 27 19:57 0.7419 25
27 Ashley Chavez, 24 20:06 0.7363 24
28 Beth Freedman, 45 20:08 0.7888 23
29 Tiffany Duffy, 21 20:11 0.7333 22
30 Marisa Beck, 36 20:13 0.7417 21
31 Nancy Simmons, 54 20:20 0.8673 20
32 Melissa Haahr, 24 20:21 0.7273 19
33 Patti Shore, 47 20:27 0.7919 18
34 Kendall Dye, 23 20:34 0.7196 17
35 Louise Stephens, 48 20:37 0.7941 16
36 Janice Prudhomme, 54 20:47 0.8486 15
37 Meghan Morris, 33 20:51 0.7129 14
38 Sheri Culver, 49 20:58 0.7898 13
39 Jodi Buyyounouski, 40 20:59 0.7288 12
40 Riya Young, 46 21:03 0.7616 11
41 Kelly McCloskey, 31 21:09 0.7005 10
42 Cinthya Vielma, 47 21:11 0.7645 9
43 Suzanne Cordes, 54 21:22 0.8254 8
44 Michelle Chang, 31 21:33 0.6875 7
45 Mo Bartley, 58 21:41 0.8579 6
46 Karen Ribble, 43 21:44 0.7184 5
47 Karen Jeffers, 51 21:48 0.7786 4
48 Tina Le, 40 22:05 0.6925 3
49 Erika Kikuchi, 35 22:17 0.6706 2
50 Fiona Mccusker, 49 22:21 0.741 1

40+ MEN
Place Name/Age Time Age-Graded% Points
1 Jaime Heilpern, 44 15:58 0.8812 100 ($135)
2 Chafik Azerki, 40 16:43 0.8165 90 ($55)
3 Marcelo Lerda, 42 16:47 0.8256 81
4 Ed Brooks, 42 16:53 0.8207 73
5 Marc Flores, 41 17:11 0.8003 69
6 Christopher Knorzer, 45 17:13 0.8235 66
7 Tim Watson, 48 17:14 0.8422 63
8 Gary Blanco, 46 17:16 0.8275 60
9 Mason Myers, 44 17:18 0.8132 57
10 Andrew Chan, 43 17:26 0.8008 54
11 Tim Wallen, 50 17:29 0.8435 51
12 Jorn Jensen, 45 17:36 0.8055 48
13 Tim Keenan, 52 17:42 0.8469 45
14 Jeff Hongo, 48 17:49 0.8146 43
15 Erich Ackermann, 45 17:52 0.7935 41
16 Denis Glenn, 44 17:53 0.7867 39
17 Adam Lucas, 47 18:00 0.8 37
18 Michael Axinn, 54 18:02 0.8451 35
19 Daniel Shore, 45 18:06 0.7833 33
20 Adam Littke, 40 18:07 0.7534 31
21 Andy Belk, 49 18:10 0.8054 30
22 Michael Woodward, 47 18:20 0.7855 29
23 Matthew Kaea, 44 18:26 0.7632 28
24 Andrew Apfelbaum, 50 18:29 0.7979 27
25 William Wheeler, 44 18:32 0.7591 26
26 Bryan Hacker, 50 18:34 0.7943 25
27 Tom Bernhard, 62 18:35 0.8785 24
28 John Blue, 50 18:39 0.7908 23
29 Jose Lopez, 43 18:49 0.742 22
30 Brian Davis, 58 18:54 0.834 21
31 Norry Mcallister, 57 19:03 0.8204 20
32 Keith Duncan, 60 19:03 0.8419 19
33 Ralph Gonzales, 49 19:10 0.7633 18
34 Mark Leahy, 52 19:16 0.778 17
35 Peter Hsia, 53 19:21 0.781 16
36 Mathieu DesJardins, 44 19:21 0.7271 15
37 Roberto Zamora, 60 19:37 0.8176 14
38 Jeff Teeters, 54 19:43 0.7729 13
39 Eric Gullikson, 58 19:50 0.7947 12
40 Dino Delyani, 56 19:51 0.7807 11
41 Donald Porteous, 67 20:01 0.8536 10
42 Glenn Misono, 60 20:03 0.7999 9
43 John Hirschberger, 62 20:13 0.8075 8
44 BRIAN SCHULTZ, 46 20:15 0.7056 7
45 John Spriggs, 53 20:24 0.7408 6
46 Jim Bordoni, 61 20:27 0.7913 5
47 Michael Sullivan, 54 20:47 0.7332 4
48 Dan Anderson, 62 20:48 0.7849 3
49 Tony Scardina, 49 21:00 0.6967 2
50 Mike Ammon, 69 21:08 0.8247 1

40+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Kris Paaso, 43 17:35 0.888 100 ($135)
2 Sasha Blum, 41 18:27 0.8341 90 ($55)
3 Midori Sperandeo, 47 18:52 0.8584 81
4 Beth Freedman, 45 20:08 0.7888 73
5 Nancy Simmons, 54 20:20 0.8673 69
6 Patti Shore, 47 20:27 0.7919 66
7 Louise Stephens, 48 20:37 0.7941 63
8 Janice Prudhomme, 54 20:47 0.8486 60
9 Sheri Culver, 49 20:58 0.7898 57
10 Jodi Buyyounouski, 40 20:59 0.7288 54
11 Riya Young, 46 21:03 0.7616 51
12 Cinthya Vielma, 47 21:11 0.7645 48
13 Suzanne Cordes, 54 21:22 0.8254 45
14 Mo Bartley, 58 21:41 0.8579 43
15 Karen Ribble, 43 21:44 0.7184 41
16 Karen Jeffers, 51 21:48 0.7786 39
17 Tina Le, 40 22:05 0.6925 37
18 Fiona Mccusker, 49 22:21 0.741 35
19 Janet Smith, 53 22:22 0.7784 33
20 Maria Briones, 58 22:40 0.8207 31
21 Angela Longworth, 46 22:46 0.7042 30
22 Carmen Briones, 62 23:02 0.8545 29
23 Donna Chan, 63 23:13 0.8602 28
24 Suzette Smith, 58 23:36 0.7882 27
25 Amy Sonstein, 44 23:43 0.6637 26
26 Kristina Sepetys, 51 25:48 0.6579 25
27 Maggie Fillmore, 63 26:10 0.7632 24
28 Megan Nguyen, 46 26:21 0.6084 23
29 Melinda Morse, 62 26:40 0.738 22
30 Stephanie Atwood, 63 26:52 0.7433 21
31 Irene Herman, 64 26:59 0.7511 20
32 Robbi Cook, 56 29:44 0.609 19
33 Edda Stickle, 72 29:51 0.7711 18
34 Nelda Williams, 65 29:54 0.6881 17
35 Eileen Killory, 62 30:13 0.6513 16
36 Lourdes Livingston, 59 30:55 0.61 15
37 Suzanne Franco, 72 31:00 0.7425 14
38 Katie Martin, 75 31:10 0.7781 13
39 Carol Simmons, 58 36:09 0.5146 12
40 Barbara Robben, 80 38:14 0.6972 11
41 Kathleen Colletto, 72 41:48 0.5506 10
42 Dina Kovash, 75 45:47 0.5297 9

50+ MEN
Place Name/Age Time Age-Graded% Points
1 Tim Wallen, 50 17:29 0.8435 100 ($50)
2 Tim Keenan, 52 17:42 0.8469 90
3 Michael Axinn, 54 18:02 0.8451 81
4 Andrew Apfelbaum, 50 18:29 0.7979 73
5 Bryan Hacker, 50 18:34 0.7943 69
6 Tom Bernhard, 62 18:35 0.8785 66
7 John Blue, 50 18:39 0.7908 63
8 Brian Davis, 58 18:54 0.834 60
9 Norry Mcallister, 57 19:03 0.8204 57
10 Keith Duncan, 60 19:03 0.8419 54
11 Mark Leahy, 52 19:16 0.778 51
12 Peter Hsia, 53 19:21 0.781 48
13 Roberto Zamora, 60 19:37 0.8176 45
14 Jeff Teeters, 54 19:43 0.7729 43
15 Eric Gullikson, 58 19:50 0.7947 41
16 Dino Delyani, 56 19:51 0.7807 39
17 Donald Porteous, 67 20:01 0.8536 37
18 Glenn Misono, 60 20:03 0.7999 35
19 John Hirschberger, 62 20:13 0.8075 33
20 John Spriggs, 53 20:24 0.7408 31
21 Jim Bordoni, 61 20:27 0.7913 30
22 Michael Sullivan, 54 20:47 0.7332 29
23 Dan Anderson, 62 20:48 0.7849 28
24 Mike Ammon, 69 21:08 0.8247 27
25 Ronald Souza, 60 21:19 0.7524 26
26 Thom Pearman, 52 21:29 0.6977 25
27 Mike Krey, 59 21:36 0.7361 24
28 Bill Carpenter, 54 21:42 0.7023 23
29 Robert Navarrete, 57 21:43 0.7197 22
30 Gene French, 67 21:49 0.7832 21
31 Gerald Bourne, 58 21:56 0.7187 20
32 Les Ong, 64 22:13 0.7482 19
33 Brock Hinzmann, 60 22:41 0.7071 18
34 Mark Prichard, 58 22:50 0.6903 17
35 Mark Goldman, 63 22:53 0.7198 16
36 Kent Carlomagno, 57 22:57 0.681 15
37 Franklin Ruona, 68 23:24 0.7371 14
38 Mark Huffman, 56 24:11 0.6408 13
39 Lee Novich, 60 24:52 0.645 12
40 Bob Lord, 75 24:53 0.7615 11
41 Joe Hurtado, 73 25:34 0.7176 10
42 Allan Stanbridge, 67 25:34 0.6683 9
43 Richard Cottrell, 73 25:54 0.7084 8
44 Jerry Colletto, 73 26:00 0.7057 7
45 Joel Contreras, 70 26:07 0.6749 6
46 Kegan Morrison, 62 26:44 0.6107 5
47 Gordon Abbott, 70 26:52 0.656 4
48 Elmo Shropshire, 77 27:19 0.72 3
49 David Norlander, 75 28:10 0.6727 2
50 Keith Johnson, 76 28:24 0.6793 1

50+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Nancy Simmons, 54 20:20 0.8673 50 ($50)
2 Janice Prudhomme, 54 20:47 0.8486 42
3 Suzanne Cordes, 54 21:22 0.8254 35
4 Mo Bartley, 58 21:41 0.8579 32
5 Karen Jeffers, 51 21:48 0.7786 29
6 Janet Smith, 53 22:22 0.7784 26
7 Maria Briones, 58 22:40 0.8207 23
8 Carmen Briones, 62 23:02 0.8545 21
9 Donna Chan, 63 23:13 0.8602 19
10 Suzette Smith, 58 23:36 0.7882 17
11 Kristina Sepetys, 51 25:48 0.6579 15
12 Maggie Fillmore, 63 26:10 0.7632 14
13 Melinda Morse, 62 26:40 0.738 13
14 Stephanie Atwood, 63 26:52 0.7433 12
15 Irene Herman, 64 26:59 0.7511 11
16 Robbi Cook, 56 29:44 0.609 10
17 Edda Stickle, 72 29:51 0.7711 9
18 Nelda Williams, 65 29:54 0.6881 8
19 Eileen Killory, 62 30:13 0.6513 7
20 Lourdes Livingston, 59 30:55 0.61 6
21 Suzanne Franco, 72 31:00 0.7425 5
22 Katie Martin, 75 31:10 0.7781 4
23 Carol Simmons, 58 36:09 0.5146 3
24 Barbara Robben, 80 38:14 0.6972 2
25 Kathleen Colletto, 72 41:48 0.5506 1

60+ MEN
Place Name/Age Time Age-Graded% Points
1 Tom Bernhard, 62 18:35 0.8785 50 ($25)
2 Keith Duncan, 60 19:03 0.8419 42
3 Roberto Zamora, 60 19:37 0.8176 35
4 Donald Porteous, 67 20:01 0.8536 32
5 Glenn Misono, 60 20:03 0.7999 29
6 John Hirschberger, 62 20:13 0.8075 26
7 Jim Bordoni, 61 20:27 0.7913 23
8 Dan Anderson, 62 20:48 0.7849 21
9 Mike Ammon, 69 21:08 0.8247 19
10 Ronald Souza, 60 21:19 0.7524 17
11 Gene French, 67 21:49 0.7832 15
12 Les Ong, 64 22:13 0.7482 14
13 Brock Hinzmann, 60 22:41 0.7071 13
14 Mark Goldman, 63 22:53 0.7198 12
15 Franklin Ruona, 68 23:24 0.7371 11
16 Lee Novich, 60 24:52 0.645 10
17 Bob Lord, 75 24:53 0.7615 9
18 Joe Hurtado, 73 25:34 0.7176 8
19 Allan Stanbridge, 67 25:34 0.6683 7
20 Richard Cottrell, 73 25:54 0.7084 6
21 Jerry Colletto, 73 26:00 0.7057 5
22 Joel Contreras, 70 26:07 0.6749 4
23 Kegan Morrison, 62 26:44 0.6107 3
24 Gordon Abbott, 70 26:52 0.656 2
25 Elmo Shropshire, 77 27:19 0.72 1

60+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Carmen Briones, 62 23:02 0.8545 12 ($25)
2 Donna Chan, 63 23:13 0.8602 9
3 Maggie Fillmore, 63 26:10 0.7632 8
4 Melinda Morse, 62 26:40 0.738 7
5 Stephanie Atwood, 63 26:52 0.7433 6
6 Irene Herman, 64 26:59 0.7511 5
7 Edda Stickle, 72 29:51 0.7711 4
8 Nelda Williams, 65 29:54 0.6881 3
9 Eileen Killory, 62 30:13 0.6513 2
10 Suzanne Franco, 72 31:00 0.7425 1

70+ MEN
Place Name/Age Time Age-Graded% Points
1 Bob Lord, 75 24:53 0.7615 12 ($25)
2 Joe Hurtado, 73 25:34 0.7176 9
3 Richard Cottrell, 73 25:54 0.7084 8
4 Jerry Colletto, 73 26:00 0.7057 7
5 Joel Contreras, 70 26:07 0.6749 6
6 Gordon Abbott, 70 26:52 0.656 5
7 Elmo Shropshire, 77 27:19 0.72 4
8 David Norlander, 75 28:10 0.6727 3
9 Keith Johnson, 76 28:24 0.6793 2
10 Tom Guldman, 81 28:33 0.755 1

70+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Edda Stickle, 72 29:51 0.7711 12 ($25)
2 Suzanne Franco, 72 31:00 0.7425 9
3 Katie Martin, 75 31:10 0.7781 8
4 Barbara Robben, 80 38:14 0.6972 7
5 Kathleen Colletto, 72 41:48 0.5506 6
6 Dina Kovash, 75 45:47 0.5297 5

80+ MEN
Place Name/Age Time Age-Graded% Points
1 Tom Guldman, 81 28:33 0.755 12
2 Eddie Reyna, 83 36:49 0.6191 9
3 Phil Phythian, 80 38:28 0.5464 8

80+ WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Robben, 80 38:14 0.6972 12