3rd Annual Rebels XC Challenge, Sacramento
Open Men | Open Women | 40+ Men | 40+ Women | 50+ Men
50+ Women | 60+ Men | 60+ Women | 70+ Men | 70+ Women | 80+ Men | 80+ Women
STATUS: Final

OPEN MEN

Place Name/Age Points
1 Tim Tollefson, 28 150 ($125)
2 Kevin Pool, 30 135 ($75)
3 Dan Chebot, 26 121.5 ($25)
4 Sean McFarland, 26 109.5
5 Chikara Omine, 31 103.5
6 Camron Shahmirzadi, 23 99
7 Jamey Gifford, 35 94.5
8 Patrick Marjolet, 36 90
9 Taylor Stechmann, 18 85.5
10 Jason Lee, 37 81
11 William Holleran, 26 76.5
12 Danny Dimeo, 27 72
13 Jedidiah Soliz, 31 67.5
14 Osamu Tada, 33 64.5
15 Wesley Szehner, 26 61.5
16 Thomas Whitcomb, 26 58.5
17 Ben Chebot, 23 55.5
18 Jack Wallace, 23 52.5
19 Andy Crawford, 31 49.5
20 Brent Hunter, 16 46.5
21 Derek Woodard, 20 45
22 Sean Padgett, 20 43.5
23 Steve Holcombe, 30 42
24 Kenley Gaffke, 35 40.5
25 Rory Runser, 20 39
26 Daniel Anderson, 31 37.5
27 Jason Reed, 34 36
28 Nicholas Fowler, 21 34.5
29 Bjorn Samson, 35 33
30 William Iberg, 28 31.5

40+ MEN

Place Name/Age Points
1 Iain Mickle, 52 150 ($75)
2 Marcelo Lerda, 42 135 ($25)
3 Kevin Ostenberg, 53 121.5
4 Jeffrey Adkins, 52 109.5
5 Curt Casazza, 42 103.5
6 Jacob Nur, 55 99
7 Michael Woodward, 47 94.5
8 Mike Gottardi, 46 90
9 Bryan Hacker, 50 85.5
10 Eric Downing, 42 81
11 Steve Hussey, 47 76.5
12 Raymond Rodriguez, 51 72
13 Jose Pina, 43 67.5
14 Steve Brusig, 41 64.5
15 John Blue, 49 61.5
16 Jose Anguiano, 40 58.5
17 Ronald Hess, 52 55.5
18 Anderson Howard, 52 52.5
19 Bob Randel, 54 49.5
20 John Mansoor, 58 46.5
21 Roberto Donaire, 59 45
22 Mike Kriege, 53 43.5
23 Gustavo Hernandez, 52 42
24 Bryan Thoreson, 53 40.5
25 John Nichols, 48 39
26 Tom Fahey, 45 37.5
27 Kevan Chu, 45 36
28 John Burmester, 52 34.5
29 Glenn Misono, 59 33
30 Michael Jackson, 53 31.5
31 Jeffrey Adams, 56 30
32 J Kevin Pedrotti, 57 28.5
33 Artie Sandman, 51 27
34 Craighton Chin, 58 25.5
35 Dan Landherr, 50 24
36 Chris Petersen, 51 22.5
37 Clark Whitten, 49 21
38 Hans Schmid, 73 19.5
39 James Young, 52 18
40 Patricio Salas, 45 16.5
41 Steven Shaffer, 53 15
42 David Ripp, 61 13.5
43 Eardley Scheffer, 54 12
44 Richard Powers, 60 10.5
45 David Calderon, 53 9
46 Joseph Schieffer, 62 7.5
47 Paul Tjogas, 60 6
48 Fred Martin, 69 4.5
49 John Feeney, 53 3
50 James Flanigan, 64 1.5

50+ MEN

Place Name/Age Points
1 Iain Mickle, 52 150
2 Kevin Ostenberg, 53 135 ($50)
3 Jeffrey Adkins, 52 121.5 ($25)
4 Jacob Nur, 55 109.5
5 Bryan Hacker, 50 103.5
6 Raymond Rodriguez, 51 99
7 Ronald Hess, 52 94.5
8 Anderson Howard, 52 90
9 Bob Randel, 54 85.5
10 John Mansoor, 58 81
11 Roberto Donaire, 59 76.5
12 Mike Kriege, 53 72
13 Gustavo Hernandez, 52 67.5
14 Bryan Thoreson, 53 64.5
15 John Burmester, 52 61.5
16 Glenn Misono, 59 58.5
17 Michael Jackson, 53 55.5
18 Jeffrey Adams, 56 52.5
19 J Kevin Pedrotti, 57 49.5
20 Artie Sandman, 51 46.5
21 Craighton Chin, 58 45
22 Dan Landherr, 50 43.5
23 Chris Petersen, 51 42
24 Hans Schmid, 73 40.5
25 James Young, 52 39
26 Steven Shaffer, 53 37.5
27 David Ripp, 61 36
28 Eardley Scheffer, 54 34.5
29 Richard Powers, 60 33
30 Joseph Schieffer, 62 31.5
31 David Calderon, 53 30
32 Paul Tjogas, 60 28.5
33 Fred Martin, 69 27
34 John Feeney, 53 25.5
35 James Flanigan, 64 24
36 Jeffrey Bedolla, 60 22.5
37 Arnold Utterback, 67 21
38 Brendan Hutchinson, 70 19.5
39 Robert Gormley, 72 18
40 Ernest Takahashi, 68 16.5
41 Kristian Petersen, 51 15
42 Joe Hurtado, 72 13.5
43 James Brown, 58 12
44 Bob Lord, 74 10.5
45 Julios Ratti, 62 9
46 Joseph Domagalski, 62 7.5
47 Salvador Martinez, 60 6
48 Craig Newport, 67 4.5
49 Russ Kiernan, 75 3
50 Art Sanchez, 60 1.5

60+ MEN

Place Name/Age Points
1 Hans Schmid, 73 75
2 David Ripp, 61 63 ($0)
3 Richard Powers, 60 52.5
4 Joseph Schieffer, 62 48
5 Paul Tjogas, 60 43.5
6 Fred Martin, 69 39
7 James Flanigan, 64 34.5
8 Jeffrey Bedolla, 60 31.5
9 Arnold Utterback, 67 28.5
10 Brendan Hutchinson, 70 25.5
11 Robert Gormley, 72 22.5
12 Ernest Takahashi, 68 21
13 Joe Hurtado, 72 19.5
14 Bob Lord, 74 18
15 Julios Ratti, 62 16.5
16 Joseph Domagalski, 62 15
17 Salvador Martinez, 60 13.5
18 Craig Newport, 67 12
19 Russ Kiernan, 75 10.5
20 Art Sanchez, 60 9
21 David Norlander, 74 7.5
22 KURT GRAVENHORST, 63 6
23 Leroy Daleen, 64 4.5
24 Paul Flanagan, 82 3
25 Francisco Verduzco, 62 1.5

70+ MEN

Place Name/Age Points
1 Hans Schmid, 73 18 ($0)
2 Brendan Hutchinson, 70 13.5
3 Robert Gormley, 72 12
4 Joe Hurtado, 72 10.5
5 Bob Lord, 74 9
6 Russ Kiernan, 75 7.5
7 David Norlander, 74 6
8 Paul Flanagan, 82 4.5
9 Darryl Beardall, 76 3

80+ MEN

Place Name/Age Points
1 Paul Flanagan, 82 18

OPEN WOMEN

Place Name/Age Points
1 Lindsay Tollefson, 28 150 ($125)
2 Tanya Ferreira, 24 135 ($75)
3 Madeline Kramer, 26 121.5 ($25)
4 Kristen Soloway, 39 109.5
5 Michele Palmer, 31 103.5
6 Lorraine Goodwin, 32 99
7 Nancy Thomas, 44 94.5
8 Jaymee Marty, 46 90
9 Sarah Slaymaker, 42 85.5
10 Marrie Chen, 35 81
11 Brooke Bray, 37 76.5
12 Danielle Bisho, 30 72
13 Kirsten Schneider, 44 67.5
14 Eileen Brennan-Erler, 52 64.5
15 Stephanie Artis, 37 61.5
16 Courtney Green, 26 58.5
17 Vanessa Lordi, 36 55.5
18 Melissa Haahr, 23 52.5
19 Nancy Simmons, 54 49.5
20 Monica Zhuang, 39 46.5
21 Krista Callinan, 32 45
22 Karen Jeffers, 50 43.5
23 Louise Stephens, 48 42
24 Anne Ruminski, 32 40.5
25 Michelle La Sala, 32 39
26 Kelsey Barale, 29 37.5
27 Karen Kunz, 58 36
28 Kendall Dye, 22 34.5
29 Jeanine Holmlund, 48 33
30 Sandra Iberg, 29 31.5
31 Allison Orofino, 52 30
32 Debbie Zakerski, 51 28.5
33 Joanna Luk, 33 27
34 Laura Richard, 44 25.5
35 Beth Bourne, 43 24
36 Lauren Newcomb, 34 22.5
37 Mo Bartley, 58 21
38 Angie Hart, 47 19.5
39 Carol Parise, 47 18
40 Becca Doane, 46 16.5
41 Cristina Ramirez, 26 15
42 Catherine Carbonaro, 47 13.5
43 Joannie Siegler, 56 12
44 Genvieve Clavier, 49 10.5
45 Kathy Herzog, 48 9
46 Katie Sommerdorf, 34 7.5
47 Erin Bank, 32 6
48 Samantha Lawler, 32 4.5
49 Danielle Hashem, 42 3
50 Gina Adams, 51 1.5

40+ WOMEN

Place Name/Age Points
1 Nancy Thomas, 44 150 ($75)
2 Jaymee Marty, 46 135 ($25)
3 Sarah Slaymaker, 42 121.5
4 Kirsten Schneider, 44 109.5
5 Eileen Brennan-Erler, 52 103.5
6 Nancy Simmons, 54 99
7 Karen Jeffers, 50 94.5
8 Louise Stephens, 48 90
9 Karen Kunz, 58 85.5
10 Jeanine Holmlund, 48 81
11 Allison Orofino, 52 76.5
12 Debbie Zakerski, 51 72
13 Laura Richard, 44 67.5
14 Beth Bourne, 43 64.5
15 Mo Bartley, 58 61.5
16 Angie Hart, 47 58.5
17 Carol Parise, 47 55.5
18 Becca Doane, 46 52.5
19 Catherine Carbonaro, 47 49.5
20 Joannie Siegler, 56 46.5
21 Genvieve Clavier, 49 45
22 Kathy Herzog, 48 43.5
23 Danielle Hashem, 42 42
24 Gina Adams, 51 40.5
25 Christine Fraser, 49 39
26 Maria Briones, 57 37.5
27 Carmen Briones, 61 36
28 Angela Longworth, 46 34.5
29 Sharlet Gilbert, 62 33
30 Debra Cramer, 56 31.5
31 Donna Chan, 62 30
32 Meg Svoboda, 47 28.5
33 Vera Tyler, 46 27
34 Linda Frazier, 55 25.5
35 Jo Anne Rowland, 65 24
36 Cary Craig, 55 22.5
37 Dalila Rodriquez, 42 21
38 Melody Ann Schultz, 72 19.5
39 Melinda Morse, 61 18
40 Laurel Collins, 61 16.5
41 Carolyn Dingwall, 50 15
42 Kathi Berman, 52 13.5
43 Maggie Fillmore, 63 12
44 Dianne Anderson, 67 10.5
45 Diane Ambrose, 53 9
46 Jeanne Olson, 66 7.5

50+ WOMEN

Place Name/Age Points
1 Eileen Brennan-Erler, 52 75 ($50)
2 Nancy Simmons, 54 63 ($25)
3 Karen Jeffers, 50 52.5
4 Karen Kunz, 58 48
5 Allison Orofino, 52 43.5
6 Debbie Zakerski, 51 39
7 Mo Bartley, 58 34.5
8 Joannie Siegler, 56 31.5
9 Gina Adams, 51 28.5
10 Maria Briones, 57 25.5
11 Carmen Briones, 61 22.5
12 Sharlet Gilbert, 62 21
13 Debra Cramer, 56 19.5
14 Donna Chan, 62 18
15 Linda Frazier, 55 16.5
16 Jo Anne Rowland, 65 15
17 Cary Craig, 55 13.5
18 Melody Ann Schultz, 72 12
19 Melinda Morse, 61 10.5
20 Laurel Collins, 61 9
21 Carolyn Dingwall, 50 7.5
22 Kathi Berman, 52 6
23 Maggie Fillmore, 63 4.5
24 Dianne Anderson, 67 3
25 Diane Ambrose, 53 1.5

60+ WOMEN

Place Name/Age Points
1 Carmen Briones, 61 18 ($0)
2 Sharlet Gilbert, 62 13.5
3 Donna Chan, 62 12
4 Jo Anne Rowland, 65 10.5
5 Melody Ann Schultz, 72 9
6 Melinda Morse, 61 7.5
7 Laurel Collins, 61 6
8 Maggie Fillmore, 63 4.5
9 Dianne Anderson, 67 3
10 Jeanne Olson, 66 1.5

70+ WOMEN

Place Name/Age Points
1 Melody Ann Schultz, 72 18 ($0)

Return to Cross Country Home Page