17th Annual John Lawson Tamalpa Challenge, Marin Headlands
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
STATUS: Final
OPEN MEN
 
Place Name/Age Points
1 Giliat Ghebray, 28 150 ($120)
2 Daniel Tapia, 26 135 ($75)
3 Brian Medigovich, 25 121.5 ($0)
4 Lenin Huaman, 29 109.5
5 Kevin Pool, 29 103.5
6 Leif Anderson, 26 99
7 Kota Reichert, 29 94.5
8 Tim Tollefson, 27 90
9 Gus Gibbs, 26 85.5
10 Alan Jackson, 37 81
11 Samuel Robinson, 27 76.5
12 Brian Gillis, 24 72
13 Jose Morales, 29 67.5
14 Torrey Olson, 25 64.5
15 Sean McFarland, 25 61.5
16 Frankie Corrigan, 28 58.5
17 Kyle Braam, 27 55.5
18 John Van Metre, 30 52.5
19 William Mateker, 24 49.5
20 Jonathan Teeter, 25 46.5
21 Joseph Binder, 29 45
22 Peter Quinzio, 27 43.5
23 Keith Hankins, 29 42
24 Dayu Tao, 28 40.5
25 Justin Mikecz, 32 39
26 Sam Yount, 31 37.5
27 Andrew Wright, 25 36
28 Chikara Omine, 30 34.5
29 Patrick Marjolet, 35 33
30 Tom Haxton, 31 31.5
31 Ollie Ehlinger, 26 30
32 Irtaza Haider, 19 28.5
33 Jonathan Kimura, 32 27
34 Hamidreza Naemeh, 20 25.5
35 Bryan Hacker, 49 24
36 Gerald McCormick, 30 22.5
37 Andy Crawford, 30 21
38 Jason Cavatorta, 31 19.5
39 Erich Wegscheider, 26 18
40 John Staroba, 33 16.5
41 Jack Wallace, 22 15
42 Stephen Andrews, 30 13.5
43 David Kyle, 35 12
44 Evan Sparling, 26 10.5
45 Matthew Young, 25 9
46 Tim Ricard, 33 7.5
47 Joshua Seeherman, 33 6
48 Drew Lindsey, 35 4.5
49 Nathan Koch, 31 3
50 Dan Landherr, 49 1.5

MASTERS MEN

Place Name/Age Points
1 Jaime Heilpern, 42 150 ($75)
2 Kevin Ostenberg, 52 135
3 Jose Pina, 42 121.5 ($0)
4 Marcelo Lerda, 41 109.5
5 Brian Pilcher, 56 103.5
6 Jim Sorensen, 45 99
7 Rene Sepulveda, 47 94.5
8 Erich Ackermann, 44 90
9 Andrew Chan, 41 85.5
10 Carlos Urrutia, 41 81
11 Ivan Lieben, 43 76.5
12 Alan Reynolds, 49 72
13 Joe Wehrheim, 40 67.5
14 Jeff Hongo, 47 64.5
15 Adam Lucas, 45 61.5
16 Jose Anguiano, 40 58.5
17 Carlos Castelo, 43 55.5
18 Adam Prince, 49 52.5
19 Charles Mullane, 43 49.5
20 Ty Strange, 51 46.5
21 Brian Davis, 57 45
22 Jake Niebaum, 46 43.5
23 Anderson Howard, 51 42
24 Christopher Phipps, 42 40.5
25 Mathieu DesJardins, 42 39
26 Andy Williams, 50 37.5
27 Dennis Kurtis, 59 36
28 Roy Kissin, 55 34.5
29 Tomas Palermo, 44 33
30 John Roberts, 41 31.5
31 Gustavo Hernandez, 51 30
32 Randall Conner, 44 28.5
33 Tom O'Reilly, 55 27
34 David Bronstein, 50 25.5
35 Bryan Thoreson, 52 24
36 John Burmester, 51 22.5
37 Scott Schneider, 45 21
38 Ken Camet, 51 19.5
39 Roger Dix, 45 18
40 Ernest Lee, 40 16.5
41 Thomas Barrett, 50 15
42 Reese Laughlin, 50 13.5
43 Michael Axinn, 52 12
44 Kevin Searls, 54 10.5
45 Casey Reinking, 55 9
46 Eric Downing, 41 7.5
47 Kaleb Haile, 50 6
48 David Leipsic, 47 4.5
49 Steven Pitsenbarger, 44 3
50 Paul Zager, 55 1.5

SENIORS MEN

Place Name/Age Points
1 Kevin Ostenberg, 52 150 ($45)
2 Brian Pilcher, 56 135 ($0)
3 Ty Strange, 51 121.5
4 Brian Davis, 57 109.5
5 Anderson Howard, 51 103.5
6 Andy Williams, 50 99
7 Dennis Kurtis, 59 94.5
8 Roy Kissin, 55 90
9 Gustavo Hernandez, 51 85.5
10 Tom O'Reilly, 55 81
11 David Bronstein, 50 76.5
12 Bryan Thoreson, 52 72
13 John Burmester, 51 67.5
14 Ken Camet, 51 64.5
15 Thomas Barrett, 50 61.5
16 Reese Laughlin, 50 58.5
17 Michael Axinn, 52 55.5
18 Kevin Searls, 54 52.5
19 Casey Reinking, 55 49.5
20 Kaleb Haile, 50 46.5
21 Paul Zager, 55 45
22 Brad Zanetti, 58 43.5
23 John Hirschberger, 60 42
24 Dino Delyani, 55 40.5
25 Michael Lotter, 59 39
26 Donald Porteous, 66 37.5
27 Paul Berg, 57 36
28 David Woodruff, 54 34.5
29 Bryan Porter, 50 33
30 Arthur Beckert, 61 31.5
31 Larry Meredith, 55 30
32 Stephen Starkweather, 52 28.5
33 Steve Cryer, 60 27
34 Bill Dunn, 65 25.5
35 John Harmon, 56 24
36 James Young, 51 22.5
37 Craighton Chin, 58 21
38 Dan Anderson, 60 19.5
39 Ronnie Goodman, 52 18
40 Steven Shaffer, 52 16.5
41 Jeff Rosenthal, 50 15
42 Arthur Mitchum, 60 13.5
43 Paul Tjogas, 59 12
44 Jon Hermstad, 64 10.5
45 James Carman, 60 9
46 Robert Gormley, 71 7.5
47 Glenn Kishi, 51 6
48 Brendan Hutchinson, 69 4.5
49 Arnold Utterback, 66 3
50 Nick Butterfield, 55 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 John Hirschberger, 60 75 ($35)
2 Donald Porteous, 66 63
3 Arthur Beckert, 61 52.5
4 Steve Cryer, 60 48
5 Bill Dunn, 65 43.5
6 Dan Anderson, 60 39
7 Arthur Mitchum, 60 34.5
8 Jon Hermstad, 64 31.5
9 James Carman, 60 28.5
10 Robert Gormley, 71 25.5
11 Brendan Hutchinson, 69 22.5
12 Arnold Utterback, 66 21
13 David Norlander, 73 19.5
14 Joe Hurtado, 71 18
15 Joel Contreras, 68 16.5
16 Kevin Teuscher, 61 15
17 Jim Myers, 64 13.5
18 Julios Ratti, 62 12
19 Carl Petersen, 75 10.5
20 Walter Underhill, 65 9
21 Bill Browne, 62 7.5
22 Bob Lord, 74 6
23 Bill Dodson, 77 4.5
24 Joseph Domagalski, 61 3
25 Russ Kiernan, 74 1.5

VETERANS MEN

Place Name/Age Points
1 Robert Gormley, 71 18 ($25)
2 David Norlander, 73 13.5
3 Joe Hurtado, 71 12
4 Carl Petersen, 75 10.5
5 Bob Lord, 74 9
6 Bill Dodson, 77 7.5
7 Russ Kiernan, 74 6
8 Elmo Shropshire, 76 4.5
9 Horst Meyer, 77 3
10 Darryl Beardall, 76 1.5

OPEN WOMEN

Place Name/Age Points
1 Kaitlin Gregg, 25 150 ($120)
2 Lindsay Tollefson, 27 135 ($75)
3 Jenny Wilson, 29 121.5 ($0)
4 Sarah Boyden, 33 109.5
5 Shaluinn Fullove, 34 103.5
6 Hope Krause, 24 99
7 Heather Gibson, 32 94.5
8 Danielle Domenichelli, 25 90
9 Liza Hitchner, 25 85.5
10 Krista Drechsler, 22 81
11 Jennifer Goebel, 30 76.5
12 Ashley Carroll, 29 72
13 Suzanne Segesta, 41 67.5
14 Ali Klikna, 34 64.5
15 Jennifer Dolson, 26 61.5
16 Kristen Soloway, 38 58.5
17 Lisbet Sunshine, 48 55.5
18 Claire Saxton, 35 52.5
19 Patricia Frisella, 26 49.5
20 Samantha Kearney, 22 46.5
21 Brooke Bray, 36 45
22 Eileen Brennan-Erler, 51 43.5
23 Mary Quiett, 24 42
24 Tanya Ferreira, 24 40.5
25 Liz McMillan, 33 39
26 Felice Kelly, 32 37.5
27 Tasia Potasinski, 22 36
28 Rosemarie Lagunas, 50 34.5
29 Abigail Breshears, 27 33
30 Valerie Weilert, 27 31.5
31 Chrissa Trudelle, 22 30
32 Angela Broad, 28 28.5
33 Kirsten Schneider, 44 27
34 Michelle Kern, 48 25.5
35 Ellie Miller, 33 24
36 Kathleen Manning, 47 22.5
37 Patti Shore, 46 21
38 Suzanne Cordes, 53 19.5
39 Caroline Ritter, 28 18
40 VAlerie Sell, 48 16.5
41 Kimberly Barnholt, 36 15
42 Kelsey Barale, 28 13.5
43 Elizabeth Scott, 21 12
44 Louise Stephens, 47 10.5
45 Nancy Simmons, 53 9
46 Justine Owen, 34 7.5
47 Sarah Tabbutt, 53 6
48 Lisa Renteria, 34 4.5
49 Julia Gullikson, 18 3
50 Eleanna Mendez, 24 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Suzanne Segesta, 41 150 ($75)
2 Lisbet Sunshine, 48 135 ($0)
3 Eileen Brennan-Erler, 51 121.5
4 Rosemarie Lagunas, 50 109.5
5 Kirsten Schneider, 44 103.5
6 Michelle Kern, 48 99
7 Kathleen Manning, 47 94.5
8 Patti Shore, 46 90
9 Suzanne Cordes, 53 85.5
10 VAlerie Sell, 48 81
11 Louise Stephens, 47 76.5
12 Nancy Simmons, 53 72
13 Sarah Tabbutt, 53 67.5
14 Joannie Siegler, 55 64.5
15 Karen Jeffers, 49 61.5
16 Lisa Balestrini, 48 58.5
17 Barbara Jung, 48 55.5
18 Allison Orofino, 51 52.5
19 Janice Prudhomme, 52 49.5
20 Jill Baker, 44 46.5
21 Mary Vidovich, 48 45
22 Heather Johnson, 41 43.5
23 Jeanine Holmlund, 48 42
24 Lori Wray, 48 40.5
25 Shoshanah Orzech, 40 39
26 Noreen Searls, 45 37.5
27 Judith Rabinowitz, 54 36
28 Michele Montgomery, 55 34.5
29 Kristin Dickinson, 42 33
30 Jennifer Redmond, 50 31.5
31 Stephanie Vannicola Magsanay, 46 30
32 MARIAN RICHARD, 52 28.5
33 Lisa Youmans, 50 27
34 Maria Briones, 56 25.5
35 Tori Meredith, 55 24
36 Amy Sonstein, 42 22.5
37 Beth Bourne, 42 21
38 Kristine Barrios, 47 19.5
39 Carol Bednar, 45 18
40 Debbie Zakerski, 50 16.5
41 Karen Kissick, 55 15
42 Nuvit Foster, 52 13.5
43 Glorybelle Lillie, 43 12
44 KAREN KIELY, 57 10.5
45 Marie Appel, 48 9
46 Donna Chan, 61 7.5
47 Susan Kreusch, 49 6
48 Barbara Wismer, 52 4.5
49 Melinda Morse, 60 3
50 Malinda Walker, 43 1.5


SENIORS WOMEN
 
Place Name/Age Points
1 Eileen Brennan-Erler, 51 75 ($45)
2 Rosemarie Lagunas, 50 63 ($0)
3 Suzanne Cordes, 53 52.5
4 Nancy Simmons, 53 48
5 Sarah Tabbutt, 53 43.5
6 Joannie Siegler, 55 39
7 Allison Orofino, 51 34.5
8 Janice Prudhomme, 52 31.5
9 Judith Rabinowitz, 54 28.5
10 Michele Montgomery, 55 25.5
11 Jennifer Redmond, 50 22.5
12 MARIAN RICHARD, 52 21
13 Lisa Youmans, 50 19.5
14 Maria Briones, 56 18
15 Tori Meredith, 55 16.5
16 Debbie Zakerski, 50 15
17 Karen Kissick, 55 13.5
18 Nuvit Foster, 52 12
19 KAREN KIELY, 57 10.5
20 Donna Chan, 61 9
21 Barbara Wismer, 52 7.5
22 Melinda Morse, 60 6
23 Melody Ann Schultz, 71 4.5
24 Lisa Titus-Isabeau, 53 3
25 Michelle Lydon, 51 1.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Donna Chan, 61 18 ($35)
2 Melinda Morse, 60 13.5
3 Melody Ann Schultz, 71 12
4 Laurel Collins, 60 10.5
5 Dianne Anderson, 66 9
6 Kat Powell, 61 7.5
7 Eve Pell, 75 6
8 Edda Stickle, 71 4.5
9 Bridie Dillon, 67 3
10 Patricia Etridge, 61 1.5


VETERANS WOMEN
 
Place Name/Age Points
1 Melody Ann Schultz, 71 18 ($25)
2 Eve Pell, 75 13.5
3 Edda Stickle, 71 12
4 Katherine Singer, 71 10.5
5 Katie Martin, 73 9
6 Susan Garnett, 75 7.5

Return to Cross Country Home Page