12th Annual UC Santa Cruz Challenge, Santa Cruz
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
STATUS: Final
OPEN MEN
 
Place Name/Age Points
1 Lenin Huaman, 28 150 ($50)
2 John Van Metre, 30 135 ($30)
3 Ben Jarrett, 32 121.5 ($20)
4 Jeffrey Stalun, 18 109.5
5 Jason Karbelk, 25 103.5
6 Todd Rose, 39 99
7 Jamey Gifford, 34 94.5
8 Chikara Omine, 29 90
9 Kevin Selby, 39 85.5
10 Beau Armstrong, 18 81
11 Reese Dickson, 17 76.5
12 Ryan Dimick, 16 72
13 John Markell, 39 67.5
14 Jason Lee, 36 64.5
15 Enrique Henriquez, 34 61.5
16 Justin Mikecz, 32 58.5
17 Adam Marriott, 33 55.5
18 Patrick Marjolet, 35 52.5
19 Andy Crawford, 29 49.5
20 Neal Rodrigues, 24 46.5
21 Kyle Brocklehurst, 25 45
22 Nick Scalfone, 27 43.5
23 Simon Novich, 16 42
24 Greg Taleck, 36 40.5
25 Isaac Medrano, 33 39
26 Drew Lindsey, 35 37.5
27 Matthew Layten, 22 36
28 Steve Holcombe, 29 34.5
29 William Clark, 39 33
30 David Silver, 30 31.5
31 Raymond Yu, 31 30
32 Jonathan Reid, 43 28.5
33 Jimmy Forbis, 39 27
34 John Gieng, 33 25.5
35 Nicholos Ratti, 39 24
36 Matthew Heard, 31 22.5

MASTERS MEN

Place Name/Age Points
1 Richard Bolt, 42 150 ($40)
2 Marcelo Lerda, 41 135 ($25)
3 Anthony McGrath, 45 121.5
4 Joe Wehrheim, 40 109.5
5 Edward Randolph, 42 103.5
6 Curt Casazza, 41 99
7 Jorn Jensen, 43 94.5
8 Calvin Do, 42 90
9 Javier Naranjo, 53 85.5
10 Michael Woodward, 45 81
11 Mike Gottardi, 45 76.5
12 Andrew Chan, 41 72
13 Carlos Castelo, 43 67.5
14 Adam Prince, 49 64.5
15 Carlos Urrutia, 41 61.5
16 Roberto Palos, 48 58.5
17 Kenneth Brown, 43 55.5
18 Dennis Kurtis, 58 52.5
19 Ivan Lieben, 42 49.5
20 Brian Davis, 56 46.5
21 Daniel Rhodes, 41 45
22 Neil Gilfedder, 41 43.5
23 Carl Kadlic, 42 42
24 Mike Kriege, 52 40.5
25 Jerry Flanagan, 46 39
26 Andrew Apfelbaum, 48 37.5
27 Ken Camet, 51 36
28 Jonathan Reid, 43 34.5
29 Grant Foster, 47 33
30 Adam Lucas, 45 31.5
31 Andy Williams, 49 30
32 Greg Hales, 46 28.5
33 John Burmester, 51 27
34 Ed Acosta, 43 25.5
35 Galen Carnicelli, 44 24
36 Denis Glenn, 42 22.5
37 Scott Bang, 44 21
38 Tim Wyman, 52 19.5
39 Matt Patout, 40 18
40 Vincent Oberst, 47 16.5
41 Steven Pitsenbarger, 44 15
42 Bryan Thoreson, 52 13.5
43 Michael Axinn, 52 12
44 Gustavo Hernandez, 51 10.5
45 Chris Webb, 44 9
46 Carl Roth, 42 7.5
47 Martin Smith, 41 6
48 Geoff Bradley, 43 4.5
49 Tomas Palermo, 44 3
50 Donald Porteous, 66 1.5

SENIORS MEN

Place Name/Age Points
1 Javier Naranjo, 53 150 ($30)
2 Dennis Kurtis, 58 135 ($20)
3 Brian Davis, 56 121.5
4 Mike Kriege, 52 109.5
5 Ken Camet, 51 103.5
6 John Burmester, 51 99
7 Tim Wyman, 52 94.5
8 Bryan Thoreson, 52 90
9 Michael Axinn, 52 85.5
10 Gustavo Hernandez, 51 81
11 Donald Porteous, 66 76.5
12 John Hirschberger, 60 72
13 Lawrence Berg, 54 67.5
14 Jeffrey Kirk, 53 64.5
15 Craighton Chin, 57 61.5
16 David Woodruff, 54 58.5
17 Arturo Rodriguez, 62 55.5
18 Bill Dunn, 65 52.5
19 Rick Soper, 51 49.5
20 Tom Dorst, 51 46.5
21 Hans Schmid, 72 45
22 Paul Zager, 55 43.5
23 Dino Delyani, 55 42
24 James Young, 51 40.5
25 Jeffrey Rohrer, 52 39
26 Arthur Beckert, 61 37.5
27 Steve Ashe, 52 36
28 Jim Bordoni, 59 34.5
29 Stephen Starkweather, 51 33
30 Mike Krey, 57 31.5
31 Ronald Souza, 58 30
32 Dan Anderson, 60 28.5
33 Gene French, 66 27
34 Arnold Utterback, 66 25.5
35 Robert Navarrete, 56 24
36 Jeffrey Bedolla, 59 22.5
37 Scott Graham, 60 21
38 Arthur Mitchum, 60 19.5
39 Brian Woodhouse, 57 18
40 Peter O'Reilly, 54 16.5
41 Glenn Kishi, 50 15
42 James Flanigan, 63 13.5
43 Tony Fong, 53 12
44 Nick Butterfield, 55 10.5
45 ROBERT GORMLEY, 71 9
46 Richard Hahn, 50 7.5
47 Joel Contreras, 68 6
48 Mike Lemaire, 57 4.5
49 Salvador Martinez, 59 3
50 Joe Hurtado, 71 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 Donald Porteous, 66 75 ($0)
2 John Hirschberger, 60 63
3 Arturo Rodriguez, 62 52.5
4 Bill Dunn, 65 48
5 Hans Schmid, 72 43.5
6 Arthur Beckert, 61 39
7 Dan Anderson, 60 34.5
8 Gene French, 66 31.5
9 Arnold Utterback, 66 28.5
10 Scott Graham, 60 25.5
11 Arthur Mitchum, 60 22.5
12 James Flanigan, 63 21
13 ROBERT GORMLEY, 71 19.5
14 Joel Contreras, 68 18
15 Joe Hurtado, 71 16.5
16 Carl Petersen, 74 15
17 David Norlander, 73 13.5
18 Walter Underhill, 64 12
19 Julios Ratti, 61 10.5
20 Bill Dodson, 77 9
21 Russ Kiernan, 74 7.5
22 Joseph Domagalski, 61 6
23 Keith Johnson, 74 4.5
24 Leroy Daleen, 63 3
25 KURT GRAVENHORST, 62 1.5

VETERANS MEN

Place Name/Age Points
1 Hans Schmid, 72 18 ($0)
2 ROBERT GORMLEY, 71 13.5
3 Joe Hurtado, 71 12
4 Carl Petersen, 74 10.5
5 David Norlander, 73 9
6 Bill Dodson, 77 7.5
7 Russ Kiernan, 74 6
8 Keith Johnson, 74 4.5
9 Phil Phythian, 78 3

OPEN WOMEN

Place Name/Age Points
1 Sarah Lee, 31 150 ($50)
2 Heather Gibson, 32 135 ($30)
3 Nicole Campbell, 30 121.5 ($20)
4 Ashley Carroll, 29 109.5
5 Sarah Boyden, 33 103.5
6 Tanya Ferreira, 23 99
7 Stephanie Wilson, 24 94.5
8 Kristen Soloway, 38 90
9 Suzanne Segesta, 41 85.5
10 Elizabeth Mayeda, 27 81
11 Elizabeth Gottlieb, 37 76.5
12 Emily Ferenczi, 32 72
13 Nancy Thomas, 42 67.5
14 Abigail Breshears, 26 64.5
15 Eileen Brennan-Erler, 51 61.5
16 Sara Freitas, 54 58.5
17 Kari Rust, 42 55.5
18 Samantha Forde, 40 52.5
19 Angela Broad, 28 49.5
20 Claire Saxton, 34 46.5
21 Felice Kelly, 31 45
22 Chrissa Trudelle, 22 43.5
23 Brooke Bray, 35 42
24 Kimberly Barnholt, 36 40.5
25 Valerie Weilert, 27 39
26 Krystal Buck, 24 37.5
27 Jeanine Holmlund, 47 36
28 Michelle Kern, 48 34.5
29 Brooke Murphy, 36 33
30 Michele Montgomery, 54 31.5
31 Cristina Ramirez, 25 30
32 Sarah Peterson, 29 28.5
33 Shoshanah Orzech, 40 27
34 Joann Pavlovcak, 40 25.5
35 Nancy Simmons, 53 24
36 Elizabeth Wistrom, 35 22.5
37 Suzanne Cordes, 52 21
38 Jennifer McLaughlin, 42 19.5
39 Jill Baker, 44 18
40 Margaret Fahl, 37 16.5
41 Louise Stephens, 46 15
42 Pamela Kennedy, 33 13.5
43 Emily Levine, 22 12
44 Liisa Miller, 46 10.5
45 Mo Bartley, 57 9
46 Heather Johnson, 41 7.5
47 Robin Devaux, 33 6
48 Heather Leutwyler, 34 4.5
49 Angie Hart, 46 3
50 Janice Kesterson, 58 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Suzanne Segesta, 41 150 ($40)
2 Nancy Thomas, 42 135 ($25)
3 Eileen Brennan-Erler, 51 121.5
4 Sara Freitas, 54 109.5
5 Kari Rust, 42 103.5
6 Samantha Forde, 40 99
7 Jeanine Holmlund, 47 94.5
8 Michelle Kern, 48 90
9 Michele Montgomery, 54 85.5
10 Shoshanah Orzech, 40 81
11 Joann Pavlovcak, 40 76.5
12 Nancy Simmons, 53 72
13 Suzanne Cordes, 52 67.5
14 Jennifer McLaughlin, 42 64.5
15 Jill Baker, 44 61.5
16 Louise Stephens, 46 58.5
17 Liisa Miller, 46 55.5
18 Mo Bartley, 57 52.5
19 Heather Johnson, 41 49.5
20 Angie Hart, 46 46.5
21 Janice Kesterson, 58 45
22 Ramona Young, 47 43.5
23 Stephanie Vannicola Magsanay, 45 42
24 Mary Wells, 57 40.5
25 Christina Applegate, 49 39
26 Debra Cramer, 55 37.5
27 Minori Tsuge, 46 36
28 Angela Longworth, 45 34.5
29 Donna Chan, 61 33
30 Carol Bednar, 45 31.5
31 Barbara Wismer, 52 30
32 Leticia Hernandez, 54 28.5
33 Mimi Willard, 58 27
34 Kerry Koller, 53 25.5
35 Jo Anne Rowland, 64 24
36 Carmen Briones, 60 22.5
37 Bz Churchman, 50 21
38 Melinda Morse, 60 19.5
39 Irene Suzuki, 49 18
40 Sue Dunn, 56 16.5
41 Karen Fishwild-andrews, 52 15
42 Malinda Walker, 42 13.5
43 Kathi Berman, 51 12
44 Laurel Collins, 60 10.5
45 Marie Appel, 48 9
46 Bethy Ronces, 48 7.5
47 Kat Powell, 61 6
48 Edda Stickle, 70 4.5
49 Laury Fisher, 67 3
50 Jodi Thirtyacre, 48 1.5


SENIORS WOMEN
 
Place Name/Age Points
1 Eileen Brennan-Erler, 51 75 ($30)
2 Sara Freitas, 54 63 ($20)
3 Michele Montgomery, 54 52.5
4 Nancy Simmons, 53 48
5 Suzanne Cordes, 52 43.5
6 Mo Bartley, 57 39
7 Janice Kesterson, 58 34.5
8 Mary Wells, 57 31.5
9 Debra Cramer, 55 28.5
10 Donna Chan, 61 25.5
11 Barbara Wismer, 52 22.5
12 Leticia Hernandez, 54 21
13 Mimi Willard, 58 19.5
14 Kerry Koller, 53 18
15 Jo Anne Rowland, 64 16.5
16 Carmen Briones, 60 15
17 Bz Churchman, 50 13.5
18 Melinda Morse, 60 12
19 Sue Dunn, 56 10.5
20 Karen Fishwild-andrews, 52 9
21 Kathi Berman, 51 7.5
22 Laurel Collins, 60 6
23 Kat Powell, 61 4.5
24 Edda Stickle, 70 3
25 Laury Fisher, 67 1.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Donna Chan, 61 18 ($0)
2 Jo Anne Rowland, 64 13.5
3 Carmen Briones, 60 12
4 Melinda Morse, 60 10.5
5 Laurel Collins, 60 9
6 Kat Powell, 61 7.5
7 Edda Stickle, 70 6
8 Laury Fisher, 67 4.5
9 Eve Pell, 75 3
10 Ellen Clark, 65 1.5


VETERANS WOMEN
 
Place Name/Age Points
1 Edda Stickle, 70 18 ($0)
2 Eve Pell, 75 13.5
3 Katie Martin, 73 12