3M Track Club Results

--------------------------------------------------------------------------------
last revised: 05/15/11 06:49:52 PM               3M Track Club Invitational - 5/14/2011 to 5/15/2011
                            James Logan High School
                                    Results

Event 1  4x800 Meter Relay Midget Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
Finals
  1 Castro Valley Tc-A  'A'                                     11:20.72   10
     1) 95 August, Julia                2) 111 Lee, Allanah
     3) 120 Powell, Jasmine             4) 124 Shirley, Kaelyn
  2 Palo Alto Lightning TC  'A'                                 11:53.72    8
     1) 543 Astrom, Klara               2) 544 Auerbach, Sivan
     3) 553 Meehan, Elizabeth           4) 554 Meehan, Emma
 -- Pacific United  'A'                                              DNS
     1) 520 Abdur-Rahim, Simone         2) 527 Harris, Jade
     3) 536 Smith, Amari                4) 540 Terry, Nicole

Event 2  4x800 Meter Relay Midget Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Pacific United  'A'                                         11:01.41   10
     1) 530 Jones, Marcellus            2) 531 King, Taejon
     3) 532 Lawrence, Jordan            4) 535 Simmons, Tyler
 -- Palo Alto Lightning TC  'A'                                      DNS
     1) 545 Avadhani, Aashai            2) 550 Kerr, Elijah
     3) 557 Nasr, Tarek                 4) 559 Sloo, Felix

Event 3  4x800 Meter Relay Youth Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 3m TC  'A'                                        9:38.00    9:58.55   10
     1) 5 Hardy, Jade                   2) 6 Hardy, Jasmine
     3) 8 Hill, Jowhari                 4) 9 Jenkins, Chloe

Event 5  3000 Meter Run Midget Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   344 Bounds, Julia          Unattached          10:46.00   10:41.30   10
  2   745 Vetter, Lara           San Leandro                    12:19.06    8
  3   554 Meehan, Emma           Palo Alto Li                   12:27.15    6
  4   354 Kiser, Cat             Unattached          12:40.00   12:34.90    4
  5   446 Eade, Cailey           Napa TC                        13:16.16    2
 --   544 Auerbach, Sivan        Palo Alto Li                        DNS
 --   553 Meehan, Elizabeth      Palo Alto Li                        DNS

Event 6  3000 Meter Run Midget Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   107 Hill, Gavin            Castro Valley       10:53.00   10:52.90   10
  2   172 Jones, Jalen           East County                    11:07.21    8
  3   923 Missirian, Robert      Umoja TC                       12:34.52    6
  4   559 Sloo, Felix            Palo Alto Li                   13:00.74    4
  5   551 Lutton, Liam           Palo Alto Li                   13:07.07    2
  6   546 Dairaghi, Gregor       Palo Alto Li                   13:13.07    1
  7   545 Avadhani, Aashai       Palo Alto Li                   13:21.82
  8   261 Brown, Julian          Full Stride         14:15.00   13:34.09
 --   464 Gomez, Jason           Oak Hill Rac                        DNS
 --   557 Nasr, Tarek            Palo Alto Li                        DNS

Event 7  3000 Meter Run Youth Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   359 McCandless, Megan      Unattached          10:55.00   10:43.78   10
  2   348 Green, Annaka          Unattached          10:45.00   10:50.33    8
 --   942 Copeland, Madison      Unattached          12:00.00        DNS

Event 8  3000 Meter Run Youth Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   363 Schlachte, Peter       Unattached           9:55.00   10:04.59   10
  2   734 Dunne, Michael         Saint Marks         10:05.00   10:07.42    8
  3   361 Salazar, Matt          Unattached          10:15.00   10:15.08    6
  4   112 MacKey, Carter         Castro Valley       10:38.24   10:51.04    4
  5   547 Desre, Samuel          Palo Alto Li                   11:30.57    2
  6   278 Odone, Patrick         Full Stride         11:43.38   12:56.01    1
 --   751 Alongi, Toby           Santa Rosa E                        DNS
 --   374 Frisbe, David          Mission Vall                        DNS

Event 9  100 Meter Dash Sub-Bantam Girls
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   482 Gibbs, Jazlynn         Oakland Pal            15.19      16.27q  NWI  5
  2   425 Oates, Tyanna          Mp Striders            15.42      16.58q  NWI  2
  3   800 Johnson, Jade          Stockton Sta           17.01      16.93q  NWI  7
  4   220 Latu, Malia            East Palo Al           15.30      17.01q  NWI  4
  5   857 Knox, Joy              Tnt TC                            17.02q  NWI  3
  6   206 Degraffenreed, Dau     East Palo Al           15.34      17.08q  NWI  3
  7     3 Dillard, Olivia        3m TC                  15.90      17.37q  NWI  1
  8   797 Grigsby, Aaliyah       Stockton Sta           16.81      17.76q  NWI  4
  9   679 Shannon, Jalia         Rpm Legacy             16.50      17.77   NWI  3
 10   196 Auzenne, Jala          East Palo Al           17.51      18.11   NWI  4
 11   241 Carmona, Emily         Fast Forward                      18.18   NWI  8
 12   936 Tuua, Trezure          Umoja TC                          18.24   NWI  4
 13   292 Buggs, Iyanna          Hilltop Spee           17.88      18.33   NWI  2
 14   961 White, Maiah           Unattached             17.00      18.56   NWI  7
 15    69 Blackshire, Kandan     Ca TC                  16.91      18.60   NWI  6
 16   839 Pierce, Nikirah        Team Velocit           18.26      18.68   NWI  5
 17   629 Gipson, Kallyah        Phoenix Glid                      18.69   NWI  4
 18   264 Brown, Morgan          Full Stride            15.00      18.77   NWI  8
 19   698 Dwyer, Madison         Running Rebe           17.90      18.91   NWI  1
 20   700 Henderson, Sanai       Running Rebe           18.20      18.92   NWI  4
 21    32 Fortenberry, Vanes     B Sharp Acad                      19.00   NWI  3
 22   851 Hughes, Lauren         Thunder Hawk                      19.04   NWI  4
 23   935 Toney, Charis          Umoja TC                          19.05   NWI  7
 24   801 Mark, Alexis           Stockton Sta           17.77      19.19   NWI  3
 25   802 Mark, Mikayla          Stockton Sta           17.28      19.39   NWI  6
 26   783 Glasper, Londen        Stockton Sai           18.76      19.47   NWI  8
 27   622 Carson, Sanaa          Phoenix Glid                      19.50   NWI  1
 28   868 Hanneman, Alyssa       Top Pacers T           18.44      19.54   NWI  7
 29   232 Sparks, Tyla           East Palo Al           18.12      19.80   NWI  3
 30   685 Williams, Marina       Rpm Legacy             17.00      19.84   NWI  8
 31   711 Mitchell, Heaven       Running Rebe           19.20      19.85   NWI  7
 32   329 Young, Kaila           Hilltop Spee           16.12      19.90   NWI  2
 33   375 Hall, Daryana          Mission Vall                      19.92   NWI  2
 34   477 Eckels-Hatcher, Ja     Oakland Pal            18.97      19.93   NWI  8
 35   126 Thibault, Jacqueli     Castro Valley          19.38      20.12   NWI  6
 36    34 Merritt, Bella         B Sharp Acad                      20.17   NWI  1
 37   270 Jordan, Dominique      Full Stride            15.00      20.29   NWI  7
 38   162 Dean, Zariyah          Dynasty Tf C           18.00      20.41   NWI  1
 39   133 Bryant, Jayda          Cvrr                   22.00      20.52   NWI  1
 40   437 Thompson, Grace        Mp Striders            18.38      20.73   NWI  6
 41   803 Mark, Naomi            Stockton Sta           20.80      20.78   NWI  2
 42   799 Grigsby, Sabrina       Stockton Sta           19.84      20.83   NWI  5
 43   600 Jones, Gigi            Phenom Elite                      21.50   NWI  2
 44   782 Frisco, Mia            Stockton Sai           20.03      21.86   NWI  4
 45   325 Walker, Laila          Hilltop Spee           17.34      22.19   NWI  5
 46    91 Windross, Klade        Ca TC                             22.55   NWI  2
 47    88 Whiteside, Dleiah      Ca TC                  20.62      23.38   NWI  3
 48   103 Guo, Katherine         Castro Valley                     23.97   NWI  5
 49   619 Barker, Jaylea         Phoenix Glid                      24.84   NWI  3
 --   518 Walker, Ryan           Onalysis                            DNS   NWI  7
 --   847 Fields, Cameron        Team Zoom              15.70        DNS   NWI  1
 --   210 English, Jordan        East Palo Al           21.52        DNS   NWI  1
 --    72 Flint, Allison         Ca TC                  17.00        DNS   NWI  8
 --   514 Baldwin, Journey       Onalysis                            DNS   NWI  6
 --   132 Brown, Octavia         Cvrr                   18.00        DNS   NWI  2
 --   280 Parks, Dylan           Full Stride            16.83        DNS   NWI  5
 --    81 Lumpkins, Amina        Ca TC                               DNS   NWI  6
 --   321 Strong, Grace          Hilltop Spee                        DNS   NWI  5
 --    78 Hamlin, Shonna         Ca TC                               DNS   NWI  8
 --   265 Harrison, Caliyah      Full Stride            15.00        DNS   NWI  6

Event 9  100 Meter Dash Sub-Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   425 Oates, Tyanna          Mp Striders            16.58      15.58   NWI  10
  2   482 Gibbs, Jazlynn         Oakland Pal            16.27      15.64   NWI   8
  3   220 Latu, Malia            East Palo Al           17.01      16.22   NWI   6
  4   206 Degraffenreed, Dau     East Palo Al           17.08      16.26   NWI   4
  5     3 Dillard, Olivia        3m TC                  17.37      16.38   NWI   2
  6   800 Johnson, Jade          Stockton Sta           16.93      16.85   NWI   1
  7   797 Grigsby, Aaliyah       Stockton Sta           17.76      16.92   NWI
  8   857 Knox, Joy              Tnt TC                 17.02      17.93   NWI
Preliminaries
  9   679 Shannon, Jalia         Rpm Legacy             17.77
 10   196 Auzenne, Jala          East Palo Al           18.11
 11   241 Carmona, Emily         Fast Forward           18.18
 12   936 Tuua, Trezure          Umoja TC               18.24
 13   292 Buggs, Iyanna          Hilltop Spee           18.33
 14   961 White, Maiah           Unattached             18.56
 15    69 Blackshire, Kandan     Ca TC                  18.60
 16   839 Pierce, Nikirah        Team Velocit           18.68
 17   629 Gipson, Kallyah        Phoenix Glid           18.69
 18   264 Brown, Morgan          Full Stride            18.77
 19   698 Dwyer, Madison         Running Rebe           18.91
 20   700 Henderson, Sanai       Running Rebe           18.92
 21    32 Fortenberry, Vanes     B Sharp Acad           19.00
 22   851 Hughes, Lauren         Thunder Hawk           19.04
 23   935 Toney, Charis          Umoja TC               19.05
 24   801 Mark, Alexis           Stockton Sta           19.19
 25   802 Mark, Mikayla          Stockton Sta           19.39
 26   783 Glasper, Londen        Stockton Sai           19.47
 27   622 Carson, Sanaa          Phoenix Glid           19.50
 28   868 Hanneman, Alyssa       Top Pacers T           19.54
 29   232 Sparks, Tyla           East Palo Al           19.80
 30   685 Williams, Marina       Rpm Legacy             19.84
 31   711 Mitchell, Heaven       Running Rebe           19.85
 32   329 Young, Kaila           Hilltop Spee           19.90
 33   375 Hall, Daryana          Mission Vall           19.92
 34   477 Eckels-Hatcher, Ja     Oakland Pal            19.93
 35   126 Thibault, Jacqueli     Castro Valley          20.12
 36    34 Merritt, Bella         B Sharp Acad           20.17
 37   270 Jordan, Dominique      Full Stride            20.29
 38   162 Dean, Zariyah          Dynasty Tf C           20.41
 39   133 Bryant, Jayda          Cvrr                   20.52
 40   437 Thompson, Grace        Mp Striders            20.73
 41   803 Mark, Naomi            Stockton Sta           20.78
 42   799 Grigsby, Sabrina       Stockton Sta           20.83
 43   600 Jones, Gigi            Phenom Elite           21.50
 44   782 Frisco, Mia            Stockton Sai           21.86
 45   325 Walker, Laila          Hilltop Spee           22.19
 46    91 Windross, Klade        Ca TC                  22.55
 47    88 Whiteside, Dleiah      Ca TC                  23.38
 48   103 Guo, Katherine         Castro Valley          23.97
 49   619 Barker, Jaylea         Phoenix Glid           24.84
 --   518 Walker, Ryan           Onalysis                DNS
 --   847 Fields, Cameron        Team Zoom               DNS
 --   210 English, Jordan        East Palo Al            DNS
 --    72 Flint, Allison         Ca TC                   DNS
 --   514 Baldwin, Journey       Onalysis                DNS
 --   132 Brown, Octavia         Cvrr                    DNS
 --   280 Parks, Dylan           Full Stride             DNS
 --    81 Lumpkins, Amina        Ca TC                   DNS
 --   321 Strong, Grace          Hilltop Spee            DNS
 --    78 Hamlin, Shonna         Ca TC                   DNS
 --   265 Harrison, Caliyah      Full Stride             DNS

Event 10  100 Meter Dash Sub-Bantam Boys
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1    10 Johnson, Dj            3m TC                  14.50      15.68q  NWI  8
  2   253 Stewart, Croix         Fast Forward           15.20      16.17q  NWI  4
  3     2 Copes, Kj              3m TC                  15.00      16.18q  NWI  5
  4   247 Jack, Jeremiah         Fast Forward           15.40      16.19q  NWI  3
  5   161 Brown, Raleek          Dynasty Tf C           14.73      16.22q  NWI  7
  6   381 Hardaman, Darrell      Mission Vall           16.00      16.25q  NWI  1
  7   805 Marshall, Jaydn        Stockton Sta           16.15      16.42q  NWI  3
  8   731 Thompson, Jaylin       Running Rebe           15.60      16.62q  NWI  2
  9   887 Alexander, Elijah      Umoja TC               16.50      16.64   NWI  7
 10   907 Johnsen, Desiray       Umoja TC               16.00      16.69   NWI  1
 11    64 White, Kole            Bma Blaze                         16.82   NWI  7
 12   309 Mayo, Zion             Hilltop Spee           16.56      16.88   NWI  8
 13   433 Stephenson, Mikah      Mp Striders                       17.10   NWI  3
 14    25 Bryant, Adam           B Sharp Acad                      17.19   NWI  3
 15   424 Metcalfeinthavongx     Mp Striders                       17.20   NWI  7
 16   681 Turner, Charles        Rpm Legacy             17.00      17.24   NWI  1
 17   791 Short, Dawan           Stockton Sai           16.31      17.50   NWI  4
 18   652 Kent, Nathan           Revolution Expre       17.50      17.65   NWI  5
 19   434 Stephenson, Mikaia     Mp Striders                       17.71   NWI  8
 20    43 Loggins, Lamumba       Berkeley Eas           16.57      18.08   NWI  8
 21   572 Lagarde, Kevin         Peninsula Yo                      18.09   NWI  2
 22   628 Fuega, Joshua          Phoenix Glid                      18.34   NWI  1
 23   188 Rodgers, Ashton        East Oakland           17.90      18.40   NWI  8
 24   680 Taubodo, Donovan       Rpm Legacy             17.00      18.41   NWI  4
 25   225 Mims, Justin           East Palo Al           17.51      18.45   NWI  6
 26   504 Therman, Kaelin        Oakland Pal            16.77      18.61   NWI  7
 27   223 Mims, Jadan            East Palo Al           16.42      18.73   NWI  6
 28   163 Kemp, Lonzel           Dynasty Tf C           16.90      18.91   NWI  5
 29   922 Meszaros, Deuce        Umoja TC               17.00      18.95   NWI  2
 30   677 Knott, Brandyn         Rpm Legacy             17.75      19.00   NWI  7
 31   725 Stewart, Khristian     Running Rebe           17.23      19.25   NWI  3
 32   768 Perkins, Julian        Speedalight            18.00      19.39   NWI  8
 33   890 Brown, Landon          Umoja TC                          19.48   NWI  6
 34   488 Higgins, Keynan        Oakland Pal            18.13      19.68   NWI  7
 35   269 Johnson, Malachi       Full Stride            19.00      19.85   NWI  6
 36   296 Chambers, Brandon      Hilltop Spee           19.88      19.88   NWI  3
 37   421 Kittling, Amir         Mp Striders                       20.15   NWI  6
 38   620 Brenes, Christian      Phoenix Glid                      20.27   NWI  5
 39   150 Roberts, Chaun         Cvrr                   20.00      20.49   NWI  1
 40   861 Al-Hakim, Damir        Top Pacers T           17.23      20.53   NWI  2
 41   631 Loud, Kyon             Phoenix Glid                      20.66   NWI  8
 42   506 Turner, Kanaye         Oakland Pal                       20.73   NWI  2
 43   283 Tasini, Ponepate       Full Stride            19.15      21.11   NWI  5
 44   925 Osuna, Estevan         Umoja TC                          21.60   NWI  7
 45   471 Clemons, Harlem        Oakland Pal            20.00      22.20   NWI  2
 46   524 Fullwood, Mesiahus     Pacific Unit                      22.47   NWI  5
 47   284 Tasini, Raymond        Full Stride            19.20      22.50   NWI  4
 48   485 Grant, Tariq           Oakland Pal            22.00      22.62   NWI  1
 49   632 Overalliii, Matthe     Phoenix Glid           26.00      23.67   NWI  3
 50   779 Carr-11, Thomas        Stockton Sai           26.25      26.53   NWI  4
 51    48 Stenson, Jason         Berkeley Eas                      28.77   NWI  4
 --   881 Trimble, Curtis        Top Pacers T           16.80        DNS   NWI  6
 --   178 Edmondson, Amare       East Oakland           17.00        DNS   NWI  3
 --   763 Lewis, Dezrynd         Speedalight            17.20        DNS   NWI  1
 --   749 Adamu, Rasheed         Santa Rosa E                        DNS   NWI  4
 --   541 Wilson, Carlos         Pacific Unit                        DNS   NWI  5
 --   750 Adamu, Razak           Santa Rosa E                        DNS   NWI  8
 --   866 Felder, Richard        Top Pacers T           16.01        DNS   NWI  2
 --   501 Shelby, Jibri          Oakland Pal            17.32        DNS   NWI  4
 --   404 Aubert, Lamonte        Mp Striders                         DNS   NWI  1
 --   807 Stamps, Demetrius      Stockton Sta           14.90        DNS   NWI  6
 --    47 Muhammad, Ansar        Berkeley Eas                        DNS   NWI  6
 --   584 Clayton, Jaylen        Phenom Elite           16.32        DNS   NWI  5
 --   716 Polk, Israel           Running Rebe           22.86        DNS   NWI  2

Event 10  100 Meter Dash Sub-Bantam Boys
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1    10 Johnson, Dj            3m TC                  15.68      14.95   NWI  10
  2   253 Stewart, Croix         Fast Forward           16.17      15.18   NWI   8
  3   161 Brown, Raleek          Dynasty Tf C           16.22      15.40   NWI   6
  4   247 Jack, Jeremiah         Fast Forward           16.19      15.43   NWI   4
  5     2 Copes, Kj              3m TC                  16.18      15.47   NWI   2
  6   381 Hardaman, Darrell      Mission Vall           16.25      16.08   NWI   1
  7   805 Marshall, Jaydn        Stockton Sta           16.42      16.17   NWI
  8   731 Thompson, Jaylin       Running Rebe           16.62      16.42   NWI
Preliminaries
  9   887 Alexander, Elijah      Umoja TC               16.64
 10   907 Johnsen, Desiray       Umoja TC               16.69
 11    64 White, Kole            Bma Blaze              16.82
 12   309 Mayo, Zion             Hilltop Spee           16.88
 13   433 Stephenson, Mikah      Mp Striders            17.10
 14    25 Bryant, Adam           B Sharp Acad           17.19
 15   424 Metcalfeinthavongx     Mp Striders            17.20
 16   681 Turner, Charles        Rpm Legacy             17.24
 17   791 Short, Dawan           Stockton Sai           17.50
 18   652 Kent, Nathan           Revolution Expre       17.65
 19   434 Stephenson, Mikaia     Mp Striders            17.71
 20    43 Loggins, Lamumba       Berkeley Eas           18.08
 21   572 Lagarde, Kevin         Peninsula Yo           18.09
 22   628 Fuega, Joshua          Phoenix Glid           18.34
 23   188 Rodgers, Ashton        East Oakland           18.40
 24   680 Taubodo, Donovan       Rpm Legacy             18.41
 25   225 Mims, Justin           East Palo Al           18.45
 26   504 Therman, Kaelin        Oakland Pal            18.61
 27   223 Mims, Jadan            East Palo Al           18.73
 28   163 Kemp, Lonzel           Dynasty Tf C           18.91
 29   922 Meszaros, Deuce        Umoja TC               18.95
 30   677 Knott, Brandyn         Rpm Legacy             19.00
 31   725 Stewart, Khristian     Running Rebe           19.25
 32   768 Perkins, Julian        Speedalight            19.39
 33   890 Brown, Landon          Umoja TC               19.48
 34   488 Higgins, Keynan        Oakland Pal            19.68
 35   269 Johnson, Malachi       Full Stride            19.85
 36   296 Chambers, Brandon      Hilltop Spee           19.88
 37   421 Kittling, Amir         Mp Striders            20.15
 38   620 Brenes, Christian      Phoenix Glid           20.27
 39   150 Roberts, Chaun         Cvrr                   20.49
 40   861 Al-Hakim, Damir        Top Pacers T           20.53
 41   631 Loud, Kyon             Phoenix Glid           20.66
 42   506 Turner, Kanaye         Oakland Pal            20.73
 43   283 Tasini, Ponepate       Full Stride            21.11
 44   925 Osuna, Estevan         Umoja TC               21.60
 45   471 Clemons, Harlem        Oakland Pal            22.20
 46   524 Fullwood, Mesiahus     Pacific Unit           22.47
 47   284 Tasini, Raymond        Full Stride            22.50
 48   485 Grant, Tariq           Oakland Pal            22.62
 49   632 Overalliii, Matthe     Phoenix Glid           23.67
 50   779 Carr-11, Thomas        Stockton Sai           26.53
 51    48 Stenson, Jason         Berkeley Eas           28.77
 --   881 Trimble, Curtis        Top Pacers T            DNS
 --   178 Edmondson, Amare       East Oakland            DNS
 --   763 Lewis, Dezrynd         Speedalight             DNS
 --   749 Adamu, Rasheed         Santa Rosa E            DNS
 --   541 Wilson, Carlos         Pacific Unit            DNS
 --   750 Adamu, Razak           Santa Rosa E            DNS
 --   866 Felder, Richard        Top Pacers T            DNS
 --   501 Shelby, Jibri          Oakland Pal             DNS
 --   404 Aubert, Lamonte        Mp Striders             DNS
 --   807 Stamps, Demetrius      Stockton Sta            DNS
 --    47 Muhammad, Ansar        Berkeley Eas            DNS
 --   584 Clayton, Jaylen        Phenom Elite            DNS
 --   716 Polk, Israel           Running Rebe            DNS

Event 11  100 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
  1   308 Mayo, Masina           Hilltop Spee           13.84      14.04q  NWI  7
  2   712 Moore, Aaliyah         Running Rebe           13.80      14.61q  NWI  8
  3   730 Thomas, Ashani         Running Rebe           13.90      14.63q  NWI  6
  4   859 Trahan, Mariyanna      Tnt TC                 14.66      14.92q  NWI  4
  5   818 Hardy, Autriyana       Team Tommy                        15.07q  NWI  3
  6   694 Cato, Zharia           Running Rebe           15.20      15.32q  NWI  5
  7   929 Rainey, Sophia         Umoja TC               14.77      15.35q  NWI  1
  8   187 Rivera, Briona         East Oakland           14.70      15.36q  NWI  3
  9   483 Gibbs, Karayah         Oakland Pal            15.00      15.62   NWI  2
 10   933 Straughter, Sarena     Umoja TC               14.50      15.74   NWI  5
 11    60 Paulding, Nyah         Bma Blaze              14.71      15.81   NWI  2
 12   165 Piggee-Bogale, Cie     Dynasty Tf C           15.30      15.82   NWI  8
 13   664 Bennett, Josalynn      Rpm Legacy             15.50      15.84   NWI  8
 14   835 Nelson, Dejah          Team Velocit           15.18      15.90   NWI  4
 15   302 Felder, Mea            Hilltop Spee           15.53      15.97   NWI  7
 16   715 Parker, Lapaula        Running Rebe           16.40      16.01   NWI  7
 17   380 Hardaman, Darnette     Mission Vall           15.30      16.20   NWI  7
 18   254 Stewart, Qwencee       Fast Forward           15.20      16.21   NWI  6
 19   476 Dixon, Zharia          Oakland Pal            15.71      16.26   NWI  5
 20   713 Moore, Joy             Running Rebe           15.90      16.35   NWI  2
 21   898 Estell, Angela         Umoja TC               16.67      16.43   NWI  7
 22   921 McDowell, Janyia       Umoja TC                          16.51   NWI  7
 23   475 Dixon, Ariyahn         Oakland Pal                       16.59   NWI  5
 24   623 Carson, Sariah         Phoenix Glid                      16.65   NWI  3
 25   744 Tindsley, Shkhinah     San Leandro            16.26      16.66   NWI  4
 26   862 Davis, Aaliyah         Top Pacers T           15.61      16.70   NWI  6
 27   318 Ross, Lauren           Hilltop Spee           16.43      16.72   NWI  8
 28   704 Jinks, Tyanna          Running Rebe                      16.75   NWI  8
 29   428 Shine, Bria            Mp Striders            15.82      16.76   NWI  4
 30   306 Johnson, Kaiya         Hilltop Spee           16.56      16.78   NWI  8
 31   119 Petty, Kennedy         Castro Valley          16.97      16.78   NWI  5
 32   481 Frierson, Aniya        Oakland Pal            16.00      16.81   NWI  2
 33    53 Dunn, Daylee           Bma Blaze              16.99      16.83   NWI  3
 34   371 Blanchard, Mia         Mission Vall                      16.93   NWI  4
 35    55 Gilliam, Cailynn       Bma Blaze              16.25      16.97   NWI  3
 36   140 Hardy, Destiney        Cvrr                   16.33      16.99   NWI  5
 37    30 Deans, Taylesse        B Sharp Acad                      17.01   NWI  2
 38   392 Roberts, Mikayla       Mission Vall                      17.02   NWI  5
 39   723 Smith, Alysha          Running Rebe           17.20      17.16   NWI  2
 40   411 Eanes-Curry, Cheye     Mp Striders                       17.17   NWI  6
 41   484 Grant, Fatimah         Oakland Pal            16.98      17.19   NWI  4
 42   736 Bell, Renee            San Leandro                       17.30   NWI  1
 43   521 Abdurrahim, Jordin     Pacific Unit                      17.61   NWI  4
 44   490 Kellum, Kayla          Oakland Pal            16.74      17.82   NWI  6
 45   255 Thompson, Kamyiah      Fast Forward                      18.01   NWI  4
 46   311 Montgomery, Jasmin     Hilltop Spee                      18.30   NWI  5
 47   560 Vastano, Elizabeth     Palo Alto Li                      18.49   NWI  7
 48   229 Powell-Johnson, Ni     East Palo Al           18.16      18.64   NWI  1
 49   131 Booker, Symphony       Cvrr                   20.00      18.72   NWI  3
 50    44 Mars, Cypress          Berkeley Eas           18.56      18.92   NWI  2
 51   523 Fullwood, MacIah       Pacific Unit                      19.18   NWI  8
 --   170 Woods, Malaysia        Dynasty Tf C           15.90        DNS   NWI  1
 --   727 Stringer, Chasidy      Running Rebe                        DNS   NWI  6
 --   385 Lewis, Sasha           Mission Vall                        DNS   NWI  1
 --   819 Lee, Kayla             Team Tommy                          DNS   NWI  7
 --    82 Lumpkins, Inez         Ca TC                  18.28        DNS   NWI  1
 --   412 Errwing, Brea          Mp Striders                         DNS   NWI  8
 --   668 Egberuare, Amy         Rpm Legacy                          DNS   NWI  2
 --   594 Ervin, Amaya           Phenom Elite           14.75        DNS   NWI  1
 --   167 Reese, Kiebra          Dynasty Tf C           16.00        DNS   NWI  1
 --   841 Prescott, Savannah     Team Velocit           16.34        DNS   NWI  6
 --    84 Rodmanmueller, Ela     Ca TC                  15.89        DNS   NWI  3
 --   820 McNutt, Tamia          Team Tommy                          DNS   NWI  6
 --    59 Muhammad, Islaam       Bma Blaze              15.12        DNS   NWI  3

Event 11  100 Meter Dash Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   308 Mayo, Masina           Hilltop Spee           14.04      13.91   NWI  10
  2   712 Moore, Aaliyah         Running Rebe           14.61      14.50   NWI   8
  3   730 Thomas, Ashani         Running Rebe           14.63      14.75   NWI   6
  4   859 Trahan, Mariyanna      Tnt TC                 14.92      14.86   NWI   4
  5   187 Rivera, Briona         East Oakland           15.36      14.89   NWI   2
  6   818 Hardy, Autriyana       Team Tommy             15.07      14.91   NWI   1
  7   929 Rainey, Sophia         Umoja TC               15.35      15.14   NWI
  8   694 Cato, Zharia           Running Rebe           15.32      15.44   NWI
Preliminaries
  9   483 Gibbs, Karayah         Oakland Pal            15.62
 10   933 Straughter, Sarena     Umoja TC               15.74
 11    60 Paulding, Nyah         Bma Blaze              15.81
 12   165 Piggee-Bogale, Cie     Dynasty Tf C           15.82
 13   664 Bennett, Josalynn      Rpm Legacy             15.84
 14   835 Nelson, Dejah          Team Velocit           15.90
 15   302 Felder, Mea            Hilltop Spee           15.97
 16   715 Parker, Lapaula        Running Rebe           16.01
 17   380 Hardaman, Darnette     Mission Vall           16.20
 18   254 Stewart, Qwencee       Fast Forward           16.21
 19   476 Dixon, Zharia          Oakland Pal            16.26
 20   713 Moore, Joy             Running Rebe           16.35
 21   898 Estell, Angela         Umoja TC               16.43
 22   921 McDowell, Janyia       Umoja TC               16.51
 23   475 Dixon, Ariyahn         Oakland Pal            16.59
 24   623 Carson, Sariah         Phoenix Glid           16.65
 25   744 Tindsley, Shkhinah     San Leandro            16.66
 26   862 Davis, Aaliyah         Top Pacers T           16.70
 27   318 Ross, Lauren           Hilltop Spee           16.72
 28   704 Jinks, Tyanna          Running Rebe           16.75
 29   428 Shine, Bria            Mp Striders            16.76
 30   306 Johnson, Kaiya         Hilltop Spee           16.78
 31   119 Petty, Kennedy         Castro Valley          16.78
 32   481 Frierson, Aniya        Oakland Pal            16.81
 33    53 Dunn, Daylee           Bma Blaze              16.83
 34   371 Blanchard, Mia         Mission Vall           16.93
 35    55 Gilliam, Cailynn       Bma Blaze              16.97
 36   140 Hardy, Destiney        Cvrr                   16.99
 37    30 Deans, Taylesse        B Sharp Acad           17.01
 38   392 Roberts, Mikayla       Mission Vall           17.02
 39   723 Smith, Alysha          Running Rebe           17.16
 40   411 Eanes-Curry, Cheye     Mp Striders            17.17
 41   484 Grant, Fatimah         Oakland Pal            17.19
 42   736 Bell, Renee            San Leandro            17.30
 43   521 Abdurrahim, Jordin     Pacific Unit           17.61
 44   490 Kellum, Kayla          Oakland Pal            17.82
 45   255 Thompson, Kamyiah      Fast Forward           18.01
