19th Annual Phil Widener Empire Open, Santa Rosa
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
 
Place Name/Age Points
1 Thomas Kloos, 33 150 ($150)
2 Greg Timblin, 26 135 ($75)
3 Malcolm Richards, 28 121.5 ($25)
4 Steve Sodaro, 23 109.5
5 John Van Metre, 29 103.5
6 Sean McFarland, 24 99
7 Kevin Pierpoint, 35 94.5
8 Joseph Binder, 28 90
9 Konrad Knutsen, 35 85.5
10 Jason Karbelk, 24 81
11 Todd Rose, 38 76.5
12 Jamey Gifford, 33 72
13 Samuel Robinson, 26 67.5
14 Alex Wolf-Root, 24 64.5
15 Jesse Regnier, 24 61.5
16 Enrique Henriquez, 33 58.5
17 Vicente Moreno, 26 55.5
18 Jonah Backstrom, 37 52.5
19 Jason Lee, 35 49.5
20 Jack Wallace, 21 46.5
21 Lars Schmitz, 33 45
22 Jin Daikoku, 28 43.5
23 Jonathan Kimura, 31 42
24 Patrick Marjolet, 34 40.5
25 Justin Mikecz, 31 39
26 Eric Thomas, 24 37.5
27 John Staroba, 32 36
28 Levi Webb, 29 34.5
29 Jonathan Teeter, 24 33
30 Vojta Ripa, 22 31.5
31 Jesse Fenn, 18 30
32 Joe Wehrheim, 39 28.5
33 Chikara Omine, 29 27
34 Steve Lloyd, 29 25.5
35 Sid Andreis, 30 24
36 Jose Anguiano, 38 22.5
37 Erik Yergensen, 27 21
38 Nathan Koch, 30 19.5
39 Raymond Yu, 31 18
40 Greg Taleck, 35 16.5
41 Aram Durgerian, 16 15
42 Jerry Lee, 33 13.5
43 Jimi Smith, 35 12
44 John Gieng, 32 10.5
45 Yurik Riegel, 41 9
46 Scott Bice, 37 7.5
47 Nicholos Ratti, 38 6
48 Thang Ta, 32 4.5

MASTERS MEN

Place Name/Age Points
1 Jose Pina, 41 150 ($75)
2 Gary Blanco, 43 135 ($25)
3 Marcelo Lerda, 40 121.5
4 Wayne Best, 43 109.5
5 Christopher Knorzer, 42 103.5
6 Kenneth Brown, 42 99
7 Gary Towne, 43 94.5
8 Don Stewart, 50 90
9 Ty Strange, 50 85.5
10 Michael Woodward, 45 81
11 Carlos Castelo, 42 76.5
12 Jorn Jensen, 42 72
13 Mike Kriege, 51 67.5
14 Anthony McGrath, 44 64.5
15 Roberto Palos, 47 61.5
16 Bill Reed, 49 58.5
17 Eric Downing, 40 55.5
18 Adam Lucas, 44 52.5
19 Kevan Chu, 43 49.5
20 Kenneth Wilner, 47 46.5
21 Iain Mickle, 50 45
22 Anderson Howard, 50 43.5
23 Jonathan Hayden, 54 42
24 Scott Bang, 43 40.5
25 Ralph Gonzales, 47 39
26 Jerry Flanagan, 45 37.5
27 Andrew Apfelbaum, 47 36
28 Scott Schneider, 44 34.5
29 Bryan Porter, 49 33
30 Bruce Benter, 51 31.5
31 Lawrence Berg, 53 30
32 Brad Zanetti, 57 28.5
33 John Spriggs, 50 27
34 Dennis Kurtis, 57 25.5
35 Reese Laughlin, 49 24
36 David Delucchi, 49 22.5
37 Paul Zager, 54 21
38 Salvador Marquez, 42 19.5
39 Robert Pickens, 51 18
40 Roy Clarke, 55 16.5
41 Galen Carnicelli, 43 15
42 Edward Corral, 54 13.5
43 Arturo Rodriguez, 61 12
44 Paul Berg, 56 10.5
45 Erick Studenicka, 45 9
46 Joseph Schieffer, 60 7.5
47 Michael Axinn, 51 6
48 Ben Mundy, 50 4.5
49 Larry Meredith, 54 3
50 John Harmon, 55 1.5

SENIORS MEN

Place Name/Age Points
1 Don Stewart, 50 150 ($50)
2 Ty Strange, 50 135 ($0)
3 Mike Kriege, 51 121.5
4 Iain Mickle, 50 109.5
5 Anderson Howard, 50 103.5
6 Jonathan Hayden, 54 99
7 Bruce Benter, 51 94.5
8 Lawrence Berg, 53 90
9 Brad Zanetti, 57 85.5
10 John Spriggs, 50 81
11 Dennis Kurtis, 57 76.5
12 Paul Zager, 54 72
13 Robert Pickens, 51 67.5
14 Roy Clarke, 55 64.5
15 Edward Corral, 54 61.5
16 Arturo Rodriguez, 61 58.5
17 Paul Berg, 56 55.5
18 Joseph Schieffer, 60 52.5
19 Michael Axinn, 51 49.5
20 Ben Mundy, 50 46.5
21 Larry Meredith, 54 45
22 John Harmon, 55 43.5
23 Donald Porteous, 65 42
24 David Woodruff, 53 40.5
25 William Rostel, 52 39
26 Stephen Starkweather, 50 37.5
27 Carlos Siqueiros, 53 36
28 Jerry Lyman, 62 34.5
29 Art Marthinsen, 52 33
30 David Goodwin, 53 31.5
31 James Young, 50 30
32 Gene French, 65 28.5
33 Rob Main, 52 27
34 Arnold Utterback, 65 25.5
35 parker mills, 60 24
36 Steve Cryer, 59 22.5
37 Jim Myers, 62 21
38 Paul Tjogas, 58 19.5
39 Brendan Hutchinson, 67 18
40 Robert Mullis, 61 16.5
41 James Carman, 59 15
42 William Brusher, 60 13.5
43 Nick Butterfield, 54 12
44 Carl Petersen, 73 10.5
45 Joe Hurtado, 70 9
46 David Norlander, 72 7.5
47 Kevin Teuscher, 60 6
48 Russ Kiernan, 73 4.5
49 Bill Dodson, 76 3
50 Julios Ratti, 60 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 Arturo Rodriguez, 61 75 ($25)
2 Joseph Schieffer, 60 63
3 Donald Porteous, 65 52.5
4 Jerry Lyman, 62 48
5 Gene French, 65 43.5
6 Arnold Utterback, 65 39
7 parker mills, 60 34.5
8 Jim Myers, 62 31.5
9 Brendan Hutchinson, 67 28.5
10 Robert Mullis, 61 25.5
11 William Brusher, 60 22.5
12 Carl Petersen, 73 21
13 Joe Hurtado, 70 19.5
14 David Norlander, 72 18
15 Kevin Teuscher, 60 16.5
16 Russ Kiernan, 73 15
17 Bill Dodson, 76 13.5
18 Julios Ratti, 60 12
19 Donald Sampson, 64 10.5
20 Dennis Scott, 63 9
21 Elmo Shropshire, 74 7.5
22 Julius Schillinger, 64 6
23 Darryl Beardall, 74 4.5
24 Bob Venditti, 62 3

VETERANS MEN

Place Name/Age Points
1 Carl Petersen, 73 18 ($0)
2 Joe Hurtado, 70 13.5
3 David Norlander, 72 12
4 Russ Kiernan, 73 10.5
5 Bill Dodson, 76 9
6 Elmo Shropshire, 74 7.5
7 Darryl Beardall, 74 6

OPEN WOMEN

Place Name/Age Points
1 Julie Nacouzi, 17 150 ($150)
2 Chris Lundy, 41 135 ($75)
3 Valerie Young, 45 121.5 ($25)
4 Jennifer Jackson, 41 109.5
5 Holly Hagerman, 43 103.5
6 Marisa Beck, 33 99
7 Danielle Bisho, 28 94.5
8 Nancy Thomas, 42 90
9 Lorraine Tuchfeld, 30 85.5
10 Kristen Soloway, 37 81
11 Sarah Tabbutt, 52 76.5
12 Susan Pohlmeyer, 27 72
13 Emily Enstice, 32 67.5
14 Lisa Renteria, 33 64.5
15 Louise Stephens, 46 61.5
16 Karen Steele, 53 58.5
17 Stephanie Downey, 32 55.5
18 Sarah Peterson, 28 52.5
19 Joanna Luk, 31 49.5
20 Carla Kehoe, 47 46.5
21 Eileen Brennan-Erler, 50 45
22 Jeanine Holmlund, 46 43.5
23 Karen Frindell Teuscher, 35 42
24 Beth Bourne, 41 40.5
25 Kathy Herzog, 46 39
26 Ashlee Staroba, 32 37.5
27 Kelly McCloskey, 28 36
28 Jackie Flynn, 21 34.5
29 Liisa Miller, 45 33
30 Mimi Willard, 57 31.5
31 Catherine Kemp, 31 30
32 Ashley Rodwick, 33 28.5
33 Laurie Smith, 50 27
34 Mary Vidovich, 47 25.5
35 Ramona Young, 46 24
36 Aisha Kamala, 26 22.5
37 Anne Mason, 45 21
38 Joannie Siegler, 54 19.5
39 Andrea Guzman, 30 18
40 Shelagh Sayers, 47 16.5
41 Heather Leutwyler, 33 15
42 Lillian Hayden, 27 13.5
43 Fiona Mccusker, 47 12
44 Suzanne Bryan, 48 10.5
45 Shannon Driskell, 25 9
46 Nuvit Foster, 50 7.5
47 Lisa Youmans, 49 6
48 Sharlet Gilbert, 60 4.5
49 Bz Churchman, 49 3
50 Malinda Walker, 41 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Chris Lundy, 41 150 ($75)
2 Valerie Young, 45 135 ($25)
3 Jennifer Jackson, 41 121.5
4 Holly Hagerman, 43 109.5
5 Nancy Thomas, 42 103.5
6 Sarah Tabbutt, 52 99
7 Louise Stephens, 46 94.5
8 Karen Steele, 53 90
9 Carla Kehoe, 47 85.5
10 Eileen Brennan-Erler, 50 81
11 Jeanine Holmlund, 46 76.5
12 Beth Bourne, 41 72
13 Kathy Herzog, 46 67.5
14 Liisa Miller, 45 64.5
15 Mimi Willard, 57 61.5
16 Laurie Smith, 50 58.5
17 Mary Vidovich, 47 55.5
18 Ramona Young, 46 52.5
19 Anne Mason, 45 49.5
20 Joannie Siegler, 54 46.5
21 Shelagh Sayers, 47 45
22 Fiona Mccusker, 47 43.5
23 Suzanne Bryan, 48 42
24 Nuvit Foster, 50 40.5
25 Lisa Youmans, 49 39
26 Sharlet Gilbert, 60 37.5
27 Bz Churchman, 49 36
28 Malinda Walker, 41 34.5
29 Debra Cramer, 54 33
30 Kerry Koller, 52 31.5
31 Dawn Carter, 40 30
32 Kathi Berman, 50 28.5
33 Karen Fishwild-andrews, 51 27
34 Marlene Capra, 52 25.5
35 Kristine Barrios, 46 24
36 Kate Stewart, 61 22.5
37 Lisa Titus-Isabeau, 52 21
38 Carolyn Dingwall, 48 19.5
39 Laura MIlls, 54 18
40 Amy Sonstein, 41 16.5
41 Jodi Thirtyacre, 47 15
42 Bridie Dillon, 66 13.5
43 Maria Marsilio, 55 12
44 Laury Fisher, 66 10.5
45 Jeanne Olson, 64 9
46 Katie Martin, 72 7.5


SENIORS WOMEN
 
Place Name/Age Points
1 Sarah Tabbutt, 52 75 ($50)
2 Karen Steele, 53 63 ($0)
3 Eileen Brennan-Erler, 50 52.5
4 Mimi Willard, 57 48
5 Laurie Smith, 50 43.5
6 Joannie Siegler, 54 39
7 Nuvit Foster, 50 34.5
8 Sharlet Gilbert, 60 31.5
9 Debra Cramer, 54 28.5
10 Kerry Koller, 52 25.5
11 Kathi Berman, 50 22.5
12 Karen Fishwild-andrews, 51 21
13 Marlene Capra, 52 19.5
14 Kate Stewart, 61 18
15 Lisa Titus-Isabeau, 52 16.5
16 Laura MIlls, 54 15
17 Bridie Dillon, 66 13.5
18 Maria Marsilio, 55 12
19 Laury Fisher, 66 10.5
20 Jeanne Olson, 64 9
21 Katie Martin, 72 7.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Sharlet Gilbert, 60 18 ($25)
2 Kate Stewart, 61 13.5
3 Bridie Dillon, 66 12
4 Laury Fisher, 66 10.5
5 Jeanne Olson, 64 9
6 Katie Martin, 72 7.5


VETERANS WOMEN
 
Place Name/Age Points
1 Katie Martin, 72 18 ($0)

Return to Cross Country Home Page