The 24 hour protest period for this race starts at 12:00PM 12/21 and ends at 12:00PM 12/22.
Protests should be sent to USATF Referee Bob Shor


Christmas Relays Team Results

Place Bib# Team Name Time Pace Div/Tot Div
1 1026 ADIDAS TRANSPORTS 1:32:33 5:11 1/98 OPEN
2 1247 CHICO TRACK CLUB 1:32:59 5:13 2/98 OPEN
3 1041 TEam College Ram 1 1:33:07 5:13 3/98 OPEN
4 1031 WVTC #1 1:33:14 5:14 4/98 OPEN
5 1043 Black Unicorn 1:35:03 5:20 5/98 OPEN
6 1045 NB Excelsior A 1:35:25 5:21 6/98 OPEN
7 B313 WVJS Juniors A 1:38:08 5:30 1/11 JR BOYS
8 1038 Strawberry Canyon TC 1:38:39 5:32 7/98 OPEN
9 1029 TAMALPA OPEN MEN A 1:39:26 5:35 8/98 OPEN
10 1005 Wolfpak1 1:39:53 5:36 9/98 OPEN
11 A418 GOOGLE 1 1:40:11 5:37 1/11 CORPORATE OPEN
12 1027 SANTA CRUZ TC 1:41:14 5:41 10/98 OPEN
13 N692 OLYMPIC CLUB LAH-DIES 1:41:37 5:42 1/27 WOMENS OPEN
14 1020 Golden Vly Harriers 1:42:06 5:44 11/98 OPEN
15 1032 WVTC #2 1:42:37 5:45 12/98 OPEN
16 H951 Strawberry Canyon MM 1:42:54 5:46 1/30 MASTER MEN
17 B311 TEAM SWAG 1:42:55 5:46 2/11 JR BOYS
18 F1267 Olympic B Team 1:44:38 5:52 1/18 SUBMASTER MEN
19 L580 EMPIRE RUNNERS 1:44:39 5:52 1/10 SENIOR MEN
20 H952 TAMALPA MASTERS MEN A 1:44:44 5:52 2/30 MASTER MEN
21 H937 EXCELSIOR MASTERS A 1:45:01 5:53 3/30 MASTER MEN
22 H943 WEST VALLEY JS 1:45:37 5:55 4/30 MASTER MEN
23 B314 THE RUNS 1:45:51 5:56 3/11 JR BOYS
24 N814 ASics Aggies 1:46:36 5:59 2/27 WOMENS OPEN
25 1044 The Old&The beautiful 1:46:44 5:59 13/98 OPEN
26 1046 NB Excelsior B 1:46:53 6:00 14/98 OPEN
27 N817 NewBalanceSiliconVly 1:47:11 6:01 3/27 WOMENS OPEN
28 N811 IMPALA TEAM 3 1:47:15 6:01 4/27 WOMENS OPEN
29 H946 PAMAKID MASTERS A 1:47:49 6:03 5/30 MASTER MEN
30 L584 TAMALPA SENIOR MEN A 1:47:51 6:03 2/10 SENIOR MEN
31 H953 WVTC MASTER MEN A 1:48:20 6:04 6/30 MASTER MEN
32 S1359 Team College Ram 1:48:27 6:05 1/24 COUPLES
33 1030 TAMALPA OPEN MEN B 1:48:42 6:06 15/98 OPEN
34 H938 PENN STATE TRACK BOYS 1:48:54 6:06 7/30 MASTER MEN
35 F1259 TRIGANG 1:49:01 6:07 2/18 SUBMASTER MEN
36 1196 RUNNING ON ALE 1:49:34 6:09 16/98 OPEN
37 F1263 WOLFPAK 30 PLUS 1:49:40 6:09 3/18 SUBMASTER MEN
38 L582 WVJS 50+ A 1:49:47 6:09 3/10 SENIOR MEN
39 S1355 PAMAKID COUPLES 1:50:00 6:10 2/24 COUPLES
40 H932 SCTC MASTERS 1:50:11 6:11 8/30 MASTER MEN
41 1211 WALTER'S WARRIORS 1:50:34 6:12 17/98 OPEN
42 1198 RUNNING ADDICTS 1:50:55 6:13 18/98 OPEN
43 B312 WVJS Juniors B 1:51:05 6:14 4/11 JR BOYS
44 F1261 GGTC Team 1 1:51:16 6:14 4/18 SUBMASTER MEN
45 N699 Impala Team A 1:51:25 6:15 5/27 WOMENS OPEN
46 H955 Tamalpa Masters Men B 1:51:29 6:15 9/30 MASTER MEN
47 S498 RUN ZEPHYR.COM 1:51:38 6:16 3/24 COUPLES
48 S499 FNKKK 1:51:39 6:16 4/24 COUPLES
49 F1250 RUNNING/REV/ADDICTS 1:51:41 6:16 5/18 SUBMASTER MEN
50 F1260 PAMAKID SUBMASTERS 1:51:53 6:16 6/18 SUBMASTER MEN
51 1028 MARIN AC 1:52:03 6:17 19/98 OPEN
52 S493 RACING REINDEERS 1:52:08 6:17 5/24 COUPLES
53 N810 WVTC WOMENS A 1:52:23 6:18 6/27 WOMENS OPEN
54 A423 BLUE THUNDER 1:52:26 6:18 2/11 CORPORATE OPEN
55 X1457 Impala Submasters 1:53:25 6:22 1/5 SUBMASTER WMN
56 F1265 SFRRC Submaster 1:53:45 6:23 7/18 SUBMASTER MEN
57 F1257 Reindeer Games 1:53:48 6:23 8/18 SUBMASTER MEN
58 S490 RAGING QUADS 1:53:50 6:23 6/24 COUPLES
59 L581 EMPIRE SLIDES BACK 1:54:08 6:24 4/10 SENIOR MEN
60 H945 PAMAKID MASTERS B 1:54:47 6:26 10/30 MASTER MEN
61 R645 Impala Masters A 1:54:59 6:27 1/17 MASTER WOMEN
62 1228 SANTA'S SEXY HELPERS 1:55:29 6:29 20/98 OPEN
63 R101 WVTC MASTER WMN A 1:55:50 6:30 2/17 MASTER WOMEN
64 B316 Wolfpak Big Macs 1:56:25 6:32 5/11 JR BOYS
65 1007 ONSEN LOVERS 1:57:03 6:34 21/98 OPEN
66 U599 LICK WILMER DING U 1:57:12 6:34 1/5 14 & UNDER
67 1037 LWXC Alumni 1:57:24 6:35 22/98 OPEN
68 R648 TAMALPA MASTERS WMN A 1:57:25 6:35 3/17 MASTER WOMEN
69 1033 LMJS OPEN 1:57:46 6:36 23/98 OPEN
70 F1253 OLYMPIC CLUB 1:57:47 6:36 9/18 SUBMASTER MEN
71 N808 TAMALPA OPEN WOMEN A 1:58:33 6:39 7/27 WOMENS OPEN
72 1229 4 IRISH PINTS 1:58:41 6:39 24/98 OPEN
73 H956 LMJS Guys 1:58:59 6:40 11/30 MASTER MEN
74 1218 KIEN-STEVEN-COLM-EVAN 1:58:59 6:40 25/98 OPEN
75 H959 Asics Aggies 1:59:12 6:41 12/30 MASTER MEN
76 N806 Wolfpak 1 1:59:14 6:41 8/27 WOMENS OPEN
77 A424 You See Runners 1:59:17 6:41 3/11 CORPORATE OPEN
78 N695 SANTA CRUZ ENDURANCE 1:59:19 6:41 9/27 WOMENS OPEN
79 N813 WVJS MASTERS 1:59:23 6:42 10/27 WOMENS OPEN
80 E478 3 LIOUS & A LIU 1:59:26 6:42 1/14 FAMILY
81 K518 TAMALPA SUP SNR MEN A 1:59:35 6:42 1/5 MEN 60-69
82 1008 PAMAKIDS OPEN 1:59:40 6:43 26/98 OPEN
83 N697 MIZUNO WOLFPACK 1:59:44 6:43 11/27 WOMENS OPEN
84 E479 RIVAS FAMILY 1:59:50 6:43 2/14 FAMILY
85 H933 WINTER WARLOCKS 1:59:53 6:43 13/30 MASTER MEN
86 H929 RABID RUDOLPHS 2:00:38 6:46 14/30 MASTER MEN
87 N800 Impala Team B 2:00:53 6:47 12/27 WOMENS OPEN
88 1249 MIZUNO WOLFPACK 2:01:01 6:47 27/98 OPEN
89 B317 Nutcrackers 2:01:05 6:47 6/11 JR BOYS
90 S1354 EMPIRE MIXED MASTERS 2:01:10 6:48 7/24 COUPLES
91 1035 Dashing Decussators 2:01:13 6:48 28/98 OPEN
92 1234 WVJS OPEN 2:01:51 6:50 29/98 OPEN
93 K516 Marin AC A 2:02:05 6:51 2/5 MEN 60-69
94 1230 ST NICK'S TRICKS 2:02:16 6:51 30/98 OPEN
95 H947 BULA MASTERS 1 2:02:19 6:51 15/30 MASTER MEN
96 L585 TAMALPA SENIOR MEN B 2:02:26 6:52 5/10 SENIOR MEN
97 F1255 SF TRACK & FIELD 2:03:03 6:54 10/18 SUBMASTER MEN
98 1209 SWOMP DONKEYS 2:03:10 6:54 31/98 OPEN
99 L583 WVJS 50+ B 2:03:12 6:54 6/10 SENIOR MEN
100 R642 LMJS MASTERS A 2:03:19 6:55 4/17 MASTER WOMEN
101 1236 HOLIDAY LEFTOVERS 2:03:29 6:55 32/98 OPEN
102 N689 OC SWIM 2:03:45 6:56 13/27 WOMENS OPEN
103 H936 YOU HAD US AT GO 2:04:06 6:57 16/30 MASTER MEN
104 H960 Excelsior Masters B 2:04:33 6:59 17/30 MASTER MEN
105 H930 SFFR WUNDERKINDER 2:04:43 7:00 18/30 MASTER MEN
106 1034 WVTC MIXED 2:04:50 7:00 33/98 OPEN
107 1221 SFFR TEAM 3 2:05:03 7:01 34/98 OPEN
108 N809 GIRLS ON THE RUN 2:05:17 7:01 14/27 WOMENS OPEN
109 H949 BULA MASTERS 2 2:05:22 7:02 19/30 MASTER MEN
110 X1459 OC Baby 2:05:33 7:02 2/5 SUBMASTER WMN
111 S1361 Pamakids Couples 3 2:05:34 7:02 8/24 COUPLES
112 1017 GGTC Team 5 2:06:22 7:05 35/98 OPEN
113 Y300 SFFD 2:06:37 7:06 1/1 LAW ENFORCEMENT
114 S1360 BrotherhoodofPinkWigs 2:06:44 7:06 9/24 COUPLES
115 L578 EBFRW-MERRITTS 2:06:53 7:07 7/10 SENIOR MEN
116 U598 Team Awesome 2:07:14 7:08 1/1 14 + UNDER
117 R102 WVTC MASTER WMN B 2:07:17 7:08 5/17 MASTER WOMEN
118 F1266 WOLFPAK MEN TEAM 3 2:07:19 7:08 11/18 SUBMASTER MEN
119 B307 WE LIKE RUNNING 2:07:23 7:09 7/11 JR BOYS
120 R635 EMC 2 2:07:30 7:09 6/17 MASTER WOMEN
121 S1362 Santa Cruz TC B 2:07:30 7:09 10/24 COUPLES
122 H939 OC PROTEINS 2:07:59 7:11 20/30 MASTER MEN
123 1014 FUNKYCHICKEN2 2:08:07 7:11 36/98 OPEN
124 N696 DASHER'S DUCKS 2:08:23 7:12 15/27 WOMENS OPEN
125 1000 BLUE LIGHTNING 2:09:08 7:14 37/98 OPEN
126 X1460 Parker's SkyFarm Gals 2:09:10 7:15 3/5 SUBMASTER WMN
127 R630 EMC 2:09:40 7:16 7/17 MASTER WOMEN
128 R649 TAMALPA MASTERS WMN B 2:09:43 7:16 8/17 MASTER WOMEN
129 F749 RATATOUILLE 2:10:01 7:17 12/18 SUBMASTER MEN
130 1013 FUNKYCHICKEN 1 2:10:10 7:18 38/98 OPEN
131 1025 No Fast Chicks 2:10:23 7:19 39/98 OPEN
132 B308 RAM TRACK A 2:10:31 7:19 8/11 JR BOYS
133 1226 SANTA-LY CLAD 2:10:44 7:20 40/98 OPEN
134 1200 MARY & 3 WISE RUNNERS 2:10:46 7:20 41/98 OPEN
135 H944 SMALL PLUS ONE 2:10:49 7:20 21/30 MASTER MEN
136 S1356 BUNGALOWMUNCHKINS 2:11:06 7:21 11/24 COUPLES
137 N805 GGTC Team 2 2:11:18 7:22 16/27 WOMENS OPEN
138 L588 Tamalpa Seniors 2:11:37 7:23 8/10 SENIOR MEN
139 T1406 TAMALPA SENIOR WMN A 2:11:59 7:24 1/6 SENIOR WOMEN
140 N698 WOLF PAK 2 2:12:15 7:25 17/27 WOMENS OPEN
141 B310 RAM TRACK C 2:12:22 7:25 9/11 JR BOYS
142 1242 RUN FORREST RUN 2:12:29 7:26 42/98 OPEN
143 H958 Dapper Ducks 2:12:46 7:27 22/30 MASTER MEN
144 1208 SF RUN CHUGGERS 2:12:51 7:27 43/98 OPEN
145 K515 Thirsty Elves 2:12:53 7:27 3/5 MEN 60-69
146 1245 WILL RUN 4 MINCEMEAT 2:13:08 7:28 44/98 OPEN
147 1219 4 GAYS IN A MANGER 2:13:17 7:28 45/98 OPEN
148 1246 DASHING FOR DOUGHNUTS 2:13:30 7:29 46/98 OPEN
149 H934 GU 2 2:13:35 7:29 23/30 MASTER MEN
150 1006 Then There's That 2:13:38 7:29 47/98 OPEN
151 U587 Raptor Rudolphs 2:13:39 7:30 2/5 14 & UNDER
152 U600 RUNNING RAPTORS 2:13:40 7:30 3/5 14 & UNDER
153 B318 Lickwilmerding B 2:13:50 7:30 10/11 JR BOYS
154 A421 UNIONCOUNSEL.NET 2:13:55 7:30 4/11 CORPORATE OPEN
155 E486 IRELAND 2:13:59 7:31 3/14 FAMILY
156 E480 ELLA'S ELVES 2:14:04 7:31 4/14 FAMILY
157 T1405 LMJS LEGGY LEGENDS 2:14:13 7:31 2/6 SENIOR WOMEN
158 K519 TAMALPA SUP SNR MEN B 2:14:19 7:32 4/5 MEN 60-69
159 1225 THE DOG'S BOLLOCKS 2:14:30 7:32 48/98 OPEN
160 R646 Impala Masters B 2:14:35 7:33 9/17 MASTER WOMEN
161 1010 THE LEFTOVERS 2:14:41 7:33 49/98 OPEN
162 1036 Marin Social RC 2:14:56 7:34 50/98 OPEN
163 1237 SAKURA THERAPEUTIC 2:15:21 7:35 51/98 OPEN
164 T1402 Impala Senior 2:15:43 7:37 3/6 SENIOR WOMEN
165 1216 OC PRESIDENTS CHOICE 2:15:45 7:37 52/98 OPEN
166 1231 DEATH METAL REINDEER 2:16:02 7:38 53/98 OPEN
167 F1252 SVL FOOTHILL RUNNERS 2:16:16 7:38 13/18 SUBMASTER MEN
168 F1254 HONEY BADGERS 2:16:57 7:41 14/18 SUBMASTER MEN
169 E481 SPICY TAMALES 2:17:00 7:41 5/14 FAMILY
170 H948 FEICK YOU 2:17:02 7:41 24/30 MASTER MEN
171 N801 DONNER'S DUCKS 2:17:09 7:41 18/27 WOMENS OPEN
172 1040 Tamalpa Open Men B 2:17:24 7:42 54/98 OPEN
173 H935 ALL THE PRESIDENTS MEN 2:17:42 7:43 25/30 MASTER MEN
174 1206 A FESTIVUS MIRACLE 2:17:45 7:43 55/98 OPEN
175 R633 PRINCESS RAIN-DEARS 2:17:50 7:44 10/17 MASTER WOMEN
176 1039 Last Minute Runners 2:17:52 7:44 56/98 OPEN
177 1232 3 GUYS & A GIRL 2:17:58 7:44 57/98 OPEN
178 N816 Excelsior Women 2:18:18 7:45 19/27 WOMENS OPEN
179 1002 LGR POLAR PANDAS 2:18:19 7:45 58/98 OPEN
180 F1256 TLL 2:18:37 7:46 15/18 SUBMASTER MEN
181 1047 Throw it Down 2:18:39 7:46 59/98 OPEN
182 F1262 Missile Toes 2:18:47 7:47 16/18 SUBMASTER MEN
183 S1358 Polar Express 2:18:51 7:47 12/24 COUPLES
184 H950 Guitar Heroes 2:19:01 7:48 26/30 MASTER MEN
185 1220 TOMATO 2:19:06 7:48 60/98 OPEN
186 1001 OC SOCCER 2:19:07 7:48 61/98 OPEN
187 1015 Affinity 3 2:19:11 7:48 62/98 OPEN
188 T1407 TAMALPA SENIOR WMN B 2:19:28 7:49 4/6 SENIOR WOMEN
189 1238 JUST IN TIME 2:20:05 7:51 63/98 OPEN
190 U669 FLEET FLYERS 2:20:23 7:52 4/5 14 & UNDER
191 T1403 WOLFPAK 3 2:20:28 7:52 4/5 SUBMASTER WMN
192 S1351 MAC CAN DO ELKS #3 2:20:43 7:53 13/24 COUPLES
193 1195 FRANTASTIC FOUR 2:20:47 7:54 64/98 OPEN
194 A414 ESA 1 2:20:50 7:54 5/11 CORPORATE OPEN
195 N690 DUDE WHERE'S MY SLEIGH 2:20:57 7:54 20/27 WOMENS OPEN
196 J206 TOUGH OLD BIRDS 2:21:19 7:55 1/2 WOMEN 60-69
197 N803 WOLFPACK 2:21:21 7:55 21/27 WOMENS OPEN
198 1224 SEX PANTHERS 2:21:30 7:56 65/98 OPEN
199 E489 Mac Pack 2:21:34 7:56 6/14 FAMILY
200 S495 ROAD RAGE 2:21:44 7:57 14/24 COUPLES
201 1241 DASHERS & VIXENS 2:21:49 7:57 66/98 OPEN
202 R644 PAMAKID MASTER WOMEN 2:21:50 7:57 11/17 MASTER WOMEN
203 U670 BULA BOYS 1 2:22:06 7:58 5/5 14 & UNDER
204 T1404 LMJS LEAPIN LADIES 2:22:12 7:58 5/6 SENIOR WOMEN
205 1222 SLOW SAUNTERIN SANTAS 2:22:18 7:59 67/98 OPEN
206 P1305 TAMALPA VETERAN MEN A 2:22:25 7:59 1/4 MEN 70+
207 E488 Run forrest 2:23:15 8:02 7/14 FAMILY
208 T1401 CLUB DAVE A 2:23:25 8:02 6/6 SENIOR WOMEN
209 1021 GGTC Team 3 2:23:38 8:03 68/98 OPEN
210 1205 UCSF RUN CENTER 3 2:23:45 8:03 69/98 OPEN
211 1019 GGTC Team 8 2:24:07 8:05 70/98 OPEN
212 R643 LMJS MASTERS B 2:24:14 8:05 12/17 MASTER WOMEN
213 1023 GGTC Team 6 2:24:14 8:05 71/98 OPEN
214 S497 HOT CHILE PEPPERS 2:24:19 8:05 15/24 COUPLES
215 1003 SFFR HOT ELVES 2:24:29 8:06 72/98 OPEN
216 X1458 REINDEER REBELS 2:24:40 8:07 5/5 SUBMASTER WMN
217 A417 ESA 4 2:24:43 8:07 6/11 CORPORATE OPEN
218 N815 Iguanas 2:24:46 8:07 22/27 WOMENS OPEN
219 H942 WVJS 40+ B 2:24:55 8:07 27/30 MASTER MEN
220 1240 TEAM EGGNOGGERS 2:25:02 8:08 73/98 OPEN
221 B309 RAM TRACK B 2:25:03 8:08 11/11 JR BOYS
222 C354 LADY RAMS 2:25:04 8:08 1/4 JR GIRLS
223 S1363 ThoseGuysAndMe 2:25:07 8:08 16/24 COUPLES
224 1016 Affinity 4 2:25:14 8:08 74/98 OPEN
225 L577 JINGLE BELL RELICS 2:25:20 8:09 9/10 SENIOR MEN
226 S492 DR'S HARM-OH-KNEES 2:25:47 8:10 17/24 COUPLES
227 K517 MARIN AC B 2:25:48 8:10 5/5 MEN 60-69
228 1199 RUNNERS ANONYMOUS 2:26:35 8:13 75/98 OPEN
229 1024 GGTC Team 9 2:26:39 8:13 76/98 OPEN
230 1243 CARPE GLUTEUS FR SAC 2:26:39 8:13 77/98 OPEN
231 E485 LOS CHAPULINES 2:26:49 8:14 8/14 FAMILY
232 1018 GGTC Team 7 2:27:02 8:15 78/98 OPEN
233 A419 JELLI.COM 2:27:04 8:15 7/11 CORPORATE OPEN
234 F1264 LGR HONEY BADGERS 2:27:27 8:16 17/18 SUBMASTER MEN
235 1042 Baylands B 2:27:41 8:17 79/98 OPEN
236 1223 THE GGRC TRANWRECKS 2:27:53 8:17 80/98 OPEN
237 1214 MANZANITA TOO 2:28:10 8:18 81/98 OPEN
238 E487 PH Family 2:28:21 8:19 9/14 FAMILY
239 N691 SISERWIVES 2:28:22 8:19 23/27 WOMENS OPEN
240 R634 SFFR RNR GRRLZ 2:28:32 8:20 13/17 MASTER WOMEN
241 1204 UCSF RUN CENTER 2 2:28:37 8:20 82/98 OPEN
242 A422 THE TWO BUCK CHUCKS 2:28:37 8:20 8/11 CORPORATE OPEN
243 S494 RIDICULOUS APPETITE 2:29:17 8:22 18/24 COUPLES
244 C357 WOLFPAK JUNIORS 2:29:43 8:24 2/4 JR GIRLS
245 E477 GRAHAM CRACKERS 2:29:55 8:24 10/14 FAMILY
246 N694 DASHERS & PRANCERS 2:30:00 8:24 24/27 WOMENS OPEN
247 S496 RAD REINDEER RACERS 2:30:01 8:25 19/24 COUPLES
248 S1350 CLUB DAVE C 2:30:05 8:25 20/24 COUPLES
249 A420 TRADER JOES SITH 2:30:10 8:25 9/11 CORPORATE OPEN
250 H957 Baylands A 2:30:27 8:26 28/30 MASTER MEN
251 1004 Last Don & Scicilians 2:30:34 8:26 83/98 OPEN
252 J207 Impala 60-69 2:30:52 8:27 2/2 WOMEN 60-69
253 1244 LGR HERE FOR BEER 2:31:08 8:28 84/98 OPEN
254 C359 NINJA TURTLES 2:31:36 8:30 3/4 JR GIRLS
255 1009 TriGang 2 2:31:40 8:30 85/98 OPEN
256 E483 MORE LIOUS & EDU 2:31:41 8:30 11/14 FAMILY
257 1203 UCSF RUN CENTER 4 2:31:43 8:30 86/98 OPEN
258 1048 Greg and Late Peeps 2:32:25 8:33 87/98 OPEN
259 N688 RADICALS 2:32:32 8:33 25/27 WOMENS OPEN
260 P1304 WVJS 70+ 2:33:25 8:36 2/4 MEN 70+
261 1197 RA-WATCH OUT GRANDMA 2:33:44 8:37 88/98 OPEN
262 A416 ESA 3 2:34:11 8:39 10/11 CORPORATE OPEN
263 H931 SFFR MISSLE TOES 2:34:16 8:39 29/30 MASTER MEN
264 N804 Wolfpack #4 2:34:48 8:41 26/27 WOMENS OPEN
265 1210 TEAM MANZANITA 2:36:56 8:48 89/98 OPEN
266 1022 GGTC Team 4 2:37:15 8:49 90/98 OPEN
267 F1251 YEA MERRY GENTLEMEN 2:38:03 8:52 18/18 SUBMASTER MEN
268 R100 TAMALPA MASTER WMN C 2:38:25 8:53 14/17 MASTER WOMEN
269 N802 SANTA'S SIRENS 2:38:56 8:54 27/27 WOMENS OPEN
270 1207 SPORTS BASEMENT SV 2:39:12 8:55 91/98 OPEN
271 R647 Drunken Ho Ho Bags 2:39:12 8:55 15/17 MASTER WOMEN
272 E484 PACK MACK 2:39:27 8:56 12/14 FAMILY
273 1239 WILL RUN FOR BEER 2:40:13 8:59 92/98 OPEN
274 1213 OFF MANZANITA 2:40:35 9:00 93/98 OPEN
275 1215 EAST BAY FRONTRUNNERS 2:41:20 9:03 94/98 OPEN
276 L579 CLUB DAVE B 2:42:10 9:05 10/10 SENIOR MEN
277 1012 AFFINITY 1 2:42:16 9:06 95/98 OPEN
278 1248 LGR SANTA'S HELPERS 2:43:39 9:10 96/98 OPEN
279 A415 ESA 2 2:44:31 9:13 11/11 CORPORATE OPEN
280 H941 THE POLAR EXPRESS 2:45:11 9:16 30/30 MASTER MEN
281 P1302 TORTOISE MAXIMUS 2:45:52 9:18 3/4 MEN 70+
282 S491 FLYING RAINDEERS 2:45:53 9:18 21/24 COUPLES
283 E482 Bay Master Swimmers 2:47:11 9:22 13/14 FAMILY
284 1202 UCSF RUN CENTER 1 2:48:27 9:26 97/98 OPEN
285 C358 INCREDIBLES 2:50:06 9:32 4/4 JR GIRLS
286 P1303 PAMAKID 70 PLUS 2:52:52 9:41 4/4 MEN 70+
287 R639 WOLFPACK 5 2:53:20 9:43 16/17 MASTER WOMEN
288 R636 JINGLE ALL THE WAY 2:54:30 9:47 17/17 MASTER WOMEN
289 S1353 PAMAKID COUPLE 2 2:55:28 9:50 22/24 COUPLES
290 S1352 EAST BAY ROVERS 2:56:59 9:55 23/24 COUPLES
291 Z100 TAMALPA VETERAN WMN A 2:59:23 10:03 1/1 WOMEN 70+
292 E476 RUN-D-RAMA 3:01:54 10:12 14/14 FAMILY
293 1227 AVAILABLE IN WHITE 3:07:32 10:31 98/98 OPEN
294 S1357 Smyth Legs 3:11:05 10:43 24/24 COUPLES

Note: U586 finished in 1:45:10 and would have won their division, but did not go through the chute.