Marin Memorial Day 10K

May 31, 2010


Place Name City Bib No Age Gender Age Group Gun Time Pace
1 James Kipketer 1 32 M 1/22 30-34 29:24.0 4:44/M
2 Sergio Reyes 282 28 M 1/48 19-29 29:36.0 4:46/M
3 Chris Chavez Menlo Park CA 198 24 M 2/48 19-29 30:15.0 4:52/M
4 Austin Ramos 202 25 M 3/48 19-29 30:55.0 4:59/M
5 John Kamau Santa Clara CA 111 27 M 4/48 19-29 31:02.0 5:00/M
6 Jacob Buhler Orem UT 628 23 M 5/48 19-29 31:18.0 5:02/M
7 Austen Weaver 268 26 M 6/48 19-29 31:22.0 5:03/M
8 Keith Hankins San Francisco CA 228 27 M 7/48 19-29 31:23.0 5:03/M
9 Mark McManus Mill Valley CA 3 36 M 1/39 35-39 31:28.0 5:04/M
10 Malcolm Richards Livermore CA 120 27 M 8/48 19-29 31:29.0 5:04/M
11 Alan Jackson Sacramento CA 530 35 M 2/39 35-39 31:32.0 5:05/M
12 Alex Varner San Rafael CA 689 24 M 9/48 19-29 31:46.0 5:07/M
13 Richie Boulet Oakland CA 357 36 M 3/39 35-39 31:49.0 5:07/M
14 Sean McFarland Berkeley CA 325 23 M 10/48 19-29 31:59.0 5:09/M
15 Kevin Pierpoint Palo Alto CA 519 34 M 2/22 30-34 32:02.0 5:09/M
16 David Yu 203 22 M 11/48 19-29 32:11.0 5:11/M
17 Joe Binder Kensington CA 188 26 M 12/48 19-29 32:29.0 5:14/M
18 Todd Rose San Francisco CA 680 37 M 4/39 35-39 32:30.0 5:14/M
19 Andrew Timmins Vacaville CA 688 25 M 13/48 19-29 32:33.0 5:14/M
20 Carlos Siqueiros San Jose CA 682 29 M 14/48 19-29 32:36.0 5:15/M
21 Jeffrey Lease 668 24 M 15/48 19-29 32:39.0 5:15/M
22 Charlie Brenneman Rocklin CA 370 32 M 3/22 30-34 32:52.0 5:18/M
23 Matthew Post Carmichael CA 59 31 M 4/22 30-34 32:52.0 5:18/M
24 Jim Sorensen San Leandro CA 344 43 M 1/42 40-44 32:57.0 5:18/M
25 Michael Styczynski Sacramento CA 529 27 M 16/48 19-29 33:02.0 5:19/M
26 Jaime Heilpern San Francisco CA 587 40 M 2/42 40-44 33:17.0 5:21/M
27 Nicholas Shea 333 23 M 17/48 19-29 33:22.0 5:22/M
28 John Weru Santa Clara CA 109 30 M 5/22 30-34 33:23.0 5:23/M
29 Jin Daikoku San Francisco CA 539 27 M 18/48 19-29 33:26.0 5:22/M
30 Chris Mocko Palo Alto CA 677 24 M 19/48 19-29 33:28.0 5:23/M
31 Gus Gibbs San Mateo CA 652 24 M 20/48 19-29 33:33.0 5:24/M
32 Kate O'Neill Palo Alto CA 678 29 F 1/43 19-29 33:44.0 5:26/M
33 Jamey Gifford 4 32 M 6/22 30-34 33:45.0 5:26/M
34 Chris Knorzer Rocklin CA 525 41 M 3/42 40-44 33:45.0 5:26/M
35 Daniel Dimeo Sacramento CA 121 23 M 21/48 19-29 33:47.0 5:26/M
36 Jonahn Backstroom 249 36 M 5/39 35-39 33:55.0 5:28/M
37 Annie Bersage 368 27 F 2/43 19-29 34:04.0 5:29/M
38 Clara Peterson 322 26 F 3/43 19-29 34:11.0 5:30/M
39 Jeffrey Peterson San Anselmo CA 355 26 M 22/48 19-29 34:12.0 5:30/M
40 Brad Aagaard Menlo Park CA 196 38 M 6/39 35-39 34:23.0 5:32/M
41 Aaron Dilts 254 23 M 23/48 19-29 34:24.0 5:32/M
42 Ivan Medina Hayward CA 186 23 M 24/48 19-29 34:39.0 5:35/M
43 Robert Schneider San Carlos CA 274 33 M 7/22 30-34 34:42.0 5:35/M
44 Tim Wallen 277 46 M 1/47 45-49 34:44.0 5:36/M
45 Jack Wallace Richmond CA 691 20 M 25/48 19-29 34:54.0 5:37/M
46 David Stiles 233 23 M 26/48 19-29 35:02.0 5:38/M
47 Jeff Mann Reno NV 521 46 M 2/47 45-49 35:03.0 5:38/M
48 Cliff Lentz Brisbane CA 165 45 M 3/47 45-49 35:04.0 5:39/M
49 Jason Lee San Francisco CA 227 34 M 8/22 30-34 35:04.0 5:39/M
50 Sean Pont 371 25 M 27/48 19-29 35:08.0 5:39/M
51 Chikara Omine San Francisco CA 426 27 M 28/48 19-29 35:13.0 5:40/M
52 Tim O'Rourke Fairfax CA 303 52 M 1/45 50-54 35:15.0 5:41/M
53 Brad Obrien Novato CA 296 48 M 4/47 45-49 35:17.0 5:40/M
54 Scott Bang Campbell CA 169 42 M 4/42 40-44 35:18.0 5:41/M
55 Jeff Hongo Campbell CA 168 44 M 5/42 40-44 35:19.0 5:41/M
56 John Markell San Francisco CA 278 36 M 7/39 35-39 35:20.0 5:41/M
57 Darrin Banks Berkeley, CA 580 44 M 6/42 40-44 35:29.0 5:43/M
58 Jeff Teeters Berkeley CA 314 50 M 2/45 50-54 35:30.0 5:43/M
59 David Gonzales Boulder Creek CA 79 45 M 5/47 45-49 35:32.0 5:43/M
60 H Gibson Carpinteria CA 256 30 F 1/32 30-34 35:34.0 5:43/M
61 Edward Randolph Sacramento CA 253 40 M 7/42 40-44 35:37.0 5:44/M
62 Michael Woodward Rocklin CA 526 43 M 8/42 40-44 35:46.0 5:45/M
63 Jim Sweeney Oakland CA 469 36 M 8/39 35-39 35:54.0 5:47/M
64 Jose Ochoa 324 35 M 9/39 35-39 35:56.0 5:47/M
65 Dan Mancini San Francisco CA 550 46 M 6/47 45-49 35:57.0 5:47/M
66 Daniel Weintraub Sacramento CA 693 49 M 7/47 45-49 36:00.0 5:48/M
67 Michael Abrams 307 42 M 9/42 40-44 36:01.0 5:48/M
68 Jedidiah Soliz Carmichael CA 259 27 M 29/48 19-29 36:11.0 5:49/M
69 Andy Chan San Francisco CA 132 39 M 10/39 35-39 36:11.0 5:49/M
70 Thom Trimble Concord CA 261 50 M 3/45 50-54 36:17.0 5:51/M
71 Patrick Lepelch Mill Valley CA 88 47 M 8/47 45-49 36:20.0 5:51/M
72 Brett Carter 297 25 M 30/48 19-29 36:23.0 5:51/M
73 Dwight Smith Seaside CA 566 51 M 4/45 50-54 36:24.0 5:51/M
74 Eric Stewart Oakland CA 406 42 M 10/42 40-44 36:27.0 5:52/M
75 Carlos Ciochon 631 45 M 9/47 45-49 36:29.0 5:52/M
76 Wayne Patton 2 35 M 11/39 35-39 36:32.0 5:53/M
77 Aaron Ford Concord CA 171 18 M 1/11 13-18 36:33.0 5:53/M
78 Brian Davis Livermore CA 192 54 M 5/45 50-54 36:36.0 5:53/M
79 Anna Bretan 291 25 F 4/43 19-29 36:37.0 5:54/M
80 Eric Knackmuhs San Francisco CA 151 29 M 31/48 19-29 36:45.0 5:55/M
81 Yiou Wang 284 25 F 5/43 19-29 36:45.0 5:55/M
82 William Garrett 428 27 M 32/48 19-29 36:46.0 5:54/M
83 Holly Hagerman San Francisco CA 396 41 F 1/41 40-44 36:49.0 5:55/M
84 Dennis Kurtis San Jose CA 666 56 M 1/31 55-59 36:50.0 5:56/M
85 Carlin Lee Kenwood CA 424 18 M 2/11 13-18 36:53.0 5:56/M
86 Kevin Breit Mountain View CA 383 36 M 12/39 35-39 36:56.0 5:56/M
87 Doug Steedman San Francisco CA 153 55 M 2/31 55-59 37:00.0 5:57/M
88 Jason Reed 471 31 M 9/22 30-34 37:08.0 5:59/M
89 Tim Keenan Walnut Creek CA 572 48 M 10/47 45-49 37:08.0 5:59/M
90 Emily Bates San Francisco CA 622 33 F 2/32 30-34 37:12.0 5:59/M
91 Magdalena Visser San Francisco CA 546 41 F 2/41 40-44 37:14.0 5:59/M
92 Tom Bernhard Castro Valley CA 170 58 M 3/31 55-59 37:14.0 5:59/M
93 Steven Abernathy. 272 43 M 11/42 40-44 37:16.0 6:00/M
94 Adam Lucas San Francisco CA 128 43 M 12/42 40-44 37:20.0 6:00/M
95 Jaymee Marty Sacramento CA 379 42 F 3/41 40-44 37:21.0 6:00/M
96 Jonathan Bretan San Rafael CA 372 27 M 33/48 19-29 37:28.0 6:01/M
97 David Bronstein Corte Madera CA 599 48 M 11/47 45-49 37:31.0 6:02/M
98 Tim Souza San Jose CA 553 50 M 6/45 50-54 37:32.0 6:02/M
99 Ashley Carroll Menlo Park CA 197 27 F 6/43 19-29 37:32.0 6:02/M
100 Peter Vicencio Larkspur CA 690 44 M 13/42 40-44 37:35.0 6:03/M
 
Place Name City Bib No Age Gender Age Group Gun Time Pace
101 David Matthews San Francisco CA 540 44 M 14/42 40-44 37:37.0 6:03/M
102 Verity Breen Burlingame CA 81 43 F 4/41 40-44 37:40.0 6:04/M
103 David Piazza San Mateo CA 557 51 M 7/45 50-54 37:40.0 6:04/M
104 Jennifer Derego San Luis Obispo CA 212 30 F 3/32 30-34 37:42.0 6:04/M
105 Michael Kennedy Los Gatos CA 46 51 M 8/45 50-54 37:43.0 6:04/M
106 Dan Shore Mill Valley CA 501 41 M 15/42 40-44 37:45.0 6:05/M
107 Norry McAllister Monte Sereno CA 112 53 M 9/45 50-54 37:46.0 6:04/M
108 Jose Anguiano Rohnert Park CA 620 37 M 13/39 35-39 37:47.0 6:05/M
109 Ken Camet San Jose CA 258 48 M 12/47 45-49 37:47.0 6:05/M
110 Peter Hsia San Francisco CA 290 49 M 13/47 45-49 37:49.0 6:05/M
111 Lisbet Sunshine San Francisco CA 687 46 F 1/30 45-49 37:51.0 6:06/M
112 Thomas O'Connor Pleasanton CA 69 54 M 10/45 50-54 37:52.0 6:06/M
113 John McKlveen Belvedere CA 58 33 M 10/22 30-34 37:54.0 6:05/M
114 Sloan Palmore Berkeley CA 150 29 F 7/43 19-29 37:55.0 6:06/M
115 Larry Witte Alameda CA 159 45 M 14/47 45-49 37:55.0 6:06/M
116 Geoff Dunbar Mill Valley CA 598 39 M 14/39 35-39 37:55.0 6:06/M
117 Kenley Gaffke San Francisco CA 145 32 M 11/22 30-34 37:59.0 6:07/M
118 Laura Petrillo San Francisco CA 64 28 F 8/43 19-29 38:03.0 6:07/M
119 Jennifer Dolson Palo CA 641 24 F 9/43 19-29 38:17.0 6:09/M
120 Jose Aispuro Freedom CA 182 48 M 15/47 45-49 38:21.0 6:11/M
121 Andy Howard Santa Rosa CA 564 49 M 16/47 45-49 38:22.0 6:10/M
122 Dena Evans 369 35 F 1/27 35-39 38:22.0 6:10/M
123 Carrie Assell Pleasant Hill CA 155 31 F 4/32 30-34 38:25.0 6:11/M
124 Elmer Jan San Rafael CA 72 57 M 4/31 55-59 38:25.0 6:10/M
125 John Lundy San Rafael CA 9 47 M 17/47 45-49 38:32.0 6:12/M
126 Deborah Rushman San Rafael CA 612 45 F 2/30 45-49 38:35.0 6:12/M
127 Christopher Craig San Rafael CA 586 44 M 16/42 40-44 38:39.0 6:12/M
128 Moe Allon 337 36 M 15/39 35-39 38:48.0 6:14/M
129 Erik Yergensen Mill Valley CA 397 26 M 34/48 19-29 38:50.0 6:14/M
130 Chris Dodge Lafayette CA 66 39 M 16/39 35-39 38:52.0 6:15/M
131 John Hirschberger San Francisco CA 655 58 M 5/31 55-59 38:54.0 6:15/M
132 Steve Holcombe Oakland CA 144 27 M 35/48 19-29 38:56.0 6:15/M
133 Eduardo Vazquez Sausalito CA 136 37 M 17/39 35-39 38:58.0 6:16/M
134 Kierann Smith Stanford CA 392 26 F 10/43 19-29 38:58.0 6:16/M
135 Allison Howard San Francisco CA 91 30 F 5/32 30-34 38:58.0 6:16/M
136 Bradley Zamczyk 221 46 M 18/47 45-49 38:59.0 6:16/M
137 David Goltz Kentfield CA 653 44 M 17/42 40-44 39:01.0 6:16/M
138 Betsy Keever San Francisco CA 662 35 F 2/27 35-39 39:04.0 6:17/M
139 Gregory Forlenza Danville CA 110 49 M 19/47 45-49 39:09.0 6:18/M
140 Becki Kriege San Jose CA 551 43 F 5/41 40-44 39:12.0 6:18/M
141 Fletcher Lesley San Francisco CA 267 54 M 11/45 50-54 39:12.0 6:18/M
142 Jenny Wilson Discovery Bay CA 575 27 F 11/43 19-29 39:15.0 6:19/M
143 Carl Rose 276 47 M 20/47 45-49 39:18.0 6:20/M
144 David Woodruff Cupertino CA 149 52 M 12/45 50-54 39:19.0 6:19/M
145 Andrew Greeley Santa Cruz CA 208 52 M 13/45 50-54 39:24.0 6:20/M
146 Lawrence McKendell Oakland CA 313 48 M 21/47 45-49 39:26.0 6:20/M
147 Kirsten Schneider Sacramento CA 388 41 F 6/41 40-44 39:26.0 6:20/M
148 Jim Gorman San Mateo CA 555 61 M 1/19 60-64 39:27.0 6:21/M
149 Elizabeth Scott Palo Alto CA 117 19 F 12/43 19-29 39:30.0 6:21/M
150 Bruce Benter Novato CA 341 50 M 14/45 50-54 39:31.0 6:21/M
151 Roy Clarke San Francisco CA 140 54 M 15/45 50-54 39:31.0 6:21/M
152 Don Lindsey Petaluma CA 354 49 M 22/47 45-49 39:34.0 6:22/M
153 Chris Furgiuele San Francisco CA 596 37 M 18/39 35-39 39:36.0 6:22/M
154 John Pettinichio Hayward CA 315 54 M 16/45 50-54 39:42.0 6:23/M
155 George Notter Corte Madera CA 617 38 M 19/39 35-39 39:43.0 6:22/M
156 Lindsey MacLise San Francisco CA 398 26 F 13/43 19-29 39:45.0 6:23/M
157 John Yamagata Sacramento CA 528 60 M 2/19 60-64 39:45.0 6:23/M
158 Chris Rose Soquel CA 280 41 M 18/42 40-44 39:46.0 6:24/M
159 Joe Schieffer Oakland CA 204 59 M 6/31 55-59 39:48.0 6:24/M
160 Chris Dalton 338 24 M 36/48 19-29 39:50.0 6:24/M
161 Liz McMillan San Francisco CA 673 31 F 6/32 30-34 39:51.0 6:25/M
162 Jimi Smith San Francisco CA 134 34 M 12/22 30-34 39:54.0 6:25/M
163 Neil Gelblum Cupertino CA 98 59 M 7/31 55-59 39:56.0 6:25/M
164 Christine Kennedy Los Gatos CA 435 55 F 1/13 55-59 39:58.0 6:26/M
165 Ilyce Shugall San Francisco CA 611 36 F 3/27 35-39 39:59.0 6:26/M
166 Sarah Tabbutt Mill Valley CA 75 51 F 1/26 50-54 40:00.0 6:26/M
167 Blossom Marimpietri Mountain View CA 114 24 F 14/43 19-29 40:03.0 6:26/M
168 Freydi Mazariegos 224 18 M 3/11 13-18 40:15.0 6:29/M
169 Don Porteous Alameda CA 160 63 M 3/19 60-64 40:15.0 6:29/M
170 Paul Zager San Francisco CA 141 52 M 17/45 50-54 40:19.0 6:29/M
171 Laura Schmitt Kentfield CA 244 46 F 3/30 45-49 40:28.0 6:31/M
172 Samuel Sagiv Palo Alto CA 592 51 M 18/45 50-54 40:35.0 6:31/M
173 Jan Makowski 672 52 M 19/45 50-54 40:35.0 6:31/M
174 Nancy Thomas San Francisco CA 74 40 F 7/41 40-44 40:36.0 6:32/M
175 Di Wu Davis CA 108 26 M 37/48 19-29 40:36.0 6:31/M
176 Dan Anderson Union City CA 571 58 M 8/31 55-59 40:38.0 6:32/M
177 Rebecca Reyes Saratoga CA 281 22 F 15/43 19-29 40:43.0 6:33/M
178 Mark Sealander San Rafale CA 312 43 M 19/42 40-44 40:47.0 6:32/M
179 Lauren Weaver 269 25 F 16/43 19-29 40:49.0 6:34/M
180 Pamela Hayes 222 46 F 4/30 45-49 40:53.0 6:34/M
181 George Lo Fremont CA 125 40 M 20/42 40-44 40:54.0 6:34/M
182 Jeff Mrowka Santa Rosa CA 563 41 M 21/42 40-44 40:55.0 6:34/M
183 Corinne Roberts San Francisco CA 541 25 F 17/43 19-29 40:55.0 6:35/M
184 Dino Delyani San Mateo CA 556 53 M 20/45 50-54 40:59.0 6:35/M
185 Stephanie Nunes Ben Lomond CA 331 33 F 7/32 30-34 41:00.0 6:35/M
186 Ron Kiyono Union City CA 62 62 M 4/19 60-64 41:02.0 6:36/M
187 Franklin Ruona Novato CA 97 64 M 5/19 60-64 41:03.0 6:36/M
188 Jamie Collie San Anselmo CA 225 32 M 13/22 30-34 41:06.0 6:36/M
189 Patti Shore Mill Valley CA 200 43 F 8/41 40-44 41:07.0 6:37/M
190 Brooke Sramek San Francisco CA 298 33 F 8/32 30-34 41:07.0 6:37/M
191 Scott McMullin Burlingame CA 674 36 M 20/39 35-39 41:09.0 6:36/M
192 Brent Daniel San Francisco CA 129 40 M 22/42 40-44 41:10.0 6:37/M
193 Elizabeth Shortino San Anselmo CA 289 46 F 5/30 45-49 41:11.0 6:37/M
194 Len Goldman Oakland CA 511 65 M 1/10 65-69 41:14.0 6:38/M
195 Marisa Beck San Jose CA 623 32 F 9/32 30-34 41:18.0 6:38/M
196 Umberto Luchini San Francisco CA 422 37 M 21/39 35-39 41:24.0 6:36/M
197 Paul Holden Ukiah CA 22 14 M 4/11 13-18 41:29.0 6:40/M
198 Nick Wilton 362 49 M 23/47 45-49 41:30.0 6:40/M
199 Tim McCarthy San Rafael CA 560 49 M 24/47 45-49 41:31.0 6:41/M
200 Jinny Hanifan Mountain View CA 391 28 F 18/43 19-29 41:38.0 6:42/M
 
Place Name City Bib No Age Gender Age Group Gun Time Pace
201 Katelyn Johnson Redcrest CA 358 44 F 9/41 40-44 41:41.0 6:42/M
202 David Nelson Oakland CA 380 54 M 21/45 50-54 41:42.0 6:42/M
203 Shannon Bergsteot 390 24 F 19/43 19-29 41:46.0 6:43/M
204 Melissa Sudan Saratoga CA 1016 40 F 10/41 40-44 41:48.0 6:43/M
205 Tyler Abbott San Francisco CA 412 49 M 25/47 45-49 41:49.0 6:43/M
206 Jeff Bray San Francisco CA 376 38 M 22/39 35-39 41:54.0 6:44/M
207 Dan Boygonova 437 45 M 26/47 45-49 41:55.0 6:44/M
208 Russell Dawson Oakland CA 39 40 M 23/42 40-44 41:55.0 6:43/M
209 John Gieng Oakland CA 130 31 M 14/22 30-34 41:58.0 6:45/M
210 Michelle Flenniken Oakland CA 104 34 F 10/32 30-34 42:00.0 6:45/M
211 Kevin Cimini Hood CA 323 50 M 22/45 50-54 42:00.0 6:45/M
212 Ronn Tanel 468 48 M 27/47 45-49 42:00.0 6:45/M
213 Jim Wyman Columbia CA 237 50 M 23/45 50-54 42:01.0 6:45/M
214 Karen Jeffers Wheatland CA 573 47 F 6/30 45-49 42:03.0 6:45/M
215 Beth Freedman San Anselmo CA 533 41 F 11/41 40-44 42:08.0 6:46/M
216 Kathleen Helmer Kentfield CA 614 36 F 4/27 35-39 42:11.0 6:47/M
217 Joseph Carboni San Francisco CA 360 41 M 24/42 40-44 42:16.0 6:46/M
218 Greg Feller Kentfield CA 279 37 M 23/39 35-39 42:19.0 6:48/M
219 Ssamantha Michel Fremont CA 346 28 F 20/43 19-29 42:21.0 6:48/M
220 Pamela Kennedy San Francisco CA 345 31 F 11/32 30-34 42:24.0 6:49/M
221 Hans Schmid Greenbrae CA 185 70 M 1/12 70-74 42:30.0 6:50/M
222 Nakia Baird San Francisco CA 21 35 M 24/39 35-39 42:31.0 6:50/M
223 Aaron Binkley San Francisco CA 420 33 M 15/22 30-34 42:33.0 6:49/M
224 Ron Souza Citrus Heights CA 685 56 M 9/31 55-59 42:33.0 6:50/M
225 David Lorsch Tiburon CA 30 40 M 25/42 40-44 42:40.0 6:51/M
226 Justine Owen Kensington CA 187 32 F 12/32 30-34 42:41.0 6:51/M
227 Mimi Willard Kentfield CA 359 56 F 2/13 55-59 42:42.0 6:52/M
228 David Altena Oakland CA 80 48 M 28/47 45-49 42:44.0 6:52/M
229 Alison Warren Sacramento CA 692 25 F 21/43 19-29 42:45.0 6:52/M
230 Erica Solway San Francisco CA 102 28 F 22/43 19-29 42:48.0 6:53/M
231 Jessica Griggs Sacramento CA 577 25 F 23/43 19-29 42:49.0 6:53/M
232 Joe Stranzl Fairfax CA 463 45 M 29/47 45-49 42:52.0 6:53/M
233 Jason Enriquez Santa Barbara CA 83 25 M 38/48 19-29 42:55.0 6:53/M
234 Geoff Butler Sacramento CA 77 40 M 26/42 40-44 42:56.0 6:54/M
235 Anthony Gibson Sf CA 432 25 M 39/48 19-29 42:56.0 6:53/M
236 Ezra Becker 401 24 M 40/48 19-29 42:59.0 6:53/M
237 Kenny Bright Fremont CA 51 50 M 24/45 50-54 43:00.0 6:54/M
238 Stephen Tracy San Rafael CA 336 47 M 30/47 45-49 43:00.0 6:54/M
239 Caroline Dowd San Anselmo CA 643 39 F 5/27 35-39 43:01.0 6:55/M
240 Michael Plummer Castro Valley CA 615 52 M 25/45 50-54 43:02.0 6:56/M
241 Michael Adamson Fremont CA 183 47 M 31/47 45-49 43:03.0 6:55/M
242 Unknown Partic. 309 1 M 1/1 1- 1 43:11.0 6:56/M
243 Ricardo Amil San Rafael CA 317 18 M 5/11 13-18 43:14.0 6:56/M
244 Monica Zhuang Belmont CA 393 36 F 6/27 35-39 43:15.0 6:57/M
245 Jennifer Lashua San Francisco CA 387 33 F 13/32 30-34 43:17.0 6:56/M
246 Robin H Reynolds Belvedere CA 318 46 F 7/30 45-49 43:17.0 6:57/M
247 Bob Anderson 328 62 M 6/19 60-64 43:23.0 6:59/M
248 Heather Johnson Oakland CA 131 39 F 7/27 35-39 43:25.0 6:59/M
249 Laura Meadors San Francisco CA 400 33 F 14/32 30-34 43:27.0 6:59/M
250 Rachel Casanta Richmond CA 523 35 F 8/27 35-39 43:34.0 7:00/M
251 Enrique Rodriguez San Francisco CA 60 35 M 25/39 35-39 43:38.0 7:02/M
252 Lester Robbins San Francisco CA 230 44 M 27/42 40-44 43:45.0 7:01/M
253 Ethan Schatz Belvedere CA 316 48 M 32/47 45-49 43:46.0 7:00/M
254 Jocelyn Friel San Francisco CA 544 41 F 12/41 40-44 43:49.0 7:02/M
255 Tiffany Davis San Francisco CA 535 32 F 15/32 30-34 43:53.0 7:03/M
256 Joseph Gibson 430 28 M 41/48 19-29 43:54.0 7:03/M
257 Chris Hamer Citrus Heights CA 106 51 M 26/45 50-54 43:56.0 7:04/M
258 Steve Cryer Rohnert Park CA 157 58 M 10/31 55-59 43:57.0 7:04/M
259 Ashley Grosse Menlo Park CA 347 41 F 13/41 40-44 43:59.0 7:03/M
260 Ty Schacherl Novato CA 591 41 M 28/42 40-44 43:59.0 7:03/M
261 Kimberly Fanddy San Francisco CA 547 49 F 8/30 45-49 44:09.0 7:06/M
262 Fred Martin El Dorado CA 177 66 M 2/10 65-69 44:18.0 7:06/M
263 Pablo Perez Katy TX 260 44 M 29/42 40-44 44:24.0 7:09/M
264 Carlos Siqueiros San Jose CA 329 52 M 27/45 50-54 44:33.0 7:10/M
265 Katie Rowe 366 19 F 24/43 19-29 44:35.0 7:09/M
266 Michele Montgomery 334 52 F 2/26 50-54 44:38.0 7:10/M
267 Reilly Johnson Mill Valley CA 33 8 F 1/1 2-12 44:41.0 7:11/M
268 Anne Mason Oakland CA 137 44 F 14/41 40-44 44:42.0 7:11/M
269 Maria Briones Oakland CA 156 54 F 3/26 50-54 44:45.0 7:12/M
270 Rosie Wustrack San Francisco CA 273 33 F 16/32 30-34 44:49.0 7:11/M
271 Tanja Digrande Orinda CA 63 38 F 9/27 35-39 44:56.0 7:13/M
272 Marian Richard Cupertino CA 175 50 F 4/26 50-54 44:57.0 7:13/M
273 Baker Peeples San Francisco CA 464 27 M 42/48 19-29 45:01.0 7:14/M
274 Suzanne Bryan San Francisco CA 418 47 F 9/30 45-49 45:03.0 7:13/M
275 Jim Eckford Oakland CA 250 54 M 28/45 50-54 45:03.0 7:13/M
276 Rob Dick San Anselmo CA 7 41 M 30/42 40-44 45:11.0 7:16/M
277 Gabriel Levine San Francisco CA 24 32 M 16/22 30-34 45:12.0 7:15/M
278 Kimberly Michell El Cerrito CA 676 38 F 10/27 35-39 45:20.0 7:16/M
279 Trish Frisella Los Gatos CA 378 23 F 25/43 19-29 45:21.0 7:17/M
280 John Pstterson 339 52 M 29/45 50-54 45:22.0 7:17/M
281 Joe Hurtado Sunnyvale CA 660 69 M 3/10 65-69 45:22.0 7:17/M
282 Thom Pearman Sacramento CA 576 48 M 33/47 45-49 45:23.0 7:18/M
283 Matthew Walton San Francisco CA 42 31 M 17/22 30-34 45:24.0 7:17/M
284 Robert Hood San Francisco CA 657 45 M 34/47 45-49 45:32.0 7:18/M
285 Andrew Appleton Menlo Park CA 305 48 M 35/47 45-49 45:33.0 7:19/M
286 Hans Loedolff San Rafael CA 381 39 M 26/39 35-39 45:36.0 7:19/M
287 Helen Wong San Jose CA 350 38 F 11/27 35-39 45:39.0 7:20/M
288 Olivia Lloyd 209 15 F 1/4 13-18 45:44.0 7:22/M
289 Natalie Clark San Francisco CA 377 27 F 26/43 19-29 45:45.0 7:21/M
290 Fiona McCusker San Francisco CA 89 45 F 10/30 45-49 45:51.0 7:22/M
291 Adam Driscoll Santa Monica CA 320 30 M 18/22 30-34 45:52.0 7:22/M
292 Patrick Duron Albany CA 122 40 M 31/42 40-44 45:55.0 7:23/M
293 Mary McCurdy 367 22 F 27/43 19-29 45:56.0 7:24/M
294 Andrew Walker Fairfax CA 326 44 M 32/42 40-44 46:01.0 7:23/M
295 Gage Houser San Anselmo CA 271 36 M 27/39 35-39 46:03.0 7:24/M
296 Joe Ramos Larkspur CA 465 49 M 36/47 45-49 46:07.0 7:24/M
297 Russ Kiernan Mill Valley CA 502 72 M 2/12 70-74 46:07.0 7:26/M
298 Paul Herrerias Novato CA 57 54 M 30/45 50-54 46:09.0 7:26/M
299 Jencent Giacomini San Francisco CA 292 46 M 37/47 45-49 46:10.0 7:23/M
300 Erika Kikuchi Sunnyvale CA 663 31 F 17/32 30-34 46:19.0 7:26/M
 
Place Name City Bib No Age Gender Age Group Gun Time Pace
301 Debra Cramer Alameda CA 37 52 F 5/26 50-54 46:23.0 7:26/M
302 Richard Hahn Cupertino CA 600 48 M 38/47 45-49 46:28.0 7:28/M
303 Charles Yoakum San Rafael CA 5 44 M 33/42 40-44 46:33.0 7:28/M
304 Andy Harris Sacramento CA 411 50 M 31/45 50-54 46:35.0 7:29/M
305 Janet Kjelmyr Bolinas CA 664 53 F 6/26 50-54 46:41.0 7:30/M
306 Donna Chan San Francisco CA 548 59 F 3/13 55-59 46:43.0 7:30/M
307 Melody Schultz Ross CA 107 68 F 1/8 65-69 46:44.0 7:32/M
308 David Kahn San Francisco CA 386 44 M 34/42 40-44 46:51.0 7:31/M
309 Mike Dunn Newark CA 425 55 M 11/31 55-59 46:55.0 7:32/M
310 Dan Reidy Corte Madera CA 229 39 M 28/39 35-39 46:57.0 7:32/M
311 Luke Archer Santa Rosa CA 621 26 M 43/48 19-29 47:01.0 7:33/M
312 Glenn Kishi San Jose CA 43 48 M 39/47 45-49 47:04.0 7:34/M
313 Greg McCabe Novato CA 257 45 M 40/47 45-49 47:04.0 7:33/M
314 Yinnie Lim San Francisco CA 154 39 M 29/39 35-39 47:06.0 7:33/M
315 Peter Bretan Novato CA 205 56 M 12/31 55-59 47:07.0 7:34/M
316 Ron Smith Novato CA 505 57 M 13/31 55-59 47:09.0 7:34/M
317 Kenny Warde Pacific Grove CA 517 60 M 7/19 60-64 47:11.0 7:36/M
318 Jim Myers Fairfax CA 181 61 M 8/19 60-64 47:12.0 7:34/M
319 Anna Kurtz San Francisco CA 143 29 F 28/43 19-29 47:15.0 7:36/M
320 Eric Fifer San Francisco CA 605 46 M 41/47 45-49 47:15.0 7:35/M
321 Gayle Shimokaji Greenbrae CA 6 53 F 7/26 50-54 47:22.0 7:36/M
