| Place | Bib# | Team Name | Time | Pace | Div/Tot | Div |
| ===== | ===== | ========================== | ======= | ===== | ======== | =============== |
| 1 | 1099 | ASICS AGGIES | 1:32:43 | 5:12 | 1/61 | OPEN |
| 2 | 1096 | ADIDAS TRANSPORTS | 1:34:11 | 5:17 | 2/61 | OPEN |
| 3 | 1037 | WILD STRAWBERRIES | 1:34:59 | 5:20 | 3/61 | OPEN |
| 4 | F733 | WVTC A | 1:35:02 | 5:20 | 1/15 | SUBMASTER MEN |
| 5 | 1050 | RIVER CITY REBELS | 1:35:54 | 5:23 | 4/61 | OPEN |
| 6 | 1095 | NB EXCELSOR OPEN | 1:36:47 | 5:26 | 5/61 | OPEN |
| 7 | F730 | ROLLING THUNDER 2 | 1:39:44 | 5:36 | 2/15 | SUBMASTER MEN |
| 8 | H790 | PACIFIC STRIDERS | 1:40:50 | 5:39 | 1/18 | MASTER MEN |
| 9 | 1067 | PACIFIC BICYCLES I | 1:41:49 | 5:43 | 6/61 | OPEN |
| 10 | H902 | TAMALPA MASTER MEN A | 1:42:20 | 5:44 | 2/18 | MASTER MEN |
| 11 | F734 | WVTC B | 1:43:28 | 5:48 | 3/15 | SUBMASTER MEN |
| 12 | 1054 | SPE(ed) | 1:44:06 | 5:50 | 7/61 | OPEN |
| 13 | F727 | OC GERMINATORS | 1:44:44 | 5:52 | 4/15 | SUBMASTER MEN |
| 14 | S453 | THE FISH | 1:44:52 | 5:53 | 1/27 | COUPLES |
| 15 | N656 | IMPALA RT OPEN A | 1:46:05 | 5:57 | 1/22 | OPEN WOMEN |
| 16 | 1069 | SHORT BUS-OLYMPIC CLUB | 1:46:12 | 5:57 | 8/61 | OPEN |
| 17 | H905 | NB EXCELSIOR MASTERS | 1:46:33 | 5:58 | 3/18 | MASTER MEN |
| 18 | L564 | TAMALPA SENIOR MEN A | 1:46:57 | 6:00 | 1/7 | SENIOR MEN |
| 19 | L561 | WVJS SENIORS A TEAM | 1:47:23 | 6:01 | 2/7 | SENIOR MEN |
| 20 | B209 | ST IGNATIUS CLUB | 1:48:57 | 6:07 | 1/6 | JR BOYS |
| 21 | E464 | BORDONI | 1:49:15 | 6:08 | 1/13 | FAMILY |
| 22 | 1085 | TAMALPA OPEN MEN A | 1:49:35 | 6:09 | 9/61 | OPEN |
| 23 | 1048 | WVJS OPEN MEN | 1:49:42 | 6:09 | 10/61 | OPEN |
| 24 | H903 | TAMALPA MASTERS MEN B | 1:50:08 | 6:11 | 4/18 | MASTER MEN |
| 25 | 1044 | PACIFIC BIKES LEFTOVERS | 1:50:52 | 6:13 | 11/61 | OPEN |
| 26 | H796 | ENHANCED LIGHTING | 1:51:01 | 6:13 | 5/18 | MASTER MEN |
| 27 | F736 | BURLINGAME MILERS | 1:51:05 | 6:14 | 5/15 | SUBMASTER MEN |
| 28 | B301 | TAMALPA JRS | 1:51:47 | 6:16 | 2/6 | JR BOYS |
| 29 | R609 | IMPALA MASTERS A | 1:51:53 | 6:16 | 1/11 | MASTER WOMEN |
| 30 | H797 | TEAM BULA MASTERS | 1:52:00 | 6:17 | 6/18 | MASTER MEN |
| 31 | H906 | COMEBACK KIDS | 1:52:03 | 6:17 | 7/18 | MASTER MEN |
| 32 | 1097 | SANTA'S SEXY PANTS | 1:52:20 | 6:18 | 12/61 | OPEN |
| 33 | H904 | TAMALPA MASTER MEN C | 1:52:39 | 6:19 | 8/18 | MASTER MEN |
| 34 | S446 | PAMAKIDS 1 | 1:52:55 | 6:20 | 2/27 | COUPLES |
| 35 | F728 | AGENTS ORANGE | 1:53:15 | 6:21 | 6/15 | SUBMASTER MEN |
| 36 | F738 | OC PLUS $1 | 1:53:24 | 6:22 | 7/15 | SUBMASTER MEN |
| 37 | F737 | HANHKKAA JOES | 1:53:43 | 6:23 | 8/15 | SUBMASTER MEN |
| 38 | S472 | AGGIES COED | 1:54:12 | 6:24 | 3/27 | COUPLES |
| 39 | B207 | RAM TRACK A | 1:54:17 | 6:24 | 3/6 | JR BOYS |
| 40 | S445 | FnKKK | 1:54:30 | 6:25 | 4/27 | COUPLES |
| 41 | L562 | WVJS SENIORS B TEAM | 1:54:58 | 6:27 | 3/7 | SENIOR MEN |
| 42 | 1038 | TEAM BULA OPEN | 1:55:04 | 6:27 | 13/61 | OPEN |
| 43 | H792 | PAMAKIDS 2 | 1:55:18 | 6:28 | 9/18 | MASTER MEN |
| 44 | L565 | TAMALPA SENIOR-ALMOST SUPER | 1:55:22 | 6:28 | 4/7 | SENIOR MEN |
| 45 | F725 | PAMAKIDS 6 | 1:56:02 | 6:30 | 9/15 | SUBMASTER MEN |
| 46 | L566 | TAMALPA SENIOR MEN B | 1:56:24 | 6:32 | 5/7 | SENIOR MEN |
| 47 | B510 | ARETE TRACK CLUB | 1:56:27 | 6:32 | 4/6 | JR BOYS |
| 48 | S462 | HUGH JASS | 1:56:41 | 6:33 | 5/27 | COUPLES |
| 49 | X228 | IMPALA SUBMASTERS A | 1:56:43 | 6:33 | 1/10 | SUBMASTER WMN |
| 50 | A408 | STANFORD UNIV AFA | 1:56:57 | 6:33 | 1/4 | CORPORATE |
| 51 | 1052 | OVER-ARCH-IEVERS | 1:57:10 | 6:34 | 14/61 | OPEN |
| 52 | N657 | IMPALA RT OPEN B | 1:57:12 | 6:34 | 2/22 | OPEN WOMEN |
| 53 | 1075 | BLUE LIGHTNING 1 | 1:57:22 | 6:35 | 15/61 | OPEN |
| 54 | H901 | WVJS MASTERS | 1:57:51 | 6:36 | 10/18 | MASTER MEN |
| 55 | N643 | PAC BIKES TEAM KICKBUTT | 1:58:22 | 6:38 | 3/22 | OPEN WOMEN |
| 56 | 1032 | BLITZEN SPARTANS | 1:58:26 | 6:38 | 16/61 | OPEN |
| 57 | R607 | TAMALPA MASTER WOMEN A | 1:58:30 | 6:39 | 2/11 | MASTER WOMEN |
| 58 | B210 | THE ROLLING STONES | 1:58:41 | 6:39 | 5/6 | JR BOYS |
| 59 | N641 | MIZUMO-WOLFPACK | 1:59:06 | 6:41 | 4/22 | OPEN WOMEN |
| 60 | K508 | TAMALPA SUPER SENIOR MEN | 1:59:18 | 6:41 | 1/4 | MEN 60+ |
| 61 | S461 | OC WAKIMBIAJI | 2:00:00 | 6:44 | 6/27 | COUPLES |
| 62 | N653 | TAMALPA OPEN WOMEN A | 2:00:15 | 6:45 | 5/22 | OPEN WOMEN |
| 63 | L567 | NB EXCELSIOR SENIORS | 2:00:21 | 6:45 | 6/7 | SENIOR MEN |
| 64 | S463 | 2DUDES,2CHICKS,NO LEG HAIR | 2:00:49 | 6:46 | 7/27 | COUPLES |
| 65 | K507 | WVJS - 60 | 2:01:22 | 6:48 | 2/4 | MEN 60+ |
| 66 | R612 | WVTC MASTERFUL MASTERS A | 2:01:29 | 6:49 | 3/11 | MASTER WOMEN |
| 67 | F722 | THE STOCKING STUFFRZ | 2:02:43 | 6:53 | 10/15 | SUBMASTER MEN |
| 68 | Y298 | SF FIREFIGHTERS | 2:03:09 | 6:54 | 1/1 | LAW ENFORCEMENT |
| 69 | N659 | IMPALA RT OPEN D | 2:04:14 | 6:58 | 6/22 | OPEN WOMEN |
| 70 | N661 | SPEEDY GONZALEZ | 2:04:21 | 6:58 | 7/22 | OPEN WOMEN |
| 71 | F726 | BOS CREW | 2:04:49 | 7:00 | 11/15 | SUBMASTER MEN |
| 72 | S448 | PAMAKIDS 5 | 2:04:51 | 7:00 | 8/27 | COUPLES |
| 73 | 1031 | ORINDA ROADRUNNERS | 2:04:55 | 7:00 | 17/61 | OPEN |
| 74 | N655 | PENINSULA DIST CLUB-BROOKS | 2:05:42 | 7:03 | 8/22 | OPEN WOMEN |
| 75 | N647 | WINGED O COUGARS | 2:05:44 | 7:03 | 9/22 | OPEN WOMEN |
| 76 | E465 | BOUTIS | 2:05:47 | 7:03 | 2/13 | FAMILY |
| 77 | L563 | WVJS SENIORS C TEAM | 2:06:11 | 7:04 | 7/7 | SENIOR MEN |
| 78 | N660 | WVTC WOMEN WARRIORS | 2:06:32 | 7:06 | 10/22 | OPEN WOMEN |
| 79 | N652 | WVJS-WOMEN OPEN | 2:06:41 | 7:06 | 11/22 | OPEN WOMEN |
| 80 | 1056 | MIXED NUTS | 2:06:42 | 7:06 | 18/61 | OPEN |
| 81 | B208 | RAM TRACK B | 2:06:54 | 7:07 | 6/6 | JR BOYS |
| 82 | 1082 | GG TRIATHLON G | 2:07:11 | 7:08 | 19/61 | OPEN |
| 83 | 1077 | GG TRIATHLON B | 2:07:12 | 7:08 | 20/61 | OPEN |
| 84 | F729 | CARPE GLUTEUS | 2:07:24 | 7:09 | 12/15 | SUBMASTER MEN |
| 85 | 1062 | GGRC JINGLE BERRIES | 2:07:34 | 7:09 | 21/61 | OPEN |
| 86 | H795 | FOG(FAST OLD GUYS) | 2:07:42 | 7:10 | 11/18 | MASTER MEN |
| 87 | K504 | LMJS GOLDNE 60'S | 2:07:46 | 7:10 | 3/4 | MEN 60+ |
| 88 | N658 | IMPALA RT OPEN C | 2:08:40 | 7:13 | 12/22 | OPEN WOMEN |
| 89 | F731 | DASHERS N' THE VIXEN | 2:09:08 | 7:14 | 13/15 | SUBMASTER MEN |
| 90 | 1055 | PINK LADIES | 2:09:11 | 7:15 | 22/61 | OPEN |
| 91 | C351 | FEARSOME FOURSOME | 2:09:34 | 7:16 | 1/2 | JR GIRLS |
| 92 | 1049 | PEPPERMINT GU | 2:09:48 | 7:17 | 23/61 | OPEN |
| 93 | H900 | DIRTY OLD OC MEN | 2:09:49 | 7:17 | 12/18 | MASTER MEN |
| 94 | 1090 | TAMALPA OPEN MEN B | 2:10:00 | 7:17 | 24/61 | OPEN |
| 95 | S469 | THE ROLOS | 2:10:36 | 7:19 | 9/27 | COUPLES |
| 96 | R608 | TAMALPA MASTER WOMEN B | 2:10:44 | 7:20 | 4/11 | MASTER WOMEN |
| 97 | 1072 | GGRC JUST ROB'S LUCK | 2:11:00 | 7:21 | 25/61 | OPEN |
| 98 | F724 | SECRET SANTA | 2:11:31 | 7:22 | 14/15 | SUBMASTER MEN |
| 99 | 1064 | GGRC BUCKS & BELLES | 2:11:34 | 7:23 | 26/61 | OPEN |
| 100 | R613 | WVTC MAGNIFICIENT MASTERS B | 2:11:47 | 7:23 | 5/11 | MASTER WOMEN |
| 101 | 1080 | GG TRIATHLON E | 2:11:55 | 7:24 | 27/61 | OPEN |
| 102 | R610 | IMPALA MASTERS B | 2:12:19 | 7:25 | 6/11 | MASTER WOMEN |
| 103 | A406 | BLUE LIGHTNING 2 | 2:13:20 | 7:29 | 2/4 | CORPORATE |
| 104 | 1076 | GG TRIATHLON A | 2:13:23 | 7:29 | 28/61 | OPEN |
| 105 | H794 | GU'D TO GO | 2:13:47 | 7:30 | 13/18 | MASTER MEN |
| 106 | 1093 | MYSTERY MEAT | 2:14:55 | 7:34 | 29/61 | OPEN |
| 107 | S465 | KOI RUNNERS 2 | 2:15:12 | 7:35 | 10/27 | COUPLES |
| 108 | N651 | PAC BIKES PRETTY PINK PARTY | 2:15:13 | 7:35 | 13/22 | OPEN WOMEN |
| 109 | S450 | SFRRC DASHERS | 2:15:19 | 7:35 | 11/27 | COUPLES |
| 110 | H799 | OC REAL RUNNERS | 2:15:26 | 7:36 | 14/18 | MASTER MEN |
| 111 | S470 | LEFT OVER CHIPS | 2:15:45 | 7:37 | 12/27 | COUPLES |
| 112 | C350 | RAM TRACK | 2:15:48 | 7:37 | 2/2 | JR GIRLS |
| 113 | 1059 | 3 WISE MEN & A VIRGIN | 2:15:56 | 7:37 | 30/61 | OPEN |
| 114 | 1047 | THE WYNNED "O" | 2:16:00 | 7:37 | 31/61 | OPEN |
| 115 | X226 | SANTA'S HELPERS | 2:16:39 | 7:40 | 2/10 | SUBMASTER WMN |
| 116 | 1030 | KENYA B TEAM | 2:16:50 | 7:40 | 32/61 | OPEN |
| 117 | A409 | THE DASHING DEVILS | 2:17:08 | 7:41 | 3/4 | CORPORATE |
| 118 | E454 | PS COON RATS | 2:17:15 | 7:42 | 3/13 | FAMILY |
| 119 | S464 | WATCH OUT GRANDMA | 2:17:18 | 7:42 | 13/27 | COUPLES |
| 120 | N639 | PINK HOTTIES | 2:17:22 | 7:42 | 14/22 | OPEN WOMEN |
| 121 | N654 | TAMALPA OPEN WOMEN B | 2:18:35 | 7:46 | 15/22 | OPEN WOMEN |
| 122 | 1081 | GG TRIATHLON F | 2:18:42 | 7:47 | 33/61 | OPEN |
| 123 | E466 | RANDOM 2 | 2:18:59 | 7:47 | 4/13 | FAMILY |
| 124 | T784 | TAMALPA SENIOR WOMEN A | 2:19:01 | 7:48 | 1/4 | SENIOR WOMEN |
| 125 | R605 | PAMAKIDS 3 | 2:19:39 | 7:50 | 7/11 | MASTER WOMEN |
| 126 | X223 | JINGLE BELL BABES | 2:19:40 | 7:50 | 3/10 | SUBMASTER WMN |
| 127 | 1066 | GGRC RELAY RUNDEER | 2:19:53 | 7:51 | 34/61 | OPEN |
| 128 | X222 | PG AND HER PUSSYCATS | 2:19:56 | 7:51 | 4/10 | SUBMASTER WMN |
| 129 | 1051 | GGRC OLD SCHOOL | 2:19:59 | 7:51 | 35/61 | OPEN |
| 130 | 1079 | GG TRIATHLON D | 2:20:05 | 7:51 | 36/61 | OPEN |
| 131 | N638 | GOLDEN VALLEY HARRIERS | 2:20:10 | 7:51 | 16/22 | OPEN WOMEN |
| 132 | R614 | IGUANAS 1 | 2:20:11 | 7:52 | 8/11 | MASTER WOMEN |
| 133 | 1053 | PACIFIC BICYCLES HOLIDAYERS | 2:20:11 | 7:52 | 37/61 | OPEN |
| 134 | S471 | TEAM IAN | 2:20:29 | 7:53 | 14/27 | COUPLES |
| 135 | S451 | WE RUN AS FAST AS WE DRINK | 2:20:43 | 7:53 | 15/27 | COUPLES |
| 136 | 1036 | ARE WE THERE YET | 2:21:07 | 7:55 | 38/61 | OPEN |
| 137 | S468 | KOI RUNNERS I | 2:21:37 | 7:56 | 16/27 | COUPLES |
| 138 | 1068 | A GGRC FESTIVUS | 2:21:48 | 7:57 | 39/61 | OPEN |
| 139 | A407 | BLUE LIGHTNING 3 | 2:21:52 | 7:57 | 4/4 | CORPORATE |
| 140 | S467 | MADD | 2:22:10 | 7:58 | 17/27 | COUPLES |
| 141 | E462 | THE DEAN FAMILY | 2:22:23 | 7:59 | 5/13 | FAMILY |
| 142 | 1065 | G-SPO(R)TS | 2:22:41 | 8:00 | 40/61 | OPEN |
| 143 | E463 | RANDOM ONE | 2:22:43 | 8:00 | 6/13 | FAMILY |
| 144 | S456 | TIC | 2:22:45 | 8:00 | 18/27 | COUPLES |
| 145 | 1070 | GGRC HO HO HOS | 2:22:57 | 8:01 | 41/61 | OPEN |
| 146 | E461 | TEAM EASY-DRO | 2:23:15 | 8:02 | 7/13 | FAMILY |
| 147 | 1078 | GG TRIATHLON C | 2:23:16 | 8:02 | 42/61 | OPEN |
| 148 | N637 | WOMEN ON THE RUN #2 | 2:23:36 | 8:03 | 17/22 | OPEN WOMEN |
| 149 | 1039 | LIMPING REINDEERS | 2:23:38 | 8:03 | 43/61 | OPEN |
| 150 | E459 | TEAM DYKHOUSE | 2:24:30 | 8:06 | 8/13 | FAMILY |
| 151 | H793 | SPARTAN DASHERS | 2:24:35 | 8:06 | 15/18 | MASTER MEN |
| 152 | 1058 | GGRC RINNING WILD | 2:24:46 | 8:07 | 44/61 | OPEN |
| 153 | W279 | MERRY BELLES | 2:24:55 | 8:07 | 1/1 | CORPORATE WMN |
| 154 | S459 | THE RUNAWAYS | 2:25:01 | 8:08 | 19/27 | COUPLES |
| 155 | S466 | THE LANCERS | 2:25:03 | 8:08 | 20/27 | COUPLES |
| 156 | 1041 | PRANCER | 2:25:18 | 8:09 | 45/61 | OPEN |
| 157 | P083 | TAMALPA VET A | 2:25:43 | 8:10 | 1/4 | MEN 70+ |
| 158 | S449 | SPARTAN CUPIDS | 2:26:07 | 8:11 | 21/27 | COUPLES |
| 159 | E467 | RANDOM 3 | 2:26:10 | 8:12 | 9/13 | FAMILY |
| 160 | 1063 | FEET O'FIRE | 2:26:33 | 8:13 | 46/61 | OPEN |
| 161 | X225 | LMJS REGAL ROSIES | 2:26:43 | 8:13 | 5/10 | SUBMASTER WMN |
| 162 | T785 | IMPALA SENIORS | 2:27:07 | 8:15 | 2/4 | SENIOR WOMEN |
| 163 | S457 | CAREDUCONAMY 4 DIMSUM | 2:27:30 | 8:16 | 22/27 | COUPLES |
| 164 | N640 | RUNNING PANTY HOES | 2:27:36 | 8:16 | 18/22 | OPEN WOMEN |
| 165 | 1040 | THE DOG'S BOLLOCKS | 2:28:07 | 8:18 | 47/61 | OPEN |
| 166 | S452 | FRIENDS OF AMY | 2:28:21 | 8:19 | 23/27 | COUPLES |
| 167 | 1042 | STRIDERS 2009 | 2:28:34 | 8:20 | 48/61 | OPEN |
| 168 | 1091 | ROVANIEMI RUNNERS | 2:28:44 | 8:20 | 49/61 | OPEN |
| 169 | X229 | CADY PILOTS | 2:29:06 | 8:21 | 6/10 | SUBMASTER WMN |
| 170 | H791 | BAYLANDS B BOYS | 2:29:48 | 8:24 | 16/18 | MASTER MEN |
| 171 | F723 | BAYLANDS FRONTRUNNERS | 2:29:48 | 8:24 | 15/15 | SUBMASTER MEN |
| 172 | U595 | TEAM BULA BOYS | 2:29:52 | 8:24 | 1/1 | 14 & UNDER |
| 173 | 1098 | TEAM BULA LATE SLEEP | 2:29:52 | 8:24 | 50/61 | OPEN |
| 174 | N650 | WONDER WOMEN | 2:30:27 | 8:26 | 19/22 | OPEN WOMEN |
| 175 | 1043 | DANCER | 2:31:51 | 8:31 | 51/61 | OPEN |
| 176 | S444 | THE MIGHTY MOLASSES | 2:32:20 | 8:32 | 24/27 | COUPLES |
| 177 | N649 | GGRC ENERGIZER ELVES | 2:32:44 | 8:34 | 20/22 | OPEN WOMEN |
| 178 | H798 | LAKE MERCED VETS | 2:32:51 | 8:34 | 17/18 | MASTER MEN |
| 179 | 1029 | LAST DON & SCICILIANS | 2:33:24 | 8:36 | 52/61 | OPEN |
| 180 | N648 | JINGLE BELLES | 2:34:41 | 8:40 | 21/22 | OPEN WOMEN |
| 181 | S458 | GGTC REINDEERS | 2:34:53 | 8:41 | 25/27 | COUPLES |
| 182 | 1061 | GGRC K TEAM | 2:35:30 | 8:43 | 53/61 | OPEN |
| 183 | 1046 | LAS TORTUGAS | 2:37:17 | 8:49 | 54/61 | OPEN |
| 184 | 1071 | DONNER BLITZEN & 2 VIXENS | 2:37:41 | 8:50 | 55/61 | OPEN |
| 185 | R615 | IGUANAS | 2:38:15 | 8:52 | 9/11 | MASTER WOMEN |
| 186 | J203 | TAMALPA SUPER SENIOR WOMEN | 2:38:42 | 8:54 | 1/1 | WOMEN 60+ |
| 187 | T600 | IRONWOMEN | 2:39:17 | 8:56 | 3/4 | SENIOR WOMEN |
| 188 | R611 | IGUANAS 2 | 2:39:42 | 8:57 | 10/11 | MASTER WOMEN |
| 189 | 1060 | TEAM ASHA ROCKERS | 2:40:16 | 8:59 | 56/61 | OPEN |
| 190 | 1035 | NIGHTY MISLETOES | 2:40:22 | 8:59 | 57/61 | OPEN |
| 191 | 1034 | RIPPED REINDEERS | 2:41:00 | 9:01 | 58/61 | OPEN |
| 192 | 1033 | RIPPED ELVES | 2:41:01 | 9:01 | 59/61 | OPEN |
| 193 | S447 | PAMAKIDS 4 | 2:41:34 | 9:03 | 26/27 | COUPLES |
| 194 | H907 | CLUB DAVE | 2:42:05 | 9:05 | 18/18 | MASTER MEN |
| 195 | E457 | MERCHANT | 2:45:09 | 9:15 | 10/13 | FAMILY |
| 196 | P074 | LMJS 70S GEEZERS | 2:45:47 | 9:18 | 2/4 | MEN 70+ |
| 197 | E453 | ALL ABOUT REY | 2:47:22 | 9:23 | 11/13 | FAMILY |
| 198 | 1045 | DASHER | 2:47:38 | 9:24 | 60/61 | OPEN |
| 199 | X220 | SANTA'S RUNDEERS | 2:47:44 | 9:24 | 7/10 | SUBMASTER WMN |
| 200 | N636 | WOMEN ON THE RUN #1 | 2:48:27 | 9:26 | 22/22 | OPEN WOMEN |
| 201 | X227 | IGUANA 5 | 2:49:14 | 9:29 | 8/10 | SUBMASTER WMN |
| 202 | 1089 | REHAB REINDEER | 2:50:02 | 9:32 | 61/61 | OPEN |
| 203 | X221 | SANTA'S RUNNING ELVETTES | 2:51:57 | 9:38 | 9/10 | SUBMASTER WMN |
| 204 | R603 | WOMEN ON THE RUN #3 | 2:52:08 | 9:39 | 11/11 | MASTER WOMEN |
| 205 | P094 | WVJS | 2:55:01 | 9:49 | 3/4 | MEN 70+ |
| 206 | K506 | GRAY WOLVES | 2:56:38 | 9:54 | 4/4 | MEN 60+ |
| 207 | E456 | PART TIME TOPS | 3:03:30 | 10:17 | 12/13 | FAMILY |
| 208 | X224 | 4 MAIDS-A-RUNNIN' | 3:05:45 | 10:25 | 10/10 | SUBMASTER WMN |
| 209 | T783 | TAMALPA SENIOR WOMEN B | 3:07:19 | 10:30 | 4/4 | SENIOR WOMEN |
| 210 | E458 | RUN FOR FUN | 3:07:30 | 10:30 | 13/13 | FAMILY |
| 211 | S460 | GGRC DANE RACERS | 3:08:08 | 10:33 | 27/27 | COUPLES |
| 212 | P084 | TAMALPA VET B | 3:10:05 | 10:39 | 4/4 | MEN 70+ |
Last Update: 12/16/2009
Name: tct3