8th Annual UC Santa Cruz Challenge, Santa Cruz
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Chris Chavez, 22 150 ($50)
2 Brett Carter, 24 135 ($30)
3 Patrick Boivin, 25 121.5 ($20)
4 Alan Jackson, 33 109.5
5 Todd Rose, 35 103.5
6 Julian Marsh, 34 99
7 Chris Schille, 42 94.5
8 Gary Towne, 40 90
9 Gary Blanco, 40 85.5
10 Jeff Hongo, 43 81
11 Jonah Backstrom, 34 76.5
12 Brian Pilcher, 52 72
13 Michael Brandell, 23 67.5
14 Jesse Plummer, 29 64.5
15 Ty Strange, 47 61.5
16 Dan Stefanisko, 46 58.5
17 Andrew Lief, 42 55.5
18 Sylvester Coons, 34 52.5
19 Jamey Gifford, 30 49.5
20 David Kyle, 30 46.5
21 Timothy Nash, 48 45
22 Matthew Clayton, 43 43.5
23 Tom Hannickel, 48 42
24 Adam Boothe, 29 40.5
25 Brian Davis, 53 39
26 Scott Bang, 40 37.5
27 Dennis Kurtis, 54 36
28 Tom O'Reilly, 51 34.5
29 Jean Harris, 24 33
30 John Foley, 42 31.5
31 Jim Kaspari, 47 30
32 Greg Hales, 42 28.5
33 Casey Reinking, 51 27
34 James Scattini, 45 25.5
35 Christopher O'Neal, 26 24
36 Andy Williams, 45 22.5
37 Roger Dix, 41 21
38 Robert Pickens, 48 19.5
39 Thomas O'Connor, 52 18
40 Jeffrey Rohrer, 48 16.5
41 Andrew Creely, 51 15
42 Alistair Murray, 50 13.5
43 Larry Hyde, 53 12
44 Bjorn Samson, 30 10.5
45 David Piazza, 49 9
46 David Delucchi, 46 7.5
47 Brandon Smith, 40 6
48 David Woodruff, 50 4.5
49 Tony Scardina, 43 3
50 Scott Graham, 56 1.5

OPEN WOMEN
Place Name/Age Points
1 Heather Gibson, 28 150 ($50)
2 Michelle Gallagher, 22 135 ($30)
3 Rosemarie Lagunas, 46 121.5
4 Jinny Hanifan, 26 109.5 ($20)
5 Heather MacFalls, 30 103.5
6 Suzanne Segesta, 37 99
7 Kris Paaso, 37 94.5
8 Nicole Campbell, 26 90
9 Emily Enstice, 29 85.5
10 Melissa Goode, 33 81
11 Dolores Bergmann, 36 76.5
12 Christine Kennedy, 53 72
13 Patricia Frisella, 22 67.5
14 Kierann Smith, 24 64.5
15 Melanie Lovrin, 30 61.5
16 Allison Stiller, 23 58.5
17 Corinne Roberts, 23 55.5
18 Yoko Senga, 34 52.5
19 Ashley Carroll, 25 49.5
20 Susan Armenta, 35 46.5
21 Theresa Keegan, 35 45
22 Diana Harlick, 34 43.5
23 Danielle Miller, 22 42
24 Maria Briones, 52 40.5
25 Valerie Weilert, 23 39
26 Heather Leutwyler, 30 37.5
27 Dana Underwood, 22 36
28 Lyndsey Kuehn, 25 34.5
29 MARIAN RICHARD, 48 33
30 Carol Bednar, 41 31.5
31 Michelle Holmes, 38 30
32 Samantha Michel, 27 28.5
33 Amy Sonstein, 38 27
34 Jill Race, 41 25.5
35 Susan Lentz, 45 24
36 Kat Powell, 57 22.5
37 Carolynne Juarez, 45 21

MASTERS MEN
Place Name/Age Points
1 Chris Schille, 42 150 ($40)
2 Gary Towne, 40 135 ($25)
3 Gary Blanco, 40 121.5
4 Jeff Hongo, 43 109.5
5 Brian Pilcher, 52 103.5
6 Ty Strange, 47 99
7 Dan Stefanisko, 46 94.5
8 Andrew Lief, 42 90
9 Timothy Nash, 48 85.5
10 Matthew Clayton, 43 81
11 Tom Hannickel, 48 76.5
12 Brian Davis, 53 72
13 Scott Bang, 40 67.5
14 Dennis Kurtis, 54 64.5
15 Tom O'Reilly, 51 61.5
16 John Foley, 42 58.5
17 Jim Kaspari, 47 55.5
18 Greg Hales, 42 52.5
19 Casey Reinking, 51 49.5
20 James Scattini, 45 46.5
21 Andy Williams, 45 45
22 Roger Dix, 41 43.5
23 Robert Pickens, 48 42
24 Thomas O'Connor, 52 40.5
25 Jeffrey Rohrer, 48 39
26 Andrew Creely, 51 37.5
27 Alistair Murray, 50 36
28 Larry Hyde, 53 34.5
29 David Piazza, 49 33
30 David Delucchi, 46 31.5
31 Brandon Smith, 40 30
32 David Woodruff, 50 28.5
33 Tony Scardina, 43 27
34 Scott Graham, 56 25.5
35 Scott Schneider, 41 24
36 Lawrence Berg, 50 22.5
37 Jeffrey Harding, 46 21
38 BILL DUNN, 61 19.5
39 Brian Woodhouse, 53 18
40 Brian Conroy, 52 16.5
41 Lynn Walker, 51 15
42 David Perry, 45 13.5
43 Hans Schmid, 68 12
44 Ronald Souza, 54 10.5
45 Ron Kiyono, 60 9
46 Dino Delyani, 51 7.5
47 Thom Pearman, 46 6
48 Kim Lilot, 57 4.5
49 Mark Hicks, 51 3
50 Arturo Rodriguez, 58 1.5

MASTERS WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 46 150 ($40)
2 Christine Kennedy, 53 135
3 Maria Briones, 52 121.5 ($25)
4 MARIAN RICHARD, 48 109.5
5 Carol Bednar, 41 103.5
6 Jill Race, 41 99
7 Susan Lentz, 45 94.5
8 Kat Powell, 57 90
9 Carolynne Juarez, 45 85.5

SENIORS MEN
Place Name/Age Points
1 Brian Pilcher, 52 150 ($30)
2 Brian Davis, 53 135 ($20)
3 Dennis Kurtis, 54 121.5
4 Tom O'Reilly, 51 109.5
5 Casey Reinking, 51 103.5
6 Thomas O'Connor, 52 99
7 Andrew Creely, 51 94.5
8 Alistair Murray, 50 90
9 Larry Hyde, 53 85.5
10 David Woodruff, 50 81
11 Scott Graham, 56 76.5
12 Lawrence Berg, 50 72
13 BILL DUNN, 61 67.5
14 Brian Woodhouse, 53 64.5
15 Brian Conroy, 52 61.5
16 Lynn Walker, 51 58.5
17 Hans Schmid, 68 55.5
18 Ronald Souza, 54 52.5
19 Ron Kiyono, 60 49.5
20 Dino Delyani, 51 46.5
21 Kim Lilot, 57 45
22 Mark Hicks, 51 43.5
23 Arturo Rodriguez, 58 42
24 Brendan Hutchinson, 65 40.5
25 Carlos Siqueiros, 50 39
26 Russ Kiernan, 70 37.5
27 Hank Lawson, 53 36
28 Jay Elkerton, 50 34.5
29 Arnold Utterback, 62 33
30 Jeffrey Bedolla, 55 31.5
31 Nick Butterfield, 51 30
32 Joe Hurtado, 67 28.5
33 James Flanigan, 59 27
34 Donald Koeberlein, 61 25.5
35 Olof Hellen, 64 24
36 Julios Ratti, 58 22.5
37 Joel Contreras, 64 21
38 David Norlander, 69 19.5
39 Steve Daniels, 50 18
40 BEN LASALA, 64 16.5
41 Leroy Daleen, 60 15
42 James Moore, 72 13.5
43 KURT GRAVENHORST, 58 12
44 Hashim Bashiruddin, 51 10.5
45 Sam Hirabayashi, 81 9
46 Dennis Hassler, 74 7.5

SENIORS WOMEN
Place Name/Age Points
1 Christine Kennedy, 53 75 ($30)
2 Maria Briones, 52 63
3 Kat Powell, 57 52.5 ($20)

SUPER-SENIORS MEN
Place Name/Age Points
1 BILL DUNN, 61 75
2 Hans Schmid, 68 63
3 Ron Kiyono, 60 52.5
4 Brendan Hutchinson, 65 48
5 Russ Kiernan, 70 43.5
6 Arnold Utterback, 62 39
7 Joe Hurtado, 67 34.5
8 Donald Koeberlein, 61 31.5
9 Olof Hellen, 64 28.5
10 Joel Contreras, 64 25.5
11 David Norlander, 69 22.5
12 BEN LASALA, 64 21
13 Leroy Daleen, 60 19.5
14 James Moore, 72 18
15 Sam Hirabayashi, 81 16.5
16 Dennis Hassler, 74 15

VETERANS MEN
Place Name/Age Points
1 Russ Kiernan, 70 18
2 James Moore, 72 13.5
3 Sam Hirabayashi, 81 12
4 Dennis Hassler, 74 10.5