16th Annual Phil Widener Empire Open, Santa Rosa
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
 
Place Name/Age Points
1 Thomas Kloos, 30 150 ($150)
2 Vicente Moreno, 23 135 ($75)
3 Patrick Boivin, 25 121.5 ($25)
4 Brian Cole, 19 109.5
5 John Friedman, 28 103.5
6 Alan Jackson, 33 99
7 Jeff Bruins, 33 94.5
8 Alex Wolf-Root, 21 90
9 Brent Wright, 32 85.5
10 Jin Daikoku, 25 81
11 Lars Schmitz, 30 76.5
12 Erik Mencarini, 28 72
13 Ben Chaffee, 28 67.5
14 Ben Jarrett, 28 64.5
15 Jonah Backstrom, 34 61.5
16 Jamey Gifford, 30 58.5
17 Jared Doescher, 23 55.5
18 Sylvester Coons, 34 52.5
19 Carlos Castelo, 39 49.5
20 George Torgun, 31 46.5
21 Kenneth Brown, 39 45
22 Gregg Jennings, 38 43.5
23 Ambrogino Giusti, 22 42
24 Eric Downing, 37 40.5
25 Zachary Hedling, 32 39
26 David Kurtz, 32 37.5
27 Dan Lilot, 34 36
28 Carlin Lee, 16 34.5
29 Nathan Koch, 27 33
30 Neil Gullickson, 34 31.5
31 Jeff Huizinga, 26 30
32 Trevor Marshall, 39 28.5
33 Nicholos Ratti, 35 27

MASTERS MEN

Place Name/Age Points
1 Gary Blanco, 40 150 ($75)
2 Michael Woodward, 41 135 ($25)
3 Iain Mickle, 47 121.5
4 Gary Towne, 40 109.5
5 Brian Pilcher, 52 103.5
6 Andrew Lief, 42 99
7 Ty Strange, 47 94.5
8 Tim Wallen, 44 90
9 Dennis Kurtis, 54 85.5
10 Dan Mancini, 44 81
11 Brian Davis, 52 76.5
12 Anderson Howard, 47 72
13 Chatham Ross, 49 67.5
14 Tom Hannickel, 48 64.5
15 Don Stewart, 47 61.5
16 Peter Vicencio, 42 58.5
17 Tom O'Reilly, 51 55.5
18 Vincent Ewing, 43 52.5
19 Christopher Cole, 54 49.5
20 Greg Hales, 42 46.5
21 Thomas O'Connor, 52 45
22 Jeffrey Rohrer, 48 43.5
23 Donald Lindsey, 47 42
24 David Piazza, 49 40.5
25 Alec Isabeau, 46 39
26 Bradford Bryon, 50 37.5
27 David Woodruff, 50 36
28 Steve Cleal, 51 34.5
29 David Ripp, 56 33
30 Tim Wyman, 48 31.5
31 Brian Purcell, 52 30
32 Lawrence Berg, 50 28.5
33 Larry Meredith, 51 27
34 BRIAN SCHULTZ, 40 25.5
35 Tony Scardina, 43 24
36 BILL DUNN, 61 22.5
37 Paul Berg, 53 21
38 Jeffrey Harding, 46 19.5
39 Kevin Cimini, 48 18
40 Brian Woodhouse, 53 16.5
41 Brian Conroy, 52 15
42 Mike Kriege, 48 13.5
43 Markham Miller, 44 12
44 Robert Pickens, 48 10.5
45 Stephen Starkweather, 47 9
46 Ron Kiyono, 60 7.5
47 Brian Mccurdy, 52 6
48 Bob Finlay, 51 4.5
49 Bruce Benter, 48 3
50 Stephen Rauch, 44 1.5

SENIORS MEN

Place Name/Age Points
1 Brian Pilcher, 52 150 ($50)
2 Dennis Kurtis, 54 135
3 Brian Davis, 52 121.5
4 Tom O'Reilly, 51 109.5
5 Christopher Cole, 54 103.5
6 Thomas O'Connor, 52 99
7 Bradford Bryon, 50 94.5
8 David Woodruff, 50 90
9 Steve Cleal, 51 85.5
10 David Ripp, 56 81
11 Brian Purcell, 52 76.5
12 Lawrence Berg, 50 72
13 Larry Meredith, 51 67.5
14 BILL DUNN, 61 64.5
15 Paul Berg, 53 61.5
16 Brian Woodhouse, 53 58.5
17 Brian Conroy, 52 55.5
18 Ron Kiyono, 60 52.5
19 Brian Mccurdy, 52 49.5
20 Bob Finlay, 51 46.5
21 John Harmon, 52 45
22 Ken Grebenstein, 55 43.5
23 Ronald Souza, 54 42
24 Brendan Hutchinson, 64 40.5
25 Jim Myers, 59 39
26 Mark Hicks, 51 37.5
27 Lynn Walker, 51 36
28 Jon Hermstad, 60 34.5
29 Dale Peterson, 50 33
30 Russ Kiernan, 70 31.5
31 Jeffrey Bedolla, 55 30
32 Robert Holland, 64 28.5
33 James Flanigan, 59 27
34 Olof Hellen, 64 25.5
35 Bernie Hollander, 72 24
36 Donald Sampson, 60 22.5
37 ernst bohn, 68 21
38 Darryl Beardall, 71 19.5
39 Julios Ratti, 57 18
40 Craig Stern, 54 16.5
41 James Moore, 72 15
42 Sam Hirabayashi, 81 13.5
43 Bob Bellino, 66 12

SUPER-SENIORS MEN

Place Name/Age Points
1 BILL DUNN, 61 75 ($25)
2 Ron Kiyono, 60 63
3 Brendan Hutchinson, 64 52.5
4 Jon Hermstad, 60 48
5 Russ Kiernan, 70 43.5
6 Robert Holland, 64 39
7 Olof Hellen, 64 34.5
8 Bernie Hollander, 72 31.5
9 Donald Sampson, 60 28.5
10 ernst bohn, 68 25.5
11 Darryl Beardall, 71 22.5
12 James Moore, 72 21
13 Sam Hirabayashi, 81 19.5
14 Bob Bellino, 66 18

VETERANS MEN

Place Name/Age Points
1 Russ Kiernan, 70 18
2 Bernie Hollander, 72 13.5
3 Darryl Beardall, 71 12
4 James Moore, 72 10.5
5 Sam Hirabayashi, 81 9

OPEN WOMEN

Place Name/Age Points
1 Michelle Gallagher, 22 150 ($150)
2 Brooke Wells, 23 135 ($75)
3 Rosemarie Lagunas, 46 121.5 ($25)
4 Melanie Lovrin, 30 109.5
5 Aisha Kamala, 23 103.5
6 Juliet Wahleithner, 30 99
7 Jeannie Spink, 27 94.5
8 Christine Kennedy, 53 90
9 Laura Schmitt, 44 85.5
10 Kierann Smith, 24 81
11 Shannon Morris, 24 76.5
12 Danielle Bisho, 25 72
13 Sara Freitas, 50 67.5
14 Berklee Akutagawa, 30 64.5
15 Karen Steele, 50 61.5
16 Nancy Morales, 44 58.5
17 Anne Mason, 42 55.5
18 Carrie Peterson-Kirby, 35 52.5
19 Michelle Lydon, 47 49.5
20 Michele Montgomery, 51 46.5
21 Tiffany Davis, 30 45
22 Suzanne Cordes, 48 43.5
23 Reyana Ewing, 38 42
24 Karen Frindell, 32 40.5
25 Nuvit Foster, 47 39
26 Heather Johnson, 37 37.5
27 Maria Briones, 52 36
28 Marlyss Bird, 33 34.5
29 Ashley Rich, 30 33
30 Donna Chan, 57 31.5
31 Anna Kurtz, 27 30
32 Lisa Youmans, 46 28.5
33 Tori Meredith, 51 27
34 Amy Sonstein, 38 25.5
35 TRICIA WALLACE, 50 24
36 Jo Anne Rowland, 60 22.5
37 Marie Appel, 44 21
38 Lisa Titus-Isabeau, 49 19.5
39 Robin Stovall, 49 18
40 Tanya Narath, 44 16.5
41 Corinn O'Connor, 25 15
42 Lee D'Alessandro, 39 13.5
43 Marianne Waugh, 56 12
44 Susan Lentz, 45 10.5
45 Lora Eichner, 42 9
46 Dawn Haight, 37 7.5
47 Alisha Rice, 28 6
48 Jill Race, 41 4.5
49 Janet Bowman, 61 3
50 Shirley Fee, 67 1.5

MASTERS WOMEN
 
Place Name/Age Points
1 Rosemarie Lagunas, 46 150 ($75)
2 Christine Kennedy, 53 135 ($25)
3 Laura Schmitt, 44 121.5
4 Sara Freitas, 50 109.5
5 Karen Steele, 50 103.5
6 Nancy Morales, 44 99
7 Anne Mason, 42 94.5
8 Michelle Lydon, 47 90
9 Michele Montgomery, 51 85.5
10 Suzanne Cordes, 48 81
11 Nuvit Foster, 47 76.5
12 Maria Briones, 52 72
13 Donna Chan, 57 67.5
14 Lisa Youmans, 46 64.5
15 Tori Meredith, 51 61.5
16 TRICIA WALLACE, 50 58.5
17 Jo Anne Rowland, 60 55.5
18 Marie Appel, 44 52.5
19 Lisa Titus-Isabeau, 49 49.5
20 Robin Stovall, 49 46.5
21 Tanya Narath, 44 45
22 Marianne Waugh, 56 43.5
23 Susan Lentz, 45 42
24 Lora Eichner, 42 40.5
25 Jill Race, 41 39
26 Janet Bowman, 61 37.5
27 Shirley Fee, 67 36
28 Edda Stickle, 66 34.5
29 Monica Fernandez, 40 33
30 Kat Powell, 57 31.5
31 Bridie Dillon, 63 30
32 Carolynne Juarez, 45 28.5

SENIORS WOMEN
 
Place Name/Age Points
1 Christine Kennedy, 53 75 ($50)
2 Sara Freitas, 50 63
3 Karen Steele, 50 52.5
4 Michele Montgomery, 51 48
5 Maria Briones, 52 43.5
6 Donna Chan, 57 39
7 Tori Meredith, 51 34.5
8 TRICIA WALLACE, 50 31.5
9 Jo Anne Rowland, 60 28.5
10 Marianne Waugh, 56 25.5
11 Janet Bowman, 61 22.5
12 Shirley Fee, 67 21
13 Edda Stickle, 66 19.5
14 Kat Powell, 57 18
15 Bridie Dillon, 63 16.5

SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Jo Anne Rowland, 60 18 ($25)
2 Janet Bowman, 61 13.5
3 Shirley Fee, 67 12
4 Edda Stickle, 66 10.5
5 Bridie Dillon, 63 9