Banana Chase 5K

September 14, 2008

Photo Gallery



Banana Chase 5K Results


Place Name City Bib No Age Age Group Time Pace
1 Sergio Reyes Palmdale CA 86 26 1 M 25-29 14:21.0 4:38/M
2 Thomas Kloos San Francisco CA 1929 31 1 M 30-34 14:31.0 4:41/M
3 Tim Bayley England 2305 26 2 M 25-29 14:36.0 4:43/M
4 Austin Ramos Fair Oaks CA 495 23 1 M 20-24 14:41.0 4:44/M
5 Matt Johnsrud San Luis Obispo CA 2318 24 2 M 20-24 14:44.0 4:45/M
6 Frank Corrigan San Francisco CA 1004 24 3 M 20-24 14:51.0 4:47/M
7 Steve Sherer Los Gato CA 729 26 3 M 25-29 14:53.0 4:48/M
8 Keith Hankins San Luis Obispo CA 2319 25 4 M 25-29 14:56.0 4:49/M
9 Lenin Zappa Santa Clara CA 2207 24 4 M 20-24 15:01.0 4:51/M
10 Jimmy Elam Manteca CA 2307 21 5 M 20-24 15:04.0 4:52/M
11 Vicente Moreno Union City CA 2105 23 6 M 20-24 15:05.0 4:52/M
12 Kevin Pierpoint Palo Alto CA 87 32 2 M 30-34 15:13.0 4:55/M
13 John Friedman Berkeley CA 807 28 5 M 25-29 15:26.0 4:59/M
14 Brett Carter Stanford CA 674 24 7 M 20-24 15:27.0 4:59/M
15 Alan Jackson Sacramento CA 374 33 3 M 30-34 15:31.0 5:00/M
16 Jin Daikoku San Francisco CA 274 25 6 M 25-29 15:33.0 5:01/M
17 Ben Turman Berkeley CA 1217 38 1 M 35-39 15:33.0 5:01/M
18 Jeff Bruins Lincoln CA 78 33 4 M 30-34 15:34.0 5:01/M
19 Alex Varner 2132 23 8 M 20-24 15:37.0 5:02/M
20 Chris Layman Martinez CA 1006 26 7 M 25-29 15:37.0 5:02/M
21 Kevin Shea Berkeley CA 2210 19 1 M 16-19 15:40.0 5:03/M
22 Todd Rose San Francisco CA 65 35 2 M 35-39 15:46.0 5:05/M
23 Steve Immel Fremont CA 73 32 5 M 30-34 15:53.0 5:07/M
24 Carlos Siqueiros San Jose CA 783 27 8 M 25-29 15:54.0 5:08/M
25 Gus Gibbs Mill Valley CA 2133 22 9 M 20-24 15:58.0 5:09/M
26 Steven Schenck Sacramento CA 750 25 9 M 25-29 16:02.0 5:10/M
27 Brandon Fuller Burlingame CA 645 29 10 M 25-29 16:03.0 5:11/M
28 Enrique Henriquez San Leandro CA 2208 30 6 M 30-34 16:06.0 5:12/M
29 James Timbrell San Francisco CA 494 25 11 M 25-29 16:11.0 5:13/M
30 George Torgun San Francisco CA 614 31 7 M 30-34 16:12.0 5:14/M
31 Jeff Hongo Campbell CA 85 43 1 M 40-44 16:14.0 5:14/M
32 Lars Schmitz Sacramento CA 707 30 8 M 30-34 16:18.0 5:15/M
33 Jonathan Kimura Cupertino CA 391 28 12 M 25-29 16:20.0 5:16/M
34 Iain Mickle Sacramento CA 61 47 1 M 45-49 16:23.0 5:17/M
35 Robert McLauchlan Mountain View CA 731 17 2 M 16-19 16:23.0 5:17/M
36 Brian Pilcher Ross CA 725 52 1 M 50-54 16:24.0 5:17/M
37 Jeff Magallanes Seaside CA 2209 46 2 M 45-49 16:25.0 5:18/M
38 Gary Gellin Menlo Park CA 626 40 2 M 40-44 16:27.0 5:18/M
39 Joshua Sohn San Francisco CA 668 27 13 M 25-29 16:30.0 5:19/M
40 Jeff Mann Reno NV 74 45 3 M 45-49 16:31.0 5:20/M
41 Tim Keenan Walnut Creek CA 66 47 4 M 45-49 16:32.0 5:20/M
42 Rob Elia Moraga CA 427 44 3 M 40-44 16:33.0 5:20/M
43 Cliff Lentz Brisbane CA 526 43 4 M 40-44 16:35.0 5:21/M
44 Jeffrey Adkins Granite Bay CA 53 47 5 M 45-49 16:35.0 5:21/M
45 Fuzzy Barnum Escalon CA 1923 16 3 M 16-19 16:37.0 5:22/M
46 Jarded Doescher Fair Oaks CA 2103 23 10 M 20-24 16:37.0 5:22/M
47 Ben Chaffee Berkeley CA 587 28 14 M 25-29 16:39.0 5:22/M
48 Tim Wallen San Francisco CA 1106 44 5 M 40-44 16:51.0 5:26/M
49 Chris Wells Mountain View CA 345 16 4 M 16-19 16:53.0 5:27/M
50 Sean Seley Los Altos Hills CA 2222 44 6 M 40-44 16:54.0 5:27/M
51 Rudy Munoz Fresno CA 2001 50 2 M 50-54 16:55.0 5:27/M
52 Matthew Clayton Salinas CA 492 43 7 M 40-44 16:56.0 5:28/M
53 Steven Kraft Albany CA 715 45 6 M 45-49 16:57.0 5:28/M
54 Fred Zalokar Reno NV 434 48 7 M 45-49 16:57.0 5:28/M
55 Jeff Teeters Berkeley CA 473 49 8 M 45-49 16:58.0 5:28/M
56 Phillip Jenkins Sacramento CA 795 27 15 M 25-29 16:59.0 5:29/M
57 Alexander Manson San Francisco CA 1922 21 11 M 20-24 16:59.0 5:29/M
58 Tim O'Rourke Fairfax CA 2312 50 3 M 50-54 17:04.0 5:30/M
59 Justin Huang Albany CA 2003 20 12 M 20-24 17:04.0 5:30/M
60 Brian Davis Livermore CA 578 53 4 M 50-54 17:05.0 5:31/M
61 Katie Layman Martinez CA 1005 25 1 F 25-29 17:10.0 5:32/M
62 Nathan Leefer Berkeley CA 418 23 13 M 20-24 17:14.0 5:34/M
63 Patrick McNenny San Mateo CA 1101 42 8 M 40-44 17:15.0 5:34/M
64 Tom O'Reilly Corte Madera CA 730 51 5 M 50-54 17:15.0 5:34/M
65 Kenneth Wilner Belmont CA 657 44 9 M 40-44 17:16.0 5:34/M
66 Chuck Schneekloth Oakland CA 2202 31 9 M 30-34 17:16.0 5:34/M
67 Jaime Lopez Oakland CA 2203 16 5 M 16-19 17:18.0 5:35/M
68 Jose Aispuro Freedom CA 71 46 9 M 45-49 17:19.0 5:35/M
69 Heather Gibson Los Gatos CA 1928 28 2 F 25-29 17:19.0 5:35/M
70 Michelle Gallagher Daly City CA 1902 22 1 F 20-24 17:21.0 5:36/M
71 Dennis Kurtis San Jose CA 56 54 6 M 50-54 17:22.0 5:36/M
72 Dave Kyle San Francisco CA 1022 30 10 M 30-34 17:23.0 5:36/M
73 Michael Bordoni Los Altos CA 1201 24 14 M 20-24 17:29.0 5:38/M
74 Joe Fabris Los Gatos CA 2217 50 7 M 50-54 17:31.0 5:39/M
75 Kris Paaso Menlo Park CA 127 37 1 F 35-39 17:32.0 5:39/M
76 Elissa Riedy Livermore CA 69 31 1 F 30-34 17:32.0 5:39/M
77 Lauren Christman San Luis Obispo CA 1901 23 2 F 20-24 17:33.0 5:40/M
78 Tom Bernhard Fremont CA 58 57 1 M 55-59 17:35.0 5:40/M
79 Thom Trimble Concord CA 2004 49 10 M 45-49 17:36.0 5:41/M
80 Blake Wiedenheft San Francisco CA 390 34 11 M 30-34 17:37.0 5:41/M
81 Samuel Cuadra 2247 17 6 M 16-19 17:38.0 5:41/M
82 Alex McGuirk Campbell CA 862 16 7 M 16-19 17:44.0 5:43/M
83 Chikara Omini San Francisco CA 2344 26 16 M 25-29 17:44.0 5:43/M
84 Luca Signore Saratoga CA 160 16 8 M 16-19 17:45.0 5:44/M
85 Angie Morey Menlo Park CA 708 29 3 F 25-29 17:46.0 5:44/M
86 Maghus Wiklund 2015 41 10 M 40-44 17:47.0 5:44/M
87 Landon Gonzales Escalon CA 1009 16 9 M 16-19 17:50.0 5:45/M
88 Scott Bang Campbell CA 2236 40 11 M 40-44 17:52.0 5:46/M
89 Jinny Hanifan Mountain View CA 123 26 4 F 25-29 17:53.0 5:46/M
90 Todd Kelly San Francisco CA 1218 38 3 M 35-39 17:54.0 5:46/M
91 Doug Steedman San Francisco CA 77 53 8 M 50-54 17:56.0 5:47/M
92 Emily Bates San Francisco CA 363 32 2 F 30-34 17:58.0 5:48/M
93 Andrew Osgood Modesto CA 519 13 1 M 12-15 17:59.0 5:48/M
94 Tamara Lave Oakland CA 801 39 2 F 35-39 18:00.0 5:48/M
95 Lisbet Sunshine San Francisco CA 81 44 1 F 40-44 18:00.0 5:48/M
96 Patrick Rabuzzi Mountain View CA 837 16 10 M 16-19 18:01.0 5:49/M
97 Lindsey MacLise San Francisco CA 709 25 5 F 25-29 18:01.0 5:49/M
98 Mike Kriege San Jose CA 593 48 11 M 45-49 18:04.0 5:50/M
99 Thomas O'Connor San Jose CA 2106 52 9 M 50-54 18:04.0 5:50/M
100 Alistair Murray Mountain View CA 592 50 10 M 50-54 18:04.0 5:50/M
Place Name City Bib No Age Age Group Time Pace
101 Jeff Rohrer Sunnyvale CA 621 48 12 M 45-49 18:05.0 5:50/M
102 Melissa Goode Redwood City CA 126 33 3 F 30-34 18:06.0 5:50/M
103 Magdanlena Visser San Francisco CA 2126 39 3 F 35-39 18:07.0 5:51/M
104 Gabor Torok Berkeley CA 714 36 4 M 35-39 18:09.0 5:51/M
105 Aisha Kamala Chico CA 817 23 3 F 20-24 18:09.0 5:51/M
106 David Piazza San Mateo CA 528 49 13 M 45-49 18:09.0 5:51/M
107 Christine Kennedy Los Gatos CA 610 53 1 F 50-54 18:10.0 5:52/M
108 Kevin Poteracke Petaluma CA 1905 13 2 M 12-15 18:10.0 5:52/M
109 Tara Hillier San Francisco CA 556 29 6 F 25-29 18:16.0 5:54/M
110 Monica Dalidowicz Berkeley CA 653 30 4 F 30-34 18:18.0 5:54/M
111 David Woodruff Cupertino CA 372 50 11 M 50-54 18:18.0 5:54/M
112 Jeff Dewey San Francisco CA 796 44 12 M 40-44 18:20.0 5:55/M
113 Becki Kriege San Jose CA 79 41 2 F 40-44 18:21.0 5:55/M
114 Alec Tenne Fairfield CA 1210 14 3 M 12-15 18:21.0 5:55/M
115 Emily Enstice San Francisco CA 780 29 7 F 25-29 18:23.0 5:56/M
116 Bing Xia Albany CA 855 20 15 M 20-24 18:24.0 5:56/M
117 Frank Keane San Francisco CA 2125 43 13 M 40-44 18:26.0 5:57/M
118 Jacqueline Tarrant San Francisco CA 782 36 4 F 35-39 18:29.0 5:58/M
119 Yurik Riegel Oakland CA 2320 38 5 M 35-39 18:29.0 5:58/M
120 Dena Evans Redwood City CA 124 33 5 F 30-34 18:30.0 5:58/M
121 Juliet Wahleithner West Sacramento CA 631 30 6 F 30-34 18:30.0 5:58/M
122 Stephanie Bambury Pleasanton CA 83 31 7 F 30-34 18:30.0 5:58/M
123 Jeannie Spink San Francisco CA 615 28 8 F 25-29 18:33.0 5:59/M
124 Brad Later San Francisco CA 2005 22 16 M 20-24 18:34.0 5:59/M
125 Carrie Nash Escalon CA 2328 36 5 F 35-39 18:34.0 5:59/M
126 Kenley Gaffke San Francisco CA 1912 30 12 M 30-34 18:36.0 6:00/M
127 Bill Wells Mountain View CA 346 47 14 M 45-49 18:40.0 6:01/M
128 Michael Dove Salinas CA 270 61 1 M 60-64 18:41.0 6:02/M
129 Tomas Palermo San Francisco CA 769 40 14 M 40-44 18:41.0 6:02/M
130 Lorna Thomson San Francisco CA 72 43 3 F 40-44 18:42.0 6:02/M
131 Len Goldman Oakland CA 326 63 2 M 60-64 18:43.0 6:02/M
132 Chris Gribble Berkeley CA 272 26 17 M 25-29 18:46.0 6:03/M
133 Jim Bordoni Los Altos CA 461 55 2 M 55-59 18:47.0 6:04/M
134 Jorge Rivera San Francisco CA 2311 28 18 M 25-29 18:48.0 6:04/M
135 Nate Unger San Jose CA 2020 36 6 M 35-39 18:50.0 6:05/M
136 Tyler Abbott San Francisco CA 2118 47 15 M 45-49 18:51.0 6:05/M
137 David Ripp San Rafael CA 2117 56 3 M 55-59 18:52.0 6:05/M
138 Laura Schmitt Kentfield CA 76 44 4 F 40-44 18:53.0 6:05/M
139 Gene Burinsky San Jose CA 155 18 11 M 16-19 18:53.0 6:05/M
140 Jerry Lee Danville CA 772 30 13 M 30-34 18:54.0 6:06/M
141 Carl Rose Berkeley CA 849 45 16 M 45-49 18:57.0 6:07/M
142 Ken Camet San Jose CA 342 47 17 M 45-49 18:58.0 6:07/M
143 John Yamagata Sacramento CA 537 58 4 M 55-59 18:59.0 6:07/M
144 Brian Conroy Campbell CA 2212 52 12 M 50-54 18:59.0 6:07/M
145 Jim Howe San Jose CA 2111 62 3 M 60-64 19:00.0 6:08/M
146 Sina Aboutalebi San Francisco CA 2248 27 19 M 25-29 19:02.0 6:08/M
147 Danielle Bisho San Francisco CA 768 25 9 F 25-29 19:03.0 6:09/M
148 David Altena Oakland CA 635 47 18 M 45-49 19:05.0 6:09/M
149 Denis Glenn San Francisco CA 774 38 7 M 35-39 19:06.0 6:10/M
150 David Moretz San Francisco CA 2012 36 8 M 35-39 19:10.0 6:11/M
151 Robert Pickens Campbell CA 1924 48 19 M 45-49 19:13.0 6:12/M
152 Bill Dunn Sunnyvale CA 536 61 4 M 60-64 19:15.0 6:13/M
153 Helen Kao San Francisco CA 586 34 8 F 30-34 19:18.0 6:14/M
154 Thomas Everett San Francisco CA 119 34 14 M 30-34 19:18.0 6:14/M
155 Marisa Beck San Jose CA 2306 30 9 F 30-34 19:19.0 6:14/M
156 Robert Judson San Francisco CA 575 25 20 M 25-29 19:19.0 6:14/M
157 Sasha Tooryani Berkeley CA 844 24 17 M 20-24 19:19.0 6:14/M
158 Kendrick Chow San Francisco CA 857 17 12 M 16-19 19:20.0 6:14/M
159 Pascal Aschwanden Palo Alto CA 1015 26 21 M 25-29 19:21.0 6:15/M
160 Angela Matthews Sacramento CA 443 45 1 F 45-49 19:21.0 6:15/M
161 Brian Schultz Pacifica CA 1003 41 15 M 40-44 19:22.0 6:15/M
162 Kimberly Fanady San Francisco CA 54 47 2 F 45-49 19:23.0 6:15/M
163 Indra Huber San Ramon CA 60 44 5 F 40-44 19:23.0 6:15/M
164 Mike Carri 1231 25 22 M 25-29 19:26.0 6:16/M
165 Sarah Tabbutt Mill Valley CA 2314 49 3 F 45-49 19:27.0 6:16/M
166 Michelle Flenniken San Francisco CA 389 32 10 F 30-34 19:27.0 6:16/M
167 Antom Jager San Carlos CA 2313 46 20 M 45-49 19:31.0 6:18/M
168 Griffin Howard San Francisco CA 2114 29 23 M 25-29 19:32.0 6:18/M
169 Karen Jeffers Wheatland CA 55 45 4 F 45-49 19:32.0 6:18/M
170 Dino Delyani San Mateo CA 328 51 13 M 50-54 19:35.0 6:19/M
171 Hans Schmid Greenbrae CA 530 68 1 M 65-69 19:36.0 6:19/M
172 Frank Alupay San Francisco CA 765 34 15 M 30-34 19:36.0 6:19/M
173 Mark Fujiwara Novato CA 547 39 9 M 35-39 19:37.0 6:20/M
174 Jamie Collie San Anselmo CA 833 30 16 M 30-34 19:38.0 6:20/M
175 Christina Hackett Berkeley CA 856 20 4 F 20-24 19:42.0 6:21/M
176 Mike Jones San Mateo CA 1301 46 21 M 45-49 19:43.0 6:22/M
177 Juan Sanchez San Francisco CA 385 37 10 M 35-39 19:44.0 6:22/M
178 Brooke Sramek San Francisco CA 393 32 11 F 30-34 19:44.0 6:22/M
179 Susan Armenta San Jose CA 125 34 12 F 30-34 19:45.0 6:22/M
180 Kellsey Johannes San Francisco CA 516 28 24 M 25-29 19:45.0 6:22/M
181 Suzanne Cordes Alamo CA 2303 48 5 F 45-49 19:46.0 6:23/M
182 Frank Ruona Novato CA 75 62 5 M 60-64 19:46.0 6:23/M
183 John Waldeisen Berkeley CA 154 23 18 M 20-24 19:47.0 6:23/M
184 Travis Richards Oakland CA 706 27 25 M 25-29 19:50.0 6:24/M
185 Mokhtar Sharza Oakley CA 825 34 17 M 30-34 19:50.0 6:24/M
186 Aaron Lee Santa Clara CA 351 34 18 M 30-34 19:51.0 6:24/M
187 Richard Pessah 2119 51 14 M 50-54 19:54.0 6:25/M
188 Alan Dehlinger Reno NV 733 47 22 M 45-49 19:55.0 6:25/M
189 Derek White San Francisco CA 1230 32 19 M 30-34 19:56.0 6:26/M
190 Scott Thorpe San Francisco CA 1308 36 11 M 35-39 19:57.0 6:26/M
191 Eileen Brennan-Erler San Rafael CA 413 47 6 F 45-49 19:58.0 6:26/M
192 James Stillman Concord CA 1908 29 26 M 25-29 19:58.0 6:26/M
193 Cinda Brown Seaside CA 662 32 13 F 30-34 19:59.0 6:27/M
194 Evan Kodani Piedmont CA 647 19 13 M 16-19 19:59.0 6:27/M
195 James Couzens 1906 43 16 M 40-44 20:00.0 6:27/M
196 David Nelson Oakland CA 669 52 15 M 50-54 20:01.0 6:27/M
197 Suzie Hayes Sunnyvale CA 2218 33 14 F 30-34 20:04.0 6:28/M
198 Kaylin Pennngton Benicia CA 2113 21 5 F 20-24 20:05.0 6:29/M
199 Frank Hernandez 1021 21 19 M 20-24 20:07.0 6:29/M
200 Merick Dang Belmont CA 766 14 4 M 12-15 20:09.0 6:30/M
Place Name City Bib No Age Age Group Time Pace
201 Erica Solway Palo Alto CA 553 27 10 F 25-29 20:10.0 6:30/M
202 Todd Weaver San Francisco CA 2304 39 12 M 35-39 20:12.0 6:31/M
203 Anne Mason Alameda CA 776 42 6 F 40-44 20:14.0 6:32/M
204 Cal Massey Danville CA 821 17 14 M 16-19 20:15.0 6:32/M
205 Nigel Burns San Francisco CA 306 44 17 M 40-44 20:17.0 6:33/M
206 Karen Steele Novato CA 318 50 2 F 50-54 20:17.0 6:33/M
207 Berklee Akutagawa Manteca CA 859 30 15 F 30-34 20:20.0 6:34/M
208 Allison Tables Oakland CA 452 29 11 F 25-29 20:22.0 6:34/M
209 Robert Thomas San Francisco CA 814 47 23 M 45-49 20:22.0 6:34/M
210 Reyana Ewing Santa Rosa CA 358 38 6 F 35-39 20:26.0 6:35/M
211 Jocelyn Friel San Francisco CA 633 39 7 F 35-39 20:28.0 6:36/M
212 Maria Briones Oakland CA 64 52 3 F 50-54 20:29.0 6:36/M
213 Nancy Thomas San Francisco CA 403 39 8 F 35-39 20:30.0 6:37/M
214 Mike Durzan 1305 40 18 M 40-44 20:31.0 6:37/M
215 Tina Chase San Francisco CA 253 48 7 F 45-49 20:35.0 6:38/M
216 Geraldine Kim San Francisco CA 827 29 12 F 25-29 20:36.0 6:39/M
217 Dylan Holborn-Welsh Daly City CA 439 12 5 M 12-15 20:37.0 6:39/M
218 Jeff Linder 1026 21 20 M 20-24 20:40.0 6:40/M
219 Laura Meadors San Francisco CA 644 31 16 F 30-34 20:40.0 6:40/M
220 Arnel Calamba Fremont CA 2317 35 13 M 35-39 20:42.0 6:41/M
221 J Sanjuan Pleasant Hill CA 754 39 14 M 35-39 20:44.0 6:41/M
222 Bill Brusher Oakland CA 506 57 5 M 55-59 20:45.0 6:42/M
223 Caitlyn Buske San Francisco CA 2006 21 6 F 20-24 20:46.0 6:42/M
224 Robert Williams San Francisco CA 501 29 27 M 25-29 20:47.0 6:42/M
225 Lance Wong Millbrae CA 701 18 15 M 16-19 20:47.0 6:42/M
226 Anders Ryerson San Francisco CA 775 31 20 M 30-34 20:47.0 6:42/M
227 Karen Ring San Francisco CA 513 23 7 F 20-24 20:50.0 6:43/M
228 Casey Harrell Oakland CA 802 30 21 M 30-34 20:52.0 6:44/M
229 Carol Bednar Cupertino CA 527 41 7 F 40-44 20:52.0 6:44/M
230 George Rehmet Daly City CA 770 40 19 M 40-44 20:53.0 6:44/M
231 Rikke Preisler Los Gatos CA 231 33 17 F 30-34 20:54.0 6:45/M
232 Bill Budge Piedmont CA 618 54 16 M 50-54 20:54.0 6:45/M
233 Chrios Siqueiros San Jose CA 1204 50 17 M 50-54 20:58.0 6:46/M
234 Lori Kluck San Francisco CA 819 29 13 F 25-29 20:58.0 6:46/M
235 Tiffany Davis San Francisco CA 380 30 18 F 30-34 21:02.0 6:47/M
236 Arthur Mitchum Hayward CA 384 56 6 M 55-59 21:03.0 6:47/M
237 Donna Chan San Francisco CA 68 57 1 F 55-59 21:03.0 6:47/M
238 Sandy Hynes Mill Valley CA 603 38 9 F 35-39 21:04.0 6:48/M
239 Thomas Teisseyre Berkeley CA 694 24 21 M 20-24 21:04.0 6:48/M
240 Angie Woolman Albany CA 728 54 4 F 50-54 21:06.0 6:48/M
241 Brendan Gee San Francisco CA 2322 15 6 M 12-15 21:07.0 6:49/M
242 Heather Johnson Oakland CA 417 37 10 F 35-39 21:08.0 6:49/M
243 Robert Gormley Moraga CA 235 67 2 M 65-69 21:08.0 6:49/M
244 Joe Hurtado Sunnyvale CA 471 67 3 M 65-69 21:10.0 6:50/M
245 Brian Gierhart San Francisco CA 705 47 24 M 45-49 21:10.0 6:50/M
246 Benjamin Sherman San Francisco CA 835 29 28 M 25-29 21:10.0 6:50/M
247 Andrew Lin Menlo Park CA 797 32 22 M 30-34 21:11.0 6:50/M
248 Russ Kiernan Mill Valley CA 70 70 1 M 70-74 21:12.0 6:50/M
249 Pamela Kennedy San Francisco CA 591 29 14 F 25-29 21:13.0 6:51/M
250 Miriam Allen Oakland CA 450 24 8 F 20-24 21:14.0 6:51/M
251 Leo McFaddy 1108 43 20 M 40-44 21:15.0 6:51/M
252 Khristopher Doremus 1114 16 16 M 16-19 21:15.0 6:51/M
253 Peter Oastro 1115 34 23 M 30-34 21:18.0 6:52/M
254 Marie Lorenzo-Davis San Bruno CA 224 43 8 F 40-44 21:19.0 6:53/M
255 Kenny Warde Pacific Grove CA 373 58 7 M 55-59 21:20.0 6:53/M
256 Charles Quan San Francisco CA 2215 19 17 M 16-19 21:21.0 6:53/M
257 Mark Isaacson Santa Clara CA 676 51 18 M 50-54 21:22.0 6:54/M
258 Anna Li San Francisco CA 823 20 9 F 20-24 21:22.0 6:54/M
259 Amy Sonstein San Francisco CA 619 38 11 F 35-39 21:23.0 6:54/M
260 Naomi Stanford San Francisco CA 399 58 2 F 55-59 21:25.0 6:55/M
261 James Farinaro San Leandro CA 1017 46 25 M 45-49 21:30.0 6:56/M
262 Allan Stanbridge Burlingame CA 611 61 6 M 60-64 21:30.0 6:56/M
263 Antonio Flamenco Portola Valley CA 2327 13 7 M 12-15 21:31.0 6:56/M
264 Joshua Lynch 1222 28 29 M 25-29 21:31.0 6:56/M
265 Mel Sandoval San Bruno CA 2310 59 8 M 55-59 21:32.0 6:57/M
266 Cedric Dotson Petaluma CA 1909 51 19 M 50-54 21:33.0 6:57/M
267 Dashiell Bodington San Francisco CA 2321 17 18 M 16-19 21:35.0 6:58/M
268 Sarah Burt San Francisco CA 613 31 19 F 30-34 21:37.0 6:58/M
269 Elly Jones San Mateo CA 1302 15 1 F 12-15 21:37.0 6:58/M
270 Peter Akraboff 2337 62 7 M 60-64 21:39.0 6:59/M
271 Sarah Jones Alameda CA 743 30 20 F 30-34 21:39.0 6:59/M
272 Gary MacPherson Alameda CA 2107 62 8 M 60-64 21:40.0 6:59/M
273 Thomas Capo Sausalito CA 2323 32 24 M 30-34 21:40.0 6:59/M
274 Richard Cordone San Rafael CA 594 59 9 M 55-59 21:43.0 7:00/M
275 Jesse Goranson San Francisco CA 2339 37 15 M 35-39 21:43.0 7:00/M
276 Jason Erdmann Los Altos CA 1903 30 25 M 30-34 21:44.0 7:01/M
277 Melvin Jay San Francisco CA 333 52 20 M 50-54 21:44.0 7:01/M
278 Jim Buck El Sobrante CA 2206 65 4 M 65-69 21:44.0 7:01/M
279 Elaine Harris San Francisco CA 398 22 10 F 20-24 21:45.0 7:01/M
280 Frank Markowitz San Mateo CA 2214 51 21 M 50-54 21:45.0 7:01/M
281 Tianlee Chu 2238 15 8 M 12-15 21:47.0 7:02/M
282 Lisa Bransten San Francisco CA 348 42 9 F 40-44 21:48.0 7:02/M
283 Douglas Dormandy Fremont CA 407 34 26 M 30-34 21:48.0 7:02/M
284 Helen Wong San Jose CA 597 37 12 F 35-39 21:48.0 7:02/M
285 Sue Fuller Reno NV 2205 49 8 F 45-49 21:54.0 7:04/M
286 R Swain Emeryville CA 2326 35 13 F 35-39 21:59.0 7:05/M
287 William Wyatt Oakland CA 2016 35 16 M 35-39 22:00.0 7:06/M
288 Norm Takeuchi Fresno CA 588 53 22 M 50-54 22:04.0 7:07/M
289 Holly Willett-Rios Pacifica CA 484 35 14 F 35-39 22:07.0 7:08/M
290 Brighton Miller San Francisco CA 128 36 15 F 35-39 22:08.0 7:08/M
291 Fred Chung San Francisco CA 233 35 17 M 35-39 22:09.0 7:09/M
292 Richard Hahn Cupertino CA 684 46 26 M 45-49 22:10.0 7:09/M
293 Christine Aldeguer San Francisco CA 726 43 10 F 40-44 22:13.0 7:10/M
294 Dare Bodington San Francisco CA 2324 15 9 M 12-15 22:14.0 7:10/M
295 Mary Collie San Anselmo CA 832 31 21 F 30-34 22:16.0 7:11/M
296 Dominic Paris San Francisco CA 828 25 30 M 25-29 22:17.0 7:11/M
297 Karen Fishwild 2122 48 9 F 45-49 22:18.0 7:12/M
298 Maggie Fillmore Oakland CA 122 58 3 F 55-59 22:22.0 7:13/M
299 Selena Buzinky San Francisco CA 496 15 2 F 12-15 22:26.0 7:14/M
300 Asit Pannala 865 34 27 M 30-34 22:29.0 7:15/M
Place Name City Bib No Age Age Group Time Pace
301 Lindsay Meisel Oakland CA 693 23 11 F 20-24 22:30.0 7:15/M
302 Jonathan Parry Berkeley CA 301 23 22 M 20-24 22:32.0 7:16/M
303 Suzanne Bryan San Francisco CA 447 46 10 F 45-49 22:33.0 7:16/M
304 Daniel Stevens San Francisco CA 812 21 23 M 20-24 22:34.0 7:17/M
305 Margot Antonetty San Francisco CA 1016 46 11 F 45-49 22:35.0 7:17/M
306 Gordon Abbott Novato CA 1930 64 9 M 60-64 22:35.0 7:17/M
307 Martina Jones San Francisco CA 382 37 16 F 35-39 22:37.0 7:18/M
308 James Szafranski San Francisco CA 2242 38 18 M 35-39 22:37.0 7:18/M
309 Kelly Emo Campbell CA 453 43 11 F 40-44 22:40.0 7:19/M
310 Jonathan Lin Menlo Park CA 822 34 28 M 30-34 22:40.0 7:19/M
311 Yinnie Lim San Francisco CA 480 37 19 M 35-39 22:42.0 7:19/M
312 Isabelle Connell Santa Clara CA 602 12 3 F 12-15 22:45.0 7:20/M
313 Mia Bennett San Francisco CA 478 20 12 F 20-24 22:46.0 7:21/M
314 Melinda Morse San Ramon CA 52 56 4 F 55-59 22:51.0 7:22/M
315 Michael Miller Santa Clara CA 601 38 20 M 35-39 22:59.0 7:25/M
316 Kerry Koller San Francisco CA 683 49 12 F 45-49 23:00.0 7:25/M
317 Jayde Leonard San Francisco CA 577 44 21 M 40-44 23:00.0 7:25/M
318 Uyenthi Tran Santa Clara CA 352 35 17 F 35-39 23:00.0 7:25/M
319 Katrina Soo Hoo San Francisco CA 858 22 13 F 20-24 23:00.0 7:25/M
320 Maureen Hogan Menlo Park CA 2211 49 13 F 45-49 23:01.0 7:25/M
321 Christopher Oakland 1113 16 19 M 16-19 23:02.0 7:26/M
322 Deb Zalokar Reno NV 468 41 12 F 40-44 23:03.0 7:26/M
323 Sophia Cannata-Bowman San Francisco CA 500 13 4 F 12-15 23:03.0 7:26/M
324 Chris Garigliano San Francisco CA 638 44 22 M 40-44 23:03.0 7:26/M
325 Ethan Salter San Francisco CA 315 32 29 M 30-34 23:04.0 7:26/M
326 Sonia Lopez Martinez CA 1105 32 22 F 30-34 23:05.0 7:27/M
327 Mike Pelayo American Canyon CA 482 25 31 M 25-29 23:08.0 7:28/M
328 Bob Bowman San Francisco CA 499 54 23 M 50-54 23:08.0 7:28/M
329 Jo Anne Rowland Concord CA 435 60 1 F 60-64 23:10.0 7:28/M
330 Jane Fang San Francisco CA 252 42 13 F 40-44 23:10.0 7:28/M
