12th Annual John Lawson Tamalpa Challenge XC Results

October 27, 2007
Woman
Pl. Name Sex Age Division Club Time Bib
1 June Kara F 25 Open Aggies 25:08 121
2 Gibson Heather F 27 Open Aggies 25:10 187
3 Gallagher Michelle F 22 Open Pamakids 26:04 218
4 Lagunas Rosemarie F 45 Master Aggies 26:07 116
5 Torres Mary F 23 Open Unattached 26:30 117
6 Daly Megan F 28 Open Impala 26:51 15
7 Segesta Suzanne F 36 Open WVTC 26:55 243
8 Lovrin Melanie F 29 Open Empire 27:02 72
9 McMillan Liz�� F 26 Open Impala 27:13 96
10 Fortino Wendy F 25 Open Aggies 27:21 188
11 Sunshine Lizbet F 43 Master Impala 27:55 23
12 McGee Julie F 26 Open Excelsior 28:00 130
13 Cody Shannon F 38 Open WVTC 28:15 126
14 Wahleithner Juliet F 30 Open Fleet Feet 28:19 193
15 Hillier Tara F 28 Open Impala 28:22 247
16 Rowic Michelle F 33 Open Humboldt 28:27 123
17 Freitas Sara F 49 Master Impala 28:33 26
18 Evans Leah F 33 Open Pamakids 28:42 216
19 Newman Alexandra F 35 Open Impala 28:45 17
20 Fitzgerald Ellen F 43 Master Pamakids 28:54 221
21 Lydon Michelle F 46 Master Empire 28:56 73
22 Campbell Nicole F 25 Open WVJS 29:11 32
23 Hogan Tracy F 37 Open Excelsior 29:19 120
24 Bartley Mo F 52 Senior Impala 29:26 27
25 Gonzalez Tamara F 47 Master Tamalpa 29:30 212
26 Sell Val F 43 Master Empire 29:33 83
27 Beck Marisa F 29 Open Impala 29:38 19
28 Wistrom Elizabeth F 30 Open WVTC 29:43 122
29 Carroll Ashley F 24 Open Impala 29:45 20
30 Davila Melody F 26 Open Pamakids 29:46 220
31 Dailey Jodi F 32 Open Impala 29:53 16
32 Major Jen F 30 Open Excelsior 29:58 302
33 Searls Noreen F 40 Master Aggies 30:01 248
34 Montgomery Michele F 50 Senior Impala 30:03 134
35 Zakeski Debbie F 45 Master Fleet Feet 30:06 246
36 Sharp Linda F 44 Master Tamalpa 30:14 238
37 Mills Meredith F 50 Senior WVTC 30:17 185
38 Saba Sara F 28 Open Pamakids 30:18 219
39 Piper Samantha F 26 Open Impala 30:19 21
40 Shortino Elizabeth F 43 Master Tamalpa 30:35 252
41 Clark Teresa F 38 Open WVTC 30:36 241
42 Grosse Ashley F 39 Open Impala 30:39 31
43 Polischuk Larissa F 29 Open Excelsior 30:40 129
44 Friel Jocelyn F 38 Open Excelsior 30:41 244
45 Steele Karen F 50 Senior Tamalpa 30:44 231
46 Holms Michelle F 37 Open Impala 31:28 204
47 Foster Nuvit F 46 Master Empire 31:34 60
48 Lavelle Peggy F 47 Master Impala 31:37 24
49 Brennan-Erler Eileen F 46 Master Impala 31:38 14
50 Gartiner Lilian F 25 Open Impala 31:40 18
51 Smith Laurie F 47 Master Tamalpa 31:45 131
52 Kunz Karen F 52 Senior Fleet Feet 31:47 114
53 Briones Maria F 51 Senior Impala 31:50 30
54 Youmans Lisa F 45 Master Empire 31:55 94
55 Leutwyler Heather F 29 Open Excelsior 31:57 190
56 Jimenez Cynthia F 27 Open Pamakids 32:59 217
57 Sipe Elena F 18 Open Santa CruzTC 33:05 255
58 Longworth Angie F 40 Master Impala 33:07 138
59 Guzman Andrea F 26 Open Empire 33:16 62
60 Clary Nancy F 43 Master Tamalpa 33:19 137
61 Hansen Rosie F 21 Open Santa CruzTC 33:32 253
62 Glickman Maria F 42 Master Fleet Feet 33:40 128
63 Ho Adele F 49 Master Tamalpa 33:52 222
64 DeCarli Debbie F 56 Senior Empire 33:54 56
65 DeMenno Vicki F 47 Master Tamalpa 34:00 95
66 Roebuck Sheila F 50 Master Impala 34:07 250
67 Murray Debra F 40 Master Empire 34:08 76
68 Sonstein Amy F 37 Open Tamalpa 34:17 106
69 Wallace Tricia F 49 Master Tamalpa 34:29 239
70 Filllmore Maggie F 57 Senior Impala 34:33 25
71 Corral Karen F 48 Master Tamalpa 34:41 251
72 Johnson Heather F 36 Open Pamakids 34:45 215
73 Feer Alyssa F 43 Master Tamalpa 34:51 202
74 Titus-Isabeau Lisa F 48 Master Empire 34:59 89
75 Jeffery Karin F 51 Senior Humboldt 35:05 39
76 Robert Twyla F 50 Senior Empire 35:14 80
77 Kiely Karen F 52 Senior Tamalpa 35:16 236
78 Charlton Ann F 48 Master Tamalpa 35:18 206
79 McCormish Karen F 43 Master Tamalpa 35:19 210
80 Woo Mary F 45 Master Fleet Feet 35:23 192
81 Haight Dawn F 36 Open Empire 35:43 63
82 Rowland Joanne F 59 Senior Impala 35:47 22
83 Lentz Susan F 44 Master River City 35:55 303
84 Bowman Janet F 61 Super Senior Tamalpa 35:58 46
95 Bowers Tina F 51 Senior Fleet Feet 36:00 235
86 Dorfman Aly F 18 Open Santa CruzTC 36:05 254
87 Herman Irene F 58 Senior Impala 36:14 107
88 Berro Marlene F 51 Senior Synergy 36:28 200
89 Wood Hazel F 56 Senior Tamalpa 36:42 198
90 O'Hanlon Sheila F 40 Master Empire 36:47 77
91 DeShields Becky F 45 Master Tamalpa 36:58 208
92 Race Jill F 40 Master River City 37:33 50
93 Pell Eve F 70 Veteran Impala 38:12 28
94 Stickle Edda F 66 Super Senior Tamalpa 38:20 232
95 Cassady Linda F 53 Senior Fleet Feet 38:32 110
96 Rubens Sally F 54 Senior Tamalpa 38:33 12
97 Andre Anita F 28 Open Unattached 39:04 144
98 Dillon Bridie F 62 Super Senior Tamalpa 39:28 194
99 Clark Ellen F 60 Super Senior WVTC 41:32 205
100 Guillermo Lynn F 41 Master Unattached 42:11 203
101 Olsen Joanne F 60 Super Senior Impala 44:19 29
102 Robben Barbara F 73 Veteran Unattached 46:32 37
103 Tassoni Jane F 48 Master Unattached 46:33 201
104 Martin Katie F 68 Super Senior Tamalpa 49:30 213

Open Men
Pl. Name Sex Age Division Club Time Bib
1 Bovin Patrick M 24 Open Transports 22:13 119
2 Mencarini Erik M 28 Open River City 22:43 47
3 Jackson Jeff M 20 Open Empire 23:06 70
4 Morinico Cristian M 19 Open River City 23:15 240
5 Napieralski Dan M 23 Open River City 23:19 195
6 DeMartini Dan M 23 Open Aggies 23:22 189
7 Oswalt Jason M 25 Open WVTC 23:31 312
8 Rihel Jonathan M 22 Open River City 23:45 313
9 Backstrom Jonah M 33 Open WVTC 23:48 288
10 DeShazo Matt M 24 Open Humboldt 23:49 291
11 Staroba John M 28 Open Empire 23:51 86
12 Bruins Jeff M 33 Open River City 23:54 101
13 Towne Gary M 39 Open Chico 23:57 118
14 Schenck Steven M 24 Open Fleet Feet 24:05 258
15 Miller Tim M 30 Open Humboldt 24:11 125
16 Jackson Alan` M 32 Open Wolfpack 24:16 104
17 Doescher Jared M 23 Open River City 24:34 196
18 Castelo Carlos M 38 Open WVTC 24:42 309
19 Schmitz Lars M 29 Open WVTC 24:45 314
20 Justice Will M 23 Open UCSC 24:46 286
21 Gough Steve M 34 Open Humboldt 24:48 295
22 Rosen David M 34 Open UCSC 25:11 285
23 Brown Kenny M 38 Open Empire 25:18 55
24 Lane Patrick M 20 Open UCSC 25:25 281
25 Jones Andrew M 30 Open Humboldt 25:27 293
26 Janes Mark M 32 Open New Balance 25:31 296
27 Scoggins Trevor M 20 Open Humboldt 25:42 294
28 Omine Chikara M 25 Open Excelsior 25:55 277
29 Arulgnendran Michael M 23 Open WVTC 26:20 289
30 Moutrie David M 20 Open UCSC 26:23 283
31 Patout Matt M 35 Open Excelsior 26:34 127
32 Downing Eric M 36 Open Empire 26:38 57
33 Coons Sylvester M 33 Open Pacific Striders 26:45 34
34 Sanborn Tim M 32 Open Empire 26:49 84
35 Lilot Danny M 33 Open Excelsior 27:09 267
36 Koch Nathan M 26 Open Empire 27:14 71
37 Valla Andy M 36 Open Tamalpa 27:24 290
38 Mimaroglu Alp M 19 Open WVJS 27:29 278
39 Hockett Taylor M 23 Open Empire 27:45 65
40 Reed Jason M 28 Open New Balance 27:52 297
41 Will David M 21 Open UCSC 27:56 284
42 Zapotosky Cory M 21 Open UCSC 28:01 282
43 Tuohy Brian M 25 Open Empire 28:11 92
44 Johnson Ernet M 30 Open River City 28:36 292
45 Langton Jonathan M 28 Open Unattached 28:50 156
46 Nelson Doug M 35 Open Humboldt 30:13 242
47 Tully Smith Cameron M 30 Open Empire 32:03 298

Masters
Pl. Name Sex Age Division Club Time Bib
1 Sorensen Jim M 40 Master Unattached 22:36 327
2 Hongo Jeff M 42 Master Aggies 24:31 115
3 Mathews Michael M 41 Master WVJS 24:44 230
4 Mann Jeff M 44 Master Pacific Striders 24:51 223
5 Mancini Dan M 43 Master Excelsior 25:07 145
6 Minor Tim M 49 Master Aggies 25:08 99
7 Wallen Tim M 44 Master Excelsior 25:10 269
8 Grove Robert M 40 Master Aggies 25:13 140
9 Pilcher Brian M 51 Senior Tamalpa 25:23 214
10 Thomas Frank M 48 Master River City 25:27 149
11 Stewart Don M 46 Master Empire 25:29 87
12 Kurtis Dennis M 53 Senior WVJS 25:43 197
13 Rushman Jon M 44 Master Tamalpa 25:45 307
14 Hacker Bryan M 44 Master River City 25:47 237
15 Brock Phil M 47 Master Unattached 25:49 245
16 Strange Ty M 46 Master Empire 25:55 88
17 Howard Andy M 46 Master Empire 26:02 67
18 O'Reilly Tom M 50 Senior Tamalpa 26:04 229
19 Williams Andy M 45 Master WVJS 26:10 147
20 Searls Kevin M 49 Master Aggies 26:13 249
21 Radcliffe Michael M 50 Senior Tamalpa 26:21 133
22 Hannickel Tom M 48 Master River City 26:24 109
23 Murray Alistair M 49 Master WVJS 26:30 52
24 Kirk Jeff M 49 Master Santa CruzTC 26:34 152
25 Skinner Sam M 43 Master Unattached 26:43 264
26 Fearon Malcolm M 44 Master Tamalpa 26:50 48
27 Hales Greg M 41 Master Santa CruzTC 26:52 268
28 Richtman Mark M 52 Senior Tamalpa 26:54 228
29 Hsu Kent M 44 Master WVJS 26:55 310
30 Bryon Bradford M 50 Senior Tamalpa 26:56 112
31 Hyde Larry M 52 Senior WVJS 26:57 38
32 Bachman David M 42 Master River City 27:01 234
33 Carpenter Bobby M 52 Senior Fleet Feet 27:02 226
34 Richardson Ron M 50 Senior Aggies 27:09 135
35 Walker Lynn M 50 Senior Santa CruzTC 27:11 279
36 Coffey Tony M 45 Master Aggies 27:16 191
37 Rogers Bob M 50 Senior Empire 27:22 81
38 Rosales Benito M 48 Master WVJS 27:27 227
39 Isabeau Alec M 46 Master Empire 27:28 69
40 Yeo Matt M 52 Senior Aggies 27:29 301
41 Schieffer Joe M 56 Senior Pacific Striders 27:30 146
42 Spina Marc M 40 Master Empire 27:38 85
43 Woodruff David M 49 Master WVJS 27:39 260
44 Berg Lawrence M 49 Master Santa CruzTC 27:43 271
45 Meredith Larry M 50 Senior Empire 27:44 74
46 Porteous Don M 61 Super Senior Tamalpa 27:46 51
47 Scardina Tony M 42 Master WVJS 27:54 207
48 Kreige Mike M 47 Master WVJS 28:00:04 259
49 Purcell Brian M 51 Senior Tamalpa 28:00:69 44
50 O'Connor Tom M 52 Senior WVJS 28:02 111
51 O'Reilly Peter M 49 Master Tamalpa 28:08 211
52 Dunn Bill M 60 Super Senior WVJS 28:09 33
53 Onsrud Stein M 49 Master Tamalpa 28:13 150
54 Griffin Charles M 54 Senior Excelsior 28:22 308
55 Pickens Robert M 47 Master WVJS 28:39 274
56 Berg Paul M 52 Senior Empire 28:43 54
57 Haase Steve M 49 Master Aggies 28:47 225
58 Ruona Frank M 62 Super Senior Tamalpa 28:50 300
59 Ames Scott M 49 Master Empire 28:55 53
60 Devoe Les M 56 Senior Unattached 28:57:15 306
61 Finlay Bob M 50 Senior Empire 28:57:64 59
62 Camp Gary M 52 Senior Fleet Feet 28:59 186
63 Schultz Brian M 40 Master Excelsior 29:04 256
64 Schmidt David M 50 Senior Excelsior 29:29 311
65 Tjogas Paul M 54 Senior Spartans 29:31 11
66 Stephens Steve M 63 Tamalpa Tamalpa 29:36 97
67 McCurdy Brian M 51 Senior Tamalpa 29:39 280
68 Catts John M 53 Senior Tamalpa 29:44 151
69 Pearman Thom M 45 Master River City 29:48 49
70 Benter Bruce M 48 Master Tamalpa 29:50 304
71 Preston Dan M 65 Super Senior Empire 29:53 79
72 McCarthy Tim M 46 Master Tamalpa 30:02 100
73 Harmon John M 51 Senior Empire 30:10 64
74 DeShields Mitch M 42 Master Tamalpa 30:29 209
75 Mintz John M 41 Master Unattached 30:38 40
76 Lilot Kim M 57 Senior Excelsior 30:40:23 266
77 Schmid Hans M 67 Senior Tamalpa 30:40:54 270
78 Harris Andy M 48 Master River City 30:47 141
79 Myers Jim M 59 Senior Tamalpa 30:51 42
80 Hamer Christopher M 49 Master River City 30:56 105
81 Derr Steve M 53 Senior Tamalpa 31:06 108
82 Sunshine Stuart M 41 Master Unattached 31:10 139
83 Hutchinson Brendan M 64 Super Senior Empire 31:11 68
84 Carlomagno Kent M 50 Senior Tamalpa 31:19 136
85 Peterson Dale M 50 Senior Empire 31:46 78
86 Johnson Joe M 58 Senior WVJS 31:47 199
87 Bedolla Jeff M 54 Senior WVJS 31:49 13
88 Ratti Julios M 57 Senior Pacific Striders 31:55 184
89 Elkerton Jay M 49 Master Spartans 31:57 154
90 Utterback Arnold M 61 Super Senior Buffalo Chips 32:03 103
91 Ritchie Don M 60 Super Senior Tamalpa 32:10 263
92 Petersen Kristian M 45 Master WVJS 32:40 153
93 Leininger Jean-Marc M 52 Senior Golden Valley 32:45 102
94 Ford Don M 57 Senior Fleet Feet 32:51 35
95 Hellen Olof M 63 Super Senior Santa CruzTC 33:3 265
96 Contreras Joel M 63 Super Senior Buffalo Chips 33:37 104
97 Holland Bob M 63 Super Senior Empire 33:48 66
98 Tuohy Dennis M 71 Veteran Empire 34:45 93
99 Trowbridge Dale M 67 Super Senior Empire 34:55 90
100 Glickman Jim M 53 Senior Fleet Feet 35:40 124
101 Sampson Don M 60 Super Senior Empire 35:47 82
102 Hicks Mark M 50 Senior Rebels 35:48 262
103 Hollander Bernie M 71 Veteran Tamalpa 35:55 233
104 Daniels Steve M 49 Master River City 36:04 143
105 Donnelly Bill M 57 Senior Tamalpa 36:10 305
106 White Parker M 55 Senior Fleet Feet 36:15 41
107 Martinez Salvador M 54 Senior Spartans 36:23 148
108 Gravenhorst Kurt M 57 Senior Spartans 36:42 155
109 Bashiruddin Hashim M 50 Senior Aggies 36:50 276
110 Underhill Walter M 60 Super Senior Tamalpa 37:27 113
111 McPhail Robert M 43 Master Tamalpa 38:01 261
112 Porter Kevin M 55 Senior Tamalpa 38:35 272
113 Shropshire Elmo M 71 Veteran Tamalpa 39:33 142
114 Rosenfeld David M 56 Senior Unattached 39:59 224
115 Stern Craig M 53 Senior Tamalpa 40:00 273
116 Beardall Daryl M 71 Veteran Tamalpa 40:01 98
117 Shriver Mike M 47 Master River City 40:49 132
118 Verduzco Francisco M 57 Senior Spartans 42:48 315
119 Scotchler Malcom M 61 Super Senior Pacific Striders 43:53 257
120 Stasek Brad M 47 Master Unattached 44:49 287
121 Urdzik George M 64 Super Senior Empire 56:00 36

Updated: 11/07/2007