| WOMEN (4.036 miles) | ||||||
| Place | Last Name | First Name | Sex | Age | Club | Time |
| 1 | Giusti | Anita | F | 31 | West Valley TC | 23:50 |
| 2 | Wells | Brooke | F | 22 | Transports adidas | 24:19 |
| 3 | Lagunas | Rosemarie | F | 45 | Asics Aggies | 24:24 |
| 4 | Daly | Megan | F | 28 | Impala | 24:28 |
| 5 | Layman | Katie | F | 24 | Asics Aggies | 24:32 |
| 6 | Segesta | Suzanne | F | 36 | West Valley TC | 24:54 |
| 7 | Gallagher | Michelle | F | 21 | Pamakids | 25:15 |
| 8 | Lovrin | Melanie | F | 29 | Empire | 25:45 |
| 9 | Hollbacher | Katy | F | 32 | Transports adidas | 25:48 |
| 10 | Cody | Shannon | F | 37 | West Valley TC | 26:04 |
| 11 | Nestel | Melissa | F | 31 | Impala | 26:26 |
| 12 | Wahleithner | Juliet | F | 29 | Fleet Feet Sacto | 26:31 |
| 13 | Freitas | Sara | F | 49 | Impala | 26:37 |
| 14 | Maclise | Lindsey | F | 24 | Transports adidas | 26:42 |
| 15 | Schmitt | Laura | F | 43 | Transports adidas | 26:53 |
| 16 | Carroll | Ashley | F | 24 | Impala | 26:55 |
| 17 | Rushman | Deborah | F | 42 | Tamalpa | 26:56 |
| 18 | Tamguney | Tanja | F | 29 | NB Excelsior | 27:02 |
| 19 | Hillier | Tara | F | 28 | Impala | 27:20 |
| 20 | Newman | Alexandra | F | 35 | Impala | 27:23 |
| 21 | Wistram | Elizabeth | F | 30 | West Valley TC | 27:23 |
| 22 | Lydon | Michelle | F | 46 | Empire | 27:26 |
| 23 | Morris | Shannon | F | 23 | Impala | 27:28 |
| 24 | Rashid | Nancy | F | 35 | Golden Valley Harriers | 27:29 |
| 25 | Rowic | Michele | F | 33 | Humboldt TC | 27:35 |
| 26 | Bartley | Mo | F | 52 | Impala | 27:40 |
| 27 | Howard | Allison | F | 27 | Impala | 27:44 |
| 28 | Rankin | Sarah | F | 48 | West Valley TC | 27:45 |
| 29 | Huber | Indra | F | 43 | Impala | 27:48 |
| 30 | Gonzalez | Tamara | F | 47 | Tamalpa | 27:52 |
| 31 | Sears | Rachel | F | 33 | Transports adidas | 27:56 |
| 32 | Mills | Meredith | F | 50 | West Valley TC | 27:57 |
| 33 | Clark | Teresa | F | 37 | West Valley TC | 28:08 |
| 34 | Shore | Patti | F | 41 | NB Excelsior | 28:16 |
| 35 | Davila | Melody | F | 26 | Pamakids | 28:24 |
| 36 | Evans | Leah | F | 33 | Pamakids | 28:26 |
| 37 | Bisho | Danielle | F | 23 | Pamakids | 28:27 |
| 38 | Davenport | Tammy | F | 39 | 28:30 | |
| 39 | Saba | Sara | F | 28 | Pamakids | 28:39 |
| 40 | Jackson | Jen | F | 37 | Golden Valley Harriers | 28:42 |
| 41 | Deasy | Michelle | F | 35 | Impala | 28:55 |
| 42 | Rich | Ashley | F | 29 | Pamakids | 28:57 |
| 43 | Briones | Maria | F | 51 | Impala | 29:02 |
| 44 | Meza | Elizabeth | F | 38 | Empire | 29:17 |
| 45 | Wallace | Ellen | F | 40 | West Valley TC | 29:23 |
| 46 | Holmes | Michelle | F | 37 | Impala | 29:33 |
| 47 | Parise | Carol | F | 41 | Buffalo Chips | 29:38 |
| 48 | Friel | Jocelyn | F | 38 | NB Excelsior | 29:45 |
| 49 | Alexander-Winkler | Lori | F | 48 | Empire | 29:48 |
| 50 | Keegan | Theresa | F | 34 | West Valley TC | 30:01 |
| 51 | Leal | Jin-Mee | F | 17 | 30:19 | |
| 52 | Morse | Melinda | F | 55 | Impala | 30:20 |
| 53 | Gardiner | Lillian | F | 25 | Impala | 30:45 |
| 54 | Ostarello | Alicia | F | 25 | 30:57 | |
| 55 | Jakel | Sara | F | 30 | Empire | 31:02 |
| 56 | Miller | Jennifer | F | 32 | Humboldt TC | 31:03 |
| 57 | Wallace | Tricia | F | 49 | Tamalpa | 31:10 |
| 58 | Sonstein | Amy | F | 37 | Tamalpa | 31:13 |
| 59 | Kurtz | Anna | F | 26 | Pamakids | 31:17 |
| 60 | Schultz | Melody-Anne | F | 66 | Tamalpa | 31:25 |
| 61 | Kim | Geraldine | F | 28 | NB Excelsior | 31:40 |
| 62 | Decarli | Debbie | F | 55 | Empire | 31:43 |
| 63 | Robert | Twyla | F | 50 | Empire | 31:44 |
| 64 | Grossman | Carly | F | 25 | Humboldt TC | 31:46 |
| 65 | Dahlkoetter | Joann | F | 53 | 32:10 | |
| 66 | Matthews | Kimberly | F | 40 | West Valley JS | 32:16 |
| 67 | Meredith | Tori | F | 50 | Empire | 32:18 |
| 68 | Harris | Sara | F | 32 | NB Excelsior | 32:23 |
| 69 | Chu | Ling | F | 33 | Golden Valley Harriers | 32:37 |
| 70 | Gibson | Denise | F | 57 | West Valley TC | 32:44 |
| 71 | Sien | Annie | F | 21 | 32:57 | |
| 72 | Ho | Adele | F | 49 | Tamalpa | 33:16 |
| 73 | Titus-Isabeau | Lisa | F | 48 | Empire | 33:18 |
| 74 | Matsumoto | Laura | F | 19 | Empire | 33:39 |
| 75 | Haight | Dawn | F | 36 | Empire | 33:49 |
| 76 | Wood | Hazel | F | 56 | Tamalpa | 34:08 |
| 77 | Race | Jill | F | 40 | River City Rebels | 34:30 |
| 78 | Bowman | Janet | F | 60 | Tamalpa | 34:42 |
| 79 | O'Hanlon | Sheila | F | 40 | Empire | 34:52 |
| 80 | Rowland | Joanne | F | 59 | Impala | 34:59 |
| 81 | Anderson | Dianne | F | 61 | Impala | 35:21 |
| 82 | Stickle | Edda | F | 65 | 35:55 | |
| 83 | Lentz | Susan | F | 44 | River City Rebels | 35:58 |
| 84 | Perez | Onaria | F | 11 | 36:40 | |
| 85 | Taylor | Melissa | F | 26 | 36:54 | |
| 86 | Clark | Ellen | F | 60 | West Valley TC | 37:33 |
| 87 | Hardham | Ann | F | 64 | Tamalpa | 38:11 |
| 88 | Hendra | Candace | F | 54 | Impala | 39:05 |
| 89 | Olson | Jeanne | F | 60 | Impala | 41:19 |
| 90 | Robben | Barbara | F | 73 | 45:30 | |
| . | ||||||
| MASTERS MEN (4.036 miles) | ||||||
| Place | Last Name | First Name | Sex | Age | Club | Time |
| 1 | Sorensen | Jim | M | 40 | Sports Basement | 21:54 |
| 2 | Hongo | Jeff | M | 42 | Asics Aggies | 22:33 |
| 3 | Adkins | Jeffrey | M | 46 | 22:43 | |
| 4 | Lentz | Cliff | M | 42 | NB Excelsior | 22:53 |
| 5 | Matthews | Michael | M | 41 | West Valley JS | 22:55 |
| 6 | Strange | Ty | M | 46 | Empire | 22:56 |
| 7 | Mann | Jeff | M | 44 | Pac Striders | 23:01 |
| 8 | White | Michael | M | 43 | West Valley TC | 23:06 |
| 9 | Perez | Rene | M | 41 | Asics Aggies | 23:13 |
| 10 | Mancini | Dan | M | 43 | NB Excelsior | 23:13 |
| 11 | Hacker | Bryan | M | 44 | River City Rebels | 23:16 |
| 12 | Scattini | Jim | M | 44 | WNLR | 23:21 |
| 13 | Pilcher | Brian | M | 51 | Tamalpa | 23:23 |
| 14 | Kurtis | Dennis | M | 53 | West Valley JS | 23:33 |
| 15 | Hannickel | Tom | M | 47 | River City Rebels | 23:40 |
| 16 | Lyons | Tom | M | 41 | Tamalpa | 23:42 |
| 17 | Lief | Andy | M | 41 | West Valley JS | 23:45 |
| 18 | Kriege | Mike | M | 47 | West Valley JS | 23:47 |
| 19 | Thomas | Frank | M | 48 | River City Rebels | 23:52 |
| 20 | Stewart | Don | M | 46 | Empire | 24:06 |
| 21 | Howard | Andy | M | 46 | Empire | 24:10 |
| 22 | O'Reilly | Tom | M | 50 | Tamalpa | 24:11 |
| 23 | Kaspari | Jim | M | 46 | WNLR | 24:15 |
| 24 | Davis | Brian | M | 51 | West Valley JS | 24:18 |
| 25 | Fearon | Malcolm | M | 44 | Tamalpa | 24:26 |
| 26 | Foley | John | M | 41 | WNLR | 24:27 |
| 27 | Creely | Andrew | M | 50 | Santa Cruz TC | 24:30 |
| 28 | Stefansko | Dan | M | 45 | WNLR | 24:36 |
| 29 | Williams | Andy | M | 44 | West Valley JS | 24:37 |
| 30 | Murray | Alistair | M | 49 | West Valley JS | 24:43 |
| 31 | Lapcuffe | Michael | M | 50 | Tamalpa | 24:47 |
| 32 | Kirk | Jeff | M | 48 | Santa Cruz TC | 24:50 |
| 33 | Pickens | Robert | M | 47 | West Valley JS | 24:54 |
| 34 | Vicencio | Peter | M | 41 | NB Excelsior | 24:55 |
| 35 | Dolan | Mark | M | 44 | WNLR | 24:58 |
| 36 | Rushman | Jonathan | M | 43 | Tamalpa | 24:59 |
| 37 | Ellingboe | Ken | M | 43 | Asics Aggies | 24:59 |
| 38 | Hyde | Larry | M | 52 | West Valley JS | 25:06 |
| 39 | Cole | Chris | M | 53 | Empire | 25:07 |
| 40 | Hsu | Ken | M | 44 | West Valley JS | 25:08 |
| 41 | Rosales | Benito | M | 48 | 25:16 | |
| 42 | Badertscher | Peter | M | 44 | Tamalpa | 25:17 |
| 43 | Hales | Greg | M | 41 | Santa Cruz TC | 25:17 |
| 44 | Rohrer | Jeff | M | 47 | West Valley JS | 25:20 |
| 45 | Braustein | David | M | 45 | Tamalpa | 25:22 |
| 46 | Coffey | Tony | M | 45 | Asics Aggies | 25:31 |
| 47 | Steedman | Doug | M | 52 | Asics Aggies | 25:37 |
| 48 | Cech | Dave | M | 40 | WNLR | 25:40 |
| 49 | Spriggs | John | M | 46 | NB Excelsior | 25:43 |
| 50 | Porteous | Don | M | 61 | Tamalpa | 25:48 |
| 51 | O'Connor | Thomas | M | 51 | West Valley JS | 25:49 |
| 52 | Schott | Guy | M | 44 | Empire | 25:53 |
| 53 | Cleal | Steve | M | 50 | Empire | 25:54 |
| 54 | Meredith | Larry | M | 50 | Empire | 25:56 |
| 55 | Berg | Lawrence | M | 49 | Santa Cruz TC | 25:59 |
| 56 | Schieffer | Joe | M | 56 | Pac Striders | 26:02 |
| 57 | Finlay | Bob | M | 50 | Empire | 26:04 |
| 58 | O'Reilly | Peter | M | 49 | Tamalpa | 26:09 |
| 59 | Woodruff | David | M | 49 | West Valley JS | 26:17 |
| 60 | Purcell | Brian | M | 51 | Tamalpa | 26:22 |
| 61 | Dunn | Bill | M | 60 | West Valley JS | 26:23 |
| 62 | Isabeau | Alec | M | 46 | Empire | 26:24 |
| 63 | Walker | Lynn | M | 50 | Santa Cruz TC | 26:27 |
| 64 | Scardina | Tony | M | 42 | 26:33 | |
| 65 | Ames | Scott | M | 49 | Empire | 26:35 |
| 66 | Zimmerman | Jeff | M | 50 | 26:37 | |
| 67 | Cimini | Kevin | M | 47 | River City Rebels | 26:41 |
| 68 | McCurdy | Brian | M | 51 | Tamalpa | 26:43 |
| 69 | Goldman | Len | M | 62 | Pac Striders | 26:47 |
| 70 | Prabel | Frank | M | 47 | West Valley JS | 26:54 |
| 71 | Schultz | Brian | M | 40 | NB Excelsior | 26:54 |
| 72 | Conroy | Brian | M | 51 | West Valley JS | 26:57 |
| 73 | Lotter | Michael | M | 53 | Tamalpa | 26:59 |
| 74 | Schneider | Scott | M | 40 | Tamalpa | 27:03 |
| 75 | Kiyono | Ron | M | 59 | WVJS | 27:20 |
| 76 | Berg | Paul | M | 52 | Empire | 27:25 |
| 77 | Benter | Bruce | M | 47 | Tamalpa | 27:28 |
| 78 | Lyman | Jerry | M | 58 | Empire | 27:30 |
| 79 | Martin | Fred | M | 63 | Pac Striders | 27:36 |
| 80 | Cajthaml | Peter | M | 50 | Asics Aggies | 27:37 |
| 81 | Pearman | Thom | M | 45 | River City Rebels | 27:38 |
| 82 | Wilkinson | Matt | M | 42 | WNLR | 27:48 |
| 83 | Anderson | James | M | 46 | West Valley JS | 27:51 |
| 84 | Schmidt | David | M | 50 | NB Excelsior | 28:40 |
| 85 | Hayden | Perry | M | 62 | Pac Striders | 29:13 |
| 86 | Siqueiros | Carlos | M | 49 | Asics Aggies | 28:29 |
| 87 | Preston | Dan | M | 65 | Empire | 28:49 |
| 88 | Hamer | Christopher | M | 48 | River City Rebels | 28:50 |
| 89 | Gormley | Robert | M | 66 | Tamalpa | 28:56 |
| 90 | Hutchinson | Brendan | M | 64 | Empire | 28:58 |
| 91 | Kammer | Joseph | M | 50 | Santa Cruz TC | 29:02 |
| 92 | Myers | Jim | M | 58 | Tamalpa | 29:09 |
| 93 | Butt | Doug | M | 62 | Pac Striders | 29:16 |
| 94 | Johnson | Joseph | M | 58 | West Valley JS | 29:30 |
| 95 | Utterback | Arnold | M | 61 | Buffalo Chips | 29:31 |
| 96 | Gibbons | Jim | M | 63 | Empire | 29:39 |
| 97 | Bengiveno | Bill | M | 63 | Spartans | 29:43 |
| 98 | Ratti | Julios | M | 56 | Pac Striders | 29:48 |
| 99 | Hicks | Mark | M | 50 | River City Rebels | 29:53 |
| 100 | Peterson | Dale | M | 49 | Empire | 29:54 |
| 101 | Gonzalez | Jorge | M | 40 | Tamalpa | 30:16 |
| 102 | Hellen | Olof | M | 63 | Santa Cruz TC | 30:35 |
| 103 | Elkerton | Jay | M | 49 | Spartans | 30:52 |
| 104 | Martinez | Salvador | M | 54 | Spartans | 30:52 |
| 105 | Harris | Andy | M | 48 | River City Rebels | 30:53 |
| 106 | Bedolla | Jeff | M | 54 | West Valley JS | 31:00 |
| 107 | Contreras | Joel | M | 63 | Buffalo Chips | 31:00 |
| 108 | Koeberlein | Don | M | 60 | River City Rebels | 31:10 |
| 109 | Kiernan | Russ | M | 69 | Tamalpa | 31:26 |
| 110 | Tuohy | Dennis | M | 71 | Empire | 31:50 |
| 111 | Beard | Jon | M | 52 | Santa Cruz TC | 32:15 |
| 112 | Moreno | Gil | M | 64 | Empire | 32:30 |
| 113 | Trowbridge | Dale | M | 67 | Empire | 33:39 |
| 114 | Sampson | Don | M | 60 | Empire | 33:40 |
| 115 | Hollander | Bernie | M | 71 | Tamalpa | 33:49 |
| 116 | Bennett | Tom | M | 60 | NB Excelsior | 34:18 |
| 117 | Gravenhorst | Kurt | M | 57 | Spartans | 34:33 |
| 118 | Bashiruddin | Hashim | M | 50 | Asics Aggies | 34:50 |
| 119 | Daleen | Leroy | M | 58 | Spartans | 35:18 |
| 120 | Roth | Donald | M | 63 | Santa Cruz TC | 36:29 |
| 121 | Beardall | Darryl | M | 70 | Tamalpa | 37:32 |
| 122 | Verduzco | Francisco | M | 56 | Spartans | 38:29 |
| 123 | Scotchler | Malcolm | M | 61 | Pac Striders | 41:46 |
| 124 | Hassler | Dennis | M | 73 | Tamalpa | 45:52 |
| OPEN MEN (4.036 miles) | ||||||
| Place | Last Name | First Name | Sex | Age | Club | Time |
| 1 | Gray | Joseph | M | 23 | Oklahoma | 20:22 |
| 2 | Carvalho | Paulo | M | 27 | Humboldt TC | 20:24 |
| 3 | Nielsen | James | M | 28 | Transports adidas | 20:29 |
| 4 | Baker | Edward | M | 28 | 20:51 | |
| 5 | Hill | Andrew | M | 26 | Transports adidas | 20:56 |
| 6 | Pierpoint | Kevin | M | 31 | Asics Aggies | 21:00 |
| 7 | Service | JT | M | 26 | Asics Aggies | 21:02 |
| 8 | McManus | Mark | M | 33 | Tamalpa | 21:05 |
| 9 | Jackson | Jeff | M | 20 | Empire | 21:12 |
| 10 | Mencarini | Erik | M | 27 | River City Rebels | 21:15 |
| 11 | Friedman | John | M | 27 | Transports adidas | 21:16 |
| 12 | Knutsen | Konrad | M | 31 | Transports adidas | 21:21 |
| 13 | Siqueiros | Carlos | M | 26 | Asics Aggies | 21:24 |
| 14 | Napravalski | Dan | M | 22 | River City Rebels | 21:38 |
| 15 | Immel | Steve | M | 31 | Transports adidas | 21:38 |
| 16 | Jarrett | Ben | M | 27 | West Valley TC | 21:54 |
| 17 | Henriquez | Enrique | M | 29 | Transports adidas | 21:58 |
| 18 | Morinico | Cristian | M | 19 | 22:04 | |
| 19 | Schneider | Robert | M | 31 | 22:05 | |
| 20 | Backstrom | Jonah | M | 33 | West Valley TC | 22:14 |
| 21 | DeMartini | Dan | M | 25 | Asics Aggies | 22:18 |
| 22 | Gaites | Craig | M | 27 | West Valley TC | 22:19 |
| 23 | Miller | Timothy | M | 30 | Humboldt TC | 22:21 |
| 24 | Chow | Bryan | M | 17 | West Valley JS | 22:23 |
| 25 | Bruins | Jeff | M | 32 | River City Rebels | 22:24 |
| 26 | Gehringer | Jeff | M | 23 | 22:27 | |
| 27 | Daescher | Jared | M | 22 | River City Rebels | 22:35 |
| 28 | Brown | Kenny | M | 38 | Empire | 22:38 |
| 29 | Castelo | Carlos | M | 38 | West Valley TC | 22:45 |
| 30 | Dabiak | Josh | M | 24 | 22:49 | |
| 31 | Heilpern | Jaime | M | 37 | Santa Cruz TC | 22:52 |
| 32 | Schmitz | Lars | M | 29 | West Valley TC | 23:01 |
| 33 | Taylor | Stephen | M | 27 | 23:01 | |
| 34 | Perez | Gustavo | M | 39 | Asics Aggies | 23:08 |
| 35 | Omine | Chikara | M | 25 | NB Excelsior | 23:09 |
| 36 | Kyle | David | M | 29 | West Valley TC | 23:10 |
| 37 | Cushman | Pete | M | 26 | 23:12 | |
| 38 | Knackmuhs | Eric | M | 26 | NB Excelsior | 23:17 |
| 39 | Grove | Robert | M | 39 | Asics Aggies | 23:20 |
| 40 | Gerber | Christopher | M | 18 | 23:30 | |
| 41 | Wolf-Root | Alex | M | 20 | Empire | 23:33 |
| 42 | Chaffee | Ben | M | 27 | NB Excelsior | 23:36 |
| 43 | Chan | Oliver | M | 25 | NB Excelsior | 23:40 |
| 44 | Benter | Bryant | M | 18 | 23:47 | |
| 45 | Downing | Eric | M | 36 | Empire | 23:54 |
| 46 | Mangiapane | Stephen | M | 35 | Humboldt TC | 23:59 |
| 47 | Hill | Aaron | M | 18 | NB Excelsior | 24:02 |
| 48 | McAdams | Shane | M | 27 | Golden West Harriers | 24:05 |
| 49 | Brandell | Michael | M | 22 | West Valley TC | 24:09 |
| 50 | Des Jardins | Matt | M | 37 | West Valley TC | 24:09 |
| 51 | Samson | Bjorn | M | 29 | Humboldt TC | 24:10 |
| 52 | Aruignanendron | Michael | M | 23 | West Valley TC | 24:27 |
| 53 | Lilot | Danny | M | 33 | NB Excelsior | 24:44 |
| 54 | Burkholder | Russell | M | 22 | 24:58 | |
| 55 | Koch | Nathan | M | 26 | Empire | 25:21 |
| 56 | Reed | Jason | M | 28 | NB Excelsior | 25:39 |
| 57 | Tuohy | Brian | M | 25 | Empire | 25:53 |
| 58 | Jennings | Gregg | M | 37 | Empire | 25:59 |
| 59 | Johnson | Ernest | M | 30 | River City Rebels | 26:02 |
| 60 | Welch | Andrew | M | 20 | 26:19 | |
| 61 | Felciano | Derek | M | 36 | Empire | 27:59 |
| 62 | Tully-Smith | Cameron | M | 30 | Empire | 28:24 |
Last Update: 9/14/2007
Name: tct3