14th Annual Phil Widener Empire Open, Windsor
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Jeff Gardina, 24 150 ($150)
2 Jeff Bruins, 31 135 ($75)
3 Erik Mencarini, 26 121.5 ($50)
4 Chris Layman, 24 109.5
5 Jesse Plummer, 27 103.5
6 Matthew DeShazo, 23 99
7 Chris Knorzer, 37 94.5
8 Jeff Huxhold, 27 90
9 Brent Wright, 30 85.5
10 Dan Napieralski, 21 81
11 Mason Moore, 28 76.5
12 Jonah Backstrom, 32 72
13 John Staroba, 27 67.5
14 Kenneth Brown, 37 64.5
15 Jeff Oberlatz, 36 61.5
16 Timothy Miller, 29 58.5
17 Brent Lubratich, 24 55.5
18 Roheem Moore, 27 52.5
19 Lars Schmitz, 28 49.5
20 Carlos Castelo, 37 46.5
21 Steve Gough, 33 45
22 Ben Jarrett, 26 43.5
23 James Quigley, 23 42
24 Sstoz Tes, 35 40.5
25 Jason Jimenez, 24 39
26 Andrew Jones, 29 37.5
27 Alan Jackson, 31 36
28 Orlando Velazquez, 29 34.5
29 Steven Dewan, 32 33
30 Christopher Gustafson, 26 31.5
31 Eric Downing, 35 30
32 Tim Fleming, 30 28.5
33 Joshua Skillman, 29 27
34 James Devine, 36 25.5
35 Dusty Robinson, 30 24
36 Nicholas Schiller, 24 22.5
37 Justin Weisenberger, 30 21
38 Pontus Ahlstrom, 37 19.5
39 Gregg Jennings, 36 18
40 Mark James, 39 16.5
41 Kyle Reardon, 34 15
42 Ali Mansouri, 37 13.5
43 Tayler Hockett, 22 12
44 Andrew Furlong, 28 10.5
45 Stephen Andrews, 24 9
46 Bradley Saul, 28 7.5
47 Mark Lyttle, 36 6
48 Paul Hadley, 31 4.5
49 Christopher Rosario, 34 3
50 Marc Strozyk, 36 1.5

OPEN WOMEN
Place Name/Age Points
1 Stephanie Bruins, 30 150 ($150)
2 Laura Melendez, 23 135 ($75)
3 Rosemarie Lagunas, 44 121.5
4 Katherine Lindell, 24 109.5 ($50)
5 Melissa Leier Nestel, 30 103.5
6 Juliet Wahleithner, 28 99
7 Catherine DuBay, 42 94.5
8 Liz McMillan, 27 90
9 Emily Bates, 30 85.5
10 Jenny Wong, 31 81
11 Sara Freitas, 48 76.5
12 Janine Marello, 33 72
13 Lora Maes, 33 67.5
14 Melanie Lovrin, 28 64.5
15 Megan Johnson, 21 61.5
16 Shannon Morris, 22 58.5
17 Kierann Smith, 22 55.5
18 Karen Jeffers, 43 52.5
19 Lessley Anderson, 32 49.5
20 Lisa Vaccaro, 32 46.5
21 Tamara Gonzalez, 46 45
22 Val Sell, 42 43.5
23 Eileen Brennan-erler, 45 42
24 Sara Jakel, 29 40.5
25 English Olney, 37 39
26 Lori Wray, 42 37.5
27 Shannon Overly, 26 36
28 Berklee Akutagawa, 28 34.5
29 Carol Keller, 46 33
30 Nuvit Foster, 45 31.5
31 Jackie McCleary, 42 30
32 Maria Briones, 50 28.5
33 Theresa Brown, 46 27
34 Desiree Wilson, 50 25.5
35 Trudy Mohr, 42 24
36 Laurie Smith, 45 22.5
37 Gillian Sakai, 29 21
38 Lisa Youmans, 44 19.5
39 Theresa O'Brien, 26 18
40 Susan Vasquez, 47 16.5
41 Michelle Lydon, 45 15
42 Lori Alexander-Winkler, 47 13.5
43 Tori Meredith, 49 12
44 Lisa Balestrini, 41 10.5
45 ANGELA LONGWORTH, 39 9
46 Marie Appel, 42 7.5
47 Shelli Gordon, 45 6
48 Nancy Clary, 42 4.5
49 Melinda Morse, 54 3
50 Pauline Rogers, 51 1.5

MASTERS MEN
Place Name/Age Points
1 Tim Wallen, 42 150 ($75)
2 Jeff Mann, 43 135 ($50)
3 Iain Mickle, 45 121.5
4 Tom Lyons, 40 109.5
5 Thom Trimble, 47 103.5
6 Tom Hannickel, 46 99
7 ROBERT PICKENS, 46 94.5
8 Alan Dehlinger, 45 90
9 Fletcher Lesley, 50 85.5
10 CHATHAM ROSS, 47 81
11 Christopher Cole, 52 76.5
12 Michael Houar, 50 72
13 Martin Kunz, 43 67.5
14 Ty Strange, 45 64.5
15 Don Stewart, 45 61.5
16 CRAIG WHICHARD, 47 58.5
17 Charles Hofacker, 41 55.5
18 Stephen Cleal, 49 52.5
19 Brian Davis, 50 49.5
20 Donald Porteous, 60 46.5
21 Bobby Carpenter, 51 45
22 Rick Kushman, 51 43.5
23 Steven Kollars, 47 42
24 Jeffrey Rohrer, 46 40.5
25 Bryan Hacker, 43 39
26 Mike Kriege, 46 37.5
27 Peter Vicencio, 40 36
28 David Bronstein, 44 34.5
29 Terry Goetzel, 53 33
30 Alistair Murray, 48 31.5
31 Malcolm Fearon, 43 30
32 Greg Hales, 40 28.5
33 Thomas O'Connor, 50 27
34 Lou Nishimura, 51 25.5
35 Mike Maguire, 43 24
36 Michael Radcliffe, 49 22.5
37 Scott Graham, 54 21
38 David Piazza, 47 19.5
39 David Delucchi, 44 18
40 Michael Lotter, 52 16.5
41 Bradford Bryon, 48 15
42 Brian Purcell, 50 13.5
43 DOUG RIGGLE, 50 12
44 Scott Ames, 48 10.5
45 Bob Finlay, 49 9
46 David Ripp, 54 7.5
47 Larry Meredith, 49 6
48 Paul Skokowski, 50 4.5
49 Jeffrey Harding, 44 3
50 Ken Grebenstein, 53 1.5

MASTERS WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 44 150 ($75)
2 Catherine DuBay, 42 135 ($50)
3 Sara Freitas, 48 121.5
4 Karen Jeffers, 43 109.5
5 Tamara Gonzalez, 46 103.5
6 Val Sell, 42 99
7 Eileen Brennan-erler, 45 94.5
8 Lori Wray, 42 90
9 Carol Keller, 46 85.5
10 Nuvit Foster, 45 81
11 Jackie McCleary, 42 76.5
12 Maria Briones, 50 72
13 Theresa Brown, 46 67.5
14 Desiree Wilson, 50 64.5
15 Trudy Mohr, 42 61.5
16 Laurie Smith, 45 58.5
17 Lisa Youmans, 44 55.5
18 Susan Vasquez, 47 52.5
19 Michelle Lydon, 45 49.5
20 Lori Alexander-Winkler, 47 46.5
21 Tori Meredith, 49 45
22 Lisa Balestrini, 41 43.5
23 Marie Appel, 42 42
24 Shelli Gordon, 45 40.5
25 Nancy Clary, 42 39
26 Melinda Morse, 54 37.5
27 Pauline Rogers, 51 36
28 Carolyn DuBay, 43 34.5
29 Twyla Robert, 49 33
30 Karen Corral, 47 31.5
31 Malia Lehman, 44 30
32 Debbie Decarli, 54 28.5
33 Debbie Zakerski, 44 27
34 Leann Lay, 44 25.5
35 Lisa Titus-Isabeau, 47 24
36 Elizabeth Sinna, 40 22.5
37 Anette Niewald, 50 21
38 Patty Sanders, 56 19.5
39 Loretta Featherston, 52 18
40 Bridie Dillon, 61 16.5
41 Edda Stickle, 64 15
42 Ann Hardham, 63 13.5
43 Emily Deering, 55 12
44 Jeanne Olson, 59 10.5
45 Julie Brusca, 65 9

SENIORS MEN
Place Name/Age Points
1 Fletcher Lesley, 50 150 ($50)
2 Christopher Cole, 52 135
3 Michael Houar, 50 121.5
4 Brian Davis, 50 109.5
5 Donald Porteous, 60 103.5
6 Bobby Carpenter, 51 99
7 Rick Kushman, 51 94.5
8 Terry Goetzel, 53 90
9 Thomas O'Connor, 50 85.5
10 Lou Nishimura, 51 81
11 Scott Graham, 54 76.5
12 Michael Lotter, 52 72
13 Brian Purcell, 50 67.5
14 DOUG RIGGLE, 50 64.5
15 David Ripp, 54 61.5
16 Paul Skokowski, 50 58.5
17 Ken Grebenstein, 53 55.5
18 Mike Fanelli, 50 52.5
19 David Keane, 51 49.5
20 Arturo Rodriguez, 56 46.5
21 Donald Fields, 52 45
22 Gary Camp, 51 43.5
23 Len Goldman, 61 42
24 Perry Hayden, 61 40.5
25 Jerry Lyman, 57 39
26 Salvador Martinez, 53 37.5
27 Stephen Tjonpiangi, 51 36
28 Brian Conroy, 50 34.5
29 John Harmon, 50 33
30 Ronald Souza, 52 31.5
31 Larry Brennan, 51 30
32 Mark Fitch, 52 28.5
33 Doug Butt, 61 27
34 Paul Tjogas, 53 25.5
35 Bob fredenburg, 53 24
36 Dan Preston, 64 22.5
37 Randell Sturgeon, 54 21
38 Brendan Hutchinson, 62 19.5
39 Russ Kiernan, 68 18
40 Donald Ford, 56 16.5
41 Arnold Utterback, 60 15
42 Robert Holland, 62 13.5
43 William Browne, 56 12
44 Art Sanchez, 53 10.5
45 Donald Koeberlein, 59 9
46 James Manley, 54 7.5
47 Gil Moreno, 63 6
48 Julios Ratti, 55 4.5
49 Dennis Tuohy, 70 3
50 Doug Schrock, 53 1.5

SENIORS WOMEN
Place Name/Age Points
1 Maria Briones, 50 75 ($50)
2 Desiree Wilson, 50 63
3 Melinda Morse, 54 52.5
4 Pauline Rogers, 51 48
5 Debbie Decarli, 54 43.5
6 Anette Niewald, 50 39
7 Patty Sanders, 56 34.5
8 Loretta Featherston, 52 31.5
9 Bridie Dillon, 61 28.5
10 Edda Stickle, 64 25.5
11 Ann Hardham, 63 22.5
12 Emily Deering, 55 21
13 Jeanne Olson, 59 19.5
14 Julie Brusca, 65 18

SUPER-SENIORS MEN
Place Name/Age Points
1 Donald Porteous, 60 75
2 Len Goldman, 61 63
3 Perry Hayden, 61 52.5
4 Doug Butt, 61 48
5 Dan Preston, 64 43.5
6 Brendan Hutchinson, 62 39
7 Russ Kiernan, 68 34.5
8 Arnold Utterback, 60 31.5
9 Robert Holland, 62 28.5
10 Gil Moreno, 63 25.5
11 Dennis Tuohy, 70 22.5
12 Irvin Faria, 75 21
13 Dale Trowbridge, 66 19.5
14 Sam Hirabayashi, 79 18
15 Darryl Beardall, 69 16.5
16 George Urdzik, 63 15

SUPER-SENIORS WOMEN
Place Name/Age Points
1 Bridie Dillon, 61 18
2 Edda Stickle, 64 13.5
3 Ann Hardham, 63 12
4 Julie Brusca, 65 10.5

VETERANS MEN
Place Name/Age Points
1 Dennis Tuohy, 70 18
2 Irvin Faria, 75 13.5
3 Sam Hirabayashi, 79 12