| Place | Bib# | Team Name | Time | Pace | Div/Tot | Division |
| 1 | 68 | WVTC A | 1:33:58 | 5:16 | 1/41 | OPEN |
| 2 | 92 | TRANSPORTS | 1:35:32 | 5:21 | 2/41 | OPEN |
| 3 | 59 | NB EXCELSIOR | 1:38:21 | 5:31 | 3/41 | OPEN |
| 4 | 845 | AMICABLE TROTTERS | 1:39:42 | 5:35 | 4/41 | OPEN |
| 5 | H319 | PACIFIC STRIDERS | 1:40:43 | 5:39 | 1/21 | MASTER MEN |
| 6 | H229 | WVJS A | 1:41:25 | 5:41 | 2/21 | MASTER MEN |
| 7 | 95 | THE FIT POTATO | 1:42:10 | 5:44 | 1/6 | CORPORATE |
| 8 | H310 | NB EXCELSIOR MASTERS | 1:42:16 | 5:44 | 3/21 | MASTER MEN |
| 9 | A114 | AFFYMETRIX GTGS | 1:43:51 | 5:49 | 2/6 | CORPORATE |
| 10 | H320 | TAMALPA MASTERS A | 1:43:53 | 5:50 | 4/21 | MASTER MEN |
| 11 | N271 | IMPALA OPEN TEAM 1 | 1:43:54 | 5:50 | 1/24 | OPEN WOMEN |
| 12 | B806 | OUT OF SHAPE SUPERSTARS | 1:44:18 | 5:51 | 1/10 | JR BOYS |
| 13 | H230 | WVTC MASTERS A | 1:45:44 | 5:56 | 5/21 | MASTER MEN |
| 14 | 842 | EAGLES | 1:45:47 | 5:56 | 5/41 | OPEN |
| 15 | 848 | WVTC B | 1:46:18 | 5:58 | 6/41 | OPEN |
| 16 | 837 | OC-HOLICS | 1:46:37 | 5:59 | 7/41 | OPEN |
| 17 | S242 | O CLUB COUPLES | 1:46:43 | 5:59 | 1/27 | COUPLES |
| 18 | 94 | NB EXCELSIOR B | 1:46:55 | 6:00 | 8/41 | OPEN |
| 19 | B812 | PINEDA | 1:47:09 | 6:01 | 2/10 | JR BOYS |
| 20 | 850 | GENE RUNNERS | 1:47:44 | 6:02 | 9/41 | OPEN |
| 21 | H325 | TAMALPA MASTERS C | 1:48:02 | 6:04 | 6/21 | MASTER MEN |
| 22 | 841 | OC BLADE RUNNERS | 1:48:10 | 6:04 | 10/41 | OPEN |
| 23 | L881 | TAMALPA SENIORS A | 1:48:21 | 6:05 | 1/13 | SENIOR MEN |
| 24 | B811 | SPEEDY PENGUINS | 1:48:52 | 6:06 | 3/10 | JR BOYS |
| 25 | 847 | IRISH CATS | 1:49:06 | 6:07 | 11/41 | OPEN |
| 26 | N273 | IMPALA OPEN TEAM 3 | 1:49:18 | 6:08 | 2/24 | OPEN WOMEN |
| 27 | L874 | WVJS A | 1:49:19 | 6:08 | 2/13 | SENIOR MEN |
| 28 | B810 | HYPHYGHOSTWHIPRIDERS | 1:49:35 | 6:09 | 4/10 | JR BOYS |
| 29 | B507 | HORMET BOYS | 1:49:52 | 6:10 | 5/10 | JR BOYS |
| 30 | N279 | TRANSPORT ADIDAS | 1:49:57 | 6:10 | 3/24 | OPEN WOMEN |
| 31 | 61 | TAMALPA OPEN MEN | 1:50:53 | 6:13 | 12/41 | OPEN |
| 32 | S240 | F'N KKK | 1:51:13 | 6:14 | 2/27 | COUPLES |
| 33 | F854 | PAMAKIDS SUBMASTERS | 1:51:49 | 6:16 | 1/10 | SUBMASTER MEN |
| 34 | S590 | GGRC MIXED NUTS | 1:52:22 | 6:18 | 3/27 | COUPLES |
| 35 | A117 | YAHOO A | 1:52:24 | 6:18 | 3/6 | CORPORATE |
| 36 | E839 | 3 LIOUS AND A JIU | 1:52:59 | 6:20 | 1/7 | FAMILY |
| 37 | S250 | ASHA H | 1:53:02 | 6:20 | 4/27 | COUPLES |
| 38 | L878 | NB EXCELSIOR SENIORS | 1:53:23 | 6:21 | 3/13 | SENIOR MEN |
| 39 | S257 | THE JACK DANIELS 4 MIXED | 1:53:25 | 6:22 | 5/27 | COUPLES |
| 40 | K243 | TAMALPA SUPER SENIORS | 1:54:07 | 6:24 | 1/6 | MEN 60+ |
| 41 | B807 | THREE PODS AND A PEA | 1:54:24 | 6:25 | 6/10 | JR BOYS |
| 42 | N558 | WVJS WOMEN'S OPEN A | 1:54:34 | 6:25 | 4/24 | OPEN WOMEN |
| 43 | R911 | IMPALA MASTERS TEAM 6 | 1:54:43 | 6:26 | 1/12 | MASTER WOMEN |
| 44 | L880 | BLITZEN SPARTANS | 1:55:08 | 6:27 | 4/13 | SENIOR MEN |
| 45 | F857 | BAYLANDS FRONTRUNNERS A | 1:55:33 | 6:29 | 2/10 | SUBMASTER MEN |
| 46 | H315 | OC WHITEY'S WINGED O'S | 1:55:36 | 6:29 | 7/21 | MASTER MEN |
| 47 | X204 | IMPALA SUBMASTERS TEAM 4 | 1:56:01 | 6:30 | 1/5 | SUBMASTER WMN |
| 48 | E835 | DUBAY SQUARED | 1:56:31 | 6:32 | 2/7 | FAMILY |
| 49 | 1000 | TURKEY | 1:56:36 | 6:32 | 13/41 | OPEN |
| 50 | H312 | WVJS B | 1:57:25 | 6:35 | 8/21 | MASTER MEN |
| 51 | F849 | OC PLUS 3 | 1:57:26 | 6:35 | 3/10 | SUBMASTER MEN |
| 52 | 835 | VANDELAY INDUSTRIES | 1:58:09 | 6:37 | 14/41 | OPEN |
| 53 | S234 | RED FLASH | 1:58:14 | 6:38 | 6/27 | COUPLES |
| 54 | 840 | OC LACROSSE | 1:59:00 | 6:40 | 15/41 | OPEN |
| 55 | 55 | TEAM PARKOUR IT | 1:59:09 | 6:41 | 16/41 | OPEN |
| 56 | R915 | WVTC MASTER WOMEN A | 1:59:22 | 6:42 | 2/12 | MASTER WOMEN |
| 57 | F846 | AVERAGE JOES | 1:59:23 | 6:42 | 4/10 | SUBMASTER MEN |
| 58 | B813 | LICK TIGERS | 1:59:42 | 6:43 | 7/10 | JR BOYS |
| 59 | A118 | YAHOO B | 1:59:55 | 6:43 | 4/6 | CORPORATE |
| 60 | B809 | FAST AND THE DELIRIOUS | 2:00:23 | 6:45 | 8/10 | JR BOYS |
| 61 | J167 | OC GEEZERS | 2:00:26 | 6:45 | 5/13 | SENIOR MEN |
| 62 | 844 | OC-IZZLE | 2:00:30 | 6:45 | 17/41 | OPEN |
| 63 | Y347 | SFFD RED | 2:00:44 | 6:46 | 1/2 | LAW ENFORCEMENT |
| 64 | N272 | IMPALA OPEN TEAM 2 | 2:00:47 | 6:46 | 5/24 | OPEN WOMEN |
| 65 | L875 | WVJS B | 2:00:52 | 6:47 | 6/13 | SENIOR MEN |
| 66 | K537 | WVJ +60 - A | 2:01:15 | 6:48 | 2/6 | MEN 60+ |
| 67 | R910 | KIRK HAMLIN | 2:01:20 | 6:48 | 3/12 | MASTER WOMEN |
| 68 | L882 | TAMALPA SENIORS B | 2:01:49 | 6:50 | 7/13 | SENIOR MEN |
| 69 | 67 | BOS CREW | 2:01:55 | 6:50 | 18/41 | OPEN |
| 70 | 54 | THE FIGHTING QUAKERS | 2:01:58 | 6:50 | 19/41 | OPEN |
| 71 | S241 | BREATHING EASY | 2:02:01 | 6:50 | 7/27 | COUPLES |
| 72 | S85 | GGRC ROCKSTARS | 2:02:29 | 6:52 | 8/27 | COUPLES |
| 73 | S256 | FREARSOME FOURSOME | 2:02:39 | 6:53 | 9/27 | COUPLES |
| 74 | S230 | SANTA'S ELVES | 2:02:41 | 6:53 | 10/27 | COUPLES |
| 75 | S251 | ASHA I | 2:03:00 | 6:54 | 11/27 | COUPLES |
| 76 | 846 | BRO MCCHILL | 2:03:01 | 6:54 | 20/41 | OPEN |
| 77 | H324 | SPARTAN DASHERS | 2:03:02 | 6:54 | 9/21 | MASTER MEN |
| 78 | 96 | JULIA CHILD | 2:03:09 | 6:54 | 21/41 | OPEN |
| 79 | S248 | ASHA F | 2:03:15 | 6:55 | 12/27 | COUPLES |
| 80 | 838 | LUDICROUS SPEED | 2:03:27 | 6:55 | 22/41 | OPEN |
| 81 | 1001 | TURKEY | 2:03:36 | 6:56 | 23/41 | OPEN |
| 82 | 1002 | TURKEY | 2:03:37 | 6:56 | 24/41 | OPEN |
| 83 | 1003 | TURKEY | 2:03:40 | 6:56 | 25/41 | OPEN |
| 84 | N901 | OC BARTALICIOUS | 2:03:52 | 6:57 | 6/24 | OPEN WOMEN |
| 85 | N276 | PAMAKIDS WOMENS OPEN | 2:04:19 | 6:58 | 7/24 | OPEN WOMEN |
| 86 | K539 | LMJS A TEAM | 2:04:42 | 6:59 | 3/6 | MEN 60+ |
| 87 | N277 | WV JINGLE BELLES | 2:05:04 | 7:01 | 8/24 | OPEN WOMEN |
| 88 | R913 | IMPALA MASTERS TEAM 8 | 2:05:58 | 7:04 | 4/12 | MASTER WOMEN |
| 89 | B805 | THE ALEX/C'S | 2:06:04 | 7:04 | 9/10 | JR BOYS |
| 90 | S232 | POWERD BY SOPAPILLAS | 2:06:04 | 7:04 | 13/27 | COUPLES |
| 91 | L876 | LMJS SENIOR MEN | 2:06:12 | 7:05 | 8/13 | SENIOR MEN |
| 92 | H226 | MOLASSES IN DECEMBER | 2:06:18 | 7:05 | 10/21 | MASTER MEN |
| 93 | F850 | OC ROCKS THE HOUSE | 2:06:25 | 7:05 | 5/10 | SUBMASTER MEN |
| 94 | X201 | TEAM HOGAN | 2:07:09 | 7:08 | 2/5 | SUBMASTER WMN |
| 95 | N275 | SANTA & HER ELVES | 2:07:17 | 7:08 | 9/24 | OPEN WOMEN |
| 96 | L280 | PLANTAR CLAUS | 2:07:31 | 7:09 | 9/13 | SENIOR MEN |
| 97 | X205 | IMPALA SUBMASTERS TEAM 5 | 2:07:47 | 7:10 | 3/5 | SUBMASTER WMN |
| 98 | R914 | TAMALPA MASTERS WOMEN | 2:08:08 | 7:11 | 5/12 | MASTER WOMEN |
| 99 | 843 | KEEP IT LOOSE | 2:08:19 | 7:12 | 26/41 | OPEN |
| 100 | H316 | FRIDAY REPLACEMENTS | 2:09:01 | 7:14 | 11/21 | MASTER MEN |
| 101 | H228 | LMJS MASTERS MEN | 2:09:21 | 7:15 | 12/21 | MASTER MEN |
| 102 | H227 | RAUNCHY RANCHO ROADKILL | 2:09:24 | 7:15 | 13/21 | MASTER MEN |
| 103 | 1005 | TURKEY | 2:09:25 | 7:15 | 27/41 | OPEN |
| 104 | 849 | TEAM SHEEPER TEAM 3 | 2:10:00 | 7:17 | 28/41 | OPEN |
| 105 | B808 | THE FUNTABULOUS FROSHES | 2:10:17 | 7:18 | 10/10 | JR BOYS |
| 106 | S236 | GGRC RASHBA | 2:11:29 | 7:22 | 14/27 | COUPLES |
| 107 | N270 | WOW-WINGED 'O' WOMEN | 2:11:31 | 7:22 | 10/24 | OPEN WOMEN |
| 108 | F852 | CARPE GLUTEAS | 2:11:36 | 7:23 | 6/10 | SUBMASTER MEN |
| 109 | H313 | COULD BEEN CONTENDERS | 2:11:37 | 7:23 | 14/21 | MASTER MEN |
| 110 | S259 | STALEY | 2:11:42 | 7:23 | 15/27 | COUPLES |
| 111 | H326 | BAYLAND FRONTRUNERS B | 2:12:13 | 7:25 | 15/21 | MASTER MEN |
| 112 | F848 | NO GU RUNNERS | 2:12:20 | 7:25 | 7/10 | SUBMASTER MEN |
| 113 | 58 | TEAM EGGNOG | 2:12:21 | 7:25 | 29/41 | OPEN |
| 114 | C150 | DINOSAURS | 2:12:55 | 7:27 | 1/4 | JR GIRLS |
| 115 | A115 | AFFYMETRIX GCOS | 2:12:55 | 7:27 | 5/6 | CORPORATE |
| 116 | L884 | OC FLYERS | 2:12:58 | 7:27 | 10/13 | SENIOR MEN |
| 117 | S258 | KELLYS HEROES | 2:13:28 | 7:29 | 16/27 | COUPLES |
| 118 | L879 | OC WINGEDMEN | 2:13:33 | 7:29 | 11/13 | SENIOR MEN |
| 119 | R916 | WVTC MASTER WOMEN B | 2:13:36 | 7:29 | 6/12 | MASTER WOMEN |
| 120 | R912 | IMPALA MASTERS TEAM 7 | 2:13:38 | 7:29 | 7/12 | MASTER WOMEN |
| 121 | C37 | THE HO HO HOS | 2:13:53 | 7:30 | 2/4 | JR GIRLS |
| 122 | C36 | RED ROCK RUNNING CLUB | 2:14:16 | 7:32 | 3/4 | JR GIRLS |
| 123 | H311 | HARRY ARMS | 2:15:04 | 7:34 | 16/21 | MASTER MEN |
| 124 | S237 | GGRC RUN LIKE THE DICKENS | 2:15:14 | 7:35 | 17/27 | COUPLES |
| 125 | N904 | FUNKY FRESH FOURSOME | 2:15:16 | 7:35 | 11/24 | OPEN WOMEN |
| 126 | H321 | TAMALPA MASTERS B | 2:16:15 | 7:38 | 17/21 | MASTER MEN |
| 127 | S238 | PAMAKIDS MIXED MASTERS | 2:16:31 | 7:39 | 18/27 | COUPLES |
| 128 | F855 | RUNING REVOLUTION CAMPBELL-MEN | 2:16:55 | 7:41 | 8/10 | SUBMASTER MEN |
| 129 | 57 | CHRISTMAS SWEAT | 2:17:16 | 7:42 | 30/41 | OPEN |
| 130 | S243 | ASHA A | 2:17:52 | 7:44 | 19/27 | COUPLES |
| 131 | T781 | TAMALPA SENIOR WOMEN | 2:18:02 | 7:44 | 1/4 | SENIOR WOMEN |
| 132 | N900 | OLYMPIC CLUB VIXEN | 2:18:05 | 7:44 | 12/24 | OPEN WOMEN |
| 133 | E841 | GRUD | 2:18:17 | 7:45 | 3/7 | FAMILY |
| 134 | L873 | GARD BODIES | 2:18:31 | 7:46 | 12/13 | SENIOR MEN |
| 135 | H225 | LAST DON & 3 SCICILIANS | 2:18:41 | 7:46 | 18/21 | MASTER MEN |
| 136 | 1006 | TURKEY | 2:19:00 | 7:48 | 31/41 | OPEN |
| 137 | A116 | AMIGOS FUERTES | 2:19:17 | 7:49 | 6/6 | CORPORATE |
| 138 | 836 | OC FEARSOME FOURSOME | 2:19:19 | 7:49 | 32/41 | OPEN |
| 139 | F858 | LICK COACHES | 2:19:53 | 7:50 | 9/10 | SUBMASTER MEN |
| 140 | S83 | CLUB ONE WONDERS | 2:20:21 | 7:52 | 20/27 | COUPLES |
| 141 | T319 | IMPALA SENIORS TEAM 9 | 2:20:54 | 7:54 | 2/4 | SENIOR WOMEN |
| 142 | L883 | TAMALPA SENIOR C | 2:20:57 | 7:54 | 13/13 | SENIOR MEN |
| 143 | R907 | WOMEN O/T/R FRM IGUANAS | 2:21:07 | 7:55 | 8/12 | MASTER WOMEN |
| 144 | F215 | MOOOVERS & SHAKERS | 2:21:10 | 7:55 | 10/10 | SUBMASTER MEN |
| 145 | R906 | DEB AND SUE X2 | 2:21:23 | 7:56 | 9/12 | MASTER WOMEN |
| 146 | S231 | OAKLAND SLOWPOKES | 2:21:47 | 7:57 | 21/27 | COUPLES |
| 147 | K540 | PAMAKIDS FLYING 60'S | 2:22:17 | 7:59 | 4/6 | MEN 60+ |
| 148 | X200 | GGRC NONEED 4 SPEED | 2:22:29 | 7:59 | 4/5 | SUBMASTER WMN |
| 149 | N274 | TAMALPA OPEN WOMEN | 2:23:00 | 8:01 | 13/24 | OPEN WOMEN |
| 150 | 63 | MARCH OF THE PENGUINS | 2:23:10 | 8:02 | 33/41 | OPEN |
| 151 | 65 | 3 J'S AND EVE | 2:23:20 | 8:02 | 34/41 | OPEN |
| 152 | N903 | OC H20 POLO GIRLS | 2:23:36 | 8:03 | 14/24 | OPEN WOMEN |
| 153 | 62 | SMS | 2:24:05 | 8:05 | 35/41 | OPEN |
| 154 | E842 | FAUSONE FAMILY | 2:24:31 | 8:06 | 4/7 | FAMILY |
| 155 | R908 | LMJS RAMPAGING ROSIES | 2:24:48 | 8:07 | 10/12 | MASTER WOMEN |
| 156 | E836 | 1 BIG HAPPY FAMILY IN CM | 2:25:50 | 8:11 | 5/7 | FAMILY |
| 157 | Y346 | US PARK POLICE SFFO | 2:26:27 | 8:13 | 2/2 | LAW ENFORCEMENT |
| 158 | S255 | SPARTAN CUPIDS | 2:26:34 | 8:13 | 22/27 | COUPLES |
| 159 | 93 | KAGOME | 2:26:58 | 8:14 | 36/41 | OPEN |
| 160 | K241 | TAMALPA VETERANS A 70+ | 2:27:08 | 8:15 | 5/6 | MEN 60+ |
| 161 | E838 | COMPANIONS | 2:28:03 | 8:18 | 6/7 | FAMILY |
| 162 | N894 | WOMEN ON THE RUN 3 | 2:28:38 | 8:20 | 15/24 | OPEN WOMEN |
| 163 | N898 | WINGED SOCCER ATTACKERS | 2:28:51 | 8:21 | 16/24 | OPEN WOMEN |
| 164 | T782 | WVTC SENIOR WOMEN A | 2:28:53 | 8:21 | 3/4 | SENIOR WOMEN |
| 165 | 64 | WADDLE OF THE PENGUINS | 2:28:56 | 8:21 | 37/41 | OPEN |
| 166 | N895 | WOMEN ON THE RUN 4 | 2:29:56 | 8:24 | 17/24 | OPEN WOMEN |
| 167 | S239 | ORGANS R US | 2:31:55 | 8:31 | 23/27 | COUPLES |
| 168 | 56 | GGRC LAST CALL | 2:33:42 | 8:37 | 38/41 | OPEN |
| 169 | S235 | GGRC HAVIN FUN | 2:33:43 | 8:37 | 24/27 | COUPLES |
| 170 | R905 | HOT TODDIES | 2:33:49 | 8:37 | 11/12 | MASTER WOMEN |
| 171 | N897 | WINGED SOCER MIDFIELDERS | 2:34:30 | 8:40 | 18/24 | OPEN WOMEN |
| 172 | X202 | IGUANAS OPEN | 2:34:40 | 8:40 | 5/5 | SUBMASTER WMN |
| 173 | N559 | WOMEN ON THE RUN 5 | 2:34:40 | 8:40 | 19/24 | OPEN WOMEN |
| 174 | R909 | IGUANAS MASTERS | 2:34:42 | 8:40 | 12/12 | MASTER WOMEN |
| 175 | S82 | THE MIGHTY MOLASSES | 2:35:22 | 8:43 | 25/27 | COUPLES |
| 176 | T320 | IMPALA SENIORS TEAM 10 | 2:35:30 | 8:43 | 4/4 | SENIOR WOMEN |
| 177 | K538 | LMJS BEES | 2:36:15 | 8:46 | 6/6 | MEN 60+ |
| 178 | W24 | EGGS WITHOUT A SPERM | 2:36:46 | 8:47 | 1/1 | CORPORATE WMN |
| 179 | 66 | THE PROMISES | 2:38:30 | 8:53 | 39/41 | OPEN |
| 180 | E837 | OC DADS & DAUGHTERS | 2:40:07 | 8:59 | 7/7 | FAMILY |
| 181 | N278 | RUNING REVOLUTION CAMPBELL | 2:40:18 | 8:59 | 20/24 | OPEN WOMEN |
| 182 | N902 | ALL SARRE ALL-STARS | 2:41:06 | 9:02 | 21/24 | OPEN WOMEN |
| 183 | H318 | OC MEN OF STEEL | 2:41:16 | 9:02 | 19/21 | MASTER MEN |
| 184 | N896 | WINGED SOCCER DEFENDERS | 2:43:37 | 9:10 | 22/24 | OPEN WOMEN |
| 185 | H314 | OC NO SWEAT | 2:46:02 | 9:18 | 20/21 | MASTER MEN |
| 186 | H317 | CLUB DAVE | 2:46:51 | 9:21 | 21/21 | MASTER MEN |
| 187 | N892 | WOMEN ON THE RUN 1 | 2:48:26 | 9:26 | 23/24 | OPEN WOMEN |
| 188 | 1008 | TURKEY | 2:52:13 | 9:39 | 40/41 | OPEN |
| 189 | C149 | BABY IT'S COLD OUTSIDE | 2:53:08 | 9:42 | 4/4 | JR GIRLS |
| 190 | N893 | WOMEN ON THE RUN 2 | 2:58:21 | 10:00 | 24/24 | OPEN WOMEN |
| 191 | S253 | ASHA K | 3:03:10 | 10:16 | 26/27 | COUPLES |
| 192 | 833 | ROSIE RUIZ FAN CLUB | 3:08:15 | 10:33 | 41/41 | OPEN |
| 193 | S244 | ASHA B | 3:18:34 | 11:08 | 27/27 | COUPLES |
Last Update: 12/19/2006
Name: tct3